|

RACEDAY AWARDS - SOLOS
TOP OVERALL SOLO WINNERS
Place Name City/state Total Up Total Dn Total Bib# Division
===== ===================== =================== ======== ======== ======= ===== =============
1 Travis Macy Golden CO 2:14:31 1:37:40 3:52:10 19 Solo:M25-29
2 Eli Torgeson Albuquerque NM 2:20:36 1:55:31 4:16:06 37 Solo:M35-39
3 James Kovacs Denver CO 2:32:07 1:46:07 4:18:13 15 Solo:M25-29
1 Lisa Isom Tennessee Pass CO 2:31:11 1:46:36 4:17:46 219 Solo:F35-39
2 Amber Rydholm Boulder CO 2:42:15 1:47:11 4:29:26 214 Solo:F30-34
3 Mary Gonzales Grand Junction CO 2:52:04 2:00:01 4:52:05 226 Solo:F40-44
MALE SOLO AGE GROUP WINNERS
Place Name City/state Total Up Total Dn Total Bib#
===== ===================== =================== ======== ======== ======= =====
CATEGORY: MALE 19-24
1 Jesse Galt Usafa CO 2:40:17 1:55:59 4:36:16 5
2 Chris Miller Albuquerque NM 2:46:58 2:07:27 4:54:24 3
3 Keenan Sanshu Grants NM 3:21:49 2:05:33 5:27:21 10
CATEGORY: MALE 25-29
1 Kurt Barkei Albuquerque NM 3:23:05 2:40:43 6:03:48 17
2 Brad Tausan Albuquerque NM 3:22:15 2:48:39 6:10:53 12
3 Brett Crary Eagle CO 3:34:21 2:40:18 6:14:38 13
CATEGORY: MALE 30-34
1 Jesse Peterson Anchorage AK 2:37:08 1:53:33 4:30:40 28
2 Eric Rydholm Boulder CO 2:46:15 1:55:21 4:41:36 24
3 Nate Simonson Kirtland Afb NM 2:54:50 2:03:54 4:58:44 30
CATEGORY: MALE 35-39
1 Juniper Hunter Santa Fe NM 2:34:45 1:50:59 4:25:44 41
2 Salim Haji Denver CO 2:52:15 1:56:26 4:48:41 43
3 Sean Cunniff Albuquerque NM 2:49:45 2:01:30 4:51:15 44
CATEGORY: MALE 40-44
1 Eric Black Dillon CO 2:35:42 1:48:49 4:24:30 62
2 Brian Hunter Boulder CO 2:42:46 1:43:11 4:25:57 49
3 John Zarling Los Alamos NM 2:50:17 1:56:01 4:46:18 72
CATEGORY: MALE 45-49
1 Mike Moher Leadville CO 2:33:05 1:45:35 4:18:39 78
2 Peter Tempest Gallup NM 2:40:14 1:47:54 4:28:08 79
3 Tony Farrar Santa Fe NM 2:40:21 1:54:44 4:35:04 86
CATEGORY: MALE 50-54
1 Andy Fox Evergreen CO 2:44:35 1:46:32 4:31:07 92
2 Randy Mattila Grants NM 2:57:03 1:51:45 4:48:47 105
3 Gene Kersh Albuquerque NM 2:59:59 2:03:28 5:03:26 94
CATEGORY: MALE 55-59
1 Bill Blankenship Santa Fe NM 3:32:06 2:23:45 5:55:50 120
2 Dennis Drey Albuquerque NM 4:00:46 2:48:47 6:49:33 108
3 Bobby Keogh Tijeras NM 4:10:36 2:43:22 6:53:57 106
CATEGORY: MALE 60-64
1 Art Rohr Cortez CO 3:06:00 1:57:53 5:03:52 111
2 Tom Masterson Boulder CO 3:06:15 2:09:06 5:15:21 110
3 Al Marvin Denver CO 3:13:10 2:15:22 5:28:32 112
CATEGORY: MALE 65-69
1 Art Gardenswartz Albuquerque NM 3:18:54 2:14:33 5:33:27 113
2 Niklaus (kla Weber Albuquerque NM 4:28:00 2:52:59 7:20:59 114
CATEGORY: MALE 70+
1 Max Light Albuquerque NM 5:40:46 3:22:37 9:03:22 117
FEMALE SOLO AGE GROUP WINNERS
CATEGORY: FEMALE 01-18
Place Name City/state Total Up Total Dn Total Bib#
===== ===================== =================== ======== ======== ======= =====
1 Carlee Koutnik Usafa CO 3:57:56 2:35:17 6:33:12 200
CATEGORY: FEMALE 19-24
1 Grace Higgins Usafa CO 3:33:34 3:10:46 6:44:20 202
2 Megan Biles Usafa CO 4:08:21 3:25:21 7:33:41 201
3 Abigail Nickels Usafa CO 4:08:16 3:37:05 7:45:21 203
CATEGORY: FEMALE 25-29
1 Brandyn Roark Gray Aztec NM 3:05:09 1:54:53 5:00:01 211
2 Molly Hummel Durango CO 3:00:15 2:04:57 5:05:12 210
3 Sarah Weems Albuquerque NM 3:05:15 2:09:35 5:14:50 208
CATEGORY: FEMALE 30-34
1 Leigh Caswell Albuquerque NM 3:11:19 2:08:16 5:19:35 253
2 Margaret Welk Sandia Park NM 3:42:25 2:23:59 6:06:23 213
3 Laura Anderson Colorado Springs CO 3:30:04 2:40:07 6:10:10 215
CATEGORY: FEMALE 35-39
1 Tara Breed Englewood CO 2:54:37 2:00:30 4:55:07 220
2 Danelle Ballengee Moab UT 3:07:28 2:06:51 5:14:19 224
3 Lara Usinowicz Evergreen CO 3:18:02 2:08:14 5:26:16 217
CATEGORY: FEMALE 40-44
1 Ruthanne Hamrick Cedar Crest NM 3:11:43 2:10:13 5:21:55 233
2 Jen Robinson Albuquerque NM 3:18:46 2:26:58 5:45:43 234
3 Karen Zoller Alto NM 3:53:02 2:29:13 6:22:15 228
CATEGORY: FEMALE 45-49
1 Vicki Hunter Boulder CO 3:09:45 2:08:36 5:18:20 237
2 Annie Fox Evergreen CO 3:12:09 2:07:54 5:20:02 242
3 Sybil Praski Denver CO 3:16:57 2:18:01 5:34:58 243
CATEGORY: FEMALE 50-54
1 Cathy Tibbetts Farmington NM 3:26:38 2:18:05 5:44:43 248
2 Jeanette Brasher Albuquerque NM 5:07:11 3:04:06 8:11:17 247
CATEGORY: FEMALE 55-59
1 Cindi Toepel Littleton CO 3:23:09 2:15:54 5:39:02 251
2 Ruth Chow Albuquerque NM 4:24:59 3:10:07 7:35:06 249

OVERALL RESULTS - MALE SOLO
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
1 Travis Macy 25-29 47:18 40:04 30:49 16:22 2:14:31 7:11 17:21 31:47 41:22 1:37:40 3:52:10 19
2 Eli Torgeson 35-39 45:50 41:31 34:38 18:38 2:20:36 7:25 34:39 32:53 40:35 1:55:31 4:16:06 37
3 James Kovacs 25-29 47:38 46:20 38:22 19:48 2:32:07 7:53 18:13 40:48 39:15 1:46:07 4:18:13 15
4 Mike Moher 45-49 49:19 48:55 32:52 22:00 2:33:05 9:27 15:15 38:32 42:22 1:45:35 4:18:39 78
5 Eric Black 40-44 52:45 46:56 35:54 20:08 2:35:42 8:58 16:23 38:34 44:56 1:48:49 4:24:30 62
6 Juniper Hunter 35-39 47:17 45:53 39:02 22:34 2:34:45 9:33 19:26 41:10 40:51 1:50:59 4:25:44 41
7 Brian Hunter 40-44 34:14 23:03 2:42:46 8:12 14:35 40:24 40:02 1:43:11 4:25:57 49
8 Peter Tempest 45-49 49:44 51:37 36:00 22:54 2:40:14 9:36 15:47 40:34 41:58 1:47:54 4:28:08 79
9 Jesse Peterson 30-34 50:15 48:03 37:30 21:21 2:37:08 10:57 21:50 39:18 41:30 1:53:33 4:30:40 28
10 Andy Fox 50-54 53:35 51:54 35:37 23:31 2:44:35 9:15 17:18 38:22 41:38 1:46:32 4:31:07 92
11 Tony Farrar 45-49 49:27 50:20 37:49 22:47 2:40:21 9:34 19:15 41:35 44:21 1:54:44 4:35:04 86
12 Jesse Galt 19-24 51:02 47:47 37:23 24:07 2:40:17 10:22 28:13 40:19 37:06 1:55:59 4:36:16 5
13 Kurt Coonrod 45-49 57:03 54:27 36:06 22:50 2:50:25 8:35 22:04 39:18 39:58 1:49:54 4:40:19 76
14 Eric Rydholm 30-34 55:36 50:56 37:18 22:26 2:46:15 8:41 16:58 40:52 48:51 1:55:21 4:41:36 24
15 John Zarling 40-44 52:07 57:09 36:40 24:22 2:50:17 11:23 15:38 48:19 40:42 1:56:01 4:46:18 72
16 Steve Ilg 45-49 54:09 57:16 37:02 24:14 2:52:40 11:02 15:50 47:05 40:44 1:54:39 4:47:19 84
17 Salim Haji 35-39 58:21 52:09 38:28 23:19 2:52:15 9:05 22:54 43:23 41:05 1:56:26 4:48:41 43
18 Randy Mattila 50-54 1:01:01 54:36 37:07 24:20 2:57:03 9:23 16:20 43:08 42:55 1:51:45 4:48:47 105
19 Gerald Moore 45-49 54:30 56:41 36:41 26:21 2:54:12 10:48 17:36 45:26 42:20 1:56:09 4:50:20 65
20 Sean Cunniff 35-39 54:38 55:04 37:16 22:50 2:49:45 8:54 25:41 45:14 41:42 2:01:30 4:51:15 44
21 Chris Miller 19-24 50:11 52:35 39:30 24:42 2:46:58 11:27 26:55 44:19 44:46 2:07:27 4:54:24 3
22 Jesse Farr 45-49 57:37 51:28 39:43 23:27 2:52:14 10:40 26:43 43:26 41:33 2:02:21 4:54:35 69
23 Nate Simonson 30-34 52:20 53:44 40:51 27:57 2:54:50 13:32 25:39 43:35 41:10 2:03:54 4:58:44 30
24 Gene Kersh 50-54 56:25 55:15 43:01 25:19 2:59:59 10:39 27:59 45:54 38:57 2:03:28 5:03:26 94
25 Art Rohr 60-64 58:22 58:25 40:20 28:54 3:06:00 11:31 18:15 46:10 41:57 1:57:53 5:03:52 111
26 Ted Stearns 35-39 56:59 1:00:53 37:52 27:22 3:03:05 10:48 24:47 50:02 41:20 2:06:55 5:10:00 47
27 Jirka Chaloupka 50-54 54:55 56:27 53:32 29:33 3:14:26 16:15 15:48 49:26 37:35 1:59:03 5:13:28 96
28 Nick Heil 40-44 53:14 1:03:09 41:19 30:10 3:07:50 12:51 17:29 50:33 45:02 2:05:53 5:13:42 59
29 Kris Kern 40-44 1:07:50 55:12 42:03 27:15 3:12:18 11:20 24:22 41:06 45:33 2:02:20 5:14:38 56
30 Tom Masterson 60-64 58:07 1:01:38 38:11 28:21 3:06:15 13:17 20:55 48:37 46:18 2:09:06 5:15:21 110
31 Tony Molina 40-44 55:05 56:22 45:53 27:54 3:05:13 13:48 30:29 43:05 43:25 2:10:46 5:15:59 61
32 Michael Fitesimmons 45-49 1:00:31 55:54 38:09 25:49 3:00:22 11:03 31:07 49:05 44:31 2:15:45 5:16:06 77
33 Brett Tomlinson 35-39 1:03:01 55:29 38:55 25:13 3:02:36 9:46 26:21 50:08 47:36 2:13:50 5:16:25 34
34 Jeremy Yang 45-49 1:05:14 55:32 37:12 29:07 3:07:04 12:35 21:14 46:30 51:25 2:11:43 5:18:47 68
35 Robert Burns 50-54 59:16 57:59 45:05 25:33 3:07:52 12:15 27:01 48:01 43:52 2:11:07 5:18:58 101
36 Richard Aster 45-49 1:02:25 1:01:30 40:27 28:52 3:13:13 11:45 23:39 48:13 46:06 2:09:42 5:22:54 81
37 John Anhold 45-49 58:38 59:12 40:04 31:01 3:08:53 13:20 26:14 48:51 45:57 2:14:21 5:23:13 70
38 Keenan Sanshu 19-24 1:01:29 1:03:59 45:40 30:42 3:21:49 10:41 27:14 44:39 43:00 2:05:33 5:27:21 10
39 Al Marvin 60-64 58:52 59:32 45:37 29:10 3:13:10 11:13 30:12 49:55 44:03 2:15:22 5:28:32 112
40 Jesse Bolton 35-39 1:02:41 59:26 43:43 30:34 3:16:22 13:20 28:51 47:45 43:38 2:13:33 5:29:55 39
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
41 Art Gardenswartz 65-69 1:01:55 1:03:41 43:00 30:19 3:18:54 14:10 23:15 52:02 45:08 2:14:33 5:33:27 113
42 David McKee 40-44 1:03:54 1:00:43 45:44 31:58 3:22:17 15:18 23:28 51:13 42:53 2:12:52 5:35:08 50
43 Matthew Farley 40-44 58:47 56:36 44:43 31:25 3:11:31 12:50 38:49 44:01 49:09 2:24:48 5:36:19 58
44 Erik Springer 35-39 1:06:20 1:05:19 40:56 30:48 3:23:22 13:52 20:37 54:41 51:37 2:20:47 5:44:08 38
45 Joe Wickert 50-54 1:02:51 1:03:14 45:07 31:02 3:22:13 15:36 25:06 57:34 44:12 2:22:27 5:44:40 100
46 Douglas Berling 50-54 1:03:18 1:07:01 44:42 34:38 3:29:39 10:26 29:04 52:55 46:22 2:18:46 5:48:24 103
47 Joseph Prescott 35-39 1:02:29 1:05:53 45:21 31:39 3:25:20 14:06 27:18 55:57 47:32 2:24:51 5:50:10 40
48 David Seyboldt 35-39 1:00:03 1:05:07 46:05 31:40 3:22:54 13:48 22:21 1:05:09 49:30 2:30:48 5:53:41 36
49 David Gomez 30-34 1:02:00 1:07:23 48:16 34:13 3:31:51 15:01 22:29 55:32 49:15 2:22:15 5:54:05 22
50 Bill Blankenship 55-59 1:07:09 1:04:24 49:43 30:50 3:32:06 13:21 27:06 54:29 48:50 2:23:45 5:55:50 120
51 Joseph Fortin 40-44 1:01:09 1:13:41 48:15 34:28 3:37:31 59:41 43:16 2:18:32 5:56:03 53
52 Jason McDonald 30-34 1:08:07 1:10:19 47:17 28:45 3:34:26 12:53 25:02 58:02 46:39 2:22:34 5:56:59 27
53 James Wedekind 30-34 1:00:57 1:01:32 47:09 35:41 3:25:18 14:19 36:25 51:19 49:41 2:31:42 5:56:59 32
54 Lewis Munk 50-54 1:02:22 1:04:39 47:27 34:24 3:28:51 14:51 23:10 1:00:42 53:41 2:32:22 6:01:13 97
55 David Sammeth 45-49 59:43 1:05:00 51:03 32:25 3:28:09 17:49 29:40 54:32 51:25 2:33:24 6:01:33 91
56 Benjamin Allen 35-39 1:02:53 1:04:29 51:22 33:11 3:31:54 12:42 43:55 46:54 47:05 2:30:35 6:02:28 33
57 Kurt Barkei 25-29 1:02:10 1:04:17 45:03 31:37 3:23:05 15:28 39:35 59:07 46:34 2:40:43 6:03:48 17
58 Robert Stephenson 19-24 1:04:14 1:06:29 48:09 36:15 3:35:06 16:37 30:43 51:23 51:22 2:30:03 6:05:09 8
59 Richard Cook 40-44 1:05:39 1:10:45 55:57 26:46 56:56 46:27 6:10:23 60
60 Kent Kelley 40-44 1:02:52 1:03:27 45:25 29:42 3:21:24 12:37 48:48 59:32 48:07 2:49:03 6:10:27 54
61 Shawn Anger 35-39 1:03:53 1:10:06 47:31 31:56 3:33:25 16:12 30:56 1:03:07 46:53 2:37:06 6:10:31 46
62 Brad Tausan 25-29 1:03:15 1:04:55 43:46 30:19 3:22:15 12:44 47:18 53:35 55:03 2:48:39 6:10:53 12
63 Kenneth McCollum 40-44 1:02:00 1:05:46 48:42 35:18 3:31:45 16:23 27:58 1:04:21 51:32 2:40:12 6:11:56 63
64 Brett Crary 25-29 1:03:34 1:05:54 51:21 33:33 3:34:21 16:33 25:54 1:03:47 54:05 2:40:18 6:14:38 13
65 Jared Dodd 25-29 1:01:07 1:12:32 45:43 36:42 3:36:03 17:14 25:38 1:01:40 54:06 2:38:37 6:14:40 16
66 Tyler Boyd 19-24 57:42 1:08:25 46:46 33:07 3:25:59 15:34 43:57 58:10 51:18 2:48:58 6:14:56 9
67 Alan Foote 19-24 57:42 56:50 1:03:14 35:51 3:33:36 17:58 42:55 58:50 44:52 2:44:33 6:18:09 2
68 Craig Hanna 30-34 1:04:22 1:07:13 55:23 36:18 3:43:14 16:24 29:18 1:01:38 49:00 2:36:18 6:19:32 21
69 William Molleck 50-54 1:09:08 1:14:56 1:02:09 33:20 3:59:31 14:08 23:28 58:43 45:54 2:22:12 6:21:42 102
70 Christopher Frazier 30-34 1:03:57 1:13:26 43:33 33:10 3:34:05 14:38 46:38 59:57 46:50 2:48:02 6:22:06 115
71 Frank Dehnisch 30-34 1:11:22 1:12:07 45:59 32:48 3:42:15 14:21 33:04 1:05:26 48:09 2:40:59 6:23:14 25
72 David Sing 50-54 1:03:12 1:07:17 49:09 41:27 3:41:04 16:26 39:40 1:03:57 44:10 2:44:11 6:25:14 93
73 Gordon McCurry 45-49 1:08:04 1:14:47 44:32 35:55 3:43:17 15:36 34:13 58:00 54:22 2:42:10 6:25:26 66
74 Gerd Von Glinski 50-54 1:10:19 1:12:50 45:27 31:57 3:40:33 16:17 26:17 1:06:55 56:26 2:45:54 6:26:26 116
75 Frederic Moras 50-54 1:11:12 1:06:28 1:08:30 35:18 4:01:27 16:16 34:08 51:49 56:57 2:39:08 6:40:35 104
76 Zaqueo Salazar 25-29 1:07:10 1:03:24 49:31 33:35 3:33:38 17:19 56:45 49:41 1:03:55 3:07:39 6:41:17 20
77 John Harrington 45-49 1:09:54 1:11:36 53:20 37:55 3:52:44 16:16 48:05 56:20 53:28 2:54:07 6:46:50 73
78 Michael Rock 35-39 1:17:54 1:18:08 49:58 41:33 4:07:32 16:20 34:16 1:03:31 45:37 2:39:44 6:47:15 42
79 Chetan Johnston 25-29 1:13:51 1:20:13 56:10 35:47 4:05:59 19:46 30:27 1:00:19 52:08 2:42:39 6:48:37 14
80 Ron Nelson 50-54 1:09:05 1:13:29 51:53 44:21 3:58:46 16:08 32:00 1:05:40 56:09 2:49:55 6:48:40 99
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
81 Dennis Drey 55-59 1:18:04 1:18:25 46:33 37:45 4:00:46 13:38 44:12 1:00:25 50:34 2:48:47 6:49:33 108
82 Edgar Solis 30-34 1:18:17 1:17:12 42:46 42:06 4:00:20 15:54 33:26 1:07:04 53:06 2:49:29 6:49:48 23
83 Bobby Keogh 55-59 1:28:33 1:14:21 50:50 36:53 4:10:36 16:32 31:04 59:57 55:50 2:43:22 6:53:57 106
84 Sean Wilson 35-39 1:08:50 1:14:26 1:07:07 40:21 4:10:43 18:00 37:03 1:03:27 45:15 2:43:44 6:54:26 45
85 Floyd Sandoval 35-39 1:10:44 1:13:08 54:08 36:18 3:54:18 19:26 46:50 1:05:22 50:20 3:01:55 6:56:12 48
86 Russell White 25-29 1:10:07 1:17:42 54:37 38:14 4:00:38 16:13 52:48 1:10:42 48:26 3:08:08 7:08:46 18
87 John Long 45-49 1:13:39 1:18:36 59:09 41:56 4:13:18 18:13 44:20 1:05:41 47:45 2:55:57 7:09:15 71
88 Krynn Stegelmeier 30-34 1:09:36 1:16:00 1:02:50 47:36 4:16:00 17:18 32:12 1:15:53 51:33 2:56:54 7:12:54 29
89 Paul Gilbert 50-54 1:18:19 1:28:36 58:42 39:48 4:25:23 18:42 32:41 1:06:32 49:52 2:47:45 7:13:08 98
90 Niklaus (kla Weber 65-69 1:29:28 1:22:49 56:11 39:34 4:28:00 17:34 30:05 1:07:11 58:10 2:52:59 7:20:59 114
91 Dan Hamrick 45-49 1:27:31 1:22:19 52:26 35:18 4:17:32 15:33 44:47 1:04:55 58:15 3:03:29 7:21:00 90
92 Kyle Rybacki 19-24 1:30:06 1:23:37 47:26 32:31 4:13:39 12:37 50:17 1:04:04 1:01:06 3:08:02 7:21:41 6
93 James Oser 45-49 1:11:16 1:42:47 1:03:52 42:31 4:40:25 19:18 26:42 1:17:46 46:56 2:50:41 7:31:05 67
94 David Sowders 45-49 1:23:01 1:25:34 1:05:28 53:00 4:47:01 22:11 51:28 59:27 59:20 3:12:25 7:59:25 64
95 Thomas Russo 45-49 1:38:26 1:40:18 57:43 41:00 4:57:26 16:35 45:55 1:02:08 1:03:30 3:08:07 8:05:33 85
96 Bryce Ostler 35-39 1:21:51 1:27:29 1:15:13 58:04 5:02:35 19:28 51:43 1:03:54 56:41 3:11:45 8:14:19 35
97 Bill Coleman 60-64 1:19:11 1:30:59 1:07:30 49:30 4:47:08 25:47 53:44 1:14:45 54:50 3:29:05 8:16:13 109
98 Mark Loveall 40-44 1:23:20 1:27:00 1:02:17 48:41 4:41:16 21:52 45:31 1:31:05 57:35 3:36:02 8:17:17 57
99 Matthew Earthman 19-24 1:25:37 1:30:29 52:17 43:30 4:31:51 22:44 1:12:06 1:10:19 1:00:36 3:45:44 8:17:35 7
100 Randy Canney 45-49 1:23:13 1:23:59 1:07:22 39:07 4:33:39 18:07 1:15:41 1:15:18 55:48 3:44:53 8:18:31 80
101 Max Light 70+ 1:29:48 1:58:54 1:08:45 1:03:21 5:40:46 23:35 35:20 1:25:32 58:11 3:22:37 9:03:22 117
102 Kevin Smith 45-49 1:17:27 DNF**** 75
103 Tim Johnson 45-49 1:22:14 1:23:02 1:39:20 39:00 5:03:34 17:42 DNF**** 88

OVERALL RESULTS - FEMALE SOLO
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
1 Lisa Isom 35-39 51:09 48:06 33:00 18:57 2:31:11 8:09 17:25 38:30 42:33 1:46:36 4:17:46 219
2 Amber Rydholm 30-34 53:15 49:54 37:33 21:35 2:42:15 8:49 15:46 39:39 42:59 1:47:11 4:29:26 214
3 Mary Gonzales 40-44 52:23 53:21 40:43 25:39 2:52:04 10:55 22:19 41:54 44:54 2:00:01 4:52:05 226
4 Tara Breed 35-39 59:37 53:44 37:56 23:22 2:54:37 10:10 22:56 42:50 44:36 2:00:30 4:55:07 220
5 Brandyn Roark Gray 25-29 56:41 1:00:49 40:32 27:08 3:05:09 11:19 16:48 45:28 41:20 1:54:53 5:00:01 211
6 Molly Hummel 25-29 52:31 55:06 43:37 29:03 3:00:15 14:43 19:14 48:56 42:06 2:04:57 5:05:12 210
7 Danelle Ballengee 35-39 1:02:19 58:55 42:20 23:56 3:07:28 9:27 21:38 49:08 46:40 2:06:51 5:14:19 224
8 Sarah Weems 25-29 58:46 55:25 43:56 27:10 3:05:15 10:43 25:13 49:03 44:38 2:09:35 5:14:50 208
9 Vicki Hunter 45-49 1:04:24 58:07 40:11 27:04 3:09:45 11:07 25:14 43:57 48:19 2:08:36 5:18:20 237
10 Leigh Caswell 30-34 1:06:22 58:38 40:14 26:07 3:11:19 12:02 22:14 48:32 45:29 2:08:16 5:19:35 253
11 Annie Fox 45-49 58:17 1:07:24 39:04 27:25 3:12:09 11:56 22:15 50:02 43:43 2:07:54 5:20:02 242
12 Ruthanne Hamrick 40-44 1:06:21 56:21 39:44 29:18 3:11:43 10:17 25:48 44:39 49:30 2:10:13 5:21:55 233
13 Amanda Wang 25-29 1:06:47 59:37 43:16 28:15 3:17:54 11:52 15:59 48:02 51:01 2:06:53 5:24:47 206
14 Lara Usinowicz 35-39 59:00 57:10 54:54 26:59 3:18:02 10:22 27:49 43:37 46:28 2:08:14 5:26:16 217
15 Sybil Praski 45-49 1:00:05 1:01:35 45:08 30:11 3:16:57 13:24 27:39 52:26 44:33 2:18:01 5:34:58 243
16 Cindi Toepel 55-59 1:02:48 1:05:11 44:35 30:36 3:23:09 12:46 27:06 50:59 45:05 2:15:54 5:39:02 251
17 Cathy Tibbetts 50-54 1:04:47 1:04:06 46:04 31:42 3:26:38 14:22 26:58 52:31 44:16 2:18:05 5:44:43 248
18 Jen Robinson 40-44 58:36 1:02:48 46:39 30:44 3:18:46 16:00 32:27 54:57 43:35 2:26:58 5:45:43 234
19 Linda McDonald 45-49 1:05:49 1:04:47 43:36 27:46 3:21:57 13:12 33:05 52:59 46:14 2:25:28 5:47:24 240
20 Dana Price 45-49 1:05:50 59:40 45:31 32:41 3:23:40 14:20 32:22 50:42 54:36 2:31:59 5:55:39 236
21 Margaret Welk 30-34 1:06:25 1:09:04 51:34 35:23 3:42:25 12:58 32:51 51:31 46:40 2:23:59 6:06:23 213
22 Angela Martz 35-39 1:09:01 1:07:11 47:22 33:37 3:37:10 16:00 24:38 57:31 53:01 2:31:08 6:08:17 221
23 Laura Anderson 30-34 1:00:49 1:02:17 54:02 32:57 3:30:04 14:56 41:04 52:12 51:57 2:40:07 6:10:10 215
24 Karen Zoller 40-44 58:20 1:11:47 1:07:41 35:16 3:53:02 17:13 29:06 1:01:17 41:39 2:29:13 6:22:15 228
25 Janet Oliver 45-49 1:08:28 1:23:38 47:04 35:40 3:54:48 17:49 28:13 1:02:14 48:21 2:36:37 6:31:24 239
26 Carlee Koutnik 01-18 1:07:46 1:09:39 1:02:26 38:07 3:57:56 16:23 37:23 51:35 49:56 2:35:17 6:33:12 200
27 Robin Vollinger 40-44 1:04:37 1:11:38 1:02:15 40:00 3:58:29 15:16 32:38 59:35 58:03 2:45:31 6:44:00 230
28 Grace Higgins 19-24 1:04:11 1:00:41 53:06 35:38 3:33:34 19:10 59:42 51:30 1:00:25 3:10:46 6:44:20 202
29 Becky Sullivan 45-49 1:11:00 1:16:42 1:12:26 33:49 1:04:08 44:47 6:54:12 244
30 Carina Schulze 30-34 1:05:43 1:20:40 1:07:09 42:40 4:16:10 16:51 38:58 59:39 45:41 2:41:08 6:57:18 212
31 Heidi Majerik 35-39 1:20:17 1:22:19 55:14 39:34 4:17:22 14:44 35:08 1:04:47 47:25 2:42:02 6:59:24 218
32 Liz Miller 25-29 1:11:19 1:15:23 1:05:50 43:44 4:16:15 18:16 34:04 1:03:54 48:34 2:44:47 7:01:01 205
33 Tracy Chism 35-39 1:11:55 1:18:58 1:05:46 43:28 4:20:05 20:43 44:18 1:04:55 44:23 2:54:18 7:14:23 222
34 Erica Barkei 25-29 1:13:20 1:12:31 46:07 37:01 3:48:56 21:06 1:02:43 1:06:17 1:07:55 3:38:00 7:26:56 209
35 Megan Biles 19-24 1:10:46 1:06:33 1:10:31 40:31 4:08:21 17:31 1:20:07 56:26 51:18 3:25:21 7:33:41 201
36 Ruth Chow 55-59 1:14:27 1:28:23 1:02:35 39:35 4:24:59 21:09 44:29 1:12:03 52:28 3:10:07 7:35:06 249
37 Abigail Nickels 19-24 1:12:23 1:17:25 57:59 40:31 4:08:16 17:25 1:20:46 1:02:28 56:27 3:37:05 7:45:21 203
38 Tammy Parsons 45-49 1:26:52 1:23:10 57:15 40:54 4:28:09 19:19 1:03:54 1:02:16 1:01:35 3:27:03 7:55:12 241
39 Heather Soistmann 40-44 1:17:56 1:22:10 1:51:31 40:15 5:11:50 19:24 32:23 1:10:39 53:10 2:55:34 8:07:23 227
40 Jeanette Brasher 50-54 1:20:31 1:46:27 1:14:41 45:34 5:07:11 18:51 37:50 1:21:10 46:17 3:04:06 8:11:17 247
Place Name Agegrp Bikeup Runup Skiup Shoeup Totup Shoedn Skidn Rundn Bikedn Totdn Total No.
===== ===================== ====== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
41 Jody Rice 40-44 1:27:56 1:24:48 1:17:40 44:03 4:54:25 22:09 1:19:23 1:14:12 1:05:15 4:00:57 8:55:21 225
42 Erin Kummer 19-24 53:38 50:45 50:03 29:42 3:04:06 14:31 DNF**** 204
43 Keri Nelson 25-29 51:32 47:19 33:27 19:32 2:31:48 8:06 29:25 DNF**** 207
44 Rachel Cain 35-39 1:12:18 1:22:52 DNF**** 223
45 Cynthia Thatcher 55-59 2:06:12 1:54:22 DNF**** 250

AGE GROUP RESULTS - MALE SOLOS
CATEGORY: MALE 19-24
Place Name Bikeup Runup Skiup Shoeup Total Up Shoedn Skidn Rundn Bikedn Total Dn Total Bib#
===== ===================== ======= ======= ======= ======= ======== ======= ======= ======= ======= ======== ======= =====
1 Jesse Galt 51:02 47:47 37:23 24:07 2:40:17 10:22 28:13 40:19 37:06 1:55:59 4:36:16 5
2 Chris Miller 50:11 52:35 39:30 24:42 2:46:58 11:27 26:55 44:19 44:46 2:07:27 4:54:24 3
3 Keenan Sanshu 1:01:29 1:03:59 45:40 30:42 3:21:49 10:41 27:14 44:39 43:00 2:05:33 5:27:21 10
4 Robert Stephenson 1:04:14 1:06:29 48:09 36:15 3:35:06 16:37 30:43 51:23 51:22 2:30:03 6:05:09 8
5 Tyler Boyd 57:42 1:08:25 46:46 33:07 3:25:59 15:34 43:57 58:10 51:18 2:48:58 6:14:56 9
6 Alan Foote 57:42 56:50 1:03:14 35:51 3:33:36 17:58 42:55 58:50 44:52 2:44:33 6:18:09 2
