
RACEDAY AWARDS
TOP OVERALL WINNERS
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Tommy Neal M25 Colorado Springs CO 14:59 828
2 Alex Nichols M23 Colorado Springs CO 15:49 1314
3 Adam Rich M28 Colorado Springs CO 15:55 646
1 Alisha Williams F27 17:18 1341
2 Amanda Occhi F31 Manitou Springs CO 18:14 1340
3 Adrian Chouinard F25 Manitou Spgs CO 19:19 1427
TOP OVERALL CLYDESDALE/ATHENA WINNERS
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Jim Buckley M38 Colorado Springs CO 21:14 996
1 Adrienne French F44 Woodland Park CO 25:46 1114
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 14
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 William Mayhew M12 Colorado Springs CO 20:58 841
2 Seth Huber M12 Castle Rock CO 22:06 943
3 Jack Pfister M14 Colo Spgs CO 22:40 1494
FEMALE AGE GROUP: 1 - 14
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Aubrey Till F12 Colo Spgs CO 21:27 1474
2 Olivia Willoughby F14 Colorado Springs CO 21:56 610
3 Katie Rainsberger F10 Colorado Springs CO 25:01 556
MALE AGE GROUP: 15 - 19
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Jon Clark M19 Usaf Academy CO 16:50 242
2 Jeff Cook M19 Colorado Springs CO 17:06 1331
3 Stephen Vangampleare M18 Colorado Springs CO 17:29 1322
FEMALE AGE GROUP: 15 - 19
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Amy Li F18 Colo Spgs CO 24:22 1533
2 Erin Ray F18 Colo Spgs CO 24:22 1532
3 Erin Conley F17 Colorado Springs CO 25:02 1329
MALE AGE GROUP: 20 - 24
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Jeff Holt M21 Colorado Springs CO 15:56 436
2 Ryan Hafer M22 Colorado Springs CO 16:00 935
3 Alex Tiernan M21 Colorado Springs CO 16:18 973
FEMALE AGE GROUP: 20 - 24
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Kaitie Frier F20 Monument CO 19:26 930
2 Alicia Delpardo F21 Colo Spgs CO 19:39 1396
3 Christy Severy F21 Colorado Springs CO 20:00 1178
MALE AGE GROUP: 25 - 29
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Antonio Molina M27 Boulder CO 17:17 181
2 Shawn Aker M27 Colorado Springs CO 17:59 904
3 William Barnum M27 Colorado Springs CO 18:29 1091
FEMALE AGE GROUP: 25 - 29
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Elizabeth Watkins F26 Colorado Springs CO 19:41 1309
2 Amber Tongue F29 Colorado Springs CO 20:24 1311
3 Amy Batson F25 Colorado Springs CO 21:20 1093
MALE AGE GROUP: 30 - 34
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Justin Ogle M32 Highlands Ranch CO 16:37 887
2 Andy Rinne M33 Colorado Springs CO 17:11 1225
3 Jason Morgan M30 Colo Spgs CO 18:59 1448
FEMALE AGE GROUP: 30 - 34
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Kelly Moon F34 Colorado Springs CO 20:21 7
2 Leighann McGrew F34 Colorado Springs CO 21:12 1
3 Sara Wulfkuhle F34 Falcon CO 21:19 488
MALE AGE GROUP: 35 - 39
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Jeff Turner M38 Colorado Springs CO 16:41 8
2 Adolfo Carrillo M37 Colorado Springs CO 17:00 6
3 Gerald Romero M38 Colorado Springs CO 17:29 5
FEMALE AGE GROUP: 35 - 39
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Connilee Walter F36 Colorado Springs CO 19:57 1223
2 Vanessa Warren F36 Colorado Springs CO 21:48 402
3 Amy Bertsch F39 Colorado Springs CO 21:54 785
MALE AGE GROUP: 40 - 44
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Brett Wilson M41 Colorado Springs CO 17:50 798
2 Nick Starkey M40 Colorado Springs CO 19:06 1062
3 Michael Barris M44 Pueblo West CO 19:46 616
FEMALE AGE GROUP: 40 - 44
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Sue Barnes F43 Colorado Springs CO 21:18 676
2 Kerry Page F41 Colo Spgs CO 22:08 1378
3 Hydi Peterson F44 Colorado Springs CO 24:53 1015
MALE AGE GROUP: 45 - 49
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 David Minter M48 Colorado Springs CO 18:06 732
2 Robert Willcox M47 Colorado Springs CO 18:30 852
3 Lile Budden M48 Colorado Springs CO 18:48 1211
FEMALE AGE GROUP: 45 - 49
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Sharon Miller F49 Colo Spgs CO 23:21 1506
2 Lisa Thomas F46 Peyton CO 23:50 31
3 Penny Bergsten F46 Colorado Springs CO 24:10 1038
MALE AGE GROUP: 50 - 54
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Steve Rischling M50 Colorado Springs CO 19:11 681
2 Woody Noleen M53 Colorado Springs CO 19:29 1155
3 Rich Hadley M53 Colo Spgs CO 19:36 1451
FEMALE AGE GROUP: 50 - 54
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Georgann Richardson F53 Colorado Springs CO 24:12 963
2 Sharon Dieter F54 Colo Spgs CO 24:12 1447
3 Eileen Wilfong F51 Colorado Springs CO 25:52 843
MALE AGE GROUP: 55 - 59
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Michael McCorkle M55 Colorado Springs CO 20:51 994
2 Lee Oly M58 Colorado Springs CO 21:16 287
3 Jim English M55 Colorado Springs CO 21:40 1305
FEMALE AGE GROUP: 55 - 59
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Terri Streelman F55 Colorado Springs CO 27:35 216
2 Jan Huie F59 Colo Spgs CO 27:44 1395
3 Leanne Cool F59 Colorado Springs CO 28:54 602
MALE AGE GROUP: 60 - 64
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Carl Nelson M60 Colorado Springs CO 21:33 591
2 Lynne Dougherty M63 Colorado Springs CO 22:15 1310
3 Jim Kerr M61 Colorado Springs CO 22:46 755
FEMALE AGE GROUP: 60 - 64
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Peg Roddy-Reeg F60 Colorado Springs CO 27:15 392
2 Karen Karl F63 Colorado Springs CO 27:39 1026
3 Martina Ritchie F63 Colorado Springs CO 33:24 391
MALE AGE GROUP: 65 - 69
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Jim Boughter M65 Colorado Springs CO 21:49 1313
2 Angus Morrison M66 Colorado Springs CO 23:13 860
3 Frank Morrey M67 Colorado Springs CO 25:10 88
FEMALE AGE GROUP: 65 - 69
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Karen Fady F66 Colo Spgs CO 30:40 1434
2 Rose Birchfield F65 Colorado Springs CO 32:03 340
MALE AGE GROUP: 70 - 98
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Richard Sutton M73 Gypsum CO 23:04 107
2 Tony Feltman M70 Colo Spgs CO 28:31 1454
3 Richard D Taxman M74 Colorado Springs CO 29:04 1018
FEMALE AGE GROUP: 70 - 98
Place Name City/state Guntime Bib#
===== ======================= === ===================== ======= =====
1 Margie Stauffer F72 Woodland Park CO 35:18 317
2 Martha Kinsinger F74 Colorado Springs CO 36:16 833
3 Darlene Leathers F70 Colorado Springs CO 41:06 563

OVERALL MALE RESULTS
Place Name Age City/state Guntime Cat Bib#
===== ======================= === ===================== ========== === ====
1 Tommy Neal 25 Colorado Springs CO 14:58.95 AG 828
2 Alex Nichols 23 Colorado Springs CO 15:48.90 AG 1314
3 Adam Rich 28 Colorado Springs CO 15:54.70 AG 646
4 Jeff Holt 21 Colorado Springs CO 15:55.05 AG 436
5 Ryan Hafer 22 Colorado Springs CO 15:59.50 AG 935
6 Alex Tiernan 21 Colorado Springs CO 16:17.95 AG 973
7 Justin Ogle 32 Highlands Ranch CO 16:36.55 AG 887
8 Jeff Turner 38 Colorado Springs CO 16:40.15 AG 8
9 Jon Clark 19 Usaf Academy CO 16:49.25 AG 242
10 Adolfo Carrillo 37 Colorado Springs CO 16:59.20 AG 6
11 Andrew Abdella 23 Elbert CO 17:03.30 AG 327
12 Jeff Cook 19 Colorado Springs CO 17:05.65 AG 1331
13 Andy Rinne 33 Colorado Springs CO 17:10.30 AG 1225
14 Antonio Molina 27 Boulder CO 17:16.25 AG 181
15 Stephen Vangampleare 18 Colorado Springs CO 17:28.30 AG 1322
16 Gerald Romero 38 Colorado Springs CO 17:28.45 AG 5
17 Joel Kienitz 20 Colorado Springs CO 17:39.20 AG 1124
18 Brad Kachigan 18 Long Beach CA 17:44.55 AG 1245
19 Ted Schultz 18 Colorado Springs CO 17:49.55 AG 777
20 Brett Wilson 41 Colorado Springs CO 17:49.80 AG 798
21 William Reed 36 Colorado Springs CO 17:50.10 AG 1224
22 Allen Browne 21 Colorado Springs CO 17:50.40 AG 1292
23 Shawn Aker 27 Colorado Springs CO 17:58.40 AG 904
24 David Minter 48 Colorado Springs CO 18:05.40 AG 732
25 William Barnum 27 Colorado Springs CO 18:28.55 AG 1091
26 Robert Willcox 47 Colorado Springs CO 18:29.50 AG 852
27 Jeff Prata 36 Colorado Springs CO 18:30.75 AG 4
28 Nic Mahoy 18 Colorado Springs CO 18:45.95 AG 892
29 Lile Budden 48 Colorado Springs CO 18:47.50 AG 1211
30 Jesse Struble 18 Colo Spgs CO 18:53.05 AG 1389
31 Jason Morgan 30 Colo Spgs CO 18:58.15 AG 1448
32 Patrick Barrett 34 Colorado Springs CO 18:58.35 AG 335
33 Nick Starkey 40 Colorado Springs CO 19:05.70 AG 1062
34 Gary Moore 33 Pueblo CO 19:07.95 AG 1516
35 William Dillon 29 Colorado Springs CO 19:09.80 AG 878
36 Steve Rischling 50 Colorado Springs CO 19:10.75 AG 681
37 David Anderson 35 Colo Spgs CO 19:13.65 AG 1384
38 Woody Noleen 53 Colorado Springs CO 19:28.10 AG 1155
39 Kris Pruitt 30 Colorado Springs CO 19:29.30 AG 387
40 Marshall Zelinger 28 Colorado Springs CO 19:35.00 AG 592
41 Rich Hadley 53 Colo Spgs CO 19:36.00 AG 1451
42 Aaron Sever 36 Colorado Springs CO 19:39.95 AG 3
43 Jeff Thurner 35 Colorado Springs CO 19:44.85 AG 617
44 Michael Barris 44 Pueblo West CO 19:45.05 AG 616
45 Michael Marty 50 Colorado Springs CO 19:47.20 AG 83
46 Richard Hedlind 32 Colorado Springs CO 19:47.75 AG 1071
47 Bill Bertsch 46 Colorado Springs CO 19:49.60 AG 784
48 William Irving 30 Colorado Springs CO 19:53.80 AG 1013
49 Rick Shoulberg 48 Manitou Springs CO 19:54.15 AG 718
50 Jeff Gorman 27 Colo Spgs CO 19:55.70 AG 1452
51 Marc Pevoteaux 35 Colorado Springs CO 19:56.05 AG 299
52 Jeffrey Pierce 50 Colorado Springs CO 19:58.15 AG 474
53 Jeremy Vaughan 30 Colo Spgs CO 20:03.05 AG 1522
54 Kendrick Thiede 19 Usaf Academy CO 20:03.90 AG 1365
55 Joel Hawkins 38 Colorado Springs CO 20:04.70 AG 66
56 Tyler King 23 Colorado Springs CO 20:05.80 AG 168
57 Shawn Dorry 25 Colorado Springs CO 20:07.55 AG 1050
58 Ryan Garrett 23 Colo Spgs CO 20:11.10 AG 1497
59 Adam MacAllister 28 Colorado Springs CO 20:14.75 AG 951
60 Mick Lindquist 25 Greenwood Village CO 20:15.25 AG 1129
61 Scott Palmer 53 Colorado Springs CO 20:15.45 AG 882
62 Steven Lowe 34 Manitou Springs CO 20:16.05 AG 1202
63 Kevin Heinicke 39 Colorado Springs CO 20:16.65 AG 1121
64 Nels Hendrickson 43 Colorado Springs CO 20:18.90 AG 433
65 Josh Johnson 32 Colo Spgs CO 20:20.90 AG 1518
66 Dennis Burg 45 Colorado Springs CO 20:31.35 AG 1063
67 Cj Henderson 16 Calhan CO 20:33.00 AG 367
68 James Van Hoesen 49 Colorado Springs CO 20:33.15 AG 1197
69 Timothy Barry 48 Colo Spgs CO 20:34.70 AG 1460
70 Duke Reim 32 Ft Carson CO 20:36.85 AG 961
71 Kenny Remero 48 Colo Spgs CO 20:37.85 AG 1511
72 Jon Cornick 52 Colorado Springs CO 20:44.05 AG 539
73 Allen Davis 48 Colorado Springs CO 20:46.60 AG 245
74 Toby Doub 38 Pueblo CO 20:48.15 AG 1420
75 Alan Hale 48 Colorado Springs CO 20:48.35 AG 259
Place Name Age City/state Guntime Cat Bib#
===== ======================= === ===================== ========== === ====
76 Michael McCorkle 55 Colorado Springs CO 20:50.45 AG 994
77 Craig Dayberry 48 Colorado Springs CO 20:53.25 AG 1019
78 Dan Turner 49 Colorado Springs CO 20:54.95 AG 1267
79 William Mayhew 12 Colorado Springs CO 20:57.25 AG 841
80 Mike East 32 Colo Spgs CO 20:58.90 AG 1493
81 Corey Steiner 26 Colo Spgs CO 21:02.30 AG 1455
82 Ryan Petersen 27 Colorado Springs CO 21:03.70 AG 1276
83 Craig Hafer 52 Colorado Springs CO 21:07.05 AG 427
84 Alex Rasmussen 22 Colo Spgs CO 21:07.90 AG 1423
85 Joseph Ortega 50 Durango CO 21:08.95 AG 888
86 Jeff Owsley 44 Colorado Springs CO 21:09.55 AG 525
87 Antonio Gonzalez 46 Colo Spgs CO 21:10.75 AG 1489
88 William Tongue 52 Colorado Springs CO 21:11.50 AG 1303
89 Jim Buckley 38 Colorado Springs CO 21:13.55 CL 996
90 Devin Wahl 18 Colorado Springs CO 21:14.80 AG 1236
91 Lee Oly 58 Colorado Springs CO 21:15.90 AG 287
92 Benjamin Kauffman 27 Colorado Springs CO 21:17.05 AG 1069
93 Vincent Rahaman 49 Colorado Springs CO 21:19.95 AG 1336
94 Christopher White 43 Colo Spgs CO 21:22.65 AG 1520
95 Ryan Coyne 34 Colo Spgs CO 21:23.00 AG 1446
96 Christopher Hogue 34 Colorado Springs CO 21:24.40 AG 1335
97 Zach Gonzales 22 Colo Spgs CO 21:25.30 AG 1438
98 Karl Mickelson 48 Colorado Springs CO 21:27.35 AG 1051
99 Carl Nelson 60 Colorado Springs CO 21:32.95 AG 591
100 Chris Riley 48 Pueblo CO 21:34.35 AG 647
101 John Riley 52 Colorado Springs CO 21:34.65 AG 390
102 Jesus Jimenez 30 Colorado Springs CO 21:34.95 AG 692
103 Jim English 55 Colorado Springs CO 21:39.90 AG 1305
104 Steve Johnson 25 Colorado Springs CO 21:40.25 AG 1045
105 Shaun Augustine 42 Monument CO 21:45.00 AG 906
106 Jim Boughter 65 Colorado Springs CO 21:48.15 AG 1313
107 Nate Marrs 19 Colorado Springs CO 21:49.45 AG 1330
108 Devin Smith 29 Colorado Springs CO 21:50.25 AG 582
109 Jared Harp 29 Colorado Springs CO 21:52.45 AG 987
110 Joel Kempf 42 Colorado Springs CO 21:52.60 AG 266
111 Timothy Berry 40 Colorado Springs CO 21:54.15 AG 736
112 Kenneth Boggs 54 Colorado Springs CO 21:54.25 AG 2
113 Alex Hale 43 Colorado Springs CO 21:56.75 AG 363
114 Clint Krax 32 Colo Spgs CO 21:57.75 AG 1440
115 Joshua Burdick 34 Colorado Springs CO 21:59.05 AG 1103
116 Leighton Hogue 51 Colo Spgs CO 22:00.75 AG 10
117 Robert Brown 40 Colo Spgs CO 22:02.15 AG 1424
118 Seth Huber 12 Castle Rock CO 22:05.40 AG 943
119 Justin Martin 34 Divide CO 22:05.40 AG 1137
120 Michael Trujillo 51 Colorado Springs CO 22:08.45 CL 1229
121 Doug Laufer 56 Palmer Lake CO 22:11.45 AG 448
122 David Willson 44 Colorado Springs CO 22:12.00 AG 527
123 Michael Hartley 39 Divide CO 22:14.20 AG 262
124 Lynne Dougherty 63 Colorado Springs CO 22:14.50 AG 1310
125 Wes Thurman 37 Colorado Springs CO 22:15.05 AG 1163
126 Lantz Timmsen 38 Colorado Springs CO 22:19.20 AG 1251
127 Bud Rainsberger 53 Colorado Springs CO 22:19.75 AG 554
128 Keith Griggs 47 Colo Spgs CO 22:19.85 AG 1385
129 Paul Melcher 48 Colorado Springs CO 22:20.00 AG 85
130 Andrew Botcherby 36 Colorado Springs CO 22:20.30 AG 44
131 Shaun Conlin 28 Colorado Springs CO 22:21.50 AG 1105
132 Matt Hulsey 28 Colorado Springs CO 22:23.10 AG 573
133 Eric Lawrence 35 Colo Spgs CO 22:23.55 AG 1407
134 Danny McDuffie 38 Colorado Springs CO 22:23.95 AG 378
135 Eric Collins 29 Boulder CO 22:24.40 AG 1408
136 Davin Neubacheer 41 Colorado Springs CO 22:25.70 AG 1208
137 Fredric Francis 54 Colorado Springs CO 22:25.75 AG 709
138 Scott Randall 33 Colo Spgs CO 22:27.30 AG 1512
139 Travis Flowers 24 Denver CO 22:28.15 AG 626
140 Eric Graves 39 Colorado Springs CO 22:35.25 AG 1118
141 Tyler Henry 15 Colorado Springs CO 22:35.90 AG 940
142 Pete Savage 28 Fountain CO 22:36.60 AG 1171
143 Patrick Fisher 49 Colo Spgs CO 22:37.75 AG 1555
144 Tom Ellerbusch 37 Colorado Springs CO 22:38.95 AG 1047
145 Jack Pfister 14 Colo Spgs CO 22:39.20 AG 1494
146 Matthew Krause 20 Colorado Springs CO 22:39.65 AG 1272
147 Jonathan Crowe 54 Colorado Springs CO 22:40.00 AG 17
148 Jim Kerr 61 Colorado Springs CO 22:45.65 AG 755
149 Thomas Neveu 23 Colo Spgs CO 22:50.85 AG 1557
150 Doug Keeler 37 Colorado Springs CO 22:54.40 AG 443
Place Name Age City/state Guntime Cat Bib#
===== ======================= === ===================== ========== === ====
151 Dave Park 40 Colorado Springs CO 22:55.20 AG 38
152 Mark Luchte 54 Colo Spgs CO 22:56.15 AG 1374
153 Mark Koch 19 Pueblo CO 22:57.35 AG 787
154 Paxton Mellinger 37 Colorado Springs CO 22:57.75 AG 716
155 Casey Crowley 31 Colorado Springs CO 22:58.95 AG 921
156 Richard Sutton 73 Gypsum CO 23:03.10 AG 107
157 Carl Crockett 55 Colorado Springs CO 23:03.70 AG 1302
158 Dave Diaz 60 Pueblo CO 23:06.20 AG 890
159 Scott Ayers 35 Colorado Springs CO 23:07.65 CL 1250
160 Michael Buenther 47 Colo Spgs CO 23:08.05 CL 1431
161 Jerrod Montoya 16 Trinidad CO 23:08.20 AG 769
162 Milt Murphy 34 Larkspur CO 23:08.45 AG 382
163 Don Solberg 39 Peyton CO 23:09.25 CL 1411
164 David Bull 24 Cheyenne WY 23:12.90 AG 1102
165 Angus Morrison 66 Colorado Springs CO 23:12.95 AG 860
166 Michael O'Loughlin 52 Colorado Springs CO 23:16.50 CL 715
167 Brian Leone 30 Colorado Springs CO 23:17.50 AG 271
168 James Drew 47 Colorado Springs CO 23:18.10 AG 1054
169 Dean Wilfong 51 Colorado Springs CO 23:18.65 AG 842
170 Russell Wamecke 38 Colorado Springs CO 23:20.00 AG 567
171 Chris Giovagnoni 38 Colorado Springs CO 23:21.05 AG 425
172 Mike Burgie 53 Colorado Springs CO 23:21.15 AG 1055
173 Tony Abdella 54 Elbert CO 23:21.90 AG 328
174 Jaco Huisingh 13 Colo Spgs CO 23:28.15 AG 1390
175 Tim McNamara 43 Colorado Springs CO 23:29.75 AG 502
176 Jonathan Williams 37 Colo Spgs CO 23:31.30 AG 1539
177 Karl Flowers 28 Colorado Springs CO 23:31.50 AG 421
178 Mike Cotter 34 Colorado Springs CO 23:32.10 AG 506
179 Daniel Adams 54 Colorado Springs CO 23:32.95 AG 11
180 Steve Malmberg 49 Colorado Springs CO 23:35.40 AG 817
181 Glenn Cook 52 Colorado Springs CO 23:37.40 AG 1006
182 Geoffrey Lindquist 28 Colorado Springs CO 23:37.75 CL 1128
183 Ryan Welte 23 Colorado Springs CO 23:37.75 AG 1159
184 Kent Bussinger 43 Colorado Springs CO 23:40.45 AG 587
185 James Sandberg 38 Peyton CO 23:40.50 AG 826
186 Dean Buck 50 Colorado Springs CO 23:40.75 AG 857
187 Jeff Lagrill 46 Colorado Springs CO 23:42.10 AG 73
188 Kris Miller 45 Colorado Springs CO 23:43.10 AG 1080
189 Stephan Masson 35 Yoder CO 23:45.95 CL 1273
190 Clyde Landry 62 Colorado Springs CO 23:46.05 AG 948
191 Samuel Brown 27 East Grand Forks, MN 23:49.95 AG 1339
192 Josh McMillen 24 Colo Spgs CO 23:50.55 AG 1483
193 Daniel Stone 28 Colo Spgs CO 23:52.80 AG 1363
194 Anthony Diaz 51 Pueblo CO 23:53.15 AG 1086
195 Jeffrey Frier 57 Colorado Springs CO 23:54.50 AG 1280
196 Steven Rocks 31 Colorado Springs CO 23:54.95 AG 310
197 Anthony N. Woloch 54 Colorado Springs CO 23:55.95 AG 33
198 John G Bole 41 Colorado Springs CO 23:57.15 CL 590
199 Seth Gulsby 25 Colorado Springs CO 23:57.40 CL 934
200 Don Byers 53 Colorado Springs CO 23:57.95 AG 1078
201 Phil Campbell 35 Colorado Springs CO 23:58.90 AG 1301
202 Fred Walker 41 Colorado Springs CO 24:00.15 AG 572
203 Eddie Gleason 27 Colo Spgs CO 24:02.75 CL 1394
204 Brendan Murt 23 Colorado Springs CO 24:07.45 AG 508
205 Richard Harper 33 Colorado Springs CO 24:08.00 AG 631
206 Frank Tyboroski 49 Colorado Springs CO 24:12.25 AG 672
207 Darrell Judd 47 Colorado Springs CO 24:12.80 AG 807
208 Justin Colvin 25 Colorado Springs CO 24:13.45 CL 1257
209 Paul Richards 45 Colo Spgs CO 24:14.35 AG 1422
210 Joseph Costello 44 Colorado Springs CO 24:14.90 AG 819
211 Phil Theodore 43 Falcon CO 24:15.35 AG 971
212 Ismael Rodriguez 35 Colo Spgs CO 24:16.55 AG 1453
213 John Norton 55 Colorado Springs CO 24:19.85 CL 518
214 Michael Aragon 41 Colorado Springs CO 24:21.25 AG 491
215 Tom Lovell 42 Colorado Springs CO 24:23.95 AG 274
216 Erich Martin 28 Fountain CO 24:24.50 CL 276
217 James Hogan 33 Colorado Springs CO 24:24.50 AG 1157
218 Jeremy Bruno 37 Colorado Springs CO 24:24.85 AG 410
219 Chris Murphy 30 Colorado Springs CO 24:25.25 AG 682
220 Thomas Finke 51 Colorado Springs CO 24:25.45 AG 419
221 Aditya Narula 28 Boulder CO 24:25.75 AG 284
222 Bernard Byers 27 Pueblo CO 24:26.35 CL 15
223 Lee Draeger 28 24:26.35 AG 599
224 Andy Rath 27 Colorado Springs CO 24:27.55 AG 1081
225 Hyen Hee Shin 25 Colorado Springs CO 24:28.15 AG 652
Place Name Age City/state Guntime Cat Bib#
===== ======================= === ===================== ========== === ====
226 Chris Heguy 38 Colorado Springs CO 24:28.95 AG 1120
227 Jacob Noel 21 Colo Spgs CO 24:30.15 AG 1386
228 Liam Kulic 13 Peyton CO 24:33.50 AG 173
229 Jack Mayhew 49 Colorado Springs CO 24:35.95 AG 840
230 Nicholas Saluadore 29 Colo Spgs CO 24:36.60 AG 1399
231 Seth Langston 28 Colorado Springs CO 24:37.95 CL 1127
232 Paul Walton 50 Colo Spgs CO 24:38.35 AG 1375
233 Michael Brookbank 33 Colorado Springs CO 24:39.45 AG 1216
234 Ramon Lindsay 38 Colorado Springs CO 24:40.30 AG 273
235 Scott Hutchison 59 Colorado Springs CO 24:44.05 AG 752
236 Bill Riley 50 Colorado Springs CO 24:44.25 AG 1122
237 Dick Bursell 56 Colorado Springs CO 24:44.95 AG 14
238 Dan Boucher 37 Colorado Springs CO 24:45.25 AG 343
239 Scott Mathis 37 Colorado Springs CO 24:47.05 CL 989
240 Jonathan Stevens 27 Colorado Springs CO 24:47.50 AG 517
241 Tyler Klopenstine 15 Colo Spgs CO 24:47.55 AG 1495
242 Mark Thomas 48 Colorado Springs CO 24:48.70 AG 223
243 Donald Karl 64 Colorado Springs CO 24:52.10 AG 1025
244 Glenn Spinuzzi 36 Colorado Springs CO 24:52.75 AG 315
245 Jeremiah Ii 20 Peyton CO 24:53.50 AG 157
246 Robert Santoyo 46 Colo Spgs CO 24:54.50 AG 1397
247 Todd Short 32 Colorado Springs CO 24:57.05 CL 100
248 Scott Willis 27 Colorado Springs CO 24:57.45 AG 228
249 Brian Devline 25 Colorado Springs CO 24:57.90 AG 609
250 Richard Mizell 51 Colorado Springs CO 24:58.35 AG 576
251 Taylor Woodward 18 Colorado Springs CO 24:59.35 AG 1036
252 Myron Douglass Jr 41 Colorado Springs CO 25:01.55 AG 417
253 Xavier Feldman 37 Colorado Springs CO 25:03.15 AG 251
254 Sundance Rogers 36 Colorado Springs CO 25:04.45 AG 201
255 Peter Pino 25 Colorado Springs CO 25:04.85 AG 302
256 Brian Naegely 51 Colorado Springs CO 25:06.60 AG 383
257 Patrick Disney 35 Colo Spgs CO 25:07.00 AG 1546
258 Michael Forsyth 42 Colorado Springs CO 25:07.20 AG 422
259 Steven Laflam 40 Colorado Springs CO 25:07.50 AG 374
260 Darin Gregg 41 Colorado Springs CO 25:07.85 AG 258
261 John David 36 Fountain CO 25:08.55 AG 1185
262 Frank Morrey 67 Colorado Springs CO 25:09.05 AG 88
263 Ken Hartman 38 Parker CO 25:09.90 AG 149
264 Jared Reid 23 Colo Spgs CO 25:10.70 AG 1362
265 Rusty Mardis 40 Peyton CO 25:12.15 AG 454
266 Michael Deimling 54 Woodland Park CO 25:15.35 AG 138
267 Thomas Kennedy 31 Colorado Springs CO 25:15.95 AG 754
268 Tom Garduno 55 Colo Spgs CO 25:16.20 AG 1470
269 Michael Handley 38 Colorado Springs CO 25:16.30 CL 428
270 Dean Daugherty 41 Colorado Springs CO 25:17.40 AG 879
271 Max Malone 16 Colorado Springs CO 25:18.85 AG 762
272 Sanjeev Nirmalakhandan 30 Colorado Springs CO 25:20.60 AG 526
273 Edward Baca 46 Colorado Springs CO 25:20.90 CL 1014
274 Ralph Holley 43 Colo Spgs CO 25:21.55 AG 1381
275 James Kaminiski 27 Colorado Springs CO 25:23.50 AG 372
276 Jeff Hjelmstad 35 Colorado Springs CO 25:23.55 AG 751
277 Dave Baker 30 Colorado Springs CO 25:25.00 AG 1210
278 Mark Zamora 41 Brighton CO 25:25.55 AG 233
279 Jimmy Wallace 28 Pueblo CO 25:26.75 CL 1239
280 Chad Pedigo 31 Colorado Springs CO 25:32.85 AG 838
281 Michael Trenker 45 Colorado Springs CO 25:34.30 AG 113
282 Brian Skibbe 36 Wamego KS 25:35.40 CL 1179
283 Dan Feighery 29 Denver CO 25:35.80 AG 143
284 Stan Richardson 57 Colorado Springs CO 25:36.75 AG 964
285 John Jesmer 60 Colorado Springs CO 25:37.40 CL 664
286 Juergen Petzl 33 Colorado Springs CO 25:40.65 CL 575
287 Chad Magee 27 Colorado Springs CO 25:41.00 AG 1020
288 John Montemayor 51 Colorado Springs CO 25:43.75 AG 889
289 Donnie Byers 11 Colorado Springs CO 25:44.70 AG 1077
290 Jeff Appell 30 Colorado Springs CO 25:46.20 AG 1022
291 John Hampton 45 Colo Spgs CO 25:47.60 AG 1409
