
RACEDAY AWARDS - 5K RUN
TOP OVERALL MALE & FEMALE WINNERS
MALE AGE GROUP: 1 - 99
Place Name Age Guntime Pace Bib#
===== ======================= === ======= ===== =====
1 Zane Walling 16 18:34 5:59 501
2 Zachary Walling 16 19:22 6:14 502
3 Bob Owlett 14 19:50 6:23 384
FEMALE AGE GROUP: 1 - 99
1 Laura Bruce 39 21:20 6:52 592
2 Anne Maxwell 45 22:28 7:14 584
3 Carissa Miyano 15 23:08 7:27 339
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 4
Place Name Age Guntime Pace Bib#
===== ======================= === ======= ===== =====
1 Jackson Harper 3 53:56 17:22 196
FEMALE AGE GROUP: 1 - 4
1 Jordan Keyes 3 39:40 12:46 608
MALE AGE GROUP: 5 - 6
1 Bryce Rundle 6 41:27 13:21 570
2 Logan Lachemann 6 51:14 16:30 649
3 Ethan Brdar 5 1:05:36 21:07 51
FEMALE AGE GROUP: 5 - 6
1 Avery Keyes 5 39:39 12:46 607
2 Katy Kachurka 5 46:51 15:05 234
3 Isabella Harper 5 53:56 17:22 195
MALE AGE GROUP: 7 - 8
1 Nolan Brooks 8 25:43 8:17 725
2 Drew Wiebe 7 29:16 9:26 684
3 Cameron Nix 8 29:44 9:34 378
FEMALE AGE GROUP: 7 - 8
1 Isabella Meno 8 30:21 9:46 331
2 Madison Liebman 7 30:26 9:48 290
3 Mackenzie Kaul 8 35:48 11:32 241
MALE AGE GROUP: 9 - 10
1 Derek Wall 10 23:32 7:35 500
2 Jacob Coyne 10 26:23 8:30 101
3 Nolan Meno 10 27:26 8:50 330
FEMALE AGE GROUP: 9 - 10
1 Sydney Garretson 10 27:41 8:55 563
2 Mia McHatton 10 28:26 9:09 322
3 Katie Mullins 10 30:11 9:43 351
MALE AGE GROUP: 11 - 12
1 Luke Meyer 12 20:03 6:28 660
2 Logan Jasmund 12 21:36 6:57 305
3 Mason Schirm 11 21:53 7:03 676
FEMALE AGE GROUP: 11 - 12
1 Meghan Strang 12 27:04 8:43 472
2 Courtney Connors 11 28:07 9:03 578
3 Cierra Bishop 11 28:55 9:19 703
MALE AGE GROUP: 13 - 14
1 Jake Prickett 13 21:17 6:51 719
2 Jb Coombs 13 23:36 7:36 92
3 Alec Gordon 14 23:55 7:42 176
FEMALE AGE GROUP: 13 - 14
1 Carlyn Harris 13 30:48 9:55 198
2 Shayna Funke 14 32:06 10:20 94
3 Alexis Pilcher 13 32:11 10:22 395
MALE AGE GROUP: 15 - 19
Place Name Age Guntime Pace Bib#
===== ======================= === ======= ===== =====
1 Tom Everding 15 21:52 7:03 136
2 Robert Sammon 15 22:16 7:10 430
3 Jared Rutan 16 22:28 7:14 589
FEMALE AGE GROUP: 15 - 19
1 Heather Bruce 15 24:21 7:51 591
2 Bailey Rumsey 15 25:07 8:05 590
3 Amanda Beratta 15 26:11 8:26 782
MALE AGE GROUP: 20 - 29
1 Chris Clute 23 22:10 7:08 82
2 Justin Stanley 29 22:57 7:23 468
3 Chris Brdar 29 24:00 7:44 48
FEMALE AGE GROUP: 20 - 29
1 Sierra Lutke 29 24:44 7:58 657
2 Sharon Rybarczyk 26 27:14 8:46 429
3 Danielle Boyd 25 27:25 8:50 45
MALE AGE GROUP: 30 - 39
1 Gregory Seigel 33 20:08 6:29 677
2 Scott Skinner 32 21:43 7:00 678
3 Todd Bruce 39 21:45 7:00 594
FEMALE AGE GROUP: 30 - 39
1 Sandra Hutto 37 24:02 7:44 210
2 Kylie McNall 34 24:22 7:51 324
3 Jennifer Nilsson 31 25:16 8:08 373
MALE AGE GROUP: 40 - 49
1 Kurt Morem 44 21:44 7:00 663
2 Ron Schirm 40 21:57 7:04 675
3 Rob Gollon 47 22:30 7:15 174
FEMALE AGE GROUP: 40 - 49
1 Catherine Fillebrown 49 24:07 7:46 139
2 Angela Jasmund 45 24:21 7:51 303
3 Sharolyn Brandhagen 40 25:53 8:20 623
MALE AGE GROUP: 50 - 59
1 Jeff Chase 55 23:32 7:35 716
2 Jim Foxworthy 52 30:47 9:55 151
3 Gordon Smith 53 31:08 10:02 460
FEMALE AGE GROUP: 50 - 59
1 Pam Butler 55 25:20 8:10 65
2 Christine Humble 55 25:48 8:19 209
3 Kathy Redante 52 29:25 9:28 407
MALE AGE GROUP: 60 - 69
1 Jeff Buckingham 66 33:52 10:54 58
2 Patrick Yennie 60 55:05 17:44 535
3 John Lusk 68 57:50 18:37 294
FEMALE AGE GROUP: 60 - 69
1 Lynn Lane 61 33:14 10:42 275
2 Dolores McAdam 66 40:45 13:07 771
3 Sami Wyatt 61 56:10 18:05 540
MALE AGE GROUP: 70 - 79
1 Ron Ecles 73 28:16 9:06 724
MALE AGE GROUP: 80 - 98
1 Victor Stone 85 57:57 18:40 545

OVERALL MALE RESULTS - 5K RUN
Place Name Div Age Guntime Pace Bib#
===== ======================= ===== === ========== ===== =====
1 Zane Walling M1519 16 18:34 5:59 501
2 Zachary Walling M1519 16 19:22 6:14 502
3 Bob Owlett M1314 14 19:50 6:23 384
4 Luke Meyer M1112 12 20:03 6:28 660
5 Gregory Seigel M3039 33 20:08 6:29 677
6 Jake Prickett M1314 13 21:17 6:51 719
7 Logan Jasmund M1112 12 21:36 6:57 305
8 Scott Skinner M3039 32 21:43 7:00 678
9 Kurt Morem M4049 44 21:44 7:00 663
10 Todd Bruce M3039 39 21:45 7:00 594
11 Tom Everding M1519 15 21:52 7:03 136
12 Mason Schirm M1112 11 21:53 7:03 676
13 Ron Schirm M4049 40 21:57 7:04 675
14 Chris Clute M2029 23 22:10 7:08 82
15 Robert Sammon M1519 15 22:16 7:10 430
16 Daniel Kraft M3039 37 22:27 7:14 266
17 Jared Rutan M1519 16 22:28 7:14 589
18 Rob Gollon M4049 47 22:30 7:15 174
19 Justin Stanley M2029 29 22:57 7:23 468
20 Christian Nix M1519 15 23:23 7:32 377
21 Derek Wall M0910 10 23:32 7:35 500
22 Jeff Chase M5059 55 23:32 7:35 716
23 Jb Coombs M1314 13 23:36 7:36 92
24 Dylan Brinkman M1519 15 23:48 7:40 54
25 Alec Gordon M1314 14 23:55 7:42 176
26 Chris Brdar M2029 29 24:00 7:44 48
27 Jason Duffy M3039 35 24:18 7:50 122
28 Chris Bishop M4049 41 24:19 7:50 704
29 William Kulkebeck M4049 43 24:36 7:55 565
30 Tom Flynn M4049 44 24:36 7:56 777
31 Alex Labosky M1519 17 24:44 7:58 548
32 Thomas Addington M1519 17 24:53 8:01 784
33 Phil Wurr M3039 32 25:03 8:04 558
34 Gino Savastano M1519 15 25:04 8:04 432
35 Ross Peterson M1519 15 25:05 8:05 391
36 Christopher Duval M4049 40 25:22 8:10 730
37 Ryan Driscoll M1519 15 25:31 8:13 118
38 John Meyer M1314 14 25:31 8:13 661
39 Brandon Wattenbarger M1519 15 25:32 8:14 514
40 Brett Wattenbarger M1314 14 25:33 8:14 515
41 Nolan Brooks M0708 8 25:43 8:17 725
42 Chad Killebrew M3039 34 25:51 8:19 247
43 Randy Brandhagen M4049 43 26:02 8:23 622
44 Wiatt Wong M4049 41 26:06 8:24 767
45 Lincoln Samelson M1314 13 26:22 8:30 95
46 Jacob Coyne M0910 10 26:23 8:30 101
47 Greg Weiss M3039 36 26:27 8:31 585
48 Mike Corbin M2029 29 26:46 8:37 628
49 Michael Roth M3039 30 26:47 8:37 674
50 Matt Umland M3039 35 26:51 8:39 490
51 Jaden Grossman M1112 11 26:52 8:39 182
52 Thomas Sichrovsky M3039 37 26:52 8:39 447
53 Tyler Simpkins M1519 16 26:56 8:40 452
54 Juan Noboa M3039 39 27:13 8:46 666
55 Mike Gallagher M4049 46 27:15 8:47 742
56 Nolan Meno M0910 10 27:26 8:50 330
57 Dennis Scholler M4049 49 27:28 8:51 436
58 Brendan Bengtson M0910 10 27:28 8:51 776
59 Casey Houlihan M1112 11 27:30 8:51 404
60 Cameron Christoff M0910 10 27:30 8:51 626
61 Jay Christoff M3039 37 27:30 8:51 627
62 Mark Houck M4049 41 27:47 8:57 207
63 Tim Connors M4049 42 28:07 9:03 579
64 Mike Roberts M3039 34 28:13 9:05 417
65 Ron Ecles M7079 73 28:16 9:06 724
66 Josh Meyer M1519 16 28:18 9:07 662
67 Jackson Lake M1112 12 28:28 9:10 272
68 Chris Vandenberg M4049 40 28:29 9:10 763
69 Nathan Lake M0910 10 28:31 9:11 273
70 Blake Rahmus M1519 16 28:32 9:11 406
71 Tucker Hartmann M1112 11 28:42 9:14 690
72 Troy Reed M1112 11 28:47 9:16 409
73 Brad Bedortha M4049 44 28:49 9:17 17
74 Walter Pluski M4049 40 28:50 9:17 798
75 Steven Willden M1314 13 28:51 9:17 525
Place Name Div Age Guntime Pace Bib#
===== ======================= ===== === ========== ===== =====
76 Nathan McCollough M0910 10 28:52 9:18 319
77 Eric Suarez M3039 34 28:52 9:18 680
78 Jake Kachurka M0910 9 28:58 9:20 232
79 Ramon Alvarez M0910 10 28:59 9:20 2
80 Cameron Weiss M1112 11 29:08 9:23 586
81 Steve Jensen M4049 49 29:09 9:23 225
82 Sergio Carvallo M0910 10 29:12 9:24 69
83 Yen Lin Chen M2029 29 29:13 9:25 761
84 Brett Reichard M4049 43 29:16 9:25 413
85 Drew Wiebe M0708 7 29:16 9:26 684
86 Mike Wiebe M3039 37 29:18 9:26 685
87 Kyle Folmsbee M2029 26 29:20 9:27 142
88 Jeffrey Penzone M4049 43 29:20 9:27 387
89 Adam Penzone M0910 9 29:20 9:27 388
90 Francisco Quintane M3039 31 29:39 9:33 718
91 Jason Wang M1112 12 29:42 9:34 508
92 Cameron Nix M0708 8 29:44 9:34 378
93 Allen Clarke M0910 10 29:49 9:36 80
94 Kyle Koscienski M1112 11 29:55 9:38 264
95 Troy Wierman M3039 38 30:00 9:40 736
96 Steve Cahow M4049 43 30:03 9:41 66
97 Marcus Liebman M0910 10 30:14 9:44 288
98 Chandler Bloom M0910 9 30:19 9:46 36
99 Harrison Howie M0708 8 30:25 9:48 208
100 Marc Liebman M3039 34 30:26 9:48 287
101 Ben Bailey M3039 34 30:27 9:49 9
102 Tristan Wright M1112 12 30:31 9:50 530
103 Art Thompson M4049 41 30:31 9:50 745
104 Jim Foxworthy M5059 52 30:47 9:55 151
105 Mace Craft M3039 32 30:54 9:57 631
106 Mason Liebman M0708 8 30:55 9:57 289
107 Trey Craft M0910 10 30:55 9:57 633
108 Grady Oneil M0910 10 30:58 9:58 380
109 Juul Eggen M1112 12 31:00 9:59 635
110 Ryne Handelman M1314 14 31:03 10:00 190
111 Gordon Smith M5059 53 31:08 10:02 460
112 Noah Smith M0910 10 31:08 10:02 462
113 Hunter Eaton M0910 10 31:08 10:02 574
114 Al Cortes M1314 14 31:08 10:02 630
115 Tim Hartmann M4049 41 31:13 10:03 688
116 Nicholas Greene M0910 9 31:21 10:06 180
117 Steven Roby M4049 41 31:25 10:07 673
118 Rick Greene M4049 45 31:27 10:08 178
119 Hunter Nash M0910 10 31:32 10:09 357
120 Bill Nash M4049 43 31:35 10:10 356
121 Levi Ulmer M0910 10 31:48 10:14 489
122 Elaine Solomon M1519 15 31:57 10:17 464
123 Christian Cicogna M1314 14 31:59 10:18 79
124 Cameron Jensen M1519 15 32:06 10:20 224
125 Kellen Libby M0910 10 32:24 10:26 285
126 Doug Libby M4049 48 32:24 10:26 744
127 Luke Kachurka M0708 8 32:53 10:35 233
128 Isaac Simpkins M1314 13 32:53 10:35 453
129 Shawn Walsh M4049 44 32:54 10:36 504
130 David Coyne M3039 39 32:54 10:36 541
131 Alex Foster M0708 7 32:56 10:36 149
132 Keith Munson M4049 41 32:58 10:37 665
133 Graham Symmonds M4049 47 33:36 10:49 556
134 Steven Nix M3039 36 33:42 10:51 375
135 Aeden Szopinski M0708 7 33:51 10:54 750
136 Doug Szopinski M3039 39 33:51 10:54 751
137 Jeff Buckingham M6069 66 33:52 10:54 58
138 Wesley Blasdell M0910 9 34:18 11:03 617
139 James Francis M0708 7 34:26 11:05 155
140 Jon Blasdell M3039 39 34:32 11:07 616
141 Nick Nauroth M1519 19 34:47 11:12 358
142 Benjamin Nauroth M0910 10 34:49 11:13 359
143 Rick Estrada M4049 43 34:50 11:13 601
144 Tavis McCarthy M3039 35 34:59 11:16 316
145 Tom Clyde M4049 43 35:18 11:22 83
146 Jd Karanik M0708 8 35:19 11:23 237
147 Griffin Kilstrom M1112 11 35:35 11:27 250
148 Willie Manion M0910 9 35:48 11:32 309
149 Jeffrey Marquis M4049 41 35:49 11:32 312
150 Justin Hohensee M1112 11 35:49 11:32 705
Place Name Div Age Guntime Pace Bib#
===== ======================= ===== === ========== ===== =====
151 Will Manion M4049 43 35:50 11:32 308
152 Tristan O'Neill M1112 11 36:09 11:39 799
153 Scott Foreman M4049 46 36:13 11:40 143
154 Brad Hoeder M3039 36 36:35 11:47 202
155 Borg Siburg M5059 50 36:39 11:48 445
156 Luke Roller M1519 17 36:53 11:53 423
157 Collin Reeves M2029 25 37:16 12:00 411
158 Robert Priebe M2029 28 37:16 12:00 670
159 Cody Jorgensen M0910 9 37:36 12:06 717
160 Owyn Bridges M1112 11 37:37 12:07 785
161 George Halikowski M5059 59 37:47 12:10 186
162 Jeff McCoy M4049 47 38:11 12:18 321
163 Mike Shea M0910 9 38:11 12:18 441
164 Phillip Gordon M4049 45 38:15 12:19 175
165 James Reed M0708 8 38:16 12:19 410
166 Bailey Lachemann M0910 10 38:38 12:27 648
167 Peyton Walsh M0708 8 38:40 12:27 507
168 Brayden Alloway M1112 12 38:40 12:27 599
169 Trent Scaggs M0708 8 39:22 12:41 561
170 David Wang M0708 7 39:24 12:41 509
171 Nathan Kidd M1112 11 39:50 12:50 694
172 Nicholas Bauer M0910 9 39:53 12:51 15
173 Jason Bauer M2029 29 40:25 13:01 14
174 Cody Hopper M0910 10 40:34 13:04 204
175 Raymond Emnett M4049 42 41:04 13:13 132
176 Joseph Emnett M0910 10 41:04 13:13 133
177 Chris Siburg M1112 12 41:16 13:17 444
178 Bryce Rundle M0506 6 41:27 13:21 570
179 Anthony Navarro M1112 12 42:15 13:36 362
180 John Navarro M3039 39 42:20 13:38 361
181 Bryan Lee M3039 33 43:33 14:01 653
182 Troy Holbrook M4049 46 44:09 14:13 774
183 Michael Setto M3039 37 44:57 14:29 440
184 Anthony Fowler M1112 11 45:16 14:34 640
185 Mason Bondurant M0708 7 45:26 14:38 620
186 Jerry Hohensee M4049 42 45:47 14:45 706
187 Tyler Graham M0708 7 46:34 15:00 749
188 Troy Kachurka M3039 36 46:51 15:05 231
189 Carlos Duarte M3039 37 47:01 15:08 119
190 Greg Kidd M3039 39 47:07 15:10 697
191 Michael Michael Walsh M1314 14 48:14 15:32 333
192 Jacob Magoffie M0910 9 48:23 15:35 302
193 Kurt Skultin M4049 42 48:27 15:36 456
194 Bill Simpkins M4049 46 48:38 15:40 450
195 Duane Palin M3039 34 48:44 15:41 732
196 Aron Kirkendoll M1314 14 49:50 16:03 254
197 Wyatt Simpkins M0910 10 50:19 16:12 454
198 Logan Lachemann M0506 6 51:14 16:30 649
199 Richard Atchley M4049 48 51:31 16:35 6
200 Zachary Chase M1519 17 51:41 16:38 76
201 Richard Pocock M5059 51 51:42 16:39 397
202 Gary Truax M4049 43 52:05 16:46 755
203 Ethan Bondurant M0910 10 52:12 16:48 621
204 Tony Fowler M3039 33 52:25 16:53 638
205 Joe Sullivan M4049 48 53:39 17:17 735
206 Robert Krouse M3039 34 53:47 17:19 268
207 David Krouse M2029 26 53:48 17:19 269
208 Jackson Harper M0104 3 53:56 17:22 196
209 Robert Argentino M5059 50 53:56 17:22 604
210 Nick Vanderpyl M3039 35 54:40 17:36 493
211 Michael Bilowith M4049 41 54:43 17:37 27
212 Patrick Yennie M6069 60 55:05 17:44 535
213 Mike Jeffries M4049 44 55:14 17:47 218
214 McKenzie Bloom M0708 7 55:45 17:57 37
215 Britt Lachemann M4049 40 55:54 18:00 647
216 Justin Jalovec M0708 7 56:00 18:02 216
217 Graham Watts M0910 9 56:48 18:17 520
218 Stephen Roller M2029 24 57:08 18:24 421
219 Tim Fyke M4049 40 57:30 18:31 168
220 John Lusk M6069 68 57:50 18:37 294
221 Victor Stone M80+ 85 57:57 18:40 545
222 Daniel Watts M4049 47 58:09 18:43 516
223 Eric Smith M3039 38 59:18 19:06 457
224 David Brumagin M6069 62 1:01:39 19:51 56
225 Robert Bradshaw M6069 60 1:03:28 20:26 772
Place Name Div Age Guntime Pace Bib#
===== ======================= ===== === ========== ===== =====
226 Tim Maki M5059 53 1:03:29 20:26 306
227 Cy Carmichael M3039 30 1:05:01 20:56 67
228 Ethan Brdar M0506 5 1:05:36 21:07 51
229 Steve Roller M4049 47 1:11:51 23:08 425

OVERALL FEMALE RESULTS - 5K RUN
Place Name Div Age Guntime Pace Bib#
===== ======================= ===== === ========== ===== =====
1 Laura Bruce F3039 39 21:20 6:52 592
2 Anne Maxwell F4049 45 22:28 7:14 584
3 Carissa Miyano F1519 15 23:08 7:27 339
4 Sandra Hutto F3039 37 24:02 7:44 210
5 Catherine Fillebrown F4049 49 24:07 7:46 139
6 Angela Jasmund F4049 45 24:21 7:51 303
7 Heather Bruce F1519 15 24:21 7:51 591
8 Kylie McNall F3039 34 24:22 7:51 324
9 Sierra Lutke F2029 29 24:44 7:58 657
10 Bailey Rumsey F1519 15 25:07 8:05 590
11 Jennifer Nilsson F3039 31 25:16 8:08 373
12 Dena Cabrera F3039 39 25:18 8:09 770
13 Marcella Mills F3039 33 25:19 8:09 336
14 Pam Butler F5059 55 25:20 8:10 65
15 Christine Humble F5059 55 25:48 8:19 209
16 Sharolyn Brandhagen F4049 40 25:53 8:20 623
17 Amanda Beratta F1519 15 26:11 8:26 782
18 Jenelle Houck F3039 37 26:18 8:28 206
19 Emy Troe F3039 39 26:37 8:34 787
20 Maggie Kraft F1519 16 26:44 8:37 542
21 Lauriel Luther F4049 44 26:58 8:41 295
22 Meghan Strang F1112 12 27:04 8:43 472
23 Sharon Rybarczyk F2029 26 27:14 8:46 429
24 Danielle Boyd F2029 25 27:25 8:50 45
25 Stefanie Blasdell F4049 40 27:32 8:52 615
26 Colleen Collins-Moreno F4049 43 27:39 8:54 85
27 Sydney Garretson F0910 10 27:41 8:55 563
28 Tracy Frost F2029 27 27:46 8:57 161
29 Jessica Corbin F2029 25 27:57 9:00 629
30 Kristin Frost F3039 34 28:06 9:03 159
31 Courtney Connors F1112 11 28:07 9:03 578
32 Sandra Burger F4049 40 28:11 9:05 60
33 Kristin Wurr F3039 37 28:23 9:09 532
34 Sharon Smith F3039 34 28:24 9:09 459
35 Mia McHatton F0910 10 28:26 9:09 322
36 Wendi Reed F4049 40 28:47 9:16 408
37 Cierra Bishop F1112 11 28:55 9:19 703
38 Jody Chase F4049 40 28:56 9:19 77
39 Melissa Lake F3039 37 29:05 9:22 271
40 Magdalene Durham F2029 27 29:10 9:24 779
41 Doloralee Reichard F4049 42 29:14 9:25 412
42 Elizabeth Garby F2029 25 29:19 9:27 171
43 Misty Brooks F3039 31 29:22 9:27 55
44 Kathy Redante F5059 52 29:25 9:28 407
45 Jennifer Hughes F3039 33 29:34 9:31 642
46 Heather Nelson F3039 33 29:43 9:34 366
47 Vickie Trane F4049 46 29:46 9:35 487
48 Kristal Holbrook F2029 28 29:54 9:38 775
49 Bri Haney Wierman F1519 15 29:59 9:39 738
50 Lisa McCollough F4049 48 30:08 9:42 318
51 Katie Mullins F0910 10 30:11 9:43 351
52 Nancy Kaul F3039 33 30:21 9:47 240
53 Isabella Meno F0708 8 30:21 9:46 331
54 Shealee Bloom F1112 11 30:26 9:48 35
55 Madison Liebman F0708 7 30:26 9:48 290
56 Angie Skoubis F4049 40 30:27 9:49 455
57 Kelly Bolger F4049 42 30:30 9:49 39
58 Carlyn Harris F1314 13 30:48 9:55 198
59 Courtney Liebman F3039 34 30:55 9:57 286
60 Erin Duffy F3039 34 30:56 9:58 121
61 Susie Handelman F4049 46 31:07 10:01 191
62 Valerie Jensen F4049 47 31:07 10:01 223
63 Cammi Billingsley F3039 38 31:12 10:03 543
64 Mallory Munson F1112 12 31:13 10:03 664
65 Sanisa Mendoza F1112 11 31:14 10:03 566
66 Carissa Brnilonch F2029 28 31:17 10:05 549
67 Melissa Wiggins F2029 26 31:23 10:06 524
68 Mary Greene F5059 52 31:27 10:08 179
69 Tracy Kachurka F3039 33 31:30 10:09 230
70 Michele Dawson F4049 41 31:33 10:10 600
71 Robin Meelhuysen F2029 27 31:37 10:11 326
72 Deralyn Woodbury F4049 44 31:40 10:12 529
73 Sara Noboa F3039 32 31:43 10:13 667
74 Shari Fogel F4049 40 31:46 10:14 140
75 Tammy Ulmer F4049 48 31:48 10:14 488
Place Name Div Age Guntime Pace Bib#
===== ======================= ===== === ========== ===== =====
76 Sarah Lemke F2029 24 31:54 10:16 283
77 Shayna Funke F1314 14 32:06 10:20 94
78 Christi Bielstein F4049 41 32:11 10:22 25
79 Alexis Pilcher F1314 13 32:11 10:22 395
80 Lori Pilcher F3039 38 32:12 10:22 394
81 Marcea Hernandez F1314 13 32:13 10:23 403
82 Larisa Willden F3039 35 32:31 10:28 526
83 Isabella Haelen F1112 12 32:39 10:31 728
84 Kate McCulley F1112 12 32:39 10:31 748
85 Elena Loucks F4049 40 32:42 10:32 293
86 Michele Gannon F3039 37 32:51 10:35 170
87 Nancy Busch F4049 40 32:52 10:35 64
88 Evelyn Dehlinger F4049 48 32:55 10:36 114
89 Kathy Sullivan F4049 44 33:08 10:40 476
90 Lynn Lane F6069 61 33:14 10:42 275
91 Maureen Miller F4049 40 33:27 10:46 335
92 Brianne Dykstra F2029 29 33:28 10:47 127
93 Mae Symmons F0910 10 33:36 10:49 557
94 Mariana Quieroz F1314 13 33:40 10:51 96
95 Leslie Clyde F4049 42 33:44 10:52 84
96 Breeann Corey F1314 14 34:04 10:58 93
97 Shelli Foster F3039 39 34:15 11:02 150
98 Laura Mendelson F3039 36 34:20 11:03 328
99 Paige Stanley F2029 25 34:31 11:07 469
100 Andrea Haraway F4049 42 34:44 11:11 193
101 Riley Miller F0910 10 34:45 11:11 334
102 Rebecca Dillard F2029 25 35:13 11:20 116
103 Mikki Rodgers F2029 29 35:13 11:20 418
104 Juli Grossman F4049 41 35:15 11:21 181
105 Amy Francis F3039 31 35:25 11:24 156
106 Pamela Villanueva F3039 31 35:25 11:24 495
107 Erika Sassaman F3039 30 35:26 11:25 431
108 Tiffany Jones F4049 40 35:27 11:25 226
109 Shanell Gross F3039 33 35:27 11:25 551
110 Onel Lightener F2029 26 35:34 11:27 291
111 Natalie Boates F1112 11 35:41 11:29 712
112 Chelsea Oyen F3039 31 35:42 11:30 668
113 Susan Lane F4049 42 35:43 11:30 276
114 Madison Lane F0910 9 35:43 11:30 278
115 Mackenzie Kaul F0708 8 35:48 11:32 241
116 Jennifer Kaul F4049 45 35:48 11:32 242
117 Carrianne Fulk F3039 37 36:00 11:36 163
118 Amy Wahl F3039 38 36:01 11:36 496
119 Lisa Foreman F4049 42 36:13 11:40 144
120 Patrice Hoeder F3039 37 36:36 11:47 201
121 Jill Peterson F5059 51 36:38 11:48 390
122 Ann Siburg F5059 50 36:40 11:48 443
123 Rebekah Tonjes F2029 25 36:49 11:51 486
124 Cassandra Hathaway F2029 23 36:49 11:51 720
125 Suellen Briley F4049 48 36:54 11:53 53
126 Alexandrea Lane F0910 10 37:05 11:56 277
127 Julie Eaton F3039 39 37:08 11:57 575
128 Tracey Adair F3039 39 37:10 11:58 714
129 Andi Nix F3039 34 37:15 12:00 374
130 Tara Karanik F1112 12 37:22 12:02 236
131 Kelsey Koscienski F0910 10 37:27 12:04 263
132 Kaylee Nilsson F0910 10 37:32 12:05 372
133 Dureen Koscienski F3039 39 37:34 12:06 262
134 Jill Frost F3039 32 37:36 12:06 160
135 Hannah Perrine F1314 13 37:36 12:06 606
136 Amy Jorgensen F3039 37 37:37 12:07 229
137 Deborah Wang F4049 40 37:37 12:07 510
138 Sirina Natarajan F1112 11 37:43 12:09 582
139 Samantha Markey F0910 10 37:43 12:09 753
140 Erin Magoffie F1112 11 37:48 12:10 301
141 Kayla Rundle F0910 10 37:48 12:10 568
142 Katey Bersch F5059 56 38:15 12:19 23
143 Madison Geer F1112 12 38:17 12:20 172
144 Fiona Billingsley F1112 11 38:23 12:22 544
145 Seeley Mullins F1112 12 38:28 12:23 352
146 Kaylin Castro F1314 13 38:28 12:23 605
147 Nicole Lachemann F3039 36 38:39 12:27 646
148 Kristine Walling F4049 46 38:41 12:27 503
149 Sarah Kleck F3039 33 38:59 12:33 261
150 Gloria Foy F4049 40 39:06 12:35 153
Place Name Div Age Guntime Pace Bib#
===== ======================= ===== === ========== ===== =====
151 Paula Quieroz F2029 28 39:10 12:37 401
152 Stephanie Doerr F3039 32 39:15 12:38 773
153 Amber Lee F3039 33 39:21 12:40 281
154 Mykala Brown F0910 10 39:23 12:41 405
155 Christina Brown F3039 36 39:23 12:41 754
156 Fanny Eggen F3039 35 39:26 12:42 634
157 Lisa Jones F4049 42 39:27 12:42 687
158 Donna Scaggs F4049 48 39:28 12:42 433
159 Avery Keyes F0506 5 39:39 12:46 607
160 Jordan Keyes F0506 3 39:40 12:46 608
161 Carol Kidd F3039 39 39:51 12:50 696
162 Maice Nix F1519 17 39:53 12:50 376
163 Kim Powell F3039 32 39:54 12:51 399
164 Lindsay Bauer F3039 31 40:22 13:00 13
165 Katelyn Weber F0708 8 40:29 13:02 521
166 Dolores McAdam F6069 66 40:45 13:07 771
167 Beth Terrio-Brown F3039 39 40:56 13:11 480
168 Margaret Mullins F4049 47 41:17 13:18 350
169 Karen Connors F4049 42 41:29 13:22 577
170 Bella Navarro F0910 10 42:11 13:35 363
171 Gabby Navarro F0708 7 42:19 13:37 364
172 Christina Navarro F4049 40 42:20 13:38 360
173 Pam Rich F4049 47 42:45 13:46 414
174 Michelle Jackson F1112 11 42:47 13:47 213
175 Katrina Storjohann F3039 38 43:11 13:54 471
176 Tami Wattenbarger F3039 35 43:21 13:58 513
177 Carly Foreman F1519 15 43:22 13:58 146
178 Shelby Skinner F0910 10 43:22 13:58 679
179 Meredith Foreman F0910 10 43:23 13:58 147
180 Megan Villandre F1314 13 43:30 14:01 553
181 Anna Hartmann F1112 12 43:30 14:01 689
182 Kelsie Lee F0910 9 43:33 14:01 651
183 Hannah Ashby F1314 14 43:34 14:02 3
184 Emma Ashby F0910 9 43:34 14:02 4
185 Tricia Graham F3039 34 43:35 14:02 177
186 Laura Sheahan F4049 41 43:35 14:02 752
187 Lynne Pedersen F4049 43 43:45 14:05 386
188 Lesli Brandell F3039 33 44:09 14:13 46
189 Debra Foxworthy F5059 56 44:32 14:20 715
190 Robin Setto F4049 41 44:57 14:28 439
191 Joan Coutley F5059 51 45:15 14:34 99
192 Cassandra Jennings F2029 25 45:15 14:34 222
193 Carolyn Kraft F4049 45 45:39 14:42 381
194 Peggy Orourke F5059 54 45:46 14:44 382
195 Michaela Firmani F1112 11 46:30 14:58 731
196 Sara Yates F3039 33 46:31 14:59 534
197 Betty Frost F5059 59 46:44 15:03 158
198 Lindsey Burton F0910 10 46:45 15:03 63
199 Nancy Juarez F4049 40 46:45 15:03 780
200 Ashley Burton F1314 13 46:47 15:04 62
201 Bethany Lehman F1314 13 46:47 15:04 282
202 Taylor Manion F0910 9 46:47 15:04 310
203 Katy Kachurka F0506 5 46:51 15:05 234
204 Tania Dominguez F3039 32 47:00 15:08 117
205 Katie Kidd F0708 8 47:07 15:10 695
206 Karen Stone F4049 41 47:13 15:12 470
207 Irma Poznecki F4049 44 47:22 15:15 536
208 Jodi Sichrovsky F3039 37 47:34 15:19 446
209 Krista Kulkebeck F1112 11 48:02 15:28 564
210 Olivia Lee F1112 12 48:03 15:28 652
