|
IF YOU HAVE ANY
QUESTIONS ABOUT THE TIMING &
RESULTS, Questions about anything else?
OVERALL PRO/ELITE WINNERS (CASH AWARDS)
Place Name City/state Total Swim T1 Bike T2 Run Penalty No.
===== ========================== === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Nico Lebrun M99 2:15:06.8 20:08 0:54 1:14:45 0:45 38:33 23
2 Mike Vine M99 2:16:29.1 18:05 1:03 1:17:19 0:48 39:11 27
3 Josiah Middaugh M99 2:17:42.2 18:22 0:46 1:18:34 0:41 39:17 22
4 Cody Waite M31 Lakewood CO 2:18:09.1 20:47 0:55 1:16:28 0:35 37:22 2:00 33
5 Branden Rakita M99 2:19:14.0 17:24 0:53 1:18:07 0:34 42:14 29
6 Brian Smith M99 2:20:23.8 21:43 1:11 1:19:11 0:46 37:31 21
7 Tyler Butterfield M26 Boulder CO 2:21:33.0 18:11 0:43 1:24:17 0:58 37:22 20
1 Shonny Vanlandingham F99 2:30:14.2 21:53 1:11 1:24:37 0:48 41:44 8
2 Danelle Kabush F99 2:36:16.6 21:26 1:04 1:31:45 0:52 41:08 9
3 Sara Tarkington F28 Boulder CO 2:36:32.4 20:58 1:22 1:29:15 0:48 44:08 13
4 Susan Williams F40 Littleton CO 2:36:58.2 17:31 1:19 1:34:03 0:52 43:11 3
5 Rebecca Dussault F99 2:40:00.7 21:52 1:19 1:32:56 0:50 43:01 10
6 Renata Bucher F99 2:41:17.5 21:55 1:07 1:31:57 0:50 45:26 7
7 Jenny Smith F99 2:41:30.2 23:48 1:09 1:28:53 1:06 46:32 5
OVERALL AGE GROUP WINNERS
Place Name City/state Total Swim T1 Bike T2 Run Penalty No.
===== ========================== === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Jason Michalak M31 Lakewood CO 2:28:56.7 19:13 1:19 1:26:52 1:00 40:30 187
2 Luke Jay M29 Littleton CO 2:29:44.5 24:04 0:56 1:23:31 0:33 40:39 175
3 Christoffer Brown M25 Breckenridge CO 2:34:27.1 23:16 1:17 1:25:18 1:12 43:21 158
1 Danielle Kehoe F22 Arvada CO 2:55:43.7 22:57 1:34 1:40:19 0:49 50:03 52
2 Cary Kinross-Wright F38 Golden CO 2:58:41.1 26:59 1:25 1:42:49 1:05 46:21 84
3 Petra Hartmann F38 Vail CO 2:59:48.3 26:34 1:32 1:44:50 1:04 45:47 87
OVERALL COLLEGIATE ATHLETE WINNERS
Place Name City/state Total Swim T1 Bike T2 Run Penalty No.
===== ========================== === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Clay Sankey M20 Charlotte NO 3:10:19.3 31:39 3:55 1:47:48 1:53 45:01 151
OVERALL CHALLENGED ATHLETE WINNERS
Place Name City/state Total Swim T1 Bike T2 Run Penalty No.
===== ========================== === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Michael Stone M41 Boulder CO 3:45:48.9 26:05 3:31 2:16:56 2:42 56:32 316
AGE GROUP WINNERS
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim T1 Bike T2 Run Penalty No.
===== ========================== === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Christopher Athey 18 Centennial CO 3:40:20.2 27:27 3:50 2:04:33 1:33 1:02:56 150
FEMALE AGE GROUP: 15 - 19
1 Morganne Endicott 16 Alamo CA 3:57:24.3 27:02 2:20 2:10:49 2:17 1:14:54 115
MALE AGE GROUP: 20 - 24
1 Julian Langer 20 Vienna VI 2:36:44.8 22:27 1:12 1:29:04 1:06 42:53 152
2 Benton Line 22 Fort Collins CO 2:37:51.1 21:52 3:33 1:28:42 1:34 42:09 153
3 Patrick Valentine 23 Colorado Springs CO 2:38:45.3 18:57 1:05 1:30:57 1:01 46:44 242
FEMALE AGE GROUP: 20 - 24
1 Danielle Kehoe 22 Arvada CO 2:55:43.7 22:57 1:34 1:40:19 0:49 50:03 52
2 Amelia Van Dyke 24 Vail CO 3:33:49.5 23:39 1:28 2:03:51 1:19 1:03:30 53
MALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim T1 Bike T2 Run Penalty No.
===== ========================== === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Luke Jay 29 Littleton CO 2:29:44.5 24:04 0:56 1:23:31 0:33 40:39 175
2 Christoffer Brown 25 Breckenridge CO 2:34:27.1 23:16 1:17 1:25:18 1:12 43:21 158
3 Greg Abrahamson 28 Lafayette CO 2:40:04.5 23:18 0:59 1:30:59 0:51 43:55 169
FEMALE AGE GROUP: 25 - 29
1 Luisa Bryce 27 Denver CO 3:00:44.8 20:54 1:30 1:48:31 0:52 48:56 56
2 Maia Bogert 29 Boulder, CO 3:04:57.1 28:12 1:42 1:44:29 1:05 49:27 116
3 Erin Collins 26 Cedar Hills UT 3:06:47.2 27:25 2:04 1:45:55 1:12 50:10 124
MALE AGE GROUP: 30 - 34
1 Jason Michalak 31 Lakewood CO 2:28:56.7 19:13 1:19 1:26:52 1:00 40:30 187
2 Steven Beeler 33 Oro Valley AR 2:37:02.7 22:08 1:47 1:26:49 0:47 45:29 200
3 Paul Gorbold 30 Avon CO 2:39:30.8 20:51 2:02 1:24:03 1:06 51:27 248
FEMALE AGE GROUP: 30 - 34
1 Jaime Brede 33 Breckenridge CO 3:03:32.6 25:38 1:37 1:44:31 1:34 50:11 68
2 Lisa Heisinger 33 Mill Valley CA 3:06:10.8 27:40 2:03 1:46:25 1:12 48:48 112
3 Elizabeth Vollmer 32 Denver CO 3:06:29.8 23:57 1:43 1:44:49 1:06 54:52 70
MALE AGE GROUP: 35 - 39
1 Fred Hankinson 37 Colorado Springs CO 2:40:09.1 25:06 2:00 1:26:59 1:07 44:55 221
2 Henry Reed 38 Eagle CO 2:41:56.7 24:24 1:59 1:31:26 1:13 42:53 228
3 Geoffrey Stacey 38 Frisco CO 2:42:33.1 22:35 1:31 1:30:07 1:05 47:13 245
FEMALE AGE GROUP: 35 - 39
1 Cary Kinross-Wright 38 Golden CO 2:58:41.1 26:59 1:25 1:42:49 1:05 46:21 84
2 Petra Hartmann 38 Vail CO 2:59:48.3 26:34 1:32 1:44:50 1:04 45:47 87
3 Kallie Carpenter 35 Carbondale CO 3:01:00.4 22:42 2:09 1:48:31 1:25 46:12 81
MALE AGE GROUP: 40 - 44
1 Stephen White 42 Vail CO 2:34:45.5 23:49 1:29 1:23:12 0:54 45:19 325
2 Rickey Tolliver 41 Parker CO 2:35:51.7 23:25 1:14 1:26:12 1:00 43:58 317
3 Michael Raemisch 40 North Salt Lake UT 2:37:51.1 22:45 1:29 1:30:38 0:52 42:05 310
FEMALE AGE GROUP: 40 - 44
1 Shannon Straub 40 Evergreen CO 3:25:43.1 27:16 2:17 1:59:03 1:43 55:22 92
2 Sandi Garcia 43 Denver CO 3:58:18.9 32:23 3:36 2:22:10 1:57 58:10 95
MALE AGE GROUP: 45 - 49
1 Kevin Shelden 46 Breckenridge CO 2:39:51.5 19:30 1:34 1:31:08 0:51 46:47 338
2 Mark Gavach 46 Boulder CO 2:53:13.5 22:12 1:58 1:37:28 1:15 50:19 336
3 Karl Edgerton 47 Vail CO 2:55:42.7 18:20 2:04 1:40:37 1:10 53:30 374
FEMALE AGE GROUP: 45 - 49
1 Caroline Colonna 45 Taos NM 3:03:31.5 27:42 1:56 1:44:04 0:53 48:54 98
2 Paula Maresh 45 Littleton CO 3:10:12.7 22:46 1:19 1:49:36 1:08 55:21 97
3 Kathy Eckert 47 Denver CO 3:12:15.8 24:04 1:43 1:50:11 0:57 55:19 105
MALE AGE GROUP: 50 - 54
Place Name Age City/state Total Swim T1 Bike T2 Run Penalty No.
===== ========================== === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Tom Monica 52 Thousand Oaks CA 2:44:11.2 18:33 1:16 1:34:11 1:29 48:41 353
2 Kevin Deighan 50 Vail CO 2:55:24.5 25:14 1:47 1:38:42 1:19 48:20 348
3 Peter Dann 54 Eagle CO 2:59:36.8 22:19 1:45 1:43:24 1:15 50:51 356
FEMALE AGE GROUP: 50 - 54
1 Barbara Peterson 53 Berkeley CA 3:25:04.6 27:36 2:10 1:58:44 1:27 55:07 122
2 Susan Griffin-Kaklikian 54 Castle Rock CO 3:43:13.8 21:36 2:11 2:11:25 1:44 1:06:15 110
3 Sally Hill 53 Midvale UT 4:22:09.1 30:23 5:43 2:23:33 3:49 1:18:40 109
MALE AGE GROUP: 55 - 59
1 Dawes Wilson 56 2:52:47.7 27:44 1:58 1:28:52 2:23 51:48 375
2 Michael Orendorff 58 Pueblo CO 3:00:36.6 21:54 1:36 1:45:07 1:18 50:40 361
3 Nils Holten 57 Aurora CO 3:34:27.9 36:24 2:01 1:51:55 1:56 1:02:10 358
FEMALE AGE GROUP: 55 - 59
1 Cindi Toepel 58 Littleton CO 3:36:38.7 29:39 2:07 2:03:00 1:22 1:00:28 126
2 Libby Harrow 59 Vero Beach FL 4:39:10.9 32:19 3:10 2:25:16 2:50 1:35:35 111
MALE AGE GROUP: 60 - 64
1 David Rakita 60 Durango CO 3:11:09.7 23:33 1:47 1:47:50 1:08 56:50 362
2 Al Marvin 61 Denver CO 3:18:08.1 26:00 2:08 1:48:13 1:26 1:00:19 364
3 Lee Cannon 62 Pleasanton CA 3:24:53.9 23:29 2:32 1:57:02 1:34 1:00:14 365
Place Div Name Cat Age City/state Total Swim T1 Bike T2 Run Penalty No.
===== ===== ========================== === === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 PRO-M Nico Lebrun PR 99 2:15:06.8 20:08 0:54 1:14:45 0:45 38:33 23
2 PRO-M Mike Vine PR 99 2:16:29.1 18:05 1:03 1:17:19 0:48 39:11 27
3 PRO-M Josiah Middaugh PR 99 2:17:42.2 18:22 0:46 1:18:34 0:41 39:17 22
4 PRO-M Cody Waite PR 31 Lakewood CO 2:18:09.1 20:47 0:55 1:16:28 0:35 37:22 2:00 33
5 PRO-M Branden Rakita PR 99 2:19:14.0 17:24 0:53 1:18:07 0:34 42:14 29
6 PRO-M Brian Smith PR 99 2:20:23.8 21:43 1:11 1:19:11 0:46 37:31 21
7 PRO-M Tyler Butterfield PR 26 Boulder CO 2:21:33.0 18:11 0:43 1:24:17 0:58 37:22 20
8 PRO-M Ryan Ignatz PR 31 Boulder CO 2:21:45.3 21:48 0:47 1:18:51 0:57 39:20 34
9 PRO-M Sam Gardner PR 99 2:24:05.6 21:05 1:02 1:18:45 0:54 42:18 31
10 M3034 Jason Michalak AG 31 Lakewood CO 2:28:56.7 19:13 1:19 1:26:52 1:00 40:30 187
11 PRO-M Will Kelsay PR 99 2:29:17.1 22:02 0:49 1:21:45 0:37 44:02 30
12 M2529 Luke Jay AG 29 Littleton CO 2:29:44.5 24:04 0:56 1:23:31 0:33 40:39 175
13 M2529 Christoffer Brown AG 25 Breckenridge CO 2:34:27.1 23:16 1:17 1:25:18 1:12 43:21 158
14 M4044 Stephen White AG 42 Vail CO 2:34:45.5 23:49 1:29 1:23:12 0:54 45:19 325
15 M4044 Rickey Tolliver AG 41 Parker CO 2:35:51.7 23:25 1:14 1:26:12 1:00 43:58 317
16 PRO-M Brad Zoller PR 32 Avon CO 2:36:10.8 17:33 0:53 1:36:39 1:01 40:02 32
17 M2024 Julian Langer AG 20 Vienna VI 2:36:44.8 22:27 1:12 1:29:04 1:06 42:53 152
18 M3034 Steven Beeler AG 33 Oro Valley AR 2:37:02.7 22:08 1:47 1:26:49 0:47 45:29 200
19 M2024 Benton Line AG 22 Fort Collins CO 2:37:51.1 21:52 3:33 1:28:42 1:34 42:09 153
20 M4044 Michael Raemisch AG 40 North Salt Lake UT 2:37:51.1 22:45 1:29 1:30:38 0:52 42:05 310
21 M4044 Edward Oliver AG 40 Broomfield CO 2:38:40.5 23:08 1:05 1:25:34 0:44 48:06 304
22 M2024 Patrick Valentine AG 23 Colorado Springs CO 2:38:45.3 18:57 1:05 1:30:57 1:01 46:44 242
23 M3034 Paul Gorbold AG 30 Avon CO 2:39:30.8 20:51 2:02 1:24:03 1:06 51:27 248
24 M3034 Jeffrey Dewitt AG 30 Castle Rock CO 2:39:44.7 19:37 1:35 1:34:28 1:04 43:00 176
25 M4549 Kevin Shelden AG 46 Breckenridge CO 2:39:51.5 19:30 1:34 1:31:08 0:51 46:47 338
26 M2529 Greg Abrahamson AG 28 Lafayette CO 2:40:04.5 23:18 0:59 1:30:59 0:51 43:55 169
27 M3539 Fred Hankinson AG 37 Colorado Springs CO 2:40:09.1 25:06 2:00 1:26:59 1:07 44:55 221
28 M3034 Erik Kruse AG 31 Boulder CO 2:40:14.3 24:13 1:14 1:30:40 1:02 43:02 190
29 M4044 Rife Hilgartner AG 40 Boulder CO 2:41:15.1 23:50 1:20 1:29:35 0:55 45:33 311
30 M4044 Nickolas Starkey AG 40 Colorado Springs CO 2:41:24.2 23:58 1:47 1:30:10 0:51 44:36 302
31 M3539 Henry Reed AG 38 Eagle CO 2:41:56.7 24:24 1:59 1:31:26 1:13 42:53 228
32 M3034 Brian Corff AG 32 Boulder CO 2:42:10.7 22:37 1:14 1:34:03 0:59 43:15 193
33 M3539 Geoffrey Stacey AG 38 Frisco CO 2:42:33.1 22:35 1:31 1:30:07 1:05 47:13 245
34 M2529 Erick Schlang AG 27 Woodland Park CO 2:42:39.0 22:05 1:39 1:32:24 1:13 45:16 166
35 M5054 Tom Monica AG 52 Thousand Oaks CA 2:44:11.2 18:33 1:16 1:34:11 1:29 48:41 353
36 M3034 Wade Wheatlake AG 34 Aurora CO 2:45:41.9 20:25 1:48 1:32:47 1:05 49:35 202
37 M2024 Gabe Schreiber AG 24 Boulder CO 2:46:19.8 21:33 1:41 1:37:48 0:53 44:22 157
38 M2529 Blake Ottersberg AG 27 Boulder CO 2:47:15.4 20:09 0:51 1:40:08 0:48 45:17 161
39 M3539 Michael Rutter AG 37 Boulder CO 2:47:30.9 22:03 1:12 1:36:50 1:21 46:02 224
40 M3539 Garrett Ford AG 39 Durango CO 2:48:58.4 20:13 1:39 1:36:32 1:18 49:14 239
41 M3539 Matt Lamm AG 36 Carbondale CO 2:49:08.4 23:40 1:37 1:33:07 0:52 49:50 217
42 M2529 Isaac Watkins AG 28 Colorado Springs CO 2:49:15.7 24:47 1:46 1:35:56 0:49 45:55 168
43 M3539 Ryan Sutter AG 35 Avon CO 2:49:47.1 27:18 2:01 1:30:18 1:11 48:58 212
44 M2529 Ryan Friedman AG 27 Aurora CO 2:49:51.8 22:40 1:29 1:32:27 1:00 52:14 163
45 M3539 Volker Riedlinger AG 37 Clancy MT 2:50:00.3 19:37 1:56 1:36:29 0:57 50:59 223
46 M3034 Brian Baker AG 32 Vail CO 2:50:07.4 23:04 1:13 1:33:26 1:11 51:12 195
47 M3034 Jerry Oliver AG 34 Edwards CO 2:51:22.7 25:02 1:18 1:31:16 0:58 52:46 204
48 M3034 Ken Axford AG 32 Colorado Springs CO 2:51:31.1 21:40 1:37 1:39:29 0:54 47:49 196
49 M3034 Josh Mortensen AG 33 Eden UT 2:52:30.2 25:59 1:23 1:31:41 1:00 52:26 247
50 M5559 Dawes Wilson AG 56 2:52:47.7 27:44 1:58 1:28:52 2:23 51:48 375
51 M4549 Mark Gavach AG 46 Boulder CO 2:53:13.5 22:12 1:58 1:37:28 1:15 50:19 336
52 M4044 Brett Wilson AG 42 Colorado Springs CO 2:53:29.2 23:19 2:11 1:40:29 1:00 46:28 321
53 M4044 Dan Bruder AG 42 Carbondale CO 2:53:37.6 23:14 1:31 1:38:55 1:09 48:47 323
54 M3034 Jon Boord AG 34 Edwards CO 2:53:50.9 22:04 1:39 1:38:45 1:42 49:39 205
55 M3539 Eric Snowberg AG 39 Golden CO 2:54:03.1 18:03 1:15 1:42:30 0:51 51:21 236
Place Div Name Cat Age City/state Total Swim T1 Bike T2 Run Penalty No.
===== ===== ========================== === === =================== ========== ======= ======= ======= ======= ======= ======= =====
56 M4044 Michael Koren AG 43 Lone Tree CO 2:54:56.3 24:51 1:35 1:34:57 1:07 52:23 326
57 M5054 Kevin Deighan AG 50 Vail CO 2:55:24.5 25:14 1:47 1:38:42 1:19 48:20 348
58 M3034 Scott Crabtree AG 33 Boulder CO 2:55:27.3 20:59 2:02 1:39:05 2:14 51:05 198
59 M4549 Karl Edgerton AG 47 Vail CO 2:55:42.7 18:20 2:04 1:40:37 1:10 53:30 374
60 M3034 Jp Hutchens AG 34 Basalt CO 2:57:15.8 25:00 1:44 1:41:31 1:05 47:54 207
61 M5054 Peter Dann AG 54 Eagle CO 2:59:36.8 22:19 1:45 1:43:24 1:15 50:51 356
62 M5054 Brad Goulding AG 50 Littleton CO 2:59:39.6 24:16 1:33 1:39:33 0:57 53:18 347
63 M5054 Cliff Millemann AG 51 Davis CA 3:00:03.1 24:23 1:24 1:39:51 1:08 53:15 371
64 M3539 Chad Mathes AG 38 Laguna Niguel CA 3:00:04.0 22:58 1:33 1:42:09 0:52 52:30 229
65 M5559 Michael Orendorff AG 58 Pueblo CO 3:00:36.6 21:54 1:36 1:45:07 1:18 50:40 361
66 M4549 Will King AG 45 Hurricane UT 3:01:58.1 23:37 2:12 1:43:43 1:16 51:09 333
67 M3034 Ryan Stranahan AG 31 Littleton CO 3:03:46.1 26:54 2:08 1:44:46 1:54 48:01 188
68 M4549 Marc Kriewaldt AG 46 Allenspark CO 3:04:11.0 26:53 2:23 1:41:45 1:58 51:10 344
69 M3539 Matt Jones AG 37 Lafayette CO 3:04:25.3 27:07 2:58 1:34:58 1:33 57:48 250
70 M2529 Birk Larsen AG 29 Park City UT 3:06:07.5 27:41 1:24 1:41:33 1:11 54:16 172
71 M2529 Dave Christen AG 26 Colorado Springs CO 3:08:06.5 26:59 2:50 1:48:18 1:16 48:42 160
72 M4044 Matt Johnson AG 42 Eagle CO 3:08:11.6 27:41 1:48 1:44:55 1:18 52:27 376
73 M4044 Patrick Morrissey AG 42 Albuquerque NE 3:08:56.7 23:59 1:56 1:45:03 1:47 56:09 324
74 COL-M Clay Sankey CO 20 Charlotte NO 3:10:19.3 31:39 3:55 1:47:48 1:53 45:01 151
75 M6064 David Rakita AG 60 Durango CO 3:11:09.7 23:33 1:47 1:47:50 1:08 56:50 362
76 M4044 Eric Edgerton AG 43 Aztec NM 3:12:00.5 20:43 2:32 1:41:11 1:33 1:06:00 327
77 M3034 Jay Rezac AG 34 Boulder CO 3:12:16.4 25:15 1:06 1:46:50 0:47 58:15 241
78 M3539 Robert Davis AG 39 Basalt CO 3:12:39.5 25:56 2:32 1:45:27 2:17 56:25 237
79 M4549 Chris Juels AG 48 Evergreen CO 3:12:44.9 26:40 1:56 1:46:07 1:07 56:53 341
80 M3034 John Boes AG 32 Denver CO 3:12:49.7 31:02 3:05 1:41:20 1:46 55:35 192
81 M4044 Tj Loftus AG 40 Whitewood SD 3:12:53.6 27:57 2:07 1:42:11 1:30 59:07 305
82 M4044 Seth Murphy AG 40 Breckenridge CO 3:13:05.6 19:42 2:22 1:50:41 1:46 58:32 377
83 M2529 Taylor Ryan AG 29 Eagle CO 3:13:29.1 24:46 2:34 1:48:49 1:18 56:00 174
84 M5054 Bob Lowry AG 52 Hailey ID 3:16:04.6 23:59 1:53 1:55:45 1:36 52:49 351
85 M3034 Chris Zingarelli AG 33 Colorado Springs CO 3:16:17.3 19:56 2:33 1:56:14 1:35 55:57 197
86 M2529 Brian Baugh AG 29 Colorado Springs CO 3:17:06.1 27:44 2:18 1:49:32 1:38 55:52 173
87 M5054 Tim Forbert AG 53 Bailey CO 3:17:21.6 25:49 1:18 1:47:16 1:52 1:01:05 355
88 M6064 Al Marvin AG 61 Denver CO 3:18:08.1 26:00 2:08 1:48:13 1:26 1:00:19 364
89 M4044 Eric Brownson AG 44 Golden CO 3:18:51.7 27:19 3:17 1:53:39 1:34 53:00 331
90 M3034 Dominic Couturier AG 30 Grand Rapids MI 3:21:31.2 26:45 2:38 1:48:27 2:06 1:01:32 180
91 M3539 John T. Horch AG 35 Glenwoodsprings CO 3:22:02.8 26:42 2:56 1:51:45 1:44 58:54 210
92 M5054 John Elm AG 52 Crested Butte CO 3:22:23.1 24:46 1:57 1:56:00 1:41 57:57 352
93 M5054 Robert Kronkhyte AG 53 Tahoe City CA 3:22:31.1 29:35 2:27 1:50:16 1:33 58:38 329
94 M3539 Thomas Mullins AG 36 Lascolinas TE 3:22:38.7 26:57 2:07 1:55:43 1:25 56:25 240
95 M3539 Todd Pilger AG 36 Albuquerque NM 3:23:21.4 23:31 2:13 1:54:08 1:37 1:01:49 218
96 M6064 Lee Cannon AG 62 Pleasanton CA 3:24:53.9 23:29 2:32 1:57:02 1:34 1:00:14 365
97 M3034 Ken Sherbenou AG 30 Denver CO 3:24:58.9 21:48 3:13 1:56:23 2:52 1:00:41 181
98 M5054 Blake Roush AG 50 Grand Junction CO 3:26:51.0 29:52 3:02 1:49:47 1:40 1:02:29 346
99 M3034 Scott Bailey AG 34 Sandy UT 3:26:52.1 30:36 2:56 1:54:09 1:39 57:30 244
100 M2529 Robert Hudson AG 29 Boulder CO 3:27:10.9 31:03 2:30 1:51:43 2:11 59:41 167
101 M4044 John Woodhull AG 41 Englewood CO 3:27:11.3 21:42 3:28 1:53:33 2:44 1:05:42 306
102 M3034 Darren Lay AG 33 Denver CO 3:27:11.9 29:22 3:46 1:53:34 2:12 58:15 199
103 M3034 Joseph Morales AG 33 Englewood CO 3:27:32.8 25:43 3:17 2:00:24 2:11 55:55 201
104 M3034 Jo Van Cutsem AG 32 Fort Collins CO 3:27:59.8 27:14 3:36 1:53:27 2:07 1:01:34 194
105 M4044 Jason Hansen AG 40 Moab UT 3:28:59.3 24:11 3:27 1:50:52 2:00 1:08:26 309
106 M2529 Matthew Lyons AG 28 Lakewood CO 3:30:20.8 1:56:36 1:16 1:02:39 170
107 M4549 Dave Elmblad AG 47 Eagle CO 3:32:46.2 24:14 3:11 2:02:11 1:32 1:01:35 342
108 M4549 Coy Speer AG 45 Roswell NE 3:33:14.9 25:21 2:25 2:06:44 1:33 57:09 332
109 M2024 Scott Bradley AG 22 Denver CO 3:33:40.5 23:28 2:41 1:59:51 2:11 1:05:28 243
110 M4044 Mark Piskadlo AG 42 Evergreen CO 3:33:44.7 30:39 3:04 1:54:26 1:45 1:03:49 368
Place Div Name Cat Age City/state Total Swim T1 Bike T2 Run Penalty No.
===== ===== ========================== === === =================== ========== ======= ======= ======= ======= ======= ======= =====
111 M4549 Chales Srbecky AG 48 Boulder CO 3:33:56.3 23:44 2:16 1:53:21 1:44 1:12:49 370
112 M5559 Nils Holten AG 57 Aurora CO 3:34:27.9 36:24 2:01 1:51:55 1:56 1:02:10 358
113 M2024 Michael Muhlestein AG 23 North Salt Lake UT 3:34:31.3 31:45 2:49 1:48:54 1:12 1:09:49 154
114 M4549 Peter Heitzman AG 46 Glenwood Springs CO 3:35:14.8 31:11 3:29 1:48:36 2:42 1:09:15 335
115 M3034 Peter Bronski AG 31 Boulder CO 3:35:28.0 28:10 2:09 1:59:42 1:40 1:03:45 186
116 M3539 Don Carpenter AG 36 Carbondale CO 3:35:32.1 29:14 2:32 1:51:18 1:51 1:10:35 213
117 M3539 Heath Bowser AG 38 Boulder CO 3:35:38.1 35:44 3:54 1:59:31 1:46 54:40 231
118 M4044 Robert Gaffney AG 41 Colorado Springs CO 3:35:49.6 28:23 2:57 1:53:41 1:56 1:08:50 315
119 M3034 Chris Luscia AG 30 Denver CO 3:36:00.1 29:07 3:21 1:58:48 2:28 1:02:14 178
120 M2529 Matt Honegger AG 29 Denver CO 3:36:15.9 31:32 1:29 1:52:54 1:16 1:09:03 171
121 M2529 Brian Pramann AG 27 Boulder CO 3:36:41.2 27:46 3:03 2:07:44 2:36 55:31 164
122 M3539 Bob Moser AG 38 Lone Tree CO 3:36:55.9 28:43 2:41 2:00:21 1:45 1:03:24 220
123 M3539 Jason Glasnapp AG 38 Denver CO 3:37:48.7 25:23 2:47 2:04:29 1:05 1:04:03 222
124 M3539 Chris Reed AG 39 Fruita CO 3:39:37.5 27:02 2:15 1:55:56 1:40 1:12:42 235
125 M6064 John Campbell AG 64 Spokane WA 3:39:57.1 28:52 3:17 2:04:04 1:38 1:02:03 367
126 M1519 Christopher Athey AG 18 Centennial CO 3:40:20.2 27:27 3:50 2:04:33 1:33 1:02:56 150
127 M5054 Todd Scholl AG 51 Avon CO 3:40:20.2 32:12 2:39 2:00:55 1:40 1:02:52 373
128 M3539 Brian Beatte AG 39 Centennial CO 3:42:16.7 30:00 3:16 2:03:45 1:44 1:03:28 232
129 M4044 Chris McCullough AG 41 Denver CO 3:42:36.9 28:18 3:05 2:04:31 2:07 1:04:33 313
130 M4044 Mark Lipman AG 40 Dillon CO 3:42:43.2 27:16 4:29 2:07:01 2:32 1:01:22 307
131 M3034 Benjamin Madden AG 31 Broomfield CO 3:43:00.9 29:31 1:43 2:04:15 1:23 1:06:07 185
132 M4549 Paul Karlsson AG 46 Golden CO 3:43:50.2 27:00 4:35 2:02:49 2:22 1:07:02 339
133 M3034 Jared Biniecki AG 31 Avon CO 3:43:57.9 31:39 2:06 2:02:23 2:49 1:05:00 182
134 M3539 James McIlroy AG 39 Santa Fe NM 3:44:23.7 29:27 3:07 2:06:42 1:57 1:03:09 234
135 M3539 Brady Wolz AG 36 Denver CO 3:44:41.0 31:41 4:02 2:10:03 1:41 57:12 216
136 M3034 Stephen Brownson AG 31 Denver CO 3:45:22.0 32:12 4:16 2:03:13 2:55 1:02:43 183
137 M3034 Dietz Fry AG 31 Denver CO 3:45:22.1 30:47 3:52 2:04:56 3:07 1:02:38 184
138 PC-M Michael Stone PC 41 Boulder CO 3:45:48.9 26:05 3:31 2:16:56 2:42 56:32 316
139 M3539 Glen Langhans AG 37 Dillon CO 3:46:13.7 19:42 3:06 2:09:48 1:31 1:12:05 219
140 M4549 Mike Stepanek AG 47 Eagle CO 3:51:47.0 29:07 3:29 2:06:26 2:23 1:10:20 337
141 M3539 Matthew Ozvat AG 38 Durango CO 3:51:51.7 26:28 3:14 2:06:33 3:06 1:12:29 230
142 M3539 Christopher Morrow AG 37 Aspen CO 3:52:30.4 24:25 2:16 2:10:35 2:31 1:12:43 225
143 M3539 Sadler Merrill AG 35 Boulder CO 3:53:27.1 28:51 4:40 2:11:58 2:37 1:05:19 209
144 M5559 Kurt Dallow AG 57 Greeley CO 3:56:40.1 26:47 3:49 2:21:51 4:42 59:29 359
145 M4044 Brian Endicott AG 43 Alamo CA 3:58:24.3 25:37 4:44 2:10:51 2:23 1:14:47 303
146 M3539 Kirk Samsel AG 39 Park City UT 3:58:28.6 33:10 3:25 2:08:47 1:28 1:11:37 233
147 M5559 Gregory Skomp AG 57 Lone Tree CO 3:59:22.6 30:26 3:07 2:14:58 1:34 1:09:17 357
148 M3539 Mike Weir AG 37 Longmont CO 3:59:39.4 31:31 2:41 2:19:23 2:44 1:03:18 246
149 M4044 Jonathan Gamm AG 42 Denver CO 3:59:57.1 26:36 3:30 2:18:27 2:45 1:08:36 320
150 M4044 Rafer Leach AG 41 Denver CO 4:03:30.6 25:58 4:45 2:28:19 4:16 1:00:10 319
151 M3539 Scott Stegman AG 35 Castle Rock CO 4:03:54.7 31:52 3:39 2:12:44 2:18 1:13:20 208
152 M3034 Jason Bezon AG 34 Highlands Ranch CO 4:04:24.1 31:20 5:07 2:20:39 3:04 1:04:12 203
153 M3539 Doug Cupp AG 37 Littleton CO 4:04:39.6 30:19 3:57 2:21:42 3:12 1:05:26 226
