Beaver Creek XTERRA '08
Home Up Chip Info Schedule/Results About CCR Services

Beaver Creek XTERRA Triathlon
Beaver Creek/Avon, Colorado
August 9, 2008

Awards

Overall Males

Age Groups

Overall Females

Pros/Elites

Relays

IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,
PLEASE CONTACT US AT liz@ccrtiming.com

Questions about anything else? 
Contact the race director: Dave Nicholas [kahunadav@teamunlimited.com].

 

AWARDS
OVERALL PRO/ELITE WINNERS (CASH AWARDS)

Place Name                           City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Mike Vine                  M35 Victoria BC          2:12:21.1   17:44 1:14:51   37:14    2:30   110 
    2 Branden Rakita             M27 Manitou Springs CO   2:13:18.9   17:35 1:17:22   38:21           114 
    3 Josiah Middaugh            M30 Vail CO              2:13:26.4   19:18 1:15:53   38:14           106 
    4 Cody Waite                 M30 Wheat Ridge CO       2:17:38.7   20:56 1:17:11   39:30           111 
    5 Brian Smith                M33 Gunnison CO          2:19:00.4   21:36 1:19:27   37:57           109 

    1 Shonny Vanlandingham       F39 Durango CO           2:29:58.5   23:01 1:23:06   43:51           104 
    2 Melanie McQuaid            F35 CA                   2:35:12.3   20:17 1:27:28   47:27           102 
    3 Jennifer Smith             F35 Gunnison CO          2:37:50.3   23:00 1:28:13   46:36           112 
    4 Sari Anderson              F30 Glenwood Springs CO  2:43:40.7   27:51 1:30:57   44:51           113 
    5 Sara Tarkington            F27 Boulder CO           2:44:35.2   21:10 1:36:12   47:12           103 

OVERALL AMATEUR WINNERS

Place Name                           City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Edward Oliver              M39 Broomfield CO        2:31:04.3   23:06 1:22:55   45:02           208 

    1 Julie Bruckman             F34 Littleton CO         2:59:36.4   22:53 1:47:37   49:04           369 

AGE GROUP WINNERS
MALE AGE GROUP:  15 - 19
Place Name                       Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Julian Langer               19 Vienna               2:41:56.7   22:55 1:32:36   46:24           151 
    2 Nelson Smith                16 Centennial CO        3:18:50.2   22:51 1:59:00   56:58           152 

FEMALE AGE GROUP:  15 - 19
(NO FINISHERS IN THIS CATEGORY)

MALE AGE GROUP:  20 - 24
    1 Christoffer Brown           24 Breckenridge CO      2:43:36.5   23:05 1:33:15   47:15           155 
    2 Matthew Eberly              22 Centennial CO        2:45:07.5   22:57 1:31:37   50:32           156 
    3 Blake Voges                 24 Durango CA           3:02:59.4   23:10 1:37:48 1:02:00           159 

FEMALE AGE GROUP:  20 - 24
    1 Kari Bangtson               24 Minturn CO           3:37:13.2   34:20 2:01:07 1:01:45           326 
    2 Amelia Van Dyke             23 Vail CO              3:38:43.7   23:03 2:07:07 1:08:32           328 
    3 Julia Demarines             24 Boulder CO           4:08:14.5   24:39 2:34:41 1:08:53           377 

MALE AGE GROUP:  25 - 29
    1 Luke Jay                    28 Littleton CO         2:31:32.8   23:15 1:26:14   42:03           169 
    2 Gregory Abrahamson          27 Lafayette CO         2:41:24.8   23:54 1:30:21   47:09           160 
    3 Greg Lestikow               26 Centennial CO        2:43:46.6   18:16 1:37:13   48:17           222 

FEMALE AGE GROUP:  25 - 29
    1 Elizabeth Carrington        28 Flagstaff AZ         3:06:11.6   26:40                           331 
    2 Erin Collins                25 Provo UT             3:06:56.5   27:02 1:46:10   53:43           332 
    3 Mayalen Noriega             26 CO                   3:10:33.4   19:29 1:56:14   54:48           337 

MALE AGE GROUP:  30 - 34
    1 Jason Michalak              30 Lakewood CO          2:33:11.6   19:22 1:34:15   39:33           215 
    2 Courtney Gregory            31 Avon CO              2:40:10.6   23:34 1:28:53   47:42           184 
    3 Jason Hilgers               30 Englewood CO         2:43:58.0   23:44 1:33:47   46:26           186 

FEMALE AGE GROUP:  30 - 34
    1 Julie Bruckman              34 Littleton CO         2:59:36.4   22:53 1:47:37   49:04           369 
    2 Jaime Brede                 31 Breckenridge CO      3:10:27.2   26:23 1:47:08   56:56           343 
    3 Becky Batizy                33 Boulder CO           3:13:28.8   19:37 1:54:19   59:32           341 

MALE AGE GROUP:  35 - 39
Place Name                       Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Edward Oliver               39 Broomfield CO        2:31:04.3   23:06 1:22:55   45:02           208 
    2 Henry Reed                  37 Avon CO              2:39:14.0   24:48 1:32:02   42:22           212 
    3 James Scott Marr            38 Glenwood Springs CO  2:42:18.4   21:46 1:34:29   46:02           205 

FEMALE AGE GROUP:  35 - 39
    1 Toni Axelrod                35 Vail CO              3:04:05.2   23:38 1:45:50   54:36           351 
    2 Cary Kinross-Wright         37 Golden CO            3:05:42.8   26:14 1:50:27   49:01           355 
    3 Heidi Trueblood             38 Edwards CO           3:05:48.2   23:11 1:49:32   53:04           359 

MALE AGE GROUP:  40 - 44
    1 Stephen White               41 Vail CO              2:31:08.6   22:29 1:21:16   47:22           286 
    2 Rickey Tolliver             40 Parker CO            2:41:12.8   24:29 1:29:59   46:44           284 
    3 Eric Edgerton               42 Aztec NM             2:47:01.2   20:08 1:33:04   53:47           257 

FEMALE AGE GROUP:  40 - 44
    1 Christina Hansen            40 El Jebel CO          3:50:51.5   27:15 2:09:29 1:14:06           360 

MALE AGE GROUP:  45 - 49
    1 Karl Edgerton               46 Vail CO              2:47:24.1   17:56 1:41:16   48:11           274 
    2 Kevin Deighan               49 Vail CO              2:48:33.8   26:05 1:37:38   44:49           273 
    3 Bruce Miller                46 Colorado Springs CO  2:49:00.2   23:46 1:38:20   46:54           291 

FEMALE AGE GROUP:  45 - 49
    1 Kathy Eckert                46 Denver CO            3:11:51.5   25:44 1:53:53   52:13           365 
    2 Jean Hadley                 46 Vail CO              3:36:07.9   20:33 2:09:09 1:06:24           361 
    3 Julie Williams              46 Lakewood CO          3:36:21.3   24:34 2:07:16 1:04:30           366 

MALE AGE GROUP:  50 - 54
    1 Peter Dann                  53 Eagle CO             2:55:48.5   22:40 1:43:32   49:35           279 
    2 John Elm                    51 Crested Butte CO     3:29:52.6   26:40 2:05:23   57:48           285 
    3 Kent Kriehn                 54 Edwards CO           3:40:38.9   30:38 2:03:35 1:06:24           290 

FEMALE AGE GROUP:  50 - 54
    1 Mayalen Belausteguigoitia   51 Mexico City          4:29:31.7   33:18 2:42:18 1:13:55           363 
    2 Susan Bird Labelle          54 Vail CO              4:47:38.7   29:32 2:53:32 1:24:33           364 

MALE AGE GROUP:  55 - 59
    1 Dawes Wilson                55 Vail CO              2:56:26.5   26:01 1:37:59   52:26           287 
    2 David Rakita                59 Durango CO           3:13:18.1   23:35 1:54:48   54:54           281 
    3 Bill Blankenship            58 Santa Fe NM          3:16:41.0   30:23 1:52:24   53:53           379 

MALE AGE GROUP:  60 - 64
    1 Al Marvin                   60 Denver CO            3:17:23.6   26:52 1:52:59   57:32           282 

OVERALL MALE RESULTS
Place Name                       Cat Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === === =================== ========== ======= ======= ======= ======= ===== 
    1 Mike Vine                  PR   35 Victoria BC          2:12:21.1   17:44 1:14:51   37:14    2:30   110 
    2 Branden Rakita             PR   27 Manitou Springs CO   2:13:18.9   17:35 1:17:22   38:21           114 
    3 Josiah Middaugh            PR   30 Vail CO              2:13:26.4   19:18 1:15:53   38:14           106 
    4 Cody Waite                 PR   30 Wheat Ridge CO       2:17:38.7   20:56 1:17:11   39:30           111 
    5 Brian Smith                PR   33 Gunnison CO          2:19:00.4   21:36 1:19:27   37:57           109 
    6 Sergio Sarmiento           PR   23 Mexico City          2:22:19.9   17:38 1:24:58   39:43           108 
    7 Dan Weiland                PR   33 Vail CO              2:22:50.7   24:30 1:18:34   39:45           115 
    8 Andrew Biglow              PR   38 Boulder CO           2:22:51.6   21:08 1:23:56   37:46           116 
    9 Spencer Powlison           PR   25 Boulder CO           2:27:38.7   23:03 1:22:52   41:42           107 
   10 Fabien Combaluzier         PR   31 France               2:28:20.3   19:16 1:28:38   40:26           117 
   11 Edward Oliver              AG   39 Broomfield CO        2:31:04.3   23:06 1:22:55   45:02           208 
   12 Stephen White              AG   41 Vail CO              2:31:08.6   22:29 1:21:16   47:22           286 
   13 Luke Jay                   AG   28 Littleton CO         2:31:32.8   23:15 1:26:14   42:03           169 
   14 Jason Michalak             AG   30 Lakewood CO          2:33:11.6   19:22 1:34:15   39:33           215 
   15 Henry Reed                 AG   37 Avon CO              2:39:14.0   24:48 1:32:02   42:22           212 
   16 Courtney Gregory           AG   31 Avon CO              2:40:10.6   23:34 1:28:53   47:42           184 
   17 Rickey Tolliver            AG   40 Parker CO            2:41:12.8   24:29 1:29:59   46:44           284 
   18 Gregory Abrahamson         AG   27 Lafayette CO         2:41:24.8   23:54 1:30:21   47:09           160 
   19 Julian Langer              AG   19 Vienna               2:41:56.7   22:55 1:32:36   46:24           151 
   20 James Scott Marr           AG   38 Glenwood Springs CO  2:42:18.4   21:46 1:34:29   46:02           205 
   21 Christoffer Brown          AG   24 Breckenridge CO      2:43:36.5   23:05 1:33:15   47:15           155 
   22 Greg Lestikow              AG   26 Centennial CO        2:43:46.6   18:16 1:37:13   48:17           222 
   23 Jason Hilgers              AG   30 Englewood CO         2:43:58.0   23:44 1:33:47   46:26           186 
   24 Wade Wheatlake             AG   33 Aurora CO            2:44:02.7   21:09 1:33:07   49:45           192 
   25 Ryan Sutter                AG   34 Avon CO              2:44:10.1   26:11 1:31:31   46:26           218 
   26 Matthew Eberly             AG   22 Centennial CO        2:45:07.5   22:57 1:31:37   50:32           156 
   27 Jeffrey Dewitt             AG   29 Castle Rock CO       2:45:30.0   20:41 1:39:14   45:33           165 
   28 Matt Connors               AG   35 Colorado Springs, C  2:46:26.3   23:11 1:38:17   44:57           195 
   29 Eric Edgerton              AG   42 Aztec NM             2:47:01.2   20:08 1:33:04   53:47           257 
   30 Bryan Medrano              AG   35 El Jebel CO          2:47:08.0   22:51 1:35:30   48:45           206 
   31 Karl Edgerton              AG   46 Vail CO              2:47:24.1   17:56 1:41:16   48:11           274 
   32 Kevin Deighan              AG   49 Vail CO              2:48:33.8   26:05 1:37:38   44:49           273 
   33 Bruce Miller               AG   46 Colorado Springs CO  2:49:00.2   23:46 1:38:20   46:54           291 
   34 Gerald Oliver              AG   33 Edwards CO           2:50:21.7   24:51 1:33:43   51:46           190 
   35 Kenneth McDonald           AG   41 Boulder CO           2:51:30.8   25:55 1:38:33   47:02           260 
   36 Christopher Jones          AG   41 Colorado Springs CO  2:51:56.8   23:53 1:39:59   48:03           259 
   37 Dan Bruder                 AG   41 Carbondale CO        2:52:35.2   23:37 1:40:30   48:27           255 
   38 Mark Gavach                AG   45 Boulder CO           2:55:32.1   22:44 1:41:18   51:28           275 
   39 Peter Dann                 AG   53 Eagle CO             2:55:48.5   22:40 1:43:32   49:35           279 
   40 Dawes Wilson               AG   55 Vail CO              2:56:26.5   26:01 1:37:59   52:26           287 
   41 Daniel Zube                AG   25 Fort Collins CO      2:56:44.5   28:22 1:41:59   46:22           178 
   42 Matt Lamm                  AG   35 Basalt CO            2:57:14.7   25:15 1:36:46   55:12           202 
   43 Rob Kosick                 AG   30 Denver CO            2:57:40.6   26:27 1:43:37   47:35           188 
   44 Kreston Rohrig             AG   29 Avon CO              2:57:55.2   27:35 1:38:59   51:20           175 
   45 Jp Hutchens                AG   33 Basalt CO            2:59:16.6   25:12 1:41:18   52:45           187 
   46 John Van Eden              AG   40 Lafayette CO         2:59:32.9   30:24 1:39:21   49:46           269 
   47 Ralph Kuhlmeier            AG   37 Boulder CO           3:02:33.7   25:25 1:45:00   52:07           201 
   48 Blake Voges                AG   24 Durango CA           3:02:59.4   23:10 1:37:48 1:02:00           159 
   49 John Kozimor               AG   41 Longmont CO          3:04:03.9   23:31 1:46:50   53:41           289 
   50 Martin Golembiewski        AG   32 Avon CO              3:04:25.4   30:06 1:33:05 1:01:14           183 

Place Name                       Cat Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === === =================== ========== ======= ======= ======= ======= ===== 
   51 Chris Pace                 AG   48 Boulder CO           3:08:23.4   26:39 1:50:10   51:33           277 
   52 Adam Berke                 AG   27 Fraser CO            3:09:42.8   26:13 1:48:42   54:47           163 
   53 Rob Dimino                 AG   36 Fairplay CO          3:10:43.0   26:04 1:48:26   56:12           196 
   54 Allan Arnason              AG   24 Vail CO              3:11:37.0   34:01 1:45:38   51:58           153 
   55 Bo Pihl                    AG   29 Avon CO              3:12:22.6   26:28 1:48:45   57:08           174 
   56 David Rakita               AG   59 Durango CO           3:13:18.1   23:35 1:54:48   54:54           281 
   57 Rusty Buick                AG   42 Edwards CO           3:13:21.0   27:23 1:49:53   56:04           256 
   58 Ty Minnick                 AG   38 Crested Butte CO     3:14:12.4   35:19 1:48:57   49:55           207 
   59 Jonathan Hanson            AG   34 Avon CO              3:14:13.6   25:13 1:51:36   57:23           185 
   60 Glen Langhans              AG   36 Dillon CO            3:15:28.5   19:13 1:55:58 1:00:16           203 
   61 Tim Minnick                AG   40 Tulsa OK             3:16:17.5   32:08 1:52:43   51:25           261 
   62 Bill Blankenship           AG   58 Santa Fe NM          3:16:41.0   30:23 1:52:24   53:53           379 
   63 Taylor Ryan                AG   28 Eagle CO             3:16:43.9   25:17 1:53:15   58:11           176 
   64 Al Marvin                  AG   60 Denver CO            3:17:23.6   26:52 1:52:59   57:32           282 
   65 Nelson Smith               AG   16 Centennial CO        3:18:50.2   22:51 1:59:00   56:58           152 
   66 Richard O'Meara            AG   44 Highlands Ranch CO   3:18:55.0   26:49 2:00:06   51:58           264 
   67 Dominic Couturier          AG   29 Grand Rapids MI      3:20:31.0   25:31 1:52:47 1:02:12           164 
   68 Brian Baugh                AG   28 Colorado Springs CO  3:22:17.7   28:23 1:56:57   56:56           161 
   69 Jack Cotton                AG   47 Colorado Springs CO  3:23:41.6   25:05 1:55:08 1:03:28           272 
   70 Jason Hunt                 AG   36 Kirkwood MO          3:25:55.8   32:07 1:55:05   58:42           200 
   71 Paul Williams              AG   47 Lakewood CO          3:26:43.4   23:55 2:07:52   54:55           283 
   72 Donald Dawson              AG   38 Denver CO            3:27:16.0   24:57 1:57:19 1:04:59           217 
   73 Doug Alrick                AG   42 Vail CO              3:28:30.7   27:08 1:55:37 1:05:45           251 
   74 Todd Loftus                AG   39 Whitewood SD         3:29:13.5   35:29 1:53:57   59:47           204 
   75 John Elm                   AG   51 Crested Butte CO     3:29:52.6   26:40 2:05:23   57:48           285 
   76 Heath Bowser               AG   37 Boulder CO           3:32:08.5   32:46 2:05:39   53:42           220 
   77 Paul Amicucci              AG   34 Avon CO              3:37:41.3   40:50 1:58:34   58:16           179 
   78 Chris Kintz                AG   27 Colorado Springs CO  3:38:12.5   27:42 2:13:29   57:00           170 
   79 Peter Bronski              AG   30 Boulder CO           3:38:22.5   38:35 2:00:27   59:19           180 
   80 Kent Kriehn                AG   54 Edwards CO           3:40:38.9   30:38 2:03:35 1:06:24           290 
   81 Leonardo Pacheco           AG   37 Avon CO              3:40:46.5   30:56 2:10:26   59:23           210 
   82 Brad Bayer                 AG   27 Dallas TX            3:41:45.2   24:38 2:13:35 1:03:30           162 
   83 Nigel Smith                AG   45 Ft Collins CO        3:42:10.3   30:03 2:03:39 1:08:27           266 
   84 Erick Anderson             AG   40 Colorado Springs CO  3:43:58.4   26:24 2:10:50 1:06:43           252 
   85 Kyle Bonde                 AG   23 Golden CO            3:45:46.9   31:41 2:05:57 1:08:08           154 
   86 Coy Speer                  AG   44 Roswell NM           3:47:24.4   30:36 2:13:35 1:03:12           267 
   87 Kristopher Simons          AG   24 Westminster CO       3:47:29.8   36:20 2:04:49 1:06:19           158 
   88 Brady Wolz                 AG   35 Denver CO            3:50:42.9   33:40 2:13:48 1:03:14           214 
   89 Nicholas Seglie            AG   28 Vail CO              3:51:57.7   30:11 2:09:12 1:12:33           177 
   90 Ben Norton                 AG   43 Avon OH              3:58:15.5   27:04 2:22:33 1:08:37           263 
   91 Brad Gravelle              AG   35 Albuquerque NM       3:59:10.4   31:13 2:17:01 1:10:55           198 
   92 Scott Stegman              AG   34 Castle Rock CO       3:59:48.8   33:22 2:18:51 1:07:35           191 
   93 Mike Stukas                AG   40 Thornton CO          4:00:27.8   37:07 2:19:09 1:04:10           268 
   94 Ian Vint                   AG   41 Boulder CO           4:00:46.3   28:19 2:21:41 1:10:45           271 
   95 Robert Mason               AG   49 Fraser CO            4:00:51.9   24:35 2:17:27 1:18:49           276 
   96 Jason McDonald             AG   32 Aurora CO            4:01:14.2   25:05 2:24:40 1:11:29           189 
   97 Aaron Vangelisti           AG   40 Parker CO            4:04:22.6   26:55 2:25:18 1:12:08           270 
   98 Benjamin Corley            AG   33 Colorado Springs CO  4:06:28.4   39:39 2:21:20 1:05:28           181 
   99 Andrew Ulrich              AG   45 Denver CO            4:08:08.0   24:19 2:28:35 1:15:13           278 
  100 Brian Pacini               AG   35 Denver CO            4:08:11.8   30:10 2:26:57 1:11:04           211 

Place Name                       Cat Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === === =================== ========== ======= ======= ======= ======= ===== 
  101 Troy Rackham               AG   33 Denver CO            4:09:49.8   31:26 2:25:47 1:12:35           216 
  102 Robert Adams               AG   41 Glenwood Springs CO  4:11:38.6   29:18 2:29:09 1:13:10           250 
  103 William Parkhouse          AG   25 Vail AS              4:23:20.1   38:34 2:41:42 1:03:03           173 
  104 Rick Ricciardi             AG   41 Castle Rock CO       4:23:46.8   36:55 2:33:17 1:13:34           265 
  105 Chris North                AG   43 Littleton CO         4:23:47.1   28:29 2:41:58 1:13:19           262 
  106 Robert Martinich           AG   59 Littleton CO         4:24:01.8   27:13 2:30:37 1:26:11           288 
  107 Unknown Runner                  99                     13:13:18.5         2:34:41 1:08:53           377 
  108 Rife Hilgartner            AG   39 Boulder CO          DNF*******   24:10                           199 

OVERALL FEMALE RESULTS
Place Name                       Cat Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === === =================== ========== ======= ======= ======= ======= ===== 
    1 Shonny Vanlandingham       PR   39 Durango CO           2:29:58.5   23:01 1:23:06   43:51           104 
    2 Melanie McQuaid            PR   35 CA                   2:35:12.3   20:17 1:27:28   47:27           102 
    3 Jennifer Smith             PR   35 Gunnison CO          2:37:50.3   23:00 1:28:13   46:36           112 
    4 Sari Anderson              PR   30 Glenwood Springs CO  2:43:40.7   27:51 1:30:57   44:51           113 
    5 Sara Tarkington            PR   27 Boulder CO           2:44:35.2   21:10 1:36:12   47:12           103 
    6 Rebecca Dussault           PR   28 Gunnison CO          2:47:15.2   24:53 1:35:37   46:44           101 
    7 Jari Kirkland              PR   32 Crested Butte CO     2:56:54.6   22:11 1:40:39   54:04           118 
    8 Julie Bruckman             AG   34 Littleton CO         2:59:36.4   22:53 1:47:37   49:04           369 
    9 Toni Axelrod               AG   35 Vail CO              3:04:05.2   23:38 1:45:50   54:36           351 
   10 Cary Kinross-Wright        AG   37 Golden CO            3:05:42.8   26:14 1:50:27   49:01           355 
   11 Heidi Trueblood            AG   38 Edwards CO           3:05:48.2   23:11 1:49:32   53:04           359 
   12 Elizabeth Carrington       AG   28 Flagstaff AZ         3:06:11.6   26:40                           331 
   13 Erin Collins               AG   25 Provo UT             3:06:56.5   27:02 1:46:10   53:43           332 
   14 Jaime Brede                AG   31 Breckenridge CO      3:10:27.2   26:23 1:47:08   56:56           343 
   15 Mayalen Noriega            AG   26 CO                   3:10:33.4   19:29 1:56:14   54:48           337 
   16 Erica Nagy                 AG   28 CO                   3:11:44.1   20:38 1:52:14   58:51           336 
   17 Kathy Eckert               AG   46 Denver CO            3:11:51.5   25:44 1:53:53   52:13           365 
   18 Becky Batizy               AG   33 Boulder CO           3:13:28.8   19:37 1:54:19   59:32           341 
   19 Ashlie Angel               AG   32 Durango CO           3:13:42.9   24:46 1:55:19   53:36           340 
   20 Heather Swallow            AG   36 Boulder CO           3:15:07.3   30:36 1:50:28   54:01           375 
   21 Jen Razee                  AG   34 Edwards CO           3:16:07.8   25:26 1:54:33   56:07           347 
   22 Claire Christensen Kippola AG   39 Edwards CO           3:17:04.5   26:36 1:49:06 1:01:21           352 
   23 Lisa Poole                 AG   32 Aspen CO             3:17:57.7   21:39 1:55:31 1:00:46           346 
   24 Hadley Nylen               AG   27 Steamboat Springs C  3:18:05.1   24:50 1:57:48   55:26           338 
   25 Petra Hartmann             AG   37 Vail CO              3:20:12.7   26:17 1:58:54   55:00           354 
   26 Corrie Baumann - Crane     AG   31 Avon CO              3:20:25.6   22:52 1:58:36   58:57           342 
   27 Kim Baugh                  AG   29 Colorado Springs CO  3:23:21.9   27:03 1:57:34   58:44           329 
   28 Jodi Medell                AG   39 Santa Fe NM          3:23:39.8   30:31 1:58:19   54:48           357 
   29 Kerry White                AG   38 Vail CO              3:30:21.3   29:59 2:02:46   57:35           368 
   30 Jean Hadley                AG   46 Vail CO              3:36:07.9   20:33 2:09:09 1:06:24           361 
   31 Julie Williams             AG   46 Lakewood CO          3:36:21.3   24:34 2:07:16 1:04:30           366 
   32 Kari Bangtson              AG   24 Minturn CO           3:37:13.2   34:20 2:01:07 1:01:45           326 
   33 Amelia Van Dyke            AG   23 Vail CO              3:38:43.7   23:03 2:07:07 1:08:32           328 
   34 Amber Moran                AG   36 Edwards CO           3:42:02.4   26:18 2:12:13 1:03:31           358 
   35 Elizabeth Eberly           AG   25 Centennial CO        3:43:14.3   28:37 2:10:24 1:04:12           333 
   36 Ruthie Martin              AG   27 San Bernardino CA    3:44:54.7   27:18 2:19:37   57:59           335 
   37 Christina Hansen           AG   40 El Jebel CO          3:50:51.5   27:15 2:09:29 1:14:06           360 
   38 Linda McDonald             AG   47 Wolcott CO           3:52:01.3   25:24                           367 
   39 Melinda Brandt             AG   25 Gypsum CO            3:54:53.3   30:58 2:28:47   55:07           330 
   40 Jill Vanslyke              AG   31 Avon CO              3:58:27.5   29:59 2:15:52 1:12:35           349 
   41 Lori Hennessy              AG   28 Edwards CO           4:00:40.8   34:51 2:14:14 1:11:35           334 
   42 Julia Demarines            AG   24 Boulder CO           4:08:14.5   24:39 2:34:41 1:08:53           377 
   43 Julie Spinnato             AG   31 Avon CO              4:08:37.1   34:19 2:21:14 1:13:03           348 
   44 Trinity Wall               AG   34 Edwards CO           4:08:37.6   30:49 2:24:43 1:13:04           350 
   45 Sam Anderson               AG   32 Denver CO            4:16:06.1   37:03 2:33:07 1:05:56           339 
   46 Nadine Lober               AG   46 Avon CO              4:16:41.6   39:56 2:22:07 1:14:37           373 
   47 Molly Frazier              AG   26 Denver CO            4:20:29.3   30:56 2:38:48 1:10:44           371 
   48 Shawna Brown               AG   33 Carbondale CO        4:23:27.6   42:05 2:25:27 1:15:53           344 
   49 Mayalen Belausteguigoitia  AG   51 Mexico City          4:29:31.7   33:18 2:42:18 1:13:55           363 
   50 Susan Bird Labelle         AG   54 Vail CO              4:47:38.7   29:32 2:53:32 1:24:33           364 
   51 Briar Sangiuliano          AG   27 Albuquerque NM      DNF*******   38:30                           219 
   52 Orla Bannan                AG   35 Avon CO             DNF*******                                   370 
   53 Jean Addy                  AG   46 Englewood CO        DNF*******   29:31 2:52:54                   374 

FULL AGE GROUP RESULTS
MALE AGE GROUP:  15 - 19
Place Name                       Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Julian Langer               19 Vienna               2:41:56.7   22:55 1:32:36   46:24           151 
    2 Nelson Smith                16 Centennial CO        3:18:50.2   22:51 1:59:00   56:58           152 

MALE AGE GROUP:  20 - 24
Place Name                       Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Christoffer Brown           24 Breckenridge CO      2:43:36.5   23:05 1:33:15   47:15           155 
    2 Matthew Eberly              22 Centennial CO        2:45:07.5   22:57 1:31:37   50:32           156 
    3 Blake Voges                 24 Durango CA           3:02:59.4   23:10 1:37:48 1:02:00           159 
    4 Allan Arnason               24 Vail CO              3:11:37.0   34:01 1:45:38   51:58           153 
    5 Kyle Bonde                  23 Golden CO            3:45:46.9   31:41 2:05:57 1:08:08           154 
    6 Kristopher Simons           24 Westminster CO       3:47:29.8   36:20 2:04:49 1:06:19           158 

FEMALE AGE GROUP:  20 - 24
Place Name                       Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Kari Bangtson               24 Minturn CO           3:37:13.2   34:20 2:01:07 1:01:45           326 
    2 Amelia Van Dyke             23 Vail CO              3:38:43.7   23:03 2:07:07 1:08:32           328 
    3 Julia Demarines             24 Boulder CO           4:08:14.5   24:39 2:34:41 1:08:53           377 

MALE AGE GROUP:  25 - 29
Place Name                       Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Luke Jay                    28 Littleton CO         2:31:32.8   23:15 1:26:14   42:03           169 
    2 Gregory Abrahamson          27 Lafayette CO         2:41:24.8   23:54 1:30:21   47:09           160 
    3 Greg Lestikow               26 Centennial CO        2:43:46.6   18:16 1:37:13   48:17           222 
    4 Jeffrey Dewitt              29 Castle Rock CO       2:45:30.0   20:41 1:39:14   45:33           165 
    5 Daniel Zube                 25 Fort Collins CO      2:56:44.5   28:22 1:41:59   46:22           178 
    6 Kreston Rohrig              29 Avon CO              2:57:55.2   27:35 1:38:59   51:20           175 
    7 Adam Berke                  27 Fraser CO            3:09:42.8   26:13 1:48:42   54:47           163 
    8 Bo Pihl                     29 Avon CO              3:12:22.6   26:28 1:48:45   57:08           174 
    9 Taylor Ryan                 28 Eagle CO             3:16:43.9   25:17 1:53:15   58:11           176 
   10 Dominic Couturier           29 Grand Rapids MI      3:20:31.0   25:31 1:52:47 1:02:12           164 
   11 Brian Baugh                 28 Colorado Springs CO  3:22:17.7   28:23 1:56:57   56:56           161 
   12 Chris Kintz                 27 Colorado Springs CO  3:38:12.5   27:42 2:13:29   57:00           170 
   13 Brad Bayer                  27 Dallas TX            3:41:45.2   24:38 2:13:35 1:03:30           162 
   14 Nicholas Seglie             28 Vail CO              3:51:57.7   30:11 2:09:12 1:12:33           177 
   15 William Parkhouse           25 Vail AS              4:23:20.1   38:34 2:41:42 1:03:03           173 

FEMALE AGE GROUP:  25 - 29
Place Name                       Age City/state          Total      Swim    Bike    Run     Penalty No.   
===== ========================== === =================== ========== ======= ======= ======= ======= ===== 
    1 Elizabeth Carrington        28 Flagstaff AZ         3:06:11.6   26:40                           331 
    2 Erin Collins                25 Provo UT             3:06:56.5   27:02 1:46:10   53:43           332 
    3 Mayalen Noriega             26 CO                   3:10:33.4   19:29 1:56:14   54:48           337 
    4 Erica Nagy                  28 CO                   3:11:44.1   20:38 1:52:14   58:51           336 
    5 Hadley Nylen                27 Steamboat Springs C  3:18:05.1   24:50 1:57:48   55:26           338 
    6 Kim Baugh                   29 Colorado Springs CO  3:23:21.9   27:03 1:57:34   58:44           329 
    7 Elizabeth Eberly            25 Centennial CO        3:43:14.3   28:37 2:10:24 1:04:12           333 
    8 Ruthie Martin               27 San Bernardino CA    3:44:54.7   27:18 2:19:37   57:59           335 
    9 Melinda Brandt              25 Gypsum CO            3:54:53.3   30:58 2:28:47   55:07           330 
   10 Lori Hennessy               28 Edwards CO           4:00:40.8   34:51 2:14:14 1:11:35           334 
