Battle at Midway Triathlon
Home Up Chip Info Schedule/Results About CCR Services

Battle at Midway Triathlon
Soldier Hollow, Midway Utah
June 14, 2008

IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,
PLEASE CONTACT US AT Liz@CCRTiming.com

IF YOU HAVE QUESTIONS ABOUT ANYTHING ELSE RACE-RELATED, PLEASE EMAIL THE RACE DIRECTORS AT info@BAMTriathlon.com

If you still have a timing chip, click HERE.

Awards

Pros

Overall Males

Elites

Overall Females

Military

Age Groups

Clydesdale/Athena

Fastest Splits

Swim Split

Bike Split

Run Split

Relay Teams

USAT sanctioned event: Results are submitted for Rankings.

AGE shown and used for results is as of 12/31/2008 per USAT.

 AWARDS
PRO ATHLETE WINNERS
Place Name                        City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 Joe Gambles             M26 Boulder CO            1:45:24     18:20    1:18     52:05    0:37     33:06            11 PR  
    2 Chris Foster            M26 Redondo Beach CA      1:49:13     18:48    1:12     55:45    0:35     32:55            10 PR  
    3 David Thompson          M30 ST PAUL MN            1:49:49     18:27    0:55     53:54    1:09     35:25            22 PR  
    4 Greg Remaly             M28 INCLINE VILLAGE NV    1:50:25     18:28    1:18     53:41    0:56     36:03            21 PR  
    5 Joe McDaniel            M26 COLORADO SPRINGS CO   1:50:30     18:11    1:10     55:48    1:21     34:02            18 PR  

    1 Mirinda Carfrae         F27 Boulder CO            2:04:56     19:56    1:05   1:01:55    0:54     41:08            26 PR  
    2 Malaika Homo            F30 SLC UT                2:10:57     18:53    1:08   1:04:16    0:37     46:04            14 PR  
    3 Jocelyn Petrella        F29 Denver CO             2:12:48     19:37    1:52   1:08:29    1:02     41:49            20 PR  
    4 Laura Tingle            F24 louisville CO         2:16:58     19:59    1:47   1:04:03    0:59     50:12            24 PR  
    5 Rebecca Witinok-Huber   F24 Boulder CO            2:17:18     19:34    1:12   1:05:25    1:04     50:05            29 PR  

ELITE ATHLETE WINNERS
Place Name                        City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 B.J. Christenson        M30 North Salt Lake UT    1:53:21     19:08    1:18     57:57    0:34     34:26           126 EL  
    2 Michael Nordberg        M28 Salt Lake City UT     1:55:50     19:10    1:29     58:02    1:22     35:49           127 EL  
    3 David Myers             M32 Denver CO             2:01:36     20:22    1:23   1:00:12    1:20     38:21           119 EL  

    1 Bethany Hall            F27 Knoxville TN          2:13:26     19:25    1:34   1:09:51    1:18     41:19           112 EL  
    2 Kristen Peterson        F99 Littleton CO          2:17:03     19:19    1:24   1:08:04    1:01     47:17           128 EL  
    3 Johanna Nielsen         F31 Salt Lake City UT     2:19:02     24:03    4:18   1:09:03    1:10     40:30           120 EL  

CLYDESDALE/ATHENA WINNERS
CLYDESDALES UNDER 40
Place Name                        City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 Derek Mayfield          M34 Layton UT             2:37:40     27:43    2:28   1:11:02    1:10     55:19           383 CL  
    2 Brian Garlock           M36 kaysville UT          2:39:01     25:17    2:44   1:10:34    1:39     58:49           549 CL  
    3 Courtney Wood           M32 tremonton UT          2:43:59     30:41    3:19   1:12:19    1:37     56:06           537 CL  

CLYDESDALES 40 & UP
    1 Brad Reedy              M40 Holladay UT           2:25:27     26:33    1:25   1:04:55    1:10     51:26           454 CL  
    2 Luke Smith              M42 Solana Beach CA       2:29:07     25:19    2:37   1:07:08    1:29     52:35           479 CL  
    3 Francis Dolce           M40 Salt Lake City UT     2:33:01     27:14    3:30   1:07:48    4:07     50:24           265 CL  

ATHENAS UNDER 40
    1 Heather Gooch           F34 Sandy UT              2:55:58     30:34    3:02   1:14:56    1:31   1:05:56           550 AT  
    2 Lauren Blanchard        F34 Placitas NM           3:04:17     31:57    4:48   1:19:51    2:13   1:05:31           219 AT  
    3 Libby Biittner          F23 SLC UT                3:05:50     37:32    4:46   1:15:30    1:59   1:06:05           216 AT  

ATHENAS 40 & UP
    1 Whitney Meier           F41 Sandy UT              2:41:31     27:21    3:25   1:12:31    1:43     56:33           389 AT  
    2 Maryln Harmer           F44 Park City UT          2:58:22     28:08    3:57   1:19:22    2:42   1:04:15           319 AT  
    3 Susan Garcia            F47 Tooele UT             3:01:51     30:59    2:56   1:23:38    1:46   1:02:34           295 AT  

ARMED FORCES WINNERS
Place Name                        City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 Scott Laroche           M33 Kaysville UT          2:23:30     22:40    2:39   1:07:37    1:06     49:31           363 MI  

OPEN AMATEUR WINNERS
Place Name                        City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 Casey Robles            M30 OREM UT               2:05:35     21:34    1:35   1:04:42    0:37     37:09           457 AG  
    2 Devan Tandy             M27 Provo UT              2:06:04     22:21    1:54     59:26    1:51     40:35           494 AG  
    3 Jesse Vondracek         M27 Durango CO            2:06:18     22:07    2:43   1:01:40    1:45     38:05           562 AG  

    1 Jennifer Melville       F39 Park City UT          2:20:11     24:11    1:29   1:07:30    0:55     46:08           390 AG  
    2 Jen Ward                F40 Sandy UT              2:24:56     28:55    3:14   1:02:12    1:14     49:23           509 AG  
    3 Cathy Sonnenberg        F33 Park City UT          2:30:51     28:02    2:48   1:10:44    1:16     48:03           484 AG  

AGE GROUP WINNERS
MALE AGE GROUP:  1 - 24
Place Name                    Age City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 Aaron Green              21 South Jordan UT       2:28:07     29:39    3:16   1:05:20    1:55     47:58           308 AG  
    2 Brandon Campbell         22 Providence UT         2:32:47     31:13    1:49   1:09:24    0:47     49:36           570 AG  
    3 Dustin Miner             24 Provo UT              2:36:38                                         46:42           396 AG  

FEMALE AGE GROUP:  1 - 24
    1 Cailee Andersen          19 Arvada CO             2:42:11     22:54    1:55   1:23:35    1:39     52:09           205 AG  
    2 Lindsey Schmidt          16 Arvada CO             2:43:16     25:22    2:14   1:21:53    1:12     52:37           559 AG  
    3 Bobbi Heaney             23 Midvale UT            2:50:07     29:33    4:23   1:15:56    3:09     57:07           328 AG  

MALE AGE GROUP:  25 - 29
    1 Brian Northrop           29 Murray UT             2:19:28     26:11    2:32   1:04:00    1:05     45:42           417 AG  
    2 Jesse Hammond            27 San Diego CA          2:25:32     21:35    2:32   1:08:06    1:07     52:14           314 AG  
    3 Karl Siebach             27 St. George UT         2:29:28     32:07    2:40   1:07:48    0:58     45:57           472 AG  

FEMALE AGE GROUP:  25 - 29
    1 Amanda Meredith-Dunlop   28 Salt Lake City UT     2:34:18     21:33    3:08   1:15:18    1:30     52:51           391 AG  
    2 Kimberly Beisner         25 Salt Lake City UT     2:37:52     28:33    3:43   1:12:21    2:33     50:44           212 AG  
    3 Breckan Humiston         25 Provo UT              3:00:10     37:36    5:25   1:16:50    5:23     54:58           340 AG  

MALE AGE GROUP:  30 - 34
    1 Dustin McMullin          32 Draper UT             2:11:00     25:51    2:39     59:48    0:46     41:58           387 AG  
    2 James Lawrence           32 lindon UT             2:13:25     25:46    2:04     59:09    1:20     45:09           367 AG  
    3 John Rabenau             32 Park City UT          2:19:03     24:02    3:13   1:02:14    1:42     47:54           449 AG  

FEMALE AGE GROUP:  30 - 34
    1 Leah Halverson           33 Salt Lake City UT     2:32:51     27:28    1:54   1:08:13    0:54     54:25           313 AG  
    2 Rachel Allyn             34 Salt Lake City UT     2:36:34     28:04    3:59   1:14:08    1:36     48:48           204 AG  
    3 Jennifer Dorius          33 heber city UT         2:37:07     20:06    4:50   1:12:08    3:11     56:53           267 AG  

MALE AGE GROUP:  35 - 39
Place Name                    Age City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 Michael Raemisch         39 North Salt Lake UT    2:06:55     23:59    2:03   1:01:52    0:57     38:06           451 AG  
    2 Claudio Bokamper         36 Goodyear AZ           2:09:12     21:59    1:13   1:01:50    1:07     43:06           544 AG  
    3 Kyle Lambson             36 Riverton UT           2:11:06     19:36    2:16   1:03:12    1:04     45:01           362 AG  

FEMALE AGE GROUP:  35 - 39
    1 Mette Harrison           38 Layton UT             2:32:36     26:54    2:34   1:09:44    1:20     52:05           324 AG  
    2 Toni Pilling             36 Sandy UT              2:32:54     27:23    2:33   1:11:29    1:01     50:30           441 AG  
    3 Jennifer Watts           37 SMITHFIELD UT         2:45:39     30:52    6:12   1:13:14    2:37     52:46           515 AG  

MALE AGE GROUP:  40 - 44
    1 John Oconnell            43 Park City UT          2:11:39     22:04    1:55   1:00:25    1:42     45:34           418 AG  
    2 Sean Wendt               41 golden CO             2:15:26     18:59    1:31   1:08:58    0:53     45:06           520 AG  
    3 Eric Johnson             41 Lindon UT             2:20:36     25:57    1:02   1:03:33    0:50     49:16           347 AG  

FEMALE AGE GROUP:  40 - 44
    1 Paula Eldredge           43 Sandy UT              2:31:25     29:09    2:37   1:06:38    1:25     51:38           276 AG  
    2 Jolene Dewaal            44 SANDY UT              2:33:31     29:28    4:41   1:09:42    1:32     48:11           574 AG  
    3 Mishele Carroll          40 Park City UT          2:33:49     23:46    3:04   1:12:21    1:21     53:18           358 AG  

MALE AGE GROUP:  45 - 49
    1 Joseph Watson            49 Las Vegas NV          2:16:18     25:48    2:19   1:00:49    1:16     46:07           513 AG  
    2 Todd Mitchell            45 Las Vegas NV          2:20:59     27:32    1:54   1:03:26    1:32     46:37           397 AG  
    3 Eric Bjorkman            48 Tetonia ID            2:22:45     22:23    3:27   1:07:24    1:23     48:10           218 AG  

FEMALE AGE GROUP:  45 - 49
    1 Kim Watson               45 Las Vegas NV          2:32:47     26:29    1:39   1:06:11    1:42     56:48           514 AG  
    2 Jeanne Rettos Logan      48 park city UT          2:35:24     23:14    2:37   1:11:59    3:20     54:16           565 AG  
    3 Mary Workman             47 Mantua UT             2:42:11     28:10    5:16   1:21:19    2:13     45:16           539 AG  

MALE AGE GROUP:  50 - 54
Place Name                    Age City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   Cat 
===== ======================= === =================== ========= ========= ======= ========= ======= ========= ======= ===== === 
    1 Mark Holland             52 Park City UT          2:18:19     27:29    2:06   1:03:02    1:35     44:08           564 AG  
    2 Carl Horton              50 Sandy UT              2:25:37     29:12    1:37   1:01:32    1:00     52:17           335 AG  
    3 Mark Huber               52 Park City UT          2:55:53     30:05    2:17   1:16:06    1:55   1:05:32           336 AG  

FEMALE AGE GROUP:  50 - 54
    1 Peggy Petersen           52 SLC UT                2:49:25     31:52    7:43   1:21:00    2:47     46:06           592 AG  
    2 Sally Hill               52 Midvale UT            3:17:25     30:41    7:36   1:24:02    3:30   1:11:37           331 AG  
    3 Monika Powell            52 Murray UT             3:48:42     49:18    6:12   1:32:34    2:34   1:18:06           446 AG  

MALE AGE GROUP:  55 - 59
    1 Joe Anderson             58 OGDEN UT              2:26:38     25:02    2:41   1:06:20    1:37     50:59           588 AG  
    2 Drew Doll                56 Heber UT              2:52:57     27:20    6:18   1:11:10    4:20   1:03:52           266 AG  
    3 Kent McKinley            55 Draper UT             2:54:27     34:16    3:11   1:12:12    1:50   1:02:59           386 AG  

FEMALE AGE GROUP:  55 - 59
    1 Marti Davis              59 Murray UT             3:07:25     30:00    2:47   1:19:46    1:54   1:13:00           260 AG  

MALE AGE GROUP:  60 - 64
    1 Stan Davis               62 Murray UT             2:38:04     24:48    2:15   1:05:26    2:29   1:03:07           262 AG  
    2 Roger Myers              60 Lakewwod CO           2:44:22     32:37    5:05   1:10:07    1:49     54:46           410 AG  
    3 Ted Harris               61 Layton TX             3:06:04     38:30    5:55   1:10:07    2:44   1:08:51           320 AG  

FEMALE AGE GROUP:  60 - 64
    1 Deborah Eppstein         60 Salt Lake City UT     2:57:30     30:21    4:52   1:20:46    2:21     59:12           547 AG  
    2 Elizabeth Pollak         60 Salt Lake City UT     3:14:52     33:57    5:52   1:30:20    2:21   1:02:24           444 AG  

 OVERALL MALE RESULTS
Place Div/Tot  Div   Name                    City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   
===== ======== ===== ======================= =================== ========= ========= ======= ========= ======= ========= ======= ===== 
    1   1/19   PRO-M Joe Gambles             Boulder CO            1:45:24     18:20    1:18     52:05    0:37     33:06            11 
    2   2/19   PRO-M Chris Foster            Redondo Beach CA      1:49:13     18:48    1:12     55:45    0:35     32:55            10 
    3   3/19   PRO-M David Thompson          ST PAUL MN            1:49:49     18:27    0:55     53:54    1:09     35:25            22 
    4   4/19   PRO-M Greg Remaly             INCLINE VILLAGE NV    1:50:25     18:28    1:18     53:41    0:56     36:03            21 
    5   5/19   PRO-M Joe McDaniel            COLORADO SPRINGS CO   1:50:30     18:11    1:10     55:48    1:21     34:02            18 
    6   6/19   PRO-M Jordan Jones            Lakewood CO           1:51:00     19:25    1:53     55:07    0:45     33:52            15 
    7   7/19   PRO-M Ben Hoffman             Durango CO            1:51:32     19:26    1:19     53:49    1:01     35:59            13 
    8   8/19   PRO-M Michael Simpson         West Vancouver        1:53:05     18:26    0:59     56:19    0:43     36:40            28 
    9   1/13   EL-M  B.J. Christenson        North Salt Lake UT    1:53:21     19:08    1:18     57:57    0:34     34:26           126 
   10   9/19   PRO-M Tate Behning            Boulder CO            1:55:10     19:51    1:05     58:31    0:47     34:58             9 
   11   2/13   EL-M  Michael Nordberg        Salt Lake City UT     1:55:50     19:10    1:29     58:02    1:22     35:49           127 
   12  10/19   PRO-M Jimmy Archer            Boulder CO            1:56:13     19:24    0:56     57:02    1:03     37:50             8 
   13  11/19   PRO-M Heath Thurston          Orem UT               1:56:24     18:00    1:25     57:58    0:42     38:20            23 
   14  12/19   PRO-M Joshua Merrick          Lakewood CO           1:56:59     21:33    1:21     57:50    1:00     35:17            19 
   15  13/19   PRO-M Scott Young             reno NV               1:58:34     18:59    1:25     59:10    0:49     38:13            30 
   16  14/19   PRO-M Matthew Balzer          Arvada CO             1:59:59     19:49    1:13     58:20    0:45     39:54            25 
   17   3/13   EL-M  David Myers             Denver CO             2:01:36     20:22    1:23   1:00:12    1:20     38:21           119 
   18   4/13   EL-M  Jason Crompton          Evanston WY           2:01:56     19:21    2:19     59:20    0:42     40:15           108 
   19   5/13   EL-M  Dennis Meeker           boulder CO            2:02:36     21:20    1:35     57:36    3:15     38:52           118 
   20  15/19   PRO-M Peter Mallett           golden CO             2:02:37     18:47    1:10   1:01:56    1:28     39:18            17 
   21   6/13   EL-M  Barry Makarewicz        Salt Lake City UT     2:03:32     20:34    2:06   1:02:28    0:55     37:31           116 
   22   7/13   EL-M  Greg Deyle              Salt Lake City UT     2:03:51     20:37    1:29     59:43    1:38     40:26           109 
   23   8/13   EL-M  Greg Tayler             Heber City UT         2:04:40     18:46    2:31   1:00:48    1:00     41:37           123 
   24   1/42   M3034 Casey Robles            OREM UT               2:05:35     21:34    1:35   1:04:42    0:37     37:09           457 
   25  16/19   PRO-M Aaron Kamnetz           Madison WI            2:06:03     19:32    1:19   1:03:16    1:18     40:41            16 
   26   1/23   M2529 Devan Tandy             Provo UT              2:06:04     22:21    1:54     59:26    1:51     40:35           494 
   27   2/23   M2529 Jesse Vondracek         Durango CO            2:06:18     22:07    2:43   1:01:40    1:45     38:05           562 
   28   9/13   EL-M  Matthew Briggs          Concord MA            2:06:50     22:56    1:58   1:01:44    1:14     38:59           103 
   29   1/39   M3539 Michael Raemisch        North Salt Lake UT    2:06:55     23:59    2:03   1:01:52    0:57     38:06           451 
   30  10/13   EL-M  Peter McMullin          Draper UT             2:08:09     24:25    3:02     59:00    1:00     40:45           117 
   31  11/13   EL-M  Kevin Gallagher         Denver CO             2:08:54     24:27    2:51   1:03:20    1:20     36:59           129 
   32   2/39   M3539 Claudio Bokamper        Goodyear AZ           2:09:12     21:59    1:13   1:01:50    1:07     43:06           544 
   33  12/13   EL-M  Billy Brenden           Tucson AZ             2:09:53     22:50    2:06   1:02:15    0:54     41:50           102 
   34  13/13   EL-M  Cyrus Severance         Denver CO             2:10:21     21:20    1:52   1:00:51    1:12     45:08           130 
   35   2/42   M3034 Dustin McMullin         Draper UT             2:11:00     25:51    2:39     59:48    0:46     41:58           387 
   36   3/39   M3539 Kyle Lambson            Riverton UT           2:11:06     19:36    2:16   1:03:12    1:04     45:01           362 
   37   4/39   M3539 Lance Gramann           park city UT          2:11:26     22:26    1:40   1:05:03    0:50     41:28           304 
   38   1/32   M4044 John Oconnell           Park City UT          2:11:39     22:04    1:55   1:00:25    1:42     45:34           418 
   39   5/39   M3539 Wayde Jester            denver CO             2:11:59     20:14    4:29   1:03:55    0:55     42:29           345 
   40   6/39   M3539 Paul Ebner              Lafayette IN          2:12:31     22:49    3:57   1:02:49    1:41     41:17           274 
   41   3/42   M3034 James Lawrence          lindon UT             2:13:25     25:46    2:04     59:09    1:20     45:09           367 
   42   2/32   M4044 Sean Wendt              golden CO             2:15:26     18:59    1:31   1:08:58    0:53     45:06           520 
   43   1/19   M4549 Joseph Watson           Las Vegas NV          2:16:18     25:48    2:19   1:00:49    1:16     46:07           513 
   44   7/39   M3539 Jeffery Buckwalter      Murray UT             2:17:32     26:33    3:05   1:03:53    1:35     42:28           230 
   45   1/3    M5054 Mark Holland            Park City UT          2:18:19     27:29    2:06   1:03:02    1:35     44:08           564 
   46   4/42   M3034 John Rabenau            Park City UT          2:19:03     24:02    3:13   1:02:14    1:42     47:54           449 
   47   3/23   M2529 Brian Northrop          Murray UT             2:19:28     26:11    2:32   1:04:00    1:05     45:42           417 
   48   8/39   M3539 Scott Griffith          Afton WY              2:19:44     29:32    2:34   1:02:16    1:54     43:30           311 
   49   5/42   M3034 Brad Gilson             Draper UT             2:19:48     22:54    2:56   1:02:42    1:06     50:12           299 
   50   6/42   M3034 Bruno Araujo            PARK CITY UT          2:20:31     25:01    3:28   1:04:35    1:07     46:22           590 
   51   3/32   M4044 Eric Johnson            Lindon UT             2:20:36     25:57    1:02   1:03:33    0:50     49:16           347 
   52   2/19   M4549 Todd Mitchell           Las Vegas NV          2:20:59     27:32    1:54   1:03:26    1:32     46:37           397 
   53   9/39   M3539 Jason Asleson           Sandy UT              2:21:34     26:54    2:02   1:02:22    2:00     48:17           208 
   54   4/32   M4044 Paul Williams           Midway UT             2:21:58     24:45    2:46   1:05:00    1:50     47:39           563 
   55  10/39   M3539 Chris Whitworth         Park City UT          2:22:04     27:07    3:42   1:03:56    2:11     45:10           523 

Place Div/Tot  Div   Name                    City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   
===== ======== ===== ======================= =================== ========= ========= ======= ========= ======= ========= ======= ===== 
   56   5/32   M4044 Chris Eaves             Salt Lake City UT     2:22:28     25:43    3:56   1:04:26    2:36     45:49           273 
   57   6/32   M4044 Shane Morris            HIGHLAND UT           2:22:36     30:30    2:36   1:03:53    2:10     43:30           596 
   58   3/19   M4549 Eric Bjorkman           Tetonia ID            2:22:45     22:23    3:27   1:07:24    1:23     48:10           218 
   59  11/39   M3539 Ryan Green              Park City UT          2:23:03     22:34    3:42   1:02:27    1:18     53:04           552 
   60   7/32   M4044 Kenneth Chahine         Park City UT          2:23:26     29:54    2:59   1:05:34    2:02     42:59           239 
   61   1/9    MIL-M Scott Laroche           Kaysville UT          2:23:30     22:40    2:39   1:07:37    1:06     49:31           363 
   62  12/39   M3539 Marc Decol              Salt Lake City UT     2:23:32     32:44    3:43   1:01:21    1:26     44:20           546 
   63   8/32   M4044 Chris Shurtleff         West Jordan UT        2:23:36     20:23    1:46   1:11:17    1:55     48:16           471 
   64  13/39   M3539 Chad Fallin             Lander WY             2:24:21     23:02    2:09   1:06:42    0:56     51:34           281 
   65   4/19   M4549 Jim Nichols             Salt Lake City UT     2:24:23     22:24    3:44   1:06:48    1:14     50:15           414 
   66   9/32   M4044 Sean Fessenden          Sandy UT              2:24:38     23:55    3:06   1:03:45    1:03     52:51           283 
   67  14/39   M3539 Ryan Danforth           PowerTri.com UT       2:24:54     24:40    2:26   1:07:22    1:16     49:12           259 
   68  10/32   M4044 Ben Harman              Twin Falls ID         2:25:03     27:24    3:54   1:08:12    1:28     44:07           318 
   69  11/32   M4044 Steve Huish             Bountiful UT          2:25:21     26:44    3:14   1:06:42    1:46     46:57           337 
   70   1/9    CL40+ Brad Reedy              Holladay UT           2:25:27     26:33    1:25   1:04:55    1:10     51:26           454 
   71  15/39   M3539 Josh Bonkowsky          Salt Lake City UT     2:25:28     27:07    3:29   1:06:17    1:17     47:20           221 
   72   4/23   M2529 Jesse Hammond           San Diego CA          2:25:32     21:35    2:32   1:08:06    1:07     52:14           314 
   73   2/3    M5054 Carl Horton             Sandy UT              2:25:37     29:12    1:37   1:01:32    1:00     52:17           335 
   74  16/39   M3539 Bradley Willis          HOOPER UT             2:25:50     27:36    1:45   1:04:57    1:01     50:34           530 
   75   1/5    M5559 Joe Anderson            OGDEN UT              2:26:38     25:02    2:41   1:06:20    1:37     50:59           588 
   76  12/32   M4044 Dave Sherwin            Lindon UT             2:26:44     26:21    3:04   1:09:26    1:04     46:51           560 
   77  13/32   M4044 Craig Pierson           Salt Lake City UT     2:27:00     26:40    5:07   1:04:43    1:22     49:09           440 
   78  14/32   M4044 Dan Wilcox              Roy UT                2:27:16     22:28    2:31   1:08:05    1:05     53:09           525 
   79  15/32   M4044 John Covert             Highlands Ranch CO    2:27:34     22:32    3:45   1:05:12    1:00     55:07           248 
   80   7/42   M3034 John Emmett             Midway UT             2:27:59     26:18    4:15   1:05:25    1:05     50:59           277 
   81   1/7    M0124 Aaron Green             South Jordan UT       2:28:07     29:39    3:16   1:05:20    1:55     47:58           308 
   82  17/39   M3539 Jeramy Lund             Park City UT          2:28:37     27:21    3:44   1:06:19    1:10     50:04           372 
   83   8/42   M3034 Mark Nielsen            Salt Lake City UT     2:28:58     31:23    4:33   1:05:07    1:29     46:28           416 
   84   2/9    MIL-M Richard Reed            Layton UT             2:29:04     27:13    3:29   1:08:26    1:53     48:05           453 
   85   2/9    CL40+ Luke Smith              Solana Beach CA       2:29:07     25:19    2:37   1:07:08    1:29     52:35           479 
   86   5/23   M2529 Karl Siebach            St. George UT         2:29:28     32:07    2:40   1:07:48    0:58     45:57           472 
   87  18/39   M3539 Matt Malan              north ogden UT        2:29:33     32:26    2:51   1:05:46    2:10     46:21           375 
   88  16/32   M4044 Keith Nielsen           Herriman UT           2:29:47     27:17    4:05   1:03:47    1:33     53:08           415 
   89  17/32   M4044 Rick Dame               Alpine UT             2:30:14     24:41    4:00   1:10:15    1:00     50:20           258 
   90   9/42   M3034 Te Koi Smith            sandy UT              2:30:42     28:07    2:43   1:08:04    1:04     50:45           482 
   91   5/19   M4549 Gary Bowen              Draper UT             2:30:47     25:30    5:22   1:07:22    1:42     50:52           222 
   92   6/23   M2529 Lane Peters             Lindon UT             2:31:01     23:16    5:20   1:10:07    1:48     50:32           435 
   93  19/39   M3539 Michael Spencer         Park City UT          2:31:30     25:07    2:18   1:05:02    0:50     58:16           487 
   94  18/32   M4044 William Folsom          Colorado Springs CO   2:31:40     25:49    3:38   1:11:30    2:05     48:40           286 
   95  20/39   M3539 Ross Klobuchar          Pleasant View UT      2:31:40     27:25    3:03   1:08:52    1:18     51:03           359 
   96  19/32   M4044 Brian Ranck             Sandy UT              2:31:40     30:19    3:35   1:07:51    1:25     48:32           557 
   97   7/23   M2529 Zach Butterfield        Sandy UT              2:31:43     28:10    3:02   1:01:03    1:13     58:17           568 
   98  10/42   M3034 Jason Linder            Park City UT          2:32:04     31:22    3:03   1:05:40    1:39     50:23           370 
   99  21/39   M3539 Ben Marshall            Auckland              2:32:11     24:28    2:49   1:09:18    1:11     54:27           379 
  100  11/42   M3034 Robert Millet           Farmington UT         2:32:14     31:29    4:19   1:10:42    1:32     44:13           394 
  101  12/42   M3034 Kristopher Steadman     Salt Lake City UT     2:32:20     33:31    3:02   1:05:48    1:26     48:35           488 
  102  22/39   M3539 Hugh Chace              Salt Lake City UT     2:32:37     32:48    4:14   1:07:33    1:58     46:06           238 
  103  20/32   M4044 Ivan Lach               Park City UT          2:32:42     30:36    2:20   1:07:44    1:22     50:42           554 
  104   2/7    M0124 Brandon Campbell        Providence UT         2:32:47     31:13    1:49   1:09:24    0:47     49:36           570 
  105   3/9    CL40+ Francis Dolce           Salt Lake City UT     2:33:01     27:14    3:30   1:07:48    4:07     50:24           265 
  106  23/39   M3539 Perry Wakefield         Cedar Hills UT        2:33:10     29:31    3:36   1:04:04    1:08     54:52           508 
  107  13/42   M3034 Paul Shoemaker          South Jordan UT       2:33:11     33:36    2:59   1:05:43    1:16     49:39           470 
  108  21/32   M4044 Jeff Roundy             North Salt Lake UT    2:34:17     30:09    3:10   1:08:32    1:24     51:04           461 
  109   3/9    MIL-M Douglas Bernard         Park City UT          2:34:40     27:30    2:22   1:07:54    1:55     55:01           213 
  110  24/39   M3539 Raj Nayar               Riverton UT           2:34:56     27:16    4:07   1:10:41    1:45     51:09           411 

Place Div/Tot  Div   Name                    City/state          Total     Swim      T1      Bike      T2      Run       Penalty No.   
===== ======== ===== ======================= =================== ========= ========= ======= ========= ======= ========= ======= ===== 
  111   4/9    CL40+ Brad Eagar              Draper UT             2:35:11     26:44    3:06   1:12:34    2:03     50:45           271 
  112  22/32   M4044 Miles McCracken         Alpine UT             2:35:32     27:57    3:48   1:08:57    1:20     53:33           384 
  113   8/23   M2529 Adam Hullinger          Lehi UT               2:35:41     25:15    6:43   1:12:11    2:03     49:32           338 
  114   6/19   M4549 Gerald Johansson        Ogden UT              2:35:52     32:25    2:48   1:09:28    1:43     49:30           346 
  115   9/23   M2529 Zach Smail              Salt Lake City UT     2:36:22     31:33    3:56   1:09:25    1:30     50:00           475 
  116  14/42   M3034 Jesse Jensen            Park City UT          2:36:25     31:21    3:01   1:07:22    2:18     50:24    2:00   344 
  117   3/7    M0124 Dustin Miner            Provo UT              2:36:38                                         46:42           396 
  118   7/19   M4549 Clark Stokes            Sandy UT              2:36:44     28:04    3:50   1:05:36    1:35     57:42           490 
  119  25/39   M3539 Lance Erickson          Spanish Fork UT       2:36:49     26:37    3:06   1:09:37    1:42     55:48           278 
  120  15/42   M3034 Kelly Moysh             Salt Lake City UT     2:37:00     29:33    2:48   1:10:38    1:05     52:57           401 
  121  10/23   M2529 Brandon Heaney          SLC UT                2:37:08     27:28    4:19   1:14:03    2:04     47:15    2:00   593 
  122   1/10   CL39- Derek Mayfield          Layton UT             2:37:40     27:43    2:28   1:11:02    1:10     55:19           383 
  123  26/39   M3539 Micah Smith             Pleasant Grove UT     2:37:59     30:15    4:18   1:09:31    1:38     52:19           481 
  124   1/4    M6064 Stan Davis              Murray UT             2:38:04     24:48    2:15   1:05:26    2:29   1:03:07           262 
  125  27/39   M3539 Scott Mumford           Highland UT           2:38:52     34:01    3:18   1:09:17    1:32     48:46    2:00   407 
