|
OVERALL WINNERS
Place Name City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Edward Oliver M39 Littleton CO 2:10:16.5 23:14 0:45 41:14 0:38 1:04:24 169
1 Julie Bruckman F34 Littleton CO 2:30:26.1 22:36 1:13 46:26 1:05 1:19:04 119
AGE GROUP WINNERS
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Christopher Holt 17 Centennial CO 2:27:40.7 25:52 2:13 1:20:11 1:44 37:39 151
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
1 Kent Finley 23 Prescott AZ 2:16:17.9 20:59 1:32 1:10:33 0:54 42:18 174
2 Adrian Wagner 24 Albuquerque NM 2:33:43.2 26:35 1:38 1:22:07 1:04 42:17 138
FEMALE AGE GROUP: 20 - 24
1 Molly Hummel 24 Durango CO 2:35:18.6 23:32 1:06 1:21:42 0:52 48:04 101
MALE AGE GROUP: 25 - 29
1 Aaron Rogers 28 Farmington NM 2:46:55.4 21:21 2:33 1:35:49 1:02 46:09 167
2 Wesley Donald 29 Albuquerque NM 2:53:37.7 22:51 1:51 1:33:33 0:59 54:22 150
3 Zacrey Hewett 28 Farmington NM 3:00:05.1 30:59 2:08 1:30:10 1:47 54:59 134
FEMALE AGE GROUP: 25 - 29
1 Tara Kelly 27 Houston TX 2:59:22.6 26:33 3:01 1:35:29 1:36 52:41 122
MALE AGE GROUP: 30 - 34
1 Jason Michalak 30 Lakewood CO 2:10:21.2 18:50 1:11 1:12:43 0:59 36:36 189
2 Kevin Noleen 32 Colorado Springs CO 2:12:14.0 22:42 1:21 1:08:35 0:55 38:39 161
3 Erik Kruse 30 Boulder CO 2:12:44.7 22:35 1:17 1:09:38 1:08 38:05 176
FEMALE AGE GROUP: 30 - 34
1 Ashlie Angel 32 Durango CO 2:44:30.7 24:14 1:51 1:26:00 1:14 51:09 107
2 Kari Ginn 31 Houston TX 3:04:49.2 30:29 2:03 1:39:46 1:09 51:20 121
3 Elaine Seasly 31 Tucson AZ 3:29:56.4 30:07 2:01 1:51:11 1:31 1:05:03 114
MALE AGE GROUP: 35 - 39
1 Tom Ober 38 Durango CO 2:10:59.8 21:17 2:02 1:08:58 1:03 37:39 145
2 Eric Snowberg 38 Golden CO 2:19:14.7 17:52 1:07 1:16:01 0:46 43:27 137
3 Bryan Medrano 35 El Jebel CO 2:23:48.6 23:19 1:26 1:16:40 0:36 41:46 127
FEMALE AGE GROUP: 35 - 39
1 La Kelly 36 Sedona AZ 3:01:17.3 28:59 3:18 1:38:17 2:06 48:35 115
2 Kim Katko 37 Los Alamos NM 3:11:55.3 24:07 2:30 1:49:59 0:52 54:25 112
3 Liane Ehrich 39 Vail AZ 3:52:52.6 34:05 2:54 2:00:55 1:27 1:13:30 111
MALE AGE GROUP: 40 - 44
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Brett Sublett 43 Durango CO 2:11:16.6 21:07 0:55 1:10:27 1:07 37:39 164
2 Scott Swaney 40 Littleton CO 2:12:17.3 20:30 1:32 1:10:30 0:58 38:46 160
3 Rickey Tolliver 40 Parker CO 2:16:55.6 24:56 1:14 1:09:36 1:12 39:56 155
FEMALE AGE GROUP: 40 - 44
1 Caroline Colonna 44 Toas NM 2:34:16.2 28:29 1:01 1:18:39 0:55 45:10 108
2 Christina Hansen 40 El Jebel CO 3:08:03.1 27:10 1:43 1:37:46 1:43 59:39 100
3 Jennifer Robinson 43 Carlsbad CA 3:11:38.5 28:01 3:35 1:40:22 2:13 57:25 192
MALE AGE GROUP: 45 - 49
1 Kevin Shelden 45 Breckenridge CO 2:13:07.6 19:58 1:07 1:09:47 0:46 41:27 171
2 Karl Edgerton 46 Vail CO 2:23:55.1 18:22 1:22 1:20:43 1:00 42:26 153
3 Neil Merrion 45 Farmington NM 2:26:34.2 23:56 1:53 1:14:07 1:12 45:25 162
FEMALE AGE GROUP: 45 - 49
1 Kathy Eckert 46 Denver CO 2:38:15.0 24:45 1:22 1:25:00 0:55 46:12 117
2 Amy Regan 45 Los Alamos NM 2:41:58.2 26:17 2:12 1:28:48 0:45 43:55 104
3 Linda Paris 46 Durango CO 2:56:34.1 27:34 3:52 1:31:25 1:48 51:53 193
MALE AGE GROUP: 50 - 54
1 Woody Noleen 53 Colorado Springs CO 2:25:27.5 21:03 1:34 1:20:15 1:20 41:14 175
2 Peter Emery 51 Farmington NM 2:37:05.6 33:32 1:12 1:13:49 1:02 47:27 142
3 Jeff Culler 51 Farmington NM 2:48:34.0 30:36 2:27 1:28:08 2:18 45:02 139
FEMALE AGE GROUP: 50 - 54
1 Annette MacNiven 51 Durango CO 2:53:43.6 25:58 1:13 1:34:27 0:50 51:13 120
MALE AGE GROUP: 55 - 59
1 Gary Henderson 55 Pleasant Grove UT 2:34:33.3 23:06 1:34 1:21:21 1:16 47:15 159
2 Steve Roholt 59 Albuquerque NM 2:49:25.5 27:18 2:35 1:23:47 1:14 54:29 129
3 Paul Graham 58 Los Alamos NM 3:08:51.7 31:14 2:16 1:35:12 1:31 58:36 133
FEMALE AGE GROUP: 55 - 59
1 Cindi Toepel 57 Littleton CO 2:54:59.1 29:07 2:10 1:29:48 1:11 52:42 105
2 Mary Anne Nelson 58 Durango CO 3:21:55.7 26:20 1:26 1:46:58 1:28 1:05:42 103
MALE AGE GROUP: 60 - 64
1 Laurence Goddard 60 Los Alamos NM 2:49:44.3 22:19 2:48 1:31:33 1:59 51:03 130
2 Richard Wall 61 Colorado Springs CO 2:59:48.4 30:24 2:39 1:31:12 1:32 54:00 194
3 Dan Dunn 60 Farmington NM 3:17:19.2 39:53 3:06 1:29:19 2:38 1:02:21 131
FEMALE AGE GROUP: 60 - 98
MALE AGE GROUP: 65 - 69
1 Ronald Scranton 65 Tijeras NM 3:38:23.9 26:39 3:05 1:59:20 1:56 1:07:22 126
MALE AGE GROUP: 70 - 98
Place Name Cat Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Edward Oliver AG 39 Littleton CO 2:10:16.5 23:14 0:45 41:14 0:38 1:04:24 169
2 Jason Michalak AG 30 Lakewood CO 2:10:21.2 18:50 1:11 36:36 0:59 1:12:43 189
3 Tom Ober AG 38 Durango CO 2:10:59.8 21:17 2:02 37:39 1:03 1:08:58 145
4 Brett Sublett AG 43 Durango CO 2:11:16.6 21:07 0:55 37:39 1:07 1:10:27 164
5 Kevin Noleen AG 32 Colorado Springs CO 2:12:14.0 22:42 1:21 38:39 0:55 1:08:35 161
6 Scott Swaney AG 40 Littleton CO 2:12:17.3 20:30 1:32 38:46 0:58 1:10:30 160
7 Erik Kruse AG 30 Boulder CO 2:12:44.7 22:35 1:17 38:05 1:08 1:09:38 176
8 Kevin Shelden AG 45 Breckenridge CO 2:13:07.6 19:58 1:07 41:27 0:46 1:09:47 171
9 Kent Finley AG 23 Prescott AZ 2:16:17.9 20:59 1:32 42:18 0:54 1:10:33 174
10 Nicholas Goodman AG 30 Fountain Hills AZ 2:16:49.6 21:06 1:25 41:54 1:25 1:10:58 154
11 Rickey Tolliver AG 40 Parker CO 2:16:55.6 24:56 1:14 39:56 1:12 1:09:36 155
12 Eric Snowberg AG 38 Golden CO 2:19:14.7 17:52 1:07 43:27 0:46 1:16:01 137
13 Eric Edgerton AG 42 Aztec NM 2:19:28.8 20:22 1:32 45:27 1:26 1:10:40 144
14 Carl Abrams AG 42 Albuquerque NM 2:22:00.9 18:34 1:10 45:21 1:00 1:15:54 188
15 Bryan Medrano AG 35 El Jebel CO 2:23:48.6 23:19 1:26 41:46 0:36 1:16:40 127
16 Karl Edgerton AG 46 Vail CO 2:23:55.1 18:22 1:22 42:26 1:00 1:20:43 153
17 Woody Noleen AG 53 Colorado Springs CO 2:25:27.5 21:03 1:34 41:14 1:20 1:20:15 175
18 Neil Merrion AG 45 Farmington NM 2:26:34.2 23:56 1:53 45:25 1:12 1:14:07 162
19 Christopher Holt AG 17 Centennial CO 2:27:40.7 25:52 2:13 37:39 1:44 1:20:11 151
20 Dan Bruder AG 41 Carbondale CO 2:27:59.2 23:48 1:26 42:58 1:20 1:18:25 147
21 Michael Benedict AG 42 Las Vegas NV 2:31:21.8 25:44 1:23 45:28 0:46 1:17:58 125
22 David Zybowski AG 37 Brighton CO 2:31:28.1 26:18 1:55 41:19 0:51 1:21:03 168
23 Matt Lamm AG 35 Basalt CO 2:31:34.0 27:21 1:59 44:56 1:29 1:15:47 158
24 Nathan Tarver AG 31 Ridgeland MS 2:31:42.3 22:40 1:45 37:09 1:12 1:28:53 165
25 Keith Hutchinson AG 36 Corrales NM 2:32:00.1 26:22 1:49 46:04 1:22 1:16:21 163
26 Breaux Burns AG 30 Las Cruces NM 2:33:25.1 27:16 3:44 40:06 1:59 1:20:17 149
27 Adrian Wagner AG 24 Albuquerque NM 2:33:43.2 26:35 1:38 42:17 1:04 1:22:07 138
28 Gary Henderson AG 55 Pleasant Grove UT 2:34:33.3 23:06 1:34 47:15 1:16 1:21:21 159
29 Peter Emery AG 51 Farmington NM 2:37:05.6 33:32 1:12 47:27 1:02 1:13:49 142
30 Reid Allan AG 45 Hesperus CO 2:38:02.8 24:03 1:24 42:36 0:45 1:29:13 143
31 James Early AG 33 Sedona AZ 2:39:12.9 23:12 3:02 44:26 2:21 1:26:09 135
32 Aaron Rogers AG 28 Farmington NM 2:46:55.4 21:21 2:33 46:09 1:02 1:35:49 167
33 Jeff Culler AG 51 Farmington NM 2:48:34.0 30:36 2:27 45:02 2:18 1:28:08 139
34 Tim Forbert AG 52 Bailey CO 2:49:21.6 25:50 1:18 53:30 1:35 1:27:06 132
35 Steve Roholt AG 59 Albuquerque NM 2:49:25.5 27:18 2:35 54:29 1:14 1:23:47 129
36 Laurence Goddard AG 60 Los Alamos NM 2:49:44.3 22:19 2:48 51:03 1:59 1:31:33 130
37 Stephen Kellam AG 42 Santa Fe NM 2:53:37.1 23:34 2:34 47:51 1:56 1:37:40 173
38 Wesley Donald AG 29 Albuquerque NM 2:53:37.7 22:51 1:51 54:22 0:59 1:33:33 150
39 Richard Wall AG 61 Colorado Springs CO 2:59:48.4 30:24 2:39 54:00 1:32 1:31:12 194
40 Zacrey Hewett AG 28 Farmington NM 3:00:05.1 30:59 2:08 54:59 1:47 1:30:10 134
41 Paul Ritzma AG 46 Placitas NM 3:00:07.8 26:28 2:54 52:58 1:04 1:36:41 146
42 Juan Vega AG 34 Cortez CO 3:04:59.7 27:05 4:23 57:51 2:03 1:33:36 136
43 Michael Dalton AG 32 Gilbert AZ 3:08:05.0 29:12 3:23 54:29 3:56 1:37:02 148
44 Paul Graham AG 58 Los Alamos NM 3:08:51.7 31:14 2:16 58:36 1:31 1:35:12 133
45 Kent Griffin AG 48 Lubbock TX 3:16:42.8 33:54 3:09 1:03:21 1:57 1:34:19 124
46 Dan Dunn AG 60 Farmington NM 3:17:19.2 39:53 3:06 1:02:21 2:38 1:29:19 131
47 Mike Watkins AG 55 Albuquerque NM 3:19:10.7 27:22 2:45 1:06:36 2:14 1:40:11 191
48 Rob Eagar AG 36 Tempe AZ 3:19:24.6 36:08 3:09 55:12 3:35 1:41:19 157
49 Jake Lovato AG 49 Bernallio NM 3:25:33.5 31:01 3:41 48:40 3:05 1:59:04 166
50 Gregory Skomp AG 56 Lone Tree CO 3:33:23.1 31:24 3:22 58:18 2:00 1:58:17 172
51 Ronald Scranton AG 65 Tijeras NM 3:38:23.9 26:39 3:05 1:07:22 1:56 1:59:20 126
52 John Saucedo AG 38 Albuquerque NM 3:46:08.7 40:04 4:18 58:02 3:07 2:00:35 156
53 Patrick Hobbs AG 26 Phoenix AZ 4:05:34.0 31:06 2:15 59:25 1:44 2:31:01 195
54 Marc Scudamore AG 56 Albuquerque NM 4:37:39.7 55:13 6:16 1:19:04 9:25 2:07:40 141
55 Mark Jones AG 34 Farmington NM DNF******* 25:52 3:07 51:16 1:19 128
Place Name Cat Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Julie Bruckman AG 34 Littleton CO 2:30:26.1 22:36 1:13 46:26 1:05 1:19:04 119
2 Caroline Colonna AG 44 Toas NM 2:34:16.2 28:29 1:01 45:10 0:55 1:18:39 108
3 Molly Hummel AG 24 Durango CO 2:35:18.6 23:32 1:06 48:04 0:52 1:21:42 101
4 Kathy Eckert AG 46 Denver CO 2:38:15.0 24:45 1:22 46:12 0:55 1:25:00 117
5 Amy Regan AG 45 Los Alamos NM 2:41:58.2 26:17 2:12 43:55 0:45 1:28:48 104
6 Ashlie Angel AG 32 Durango CO 2:44:30.7 24:14 1:51 51:09 1:14 1:26:00 107
7 Annette MacNiven AG 51 Durango CO 2:53:43.6 25:58 1:13 51:13 0:50 1:34:27 120
8 Cindi Toepel AG 57 Littleton CO 2:54:59.1 29:07 2:10 52:42 1:11 1:29:48 105
9 Linda Paris AG 46 Durango CO 2:56:34.1 27:34 3:52 51:53 1:48 1:31:25 193
10 Tara Kelly AG 27 Houston TX 2:59:22.6 26:33 3:01 52:41 1:36 1:35:29 122
11 La Kelly AG 36 Sedona AZ 3:01:17.3 28:59 3:18 48:35 2:06 1:38:17 115
12 Kari Ginn AG 31 Houston TX 3:04:49.2 30:29 2:03 51:20 1:09 1:39:46 121
13 Christina Hansen AG 40 El Jebel CO 3:08:03.1 27:10 1:43 59:39 1:43 1:37:46 100
14 Jennifer Robinson AG 43 Carlsbad CA 3:11:38.5 28:01 3:35 57:25 2:13 1:40:22 192
15 Kim Katko AG 37 Los Alamos NM 3:11:55.3 24:07 2:30 54:25 0:52 1:49:59 112
16 Tina Burgos AG 40 Houston TX 3:15:42.0 28:49 3:26 1:02:20 2:03 1:39:01 123
17 Mary Anne Nelson AG 58 Durango CO 3:21:55.7 26:20 1:26 1:05:42 1:28 1:46:58 103
18 Elaine Seasly AG 31 Tucson AZ 3:29:56.4 30:07 2:01 1:05:03 1:31 1:51:11 114
19 Shawna Brown AG 33 Carbondale CO 3:31:18.7 40:19 2:18 1:06:03 1:53 1:40:44 118
20 Deanna McLain AG 47 Lone Tree CO 3:36:04.4 30:47 3:09 1:02:05 1:46 1:58:14 116
21 Liane Ehrich AG 39 Vail AZ 3:52:52.6 34:05 2:54 1:13:30 1:27 2:00:55 111
22 Tania Lovato AG 46 Bernallio NM 4:13:47.7 37:45 5:12 1:09:36 2:54 2:18:19 102
23 Elizabeth Lewis AG 28 Boulder UT DNF******* 34:40 4:03 52:26 2:05 110
24 Lisa Ford AG 37 Durango CO DNF******* 28:52 2:08 49:15 1:23 190
ALL MALE RELAYS
Place Relay Team Name Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================================== ========== ======= ======= ======= ======= ======= ======= =====
1 Try Athletes 2:17:35.6 21:53 0:34 44:43 1:20 1:09:03 177
2 Team Short Leash 2:26:51.3 21:44 0:41 45:19 0:30 1:18:36 180
3 Farmington Trio 2:31:29.1 24:48 0:42 54:31 0:46 1:10:40 186
4 Team Selby 2:49:00.5 31:27 1:13 54:58 0:40 1:20:41 181
5 Just In It For Fun 3:01:27.9 26:53 0:55 48:49 0:39 1:44:09 183
ALL FEMALE RELAYS
Place Relay Team Name Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================================== ========== ======= ======= ======= ======= ======= ======= =====
1 Team Dorner 2:32:02.4 25:50 0:31 46:58 0:27 1:18:13 182
2 Glover 2:58:16.5 33:15 0:47 49:58 1:04 1:33:10 184
MIXED/COED RELAYS
Place Relay Team Name Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================================== ========== ======= ======= ======= ======= ======= ======= =====
1 Die Tri-Ing 2:26:42.9 32:15 0:32 49:34 0:25 1:03:54 187
2 Generation Gap 2:56:14.6 30:14 1:04 51:53 0:42 1:32:19 185
3 Team Sjrmc 2 2:56:43.4 24:21 0:37 1:04:17 0:39 1:26:47 178
4 Team Sjrmc 1 3:02:53.6 25:36 0:36 43:46 0:37 1:52:17 179
BEST SWIM TIMES
Place Name City/state Swim No. Cat
===== ======================= === =================== ======== ===== ===
1 Eric Snowberg M38 Golden CO 17:52 137 AG
2 Karl Edgerton M46 Vail CO 18:22 153 AG
3 Carl Abrams M42 Albuquerque NM 18:34 188 AG
4 Jason Michalak M30 Lakewood CO 18:50 189 AG
5 Kevin Shelden M45 Breckenridge CO 19:58 171 AG
1 Julie Bruckman F34 Littleton CO 22:36 119 AG
2 Molly Hummel F24 Durango CO 23:32 101 AG
3 Kim Katko F37 Los Alamos NM 24:07 112 AG
4 Ashlie Angel F32 Durango CO 24:14 107 AG
5 Kathy Eckert F46 Denver CO 24:45 117 AG
BEST RUN TIMES
Place Name City/state Run No. Cat
===== ======================= === =================== ======== ===== ===
1 Jason Michalak M30 Lakewood CO 36:36 189 AG
2 Nathan Tarver M31 Ridgeland MS 37:09 165 AG
3 Tom Ober M38 Durango CO 37:39 145 AG
4 Christopher Holt M17 Centennial CO 37:39 151 AG
5 Brett Sublett M43 Durango CO 37:39 164 AG
1 Amy Regan F45 Los Alamos NM 43:55 104 AG
2 Caroline Colonna F44 Toas NM 45:10 108 AG
3 Kathy Eckert F46 Denver CO 46:12 117 AG
4 Julie Bruckman F34 Littleton CO 46:26 119 AG
5 Molly Hummel F24 Durango CO 48:04 101 AG
BEST BIKE TIMES
Place Name City/state Bike No. Cat
===== ======================= === =================== ======== ===== ===
1 Edward Oliver M39 Littleton CO 1:04:24 169 AG
2 Kevin Noleen M32 Colorado Springs CO 1:08:35 161 AG
3 Tom Ober M38 Durango CO 1:08:58 145 AG
4 Rickey Tolliver M40 Parker CO 1:09:36 155 AG
5 Erik Kruse M30 Boulder CO 1:09:38 176 AG
1 Caroline Colonna F44 Toas NM 1:18:39 108 AG
2 Julie Bruckman F34 Littleton CO 1:19:04 119 AG
3 Molly Hummel F24 Durango CO 1:21:42 101 AG
4 Kathy Eckert F46 Denver CO 1:25:00 117 AG
5 Ashlie Angel F32 Durango CO 1:26:00 107 AG
BEST T1 TIMES
Place Name City/state Trans1 No. Cat
===== ======================= === =================== ======== ===== ===
1 Edward Oliver M39 Littleton CO 0:45 169 AG
2 Brett Sublett M43 Durango CO 0:55 164 AG
3 Eric Snowberg M38 Golden CO 1:07 137 AG
4 Kevin Shelden M45 Breckenridge CO 1:07 171 AG
5 Carl Abrams M42 Albuquerque NM 1:10 188 AG
1 Caroline Colonna F44 Taos NM 1:01 108 AG
2 Molly Hummel F24 Durango CO 1:06 101 AG
3 Julie Bruckman F34 Littleton CO 1:13 119 AG
4 Annette MacNiven F51 Durango CO 1:13 120 AG
5 Kathy Eckert F46 Denver CO 1:22 117 AG
BEST T2 TIMES
Place Name City/state Trans2 No. Cat
===== ======================= === =================== ======== ===== ===
1 Bryan Medrano M35 El Jebel CO 0:36 127 AG
2 Edward Oliver M39 Littleton CO 0:38 169 AG
3 Reid Allan M45 Hesperus CO 0:45 143 AG
4 Michael Benedict M42 Las Vegas NV 0:46 125 AG
5 Eric Snowberg M38 Golden CO 0:46 137 AG
1 Amy Regan F45 Los Alamos NM 0:45 104 AG
2 Annette MacNiven F51 Durango CO 0:50 120 AG
3 Molly Hummel F24 Durango CO 0:52 101 AG
4 Kim Katko F37 Los Alamos NM 0:52 112 AG
5 Caroline Colonna F44 Taos NM 0:55 108 AG
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Christopher Holt 17 Centennial CO 2:27:40.7 25:52 2:13 37:39 1:44 1:20:11 151
FEMALE AGE GROUP: 15 - 19
MALE AGE GROUP: 20 - 24
1 Kent Finley 23 Prescott AZ 2:16:17.9 20:59 1:32 42:18 0:54 1:10:33 174
2 Adrian Wagner 24 Albuquerque NM 2:33:43.2 26:35 1:38 42:17 1:04 1:22:07 138
FEMALE AGE GROUP: 20 - 24
1 Molly Hummel 24 Durango CO 2:35:18.6 23:32 1:06 48:04 0:52 1:21:42 101
MALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Aaron Rogers 28 Farmington NM 2:46:55.4 21:21 2:33 46:09 1:02 1:35:49 167
2 Wesley Donald 29 Albuquerque NM 2:53:37.7 22:51 1:51 54:22 0:59 1:33:33 150
3 Zacrey Hewett 28 Farmington NM 3:00:05.1 30:59 2:08 54:59 1:47 1:30:10 134
4 Patrick Hobbs 26 Phoenix AZ 4:05:34.0 31:06 2:15 59:25 1:44 2:31:01 195
FEMALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Tara Kelly 27 Houston TX 2:59:22.6 26:33 3:01 52:41 1:36 1:35:29 122
2 Elizabeth Lewis 28 Boulder UT DNF******* 34:40 4:03 52:26 2:05 110
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Jason Michalak 30 Lakewood CO 2:10:21.2 18:50 1:11 36:36 0:59 1:12:43 189
2 Kevin Noleen 32 Colorado Springs CO 2:12:14.0 22:42 1:21 38:39 0:55 1:08:35 161
3 Erik Kruse 30 Boulder CO 2:12:44.7 22:35 1:17 38:05 1:08 1:09:38 176
4 Nicholas Goodman 30 Fountain Hills AZ 2:16:49.6 21:06 1:25 41:54 1:25 1:10:58 154
5 Nathan Tarver 31 Ridgeland MS 2:31:42.3 22:40 1:45 37:09 1:12 1:28:53 165
6 Breaux Burns 30 Las Cruces NM 2:33:25.1 27:16 3:44 40:06 1:59 1:20:17 149
7 James Early 33 Sedona AZ 2:39:12.9 23:12 3:02 44:26 2:21 1:26:09 135
8 Juan Vega 34 Cortez CO 3:04:59.7 27:05 4:23 57:51 2:03 1:33:36 136
9 Michael Dalton 32 Gilbert AZ 3:08:05.0 29:12 3:23 54:29 3:56 1:37:02 148
10 Mark Jones 34 Farmington NM DNF******* 25:52 3:07 51:16 1:19 128
FEMALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Julie Bruckman 34 Littleton CO 2:30:26.1 22:36 1:13 46:26 1:05 1:19:04 119
2 Ashlie Angel 32 Durango CO 2:44:30.7 24:14 1:51 51:09 1:14 1:26:00 107
3 Kari Ginn 31 Houston TX 3:04:49.2 30:29 2:03 51:20 1:09 1:39:46 121
4 Elaine Seasly 31 Tucson AZ 3:29:56.4 30:07 2:01 1:05:03 1:31 1:51:11 114
5 Shawna Brown 33 Carbondale CO 3:31:18.7 40:19 2:18 1:06:03 1:53 1:40:44 118
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Edward Oliver 39 Littleton CO 2:10:16.5 23:14 0:45 41:14 0:38 1:04:24 169
2 Tom Ober 38 Durango CO 2:10:59.8 21:17 2:02 37:39 1:03 1:08:58 145
3 Eric Snowberg 38 Golden CO 2:19:14.7 17:52 1:07 43:27 0:46 1:16:01 137
4 Bryan Medrano 35 El Jebel CO 2:23:48.6 23:19 1:26 41:46 0:36 1:16:40 127
5 David Zybowski 37 Brighton CO 2:31:28.1 26:18 1:55 41:19 0:51 1:21:03 168
6 Matt Lamm 35 Basalt CO 2:31:34.0 27:21 1:59 44:56 1:29 1:15:47 158
7 Keith Hutchinson 36 Corrales NM 2:32:00.1 26:22 1:49 46:04 1:22 1:16:21 163
8 Rob Eagar 36 Tempe AZ 3:19:24.6 36:08 3:09 55:12 3:35 1:41:19 157
9 John Saucedo 38 Albuquerque NM 3:46:08.7 40:04 4:18 58:02 3:07 2:00:35 156
FEMALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 La Kelly 36 Sedona AZ 3:01:17.3 28:59 3:18 48:35 2:06 1:38:17 115
2 Kim Katko 37 Los Alamos NM 3:11:55.3 24:07 2:30 54:25 0:52 1:49:59 112
3 Liane Ehrich 39 Vail AZ 3:52:52.6 34:05 2:54 1:13:30 1:27 2:00:55 111
4 Lisa Ford 37 Durango CO DNF******* 28:52 2:08 49:15 1:23 190
MALE AGE GROUP: 40 - 44
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Brett Sublett 43 Durango CO 2:11:16.6 21:07 0:55 37:39 1:07 1:10:27 164
2 Scott Swaney 40 Littleton CO 2:12:17.3 20:30 1:32 38:46 0:58 1:10:30 160
3 Rickey Tolliver 40 Parker CO 2:16:55.6 24:56 1:14 39:56 1:12 1:09:36 155
4 Eric Edgerton 42 Aztec NM 2:19:28.8 20:22 1:32 45:27 1:26 1:10:40 144
5 Carl Abrams 42 Albuquerque NM 2:22:00.9 18:34 1:10 45:21 1:00 1:15:54 188
6 Dan Bruder 41 Carbondale CO 2:27:59.2 23:48 1:26 42:58 1:20 1:18:25 147
7 Michael Benedict 42 Las Vegas NV 2:31:21.8 25:44 1:23 45:28 0:46 1:17:58 125
8 Stephen Kellam 42 Santa Fe NM 2:53:37.1 23:34 2:34 47:51 1:56 1:37:40 173
FEMALE AGE GROUP: 40 - 44
1 Caroline Colonna 44 Toas NM 2:34:16.2 28:29 1:01 45:10 0:55 1:18:39 108
2 Christina Hansen 40 El Jebel CO 3:08:03.1 27:10 1:43 59:39 1:43 1:37:46 100
3 Jennifer Robinson 43 Carlsbad CA 3:11:38.5 28:01 3:35 57:25 2:13 1:40:22 192
4 Tina Burgos 40 Houston TX 3:15:42.0 28:49 3:26 1:02:20 2:03 1:39:01 123
MALE AGE GROUP: 45 - 49
Place Name Age City/state Total Swim Trans1 Run Trans2 Bike Penalty No.
===== ======================= === =================== ========== ======= ======= ======= ======= ======= ======= =====
1 Kevin Shelden 45 Breckenridge CO 2:13:07.6 19:58 1:07 41:27 0:46 1:09:47 171
2 Karl Edgerton 46 Vail CO 2:23:55.1 18:22 1:22 42:26 1:00 1:20:43 153
3 Neil Merrion 45 Farmington NM 2:26:34.2 23:56 1:53 45:25 1:12 1:14:07 162
4 Reid Allan 45 Hesperus CO 2:38:02.8 24:03 1:24 42:36 0:45 1:29:13 143
5 Paul Ritzma 46 Placitas NM 3:00:07.8 26:28 2:54 52:58 1:04 1:36:41 146
6 Kent Griffin 48 Lubbock TX 3:16:42.8 33:54 3:09 1:03:21 1:57 1:34:19 124
7 Jake Lovato 49 Bernallio NM 3:25:33.5 31:01 3:41 48:40 3:05 1:59:04 166
FEMALE AGE GROUP: 45 - 49
