|
OVERALL WINNERS
Place Name City/state Total Swim Bike Run No.
===== ======================= === ===================== ======= ======= ======= ======= =====
1 Amulfo Arroyo M18 Hermosillo 53:43 8:45 776
1 Cindie Molina Cuevas F17 Hermosillo 1:01:40 8:30 30:18 22:53 779
AGE GROUP WINNERS (OVERALLS EXCLUDED)
MALE AGE GROUP: 1 - 15
Place Name City/state Total Swim Bike Run No.
===== ======================= === ===================== ======= ======= ======= ======= =====
1 Paul Ortiz Garcia M14 Hermosillo 1:04:25 10:56 31:21 22:09 778
2 Matthew Schneider M15 Cave Creek AZ 1:16:02 12:06 37:32 26:25 507
3 Allen Love M11 Albuquerque NM 1:48:30 15:51 51:35 41:05 342
FEMALE AGE GROUP: 1 - 15
1 Estefania Carecigo F15 Hermosillo 1:03:38 9:37 30:24 23:38 780
2 Jamie Doss F12 Scottsdale AZ 1:16:15 12:03 35:43 28:29 146
3 Paris Hasl F12 Glendale AZ 1:20:06 11:37 37:21 31:10 222
MALE AGE GROUP: 16 - 19
1 Alejandro Pesalta Rojo M18 Hermosillo 53:55 8:48 781
2 Rafael Chavez M16 Hermosillo 56:47 8:51 28:42 19:14 782
3 Kyle Karpowitz M18 St. George UT 1:10:26 12:00 33:41 24:45 720
FEMALE AGE GROUP: 16 - 19
(no finishers in this category)
MALE AGE GROUP: 20 - 24
1 Scott Kelley M22 Tempe AZ 1:08:55 13:35 33:48 21:32 800
2 Patrick Dewey M24 Tempe AZ 1:12:12 12:50 32:49 26:33 136
3 Patrick Baum M20 Tucson AZ 1:13:20 9:32 37:07 26:41 42
FEMALE AGE GROUP: 20 - 24
1 Carolina Armendariz F24 Hermusillo 1:17:54 14:17 34:10 29:28 732
2 Ginny Sanders F21 Phoenix AZ 1:25:14 13:45 41:29 30:00 493
3 Samantha Stevenson F23 Tucson AZ 1:26:31 14:31 41:30 30:31 552
MALE AGE GROUP: 25 - 29
1 John Grisham M26 Albuquerque NM 1:03:30 10:55 32:44 19:52 210
2 Jeremiah Leake M26 Peoria AZ 1:05:56 11:28 30:49 23:40 328
3 Steven Jones M27 Mesa AZ 1:06:13 11:10 34:09 20:54 276
FEMALE AGE GROUP: 25 - 29
1 Celida Verduzco F25 Calexico CA 1:18:21 14:54 35:15 28:13 590
2 Heather Russell F28 Casa Grande AZ 1:19:03 12:21 36:01 30:41 488
3 Kimberlee Knochenhauer F25 Scottsdale AZ 1:19:41 12:33 38:46 28:23 300
MALE AGE GROUP: 30 - 34
Place Name City/state Total Swim Bike Run No.
===== ======================= === ===================== ======= ======= ======= ======= =====
1 Douglas Harmer M34 Page AZ 1:03:39 11:05 31:04 21:31 219
2 Matthew Muller M32 Tempe AZ 1:06:57 12:40 30:49 23:29 410
3 John Coleman M33 Gilbert AZ 1:08:05 11:18 31:10 25:38 100
FEMALE AGE GROUP: 30 - 34
1 Valerie Valle F30 Scottsdale AZ 1:04:16 8:16 31:51 24:09 588
2 Jennifer Graves F31 Carefree AZ 1:07:47 11:33 30:49 25:26 204
3 Shannon Corona F34 Glendale AZ 1:14:49 13:11 34:22 27:16 106
MALE AGE GROUP: 35 - 39
1 Michael Montoya M36 Albuquerque NM 1:03:23 12:45 27:57 22:42 404
2 Tim Chavez M35 Albuquerque NM 1:03:41 11:56 28:39 23:07 89
3 Jose Corona M37 Glendale AZ 1:06:41 13:07 31:52 21:43 107
FEMALE AGE GROUP: 35 - 39
1 Christina Surrano F35 Phoenix AZ 1:12:08 10:59 35:17 25:53 563
2 Amber Mied F35 Scottsdale AZ 1:18:43 13:58 37:58 26:48 385
3 Jodie Walker F35 Phoenix AZ 1:19:13 14:09 37:51 27:15 595
MALE AGE GROUP: 40 - 44
1 Carlos Nunez M42 Tempe AZ 1:00:13 10:47 27:52 21:36 422
2 Michael Kean M40 Gilbert AZ 1:03:47 9:37 29:54 24:17 283
3 Scott Schraml M41 Chandler AZ 1:06:26 12:54 29:42 23:50 510
FEMALE AGE GROUP: 40 - 44
1 Jenny Weinstein F42 Paradise Valley AZ 1:21:15 10:20 38:48 32:08 604
2 Kira Riedell F42 Chandler AZ 1:24:02 15:17 38:50 29:56 472
3 Laura Spinn F41 Phoenix AZ 1:26:37 13:15 41:29 31:54 540
MALE AGE GROUP: 45 - 49
Place Name City/state Total Swim Bike Run No.
===== ======================= === ===================== ======= ======= ======= ======= =====
1 Bill Egan M46 Chandler AZ 1:06:19 15:13 28:25 22:42 160
2 Tom Washatka M49 Chandler AZ 1:11:00 13:42 34:29 22:49 599
3 Mike Johnson M46 Phoenix AZ 1:13:08 10:30 33:39 29:00 273
FEMALE AGE GROUP: 45 - 49
1 Patty Nigbur F47 Rio Rico AZ 1:18:59 13:25 36:41 28:55 718
2 Ann Miller F45 Phoenix AZ 1:19:41 12:21 38:00 29:20 394
3 Leanne Lacey F45 Gilbert AZ 1:21:40 14:58 39:19 27:25 316
MALE AGE GROUP: 50 - 54
1 Jim Humphreys M52 Roswell NM 1:12:58 15:05 35:49 22:05 251
2 Thomas Cole M50 Temecula CA 1:13:26 10:30 36:38 26:19 99
3 Jerry Haupt M50 tempe AZ 1:18:37 14:10 36:06 28:22 224
FEMALE AGE GROUP: 50 - 54
1 Lorie Armstrong F53 Phoenix AZ 1:10:43 11:41 31:06 27:57 24
2 Celeste Steen F54 Tucson AZ 1:18:35 13:56 36:12 28:29 546
3 Terry Dykshorn F53 Scottsdale AZ 1:23:20 18:30 37:43 27:08 157
MALE AGE GROUP: 55 - 59
1 Tom Midstokke M55 Sun Lakes AZ 1:13:46 11:41 35:00 27:05 384
2 Thomas Manz M57 Tucson AZ 1:13:49 12:59 32:40 28:11 717
3 John Gallagher M56 Phoenix AZ 1:22:38 14:32 38:43 29:24 677
FEMALE AGE GROUP: 55 - 59
1 Alma Villa F55 Hermosillo 1:26:07 19:42 38:07 28:19 744
2 Kris Fullmer F57 Albuquerque NM 1:43:57 21:07 47:46 35:05 186
3 Annie Hooten F55 Albuquerque NM 2:17:30 26:59 56:59 53:33 246
MALE AGE GROUP: 60 - 64
1 Eldon Dykshorn M61 Scottsdale AZ 1:35:17 23:24 40:13 31:40 158
2 Dean Anderson M64 Mission Viejo CA 1:35:27 20:41 42:52 31:54 17
FEMALE AGE GROUP: 60 - 64 (no finishers)
MALE AGE GROUP: 65 - 69
1 Reg Batt M68 Tempe AZ 2:27:50 23:15 1:02:51 1:01:46 665
SPRINT OVERALL MALE RESULTS Place Name Age City/state Total Swim Bike Run Bib#
===== ======================= === ===================== ======== ======= ======= ======= =====
1 Amulfo Arroyo 18 Hermosillo 53:43 8:45 776
2 Alejandro Pesalta Rojo 18 Hermosillo 53:55 8:48 781
3 Rafael Chavez 16 Hermosillo 56:47 8:51 28:42 19:14 782
4 Carlos Nunez 42 Tempe AZ 1:00:13 10:47 27:52 21:36 422
5 Michael Montoya 36 Albuquerque NM 1:03:23 12:45 27:57 22:42 404
6 John Grisham 26 Albuquerque NM 1:03:30 10:55 32:44 19:52 210
7 Douglas Harmer 34 Page AZ 1:03:39 11:05 31:04 21:31 219
8 Tim Chavez 35 Albuquerque NM 1:03:41 11:56 28:39 23:07 89
9 Michael Kean 40 Gilbert AZ 1:03:47 9:37 29:54 24:17 283
10 Paul Ortiz Garcia 14 Hermosillo 1:04:25 10:56 31:21 22:09 778
11 Jeremiah Leake 26 Peoria AZ 1:05:56 11:28 30:49 23:40 328
12 Steven Jones 27 Mesa AZ 1:06:13 11:10 34:09 20:54 276
13 Bill Egan 46 Chandler AZ 1:06:19 15:13 28:25 22:42 160
14 Scott Schraml 41 Chandler AZ 1:06:26 12:54 29:42 23:50 510
15 Jose Corona 37 Glendale AZ 1:06:41 13:07 31:52 21:43 107
16 Matthew Muller 32 Tempe AZ 1:06:57 12:40 30:49 23:29 410
17 Jason Fine 37 Mesa AZ 1:07:16 12:56 168
18 Jose Migoni 27 Tempe AZ 1:07:22 11:39 30:15 25:29 389
19 Brendan Levy 38 Scottsdale AZ 1:07:27 11:09 34:37 21:42 332
20 Ricardo Vizcaino 35 Hermusillo 1:07:45 9:35 37:04 21:07 729
21 Matt Church 36 Gilbert AZ 1:08:05 10:46 31:21 25:59 95
22 John Coleman 33 Gilbert AZ 1:08:05 11:18 31:10 25:38 100
23 Scott Kelley 22 Tempe AZ 1:08:55 13:35 33:48 21:32 800
24 Taissir Chouman 34 Mesa AZ 1:08:58 13:44 31:18 23:58 666
25 Karl Durfey Duray 29 Scottsdale AZ 1:09:25 10:48 33:08 25:30 156
26 Christopher Bagby 27 Phoenix AZ 1:10:04 10:51 34:51 24:23 28
27 Nick Derenzis 29 Phoenix AZ 1:10:09 12:10 35:01 22:59 131
28 Tim Rehrmann 28 Tucson AZ 1:10:10 13:57 32:40 23:34 467
29 Zebadiah Hutchison 26 Tempe AZ 1:10:15 14:17 32:48 23:11 258
30 Kyle Karpowitz 18 St. George UT 1:10:26 12:00 33:41 24:45 720
31 Tom Washatka 49 Chandler AZ 1:11:00 13:42 34:29 22:49 599
32 Drew Paterson 33 Kingman AZ 1:11:11 12:39 31:57 26:35 435
33 Patrick Dewey 24 Tempe AZ 1:12:12 12:50 32:49 26:33 136
34 Jake Kirkpatrick 30 Boulder CO 1:12:41 15:09 32:37 24:57 296
35 Justin Devlin 29 Tucson AZ 1:12:54 10:38 35:39 26:39 134
36 Jim Humphreys 52 Roswell NM 1:12:58 15:05 35:49 22:05 251
37 Mike Johnson 46 Phoenix AZ 1:13:08 10:30 33:39 29:00 273
38 Victor Rangel 43 Phoenix AZ 1:13:15 13:14 35:04 24:58 461
39 Troy Skinner 26 Phoenix AZ 1:13:15 13:36 36:23 23:17 526
40 Patrick Baum 20 Tucson AZ 1:13:20 9:32 37:07 26:41 42
41 Brian Chumbler 31 Tucson AZ 1:13:20 12:38 35:05 25:38 94
42 David Schacherbauer 32 Chandler AZ 1:13:21 12:38 34:41 26:02 497
43 Justin Snyder 17 Scottsdale AZ 1:13:24 13:37 34:52 24:56 758
44 Thomas Cole 50 Temecula CA 1:13:26 10:30 36:38 26:19 99
45 David Buchanan 46 Mesa AZ 1:13:33 14:08 31:08 28:17 65
46 Aj Wilkins 22 Provo UT 1:13:42 13:05 37:32 23:06 612
47 Tom Midstokke 55 Sun Lakes AZ 1:13:46 11:41 35:00 27:05 384
48 Thomas Manz 57 Tucson AZ 1:13:49 12:59 32:40 28:11 717
49 Sergio Aleman 33 Mexicali 1:14:01 11:21 36:05 26:36 777
50 Christopher Castle 28 Gilbert AZ 1:14:03 12:14 34:28 27:22 82
51 Iain Findlay 37 Scottsdale AZ 1:14:09 12:48 34:21 27:02 167
52 Bryan Paris 26 Tempe AZ 1:14:09 13:43 37:52 22:36 431
53 Mark D'Aloisio 28 Tempe AZ 1:14:20 14:01 34:14 26:06 122
54 Adrian Cervantes 29 Hermosillo 1:14:21 12:11 37:13 24:58 756
55 Robert Kerr 34 Tucson AZ 1:14:24 11:26 35:31 27:28 291
56 Michael Kuna 37 Tuscon AZ 1:14:33 12:22 32:12 30:00 314
57 Joseph Mareno 33 Scottsdale AZ 1:14:45 14:52 35:41 24:12 354
58 Blaine Mathison 35 Tempe AZ 1:15:02 13:50 32:51 28:22 360
59 Michael Schneider 19 Cave Cree AZ 1:15:12 10:52 38:41 25:40 509
60 Ross Hudman 25 Tempe AZ 1:15:15 11:54 36:36 26:46 248
61 Randy Kane 40 Chandler AZ 1:15:16 13:22 31:45 30:10 280
62 Edmundo Preciado 35 Mesa AZ 1:15:24 11:53 38:48 24:45 674
63 Don Watson 30 Albuquerque NM 1:15:35 13:15 35:50 26:31 601
64 Daniel Goff 27 Tucson AZ 1:15:42 12:56 37:12 25:35 200
65 Brian Anderson 22 Tucson AZ 1:15:50 14:02 39:30 22:18 18
66 Matthew Schneider 15 Cave Creek AZ 1:16:02 12:06 37:32 26:25 507
67 Noah Kendrick 26 Scottsdale AZ 1:16:25 14:52 36:56 24:38 288
68 Joshua Swift 25 Mesa AZ 1:16:28 13:44 38:16 24:29 565
69 Michael Frawley 46 Tempe AZ 1:16:29 11:54 33:28 31:08 182
70 Jeff Case 43 Phoenix AZ 1:16:37 11:31 34:33 30:33 81
71 Dave Blank 45 Tempe AZ 1:16:50 12:18 37:52 26:41 52
72 Shane Brannan 30 Tucson AZ 1:17:00 13:12 36:54 26:55 61
73 Brad Wyatt 25 Santa Clara UT 1:17:04 12:51 38:54 25:20 625
74 Roberto Ramirez 38 Mexicali 1:17:05 16:54 35:54 24:18 757
75 Ben White 29 Glendale AZ 1:17:06 13:17 39:25 24:25 608
Place Name Age City/state Total Swim Bike Run Bib#
===== ======================= === ===================== ======== ======= ======= ======= =====
76 Tom Zemites 49 Chandler AZ 1:17:14 14:22 35:48 27:05 631
77 Brad Harrison 32 Tempe AZ 1:17:36 11:43 36:22 29:32 221
78 Rodd Miller 28 Phoenix AZ 1:17:39 12:28 35:18 29:54 392
79 Mike Batt 44 Tempe AZ 1:17:44 11:43 41:13 24:49 37
80 Shawn Morrison 27 Tempe AZ 1:18:02 13:03 38:30 26:30 408
81 Brian Suddarth 35 Chandler AZ 1:18:06 14:29 36:35 27:03 559
82 John Steen 31 Phoenix AZ 1:18:08 13:30 38:07 26:32 545
83 Jason Wiley 25 Tempe AZ 1:18:11 13:13 37:15 27:44 611
84 Lee Shaw 39 Mesa AZ 1:18:13 13:24 37:57 26:52 516
85 Ben Sanders 24 Flagstaff AZ 1:18:26 13:35 38:54 25:58 494
86 Jerry Haupt 50 Tempe AZ 1:18:37 14:10 36:06 28:22 224
87 John Sullivan 33 Mesa AZ 1:18:54 14:53 36:56 27:07 561
88 Jesus Macias 51 Mexicali 1:19:01 15:57 38:14 24:50 783
89 David Mallavia 33 Page AZ 1:19:13 13:26 35:34 30:13 348
90 Shawn Maxwell 31 Chandler AZ 1:19:28 13:17 36:07 30:06 363
91 Nick Robertson 41 Scottsdale AZ 1:19:38 13:03 38:05 28:31 477
92 Russell Alberti 36 Gilbert AZ 1:19:51 12:52 40:03 26:56 4
93 Jeff Ell 28 Tucson AZ 1:20:13 14:46 34:11 31:17 691
94 Stephen Mellentine 32 Phoenix AZ 1:20:17 14:06 39:29 26:43 376
95 Nicholaus Fischer 25 Scottsdale AZ 1:20:19 13:24 39:54 27:03 676
96 Rob Erich 33 Phoenix AZ 1:20:25 13:15 35:40 31:31 79
97 Gary Baugh 28 Higley AZ 1:20:27 12:53 36:03 31:32 40
98 Ben King 32 Phoenix AZ 1:20:46 21:06 35:40 24:00 294
99 Donald Mallavia 41 Gig Harbor WA 1:20:46 16:07 39:05 25:35 347
100 Paul Allen 27 Mesa AZ 1:21:08 14:26 39:37 27:05 10
101 Carlos Shelly 39 San Diego CA 1:21:13 10:26 43:20 27:28 710
102 Joe Voorhees 38 Phoenix AZ 1:21:20 11:47 39:09 30:26 591
103 Patrick Bellew 27 Glendale AZ 1:21:37 14:46 42:07 24:44 44
104 Chris Rice 32 Flagstaff AZ 1:21:44 14:36 39:31 27:38 471
105 Babak Tehranchi 44 Paradise Valley AZ 1:21:44 13:55 38:56 28:55 669
106 Douglas Hogan 43 Mesa AZ 1:21:48 16:32 38:20 26:57 694
107 Kyle McRae 29 Mesa AZ 1:21:57 16:19 38:24 27:15 374
108 Michael Harman 36 Las Cruces NM 1:21:58 13:44 40:57 27:18 218
109 Brian Busanni 33 Chandler AZ 1:22:02 14:09 41:21 26:33 72
110 Mark Wilkins 21 Provo UT 1:22:03 13:35 41:26 27:03 613
111 John Finnegan 30 Phoenix AZ 1:22:15 12:50 44:12 25:14 171
112 John Gallagher 56 Phoenix AZ 1:22:38 14:32 38:43 29:24 677
113 William Roach 33 Chandler AZ 1:22:40 16:52 41:30 24:18 474
114 Larry Milligan 51 Phoenix AZ 1:23:20 15:14 40:36 27:31 397
115 Jonathan Bellew 29 Las Vegas NV 1:23:22 15:56 40:52 26:35 770
116 Jeff Thompson 32 Phx AZ 1:23:39 11:48 43:19 28:33 572
117 Michael Stanifer 39 Scottsdale AZ 1:23:42 16:47 36:34 30:22 543
118 David Sumpter 28 San Diego CA 1:23:50 14:04 37:36 32:12 562
119 Daniel Clothier 25 Gilbert AZ 1:23:52 16:43 39:43 27:26 696
120 Richard Sevey 49 Mesa AZ 1:24:26 17:25 42:07 24:55 724
121 Ed Jelmberg 49 Glendale AZ 1:24:30 14:47 45:06 24:39 269
122 Norm Spooner 55 Scottsdale AZ 1:24:53 14:02 37:22 33:31 541
123 Richard Dirmantas 29 Mesa AZ 1:24:58 14:26 38:45 31:47 140
124 Michael Praggastis 25 San Diego CA 1:24:58 14:05 40:49 30:05 451
125 John Lovato 41 Chandler AZ 1:25:15 15:19 43:18 26:40 340
126 Russell Miller 29 Phoenix AZ 1:25:30 11:27 49:29 24:36 396
127 Jeff Rogers 27 Midlothan AZ 1:26:03 11:25 40:00 34:39 484
128 Chris Davis 39 Chandler AZ 1:26:12 12:31 46:51 26:51 126
129 Marco Balderrama 34 Hermusillo 1:26:13 12:05 44:22 29:47 728
130 Lance Christenson 34 Las Cruces NM 1:26:31 14:10 42:16 30:06 92
131 Troy Anderson 39 Buckeye AZ 1:26:40 17:36 39:55 29:11 16
132 Rich Gorrill 42 Gilbert AZ 1:27:09 15:55 38:17 32:59 203
133 Jeff Smith 38 Phoenix AZ 1:27:35 13:09 42:57 31:30 534
134 Thaddeus Crawford 49 Chandler AZ 1:27:41 14:04 39:13 34:25 113
135 Daniel Lawes 38 Scottsdale AZ 1:27:53 17:38 41:38 28:38 324
136 Steven Jeras 38 Phoenix AZ 1:28:06 14:28 41:44 31:56 272
137 Sergey Isayev 42 Scottsdale AZ 1:28:09 14:51 42:49 30:30 261
138 Scott Newell 29 Phoenix AZ 1:28:16 10:55 43:18 34:04 417
139 Paul Toma 35 Scottsdale AZ 1:28:22 14:49 43:11 30:23 578
140 Bruce Kipper 47 Phoenix AZ 1:28:36 13:40 40:21 34:37 295
141 James Garcia 50 Phoenix AZ 1:29:00 13:27 40:25 35:09 670
142 Joe Schneider 47 Cave Creek AZ 1:29:10 14:11 41:49 33:11 508
143 Eduardo Feuchler 22 Mexicali 1:29:17 13:05 40:48 35:24 773
144 Michael Kempter 28 Mesa AZ 1:29:23 14:47 48:02 26:35 727
145 Joe Dickinson 28 Phoenix AZ 1:29:25 13:34 40:08 35:44 139
146 Brian Gleason 29 Scottsdale AZ 1:29:26 13:19 48:25 27:42 197
147 Kyle Valkenburg 30 Phoenix AZ 1:29:28 15:49 40:20 33:20 587
148 Ryan Brown 30 Tuscon AZ 1:30:00 14:19 43:07 32:36 62
149 Unknown #4738 99 1:30:18 19:49 42:37 27:53 738
150 Bryon Maxwell 30 Chandler AZ 1:30:45 28:52 38:07 23:47 362
Place Name Age City/state Total Swim Bike Run Bib#
===== ======================= === ===================== ======== ======= ======= ======= =====
151 Dale Pelz Jr 28 Mesa AZ 1:30:55 13:18 48:55 28:43 438
152 Patrick Derksen 30 Scottsdale AZ 1:31:25 15:56 44:56 30:34 132
153 Steven Airheart 27 Tempe AZ 1:31:50 13:51 49:01 28:59 2
154 Jason Hall 34 Midvale UT 1:32:01 15:24 43:35 33:03 213
155 Ramon Altamirano 35 Cottonwod AZ 1:32:03 17:40 48:13 26:11 671
156 Richard Rasmussen 33 Queen Creek AZ 1:32:15 13:22 48:32 30:21 463
157 Bryce Collins 28 Gilbert AZ 1:32:36 14:31 47:42 30:24 660
158 Rick Johnson 30 Tuscon AZ 1:33:08 16:41 43:34 32:53 274
159 Greg Doyle 35 Higley AZ 1:33:53 13:18 53:25 27:11 148
160 Brian Mills 28 Phoenix AZ 1:34:05 14:30 41:16 38:20 398
161 Scott Dempsey 32 Chandler AZ 1:34:08 13:02 47:44 33:23 129
162 Gary Karpowitz 53 St. George UT 1:34:24 15:51 42:01 36:33 719
163 Chris Burgau 28 Chandler AZ 1:34:33 15:44 43:57 34:52 69
164 Brandon Price 31 Surprise AZ 1:35:04 19:30 46:56 28:39 453
165 Eldon Dykshorn 61 Scottsdale AZ 1:35:17 23:24 40:13 31:40 158
166 Steve Rogers 55 Higley AZ 1:35:18 14:50 44:17 36:12 483
167 Dean Anderson 64 Mission Viejo CA 1:35:27 20:41 42:52 31:54 17
168 Johann Warnholtz 18 Scottsdale AZ 1:36:47 13:14 56:43 26:51 736
169 Gerry Hunt 31 Chandler AZ 1:36:55 15:45 48:28 32:44 252
170 Mark Soland 48 Goodyear AZ 1:37:33 11:56 45:18 40:20 536
171 Bruce Weinstein 41 Paradise Valley AZ 1:40:06 19:03 43:31 37:33 605
172 Caleb Lihn 31 Phoenix AZ 1:40:10 38:47 336
173 Eric Williams 31 Mesa AZ 1:40:11 15:57 50:41 33:34 615
174 Joshua Schlesinger 32 Glendale AZ 1:41:50 15:02 49:50 36:59 502
175 Salvador Alcantar 31 Queen Creek AZ 1:43:02 14:19 51:22 37:21 5
176 Stephen Frailer 45 Mesa AZ 1:44:10 19:34 49:34 35:03 179
177 Jt Holmen 39 Mesa AZ 1:44:10 19:47 52:45 31:40 243
178 Marcos Alcantar 22 Queen Creek AZ 1:44:56 15:26 56:37 32:53 6
179 Jayden Chapman 22 Auburn WA 1:45:12 25:07 54:22 25:44 681
180 Joey Savino 27 Mesa AZ 1:47:31 15:09 52:13 40:09 496
181 Allen Love 11 Albuquerque NM 1:48:30 15:51 51:35 41:05 342
182 Michael Donnelly 35 Phoenix AZ 1:52:08 17:41 57:52 36:36 142
183 Carlos Feuchler 11 Mexicali 1:58:36 17:25 59:34 41:38 772
184 Christopher Krenke 27 Tucson AZ 1:59:12 15:42 1:06:24 37:07 309
185 Kenneth Maruyama 26 Chicago IL 2:08:34 8:20 1:19:27 40:48 682
186 Paul D'Agostino 48 Mesa AZ 2:13:58 19:22 1:04:37 50:00 121
187 Reg Batt 68 Tempe AZ 2:27:50 23:15 1:02:51 1:01:46 665
188 Unknown #4785 99 2:29:59 18:28 1:28:01 43:31 785
189 Bryan Kemp 33 Tuscon AZ 3:20:45 16:14 1:43:55 1:20:36 287
190 Unknown #4672 99 DQ****** 16:16 1:30:42 53:57 672
SPRINT OVERALL FEMALE RESULTS Place Name Age City/state Total Swim Bike Run Bib#
===== ======================= === ===================== ======== ======= ======= ======= =====
1 Cindie Molina Cuevas 17 Hermosillo 1:01:40 8:30 30:18 22:53 779
2 Estefania Carecigo 15 Hermosillo 1:03:38 9:37 30:24 23:38 780
3 Valerie Valle 30 Scottsdale AZ 1:04:16 8:16 31:51 24:09 588
4 Jennifer Graves 31 Carefree AZ 1:07:47 11:33 30:49 25:26 204
5 Lorie Armstrong 53 Phoenix AZ 1:10:43 11:41 31:06 27:57 24
6 Christina Surrano 35 Phoenix AZ 1:12:08 10:59 35:17 25:53 563
7 Shannon Corona 34 Glendale AZ 1:14:49 13:11 34:22 27:16 106
8 Sarah Harmer 32 Page AZ 1:14:51 13:47 37:23 23:42 220
9 Jamie Doss 12 Scottsdale AZ 1:16:15 12:03 35:43 28:29 146
10 Carolina Armendariz 24 Hermusillo 1:17:54 14:17 34:10 29:28 732
11 Celida Verduzco 25 Calexico CA 1:18:21 14:54 35:15 28:13 590
12 Celeste Steen 54 Tucson AZ 1:18:35 13:56 36:12 28:29 546
13 Amber Mied 35 Scottsdale AZ 1:18:43 13:58 37:58 26:48 385
14 Patty Nigbur 47 Rio Rico AZ 1:18:59 13:25 36:41 28:55 718
15 Heather Russell 28 Casa Grande AZ 1:19:03 12:21 36:01 30:41 488
16 Jodie Walker 35 Phoenix AZ 1:19:13 14:09 37:51 27:15 595
17 Kimberlee Knochenhauer 25 Scottsdale AZ 1:19:41 12:33 38:46 28:23 300
18 Ann Miller 45 Phoenix AZ 1:19:41 12:21 38:00 29:20 394
19 Gina Lane 37 Sierra Vista AZ 1:20:02 13:21 36:55 29:47 318
20 Paris Hasl 12 Glendale AZ 1:20:06 11:37 37:21 31:10 222
21 Karleen Conover 33 Queen Creek AZ 1:20:11 13:35 37:39 28:57 104
22 Renee Crawford 34 Phoenix AZ 1:20:50 12:24 36:15 32:12 111
23 Sandra Gaxiola 26 Hermusillo 1:20:54 13:38 38:18 28:59 730
24 April Fischer 29 Phoenix AZ 1:21:08 12:25 39:36 29:07 173
25 Jenny Weinstein 42 Paradise Valley AZ 1:21:15 10:20 38:48 32:08 604
26 Jaimie Perkunas 26 Tucson AZ 1:21:30 14:18 39:51 27:22 440
27 Tyler Davis 37 Chandler AZ 1:21:36 13:43 39:25 28:29 125
28 Leanne Lacey 45 Gilbert AZ 1:21:40 14:58 39:19 27:25 316
29 Beth Stiner 30 Chandler AZ 1:21:42 13:51 37:36 30:16 555
30 Ashley Leclair 25 Chandler AZ 1:21:55 11:43 39:40 30:33 329
31 Tara Saunders 27 Tucson AZ 1:22:09 13:14 40:49 28:07 495
32 Leah Reynolds 25 Phoenix AZ 1:22:31 18:31 37:14 26:47 469
33 Michelle Thurgood 33 Peoria AZ 1:22:54 13:42 42:15 26:58 573
34 Courtney Smalley 27 Tucson AZ 1:23:11 14:56 38:38 29:37 529
35 Virginia Klausmeier 25 Albuquerque NM 1:23:17 14:36 38:17 30:25 297
36 Kristen Suddarth 32 Chandler AZ 1:23:17 14:15 40:03 29:00 558
37 Nicole Molenda 31 San Diego CA 1:23:19 14:22 39:59 28:59 400
38 Terry Dykshorn 53 Scottsdale AZ 1:23:20 18:30 37:43 27:08 157
39 Kira Riedell 42 Chandler AZ 1:24:02 15:17 38:50 29:56 472
40 Blythe Liebermann 38 Chandler AZ 1:24:05 15:12 38:11 30:43 335
41 Jill Schiefelbein 25 Gilbert AZ 1:24:09 14:38 37:15 32:17 500
42 Stacy Smith 32 Phoenix AZ 1:24:20 14:17 38:21 31:43 533
43 Anadine Marshall 34 Tucson AZ 1:24:33 16:07 38:29 29:58 357
44 Lindsey Sutton 27 Tempe AZ 1:24:58 13:26 44:56 26:37 564
45 Colleen Wolfe 29 Sierra Vista AZ 1:25:01 13:43 43:30 27:49 620
46 Kristen MacLeod 35 Phoenix AZ 1:25:03 17:19 42:33 25:11 345
47 Ginny Sanders 21 Phoenix AZ 1:25:14 13:45 41:29 30:00 493
48 Danielle Wilderman 34 Scottsdale AZ 1:25:23 15:36 40:23 29:25 610
49 Dana Levy 37 Scottsdale AZ 1:25:27 15:59 42:42 26:46 333
50 Jennifer Hecht 35 Scottsdale AZ 1:25:32 18:44 38:31 28:18 228
51 Jennifer Desana 32 Mesa AZ 1:25:56 13:27 41:19 31:11 133
52 Dawn Chouman 35 Mesa AZ 1:25:57 14:01 40:37 31:20 667
53 Alma Villa 55 Hermosillo 1:26:07 19:42 38:07 28:19 744
54 Kimberly Herrig 27 Chandler AZ 1:26:13 15:27 41:30 29:17 237
55 Samantha Stevenson 23 Tucson AZ 1:26:31 14:31 41:30 30:31 552
56 Laura Spinn 41 Phoenix AZ 1:26:37 13:15 41:29 31:54 540
57 Amy Rehfeld 48 Albuquerque NM 1:26:39 14:36 41:58 30:05 466
58 Lisa Ann Oliveira 38 Scottsdale AZ 1:27:02 14:45 41:39 30:39 426
59 Michele Maassen 31 Chandler AZ 1:27:24 17:28 42:29 27:28 344
60 Andrea Hamblin 36 Tucson AZ 1:27:33 13:52 37:22 36:21 214
61 Mary Miller 27 Phoenix AZ 1:28:27 12:30 47:54 28:04 395
62 Shelley Allsup 39 Scottsdale AZ 1:29:11 15:40 41:37 31:55 12
