
RACEDAY AWARDS - MARATHON
TOP OVERALL MALE & FEMALE WINNERS
MALE AGE GROUP: 1 - 99
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 Sam Volkman 34 Colorado Springs CO 2:37:56 2:37:54 6:02 912
FEMALE AGE GROUP: 1 - 99
1 Randi Simon 33 Precott Valley AZ 3:14:20 3:14:09 7:25 853
WHEELCHAIR AWARDS
MALE AGE GROUP: 1 - 99
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 Brad Ray 38 Albuquerque NM 1:47:27 1:47:27 4:06 940
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 19
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 Aaron Meurer 17 Albuquerque NM 3:44:48 3:44:20 8:34 794
2 Juan Carlos Kamermans 19 Albuquerque NM 4:37:26 4:36:57 10:34 773
3 Kyle Gabrielson 11 Derby KS 5:53:30 5:52:56 13:28 866
FEMALE AGE GROUP: 1 - 19
(NO FINISHERS IN THIS CATEGORY)
MALE AGE GROUP: 20 - 24
1 Douglas Bednarz 23 Lubbock TX 2:57:22 2:57:22 6:46 738
2 Elijah Kamermans 22 Albuquerque NM 3:44:39 3:44:10 8:33 839
3 Jeff Frawley 24 Las Cruces NM 3:58:25 3:57:33 9:04 909
FEMALE AGE GROUP: 20 - 24
1 Jessica Burke 23 Little Rock AR 4:29:01 4:28:40 10:15 968
2 Dana Helstowski 22 Denton TX 5:31:47 5:30:56 12:38 837
MALE AGE GROUP: 25 - 29
1 Jason Hennessy 26 Clovis NM 2:59:36 2:59:35 6:51 992
2 Willis Sandoval Jr. 29 Chico CA 3:10:21 3:10:07 7:16 900
3 James Murphy 29 Rio Rancho NM 3:43:16 3:42:13 8:29 985
FEMALE AGE GROUP: 25 - 29
1 Megan Meredith 25 Lubbock TX 3:36:33 3:36:14 8:15 739
2 Allison Moch 25 Albuquerque NM 3:37:43 3:37:20 8:18 924
3 Megan Carlson 28 Blue Springs MO 3:40:33 3:40:20 8:25 887
MALE AGE GROUP: 30 - 34
1 Anthony Rivera 30 Oak Lawn IL 3:30:22 3:29:59 8:01 765
2 Joel Boyd 31 Plainview TX 4:09:22 4:09:08 9:31 1009
3 Brian Wolf 31 Ammon ID 4:12:02 4:11:52 9:37 712
FEMALE AGE GROUP: 30 - 34
1 Natasha Quinn 30 Memphis TN 4:13:54 4:13:28 9:41 804
2 Jill Stape 33 Albuquerque NM 4:15:10 4:14:29 9:43 972
3 Annika Buck 34 Albuquerque NM 4:25:16 4:24:42 10:06 877
MALE AGE GROUP: 35 - 39
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 Mike Holik 37 Grass Lake MI 2:55:30 2:55:30 6:42 993
2 John Bergstrom 37 Lakeway TX 3:23:45 3:23:41 7:47 875
3 Rob Evans 36 Albuquerque NM 3:26:12 3:25:47 7:51 725
FEMALE AGE GROUP: 35 - 39
1 Yayoi Shimada 36 New York NY 3:17:38 3:17:36 7:33 990
2 Judith McSweeney 39 Albuquerque NM 3:29:06 3:29:04 7:59 823
3 Angela Brunson 36 Los Angeles CA 3:29:53 3:29:38 8:00 864
MALE AGE GROUP: 40 - 44
1 Joseph Matarese 42 Portland OR 3:13:34 3:13:34 7:23 1004
2 Max Mujynya 40 Santa Fe NM 3:27:48 3:27:33 7:55 700
3 Shawn Kerrick 41 Johnson City TN 3:28:50 3:28:47 7:58 829
FEMALE AGE GROUP: 40 - 44
1 Mary O'Brien 44 Sioux City IA 3:44:48 3:44:34 8:34 905
2 Nancy Goodnight 40 McGregor TX 3:53:15 3:52:43 8:53 952
3 Lisa Dahl 40 Bloomington MN 4:03:18 4:03:10 9:17 889
MALE AGE GROUP: 45 - 49
1 Kevin Rassier 48 Maple Grove MN 3:16:38 3:16:37 7:30 831
2 Anthony Lopez 49 Albuquerque NM 3:20:30 3:20:23 7:39 919
3 Brad McClew 46 Coppell TX 3:30:42 3:30:33 8:02 883
FEMALE AGE GROUP: 45 - 49
1 Barbara White 45 Pikeroad AL 4:13:18 4:13:06 9:40 705
2 Diana Bibeau 47 Hermitage TN 4:14:10 4:13:25 9:40 812
3 Linda Debuck 48 Albuquerque NM 4:25:34 4:24:34 10:06 946
MALE AGE GROUP: 50 - 54
1 William Bates 52 Alexandria VA 3:10:25 3:10:14 7:16 808
2 Sebastian Preisinger 51 Bailey CO 3:28:45 3:28:42 7:58 934
3 Howard Thomas 54 Albuquerque NM 3:37:26 3:37:16 8:18 903
FEMALE AGE GROUP: 50 - 54
1 Mari Mohr 52 Wichita KS 3:25:52 3:25:30 7:51 897
2 Carol Craig 52 Albuquerque NM 4:12:36 4:11:45 9:37 744
3 Judith Henderson 50 Denver CO 4:19:56 4:19:29 9:54 986
MALE AGE GROUP: 55 - 59
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ======= ======= ===== =====
1 Stephen James 55 Lafayette IN 3:31:56 3:31:13 8:04 1007
2 Lion Caldwell 56 Supai AZ 3:43:30 3:43:29 8:32 796
3 Chris Needham 56 Perdue Hill AL 3:44:59 3:44:52 8:35 846
FEMALE AGE GROUP: 55 - 59
1 Linda Swartz 58 Santa Clarita CA 4:26:08 4:26:04 10:09 843
2 Suki Yates 59 Plano TX 4:43:21 4:43:03 10:48 1015
3 Christine Merriam 56 Orlando FL 5:22:14 5:22:02 12:17 939
MALE AGE GROUP: 60 - 64
1 Roger Kramer 61 Albuquerque NM 3:58:06 3:57:45 9:05 1005
2 Kenneth Sirois 60 Clinton TN 3:59:52 3:59:14 9:08 1001
3 Kermit Trout 60 Leawood KS 4:02:54 4:02:27 9:15 711
FEMALE AGE GROUP: 60 - 64
1 Pat McDonnell 62 Reston VA 4:49:25 4:49:10 11:02 798
2 Shirley Sirois 60 Clinton TN 4:57:17 4:56:38 11:19 1002
3 Mary Steinhauser 62 La Salle MI 5:56:58 5:55:57 13:35 932
MALE AGE GROUP: 65 - 69
1 Ian Maddieson 65 Albuquerque NM 4:25:41 4:25:19 10:08 813
2 David Holder 67 Fairview TN 4:30:55 4:30:27 10:19 894
3 Alfred Kohli 65 Lomira WI 4:59:26 4:59:08 11:25 708
FEMALE AGE GROUP: 65 - 69
1 Sharon Kerson 65 Culver City CA 6:55:10 6:54:21 15:49 802
MALE AGE GROUP: 70 - 98
1 Jim Grindley 72 Cottonwood AZ 4:45:32 4:44:59 10:53 850
2 Lou Wilson 71 The Woodlands TX 6:20:13 6:19:09 14:28 842
FEMALE AGE GROUP: 70 - 98
(NO FINISHERS IN THIS CATEGORY)

OVERALL MALE RESULTS - MARATHON
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ========== ========== ===== =====
1 Brad Ray (WHEELCHAIR) 38 Albuquerque NM 1:47:26.45 1:47:26.45 4:06 940
2 Sam Volkman 34 Colorado Springs CO 2:37:55.75 2:37:53.85 6:02 912
3 Mike Holik 37 Grass Lake MI 2:55:29.20 2:55:29.20 6:42 993
4 Douglas Bednarz 23 Lubbock TX 2:57:21.25 2:57:21.25 6:46 738
5 Jason Hennessy 26 Clovis NM 2:59:35.35 2:59:34.75 6:51 992
6 Willis Sandoval Jr. 29 Chico CA 3:10:20.05 3:10:06.10 7:16 900
7 William Bates 52 Alexandria VA 3:10:24.65 3:10:13.40 7:16 808
8 Joseph Matarese 42 Portland OR 3:13:33.75 3:13:33.35 7:23 1004
9 Kevin Rassier 48 Maple Grove MN 3:16:37.65 3:16:36.35 7:30 831
10 Anthony Lopez 49 Albuquerque NM 3:20:29.30 3:20:22.25 7:39 919
11 John Bergstrom 37 Lakeway TX 3:23:44.85 3:23:40.25 7:47 875
12 Rob Evans 36 Albuquerque NM 3:26:11.10 3:25:46.75 7:51 725
13 Brian Reardon 37 Jemez Springs NM 3:27:05.45 3:26:54.20 7:54 927
14 Max Mujynya 40 Santa Fe NM 3:27:47.55 3:27:32.90 7:55 700
15 Sebastian Preisinger 51 Bailey CO 3:28:44.10 3:28:41.45 7:58 934
16 Shawn Kerrick 41 Johnson City TN 3:28:49.20 3:28:47.00 7:58 829
17 Anthony Rivera 30 Oak Lawn IL 3:30:21.30 3:29:58.70 8:01 765
18 John MacBean 39 Plymouth MN 3:30:26.25 3:30:19.50 8:02 727
19 Brad McClew 46 Coppell TX 3:30:41.90 3:30:32.60 8:02 883
20 Stephen James 55 Lafayette IN 3:31:55.15 3:31:12.35 8:04 1007
21 Michael Malone 37 Farmington NM 3:32:56.20 3:32:14.10 8:06 980
22 Jack Strausman 46 Silver Spring MD 3:34:53.85 3:34:50.55 8:12 709
23 Peter Schwanke 39 Westfield Ctr OH 3:36:33.95 3:36:29.75 8:16 820
24 David Lathrop 46 Phoenix AZ 3:37:15.60 3:36:28.65 8:16 826
25 Howard Thomas 54 Albuquerque NM 3:37:25.75 3:37:16.00 8:18 903
26 Jeffrey Brown 38 Blue Mound IL 3:38:55.65 3:38:52.25 8:21 868
27 David Daer 41 Tempe AZ 3:39:27.25 3:39:25.75 8:23 974
28 James Murphy 29 Rio Rancho NM 3:43:15.85 3:42:12.65 8:29 985
29 Lion Caldwell 56 Supai AZ 3:43:29.50 3:43:28.60 8:32 796
30 Elijah Kamermans 22 Albuquerque NM 3:44:38.20 3:44:09.60 8:33 839
31 Aaron Meurer 17 Albuquerque NM 3:44:47.75 3:44:19.90 8:34 794
32 Chris Needham 56 Perdue Hill AL 3:44:58.75 3:44:52.00 8:35 846
33 Jim Higgins 46 Lubbock TX 3:45:21.50 3:45:02.40 8:35 737
34 Troy Ivey 44 Storm Lake IA 3:46:14.90 3:46:00.50 8:38 788
35 Mark Wilkinson 39 Overland Park KS 3:47:28.40 3:47:16.05 8:41 899
36 Michael Pomarole 51 West Roxbury MA 3:47:37.55 3:47:29.85 8:41 830
37 John Henrich 46 Overland Park KS 3:47:45.70 3:47:33.40 8:41 929
38 Doan Vu 52 Cincinnati OH 3:48:14.80 3:48:12.70 8:43 783
39 Derek White 40 New York NY 3:49:07.05 3:49:03.95 8:45 772
40 Rene Villalobos 48 Fort Worth TX 3:51:20.00 3:50:51.55 8:49 955
41 Mark Lehrmann 40 Southlake TX 3:51:35.40 3:51:25.95 8:50 881
42 Jim Dawson 58 Ventura CA 3:53:25.80 3:53:14.85 8:54 785
43 Timothy Loomis 39 Las Cruces NM 3:53:51.75 3:53:49.75 8:56 978
44 Danny Kamerath 51 Dallas TX 3:54:06.65 3:53:53.15 8:56 921
45 Russell Thompson 36 Albuquerque NM 3:55:24.50 3:55:03.20 8:58 1003
46 Mike Brown 40 Blue Springs MO 3:55:28.00 3:55:14.35 8:59 888
47 Mike Cummings 43 Jacksonville FL 3:55:59.15 3:55:53.90 9:00 834
48 George Roussos 48 Munich, Greek 3:56:17.15 3:55:53.95 9:00 914
49 Christopher Louie 37 Valencia CA 3:56:59.40 3:56:02.25 9:01 956
50 David MacBean 35 Morrison CO 3:57:00.75 3:56:47.40 9:02 726
51 Greg Ritz 50 Walnut Grove MO 3:57:10.05 3:56:54.85 9:03 947
52 Steve White 47 Slidell LA 3:57:12.95 3:57:06.15 9:03 988
53 Joe Petkac 51 Cleveland OH 3:57:35.00 3:57:08.35 9:03 776
54 Roger Kramer 61 Albuquerque NM 3:58:05.55 3:57:44.50 9:05 1005
55 James Smieja 56 Belle Plaine MN 3:58:08.65 3:57:30.05 9:04 835
56 Jeff Frawley 24 Las Cruces NM 3:58:24.95 3:57:32.85 9:04 909
57 Steve Supkoff 42 North Bend WA 3:58:43.95 3:58:23.05 9:06 858
58 Jay Lochhead 43 Longmont CO 3:59:15.35 3:58:44.90 9:07 1008
59 Kenneth Sirois 60 Clinton TN 3:59:51.75 3:59:13.95 9:08 1001
60 Michael Smith 37 Albuquerque NM 4:00:34.10 4:00:05.00 9:10 871
61 Todd Williams 43 Albuquerque NM 4:00:56.85 3:59:58.80 9:10 791
62 Richard Palmer 47 Shoreline WA 4:02:15.45 4:01:41.95 9:14 750
63 Benjamin Yoder 29 Framingham MA 4:02:26.20 4:01:45.35 9:14 880
64 Min Chae 51 San Marino CA 4:02:41.00 4:01:39.95 9:14 1010
65 James Janssen 43 Edina MN 4:02:51.80 4:02:36.80 9:16 745
66 Kermit Trout 60 Leawood KS 4:02:53.90 4:02:26.35 9:15 711
67 Bob Pittaway 50 Phoenix AZ 4:03:40.80 4:03:30.60 9:18 979
68 William Broderick 46 Friendswood TX 4:05:52.00 4:05:42.55 9:23 805
69 David Shiner 36 St Petersburg FL 4:06:10.60 4:06:02.35 9:24 991
70 Mike Flores 49 Tome NM 4:06:41.30 4:06:01.35 9:24 957
71 Adam Delu 36 Albuquerque NM 4:06:50.60 4:06:47.80 9:25 749
72 Alan Leach 53 Orlando FL 4:07:04.65 4:06:58.10 9:26 902
73 Richard Patitucci 48 Philadelphia PA 4:07:39.75 4:07:32.10 9:27 814
74 Jeffrey Haight 44 Avon IN 4:07:54.80 4:07:10.05 9:26 787
75 Ryan Avery 27 Saint Cloud MN 4:08:02.95 4:07:22.00 9:27 950
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ========== ========== ===== =====
76 Marvin Olsen 44 Nashua NH 4:08:03.10 4:07:35.55 9:27 775
77 Stephen Mee 53 Santa Fe NM 4:08:16.50 4:07:48.65 9:28 917
78 Frank Spicer 58 Tampa FL 4:08:45.55 4:08:36.95 9:29 757
79 Joel Boyd 31 Plainview TX 4:09:21.30 4:09:07.95 9:31 1009
80 Richard Kujala 49 Northville MI 4:09:51.90 4:09:07.75 9:31 810
81 Russell Johnson 48 Ellijay GA 4:11:23.45 4:10:53.80 9:35 1013
82 Curt Hohmann 44 Las Cruces NM 4:11:50.60 4:11:31.50 9:36 743
83 Brian Wolf 31 Ammon ID 4:12:01.40 4:11:51.05 9:37 712
84 Mark Smith 36 Lubbock TX 4:12:06.65 4:11:46.50 9:37 945
85 Terry Waller 48 Vicksburg MS 4:13:27.70 4:13:22.45 9:40 845
86 Anthony Maples 38 Murfreesboro TN 4:13:42.40 4:13:00.05 9:39 987
87 Maurice Lee Iii 53 Oklahoma City OK 4:14:22.55 4:14:07.00 9:42 910
88 Mack Varner 62 Vicksburg MS 4:14:28.00 4:14:23.05 9:43 819
89 Dean Waring 55 Albuquerque NM 4:15:04.50 4:14:13.20 9:42 761
90 Aubrey Bridges 53 Lubbock TX 4:16:43.90 4:16:23.10 9:47 895
91 Richard Taylor 49 Fort Wayne IN 4:18:15.85 4:17:24.75 9:50 878
92 Andrew Sailo 30 Takoma Park MD 4:19:46.65 4:19:39.30 9:55 714
93 Mike Segura 43 Chandler AZ 4:20:49.45 4:19:54.75 9:55 729
94 Steven Madrid 46 Albuquerque NM 4:21:37.25 4:20:33.45 9:57 778
95 Carl Pantoja 56 Santa Clarita CA 4:21:43.80 4:21:39.35 9:59 1011
96 Robert Olaveson 44 Rio Rancho NM 4:21:45.95 4:21:19.85 9:59 774
97 Grant Lindsay 30 Los Angeles CA 4:21:53.75 4:21:42.10 9:59 982
98 Tony Recker 55 Hermitage TN 4:22:13.65 4:21:27.90 9:59 811
99 Trey Petty 21 Stillwater OK 4:22:39.55 4:22:20.55 10:01 930
100 Kreston Canada 36 Fenton MI 4:22:55.05 4:22:55.05 10:02 908
101 Barry Phillips 47 Budaghers NM 4:23:08.45 4:23:03.20 10:02 981
102 Charles Capasso 56 Neenah WI 4:23:53.35 4:22:52.60 10:02 723
103 Seth Elsheimer 55 Winter Park FL 4:23:53.95 4:23:41.95 10:04 948
104 Jason Neal 37 Albuquerque NM 4:23:58.20 4:23:48.85 10:04 896
105 Raul Rodriguez 55 Stockton CA 4:24:02.30 4:23:53.60 10:04 792
106 James Heginbotham Jr. 43 Gilbert AZ 4:24:11.00 4:23:31.05 10:04 716
107 Dan Cardell 50 Palatine IL 4:25:01.50 4:24:44.80 10:06 920
108 Robert Lopez 41 Seattle WA 4:25:09.35 4:24:58.70 10:07 828
109 Ian Maddieson 65 Albuquerque NM 4:25:40.95 4:25:18.50 10:08 813
110 Bill Ayesh 55 Wichita KS 4:26:25.95 4:25:48.75 10:09 964
111 John Kennedy 39 Monticello FL 4:27:51.75 4:27:20.30 10:12 969
112 William Reinecke 40 Manchester MO 4:28:33.10 4:27:53.75 10:14 741
113 Tim Covey 44 Winston-Salem NC 4:28:45.75 4:27:55.85 10:14 703
114 Alan Mannheimer 39 San Diego CA 4:28:50.30 4:28:43.40 10:15 863
115 Kenny Armijo 26 San Acacia NM 4:29:01.30 4:28:17.60 10:14 951
116 Gary Camp 60 Lincoln NE 4:30:24.40 4:29:53.85 10:18 862
117 David Holder 67 Fairview TN 4:30:54.75 4:30:26.50 10:19 894
118 Bill Watts 49 Littleton CO 4:31:27.00 4:31:20.85 10:21 958
119 Edson Sanches 57 New York NY 4:33:24.85 4:32:48.55 10:25 855
120 Alan Schaeffer 31 Midland TX 4:35:09.65 4:35:04.25 10:30 901
121 Ricco Feliciano 31 Albuquerque NM 4:35:15.00 4:35:14.25 10:30 793
122 Juan Carlos Kamermans 19 Albuquerque NM 4:37:25.10 4:36:56.20 10:34 773
123 Mac Ferris 54 Vicksburg MS 4:38:20.90 4:38:14.40 10:37 937
124 Andrew Maldonado 39 Placitas NM 4:40:25.90 4:40:23.00 10:42 989
125 David Silva 45 Las Vegas NM 4:41:20.95 4:40:59.40 10:44 977
126 Jakob Knightly 25 Portland OR 4:43:30.65 4:42:36.55 10:47 747
127 Rick Lutz 48 Virginia Beach VA 4:43:53.45 4:42:59.65 10:48 922
128 Dominic Ambriz 27 Hermosa Beach CA 4:44:24.50 4:43:32.40 10:49 884
129 Randy Maugle 52 Fountainville PA 4:44:40.35 4:44:18.20 10:51 784
130 Kenneth Hart 48 Baltimore MD 4:45:14.50 4:44:58.70 10:53 963
131 Jim Grindley 72 Cottonwood AZ 4:45:31.05 4:44:58.15 10:53 850
132 Dylan Retzinger 29 Las Cruces NM 4:45:41.00 4:44:47.30 10:52 994
133 Michael Winnick 43 Sault Ste Marie MI 4:45:50.10 4:45:37.55 10:54 821
134 John Voorhis 52 St Petersburg FL 4:46:13.05 4:45:30.95 10:54 752
135 Andrew Readinger 23 Lubbock TX 4:46:42.80 4:46:25.00 10:56 849
136 Rick Mankameyer 57 Shawnee KS 4:46:55.45 4:45:52.00 10:55 975
137 Hamza Abduselma 45 Woodbridge VA 4:47:10.55 4:46:14.60 10:56 907
138 Jim Sullivan 55 Orlando FL 4:47:38.40 4:47:05.10 10:57 953
139 Jerry Sullivan 45 Metairie LA 4:48:55.95 4:48:19.35 11:00 960
140 Tom Gilbert 51 Albuquerque NM 4:49:35.75 4:48:40.40 11:01 971
141 Mark Yearout 55 Wichita KS 4:50:44.45 4:50:22.15 11:05 854
142 Sam Giamanco 61 St. Charles MO 4:50:56.50 4:50:53.60 11:06 879
143 Andrew Argo 34 Albuquerque NM 4:55:08.00 4:55:06.65 11:16 965
144 Deon Venter 45 Lancaster CA 4:57:44.70 4:57:14.65 11:21 825
145 Alfred Kohli 65 Lomira WI 4:59:26.00 4:59:07.90 11:25 708
146 John Durham 50 Memphis TN 5:00:06.15 4:59:39.95 11:26 735
147 Thomas Skibitski 51 Albuquerque NM 5:00:28.45 5:00:11.55 11:27 768
148 Rob Klein 50 Aurora CO 5:06:07.25 5:05:42.25 11:40 916
149 Joseph Skebe 56 Houston TX 5:07:15.90 5:06:50.30 11:43 1012
150 Carlos Kanamori 35 Clearwater FL 5:09:15.80 5:08:21.70 11:46 764
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ========== ========== ===== =====
151 Johnny Spriggs 53 Broken Arrow OK 5:10:23.65 5:09:58.75 11:50 816
152 Timothy Kourounis 69 Flushing NY 5:11:49.25 5:11:31.85 11:53 1014
153 Larry Handt 45 Blue Bell PA 5:12:29.05 5:11:35.70 11:54 961
154 Chester Kalb Ii 61 Key West FL 5:12:52.00 5:12:35.10 11:56 701
155 Satiro De Oliveira 35 Studio City CA 5:12:58.60 5:12:15.60 11:55 851
156 Ken Yoder 61 Elkhart IN 5:16:30.05 5:15:48.40 12:03 938
157 Denis Perkovic 46 Plano TX 5:20:50.15 5:20:45.20 12:15 815
158 David Burdette 32 Plano TX 5:20:50.75 5:20:17.95 12:13 833
159 Byron Adams 65 Williamsburg VA 5:22:00.10 5:20:56.85 12:15 789
160 Kevin Witwer 39 University City MO 5:22:04.30 5:21:34.50 12:16 936
161 Frank Bartocci 59 Rochester MN 5:25:01.80 5:24:45.80 12:24 800
162 Raef Guirges 51 Torrance CA 5:25:58.15 5:25:10.10 12:25 715
163 Brett Torina 23 Lubbock TX 5:31:45.85 5:30:56.50 12:38 838
164 Walter Schuttler 55 Seymour CT 5:32:07.55 5:31:10.95 12:38 860
165 Neale Smith 46 Franklin TN 5:33:51.85 5:32:51.80 12:42 713
166 Robin Dickinson 49 Vancouver 5:34:05.35 5:33:20.30 12:43 702
167 Terry Nelson 60 Kansas City MO 5:35:14.65 5:34:23.05 12:46 926
168 Bob Burnham 59 Stillwater OK 5:40:04.90 5:39:31.90 12:57 998
169 Derek Omalley 33 North Las Vegas NV 5:43:14.50 5:42:07.50 13:03 976
170 David Anderson 48 Tulsa OK 5:43:31.95 5:43:07.70 13:06 1006
171 David Williams 51 Houston TX 5:48:10.10 5:47:11.25 13:15 848
172 Laurence Macon 62 San Antonio TX 5:48:30.95 5:48:13.05 13:17 731
173 Cyril Steinhauser 65 La Salle MI 5:50:38.65 5:49:37.00 13:21 931
174 Bobby Duke 58 Pearland TX 5:51:03.25 5:50:26.20 13:22 874
175 Charles Savage 69 Ocala FL 5:51:03.40 5:50:43.70 13:23 742
176 Kyle Gabrielson 11 Derby KS 5:53:29.70 5:52:55.20 13:28 866
177 Dave Bell 44 Highlands Ranch CO 5:55:45.00 5:55:25.80 13:34 886
178 Marvin Winters 66 Tulsa OK 5:56:40.60 5:56:13.75 13:36 892
179 Michael Bevis 49 Naperville IL 5:56:47.90 5:55:55.90 13:35 852
180 Esiquiel Avila 57 Elsa TX 6:09:23.85 6:08:49.65 14:05 872
181 Tom Bailey 68 Northport AL 6:09:31.60 6:09:16.70 14:06 959
182 William Morton 47 Rockwell City IA 6:18:04.35 6:17:08.60 14:24 763
183 Lou Wilson 71 The Woodlands TX 6:20:12.15 6:19:08.70 14:28 842
184 Jonathan Covey 50 Colorado Springs CO 6:48:39.35 6:47:28.05 15:33 724

OVERALL FEMALE RESULTS - MARATHON
Place Name Age City/state Guntime Nettime Pace Bib#
===== ======================= === ===================== ========== ========== ===== =====
1 Randi Simon 33 Precott Valley AZ 3:14:19.10 3:14:08.45 7:25 853
2 Yayoi Shimada 36 New York NY 3:17:37.90 3:17:36.00 7:33 990
3 Mari Mohr 52 Wichita KS 3:25:51.60 3:25:29.75 7:51 897
4 Judith McSweeney 39 Albuquerque NM 3:29:05.35 3:29:03.75 7:59 823
5 Angela Brunson 36 Los Angeles CA 3:29:52.50 3:29:37.60 8:00 864
6 Megan Meredith 25 Lubbock TX 3:36:33.00 3:36:13.30 8:15 739
7 Allison Moch 25 Albuquerque NM 3:37:42.15 3:37:19.55 8:18 924
8 Susanna Rains 35 Alpharetta GA 3:39:12.70 3:38:46.60 8:21 809
9 Megan Carlson 28 Blue Springs MO 3:40:32.80 3:40:19.05 8:25 887
10 Mary O'Brien 44 Sioux City IA 3:44:47.95 3:44:34.00 8:34 905
11 Christie Ardolino 35 Coconut Grove FL 3:49:36.25 3:49:17.60 8:45 962
12 Nancy Goodnight 40 McGregor TX 3:53:14.75 3:52:42.60 8:53 952
13 Sabine Preisinger 38 Bailey CO 3:54:32.95 3:54:30.25 8:57 933
14 Lisa Dahl 40 Bloomington MN 4:03:17.95 4:03:09.90 9:17 889
15 Kaitlan Monroe 26 Tualatin OR 4:04:56.95 4:04:18.50 9:20 859
16 Francine Johnson 42 Vicksburg MS 4:08:02.20 4:07:57.25 9:28 885
17 Pamela Kennedy 38 Monticello FL 4:10:47.50 4:10:15.40 9:33 970
18 Carol Craig 52 Albuquerque NM 4:12:35.20 4:11:44.70 9:37 744
19 Bonnie Elam 43 McKenzie TN 4:12:50.90 4:12:25.70 9:38 869
20 Barbara White 45 Pikeroad AL 4:13:17.75 4:13:06.00 9:40 705
21 Natasha Quinn 30 Memphis TN 4:13:53.85 4:13:27.35 9:41 804
22 Diana Bibeau 47 Hermitage TN 4:14:09.95 4:13:24.85 9:40 812
23 Jill Stape 33 Albuquerque NM 4:15:09.25 4:14:28.10 9:43 972
24 Judith Henderson 50 Denver CO 4:19:55.50 4:19:28.55 9:54 986
25 Joanne Silva 41 Belen NM 4:20:38.45 4:20:18.45 9:56 904
26 Angela Hennies 28 Mesa AZ 4:21:54.40 4:21:35.50 9:59 996
27 Elisa Hawkins 27 Fort Huachuca AZ 4:22:55.10 4:22:47.00 10:02 944
28 Carol Moody 51 Houston TX 4:24:12.85 4:23:51.30 10:04 721
29 Annika Buck 34 Albuquerque NM 4:25:15.80 4:24:41.60 10:06 877
30 Linda Debuck 48 Albuquerque NM 4:25:33.50 4:24:33.75 10:06 946
31 Linda Swartz 58 Santa Clarita CA 4:26:07.75 4:26:03.75 10:09 843
32 Jody Goldman 52 Scottsdale AZ 4:28:19.30 4:28:01.60 10:14 795
33 Jessica Burke 23 Little Rock AR 4:29:00.85 4:28:39.65 10:15 968
34 Lee Johnson 42 Vicksburg MS 4:29:54.55 4:29:48.95 10:18 817
35 Jane Major 47 Sedro Woolley WA 4:31:45.05 4:30:49.95 10:20 730
36 Jessica Demoss 29 Chandler AZ 4:33:08.35 4:32:31.85 10:24 918
37 Tammy White 45 Buena Vista CO 4:33:10.40 4:32:33.50 10:24 913
38 Cindy Hanna 42 Claremont CA 4:34:19.25 4:33:13.95 10:26 928
39 Jessica Angerman 33 Morrison CO 4:36:33.05 4:35:36.50 10:31 706
40 Rohini Mitra 48 Bridgewater NJ 4:37:36.45 4:36:57.10 10:34 728
41 Jennifer Waters 39 Richardson TX 4:38:01.55 4:37:17.80 10:35 925
42 Ellen Hanscom 47 San Francisco CA 4:38:42.50 4:38:19.15 10:37 704
43 Katherine Klafeta 31 Downers Grove IL 4:38:48.30 4:38:01.45 10:37 720
44 Jacqueline Vargas-Arell 39 Mexico DF 4:38:56.40 4:38:25.70 10:38 870
45 Tracy Killmer 38 Sterling VA 4:39:43.35 4:39:07.45 10:39 718
46 Suzanne Squires 51 Scottsdale AZ 4:40:11.00 4:39:52.60 10:41 827
47 Amy Haygood 37 Vicksburg MS 4:40:38.75 4:40:33.20 10:43 807
48 Jessica Gato 26 Albuquerque NM 4:41:43.20 4:40:57.50 10:43 824
49 Kimberlie Budzik 47 Friendswood TX 4:42:03.15 4:42:01.95 10:46 806
50 Kathy Kass 50 New York NY 4:42:28.20 4:41:51.00 10:45 966
51 Stacy Mohr 44 Andrews TX 4:42:46.05 4:42:03.05 10:46 756
52 Suki Yates 59 Plano TX 4:43:20.05 4:43:02.75 10:48 1015
53 Sherri Wilson 34 Virginia Beach VA 4:43:53.50 4:43:00.90 10:48 923
54 Danielle Bishop 28 Albuquerque NM 4:45:53.45 4:45:15.35 10:53 857
55 Mariana Garrison 43 Woodway TX 4:46:41.60 4:46:41.60 10:57 836
56 Marcey Futris 43 Waco TX 4:46:57.30 4:46:25.00 10:56 844
