
RUN AWARDS
Top Overall Wheelchair Winners
Place Name Parish Time Pace Bib
===== ======================= === ================= ======= ===== ====
1 Sean Cooke M18 ST. MICHAEL 18:15 3:39 913
2 Christopher Gilkes M20 ST. MICHAEL 18:37 3:44 1004
Top Overall Male & Female Winners
Place Name Parish Time Bib
===== ======================= === ================= ========== ====
1 Jason Gilkes M27 St. Michael 16:07.45 600
2 Christian Rock M27 St. Peter 16:20.05 661
3 Jason Wilson M16 St. George 16:35.10 716
4 Leo Garnes M39 St. Philip 16:53.10 601
5 Matthew Wright M15 Christ Church 17:06.80 642
6 Lemar Calderon M18 St. Thomas 17:42.05 660
7 Reynold Walters M45 Christ Church 17:43.35 582
8 Ibrahim Hinds M14 Christ Church 17:47.40 839
9 Umar Hinds M17 Christ Church 18:09.45 840
10 Richard Lewis M44 St. Michael 18:10.70 917
1 Dominique Marshall F39 Christ Church 20:44.40 653
2 Najurna Commissiong F16 St. James 20:49.00 804
3 Paulina Valencia F36 St. James 21:35.75 797
4 Erin Carter F14 St. Michael 21:47.60 658
5 Ainsley Lovell F43 21:59.65 1043
6 Sandra Jones F46 22:24.35 911
7 Sabrina Welch F14 Christ Church 22:44.75 592
8 Kim Anderson F38 St. Michael 22:46.95 815
9 Rhea Rollins F14 Christ Church 23:05.00 595
10 Ashea.A Lovell F13 Christ Church 23:06.65 659
Age Group Winners
MALE AGE GROUP: 1 - 15
Place Name Parish Time No.
===== ======================= === ================= ========== =====
1 Anthonio Mascoll M14 18:24.45 1200
FEMALE AGE GROUP: 1 - 15
1 Ayanna Goring F13 St. Michael 24:27.35 787
MALE AGE GROUP: 16 - 19
1 Jelan Adams M16 St. Michael 18:47.65 785
FEMALE AGE GROUP: 16 - 19
1 Amaris Chase F17 St. Philip 23:36.45 597
MALE AGE GROUP: 20 - 29
1 Mark Brough M28 Christ Church 21:13.15 800
FEMALE AGE GROUP: 20 - 29
1 Gemma Fabian F28 Christ Church 24:01.25 801
MALE AGE GROUP: 30 - 39
1 Oneal Marshall M36 Christ Church 19:20.40 656
FEMALE AGE GROUP: 30 - 39
1 Laura Bryan F30 Christ Church 24:32.55 792
MALE AGE GROUP: 40 - 49
1 Lester Phillips M46 St. Michael 18:14.45 587
FEMALE AGE GROUP: 40 - 49
1 Sharon Lambert F45 Christ Church 24:30.95 794
MALE AGE GROUP: 50 - 98
1 David Craigwell M51 St. George 19:27.20 915
FEMALE AGE GROUP: 50 - 98
1 Christine Choy F54 Christ Church 23:57.40 697

OVERALL MALE RUN RESULTS
Place Name Age Team Guntime Bib#
===== ======================= === ============================== ======= =====
1 Jason Gilkes 27 16:08 600
2 Christian Rock 27 ELITE DISTANCE PROGRAM 16:21 661
3 Jason Wilson 16 ELITE DISTANCE PROGRAM 16:36 716
4 Leo Garnes 39 ELITE DISTANCE PROGRAM 16:54 601
5 Matthew Wright 15 ELITE DISTANCE PROGRAM 17:07 642
6 Lemar Calderon 18 ELITE DISTANCE PROGRAM 17:43 660
7 Reynold Walters 45 WIBISCO STARS 17:44 582
8 Ibrahim Hinds 14 ELITE DISTANCE PROGRAM 17:48 839
9 Umar Hinds 17 ELITE DISTANCE PROGRAM 18:10 840
10 Richard Lewis 44 UFUKUZO 18:11 917
11 Sean Cooke 18 18:15 913
12 Lester Phillips 46 WIBISCO STARS 18:15 587
13 Anthonio Mascoll 14 PACERS TRACK CLUB 18:25 1200
14 Patrick Bourne 43 PINELANDS CLUB 18:27 807
15 Albert Wilson 40 FREEDOM STRIDERS 18:33 780
16 Christopher Gilkes 20 18:37 1004
17 Fabian Norgrove 9 CGI BOYZ 18:38 970
18 Jelan Adams 16 ELITE DISTANCE PROGRAM 18:48 785
19 Speed Norville 15 ELITE TRACK & FIELD 19:02 1018
20 Oneal Marshall 36 19:21 656
21 Shai Stewart 14 19:24 525
22 Ralf Luther 38 BFIT 19:25 507
23 David Craigwell 51 19:28 915
24 Lindsay Joseph 34 19:35 702
25 Kemar Norgrove 17 CGI BOYZ 19:51 969
26 Adrian Daniel 34 19:53 883
27 Leonard Best 37 19:54 671
28 Shawn Chandler 18 ASWAN FITNESS 19:59 877
29 Kelvon Bishop 18 WIBISCO STARS 20:00 935
30 Adreas Hansen 15 20:00 691
31 Derek Wilson 46 BFIT 20:04 719
32 Roger Arthur 46 20:08 952
33 Tony Hoyos 57 BFIT 20:12 657
34 Jamarley Toney 11 BC TRAC ATHLETIC CLUB 20:19 569
35 Joshua Gay 13 ELITE DISTANCE PROGRAM 20:19 786
36 Colin Price 99 BL&P 20:43 672
37 Allan Ince 39 SAGICOR 20:51 618
38 Ronson Small 19 PACERS TRACK CLUB 21:05 730
39 Brandon Maingot 14 21:09 783
40 Gabriel Grauwde 13 21:12 1033
41 Ancil Price 99 B'DOS COAST GUARD 21:13 2378
42 Colin Elcock 41 21:14 768
43 Mark Brough 28 CSSC 21:14 800
44 Charles Sealy 32 21:16 1040
45 Jeffrey Edwards 17 CGI BOYZ 21:17 971
46 Mark Moses 39 B'DOS FOOTBALL REFEREES ASS 21:18 761
47 Myles Norville 13 21:18 1045
48 Liam Rice 15 21:22 692
49 Shawn Parris 33 21:22 1019
50 Andrew Bourne 36 21:26 635
51 Harcourt Husbands 16 21:29 810
52 Clebert Weekes 99 B'DOS COAST GUARD 21:30 837
53 Rico Tull 17 WIBISCO STARS 21:32 939
54 Kenroy Weekes 27 21:35 710
55 Adrian Bynoe 35 21:39 885
56 Mark Harper 47 UFUKUZO 21:42 589
57 Matthew Agard 18 CGI BOYZ 21:43 973
58 David Cummins 37 B'DOS HASH HOUSE HARRIERS 21:48 931
59 Philip Gaskin 36 21:49 524
60 Justin Nicholls 14 PACERS TRACK CLUB 21:52 962
61 Natarie Walton 14 WIBISCO STARS 21:52 940
62 Ernest Gittens 50 21:53 992
63 Trevor Griffin 52 UFUKUZO 21:55 588
64 Andre Procope 41 UFUKUZO 21:56 679
65 Rand St John 17 SAGICOR 21:58 2171
66 Adrian Richards 41 BFIT 22:00 700
67 Adrian Sinckler 37 BFIT 22:14 523
68 Gary Smith 45 22:31 1029
69 Antoine Williams 14 BC TRAC ATHLETIC CLUB 22:34 570
70 Ernest Beckles 52 22:35 914
71 Unknown #651 99 22:40 651
72 Kyle Porter 14 BFIT 22:41 733
73 Michael Sleaman 44 22:47 974
74 Andre Cumberbatch 16 PARKINSON MEMORIAL SCHOOL 22:50 851
75 Dirk Van Tonder 22 22:51 676
Place Name Age Team Guntime Bib#
===== ======================= === ============================== ======= =====
76 Michael Hurdle 15 PACERS TRACK CLUB 22:59 961
77 Reuben Brathwaite 50 23:03 864
78 Michael Grauwde 10 23:10 1032
79 Dennis Blackman 52 23:14 866
80 Wayne Baker 34 23:19 944
81 Cabby Boyce 99 B'DOS COAST GUARD 23:20 2381
82 Unknown #713 99 23:21 713
83 Troy Jordan 34 23:31 799
84 Patrece Lovemore 32 ENTRID 23:35 922
85 Adrian Forde 42 23:40 943
86 Edwin Adams 40 B'DOS FOOTBALL REFEREES ASS 23:47 758
87 Darren Stark 41 STARK 23:48 813
88 Kirk King 26 SOL CARIBBEAN 23:58 770
89 Roger Hart 60 23:58 708
90 Carlisle Jones 99 CBC 24:03 709
91 Sean Best 99 B'DOS COAST GUARD 24:03 2384
92 Russell Oliver Jnr 12 24:04 555
93 Kyle Hind 14 24:08 789
94 Steve Hall 52 SURFSIDE 24:08 586
95 Peter Arender 37 BFIT 24:10 817
96 Jamoy Cumberbatch 15 FREEDOM STRIDERS 24:10 599
97 Donovan Jordan 17 24:13 684
98 Ian Best 31 24:18 1041
99 Ross Daniel 11 BC TRAC ATHLETIC CLUB 24:20 568
100 Paul Corbin 41 24:20 748
101 Rashad Sargeant 15 WIBISCO STARS 24:21 938
102 Kevin Williams 14 BC TRAC ATHLETIC CLUB 24:24 567
103 Joshua Green 12 24:27 872
104 Kevin Morris 99 B'DOS COAST GUARD 24:30 827
105 Junior Clarke 32 ENTRID 24:36 923
106 Duncan Taylor 48 24:41 721
107 Joann Rollins 38 B'DOS FOOTBALL REFEREES ASS 24:44 752
108 Anderson Gill 12 WIBISCO STARS 24:45 937
109 Omar Boodhoo 24 24:58 686
110 Alvin Chambers 46 25:03 636
111 Juan Colomina 39 25:03 795
112 Michael Sabazan 49 25:05 932
113 Evans Maughn 48 B'DOS FOOTBALL REFEREES ASS 25:08 749
114 Michael Stoute 59 CIDEL BANK & TRUST 25:09 546
115 Lyncoln Gill 37 BLACK BIRDS 25:09 863
116 Adrian Meyer 45 CIDEL BANK & TRUST 25:12 532
117 Kodi Belgrave 13 B'DOS FOOTBALL REFEREES ASS 25:14 762
118 Desmond Rowe 42 SURFSIDE 25:23 860
119 Jason Bullen 33 25:29 639
120 Danny Winch 38 25:29 986
121 Andrew Smith 18 25:38 1030
122 Antoine Williams 14 PARKINSON MEMORIAL SCHOOL 25:40 854
123 Adrian Skeete 28 B'DOS FOOTBALL REFEREES ASS 25:45 756
124 Roy Barnett 47 25:49 724
125 F Yearwood 49 25:51 1016
126 Hume Yearwood 47 25:51 1017
127 Akel Adams 15 FREEDOM STRIDERS 25:52 598
128 Andrew Belgrave 42 B'DOS FOOTBALL REFEREES ASS 25:54 766
129 Ramon Moore 11 BC TRAC ATHLETIC CLUB 25:58 571
130 Andrew Meyer 11 CIDEL BANK & TRUST 25:58 536
131 Don-Eyre Beckles 42 BC TRAC ATHLETIC CLUB 26:01 572
132 Finlay Porter 13 BFIT 26:04 734
133 Amit Jones 39 26:06 2046
134 Paul Bentham 39 26:06 1014
135 Christopher John 35 26:07 1012
136 Cary Holder 29 THE PINK TEAM 26:08 791
137 Richard Barrett 35 SURFSIDE 26:08 788
138 Jonathan Pile 12 BFIT 26:10 849
139 Nicholas Deshong 15 PAVERS 26:14 736
140 Steve Clarke 38 26:17 956
141 Royon Small 38 B'DOS FOOTBALL REFEREES ASS 26:22 763
142 Carl Farley 46 SOL CARIBBEAN 26:22 774
143 David Spieler 48 HASH HOUSE HARRIERS 26:25 530
144 Su Chip 2dk48g4 99 26:26 10000
145 John Carrington 44 26:26 1010
146 Joshua Coles 11 26:32 958
147 Baswell Job 41 26:35 784
148 Simon Williams 43 26:36 638
149 David Gill 52 SURFSIDE 26:37 641
150 Patrick Sheridan 44 26:39 899
Place Name Age Team Guntime Bib#
===== ======================= === ============================== ======= =====
151 Marlon Maynard 23 26:41 777
152 Kofi Aboagye 49 SURFSIDE 26:45 699
153 Eugine Dider 40 26:47 926
154 Richard Browne 45 26:53 895
155 Andrew Pitt 39 26:56 963
156 Christopher King 35 HARCOURT CARTER OPTICAL 26:59 646
157 Piere Ottley 99 B'DOS COAST GUARD 26:59 2383
158 Gordon Brathwaite 41 27:03 778
159 Neil Gilkes 28 SURFSIDE 27:03 559
160 Brommel Griffith 32 T.O.K 27:06 960
161 Tim Van Der Eyken 45 BRITISH HIGH COMMISSION 27:07 703
162 Brandon Wilkie 13 27:11 1011
163 Ryan Jackman 31 B'DOS FOOTBALL REFEREES ASS 27:12 759
164 Ashael Warner 9 27:14 925
165 Shabien St John 21 SAGICOR 27:15 2172
166 Adisa Andwele 52 27:17 847
167 Barry Skinner 40 SURFSIDE 27:23 630
168 Raymond Haynes 28 27:28 767
169 Peter Callender 30 27:30 965
170 Akil Hall 99 B'DOS COAST GUARD 27:31 838
171 Tyson Small 24 27:32 729
172 Alvin Jones 40 27:34 896
173 Julian Belgrave 37 27:38 1009
174 Gregory Mayers 34 27:40 685
175 James Carter 54 27:41 870
176 Davis 99 B'DOS COAST GUARD 27:44 2375
177 Hudeen Hinds 34 FREEDOM STRIDERS 27:47 670
178 Trevor Phillips 36 D-PHIL TEAM 27:50 704
179 Nick Mison 45 SURFSIDE 27:52 501
180 Neville Sealy 36 27:52 662
181 Wilmar Brown 45 27:56 803
182 Carlos Carter 32 28:00 823
183 Mohammed Patel 47 CIDEL BANK & TRUST 28:01 543
184 Ryan Wiltshire 32 28:13 527
185 Adrian Goddard 35 B'DOS FOOTBALL REFEREES ASS 28:15 755
186 Wesley Haynes 33 B'DOS FOOTBALL REFEREES ASS 28:15 754
187 Damien Gaskin 28 28:24 941
188 Mark Green 34 CIDEL BANK & TRUST 28:42 1026
189 Unknown #548 99 28:43 548
190 Alex Cumberbatch 11 28:43 882
191 Martin White 42 CSSC 28:45 975
192 Adrian Gray 36 28:59 515
193 Al Walcott 43 SAGICOR 29:04 627
194 Peter Rimple 50 JRCC TEAM 29:06 2077
195 Roy Alder 61 29:09 977
196 Martin Griffiths 44 29:14 933
197 Shawn Mesick 45 29:15 576
198 Michael Wharton 44 29:28 645
199 Ray Bayley 47 29:30 955
200 Roger Spencer 36 SAGICOR 29:35 625
201 Joe Prout 22 UK TEAM 29:37 988
202 Matthew Storey 15 29:43 1020
203 Grantley Brathwaite 38 29:43 999
204 Richard Inniss 58 29:45 790
205 Kim Larrier 31 ENTRID 29:47 920
206 Anthony Gibbs 39 SAGICOR 29:49 613
207 John Prow 60 SUMMIT INT'L BANK 29:54 861
208 Christopher Deane 18 29:55 809
209 Jason Teller 34 29:59 720
210 Melvin Worrell 55 30:06 712
211 Kent Smith 99 B'DOS COAST GUARD 30:11 829
212 Andre Miller 34 30:13 942
213 Aman Abed 27 30:19 673
214 Felino Florendo 34 SOL CARIBBEAN 30:21 772
215 Ian Farrell 35 30:30 820
216 Aubrey Barrett 46 30:32 982
217 Justin Gibbs 12 SAGICOR 30:32 611
218 Michael Grimes 43 30:38 584
219 Fernando McClean 48 30:52 821
220 Ryan Smith 15 30:54 1031
221 Kemal Walcott 10 CIDEL BANK & TRUST 30:55 551
222 Gregory Walcott 47 CIDEL BANK & TRUST 30:57 542
223 Mark Owen 35 30:58 633
224 David Pilgrim 41 BC TRAC ATHLETIC CLUB 31:01 573
225 Finn West 13 BFIT 31:13 735
Place Name Age Team Guntime Bib#
===== ======================= === ============================== ======= =====
226 Joel Gibbs 16 SAGICOR 31:32 612
227 Peter Sandiford 36 31:37 690
228 Bruce Rudder 56 31:41 1022
229 Gilli Jonteaux 39 31:43 868
230 Vance Thoedaore-Moseley 58 31:47 862
231 Negus Sealy 23 32:02 953
232 Brian Mounts 37 GILDAN SRL 32:32 834
233 Amir Ali 18 32:51 723
234 Philip Mayers 37 32:55 967
235 Glyne Husbands 49 33:04 779
236 Mark Harris 35 PWC 33:23 519
237 Marlon Oxley 16 33:34 693
238 Allan Muldoon 27 33:40 674
239 Ryan Andrews 31 33:47 505
240 Jonathan Stark 11 STARK 33:47 811
241 Djori Berger 12 33:55 881
242 Peter Douglas 51 SURFSIDE 33:57 517
243 David Niccolls 53 SURFSIDE 34:15 745
244 Jamal Williams 25 ENTRID 34:19 924
245 Elijah Downey 8 34:30 893
246 Antoine Savoury 12 34:37 603
247 Sean Warner 31 SURFSIDE 34:41 995
248 Zachary Jones 12 34:55 602
249 James Meyer 9 CIDEL BANK & TRUST 35:00 537
250 Renwick Brewster 53 35:55 637
251 David Straughn 51 35:58 725
252 Max Taylor 20 36:21 722
253 Sherlock Wall 53 B'DOS FOOTBALL REFEREES ASS 36:43 765
254 Barney Callender 44 B'DOS FOOTBALL REFEREES ASS 37:26 753
255 Hakan Lofgren 44 37:56 742
256 Unknown #2417 99 39:28 2417
257 Rico Brathwaithe 12 PARKINSON MEMORIAL SCHOOL 39:34 852
258 Tre Carter 10 LEO CLUB OF BRIDGETOWN 40:28 649
259 Terry Carter 40 LIONS CLUB OF BRIDGETOWN 41:36 650
260 David Craigwell 99 B'DOS COAST GUARD 41:52 842
261 Andy Bradford 38 CSSC 41:55 978
262 Khadija Wright 10 41:58 930
263 Craig Stark 10 STARK 43:38 812
264 Dane Armstrong 10 SURFSIDE 43:39 513
265 Nick Bird 38 UK TEAM 44:22 989
266 Shomari Inniss 14 SAGICOR 44:52 619
267 Nad Cyrus 33 CIDEL BANK & TRUST 45:21 544
268 Kareem Smith 11 45:54 1024
269 Luis Cole 33 46:29 1005
270 Stuart McIntyre 43 50:23 738
271 Martin Bayley 43 B'DOS FOOTBALL REFEREES ASS 57:04 764
272 O Callender 99 B'DOS COAST GUARD 1:02:08 844
273 Derek Grosvenor 99 B'DOS COAST GUARD 1:02:09 824
274 Rodney Wood 26 SAGICOR 1:04:17 628

OVERALL FEMALE RUN RESULTS
Place Name Age Team Time Mpk Bib#
===== ======================= === ============================== ======= ===== =====
1 Dominique Marshall 39 20:45 653
2 Najurna Commissiong 16 ELITE DISTANCE PROGRAM 20:49 804
3 Paulina Valencia 36 21:36 797
4 Erin Carter 14 21:48 658
5 Ainsley Lovell 43 22:00 1043
6 Sandra Jones 46 SPRINGER MEMORIAL SCHOOL 22:25 911
7 Sabrina Welch 14 FREEDOM STRIDERS 22:45 592
8 Kim Anderson 38 22:47 815
9 Rhea Rollins 14 FREEDOM STRIDERS 23:05 595
10 Ashea.A Lovell 13 ELITE DISTANCE PROGRAM 23:07 659
11 Sharron Gill 99 B'DOS COAST GUARD 23:21 2382
12 Amaris Chase 17 FREEDOM STRIDERS 23:37 597
13 Christine Choy 54 BFIT 23:58 697
14 Gemma Fabian 28 CSSC 24:02 801
15 Joviah King 17 SPRINGER MEMORIAL SCHOOL 24:18 910
16 Ayanna Goring 13 ELITE DISTANCE PROGRAM 24:28 787
17 Sharon Lambert 45 24:31 794
18 Laura Bryan 30 BFIT 24:33 792
19 Shakera Gill 16 SPRINGER MEMORIAL SCHOOL 24:36 909
20 Kimberlee Belle 13 BC TRAC ATHLETIC CLUB 24:52 563
21 Sade Sealey 15 24:58 972
22 Lidia Luther 45 BFIT 25:02 506
23 Debbie Layne 27 SURFSIDE 25:06 580
24 Vanessa Hyman 11 SPRINGER MEMORIAL SCHOOL 25:14 900
25 Karen Porter 43 SURFSIDE 25:18 732
26 Jamie Harrison 24 25:48 529
27 Jalissa Watson 11 SPRINGER MEMORIAL SCHOOL 25:59 902
28 Kim Brandford 36 26:02 680
29 Rebecca Clarke 11 26:11 878
30 Bethany Pile 13 BFIT 26:15 848
31 Gloria Ako-Labi 53 26:18 1002
32 Amanda Garcia 45 SURFSIDE 26:26 731
33 Lizette Ward 32 UFUKUZO 26:30 648
34 Cherri-Ann Forde 18 FREEDOM STRIDERS 26:36 596
35 Marissa Bradshaw 34 SURFSIDE 26:37 846
36 Janine Cooper 32 26:40 508
37 Christie Finney 26 26:59 996
38 Shawn Mottley 36 27:00 509
39 Mellisa Branford 29 27:07 1021
40 Kiana Marshall 9 DOMINIQUE 27:08 654
41 Christie Gill 35 27:12 880
42 Lisl Lewis 38 BFIT 27:24 816
43 Adua Kinch 32 27:26 578
44 Debbie Fork 44 27:28 949
45 Simone McConnie 37 SURFSIDE 27:31 737
46 Stacey Foster 25 BL&P 27:38 678
47 Cassandra Hinds 31 FREEDOM STRIDERS 27:46 669
48 Naomi Springer 27 SURFSIDE 27:52 526
49 Christine O'Connor 40 27:52 502
50 Lisa Crichlow 27 GILDAN SRL 27:53 835
51 Amy Cox 13 27:53 875
52 Sandra Fitzpatrick-Moul 48 27:57 707
53 Kristy Hutchinson 45 28:22 1000
54 Camille Greaves 25 28:26 682
55 Stacey Phillips 34 28:50 871
56 Michelle Bayley 26 SURFSIDE 28:53 574
57 Patricia Affonso-Dass 43 DOMINIQUE 28:55 655
58 Arlene Fong 38 DOMINIQUE 28:55 652
59 Gertude St John 45 SAGICOR 28:56 2169
60 Zhane Padmore 13 28:59 781
61 Karen Carvalho 99 B'DOS COAST GUARD 29:03 822
62 Sonia Adamson 42 29:08 512
63 Cathy Wilson 68 BFIT 29:10 718
64 Makayla Walcott 12 BC TRAC ATHLETIC CLUB 29:13 566
65 Sade-Mariah Greenidge 13 BC TRAC ATHLETIC CLUB 29:14 560
66 Aisha Smith 11 BC TRAC ATHLETIC CLUB 29:23 565
67 Cherrold Roach 44 29:28 643
68 Nicole Isava 33 29:29 954
69 Marisa Fuentes 46 29:29 581
70 Christine Dieffenthauer 39 D-PHIL TEAM 29:33 705
71 Manty Cooper 42 SURFSIDE 29:33 701
72 Julianne Steel-Duncan 33 SURFSIDE 29:33 514
73 Cheryl Fitzpatrick-Payn 50 29:42 706
74 Leslee Reynolds 26 SAGICOR 29:44 622
75 Tamara Lashley 28 PARKINSON MEMORIAL SCHOOL 29:44 855
Place Name Age Team Time Mpk Bib#
===== ======================= === ============================== ======= ===== =====
76 Debbie Williams 45 SURFSIDE 29:46 728
77 Patricia I Murray 31 SURFSIDE 29:50 579
78 Erica Osbourne 18 29:55 808
79 Paula Shepherd 99 29:56 634
80 Hilary Moore 31 29:57 528
81 Sue Reid 47 30:00 987
82 Nesta Watson 45 SURFSIDE 30:04 769
83 Donna Thomas 48 SURFSIDE 30:05 577
84 Jade Niccolls 13 SURFSIDE 30:08 744
85 Bettyann Peterkin 47 30:12 664
86 Desiree Joseph 12 BC TRAC ATHLETIC CLUB 30:18 562
87 Cynthia Butcher 51 CIDEL BANK & TRUST 30:19 539
88 Rashida Gill 13 SPRINGER MEMORIAL SCHOOL 30:19 904
89 Laura Melnyk 46 30:19 677
90 Mary Jordan 40 30:21 897
91 Elaine Isherwood 47 30:24 688
92 Dale Douglas 44 SURFSIDE 30:40 516
93 Cyrstal Emmanuel 15 FREEDOM STRIDERS 30:44 593
94 Amanda Storey 46 30:46 694
95 Gail-Ann King 31 SURFSIDE 30:54 998
96 Liesel Weekes 35 SURFSIDE 30:54 632
97 Sherry Belle-Wharton 44 30:55 644
98 Marianne Greenidge 33 31:02 946
99 Lisa McFarlane 30 WEE PALS TEAM 31:10 819
100 Samantha Ferreira 35 SURFSIDE 31:18 631
101 Samantha Clarke 37 31:28 879
102 Lealth Dayley 48 31:41 556
103 Robyn Gollop-Knight 33 31:52 951
104 Ayanna Howell 11 PARKINSON MEMORIAL SCHOOL 31:55 859
105 Kristina Hinds 27 32:04 629
106 Sherice Haynes 13 FREEDOM STRIDERS 32:05 918
107 Gale Weithers 42 SOL CARIBBEAN 32:06 771
108 Charlene Reid 16 FREEDOM STRIDERS 32:06 715
109 Shavonne Husbands 12 FREEDOM STRIDERS 32:06 591
110 Charika Reid 13 FREEDOM STRIDERS 32:07 714
111 Shelly Alleyne 30 32:09 698
112 Tracy Coutts 30 CIDEL BANK & TRUST 32:15 550
113 Tamara Bowen 23 CIDEL BANK & TRUST 32:15 549
114 Lenora Headley 43 PARKINSON MEMORIAL SCHOOL 32:36 856
115 Makela Walcott 12 PARKINSON MEMORIAL SCHOOL 32:36 857
116 Marva Field 57 GILDAN SRL 32:46 836
117 Kim Smith 33 B'DOS FOOTBALL REFEREES ASS 32:46 757
118 Kyleigh Wilson 15 BFIT 32:47 717
119 Karen Prout 43 32:47 984
120 Michelle Deane 36 SAGICOR 32:54 867
121 Brenda Maingot 12 32:57 782
122 Christine Cox 46 32:58 964
123 Kerri Gibson 27 SAGICOR 32:59 614
124 Jasmine Brown 26 33:11 575
125 Lesah Denny 30 33:17 504
126 Harriett Delaney-Walcot 45 SAGICOR 33:20 610
127 Lisa Carrillo 37 33:22 554
128 Natalie Chesham 46 33:23 695
129 Meshell Lewis 40 33:26 687
130 Kelly Corbin 29 33:27 746
131 Julie Phillips 34 SPRINGER MEMORIAL SCHOOL 33:30 912
132 Victoria Meyer 14 CIDEL BANK & TRUST 33:33 535
133 Anna Melnyk 8 33:34 675
134 Therese Yarde 29 33:44 1001
135 Lois Denny 27 33:47 503
136 Tameka Morris 11 ELITE DISTANCE PROGRAM 33:52 663
137 Joan Grauwde 47 BFIT 34:05 727
138 Sarah White 37 CSSC 34:06 981
139 Patricia Wood 43 CSSC 34:07 802
140 Julie Simpson 45 SURFSIDE 34:14 696
141 Heather Meyer 43 CIDEL BANK & TRUST 34:14 533
142 Cathy Stark 38 STARK 34:15 814
143 Shelly Butcher 99 B'DOS COAST GUARD 34:20 833
144 Asabi Downey 28 34:30 890
145 Sade Connell 17 34:50 892
146 Sharon Franklin-Burton 42 35:16 887
147 Helice Fork 14 35:17 950
148 Ingrid Corbin 51 35:17 841
149 June Rudder 57 35:17 1023
150 Patricia Garnes 99 35:45 888
Place Name Age Team Time Mpk Bib#
===== ======================= === ============================== ======= ===== =====
151 Jane Coles 39 36:04 959
152 Suzanne Durant 30 36:05 747
153 Eleanor Clarke 31 SURFSIDE 36:06 1013
154 Charlene Leacock 25 36:24 886
155 Shelley Saul 40 36:36 583
156 Julie Danch 39 CSSC 36:44 976
157 Charmaine Gill 99 BL&P 36:46 945
158 Judith Rose 28 SURFSIDE 36:58 934
159 Merle Billy 50 SAGICOR 37:02 605
160 Tricia Edwards 28 37:33 876
161 Hilary Alder 60 CSSC 37:35 979
162 Shanice Griffith 11 PARKINSON MEMORIAL SCHOOL 37:39 858
163 Susan Rogers 31 ASWAN FITNESS 38:01 510
164 Michelle McKenzie 48 38:07 726
165 Karen Van-Sluytman 43 38:19 1015
166 Amanda Small 25 38:24 993
167 Jane Bucana 99 38:25 994
168 Cherna Reid 26 CIDEL BANK & TRUST 38:38 538
169 Kavita Sandiford 37 38:48 689
170 Clare Alder 30 CSSC 38:56 983
171 Fay Grant 33 DOMINIQUE 39:35 1046
172 Victoria Coles 13 CIDEL BANK & TRUST 39:42 640
173 Melanie Western 30 SURFSIDE 40:02 947
174 Fran Downey 49 40:41 891
175 Deborah Holder 30 DIABETES ASSOC. OF B'DOS 40:49 865
176 Joie St.John 9 41:08 741
177 Suzanne Chung 26 SAGICOR 41:53 607
178 Jacqueline Bourne 36 41:58 929
179 Sandra Haynes 42 SURFSIDE 43:20 590
180 Kathleen Meyer 16 CIDEL BANK & TRUST 44:05 534
181 Melissa Seale 19 44:12 1006
182 Marjorie Browne 43 44:22 980
183 Debbie Potter 25 UK TEAM 45:20 985
184 Alexis Ifill 22 SAGICOR 45:52 617
185 Nicole Brome 35 PWC 46:11 520
186 Nieltje Chandler 28 46:29 1007
187 Mechelle Bryan 30 46:37 966
188 Kimberley Reid 13 CIDEL BANK & TRUST 46:43 547
189 Victoria Sargeant 34 SURFSIDE 49:16 873
190 Alison Gale 51 50:00 1036
191 Summa McIntyre 9 50:09 739
192 Tove McIntyre 40 50:23 740
193 Joycelyn Hughes 39 JRCC TEAM 55:10 665

AGE GROUP RUN RESULTS
MALE AGE GROUP: 1 - 15
Place Name Parish Time No.
===== ======================= === ================= ========== =====
1 Matthew Wright M15 Christ Church 17:06.80 642
2 Ibrahim Hinds M14 Christ Church 17:47.40 839
3 Anthonio Mascoll M14 18:24.45 1200
4 Fabian Norgrove M 9 Christ Church 18:37.40 970
5 Speed Norville M15 St. Michael 19:01.70 1018
6 Shai Stewart M14 Christ Church 19:23.20 525
7 Adreas Hansen M15 St. Philip 19:59.75 691
8 Jamarley Toney M11 20:18.80 569
9 Joshua Gay M13 St. James 20:18.85 786
10 Brandon Maingot M14 St. Michael 21:08.15 783
11 Gabriel Grauwde M13 Christ Church 21:11.05 1033
12 Myles Norville M13 St. Michael 21:17.40 1045
13 Liam Rice M15 Christ Church 21:21.15 692
14 Justin Nicholls M14 St. Philip 21:51.45 962
15 Natarie Walton M14 21:51.45 940
16 Antoine Williams M14 22:33.95 570
17 Kyle Porter M14 Christ Church 22:40.75 733
18 Michael Hurdle M15 St. John 22:58.15 961
19 Michael Grauwde M10 Christ Church 23:09.05 1032
20 Russell Oliver Jnr M12 St. George 24:03.55 555
