Eldora Escape
Indian Peaks XC Mtn Bike Race
Eldora Mountain Resort -
Nederland, Colorado
August 19, 2007 |
 |
If
you still have a timing chip, please return it to us.
Click HERE for instructions . |
Pros |
SemiPros |
Experts |
|
Sport |
| Beginners |
|
Colorado State Single
Speed Championships |
|
THESE ARE SUMMARY RESULTS.
RESULTS WITH LAP TIMES WILL BE POSTED LATER IN THE DAY. |
| |
|
IF
YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,
PLEASE CONTACT US AT eas@ccrtiming.com |

PRO CATEGORY
PRO WOMEN
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Katie Compton F29 Colorado Springs CO 3 1:38:22.85 40
2 Kelley Mattingly F27 Glenwood Springs CO 3 1:45:11.80 39
3 Gretchen Reeves F36 Boulder CO 3 1:48:17.05 57
4 Caitlin Twel F22 Boulder CO 3 1:50:25.55 58
5 Amy Dombroski F20 Boulder CO 3 1:54:18.80 52
6 Lauren Costantini F37 Boulder CO 3 1:55:23.30 17
7 Shari Hausbeck F36 Colo Spgs CO 3 1:56:39.80 54
8 Heather Baumgartner F30 Fort Collins CO 3 1:57:07.90 20
9 becca blay F31 boulder CO 3 2:03:25.85 16
10 Jeanine Lee F31 Louisville CO 3 2:08:45.05 19
PRO MENPLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Jeff Schalk M33 Washington DC 4 1:56:03.90 26
2 Josh Bezecay M26 Boulder CO 4 1:59:00.85 29
3 Mike West M33 Boulder CO 4 1:59:46.30 50
4 Rotem Ishay M21 Netanya Israel CO 4 2:00:14.85 62
5 Jake Wells M29 Avon CO 4 2:01:10.75 4
6 Kelly Magelky M28 Golden CO 4 2:02:01.85 69
7 McConnell Franklin M20 Taos NM 4 2:02:10.00 1
8 Jesse Swift M32 Golden CO 4 2:02:34.55 64
9 Bryan Alders M22 Boulder CO 4 2:03:04.65 25
10 Stephen Iles M35 Boulder CO 4 2:03:50.85 22
11 Andrew Lee M35 Winter Park CO 4 2:04:36.20 3
12 Mitchell Hoke M19 Carbondale CO 4 2:05:44.35 2
13 Miles Venzara M29 Durango CO 4 2:08:35.75 65
14 Ryan Artale M27 Boulder CO 4 2:09:20.80 49
15 Len Zanni M37 Carbondale CO 4 2:11:17.70 5
16 Brent Miller M26 Colorado Springs CO 4 2:17:30.85 24
17 Eric Sheagley M35 Highlands Ranch CO 3 1:37:19.35 67
18 Matt Unger M31 Idledale CO 2 1:06:28.85 23
19 brian fuentes M30 boulder CO 2 1:12:50.95 21

SEMIPRO CATEGORY
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Zack Vestal M32 Boulder CO 4 2:00:22.00 60
2 jan koles M29 winter park CO 4 2:03:30.45 225
3 Ward Baker M37 Boulder CO 4 2:06:31.25 219
4 Kenny Deemer M31 Lakewood CO 4 2:06:54.15 221
5 Matt Simmons M32 Colorado Springs CO 4 2:07:16.40 11
6 Scott McCalmon M28 Superior CO 4 2:08:06.00 33
7 Nate Bird M29 Steamboat Springs C 4 2:08:56.10 256
8 anthony iannacito M31 Westminster CO 4 2:09:35.05 223
9 Michael Mathers M30 Wheat Ridge CO 4 2:10:14.70 45
10 Ryan Hamilton M33 Boulder CO 4 2:10:58.75 27
11 Patrick Gallegos M37 Superior CO 4 2:12:44.95 28
12 Benjamin Portilla M28 Fort Collins CO 4 2:12:48.70 228
13 Dylan Stucki M19 Gunnison CO 4 2:13:06.85 12
14 Eric Stradal M39 Durango CO 4 2:14:27.05 426
15 Bryan Mickiewicz M33 Evans CO 4 2:15:03.60 44
16 Josh Wiegand M32 Boulder CO 4 2:15:26.65 32
17 Charles Knoll M38 Denver CO 4 2:18:06.00 10
18 Joe Cooper M40 Lafayette CO 4 2:18:43.85 6
19 John Klish M26 Grand Junction CO 4 2:33:26.80 9
20 Derek Henderson M33 Golden CO 2 1:07:41.75 222
21 John Calgano M31 Longmont CO 2 1:15:30.35 393
22 Jordan Kahlenberg M26 Golden CO 1 32:48.40 8
23 Jordan Williford M29 Boulder CO 1 1:17:03.30 261
24 Jeremy Torres M32 Denver CO 3 1:50:51.90 229 DNF

EXPERT CATEGORY
JUNIOR EXPERT WOMEN
GROUP 1-18
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Jill Behlen F16 Boulder CO 3 2:02:19.35 323
2 Meghan Kane F15 Dillon CO 3 2:02:34.55 282
3 Ellie Atkins F14 Boulder CO 3 2:14:35.25 344
4 Ellen Patten F15 Boulder CO 3 2:21:58.55 414
EXPERT WOMEN
GROUP 19-29
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Monique Hein F24 Denver CO 3 1:55:32.05 301
2 Jane Rynbrandt F24 Colorado Springs CO 3 1:58:49.70 370
3 Kennon Roebar F28 Colorado Springs CO 3 2:02:12.65 375
4 Stephanie Ward F26 Colorado Springs CO 3 2:04:18.65 376
5 Molly Throdahl F26 Boulder CO 3 2:04:20.35 102
6 Sarah Musick F25 Colorado Springs CO 3 2:12:10.30 255
7 Lynn Bush F28 Arvada CO 3 2:17:39.60 371
8 Lauren Ziedonis F27 Aspen CO 3 2:17:45.30 103
9 Lianna Miller F26 Colorado Springs CO 3 2:18:22.65 101
10 Janis Sandlin F28 Golden CO 3 2:29:51.35 368
GROUP 30-39
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Megan Castle F37 Denver CO 3 1:58:19.25 302
2 Kari Hillis F39 Dillon CO 3 2:08:02.55 381
3 Amy Thomas F33 Lakewood CO 3 2:08:25.50 117
4 Erin Bisenius F35 Fort Collins CO 3 2:10:09.60 115
5 Catherine Chalecki F32 Boulder CO 3 2:13:19.90 267
6 Sonya Bugbee F31 Lakewood CO 3 2:13:31.20 266
7 Jocelyn Mounier F32 Golden CO 3 2:17:56.65 369
8 Nicole Novembre F32 Boulder CO 2 1:44:01.50 53
9 Melanie Long F34 Boulder CO 1 40:46.40 316
GROUP 40+
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Sharon McDowell-Larson F47 Colo Spgs CO 3 1:49:56.45 428
2 Amy Robilland F41 Boulder CO 3 2:11:46.40 341
3 Kay Levesque F41 Boulder CO 3 2:14:39.75 42
JUNIOR EXPERT MEN
GROUP 1-18
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Bryce Gordon M16 Steamboat Springs C 4 2:06:50.80 285
2 Adam Parke M17 Steamboat Springs C 4 2:07:09.30 170
3 Ty Porter M17 Arvada CO 4 2:15:32.85 436
4 Brae Patten M16 Boulder CO 4 2:18:54.50 288
5 Brennan Stege M17 Edwards CO 4 2:19:35.35 164
6 Lucas Perez M17 Highlands Ranch CO 4 2:19:43.15 163
7 maxwell wheeler M18 nederland CO 4 2:25:16.65 165
8 Andrew Dunlap M15 Dillon CO 4 2:29:30.60 284
9 Remy Franklin M17 Taos NM 4 2:29:56.90 161
10 Matthew Wiebe M17 Littleton CO 4 2:33:45.55 289
11 Kyle Horn M15 Durango CO 4 2:38:52.75 162
12 Griffin Turnipseed M17 Eagle CO 4 2:42:39.10 413
13 Sam Atkins M16 Boulder CO 1 35:08.55 343
EXPERT MEN
GROUP 19-24
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Zac Davies M22 Boulder CO 4 2:12:30.90 403
2 James Peterman M22 Boulder CO 4 2:15:26.30 340
3 Dan Milano M24 Fort Collins CO 4 2:21:41.95 254
4 Zac Ramras M21 Salt Lake City UT 4 2:21:42.40 439
5 Joseph Foster M24 Denver CO 4 2:31:42.45 252
6 Brian Overstreet M24 Boulder CO 4 2:33:55.15 327
7 James Sullivan M23 Boulder CO 4 2:39:16.65 378
8 Will MacDonald M24 Littleton CO 4 2:39:35.20 367
GROUP 25-29
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Kalan Beisel M26 Colorado Springs CO 4 2:13:31.40 104
2 Robert Sharp M28 Boulder CO 4 2:15:04.90 260
3 jake lueckel M29 lakewood CO 4 2:18:48.40 257
4 Andrew Shepherd M26 Boulder CO 4 2:20:05.05 438
5 Ken Berkley M29 PUEBLO WEST CO 4 2:25:54.05 105
6 Nathan Reeder M29 Golden CO 4 2:27:16.45 259
7 Douglas Schuler M28 Boulder CO 4 2:29:41.35 108
8 Richard Parker M29 Durango CO 4 2:30:29.50 107
9 John Strobel M27 Boulder CO 4 2:30:35.20 342
10 Kevin Flanagan M28 Denver CO 4 2:33:11.95 437
11 Adam Mickiewicz M29 Greeley CO 4 2:42:28.75 106
GROUP 30-34
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Robert Sousa M32 Thornton CO 4 2:12:59.40 263
2 Jonathan Watt M31 Broomfield CO 4 2:13:36.30 114
3 Nicholas Saucier M33 Louisville CO 4 2:13:41.65 335
4 Rob Batey M34 Boulder CO 4 2:19:00.30 339
5 Jared Berg M33 Louiville CO 4 2:19:01.00 109
6 Mike Doody M34 Westminster CO 4 2:21:02.45 262
7 Dan Dunbar M32 Boulder CO 4 2:21:22.35 110
8 Jason Young M31 Boulder CO 4 2:21:28.25 265
9 Scott Tucker M33 Louisville CO 4 2:22:06.95 402
10 Jeff Zurakowski M34 Nederland CO 4 2:24:17.55 396
11 Tony Torrence M33 Boulder CO 4 2:25:24.55 390
12 Steve Wegner M32 Johnstown CO 4 2:25:25.75 264
13 Mike Sharkey M30 Steamboat Spgs CO 4 2:26:32.80 440
14 Josh Cullen M32 Glenwood Springs CO 4 2:27:54.60 366
15 Jeff Boswell M31 Steamboat Spgs CO 4 2:38:49.40 441
16 jason kompf M33 breckenridge CO 4 2:42:56.10 113
17 Andrew Feeney M30 Louisville CO 4 2:47:22.80 112
18 Joe Warner M32 Boulder CO 3 1:40:35.50 315
19 Scott Ellis M33 Lakewood CO 2 1:13:04.90 111
20 Seth Ramsbottom M33 Evergreen CO 1 37:16.75 394
GROUP 35-39
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Todd Carver M36 Denver CO 4 2:08:43.00 120
2 Chris Phenicie M39 Lakewood CO 4 2:10:44.35 125
3 Brian Maslach M39 Colorado Springs CO 4 2:11:41.95 374
4 Griff Duncan M35 Boulder CO 4 2:15:59.45 181
5 Ezekiel Heish M35 Breckenridge CO 4 2:16:44.65 385
6 Matt Opperman M36 Longmont CO 4 2:17:51.25 329
7 greg scanlan M37 fort collins CO 4 2:20:01.90 274
8 Doug Hudson M39 Golden CO 4 2:22:25.50 124
9 Keith Collins M36 Boulder CO 4 2:23:10.35 395
10 Sampson Bruesewitz M36 Littleton CO 4 2:24:15.75 119
11 Brandon Eifrid M37 Highlands Ranch CO 4 2:25:13.60 442
12 Gary Kuntz M38 Centennial CO 4 2:25:21.75 269
13 Carlos Vulgamott M38 Littletion CO 4 2:25:37.10 275
14 Paul Lugar M38 Boulder CO 4 2:27:05.75 392
15 Ron Chavez M37 Commerce City CO 4 2:27:21.30 122
16 Chad Sensenig M36 Golden CO 4 2:28:07.00 391
17 Paul Tanguay M36 Fort Collins CO 4 2:32:38.55 126
18 Rob Lockey M36 Littleton CO 4 2:34:28.90 270
19 Sean Cassily M37 Arroyo Seco NM 2 1:10:58.10 121
20 Rhett Covington M36 Superior CO 2 1:40:42.45 123
21 Andrew Berget M37 Broomfield CO 1 35:21.20 118
GROUP 40-49
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Steve Meyer M45 Dillon CO 4 2:13:25.00 365
2 Chris DeFrates M43 Crested Butte CO 4 2:15:12.45 130
3 Mark Roebke M41 Avon CO 4 2:16:32.45 131
4 Craig Hofer M45 Indian Hills CO 4 2:17:37.85 433
5 Darron Cheek M42 Breckenridge CO 4 2:21:09.25 129
6 Jim BERGMAN M43 Thornton CO 4 2:27:59.20 127
7 Barry Wiebe M43 Littleton CO 4 2:30:15.20 278
8 Tim Barnes M42 Boulder CO 4 2:34:05.60 333
9 Jeff Stephenson M40 Loveland CO 4 2:41:03.40 132
10 Rodrigo Gil Moreno de M M42 Loveland CO 4 2:46:01.75 277
11 John Bliss M49 Boulder CO 1 39:55.90 128
GROUP 50+
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Mark Soderberg M54 Evergreen CO 4 2:20:54.90 133
2 Bruce McGrew M51 Colo Spgs CO 4 2:48:44.50 435
3 Ben Sokolski M51 Leadville CO 4 2:52:15.65 279
4 Gary Peterson M59 Golden CO 4 3:07:06.25 372

SPORT CATEGORY
JUNIOR SPORT WOMEN
GROUP 1-18
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Wesley Geer F15 Boulder CO 2 1:05:15.75 410
2 Anne Caroline Franklin F14 Taos NM 2 1:08:38.15 166
SPORT WOMEN
GROUP 19-29
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Megan Maynard F28 Denver CO 2 1:14:03.70 176
2 Rebecca Trainor F29 Louisville CO 2 1:26:30.45 178
3 Gena Hendrix F29 Denver CO 2 1:32:45.30 175
4 Kang-Kuen Ni F25 Boulder CO 2 1:43:42.05 177
GROUP 30-39
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Melody Serra F39 Highlands Ranch CO 2 1:20:53.65 241
2 Sarka Ruzickova F31 Winter Park CO 2 1:23:20.80 240
3 Pam Seidler F38 Aspen CO 2 1:24:50.25 193
4 Mary McCarty F37 Lafayette CO 2 1:28:47.55 191
5 Nehalem Breiter F30 Fort Collins CO 2 1:32:59.60 238
6 heather bonewitz F36 golden CO 2 1:34:06.90 189
7 Tara Peltier F33 Boulder CO 2 1:35:07.85 192
8 Terrina Tafoya F31 Durango CO 2 1:37:45.95 194
9 Piper Ehlen F33 Winter Park CO 2 1:41:49.75 388
10 Monica Green F30 Crested Butte CO 2 1:46:01.10 320
11 Monica Gill F38 Denver CO 2 1:49:06.25 190
12 Kesah Mercier F30 Lakewood CO 2 2:01:10.30 398
13 Catherine Bywaters F33 Frisco CO 2 2:50:05.25 239
14 Allison Seymour F37 Boulder CO 1 44:00.45 326
GROUP 40+
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Marian Mead F42 Boulder CO 2 1:34:07.35 296
2 Rebecca Kane F46 Dillon CO 2 1:35:15.80 246
3 Elizabeth Hanrehan F41 Aspen CO 2 1:36:19.90 245
4 Maria Perez F45 Highlands Ranch CO 2 1:38:06.40 206
5 Cindy Vanover F41 Longmont CO 2 1:39:46.15 207
6 Cindy Klyn F49 Golden CO 2 1:55:38.35 332
JUNIOR SPORT MEN
GROUP 1-18
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Chris Rice M16 Dillon CO 2 1:10:07.20 172
2 Mateo Perez M15 Highlands Ranch CO 2 1:13:32.10 171
3 Dawson Stucki M17 Gunnison CO 2 1:15:16.05 173
4 Ben Malmborg M15 Boulder CO 2 1:16:48.55 169
5 Lewis Gaffney M15 Angel Fire NM 2 1:19:36.90 168
6 Brett Gordon M13 Steamboat Springs C 2 1:22:53.15 281
7 Kyle Rhodes M14 Lone Tee CO 2 1:23:53.15 308
8 Taylor Schmiett M15 Littleton CO 2 1:29:36.15 399
9 Mario Chiarani M16 Bailey CO 2 1:32:12.95 167
10 Matthew Bassett M18 Colorado Springs CO 2 1:48:38.60 290
11 Sean Geisler M14 Steamboat Springs C 1 1:04:56.35 291
SPORT MEN
GROUP 19-24
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Colin Jenkins M19 Aubia CO 3 1:56:04.65 330
2 Kenneth Gillis M24 Louisville CO 3 1:58:03.15 174
3 Conner Shreve M22 Lafayette CO 3 2:03:55.55 324
4 Jacob Proffer M20 Westminster CO 3 3:16:40.65 429
GROUP 25-29
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Brooks Beal M28 Boulder CO 3 1:49:04.70 423
2 Eric Begin M29 Nederland CO 3 1:49:37.35 180
3 Chris Butler M27 New Castle CO 3 1:58:07.55 358
4 Jason Anderson M27 Aspen CO 3 1:58:17.25 179
5 brian Kleinman M28 Aurora CO 3 1:59:22.80 182
6 Adam Hecht M25 Boulder CO 3 2:05:25.45 294
7 Robby Schweiss M29 Littleton CO 3 2:10:43.05 183
8 Karl Thompson M28 Boulder CO 1 37:02.70 319
GROUP 30-34
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Matthew Juth M30 Evergreen CO 3 1:48:00.65 236
2 Chris Grobe M34 Denver CO 3 1:49:14.50 321
3 Vincent Allen M34 Lakewood CO 3 1:50:46.35 235
4 Jason Giles M30 Westminster CO 3 1:52:14.40 185
5 Eric Peltier M34 Boulder CO 3 1:55:39.75 186
6 Bradley Custer M32 Durango CO 3 1:58:27.90 184
7 Jeff Smith M33 Denver CO 3 2:03:05.60 188
8 Chet Andes M30 Lakewood CO 3 2:09:03.85 424
9 Chris DeLaure M33 Boulder CO 3 2:12:56.75 309
10 Eric Lawrence M33 Colo Springs CO 3 2:28:45.55 432
11 Battista Psenda M32 Evergreen CO 3 2:43:05.75 431
12 Bill Wildenburg M33 Boulder CO 2 1:20:13.60 328
13 Jason Hein M33 Boulder CO 1 34:02.60 427
GROUP 35-39
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Reg Rhodes M36 Granby CO 3 1:47:13.45 198
2 Curt Wilhelm M39 Golden CO 3 1:47:53.90 204
3 Hank Williams M35 denver CO 3 1:48:32.15 244
4 Felix Meza M35 Denver CO 3 1:52:27.15 243
5 John Canova M36 Boulder CO 3 1:52:45.05 298
6 Benji Fink M36 Minturn CO 3 1:53:42.00 411
7 Rob Clark M37 Fort COllins CO 3 1:53:53.70 242
8 Jon Taunton-Rigby M36 Superior CO 3 1:55:06.85 201
9 Greg Francis M37 highlands ranch CO 3 1:56:47.35 195
10 David Johnson M38 Easle CO 3 1:57:30.25 363
11 Eric Thompson M37 Breckenridge CO 3 1:57:57.25 202
12 JUAN RIVERO M35 DENVER CO 3 2:02:24.75 187
13 Christian Williams M36 Loveland CO 3 2:03:06.15 425
14 james waller M37 denver CO 3 2:06:13.45 203
15 Matt Berman M38 Winter Park CO 3 2:16:34.45 387
16 Paul Marais M38 Boulder CO 3 2:29:19.95 421
17 Steven Neff M35 Henderson CO 3 2:29:57.90 197
18 Roger Sommers M35 Arvada CO 3 2:35:54.95 200
GROUP 40-49
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Ted Benning M47 Niwot CO 3 1:48:52.55 325
2 Jim Feehan M40 Nederland CO 3 1:52:42.25 337
3 henry noerdlinger M40 superior CO 3 1:54:21.95 212
4 Justin Green M46 Boulder CO 3 1:54:45.40 311
5 Steve Como M48 Evergreen CO 3 1:54:56.45 139
6 Mikcal Gallagher M45 Breckenridge CO 3 1:55:54.70 247
7 Michael Kane M47 Dillon CO 3 1:56:51.45 248
8 Bonifacio Sandoval M47 Arvada CO 3 1:58:08.75 293
9 Pat D'Innocenzo M49 Centennial CO 3 1:59:21.90 422
10 Jeff Kashuba M44 Erie CO 3 2:01:31.25 318
11 Joe Liberatore M42 Loveland CO 3 2:02:23.35 249
12 Lance Hillis M42 Dillon CO 3 2:02:40.55 383
13 Scott Turnipseed M47 Eagle CO 3 2:05:08.95 412
14 David Ries M45 Laguna Beach CA 3 2:08:37.55 214
15 Mike Mullane M42 Jenks OK 3 2:13:27.95 211
16 mark feeley M42 nederland CO 3 2:13:28.55 210
17 Bruce Trudgill M43 Rollinsville CO 3 2:17:53.25 216
18 Chuck Porter M40 Littleton CO 3 2:20:14.35 213
19 John Hunt M41 El Prado NM 3 2:23:49.65 361
20 Darrin Sharp M45 Fort Collins CO 3 2:37:53.90 215
21 kyle locke M40 Nederland CO 3 2:38:16.60 196
22 Michael Schaub M48 Morrison CO 1 0:10.50 303
23 Cary Dunn M41 Pine CO 1 35:25.15 209
GROUP 50+
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Ed Ford M51 Golden CO 3 1:57:21.70 380
2 Thomas Kimmell M50 Colorado Springs CO 3 2:01:26.55 379
3 Larry Grossman M50 Eagle CO 3 2:02:20.70 217
4 Lou Supino M53 Boulder CO 3 2:04:00.45 292
5 Loren Hettinger M66 Lakewood CO 3 2:28:01.20 331

BEGINNER CATEGORY
JUNIOR BEGINNER WOMEN
GROUP 1-18
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Torrey Stephenson F13 Loveland CO 1 35:01.10 348
2 Julie Ward F12 Colorado Springs CO 1 35:06.75 362
3 HIllary Mansfield F15 Boulder CO 1 37:11.70 405
4 Hailey Swirbul F 9 Carbondale CO 1 38:04.40 360
5 Brittany EngleKing F18 Nederland CO 1 38:58.85 419
6 Carolina McGarity F14 El Prado NM 1 43:01.95 356
7 McCenna Earl F13 El Prado NM 1 43:33.00 357
8 Michaela Fiore F13 Missoula MT 1 43:49.15 355
9 Molly Patten F11 Boulder CO 1 47:37.35 415
10 Erin Gaffney F12 Angel Fire NM 1 49:05.95 159
11 Ksenia Lepikhina F10 Superior CO 1 59:13.45 160
BEGINNER WOMEN
GROUP 19-29
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Natasha Danko F28 Boulder CO 2 1:11:07.10 295
2 Jessica Morley F28 Superior CO 2 1:14:04.30 406
3 Joanna Butler F26 New Castle CO 2 1:18:44.65 359
GROUP 30-39
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Sherry Remick F33 Boulder CO 2 1:05:36.10 407
2 Julie Thompson F31 Breckenridge CO 2 1:10:24.70 136
3 Anita Feeley F38 Mederland CO 2 1:23:44.05 364
GROUP 40+
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Wendy Jenkins F40 Golden CO 2 1:07:33.55 397
2 Nanette Curtis F44 Lakewood CO 2 1:13:46.70 140
3 Anita Nebel F52 Boulder CO 2 1:14:52.80 142
4 Elena Schuler F40 Nederland CO 2 1:16:12.90 338
5 Marleen Como F45 Evergreen CO 2 1:27:54.00 208
6 Linda Behlen F52 Boulder CO 2 1:31:41.25 322
7 Susan Gaffney F46 Angel Fire NM 2 1:43:36.80 141
JUNIOR BEGINNER MEN
GROUP 1-12
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Keegan Swirbul M12 Carbondale CO 2 56:50.65 280
2 Nicholas Stanfield M12 Fruita CO 2 1:01:59.00 153
3 Riley Hillis M11 Dillon CO 2 1:06:19.00 382
4 Zack Gould M12 Boulder CO 2 1:07:40.00 401
5 Max Neuman M11 Boulder CO 2 1:21:10.40 152
6 Bailey Corry M12 Taos NM 2 1:21:10.60 353
7 Peter Hunt M10 El Prado NM 2 1:32:06.95 418
8 Bo Franklin M 9 Taos NM 2 1:32:07.45 134
9 Bridger Fiore M11 Missoula MT 2 1:45:38.85 354
10 Justin Noel M12 Boulder CO 1 41:08.55 300
11 Sam VonMettenheim M10 Nederland CO 1 47:45.65 416
12 Ian Hastings M10 Nederland CO 1 50:49.15 417
GROUP 13-14
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Tristan White M13 Dillon CO 2 1:00:24.90 156
2 Merrick Westman M13 Bailey CO 2 1:09:35.80 350
3 Caleb Maher M13 Arroyo Seco NM 2 1:18:31.15 155
4 Duke Jackson M13 Taos NM 2 1:22:43.60 154
5 Leo Filloux M14 Taos NM 2 1:36:34.60 400
GROUP 15-18
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Austin Palmer M16 Colorado Springs CO 2 56:07.65 352
2 Coulter Westman M15 Bailey CO 2 57:17.40 351
3 Phillip Ward M16 Pine CO 2 1:05:07.40 158
4 Steven Bieri M17 Bailey CO 2 1:12:37.55 157
BEGINNER MEN
GROUP 19-29
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Brian Mazarti M21 Boulder CO 3 1:25:18.85 408
2 Nick Kramer M26 Highlands Ranch CO 3 1:29:54.10 135
GROUP 30-39
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Christopher Taylor M32 Denver CO 3 1:24:47.50 137
2 Steve Jones M31 Hilliard OH 3 1:30:22.50 304
3 Mike Kurpil M37 Denver CO 3 1:36:58.00 386
4 Donald Wegener M39 Colorado Springs CO 3 1:37:20.60 138
5 Jay Ruckert M39 Commerce City CO 3 1:40:06.85 251
6 Stephen Sandoval M35 Arvada CO 3 1:52:31.40 314
7 Reggie Stanfield M39 Fruita CO 3 2:39:29.05 347
GROUP 40+
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Steve Ferry M40 Longmont CO 3 1:23:07.55 305
2 Bradley (Brad) Boyer M47 Monument CO 3 1:28:12.15 143
3 James Barnes M45 Boulder CO 3 1:28:59.00 297
4 Brady Hebert M40 Baton Rough LA 3 1:32:43.45 346
5 Dan Willard M41 Lakewood CO 3 1:36:31.45 151
6 jeffrey kennedy M41 Colorado Springs CO 3 1:38:34.35 147
7 David Burger M59 Boulder CO 3 1:43:05.35 144
8 Bob Franklin M63 Taos NM 3 1:47:30.40 145
9 Phil Murray M47 Loveland CO 3 1:49:20.00 149
10 Bruce Rozelle M50 Commerce City CO 3 2:09:33.10 150
11 Gary Hushka M52 Westminster CO 3 2:12:50.20 409
12 Tim Gaffney M50 Angel Fire NM 3 2:28:27.20 146
13 Ted Schurbach M55 Taos NM 3 2:39:17.35 404
14 Orlando Montilla M40 Aurora CO 2 1:25:02.20 148

COLORADO STATE SINGLE SPEED CHAMPIONSHIPS
SINGLESPEED WOMEN
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Amy Hermes F33 Edwards CO 3 1:56:35.45 47
2 Heidi Godsil F36 Nederland CO 3 2:05:02.85 116
3 Judy Freeman F33 Boulder CO 3 2:06:50.55 56
4 Lisa Poole F37 Aspen CO 3 2:16:00.10 55
5 Kara Durland F37 Colorado Springs CO 2 1:35:45.95 35
SINGLESPEED MEN
PLACE Name S/a City/state Laps Finish No. Status
===== ======================= === =================== ==== ========== ===== ======
1 Mark Legg-Compton M39 Colo Spgs CO 4 2:07:25.80 41
2 Charlie Hayes M44 Boulder CO 4 2:17:32.30 61
3 Jake Kirkpatrick M31 Boulder CO 4 2:17:52.30 31
4 clinton knapp M35 laporte CO 4 2:19:34.65 37
5 Ron Bollenbergehe M41 Colo Springs CO 4 2:21:25.40 63
6 Dan Durland M38 Colorado Springs CO 4 2:22:56.05 36
7 Arthur Nelson M19 Boulder CO 4 2:23:18.35 46
8 Robin GUillaume M28 DUrango CO 4 2:23:41.95 13
9 Gavin Hayes M38 Longmont CO 4 2:25:45.80 68
