Redman Triathlon '06
Home Up Chip Info Schedule/Results About CCR Services

2nd Annual Redman Triathlons & AquaBike
Oklahoma City, OK - September 23, 2006

IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,
PLEASE CONTACT US AT eas@ccrtiming.com
Half Iron Distance Full Iron Distance
Awards Overall Males Awards Overall Males
Age Groups Overall Females Age Groups Overall Females
Top 5 in each Discipline Top 5 in each Discipline
AquaBike Awards AquaBike Results
Relays Relays
Clydesdales/Athenas

 HALF IRON DISTANCE AWARDS
PHYSICALLY CHALLENGED
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty No.   
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 Steve Feith             M60 Frisco TX               9:54:28 1:31:56   17:02  3:54:35   14:03  3:56:54          1000 


CLYDESDALES/ATHENAS
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty No.   
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 Kenneth Wilke           M36 Dallas TX               7:11:44   51:13    3:22  3:29:57    2:29  2:40:45    4:00  1156 
    2 Darrell Phillips        M48 Gardner KS              7:40:27   56:02    6:35  3:43:23    5:46  2:48:43          1159 
    3 Scott Harris            M31 Oklahoma City OK        7:42:09   49:59    7:43  3:16:19    5:35  3:22:35          1154 

    1 Kelsey Swinford         F29 Lindsay OK              6:36:16   49:40    2:01  3:12:58    2:35  2:29:04          1252 
    2 Karen Troeh             F38 Independence MO         7:36:12 1:02:29    3:39  3:26:21    2:57  3:00:48          1253 
    3 Misty Pilgrim           F41 Rio Rancho NM           8:56:05 1:02:03    5:08  4:11:30    5:52  3:31:34          1254 

OVERALL MASTERS WINNERS
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty No.   
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 John Anders             M41 Wellington OK           4:58:33   41:45    1:38  2:43:08    1:01  1:31:04          1103 
    2 Steven Miller           M48 Stillwater OK           5:11:43   45:42    2:26  2:42:54    2:13  1:38:30          1125 
    3 Jim Norman              M40 Tulsa OK                5:15:11   44:28    1:22  2:44:07    0:50  1:44:26          1099 

    1 Stacy Reed              F42 Columbia MO             5:30:16   41:11    1:55  2:57:34    1:53  1:47:45          1237 
    2 Carol Pope              F42 Sonora TX               5:45:34   47:34    3:29  2:52:55    2:48  1:58:50          1236 
    3 Patricia Cadenhead      F44 Tulsa OK                6:00:26   41:43    2:32  3:23:57    2:08  1:50:07          1240 

OVERALL WINNERS
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty No.   
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 Brian Shelden           M36 Austin TX               4:29:55   34:04    0:57  2:29:15    0:56  1:24:45          1070 
    2 Joel McCutcheon         M34 Bartlesville OK         4:40:05   35:46    1:00  2:30:35    0:51  1:31:55          1052 
    3 Lee Guthrie             M33 Altus OK                4:43:45   31:30    1:23  2:28:38    1:02  1:41:13          1042 

    1 Christina Wolfe         F31 Norman OK               4:55:52   34:30    1:02  2:41:12    1:02  1:38:07          1211 
    2 Kimberly Hager          F35 The Woodlands TX        5:06:49   37:42    1:14  2:51:59    1:14  1:34:41          1217 
    3 Jessica Tranchina       F29 Tulsa OK                5:19:38   44:10    1:37          2:57:44  1:36:09          1209 

AGE GROUP WINNERS (OVERALLS EXCLUDED)
MALE AGE GROUP:  14 - 19
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty No.   
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 Stephen Groden           18 Tulsa OK                5:05:41   42:29    1:31  2:36:26    1:56  1:43:21          1003 
    2 Kody Cook                17 Great Bend KS           5:09:58   35:06    0:57  2:53:15    1:02  1:39:40          1002 
    3 Joshua Pruschen          15 Springfield MO          6:18:51   42:12    1:33  3:03:41    2:07  2:29:19          1001 

MALE AGE GROUP:  20 - 24
    1 Stuart Lisle             23 Norman OK               4:54:22   36:14    1:46  2:46:58    1:00  1:28:26          1008 
    2 Andrew Chaddick          24 Amarillo TX             5:22:03   43:13    1:48  2:37:51    1:18  1:57:54          1009 
    3 Russell Bainbridge       20 Oklahoma City OK        6:06:34   41:39    3:35  3:04:18    1:27  2:15:36          1004 

FEMALE AGE GROUP:  20 - 24
    1 Abbey Payne              24 Oklahoma City OK        6:45:53   59:29    5:33  3:36:43    3:08  2:01:04          1200 

MALE AGE GROUP:  25 - 29
    1 Joshua Baucom            28 Oklahoma City OK        4:58:02   35:39    1:46  2:39:56    1:03  1:35:40    4:00  1018 
    2 Trey Yost                29 Dallas TX               5:14:02   45:03    1:31  2:51:52    1:26  1:34:12          1022 
    3 Jeff VanGompel           29 Paris TX                5:35:40   36:35    3:30  3:04:46    1:33  1:49:18          1021 

FEMALE AGE GROUP:  25 - 29
    1 Amanda Messmer           26 Parkville MO            5:38:09   34:32    1:33  2:57:59    1:11  2:02:57          1204 
    2 Shannon Chasteen         28 Moore OK                5:39:49   40:33    1:31  3:00:06    1:18  1:56:22          1208 
    3 Mollie Griffin           25 Marshall MO             5:56:10   47:18    3:51  3:06:45    3:25  1:54:53          1202 

MALE AGE GROUP:  30 - 34
    1 Phillip Vanlandingham    30 Oklahoma City OK        4:49:17   35:04    1:22          2:34:48  1:38:04          1027 
    2 Chuck Metzgar            32 Altus OK                4:52:12   36:01    1:22  2:36:02    1:00  1:37:49          1038 
    3 Jonathan Steckbeck       34 Leavenworth KS          5:01:55   42:10    2:02  2:36:46    1:22  1:39:37          1053 

FEMALE AGE GROUP:  30 - 34
    1 Nancy Strickland         34 Olathe KS               5:57:04   41:37    3:11  3:09:33    1:37  2:01:08          1216 
    2 Melinda Boynton          32 Andover KS              6:19:14   38:01    2:15  3:22:37    2:39  2:13:44          1212 
    3 Stephanie Lewis          34 Springfield MO          6:33:59   37:46    2:31  3:25:29    3:40  2:24:35          1214 

MALE AGE GROUP:  35 - 39
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty No.   
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 Greg Andersen            38 Flower Mound TX         4:52:03   39:02    1:59  2:33:28    2:17  1:35:19          1164 
    2 John Zepeda              37 Pearland TX             4:52:04   39:23    1:22  2:32:53    2:19  1:36:09          1075 
    3 Christopher Culp         38 Hutchinson KS           5:03:42   37:23    2:07  2:40:24    1:30  1:42:20          1080 

FEMALE AGE GROUP:  35 - 39
    1 Margy Tonnies            37 Columbia MO             5:50:27   42:42    2:39  3:05:18    2:13  1:57:37          1225 
    2 Tia Kelley               36 McAlester OK            6:01:39   50:54    3:08  3:14:35    3:03  1:50:01          1223 
    3 Melissa Kelly            35 Blue Springs MO         6:15:31   55:11    4:26  3:07:34    2:38  2:05:44          1220 

MALE AGE GROUP:  40 - 44
    1 Rick Thibodeaux          41 Houston TX              5:36:00   47:00    2:08  2:40:41    1:59  2:04:14          1105 
    2 Jay Rector               44 San Antonio TX          5:36:42   44:26    2:10  2:51:06    2:10  1:56:53          1114 
    3 Kurt Egli                44 Austin TX               5:37:36   42:09    1:41  2:51:38    2:07  2:00:03          1113 

FEMALE AGE GROUP:  40 - 44
    1 Dianne King              43 Conway AR               6:06:06   37:57    2:25  3:13:58    1:41  2:10:07          1238 
    2 Kathy Misener            41 Kearney NE              6:22:15   49:30    2:03  3:19:28    1:34  2:09:41          1234 
    3 Christine Steinhauser    43 Kearney NE              6:50:10   45:05    4:48  3:18:03    2:26  2:39:51          1239 

MALE AGE GROUP:  45 - 49
    1 Chuck Thomas             45 Oklahoma City OK        5:23:57   46:00    1:47  2:51:09    1:15  1:43:48          1117 
    2 David Flesher            47 Oklahoma City OK        5:24:52   39:23    2:05  2:45:57    1:44  1:55:46          1121 
    3 Ronald Gruver            46 Mannford OK             5:40:13   47:35    2:41  2:44:46    1:13  2:03:59          1120 

FEMALE AGE GROUP:  45 - 49
    1 Carolyn Fairless         47 Sand Springs OK         6:36:09   43:43    3:08  3:15:46    3:26  2:30:08          1244 
    2 Vicki Bate               48 Frederick MD            6:44:04   54:32    2:22  3:17:21    4:39  2:25:12          1247 
    3 Sharon Barrows           48 Oklahoma City OK        7:08:08 1:00:33    3:56  3:20:38    3:57  2:39:06          1246 

MALE AGE GROUP:  50 - 54
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty No.   
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 John Hildenbrand         52 Oklahoma City OK        5:23:42   40:51    1:48  2:42:28    1:58  1:56:39          1135 
    2 Bob Remondino            52 Oklahoma City MO        5:32:36   43:44    2:24  2:50:57    1:23  1:54:10          1137 
    3 Steve Richards           52 Wichita KS              5:37:17   44:16    2:23  2:53:50    2:51  1:53:58          1138 

FEMALE AGE GROUP:  50 - 54
    1 Laurie Smith             51 Bartlesville OK         6:12:14   41:53    4:05  3:28:42    3:18  1:54:16          1249 
    2 Cindie Feith             51 Frisco TX               9:47:40 1:01:16    8:13  4:28:34   11:11  3:58:28          1248 
    3 Linda Smittle            54 Allen TX               10:53:46 2:29:38                    13:01  3:18:53          1250 

MALE AGE GROUP:  55 - 59
    1 James Goodman            58 Edmond OK               5:55:40   53:37    2:07  3:00:11    1:49  1:57:58          1150 
    2 Tom Ray                  56 Choctaw OK              6:06:59   47:49    3:51  2:55:49    2:10  2:17:22          1143 
    3 Bill London              57 Oklahoma City OK        6:11:49   43:20    3:13  3:22:50    2:19  2:00:10          1147 

FEMALE AGE GROUP:  55 - 59
    1 Jane Hresko              56 Edmond OK               7:43:12   55:26   10:02  3:51:05    5:30  2:41:10          1251 

MALE AGE GROUP:  60 - 64
    1 Lance Cornman            64 Oklahoma City OK        7:15:55   53:49    5:27  3:45:30    4:47  2:26:25          1145 

 HALF IRON DISTANCE OVERALL MALE RESULTS
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty Bib#  
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 Brian Shelden            36 Austin TX               4:29:55   34:04    0:57  2:29:15    0:56  1:24:45          1070 
    2 Joel McCutcheon          34 Bartlesville OK         4:40:05   35:46    1:00  2:30:35    0:51  1:31:55          1052 
    3 Lee Guthrie              33 Altus OK                4:43:45   31:30    1:23  2:28:38    1:02  1:41:13          1042 
    4 Phillip Vanlandingham    30 Oklahoma City OK        4:49:17   35:04    1:22          2:34:48  1:38:04          1027 
    5 Greg Andersen            38 Flower Mound TX         4:52:03   39:02    1:59  2:33:28    2:17  1:35:19          1164 
    6 John Zepeda              37 Pearland TX             4:52:04   39:23    1:22  2:32:53    2:19  1:36:09          1075 
    7 Chuck Metzgar            32 Altus OK                4:52:12   36:01    1:22  2:36:02    1:00  1:37:49          1038 
    8 Stuart Lisle             23 Norman OK               4:54:22   36:14    1:46  2:46:58    1:00  1:28:26          1008 
    9 Joshua Baucom            28 Oklahoma City OK        4:58:02   35:39    1:46  2:39:56    1:03  1:35:40    4:00  1018 
   10 John Anders              41 Wellington OK           4:58:33   41:45    1:38  2:43:08    1:01  1:31:04          1103 
   11 Jonathan Steckbeck       34 Leavenworth KS          5:01:55   42:10    2:02  2:36:46    1:22  1:39:37          1053 
   12 Christopher Culp         38 Hutchinson KS           5:03:42   37:23    2:07  2:40:24    1:30  1:42:20          1080 
   13 Ron Schmidt              39 Fayetteville AR         5:05:09   43:46    1:29  2:39:30    1:09  1:39:17          1092 
   14 Stephen Groden           18 Tulsa OK                5:05:41   42:29    1:31  2:36:26    1:56  1:43:21          1003 
   15 Kody Cook                17 Great Bend KS           5:09:58   35:06    0:57  2:53:15    1:02  1:39:40          1002 
   16 Scott Dannemiller        38 Yukon OK                5:10:21   37:48    1:54  2:43:37    2:38  1:44:27          1082 
   17 Steven Miller            48 Stillwater OK           5:11:43   45:42    2:26  2:42:54    2:13  1:38:30          1125 
   18 Jon Evraets              39 Tulsa OK                5:13:09   42:15    1:40  2:42:09    1:35  1:45:33          1091 
   19 Trey Yost                29 Dallas TX               5:14:02   45:03    1:31  2:51:52    1:26  1:34:12          1022 
   20 Jim Norman               40 Tulsa OK                5:15:11   44:28    1:22  2:44:07    0:50  1:44:26          1099 
   21 Nathan Weber             37 Pearland TX             5:15:24   43:40    2:30  2:45:04    1:44  1:42:27          1074 
   22 Sean Stevens             32 Tulsa OK                5:19:07   36:17    0:57  2:53:14    1:13  1:47:28          1169 
   23 Jimmy Hawley             34 Norman OK               5:19:10   33:05    2:00  2:48:54    1:09  1:54:04          1050 
   24 Steve Strickland         31 Olathe KS               5:21:49                  2:44:24    1:53  1:49:49          1032 
   25 Andrew Chaddick          24 Amarillo TX             5:22:03   43:13    1:48  2:37:51    1:18  1:57:54          1009 
   26 David Jones              37 Houston TX              5:23:28   37:53    2:39  2:43:52    2:15  1:56:51          1072 
   27 John Hildenbrand         52 Oklahoma City OK        5:23:42   40:51    1:48  2:42:28    1:58  1:56:39          1135 
   28 Chuck Thomas             45 Oklahoma City OK        5:23:57   46:00    1:47  2:51:09    1:15  1:43:48          1117 
   29 David Flesher            47 Oklahoma City OK        5:24:52   39:23    2:05  2:45:57    1:44  1:55:46          1121 
   30 Eric Lundt               35 Tulsa OK                5:25:47   43:57    2:11  2:49:26    1:42  1:48:33          1059 
   31 Bobby Murray             35 Amarillo TX             5:26:59   39:50    1:39  2:44:40    1:57  1:58:55          1060 
   32 Brett May                30 Ruston LA               5:27:12   39:20    1:04  2:54:00    1:23  1:51:27          1025 
   33 Chris Leach              36 Carl Junction OK        5:29:22   41:13    1:37  2:53:04    1:01  1:52:28          1066 
   34 William Church           38 Edmond OK               5:31:05   48:25    1:27  2:57:33    1:44  1:41:58          1077 
   35 Chris Miller             32 Irving OK               5:31:55   47:07    1:25  2:46:53    2:12  1:54:20          1039 
   36 Bob Remondino            52 Oklahoma City MO        5:32:36   43:44    2:24  2:50:57    1:23  1:54:10          1137 
   37 Jeff VanGompel           29 Paris TX                5:35:40   36:35    3:30  3:04:46    1:33  1:49:18          1021 
   38 Rick Thibodeaux          41 Houston TX              5:36:00   47:00    2:08  2:40:41    1:59  2:04:14          1105 
   39 UNKNOWN                  99                         5:36:11   51:42    2:25  2:50:40    1:11  1:50:15          1184 
   40 Jay Rector               44 San Antonio TX          5:36:42   44:26    2:10  2:51:06    2:10  1:56:53          1114 
   41 Travis Newton            30 Oklahoma City OK        5:37:14   42:27    2:37  2:46:43    1:28  2:04:01          1026 
   42 Steve Richards           52 Wichita KS              5:37:17   44:16    2:23  2:53:50    2:51  1:53:58          1138 
   43 Kurt Egli                44 Austin TX               5:37:36   42:09    1:41  2:51:38    2:07  2:00:03          1113 
   44 Steven Stowell           34 Leavenworth KS          5:37:43   50:09    2:05  3:00:06    1:04  1:44:22          1055 
   45 Kent Burris              40 Cushing OK              5:39:50   44:04    2:32  2:59:09    1:38  1:52:28          1097 
   46 Ronald Gruver            46 Mannford OK             5:40:13   47:35    2:41  2:44:46    1:13  2:03:59          1120 
   47 Ronald Beauclair         39 Moore OK                5:40:35   40:30    2:55  2:53:24    2:00  2:01:48          1089 
   48 Brian Summers            43 Plano TX                5:40:49   44:30    2:31  3:00:50    1:16  1:51:43          1165 
   49 Clint Fesler             42 Conroe TX               5:41:43   55:12    2:12  2:40:37    1:49  2:01:55          1108 
   50 Brian Flournoy           36 Tulsa OK                5:41:58   43:27    2:14  2:54:13    1:50  2:00:16          1063 
   51 Olen Penn                36 Plano TX                5:43:02   48:37    2:32  2:45:49    2:27  2:03:38          1067 
   52 Drew Williamson          38 Oklahoma City OK        5:44:59   40:58    4:26  2:58:10    4:44  1:56:43          1088 
   53 Steve Bussjaeger         54 Mustang OK              5:45:42   47:56    2:41  2:47:14    2:09  2:05:44          1142 
   54 Andy Rupert              25 Moore OK                5:46:07   50:05    2:00  2:58:03    3:27  1:52:34          1012 
   55 Mark Beffort             44 Oklahoma City OK        5:46:12   50:53    3:08  2:45:06    2:47  2:04:19          1112 

Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty Bib#  
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
   56 Terry Bass               51 Oklahoma City OK        5:46:15   46:30    2:23  3:00:09    3:26  1:53:49          1130 
   57 Walker Jay               54 Lawton OK               5:46:26   41:52    2:43  2:54:44    2:16  2:04:53          1139 
   58 Bob Dwenger              48 Olathe KS               5:47:48 1:00:14    2:53  2:44:34    2:03  1:58:06          1124 
   59 Paxton Gray              36 Oklahoma City OK        5:48:34   46:34    2:03  2:49:51    3:01  2:07:06          1064 
   60 Chuck Linhardt           47 Edmond OK               5:49:41   49:05    2:01  2:52:15    1:54  2:04:28          1163 
   61 Billy Lewis              30 Oklahoma City OK        5:50:16   45:11    2:05  2:52:34    1:37  2:04:51    4:00  1023 
   62 Mike Hollis              52 Springfield MO          5:53:15 1:00:32    1:58  2:53:37    1:31  1:55:40          1136 
   63 Lance Wood               33 Ardmore OK              5:54:52   48:24    3:15  2:59:04    3:26  2:00:45          1046 
   64 James Goodman            58 Edmond OK               5:55:40   53:37    2:07  3:00:11    1:49  1:57:58          1150 
   65 Ryan Konzem              31 Gardner KS              5:55:58   54:11    4:43  2:57:59    2:17  1:56:49          1031 
   66 Tracy McIntire           32 Edmond OK               5:56:15   49:55    2:24  2:55:48    1:57  2:06:13          1037 
   67 Todd Leatherwood         38 North Richland Hil TX   5:57:39   46:19    3:13  3:00:04    1:59  2:06:06          1083 
   68 Skip Kreymborg           40 Yukon OK                5:58:12   41:45    2:33  3:01:53    2:08  2:09:54          1098 
   69 Joel Rogalsky            40 Edmond OK               5:59:47   45:04    2:29  3:02:20    2:35  2:07:21          1100 
   70 Tyler Wellhausen         26 Oklahoma City OK        5:59:51   44:55    2:44  3:00:01    1:40  2:10:32          1017 
   71 Michael Richardson       36 Spring TX               5:59:56   52:07    2:44  2:55:53    2:12  2:07:02          1068 
   72 John Crawford            38 Oklahoma City OK        6:05:36   53:34    2:38  2:50:19    1:48  2:17:19          1079 
   73 Russell Bainbridge       20 Oklahoma City OK        6:06:34   41:39    3:35  3:04:18    1:27  2:15:36          1004 
   74 Charlie Fox              45 Wichita KS              6:06:47   53:23    7:15  3:04:12    4:26  1:57:33          1115 
   75 Tom Ray                  56 Choctaw OK              6:06:59   47:49    3:51  2:55:49    2:10  2:17:22          1143 
   76 Jeff Dorris              49 Grain Valley MO         6:07:43   39:56    3:06  2:55:37    4:13  2:24:52          1127 
   77 Richard Mclaughlin       38 Oklahoma City OK        6:07:46   55:49    2:37  3:16:53    1:20  1:51:10          1085 
   78 Scott Stern              39 St. Louis MO            6:08:11   44:19    2:36  3:05:30    1:37  2:14:11          1096 
   79 Scott Currie             36 Edmond OK               6:08:45   48:42    2:53  2:49:13    2:10  2:17:49    8:00  1062 
   80 Jeremey Turner           33 Fort Leavenworth KS     6:10:08   43:33    3:21  3:05:49    2:55  2:14:32          1045 
   81 Fred Northern            51 McAlester OK            6:11:25   49:29    3:06  2:55:56    3:35  2:19:22          1132 
   82 Bill London              57 Oklahoma City OK        6:11:49   43:20    3:13  3:22:50    2:19  2:00:10          1147 
   83 Jeff Golimowski          25 Wichita KS              6:11:58   52:47    2:22  2:56:26    1:54  2:18:30          1011 
   84 David Dawson             32 Shawnee KS              6:12:48   59:18    3:49  5:35:46          1:48:49          1034 
   85 Darwin Williamson        47 Sugar Land TX           6:13:25 1:04:35    2:40  3:19:57    1:15  1:45:00          1123 
   86 Clay Scheitzach          31 Dallas TX               6:14:11   49:17    3:23  3:12:40    3:42  2:05:10          1160 
   87 Richard O'Connor         43 Rogersville MO          6:15:01   44:14    4:12  3:14:28    5:05  2:07:04          1111 
   88 Joshua Pruschen          15 Springfield MO          6:18:51   42:12    1:33  3:03:41    2:07  2:29:19          1001 
   89 Bart Boren               52 Oklahoma City OK        6:20:07   53:41    3:52  2:56:40    1:56  2:23:59          1133 
   90 David Young              57 Plano TX                6:23:05   40:45    2:17  3:04:48    2:02  2:29:15    4:00  1148 
   91 Goetz Schuppan           36 Edmond OK               6:23:10   43:21    4:07  3:08:14    3:36  2:23:54          1069 
   92 Joseph Ramsey            38 Overland Park KS        6:23:59   46:38    2:45  3:16:46    2:18  2:15:35          1086 
   93 Matthew Soraghan         22 Columbia IL             6:24:24   52:33    5:48  3:23:44    4:08  1:58:12          1006 
   94 Jeff Vomund              37 St. Charles MO          6:24:46   52:00    7:30  3:12:18    4:46  2:08:13          1073 
   95 Michael Hampton          41 Enid OK                 6:26:10   49:31    4:33  3:07:53    3:13  2:17:02    4:00  1104 
   96 Russell Johnson          31 Maumelle AR             6:28:38   56:30    3:08  3:11:27    1:49  2:15:46          1030 
   97 Tommy Campbell           36 Little Rock AR          6:32:48   55:34    4:25  3:02:03    6:53  2:23:56          1061 
   98 Douglas Munsee           39 Albuquerque NM          6:33:16   44:02    7:53  3:29:32    6:42  2:05:09          1094 
   99 Matt Wills               22 Oklahoma City OK        6:35:00   48:36    3:12  3:08:57    2:11  2:32:05          1007 
  100 Jacob Swearingen         29 Fairway KS              6:37:02 1:00:00    7:03  3:26:37    8:11  1:55:13          1020 
  101 Shad Satterthwaite       40 Edmond OK               6:37:43   58:34    3:49  3:39:15    2:14  1:53:53          1101 
  102 Paul Marquis             39 Shawnee OK              6:39:31 1:10:37    3:29  3:16:24    3:21  2:05:41          1093 
  103 Charlie Brickman         26 Irving OK               6:39:33 1:05:15    3:14  3:23:31    5:38  2:01:56          1013 
  104 Kyle Ricke               32 Andover KS              6:40:33   46:16    2:28  3:19:21    2:48  2:29:43          1040 
  105 Edwin Fonner Jr          58 Lenexa KS               6:41:44   45:00    3:55  3:19:39    4:22  2:28:51          1149 
  106 Robert Hert              36 Jenks OK                6:43:25   44:44    8:01  3:20:38    5:52  2:24:11          1065 
  107 Justin Eppler            24 Madill OK               6:45:51 1:00:09   10:54  3:11:25   12:26  2:10:58          1010 
  108 Spence Carson            52 Oklahoma City OK        6:46:10 1:01:03    4:10  3:11:36    3:22  2:26:01          1134 
  109 Josh Hartz               29 Little Elm TX           6:46:35   45:56    2:25          3:14:16  2:44:00          1019 
  110 Timothy Zackery          33 Yukon OK                6:48:18   52:28    5:32  3:03:02    4:23  2:38:55    4:00  1047 

Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty Bib#  
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
  111 Kevin Dean               51 Oklahoma City OK        6:50:56   50:45    3:24  3:40:11    3:33  2:13:05          1131 
  112 Tim Lobner               30 Chicago IL              6:51:25   48:00    2:25  3:28:05    1:35  2:31:22          1024 
  113 Jeremy Hesselroth        33 Norman OK               6:51:33 1:05:47    4:32  3:29:31    4:30  2:07:14          1043 
  114 Stephen Haddock          31 Olathe KS               6:52:07   57:13    6:26  3:31:26    5:53  2:11:10          1029 
  115 Mitch Rankin             21 Edmond OK               6:54:22   59:20    2:33  3:06:09    2:40  2:43:42          1005 
  116 Douglas Waldman          45 Bixby OK                6:56:02   51:53    2:33  3:04:13    1:53  2:55:32          1118 
  117 David Copeland           39 Oklahoma City OK        6:59:03 1:02:41    4:12  3:27:59    3:13  2:20:58          1090 
  118 Chris Revoir             54 Ozark MO                7:01:02 1:07:05    4:08  3:15:04    2:22  2:32:25          1140 
  119 Mark Waldrip             42 Oklahoma City OK        7:01:10 1:05:43    5:03  3:26:19    4:33  2:19:33          1110 
  120 Ravi Bajaj               47 Wichita KS              7:03:30 1:01:21    4:04  3:47:32    3:11  2:07:24          1122 
  121 Michael Saumur           32 Oklahoma City OK        7:05:26 1:00:49    5:03  3:23:12    6:24  2:30:01          1041 
  122 Yancey Cowen             34 Leavenworth KS          7:06:44   53:51    3:00  3:39:35    5:12  2:25:08          1049 
  123 Jack Damrill             37 Oklahoma City OK        7:08:03   45:54    2:48  3:26:01    3:14  2:50:08          1076 
  124 Tim Rodgers              59 Houston TX              7:08:47 1:01:50    6:24  3:22:15    5:27  2:32:52          1152 
  125 Andrew Guthrie           37 Edmond OK               7:09:18 1:11:58    5:15  3:37:44    3:22  2:11:01          1071 
  126 Heath Clinton            38 Oklahoma City OK        7:14:48   55:21    3:24  3:27:59    3:02  2:45:03          1078 
  127 Lance Cornman            64 Oklahoma City OK        7:15:55   53:49    5:27  3:45:30    4:47  2:26:25          1145 
  128 Brian Knifong            34 Wichita KS              7:17:56 1:05:29    3:31  3:20:00    3:28  2:45:31          1051 
  129 Craig Carson             49 Edmond OK               7:19:45   51:12    7:59  3:44:38    1:14  2:34:44          1126 
  130 Jason Garner             39 Edmond OK               7:21:44 1:04:03    7:12  3:35:49    9:15  2:25:29          1162 
  131 Jeff Redding             39 Oklahoma City OK        7:23:22 1:00:26    6:53  3:30:39    5:44  2:39:43          1095 
  132 Roger Vertrees           58 Dickinson TX            7:33:35   57:36    6:35  3:30:50    5:08  2:53:27          1151 
  133 Brian Easterwood         32 Jenks OK                7:44:49   51:22    6:15  3:58:49    5:00  2:43:25          1035 
  134 Ben Haizlip              32 Oklahoma City OK        7:57:20 1:08:31    4:06  3:26:47    4:14  3:13:44          1036 
  135 Sean Krassow             26 Wichita KS              7:57:46 1:05:19    4:50  3:39:17    5:34  3:02:47          1015 
  136 Randy Brown              32 Chickasha OK            8:24:57   50:34    4:14  4:03:06    3:48  3:23:17          1028 
  137 James Bost               42 Oklahoma City OK        8:24:58 1:15:27    4:31  3:38:09    4:46  3:22:07          1107 
  138 Shawn Scaff              40 Sulphur OK              8:50:42 1:21:44    7:05  4:22:22    8:05  2:47:29    4:00  1102 
  139 Karl Keltner             45 Liberty MO              8:58:00 1:36:26    7:59  3:58:01   10:22  3:05:13          1116 
  140 Tim Welch                41 Ardmore OK              9:13:48 1:29:27    3:26  4:08:28    2:58  3:29:31          1106 
  141 Karl Schroeder           50 Claremore OK          DNF******                                                    1129 
  142 Jack Hooper              57 Norman OK             DNF******   35:10                                            1144 

 HALF IRON DISTANCE OVERALL FEMALE RESULTS
Place Name                    Age City/state            Total     Swim    Trans1  Bike     Trans2  Run      Penalty Bib#  
===== ======================= === ===================== ========= ======= ======= ======== ======= ======== ======= ===== 
    1 Christina Wolfe          31 Norman OK               4:55:52   34:30    1:02  2:41:12    1:02  1:38:07          1211 
    2 Kimberly Hager           35 The Woodlands TX        5:06:49   37:42    1:14  2:51:59    1:14  1:34:41          1217 
    3 Jessica Tranchina        29 Tulsa OK                5:19:38   44:10    1:37          2:57:44  1:36:09          1209 
    4 Stacy Reed               42 Columbia MO             5:30:16   41:11    1:55  2:57:34    1:53  1:47:45          1237 
    5 Amanda Messmer           26 Parkville MO            5:38:09   34:32    1:33  2:57:59    1:11  2:02:57          1204 
    6 Shannon Chasteen         28 Moore OK                5:39:49   40:33    1:31  3:00:06    1:18  1:56:22          1208 
    7 Carol Pope               42 Sonora TX               5:45:34   47:34    3:29  2:52:55    2:48  1:58:50          1236 
    8 Margy Tonnies            37 Columbia MO             5:50:27   42:42    2:39  3:05:18    2:13  1:57:37          1225 
    9 Mollie Griffin           25 Marshall MO             5:56:10   47:18    3:51  3:06:45    3:25  1:54:53          1202 
   10 Nancy Strickland         34 Olathe KS               5:57:04   41:37    3:11  3:09:33    1:37  2:01:08          1216 
   11 Patricia Cadenhead       44 Tulsa OK                6:00:26   41:43    2:32  3:23:57    2:08  1:50:07          1240 
   12 Tia Kelley               36 McAlester OK            6:01:39   50:54    3:08  3:14:35    3:03  1:50:01          1223 
   13 Dianne King              43 Conway AR               6:06:06   37:57    2:25  3:13:58    1:41  2:10:07          1238 
   14 Kristin Killgore         25 Bethany OK              6:10:18   45:44    1:45  3:12:11    1:03  2:09:37          1203 
