|

RACEDAY AWARDS - SOLOS
TOP OVERALL SOLO WINNERS
Place Name City/state Bikeup Runup Skiup Shoe Skidn Rundn Bikedn Total No.
===== =================== === =================== ======= ======= ======= ======= ======= ======= ======= ======= =====
1 Josiah Middaugh M27 Vail CO 47:19 38:39 25:22 22:31 11:21 31:01 32:17 3:28:28 178
2 Greg Krause M28 Denver CO 47:28 38:25 25:28 22:30 11:21 32:01 32:22 3:29:33 192
3 Brian Smith M30 Gunnison CO 47:40 39:36 25:55 23:23 13:46 36:04 34:26 3:40:48 156
1 Keri Nelson F24 Gunnison CO 54:32 46:01 30:41 26:20 14:17 35:46 35:05 4:02:38 10
2 Danelle Ballengee F34 Dillon CO 54:14 44:43 32:14 27:21 15:48 36:12 36:32 4:07:00 5
3 Jennifer Smith F32 Gunnison CO 56:17 49:33 33:04 28:22 14:58 37:16 39:18 4:18:45 21
MALE SOLO AGE GROUP WINNERS
CATEGORY # 2: Solo:M19-24
1 Kristopher Houghton M24 Albuquerque NM 59:29 40:13 28:44 25:31 11:56 33:09 44:55 4:03:54 207
2 Cody Robertson M24 Albuquerque NM 1:02:20 42:52 31:30 25:39 13:17 35:24 41:47 4:12:46 150
3 Richard Friesner M24 Lawrence KS 1:04:03 49:01 37:07 29:06 13:27 36:39 40:31 4:29:51 124
CATEGORY # 3: Solo:M25-29
1 Eric Sullivan M25 Gunnison CO 50:42 42:21 27:48 23:20 12:04 33:47 32:46 3:42:45 139
2 Charlton Taylor M29 Grants NM 58:58 46:22 32:15 28:01 14:05 38:54 40:07 4:18:40 184
3 Paul DeWitt M28 Ganerco NM 55:30 53:29 34:07 30:55 17:18 49:56 42:29 4:43:40 167
CATEGORY # 4: Solo:M30-34
1 Eli Torgeson M34 Albuquerque NM 52:57 44:10 32:20 28:57 12:55 35:11 40:01 4:06:28 112
2 Jurgen Montgomery M30 Grants NM 52:23 48:26 34:03 27:49 13:29 40:08 37:20 4:13:35 151
3 Tomas Forjmann M34 Alamogordo NM 59:24 52:43 34:18 28:31 16:13 40:56 39:12 4:31:14 215
CATEGORY # 5: Solo:M35-39
1 Martin Pieck M38 Los Alamos NM 57:20 49:33 39:12 33:17 16:37 38:26 37:44 4:32:07 209
2 Michael Starck M39 Longmont CO 1:02:00 55:42 39:26 33:12 17:14 43:53 44:04 4:55:28 165
3 David Butterfield M39 Albuquerque NM 1:00:29 54:02 36:10 32:33 20:32 52:49 42:51 4:59:23 108
CATEGORY # 6: Solo:M40-44
1 Eric Black M41 Dillon CO 58:31 44:54 32:15 26:40 14:21 38:43 38:28 4:13:50 154
2 Douglas Gibbs M43 Laporte CO 1:08:40 51:15 31:58 27:06 15:10 40:10 38:01 4:32:17 186
3 Peter Tempest M43 Gallup NM 56:20 54:41 39:36 31:15 15:22 42:11 39:35 4:38:58 100
CATEGORY # 7: Solo:M45-49
1 Charles Farrar M48 Los Alamos NM 58:26 48:58 37:52 28:35 16:05 39:31 40:14 4:29:38 125
2 Todd Holmes M49 Lakewood CO 1:03:10 52:31 35:32 33:07 20:47 36:20 40:46 4:42:12 144
3 Bob Cottrell M45 Dillon CO 1:02:46 53:23 36:17 31:20 17:34 45:46 50:06 4:57:08 132
CATEGORY # 8: Solo:M50-54
1 Bruce Kelly M53 Leadville CO 1:00:16 50:50 36:20 32:16 17:59 41:49 43:12 4:42:40 168
2 Randy Mattila M50 Grants NM 1:05:00 53:57 37:21 31:00 16:59 41:50 41:52 4:47:57 177
3 Jan Bear M50 Santa Fe NM 1:02:10 55:03 36:30 32:25 17:04 44:27 41:19 4:48:55 140
CATEGORY # 9: Solo:M55-59
1 Roger Jensen M55 Pagosa Springs CO 58:25 47:52 33:53 27:32 13:33 38:16 40:03 4:19:30 202
2 Art Rohr M57 Cortez CO 1:04:55 54:01 36:40 31:25 15:24 41:03 43:55 4:47:20 197
3 Al Marvin M57 Denver CO 57:27 57:05 41:36 33:33 17:52 46:00 40:52 4:54:21 129
CATEGORY # 10: Solo:M60-64
1 Barry Fields M60 Albuquerque NM 1:06:20 1:04:19 46:57 40:15 23:22 54:31 44:17 5:39:58 143
2 Philip Crump M61 Santa Fe NM 1:27:32 1:21:51 49:34 50:11 23:55 1:04:57 1:04:59 7:02:56 134
CATEGORY # 11: Solo:M65-69
1 Kenneth O'Connor M67 Grants NM 1:14:37 1:08:07 46:35 42:56 29:14 1:06:40 58:31 6:26:36 183
FEMALE SOLO AGE GROUP WINNERS
Place Name City/state Bikeup Runup Skiup Shoe Skidn Rundn Bikedn Total No.
===== =================== === =================== ======= ======= ======= ======= ======= ======= ======= ======= =====
CATEGORY # 16: Solo:F30-34
1 Donna Kohout F34 High Rolls NM 1:12:45 1:02:37 39:43 33:24 16:03 46:08 50:22 5:20:58 7
2 Nicole Rushton F30 Tijeras NM 1:03:45 1:04:55 46:04 39:44 20:01 59:45 48:48 5:43:00 27
3 Danielle Harshman F32 Bailey CO 1:13:49 1:08:28 47:32 42:43 19:39 47:11 1:01:55 6:01:13 18
CATEGORY # 17: Solo:F35-39
1 Mariann Johnston F37 Albuquerque NM 1:14:46 57:55 39:42 36:19 21:03 43:45 52:22 5:25:49 12
2 Pam Minard F39 Dillon CO 1:10:17 1:09:34 48:03 39:50 22:07 54:16 54:20 5:58:24 4
3 Deborah Battaglia F38 Salt Lake City UT 1:16:01 1:07:03 45:30 40:28 24:30 52:51 52:12 5:58:33 33
CATEGORY # 18: Solo:F40-44
1 Amy Regan F42 Los Alamos NM 1:04:26 53:43 41:00 35:32 19:29 41:14 41:56 4:57:17 14
2 Caroline Colonna F41 Taos NM 1:05:40 55:22 38:51 32:16 17:02 42:59 45:18 4:57:25 35
3 Laura McClellan F40 Los Alamos NM 1:13:47 58:18 40:56 37:19 17:48 44:37 52:24 5:25:05 19
CATEGORY # 19: Solo:F45-49
1 Lisa Vlaming F46 Durango CO 1:02:17 52:29 34:45 31:32 19:08 43:46 44:19 4:48:14 34
2 Kendra Jeronimus F47 Golden CO 1:12:16 59:04 37:25 35:46 20:13 48:56 51:09 5:24:46 17
3 Karen Factor F45 Santa Fe NM 1:14:14 1:05:18 42:00 36:29 17:54 47:21 50:04 5:33:17 32
CATEGORY # 20: Solo:F50-54
1 Cindi Toepel F54 Littleton CO 1:05:18 1:00:27 40:46 34:58 19:46 47:37 45:20 5:14:09 29
2 Cathy Tibbetts F51 Farmington NM 1:14:00 1:01:33 41:32 39:04 20:47 49:00 52:38 5:38:32 31
3 Donna Steege F51 Albuquerque NM 1:25:52 1:19:30 47:54 41:02 20:45 1:03:49 1:04:49 6:43:38 22
CATEGORY # 21: Solo:F55-59
1 Linda Stiles F55 Albuquerque NM 1:33:43 45:06 26:06 1:03:22 1:08:40 7:01:59 15

OVERALL RESULTS - MALE SOLO
Place Name City/state Bikeup Runup Skiup Shoe Skidn Rundn Bikedn Total No.
===== =================== === =================== ======= ======= ======= ======= ======= ======= ======= ======= =====
1 Josiah Middaugh M27 Vail CO 47:19 38:39 25:22 22:31 11:21 31:01 32:17 3:28:28 178
2 Greg Krause M28 Denver CO 47:28 38:25 25:28 22:30 11:21 32:01 32:22 3:29:33 192
3 Brian Smith M30 Gunnison CO 47:40 39:36 25:55 23:23 13:46 36:04 34:26 3:40:48 156
4 Eric Sullivan M25 Gunnison CO 50:42 42:21 27:48 23:20 12:04 33:47 32:46 3:42:45 139
5 Kristopher Houghton M24 Albuquerque NM 59:29 40:13 28:44 25:31 11:56 33:09 44:55 4:03:54 207
6 Eli Torgeson M34 Albuquerque NM 52:57 44:10 32:20 28:57 12:55 35:11 40:01 4:06:28 112
7 Cody Robertson M24 Albuquerque NM 1:02:20 42:52 31:30 25:39 13:17 35:24 41:47 4:12:46 150
8 Jurgen Montgomery M30 Grants NM 52:23 48:26 34:03 27:49 13:29 40:08 37:20 4:13:35 151
9 Eric Black M41 Dillon CO 58:31 44:54 32:15 26:40 14:21 38:43 38:28 4:13:50 154
10 Charlton Taylor M29 Grants NM 58:58 46:22 32:15 28:01 14:05 38:54 40:07 4:18:40 184
11 Roger Jensen M55 Pagosa Springs CO 58:25 47:52 33:53 27:32 13:33 38:16 40:03 4:19:30 202
12 Charles Farrar M48 Los Alamos NM 58:26 48:58 37:52 28:35 16:05 39:31 40:14 4:29:38 125
13 Richard Friesner M24 Lawrence KS 1:04:03 49:01 37:07 29:06 13:27 36:39 40:31 4:29:51 124
14 John Topolski M23 Albuquerque NM 1:02:50 46:28 33:53 30:15 14:07 36:24 46:10 4:30:05 127
15 Tomas Forjmann M34 Alamogordo NM 59:24 52:43 34:18 28:31 16:13 40:56 39:12 4:31:14 215
16 Martin Pieck M38 Los Alamos NM 57:20 49:33 39:12 33:17 16:37 38:26 37:44 4:32:07 209
17 Douglas Gibbs M43 Laporte CO 1:08:40 51:15 31:58 27:06 15:10 40:10 38:01 4:32:17 186
18 Peter Tempest M43 Gallup NM 56:20 54:41 39:36 31:15 15:22 42:11 39:35 4:38:58 100
19 Todd Holmes M49 Lakewood CO 1:03:10 52:31 35:32 33:07 20:47 36:20 40:46 4:42:12 144
20 Bruce Kelly M53 Leadville CO 1:00:16 50:50 36:20 32:16 17:59 41:49 43:12 4:42:40 168
21 Paul DeWitt M28 Ganerco NM 55:30 53:29 34:07 30:55 17:18 49:56 42:29 4:43:40 167
22 Jeff Recker M43 Grand Junction CO 1:01:08 52:55 38:50 32:30 17:00 41:08 41:26 4:44:54 195
23 Art Rohr M57 Cortez CO 1:04:55 54:01 36:40 31:25 15:24 41:03 43:55 4:47:20 197
24 Randy Mattila M50 Grants NM 1:05:00 53:57 37:21 31:00 16:59 41:50 41:52 4:47:57 177
25 Jan Bear M50 Santa Fe NM 1:02:10 55:03 36:30 32:25 17:04 44:27 41:19 4:48:55 140
26 Jesse Farr M42 Albuquerque NM 1:02:21 53:43 38:29 31:06 18:41 42:59 43:25 4:50:42 210
27 Robert Burns M51 Farmington NM 1:04:04 53:04 34:40 32:14 18:28 46:45 44:17 4:53:29 173
28 Al Marvin M57 Denver CO 57:27 57:05 41:36 33:33 17:52 46:00 40:52 4:54:21 129
29 Michael Starck M39 Longmont CO 1:02:00 55:42 39:26 33:12 17:14 43:53 44:04 4:55:28 165
30 Bob Cottrell M45 Dillon CO 1:02:46 53:23 36:17 31:20 17:34 45:46 50:06 4:57:08 132
31 Mike McHargue M45 Colorado Springs CO 1:03:34 53:28 36:19 34:49 19:04 48:32 42:46 4:58:31 122
32 Steven Reiter M29 Durango CO 56:30 58:40 38:23 35:04 19:09 50:02 40:56 4:58:40 101
33 David Butterfield M39 Albuquerque NM 1:00:29 54:02 36:10 32:33 20:32 52:49 42:51 4:59:23 108
34 Ryor Armer M47 Albuquerque NM 1:04:34 57:16 40:02 33:34 16:05 45:25 43:18 5:00:10 158
35 Chris McGrew M47 Albuquerque NM 1:06:58 53:43 39:00 33:21 17:35 45:20 45:07 5:01:01 164
36 Jason McDonald M29 Aurora CO 57:21 59:36 40:10 39:30 24:23 45:32 39:10 5:05:39 148
37 Michael Fitzsimmons M45 Hernandez NM 1:08:47 58:01 38:41 33:13 18:08 43:48 49:01 5:09:37 190
38 Mark Dick M36 Albuquerque NM 1:02:15 1:02:55 42:24 36:20 16:20 48:52 40:50 5:09:53 208
39 Kenneth Quinn M35 El Prado NM 1:07:48 54:54 38:35 33:22 17:52 41:52 56:37 5:10:56 169
40 Dan VanDeRiet M44 Gallup NM 1:08:48 59:22 36:49 33:35 19:37 46:20 46:41 5:11:08 206
41 Marc Witkes M39 Durango CO 1:03:08 1:00:48 41:08 37:48 18:45 42:17 48:20 5:12:11 214
42 Mike Rahmer M33 Tijeras NM 1:07:18 1:06:04 39:41 35:41 18:03 46:16 44:07 5:17:06 216
43 Andy Nauman M42 Broomfield CO 1:07:09 1:02:03 39:12 33:37 18:18 46:45 50:43 5:17:44 128
44 John Miller M36 Zuni NM 1:18:24 53:30 38:31 35:04 18:15 42:49 54:19 5:20:48 200
45 James Porter M34 El Prado NM 1:18:39 57:29 34:38 32:25 17:00 45:44 57:56 5:23:50 166
46 Billy Coalter M50 Eager AZ 1:09:31 1:01:47 39:39 36:19 16:46 47:47 52:07 5:23:52 138
47 Gerald Moore M46 Albuquerque NM 1:10:57 1:02:12 40:38 39:37 20:24 45:33 44:51 5:24:09 105
48 James Breyfogle M24 Albuquerque NM 1:16:26 59:39 39:03 34:42 19:23 42:24 54:25 5:25:59 109
49 Shayne Halter M39 Albuquerque NM 1:01:53 1:03:54 38:48 38:43 24:27 57:25 44:29 5:29:36 188
50 Ryan Schwend M24 Albuquerque NM 1:09:48 55:36 41:12 35:26 18:07 51:01 58:52 5:29:59 162
51 Paul Gilbert M50 Grand Canyon AZ 1:07:35 1:02:56 43:07 37:35 20:27 49:07 50:37 5:31:21 121
52 David Sing M51 Austin TX 1:06:23 58:51 45:37 42:24 23:24 48:46 46:08 5:31:30 196
53 Kent Kelley M37 Mcalister OK 1:07:31 55:17 44:32 38:18 23:13 53:13 50:26 5:32:27 141
54 Robert Rikoon M51 Santa Fe NM 1:13:48 1:01:16 43:12 36:33 17:58 48:05 51:45 5:32:34 111
55 Rob Dietz M34 Albuquerque NM 1:10:09 57:33 40:17 38:10 20:44 53:09 53:06 5:33:05 185
56 Tim Goering M45 Corrales NM 1:02:52 1:06:19 45:48 38:44 20:06 53:31 46:39 5:33:56 146
57 Brian Voelz M45 Lakewood CO 1:22:04 1:05:29 35:09 30:01 18:04 52:49 50:32 5:34:06 180
58 Richard Aster M46 Socorro NM 1:09:36 1:03:00 43:24 37:18 19:50 50:13 51:16 5:34:33 115
59 David Seyboldt M32 Silverthorne CO 1:06:07 1:06:43 43:06 37:11 21:18 58:22 43:45 5:36:30 211
60 Stuart Allen M19 Socorro NM 1:05:07 1:01:15 43:22 39:07 21:44 1:01:40 46:26 5:38:37 176
61 Roger Campbell M41 Albuquerque NM 1:09:27 1:03:25 41:31 37:52 20:04 54:11 52:34 5:39:01 174
62 Ted Stearns M35 Albuquerque NM 1:07:13 1:02:16 39:50 39:13 21:45 1:02:20 47:02 5:39:36 160
63 Barry Fields M60 Albuquerque NM 1:06:20 1:04:19 46:57 40:15 23:22 54:31 44:17 5:39:58 143
64 Chad Horman M36 Magdalena NM 1:09:46 1:07:43 41:13 35:53 19:17 57:04 49:50 5:40:43 172
65 Michael Goodrich M58 Albuquerque NM 1:11:38 1:02:22 41:31 36:40 20:02 53:18 56:24 5:41:51 145
66 Douglas Berling M48 Northglenn CO 1:10:26 1:04:58 43:07 36:20 19:40 57:12 50:24 5:42:05 161
67 Joseph Prescott M32 Albuquerque NM 1:09:08 1:01:58 48:54 43:40 23:12 54:24 48:36 5:49:50 203
68 Mike Solano M38 Los Alamos NM 1:16:59 1:02:56 42:56 38:48 23:25 49:52 55:12 5:50:06 213
69 Brett Tomlinson M33 Albuquerque NM 1:08:27 1:09:05 46:59 42:59 20:26 54:05 49:34 5:51:32 193
70 Hugo Kenyon M50 Tahoe City CA 1:10:21 1:07:54 43:26 39:37 22:11 56:34 52:57 5:52:59 118
71 Kevin Williams M37 Albuquerque NM 1:14:38 47:38 38:15 43:17 28:06 59:42 1:01:49 5:53:23 179
72 Dennis Drey M54 Albuquerque NM 1:22:25 1:05:54 43:25 36:06 19:04 51:43 54:50 5:53:26 191
73 Erik Stockham M24 Albuquerque NM 1:14:10 59:21 43:36 35:13 38:53 48:00 55:26 5:54:37 159
74 Lewis Munk M49 Rio Rancho NM 1:11:48 1:08:14 44:07 41:31 22:14 54:58 53:39 5:56:28 104
75 Sean Faherty M38 Farmington NM 1:15:02 1:05:16 44:37 40:46 19:58 57:14 56:28 5:59:19 152
76 John Pietz M48 Albuquerque NM 1:16:33 1:09:09 44:31 42:38 20:05 52:37 56:51 6:02:21 181
77 Justin Robinson M25 Albuquerque NM 1:16:55 1:16:52 47:17 37:20 18:49 56:31 56:39 6:10:21 157
78 Ron Nelson M46 Colorado Springs CO 1:13:56 1:07:51 43:06 41:23 23:55 55:41 1:06:54 6:12:42 182
79 Marc Eberle M44 Pie Town NM 1:17:13 1:11:16 43:46 41:53 19:00 1:01:21 1:00:18 6:14:45 133
80 Mike Covino M45 Albuquerque NM 1:21:58 1:09:14 47:42 38:41 21:08 54:17 1:04:26 6:17:23 136
81 Jut Wynne M37 Flagstaff AZ 1:22:13 1:13:40 42:55 42:24 19:11 58:05 1:01:32 6:19:57 119
82 Ronald Bliss M38 Farmington NM 1:15:13 1:12:44 45:46 41:46 23:37 1:06:11 55:28 6:20:42 117
83 Gerd Von Glinski M51 Fort Apache AZ 1:21:26 1:01:36 41:54 41:22 19:22 1:00:08 1:18:51 6:24:38 198
84 Kenneth O'Connor M67 Grants NM 1:14:37 1:08:07 46:35 42:56 29:14 1:06:40 58:31 6:26:36 183
85 Paul Karlsson M42 Golden CO 1:22:49 1:17:45 46:38 44:35 26:49 57:14 53:42 6:29:29 123
86 Brian Eckerson M41 Albuquerque NM 1:19:16 1:07:12 46:26 46:41 26:10 1:02:17 1:01:48 6:29:48 135
87 John Myers M59 Albuquerque NM 1:40:26 1:07:56 47:04 39:20 19:46 53:57 1:05:55 6:34:22 103
88 Steve Prickett M49 Albuquerque NM 1:18:36 1:14:53 50:08 44:43 23:04 1:02:04 1:04:20 6:37:44 116
89 Gil Stewart M51 Albuquerque NM 1:31:07 1:21:53 55:52 11:19 28:04 1:10:47 1:08:54 6:47:52 131
90 Matthew Perini M43 Socorro NM 1:06:43 1:23:06 52:52 46:22 33:14 1:17:55 52:31 6:52:41 171
91 David Montoya M52 Albuquerque NM 1:15:57 1:18:11 54:19 47:33 27:43 1:11:32 1:03:39 6:58:52 201
92 Patrick Brady M44 Albuquerque NM 1:24:53 1:14:14 57:40 50:55 28:42 57:24 1:07:39 7:01:24 212
93 Philip Crump M61 Santa Fe NM 1:27:32 1:21:51 49:34 50:11 23:55 1:04:57 1:04:59 7:02:56 134
94 Jeff Kellogg M41 Albuquerque NM 1:23:37 1:22:58 48:01 43:22 29:08 1:11:46 1:07:07 7:05:56 130
95 Robert Sengebush M50 Albuquerque NM 1:17:00 1:25:44 55:01 49:53 30:49 1:12:33 1:00:08 7:11:04 149
96 Dean Murphy M57 Albuquerque NM 1:08:42 1:26:08 1:06:06 56:04 32:08 1:11:23 52:01 7:12:30 102
97 Fred Northern M50 Mcalister OK 1:16:37 1:30:43 51:14 56:00 36:13 1:14:29 54:30 7:19:44 189
98 Timothy Clark M39 Long Beach CA 1:25:53 1:20:47 48:54 48:22 24:51 1:10:05 1:21:45 7:20:35 107
99 Matthew Ottman M40 Albuquerque NM 1:27:19 1:20:47 56:28 51:11 31:01 1:08:19 1:12:39 7:27:39 194
100 Andrew Hautzinger M40 Los Lunas NM 1:26:37 1:19:00 53:58 59:14 25:40 1:15:05 1:08:20 7:27:49 137
101 Bill Coleman M58 Albuquerque NM 1:20:58 1:15:50 57:45 1:06:16 38:09 1:04:59 1:07:34 7:31:28 142
102 James Perdue M35 Albuquerque NM 1:31:36 1:20:33 53:21 46:33 24:02 1:04:47 1:34:00 7:34:48 170
103 Ian Smith M42 Albuquerque NM DNF**** 126
104 Martin Perez M64 Albuquerque NM 2:10:25 DNF**** 175
105 Brian Nalezny M34 Minneapolis MN 1:28:28 1:14:34 54:50 49:01 22:33 58:39 DNF**** 199

OVERALL RESULTS - FEMALE SOLO
Place Name City/state Bikeup Runup Skiup Shoe Skidn Rundn Bikedn Total No.
===== =================== === =================== ======= ======= ======= ======= ======= ======= ======= ======= =====
1 Keri Nelson F24 Gunnison CO 54:32 46:01 30:41 26:20 14:17 35:46 35:05 4:02:38 10
2 Danelle Ballengee F34 Dillon CO 54:14 44:43 32:14 27:21 15:48 36:12 36:32 4:07:00 5
3 Jennifer Smith F32 Gunnison CO 56:17 49:33 33:04 28:22 14:58 37:16 39:18 4:18:45 21
4 Lisa Vlaming F46 Durango CO 1:02:17 52:29 34:45 31:32 19:08 43:46 44:19 4:48:14 34
5 Amy Regan F42 Los Alamos NM 1:04:26 53:43 41:00 35:32 19:29 41:14 41:56 4:57:17 14
6 Caroline Colonna F41 Taos NM 1:05:40 55:22 38:51 32:16 17:02 42:59 45:18 4:57:25 35
7 Cindi Toepel F54 Littleton CO 1:05:18 1:00:27 40:46 34:58 19:46 47:37 45:20 5:14:09 29
8 Donna Kohout F34 High Rolls NM 1:12:45 1:02:37 39:43 33:24 16:03 46:08 50:22 5:20:58 7
9 Kendra Jeronimus F47 Golden CO 1:12:16 59:04 37:25 35:46 20:13 48:56 51:09 5:24:46 17
10 Laura McClellan F40 Los Alamos NM 1:13:47 58:18 40:56 37:19 17:48 44:37 52:24 5:25:05 19
11 Mariann Johnston F37 Albuquerque NM 1:14:46 57:55 39:42 36:19 21:03 43:45 52:22 5:25:49 12
12 Laura Johnson F44 Dillon CO 1:09:45 58:31 39:23 34:21 22:26 50:34 51:18 5:26:14 8
13 Karen Factor F45 Santa Fe NM 1:14:14 1:05:18 42:00 36:29 17:54 47:21 50:04 5:33:17 32
14 Cathy Tibbetts F51 Farmington NM 1:14:00 1:01:33 41:32 39:04 20:47 49:00 52:38 5:38:32 31
15 Nicole Rushton F30 Tijeras NM 1:03:45 1:04:55 46:04 39:44 20:01 59:45 48:48 5:43:00 27
16 Jen Hardy F44 Boulder CO 1:16:52 1:09:43 43:45 40:40 26:00 50:00 48:39 5:55:36 37
17 Pam Minard F39 Dillon CO 1:10:17 1:09:34 48:03 39:50 22:07 54:16 54:20 5:58:24 4
18 Deborah Battaglia F38 Salt Lake City UT 1:16:01 1:07:03 45:30 40:28 24:30 52:51 52:12 5:58:33 33
19 Danielle Harshman F32 Bailey CO 1:13:49 1:08:28 47:32 42:43 19:39 47:11 1:01:55 6:01:13 18
20 Cathy Pfeifer F43 Socorro NM 1:16:51 1:10:15 47:04 41:06 22:51 53:32 53:57 6:05:32 25
21 Carol Covino F44 Albuquerque NM 1:21:50 1:07:00 45:56 42:48 21:49 48:04 1:11:11 6:18:36 24
22 Becky Sullivan F43 Albuquerque NM 1:22:08 1:11:10 52:28 42:05 19:40 55:21 57:01 6:19:49 23
23 Kim Bear F49 Santa Fe NM 1:08:51 1:22:19 49:11 45:03 29:49 58:11 52:08 6:25:29 20
24 Donna Steege F51 Albuquerque NM 1:25:52 1:19:30 47:54 41:02 20:45 1:03:49 1:04:49 6:43:38 22
25 Hedi Majerik F34 Silverton CO 1:26:18 1:21:45 52:32 43:40 25:10 1:05:16 1:01:17 6:55:55 36
26 Linda Stiles F55 Albuquerque NM 1:33:43 45:06 26:06 1:03:22 1:08:40 7:01:59 15
27 Molly Harmon F30 Sandia Park NM 1:27:13 1:22:50 53:33 50:36 30:38 1:06:27 1:01:17 7:12:31 2
28 Vicki Moore F53 Albuquerque NM 1:43:14 1:28:14 54:57 52:03 28:01 1:12:55 1:16:54 7:56:16 16
29 Karen Williams F43 Rio Rancho NM 1:46:15 1:31:00 1:11:04 58:13 28:59 1:08:50 1:03:03 8:07:21 13
30 Maya Del Margo F31 Santa Fe NM 1:42:51 1:28:59 1:07:42 54:48 30:47 1:19:34 1:12:08 8:16:45 26
31 Tia Kelley F36 Mcalister OK 1:20:40 1:26:29 DNF**** 11

AGE GROUP RESULTS - MALE SOLOS
CATEGORY # 2: Solo:M19-24
Place Name City/state Bikeup Runup Skiup Shoe Skidn Rundn Bikedn Total No.
===== =================== === =================== ======= ======= ======= ======= ======= ======= ======= ======= =====
1 Kristopher Houghton M24 Albuquerque NM 59:29 40:13 28:44 25:31 11:56 33:09 44:55 4:03:54 207
2 Cody Robertson M24 Albuquerque NM 1:02:20 42:52 31:30 25:39 13:17 35:24 41:47 4:12:46 150
3 Richard Friesner M24 Lawrence KS 1:04:03 49:01 37:07 29:06 13:27 36:39 40:31 4:29:51 124
4 John Topolski M23 Albuquerque NM 1:02:50 46:28 33:53 30:15 14:07 36:24 46:10 4:30:05 127
5 James Breyfogle M24 Albuquerque NM 1:16:26 59:39 39:03 34:42 19:23 42:24 54:25 5:25:59 109
6 Ryan Schwend M24 Albuquerque NM 1:09:48 55:36 41:12 35:26 18:07 51:01 58:52 5:29:59 162
7 Stuart Allen M19 Socorro NM 1:05:07 1:01:15 43:22 39:07 21:44 1:01:40 46:26 5:38:37 176
8 Erik Stockham M24 Albuquerque NM 1:14:10 59:21 43:36 35:13 38:53 48:00 55:26 5:54:37 159
CATEGORY # 3: Solo:M25-29
1 Josiah Middaugh M27 Vail CO 47:19 38:39 25:22 22:31 11:21 31:01 32:17 3:28:28 178
2 Greg Krause M28 Denver CO 47:28 38:25 25:28 22:30 11:21 32:01 32:22 3:29:33 192
3 Eric Sullivan M25 Gunnison CO 50:42 42:21 27:48 23:20 12:04 33:47 32:46 3:42:45 139
4 Charlton Taylor M29 Grants NM 58:58 46:22 32:15 28:01 14:05 38:54 40:07 4:18:40 184
5 Paul DeWitt M28 Ganerco NM 55:30 53:29 34:07 30:55 17:18 49:56 42:29 4:43:40 167
6 Steven Reiter M29 Durango CO 56:30 58:40 38:23 35:04 19:09 50:02 40:56 4:58:40 101
7 Jason McDonald M29 Aurora CO 57:21 59:36 40:10 39:30 24:23 45:32 39:10 5:05:39 148
8 Justin Robinson M25 Albuquerque NM 1:16:55 1:16:52 47:17 37:20 18:49 56:31 56:39 6:10:21 157
CATEGORY # 4: Solo:M30-34
1 Brian Smith M30 Gunnison CO 47:40 39:36 25:55 23:23 13:46 36:04 34:26 3:40:48 156
2 Eli Torgeson M34 Albuquerque NM 52:57 44:10 32:20 28:57 12:55 35:11 40:01 4:06:28 112
3 Jurgen Montgomery M30 Grants NM 52:23 48:26 34:03 27:49 13:29 40:08 37:20 4:13:35 151
4 Tomas Forjmann M34 Alamogordo NM 59:24 52:43 34:18 28:31 16:13 40:56 39:12 4:31:14 215
5 Mike Rahmer M33 Tijeras NM 1:07:18 1:06:04 39:41 35:41 18:03 46:16 44:07 5:17:06 216
6 James Porter M34 El Prado NM 1:18:39 57:29 34:38 32:25 17:00 45:44 57:56 5:23:50 166
7 Rob Dietz M34 Albuquerque NM 1:10:09 57:33 40:17 38:10 20:44 53:09 53:06 5:33:05 185
8 David Seyboldt M32 Silverthorne CO 1:06:07 1:06:43 43:06 37:11 21:18 58:22 43:45 5:36:30 211
9 Joseph Prescott M32 Albuquerque NM 1:09:08 1:01:58 48:54 43:40 23:12 54:24 48:36 5:49:50 203
10 Brett Tomlinson M33 Albuquerque NM 1:08:27 1:09:05 46:59 42:59 20:26 54:05 49:34 5:51:32 193
CATEGORY # 5: Solo:M35-39
1 Martin Pieck M38 Los Alamos NM 57:20 49:33 39:12 33:17 16:37 38:26 37:44 4:32:07 209
2 Michael Starck M39 Longmont CO 1:02:00 55:42 39:26 33:12 17:14 43:53 44:04 4:55:28 165
3 David Butterfield M39 Albuquerque NM 1:00:29 54:02 36:10 32:33 20:32 52:49 42:51 4:59:23 108
4 Mark Dick M36 Albuquerque NM 1:02:15 1:02:55 42:24 36:20 16:20 48:52 40:50 5:09:53 208
5 Kenneth Quinn M35 El Prado NM 1:07:48 54:54 38:35 33:22 17:52 41:52 56:37 5:10:56 169
6 Marc Witkes M39 Durango CO 1:03:08 1:00:48 41:08 37:48 18:45 42:17 48:20 5:12:11 214
7 John Miller M36 Zuni NM 1:18:24 53:30 38:31 35:04 18:15 42:49 54:19 5:20:48 200
8 Shayne Halter M39 Albuquerque NM 1:01:53 1:03:54 38:48 38:43 24:27 57:25 44:29 5:29:36 188
9 Kent Kelley M37 Mcalister OK 1:07:31 55:17 44:32 38:18 23:13 53:13 50:26 5:32:27 141
10 Ted Stearns M35 Albuquerque NM 1:07:13 1:02:16 39:50 39:13 21:45 1:02:20 47:02 5:39:36 160
