GCC Tri '06
Home Up Chip Info Schedule/Results About CCR Services

Glendale Community College
Triathlons & Duathlon
Glendale AZ - April 30, 2006

IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,
PLEASE CONTACT US AT eas@ccrtiming.com
If you still have a timing chip, please return it to us.
Click HERE for instructions.
Adult Triathlon Kids Triathlon Adult Duathlon
Awards Awards Awards

Overall Males

Overall Males

Overall Males

Overall Females

Overall Females

Overall Females

Age Groups

Age Groups Age Groups
Athenas/Clydesdales  

Athenas/Clydesdales

Relays

   
NOT USAT SANCTIONED - NO RANKINGS REPORTING

 ADULT TRIATHLON AWARDS
CLYDESDALES/ATHENAS
Place Name                         Total   Swim    Bike    Run     No.    
===== ======================= ==== ======= ======= ======= ======= ===== 
    1 Norman Twyford          M 33 1:14:46    6:06   37:29   31:11   137 
    2 Geoff Capes             M 29 1:22:14    9:51   41:55   30:30   129 
    3 Jeremy Vaught           M 30 1:23:47    9:19   39:23   35:05   138 
    4 Ray Wheeler             M 39 1:24:33    7:48   41:46   35:00   139 
    5 Robert Reithmann        M 40 1:26:34    7:51   42:42   36:02   134 

    1 Patty Burbridge         F 40 1:23:17    9:13   42:41   31:24   141 
    2 Carole Bean             F 46 1:31:28    7:37   42:35   41:17   140 
    3 Sue Sunderland          F 44 1:54:40   10:38   53:12   50:50   143 
    4 Candace Rodeman         F 45 1:54:45   10:27   46:08   58:10   142 

OVERALL WINNERS
Place Name                        Total   Swim    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Joe Zemitts             M28 1:00:55    5:36   33:14   22:05   332 
    2 Linclon Murdoch         M49 1:04:32    6:54   32:32   25:07   126 
    3 Oren Berger             M29 1:04:46   12:31   21:07   31:09   294 
    4 Mike Youngberg          M48 1:06:09    7:46   33:08   25:16   200 
    5 Randy kastler           M36 1:06:22    7:57   35:31   22:55   245 

    1 Michelle Thiry          F39 1:09:38    7:54   35:01   26:44   222 
    2 Colleen Venti           F35 1:12:48    7:49   36:47   28:12   223 
    3 Betty McNeff            F34 1:14:01    9:24   37:16   27:23   278 
    4 Tami Thornburg          F25 1:16:52    6:43   38:49   31:21   307 
    5 Danielle Byrant         F31 1:17:37    8:08   39:04   30:26   270 

AGE GROUP WINNERS (OVERALLS EXCLUDED)
MALE AGE GROUP:  70 - 98
Place Name                    Age Total   Swim    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Robert Greene            71 1:28:12   12:13   44:00   32:00   145 
    2 Bodo Diehm               72 1:39:57   12:41   44:48   42:29   148 
    3 Mel Schultz              73 1:44:10   13:00   49:33   41:38   146 
    4 Ken Frankel              74 2:09:26   16:12 1:02:08   51:07   144 

MALE AGE GROUP:  65 - 69
    1 Regg Batt                67 1:44:55   11:55   45:05   47:55   151 

MALE AGE GROUP:  60 - 64
    1 Bill Graves              64 1:24:06   10:32   40:25   33:10   154 
    2 David Fitzgibbons        64 1:32:57    8:31   42:23   42:04   330 
    3 Jim Panek                64 1:35:55   11:53   41:59   42:05   158 
    4 Jeff Gibbs               62 1:36:09   10:41   49:22   36:07   153 
    5 Gary Pershing            64 1:36:35   10:51   43:10   42:36   159 

FEMALE AGE GROUP:  60 - 64
    1 Julie Luedtke            61 1:56:39   14:58   46:15   55:27   156 
    2 Penny Nicholas           61 2:11:52   12:42   59:43   59:28   157 

MALE AGE GROUP:  55 - 59
    1 Walter Johns             55 1:13:34    8:00   36:26   29:09   163 
    2 Nicholas Williams        55 1:14:33    8:48   36:48   28:58   168 
    3 Rich Hunsinger           57 1:19:56    8:20   39:10   32:28   162 
    4 Ron Blake                56 1:21:40   10:11   40:48   30:41   161 
    5 Michael Yanez            55 1:23:31   11:45   39:41   32:05   169 

FEMALE AGE GROUP:  55 - 59
    1 Ellen Zawidski           58 1:48:35   10:46   55:15   42:35   166 

MALE AGE GROUP:  50 - 54
    1 Clay Clark               50 1:25:08    9:15   41:17   34:38   172 
    2 Michael Maynard          50 2:04:20                           179 
    3 Kevin Nutt               53 2:06:42    9:13 1:04:07   53:22   180 

FEMALE AGE GROUP:  50 - 54
    1 Sandy Goodall            53 1:27:50   10:53   44:33   32:25   173 
    2 Kathy Zanath             51 1:37:09   11:10   49:35   36:26   171 
    3 Markey Kamman            50 1:46:16   12:20   46:06   47:51   176 
    4 Cindi Holt               53 2:01:13   12:03   54:44   54:27   175 

MALE AGE GROUP:  45 - 49
Place Name                    Age Total   Swim    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Peter Mayer              49 1:08:40    8:19   34:58   25:25   191 
    2 Brian Fry                46 1:14:29    8:25   38:40   27:25   185 
    3 Phil Plentzas            49 1:16:19    7:22   39:59   28:58   196 
    4 Gary Kida                49 1:17:36    8:54   41:06   27:38   189 
    5 Jeffrey Clarke           45 1:18:56    8:46   40:26   29:45   182 

FEMALE AGE GROUP:  45 - 49
    1 Kim Ungvarsky            45 1:23:47    9:43   44:22   29:42   199 
    2 Mary Halfmann            48 1:29:58   10:41   42:09   37:09   186 
    3 Maryann Mildenberger     49 1:29:59   10:01   45:30   34:29   170 
    4 Judy McKenzie            47 1:55:02   13:19   56:27   45:17   192 
    5 Pamela Maren             46 1:55:25   10:59   52:03   52:25   190 

MALE AGE GROUP:  40 - 44
    1 Frank Van Alstine        40 1:07:27    8:41   33:19   25:28   219 
    2 Ken Apel                 44 1:08:56    6:04   36:40   26:13   167 
    3 Marc Kates               42 1:11:30    6:27   37:11   27:54   211 
    4 Keith Earnest            42 1:12:05    6:24   36:46   28:55   326 
    5 Michael Smith            44 1:12:15    8:12   38:23   25:41   218 

FEMALE AGE GROUP:  40 - 44
    1 Leslie Brady             43 1:18:21    7:53   38:49   31:40   203 
    2 Heidi Erpelding          40 1:18:34   10:03   40:04   28:28   207 
    3 Jill Austin              44 1:22:08    9:37   42:00   30:32   202 
    4 Sylvia Haney             41 1:26:54    8:32   44:43   33:40   209 
    5 Sharon Mattern           42 1:29:28   11:26   40:27   37:36   213 

MALE AGE GROUP:  35 - 39
    1 Lon Allen                37 1:08:24    7:02   34:31   26:53   227 
    2 James Miller             35 1:09:31    7:33   36:39   25:20   254 
    3 Ronald Arroyo            38 1:10:38    7:35   34:28   28:36   229 
    4 Jose Corona              36 1:11:18    8:30   37:18   25:31   234 
    5 Dave West                36 1:11:50    6:36   37:45   27:30   225 

FEMALE AGE GROUP:  35 - 39
    1 Tabitha Warnica          38 1:25:24   10:32   44:50   30:03   263 
    2 Mary Laibe               35 1:25:38   12:02   42:31   31:06   247 
    3 Liz Rodgers              36 1:26:04   10:33   41:04   34:28   258 
    4 April McAndrews          35 1:27:18    9:38   45:06   32:35   252 
    5 Stef Hanson              35 1:28:14    9:38   44:26   34:10   240 

MALE AGE GROUP:  30 - 34
    1 David Thatcher           31 1:06:47    7:15   35:04   24:29   288 
    2 Nicholas Oakes           33 1:07:21    6:02   35:57   25:22   279 
    3 T. J. Lee                32 1:14:32    9:21   40:28   24:43   277 
    4 Ronald Ramirez           30 1:15:13    7:25   35:42   32:07   287 
    5 Brian Swanton            32 1:18:20    9:07   37:37   31:36   285 

FEMALE AGE GROUP:  30 - 34
    1 Shannon Corona           33 1:22:28    8:50   40:28   33:11   272 
    2 Dawn Duck                33 1:23:48    8:13   45:08   30:28   273 
    3 Ann Theall               32 1:24:56    9:07   44:18   31:32   265 
    4 Anna Bailey              31 1:28:58   10:08   46:28   32:22   268 
    5 Lynda Roy                33 1:31:07   10:15   48:34   32:19   283 

MALE AGE GROUP:  25 - 29
Place Name                    Age Total   No Colu Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Casey Shaw               29 1:07:40    6:46   34:00   26:55   304 
    2 Andy Beier               29 1:13:21   10:45   37:30   25:07   293 
    3 Nick Birnbaum            25 1:15:25    8:42   38:54   27:49   295 
    4 Brian Coates             27 1:17:17   10:01   38:36   28:42   296 
    5 Beau Vezino              25 1:20:03    5:55   43:29   30:39   308 

FEMALE AGE GROUP:  25 - 29
    1 Emily Bittner            25 1:22:56   11:01   40:03   31:53   323 
    2 Katie Reeve              25 1:24:39    6:27   47:02   31:11   256 
    3 Jayne Baker              28 1:25:11   10:17   45:01   29:54   292 
    4 Laura Simpson            28 1:25:44    8:29   48:05   29:11   305 
    5 Ginny Foster             29 1:26:25    7:00   45:42   33:44   298 

MALE AGE GROUP:  20 - 24
    1 Maxwell Rosenberg        24 1:22:43    8:45   43:37   30:21   313 

FEMALE AGE GROUP:  20 - 24
Place Name                    Age Total   No Colu Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Laura Woolston           22 1:56:54    9:44 1:00:13   46:58   314 

MALE AGE GROUP:  15 - 19
    1 Brock Ungvarsky          16 1:36:35   11:14   52:39   32:43   322 
    2 Alan Aviles              19 1:48:48   10:12 1:07:13   31:23   316 

FEMALE AGE GROUP:  15 - 19
    1 Erin Leonard             15 1:18:43    7:54   43:42   27:09   320 
    2 Jennifer Robinson        15 1:29:28    8:42   50:19   30:28   321 

 ADULT DUATHLON AWARDS
CLYDESDALES/ATHENAS
Place Name                         Total   Run1    Bike    Run     No.    
===== ======================= ==== ======= ======= ======= ======= ===== 
    1 Dennis Rufolo           M 53 1:56:46    0:28   58:59   57:20   109 

AGE GROUP WINNERS
Place Name                    Age Total   Run1    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
MALE AGE GROUP:  50 - 54
    1 Neil Howk                53   57:33    0:19   33:20   23:54   110 

MALE AGE GROUP:  45 - 49
    1 Neils Peterson           49 1:08:34    0:22   36:48   31:26   114 

FEMALE AGE GROUP:  40 - 44
    1 Eydie Robertson          41 1:32:34    0:22   51:23   40:50   108 

FEMALE AGE GROUP:  35 - 39
    1 Kari Luedtke             38 1:22:47    0:23   45:12   37:13   105 
    2 Karen Apple              39 1:28:12    0:23   44:58   42:52   100 

MALE AGE GROUP:  30 - 34
    1 Terry Jasper             34 1:03:12    0:20   36:26   26:27   112 
    2 Kee Jang                 32 1:09:07    0:26   40:02   28:40   103 
    3 Keith Callahan           30 1:18:20    0:18   40:06   37:57   101 

FEMALE AGE GROUP:  30 - 34
    1 Cindy McFarland          32 1:04:34    0:21   35:00   29:14   106 
    2 Kara Jasper              30 1:21:24    0:21   42:17   38:47   113 
    3 Lisa Prichard            32 1:23:47    0:28   48:22   34:58   111 
    4 Detra Montoya            32 1:33:26    0:25   54:02   39:00   107 

MALE AGE GROUP:  25 - 29
    1 James Hines              28 1:04:11    0:16   32:54   31:02   102 

FEMALE AGE GROUP:  25 - 29
    1 Cheryl Lacotta           29 1:32:56    0:23   41:51   50:43   104 

 ADULT TRIATHLON OVERALL MALE RESULTS
Place Name                    Age Cat Total   Swim    Bike    Run     No.    
===== ======================= === === ======= ======= ======= ======= ===== 
    1 Joe Zemitts              28 AG  1:00:55    5:36   33:14   22:05   332 
    2 Linclon Murdoch          49 AG  1:04:32    6:54   32:32   25:07   126 
    3 Oren Berger              29 AG  1:04:46   12:31   21:07   31:09   294 
    4 Mike Youngberg           48 AG  1:06:09    7:46   33:08   25:16   200 
    5 Randy kastler            36 AG  1:06:22    7:57   35:31   22:55   245 
    6 David Thatcher           31 AG  1:06:47    7:15   35:04   24:29   288 
    7 Nicholas Oakes           33 AG  1:07:21    6:02   35:57   25:22   279 
    8 Frank Van Alstine        40 AG  1:07:27    8:41   33:19   25:28   219 
    9 Casey Shaw               29 AG  1:07:40    6:46   34:00   26:55   304 
   10 Lon Allen                37 AG  1:08:24    7:02   34:31   26:53   227 
   11 Peter Mayer              49 AG  1:08:40    8:19   34:58   25:25   191 
   12 Ken Apel                 44 AG  1:08:56    6:04   36:40   26:13   167 
   13 James Miller             35 AG  1:09:31    7:33   36:39   25:20   254 
   14 Ronald Arroyo            38 AG  1:10:38    7:35   34:28   28:36   229 
   15 Jose Corona              36 AG  1:11:18    8:30   37:18   25:31   234 
   16 Marc Kates               42 AG  1:11:30    6:27   37:11   27:54   211 
   17 Dave West                36 AG  1:11:50    6:36   37:45   27:30   225 
   18 Keith Earnest            42 AG  1:12:05    6:24   36:46   28:55   326 
   19 Michael Smith            44 AG  1:12:15    8:12   38:23   25:41   218 
   20 Andy Beier               29 AG  1:13:21   10:45   37:30   25:07   293 
   21 Greg Robinson            39 AG  1:13:30    7:57   38:25   27:09   257 
   22 Walter Johns             55 AG  1:13:34    8:00   36:26   29:09   163 
   23 Brian Fry                46 AG  1:14:29    8:25   38:40   27:25   185 
   24 T. J. Lee                32 AG  1:14:32    9:21   40:28   24:43   277 
   25 Nicholas Williams        55 AG  1:14:33    8:48   36:48   28:58   168 
   26 Norman Twyford           33 CL  1:14:46    6:06   37:29   31:11   137 
   27 Ronald Ramirez           30 AG  1:15:13    7:25   35:42   32:07   287 
   28 Nick Birnbaum            25 AG  1:15:25    8:42   38:54   27:49   295 
   29 Markey Young             35 AG  1:16:06    8:39   38:43   28:45   262 
   30 Phil Plentzas            49 AG  1:16:19    7:22   39:59   28:58   196 
   31 Brian Coates             27 AG  1:17:17   10:01   38:36   28:42   296 
   32 Gary Kida                49 AG  1:17:36    8:54   41:06   27:38   189 
   33 Brian Swanton            32 AG  1:18:20    9:07   37:37   31:36   285 
   34 Jeffrey Clarke           45 AG  1:18:56    8:46   40:26   29:45   182 
   35 Rich Hunsinger           57 AG  1:19:56    8:20   39:10   32:28   162 
   36 Beau Vezino              25 AG  1:20:03    5:55   43:29   30:39   308 
   37 Craig Goodall            14 AG  1:20:22    8:53   40:56   30:34   318 
   38 Remon Hicks              38 AG  1:20:44   10:04   38:25   32:17   242 
   39 Scott Curtis             43 AG  1:20:47    7:46   41:03   31:59   205 
   40 Seth Nichols             28 AG  1:21:17    7:50   45:26   28:02   301 
   41 Ron Blake                56 AG  1:21:40   10:11   40:48   30:41   161 
   42 Dan Reed                 33 AG  1:22:09    7:12   40:40   34:19   281 
   43 Geoff Capes              29 CL  1:22:14    9:51   41:55   30:30   129 
   44 Maxwell Rosenberg        24 AG  1:22:43    8:45   43:37   30:21   313 
   45 Jason Prichard           30 AG  1:22:52    8:29   40:59   33:26   264 
   46 Rick Stanfield           49 AG  1:23:15    9:34   41:13   32:29   198 
   47 Michael Yanez            55 AG  1:23:31   11:45   39:41   32:05   169 
   48 Jeremy Vaught            30 CL  1:23:47    9:19   39:23   35:05   138 
   49 Bill Graves              64 AG  1:24:06   10:32   40:25   33:10   154 
   50 Ken Wilkins              42 AG  1:24:14    8:05   40:02   36:07   220 
   51 Richard Fleming          45 AG  1:24:20    8:51   41:07   34:23   184 
   52 Ray Wheeler              39 CL  1:24:33    7:48   41:46   35:00   139 
   53 Clay Clark               50 AG  1:25:08    9:15   41:17   34:38   172 
   54 Gary Livesay             37 AG  1:25:08   11:12   47:23   26:34   250 
   55 Kyle Anderson            33 AG  1:25:28    9:21   41:44   34:25   267 
   56 Vito Perrone             47 AG  1:25:52   10:51   43:20   31:42   194 
   57 Robert Reithmann         40 CL  1:26:34    7:51   42:42   36:02   134 
   58 Randy Buness             49 AG  1:26:42   10:37   45:38   30:28   150 
   59 Brett Eschmeyer          32 AG  1:27:00    6:36   41:55   38:29   274 
   60 Craig McAndrews          38 AG  1:27:01   10:11   44:15   32:36   253 
   61 Eric Zambo               30 AG  1:27:25    7:14   44:03   36:09   286 
   62 Gary Ruoho               59 AG  1:27:33    9:31   44:25   33:38   165 
   63 John Smith               37 CL  1:27:50    9:22   44:47   33:42   136 
   64 Andrew Lang              32 AG  1:27:51    8:41   46:29   32:42   276 
   65 Robert Greene            71 AG  1:28:12   12:13   44:00   32:00   145 
   66 Bradley Mueller          48 AG  1:28:26   10:36   45:42   32:09   149 
   67 Steve Hundley            46 AG  1:28:51    7:37   40:52   40:23   193 
   68 Chad Gardemann           31 AG  1:29:49    7:02   43:36   39:12   131 
   69 Matt Brown               36 AG  1:30:28    9:06   44:56   36:28   231 
   70 John Hastings            41 CL  1:31:24    8:44   43:34   39:07   133 
   71 Robert Huddleston        48 AG  1:32:40    9:36   44:57   38:09   187 
   72 David Fitzgibbons        64 AG  1:32:57    8:31   42:23   42:04   330 
   73 Matt Zemel               28 AG  1:32:59    8:33   45:04   39:23   310 
   74 Byran Armijo             29 AG  1:33:01    9:36   47:17   36:08   291 
   75 John Glenn               29 AG  1:33:13   10:39   47:39   34:56   224 
   76 Robert Rangel            41 AG  1:33:44   12:14   46:08   35:23   216 
   77 Michael Garner           42 AG  1:34:52   11:34   44:16   39:03   208 
   78 Jim Panek                64 AG  1:35:55   11:53   41:59   42:05   158 
   79 Jeff Gibbs               62 AG  1:36:09   10:41   49:22   36:07   153 
   80 Gary Pershing            64 AG  1:36:35   10:51   43:10   42:36   159 
   81 Brock Ungvarsky          16 AG  1:36:35   11:14   52:39   32:43   322 
   82 Ken Klitz                63 AG  1:36:44   11:32   47:40   37:34   155 
   83 Ken Haycraft             44 AG  1:37:00   10:28   52:48   33:45   210 
   84 Brad Shwer               28 AG  1:39:48   10:27   55:24   33:58   328 
   85 Bodo Diehm               72 AG  1:39:57   12:41   44:48   42:29   148 
   86 Jay Lewis                39 AG  1:41:40   13:00   50:17   38:24   249 
   87 Mel Schultz              73 AG  1:44:10   13:00   49:33   41:38   146 
   88 Regg Batt                67 AG  1:44:55   11:55   45:05   47:55   151 
   89 Alan Aviles              19 AG  1:48:48   10:12 1:07:13   31:23   316 
   90 Joe Armeli               44 CL  1:50:13    9:54   47:16   53:04   128 
   91 Roger Wood               63 AG  1:50:53   16:49   50:22   43:43   160 
   92 Kris Ross                32 AG  1:54:02   10:12   51:09   52:42   334 
   93 Rene Gastelo             29 CL  1:56:38   11:31   44:42 1:00:27   130 
   94 Chris Schultz            42 CL  1:57:40   10:43 1:03:16   43:42   327 
   95 Michael Maynard          50 AG  2:04:20                           179 
   96 Kevin Nutt               53 AG  2:06:42    9:13 1:04:07   53:22   180 
   97 Ken Frankel              74 AG  2:09:26   16:12 1:02:08   51:07   144 

 ADULT TRIATHLON OVERALL FEMALE RESULTS
Place Name                    Age Cat Total   Swim    Bike    Run     No.    
===== ======================= === === ======= ======= ======= ======= ===== 
    1 Michelle Thiry           39 AG  1:09:38    7:54   35:01   26:44   222 
    2 Colleen Venti            35 AG  1:12:48    7:49   36:47   28:12   223 
    3 Betty McNeff             34 AG  1:14:01    9:24   37:16   27:23   278 
    4 Tami Thornburg           25 AG  1:16:52    6:43   38:49   31:21   307 
    5 Danielle Byrant          31 AG  1:17:37    8:08   39:04   30:26   270 
    6 Leslie Brady             43 AG  1:18:21    7:53   38:49   31:40   203 
    7 Heidi Erpelding          40 AG  1:18:34   10:03   40:04   28:28   207 
    8 Erin Leonard             15 AG  1:18:43    7:54   43:42   27:09   320 
    9 Jill Austin              44 AG  1:22:08    9:37   42:00   30:32   202 
   10 Shannon Corona           33 AG  1:22:28    8:50   40:28   33:11   272 
   11 Emily Bittner            25 AG  1:22:56   11:01   40:03   31:53   323 
   12 Patty Burbridge          40 AT  1:23:17    9:13   42:41   31:24   141 
   13 Kim Ungvarsky            45 AG  1:23:47    9:43   44:22   29:42   199 
   14 Dawn Duck                33 AG  1:23:48    8:13   45:08   30:28   273 
   15 Katie Reeve              25 AG  1:24:39    6:27   47:02   31:11   256 
   16 Ann Theall               32 AG  1:24:56    9:07   44:18   31:32   265 
   17 Jayne Baker              28 AG  1:25:11   10:17   45:01   29:54   292 
   18 Tabitha Warnica          38 AG  1:25:24   10:32   44:50   30:03   263 
   19 Mary Laibe               35 AG  1:25:38   12:02   42:31   31:06   247 
   20 Laura Simpson            28 AG  1:25:44    8:29   48:05   29:11   305 
   21 Liz Rodgers              36 AG  1:26:04   10:33   41:04   34:28   258 
   22 Ginny Foster             29 AG  1:26:25    7:00   45:42   33:44   298 
   23 Sylvia Haney             41 AG  1:26:54    8:32   44:43   33:40   209 
   24 April McAndrews          35 AG  1:27:18    9:38   45:06   32:35   252 
   25 Christy Polidoro         27 AG  1:27:46    9:34   44:48   33:24   302 
   26 Sandy Goodall            53 AG  1:27:50   10:53   44:33   32:25   173 
   27 Stef Hanson              35 AG  1:28:14    9:38   44:26   34:10   240 
   28 Dawn Brown               39 AG  1:28:56    8:13   39:14   41:30   230 
   29 Anna Bailey              31 AG  1:28:58   10:08   46:28   32:22   268 
   30 Sharon Mattern           42 AG  1:29:28   11:26   40:27   37:36   213 
   31 Jennifer Robinson        15 AG  1:29:28    8:42   50:19   30:28   321 
   32 Grace Giacobbi           36 AG  1:29:47   12:59   46:17   30:32   238 
   33 Mary Halfmann            48 AG  1:29:58   10:41   42:09   37:09   186 
   34 Maryann Mildenberger     49 AG  1:29:59   10:01   45:30   34:29   170 
   35 Patty Simcox             40 AG  1:30:29   12:18   40:02   38:10   217 
   36 Margot Mason             38 AG  1:31:05    9:34   45:11   36:20   251 
   37 Lynda Roy                33 AG  1:31:07   10:15   48:34   32:19   283 
   38 Alisa Cooper             40 AG  1:31:12   10:54   43:27   36:51   204 
   39 Jeanie Fraley            35 AG  1:31:12    8:57   44:37   37:39   236 
   40 Jessica Huiras           25 AG  1:31:23   10:42   43:23   37:19   299 
   41 Carole Bean              46 AT  1:31:28    7:37   42:35   41:17   140 
   42 Celia Chavarin           31 AG  1:31:47   13:30   44:01   34:18   271 
   43 Nona Young               40 AG  1:31:57    9:35   42:44   39:39   221 
   44 Melissa Abraham          40 AG  1:32:28   10:10   45:29   36:51   201 
   45 Nancy Hein               35 AG  1:33:16    9:10   47:23   36:44   241 
   46 Maryann Myers            40 AG  1:33:30    8:09   44:46   40:37   215 
   47 Janelle Howard           38 AG  1:33:39   13:05   46:38   33:57   244 
   48 Victoria White           35 AG  1:33:55   10:46   44:41   38:29   261 
   49 Debbie Armeli            39 AG  1:34:31   10:28   43:45   40:19   228 
   50 Elaine Seasly            29 AG  1:34:37    9:03   43:38   41:57   303 
   51 Elizabeth Holton         31 AG  1:35:59   10:11   52:37   33:12   275 
   52 Jessica Schram           33 AG  1:36:23   10:15   45:24   40:46   266 
   53 Jane Stanley             28 AG  1:36:24    9:59   50:24   36:02   290 
   54 Diana Ozimek             31 AG  1:36:42   10:37   48:53   37:13   280 
   55 Kathy Zanath             51 AG  1:37:09   11:10   49:35   36:26   171 
   56 Megan Finnerty           26 AG  1:37:10   10:11   44:32   42:28   324 
   57 Rachael Switzer          29 AG  1:38:08   12:54   46:05   39:10   306 
   58 Tania Reed               31 AG  1:38:23    8:18   53:01   37:06   282 
   59 Lisaanne Trudinger-Smit  38 AG  1:39:09   10:56   46:36   41:38   260 
   60 Julie Beebe              33 AG  1:39:41    7:51   47:10   44:41   269 
   61 Susan Doss               44 AG  1:40:26   11:44   46:00   42:44   206 
   62 Julie Dimond             35 AG  1:40:36    8:38   49:50   42:09   235 
   63 Kelly Benson             43 AG  1:41:36   12:56   46:38   42:03   325 
   64 Leigh Webb               26 AG  1:46:05    8:06   51:31   46:29   309 
   65 Markey Kamman            50 AG  1:46:16   12:20   46:06   47:51   176 
   66 Jennifer Gosden          36 AG  1:46:53   12:25   52:11   42:18   239 
   67 Katie Cartier            26 AG  1:48:12    8:53   54:03   45:17   329 
   68 Ellen Zawidski           58 AG  1:48:35   10:46   55:15   42:35   166 
   69 Wendy Rother             32 AG  1:48:54    8:38   54:47   45:31   289 
   70 Melissa Sedillo          39 AG  1:53:39   12:09 1:01:36   39:56   259 
   71 Sue Sunderland           44 AT  1:54:40   10:38   53:12   50:50   143 
   72 Candace Rodeman          45 AT  1:54:45   10:27   46:08   58:10   142 
   73 Judy McKenzie            47 AG  1:55:02   13:19   56:27   45:17   192 
   74 Pamela Maren             46 AG  1:55:25   10:59   52:03   52:25   190 
   75 Pamela Fuerhoff          36 AG  1:56:35   13:19   52:59   50:18   237 
   76 Julie Luedtke            61 AG  1:56:39   14:58   46:15   55:27   156 
   77 Emily Horning            35 AG  1:56:54    9:30 1:08:13   39:12   243 
   78 Laura Woolston           22 AG  1:56:54    9:44 1:00:13   46:58   314 
   79 Deirde Calhoun           39 AG  1:57:31   11:25   57:06   49:01   232 
   80 Cindi Holt               53 AG  2:01:13   12:03   54:44   54:27   175 
   81 Penny Nicholas           61 AG  2:11:52   12:42   59:43   59:28   157 
   82 Samaiyah Council         27 AG  DQ*****   13:10   17:57   31:33   297 

 ADULT TRIATHLON AGE GROUP RESULTS
MALE AGE GROUP:  15 - 19
Place Name                    Age Total   Swim    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Brock Ungvarsky          16 1:36:35   11:14   52:39   32:43   322 
    2 Alan Aviles              19 1:48:48   10:12 1:07:13   31:23   316 

FEMALE AGE GROUP:  15 - 19
    1 Erin Leonard             15 1:18:43    7:54   43:42   27:09   320 
    2 Jennifer Robinson        15 1:29:28    8:42   50:19   30:28   321 

MALE AGE GROUP:  20 - 24
    1 Maxwell Rosenberg        24 1:22:43    8:45   43:37   30:21   313 

FEMALE AGE GROUP:  20 - 24
    1 Laura Woolston           22 1:56:54    9:44 1:00:13   46:58   314 

MALE AGE GROUP:  25 - 29
Place Name                    Age Total   Swim    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Joe Zemitts              28 1:00:55    5:36   33:14   22:05   332 
    2 Oren Berger              29 1:04:46   12:31   21:07   31:09   294 
    3 Casey Shaw               29 1:07:40    6:46   34:00   26:55   304 
    4 Andy Beier               29 1:13:21   10:45   37:30   25:07   293 
    5 Nick Birnbaum            25 1:15:25    8:42   38:54   27:49   295 
    6 Brian Coates             27 1:17:17   10:01   38:36   28:42   296 
    7 Beau Vezino              25 1:20:03    5:55   43:29   30:39   308 
    8 Seth Nichols             28 1:21:17    7:50   45:26   28:02   301 
    9 Matt Zemel               28 1:32:59    8:33   45:04   39:23   310 
   10 Byran Armijo             29 1:33:01    9:36   47:17   36:08   291 
   11 John Glenn               29 1:33:13   10:39   47:39   34:56   224 
   12 Brad Shwer               28 1:39:48   10:27   55:24   33:58   328 

FEMALE AGE GROUP:  25 - 29
Place Name                    Age Total   Swim    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 Tami Thornburg           25 1:16:52    6:43   38:49   31:21   307 
    2 Emily Bittner            25 1:22:56   11:01   40:03   31:53   323 
    3 Katie Reeve              25 1:24:39    6:27   47:02   31:11   256 
    4 Jayne Baker              28 1:25:11   10:17   45:01   29:54   292 
    5 Laura Simpson            28 1:25:44    8:29   48:05   29:11   305 
    6 Ginny Foster             29 1:26:25    7:00   45:42   33:44   298 
    7 Christy Polidoro         27 1:27:46    9:34   44:48   33:24   302 
    8 Jessica Huiras           25 1:31:23   10:42   43:23   37:19   299 
    9 Elaine Seasly            29 1:34:37    9:03   43:38   41:57   303 
   10 Jane Stanley             28 1:36:24    9:59   50:24   36:02   290 
   11 Megan Finnerty           26 1:37:10   10:11   44:32   42:28   324 
   12 Rachael Switzer          29 1:38:08   12:54   46:05   39:10   306 
   13 Leigh Webb               26 1:46:05    8:06   51:31   46:29   309 
   14 Katie Cartier            26 1:48:12    8:53   54:03   45:17   329 
   15 Samaiyah Council         27 DQ*****   13:10   17:57   31:33   297 

MALE AGE GROUP:  30 - 34
Place Name                    Age Total   Swim    Bike    Run     No.    
===== ======================= === ======= ======= ======= ======= ===== 
    1 David Thatcher           31 1:06:47    7:15   35:04   24:29   288 
    2 Nicholas Oakes           33 1:07:21    6:02   35:57   25:22   279 
    3 T. J. Lee                32 1:14:32    9:21   40:28   24:43   277 
