|

Cheyenne
Sprint Triathlon
Cheyenne, Wyoming
July 9, 2006 |
 |

AWARDS
OVERALL WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 TED HASKELL M36 LARAMIE WY 54:34.7 5:49 1:09 31:17 1:20 14:58 91
1 ELLEN WRIGHT F36 FORT COLLINS CO 1:01:59.4 6:21 0:53 33:20 0:47 20:37 21
CLYDESDALE/ATHENA WINNERS
CLYDESDALE AGE GROUP: 1 - 99
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 NICHOLAS CUMINGS 28 JOHNSTOWN CO 1:01:40.5 5:35 1:19 36:23 1:04 17:17 108
2 E. DUANE STETSON 49 GILLETTE WY 1:02:00.2 5:16 1:21 34:55 0:48 19:39 62
3 BRIAN MARTISIUS 26 LARAMIE WY 1:02:53.4 9:32 1:15 33:24 0:31 18:09 112
ATHENA AGE GROUP: 1 - 99
1 TOLLY MCFARLAND 44 CHEYENNE WY 1:14:33.0 40:38 0:41 25:32 12
2 CARRIE MARTIN 25 LARAMIE WY 1:21:40.2 5:44 2:27 45:54 1:29 26:04 37
3 KIMBERLY MILLER 50 CHEYENNE WY 1:33:02.4 8:38 2:36 46:11 2:03 33:32 4
AGE GROUP WINNERS
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 CORY SURBRUGG 16 THORNTON CO 1:17:27.3 8:55 0:31 44:09 0:37 23:12 121 AG
FEMALE AGE GROUP: 15 - 19
1 LISA ERICKSON 19 CHEYENNE WY 1:17:10.9 6:54 1:29 44:55 0:52 22:59 43 AG
MALE AGE GROUP: 20 - 24
1 DAN MCINTOSH 22 CHEYENNE WY 55:16.6 4:54 0:31 33:39 0:29 15:41 117 AG
2 JOSHUA MONDA 24 VANCOUVER WA 1:01:30.7 6:21 0:53 35:22 0:51 18:02 116 AG
3 NOLAN CUMINGS 24 WINDSOR CO 1:02:40.4 5:01 1:41 36:02 0:42 19:12 115 AG
FEMALE AGE GROUP: 20 - 24
1 AMBER BARLOW 23 LOVELAND CO 1:10:09.6 6:07 0:57 42:34 0:39 19:50 40 AG
2 MAGGIE DILLER 22 LARAMIE WY 1:10:24.9 5:06 1:27 44:37 0:30 18:43 42 AG
3 AMBER FARRO 24 CHEYENNE WY 1:12:33.8 6:17 1:58 41:14 1:56 21:06 39 AG
MALE AGE GROUP: 25 - 29
1 JOE BIEDENKAPP 28 LONGMONT CO 57:37.4 5:05 1:18 33:25 1:08 16:39 107 AG
2 JOSHUA KAIL 28 DENVER CO 1:01:18.7 5:25 0:42 34:57 0:52 19:21 109 AG
3 NICHOLAS CUMINGS 28 JOHNSTOWN CO 1:01:40.5 5:35 1:19 36:23 1:04 17:17 108 CL
FEMALE AGE GROUP: 25 - 29
1 SARA CHERRY 25 CHEYENNE WY 1:12:08.2 5:56 1:15 39:44 1:15 23:57 32 AG
2 KRISTI TARANTOLA 29 CHEYENNE WY 1:13:53.1 7:01 2:51 39:50 2:17 21:53 30 AG
3 SARA CAMPBELL 27 CHEYENNE WY 1:16:33.6 10:04 1:34 39:43 1:08 24:03 34 AG
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 NICHOLAS ALEXANDER 32 DENVER CO 56:49.4 5:09 1:13 32:14 0:47 17:24 103 AG
2 JESS ALEXANDER 31 DENVER CO 59:40.9 5:16 1:22 31:15 1:04 20:41 102 AG
3 JAMES SNYDER 33 WESTMINSTER CO 1:13:03.3 7:17 2:59 36:43 1:28 24:34 101 CL
FEMALE AGE GROUP: 30 - 34
1 NICKI LEO 33 WESTMINSTER CO 1:07:43.6 6:08 1:01 38:27 1:21 20:45 25 AG
2 JENA HICKEY 34 LARAMIE WY 1:16:12.7 7:09 2:00 40:29 1:15 25:17 23 AG
3 AMY FORKNER 33 CHEYENNE WY 1:20:26.8 7:37 1:45 44:03 1:14 25:45 24 AG
MALE AGE GROUP: 35 - 39
1 TED HASKELL 36 LARAMIE WY 54:34.7 5:49 1:09 31:17 1:20 14:58 91 AG
2 ERIK LARSON 36 TUCSON AR 59:15.1 5:25 1:23 33:23 1:07 17:55 92 AG
3 MICHAEL REDMAN 38 AURORA CO 1:03:48.8 6:23 0:23 36:29 0:53 19:39 86 AG
FEMALE AGE GROUP: 35 - 39
1 ELLEN WRIGHT 36 FORT COLLINS CO 1:01:59.4 6:21 0:53 33:20 0:47 20:37 21 AG
2 KRISTI RUBEN 36 CHEYENNE WY 1:05:53.8 5:42 2:00 38:05 0:53 19:12 20 AG
3 WENDY LLOYD 37 GILLETTE WY 1:08:58.2 6:30 1:35 39:31 1:32 19:48 19 AG
MALE AGE GROUP: 40 - 44
1 JASON BIRD 41 CHEYENNE WY 59:59.9 5:20 1:03 33:56 1:04 18:34 83 AG
2 GREGG MENTZEL 44 GILLETTE WY 1:01:08.0 5:51 1:19 33:53 0:41 19:22 74 AG
3 RICHARD BARRANS 43 CHEYENNE WY 1:05:06.6 5:32 3:27 34:00 1:52 20:14 77 AG
FEMALE AGE GROUP: 40 - 44
1 TOLLY MCFARLAND 44 CHEYENNE WY 1:14:33.0 40:38 0:41 25:32 12 AT
2 MARY HELPRIN 44 STEAMBOAT SPRINGS C 1:29:56.8 9:00 2:40 46:23 1:38 30:13 11 AG
3 CAROLE CARLSON 43 CHEYENNE WY 1:32:39.3 8:17 3:23 50:32 2:53 27:32 13 AG
MALE AGE GROUP: 45 - 49
1 LONNY GRANSTON 45 BOULDER CO 59:08.0 5:01 1:23 32:44 1:19 18:39 69 AG
2 DENNIS VANDERHEIDEN 47 FT. COLLINS CO 59:30.3 4:53 0:40 35:48 0:59 17:08 65 AG
3 MICHAEL WALKER 47 CHEYENNE WY 59:36.5 5:01 1:28 34:24 0:51 17:50 66 AG
FEMALE AGE GROUP: 45 - 49
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= ===== ===
1 JENNIFER SAJBEL 45 FORT COLLINS CO 1:15:05.5 6:58 1:28 39:20 1:20 25:58 9 AG
2 SARITA TUCKER 45 CHEYENNE WY 1:40:53.7 7:09 3:30 49:01 0:49 40:22 7 AT
MALE AGE GROUP: 50 - 54
1 MARK ANDRE 54 FORT COLLINS CO 58:26.8 5:07 1:11 33:04 1:13 17:48 54 AG
2 BOB KOEHLER 50 CHEYENNE WY 1:01:55.7 5:40 0:51 32:29 0:59 21:54 59 AG
3 PAUL VANDERHEIDEN 53 ENGLEWOOD CO 1:09:25.5 5:54 2:57 39:10 1:06 20:17 58 AG
FEMALE AGE GROUP: 50 - 54
1 NANCY KING ASTON 51 LAFAYETTE CO 1:09:02.7 7:10 1:18 37:41 1:34 21:17 3 AG
2 AMBER TRAVSKY 51 LARAMIE WY 1:17:24.8 5:53 2:49 43:38 1:47 23:15 6 AG
3 SUSAN SPACKMAN 50 CHEYENNE WY 1:18:08.4 6:12 2:29 41:04 1:29 26:52 5 AG
MALE AGE GROUP: 55 - 59
1 MARK STECHER 57 ARVADA CO 1:07:37.4 7:00 1:03 38:39 1:20 19:34 52 AG
2 BEN MILLARD 59 CHEYENNE WY 1:11:56.5 7:52 2:32 40:57 0:42 19:51 51 AG
3 HARLAN MEKELBURG 58 FORT COLLINS CO 1:18:00.8 7:45 2:27 39:06 0:51 27:50 53 AG
FEMALE AGE GROUP: 55 - 59
1 LUANA LAHTI 57 CHEYENNE WY 1:14:15.9 7:42 0:47 41:09 0:31 24:05 2 AG
MALE AGE GROUP: 60 - 98
1 PAUL SCHOOLCRAFT 69 GUERNSEY WY 1:46:28.7 8:26 4:52 54:01 2:59 36:08 50 AG
FEMALE AGE GROUP: 60 - 98
1 HELGA BINDSCHADLER 68 CHEYENNE WY 1:52:02.3 12:35 4:48 1:00:14 1:04 33:18 1 AT

OVERALL MALE RESULTS
Place Cat Name Ag City/state Total Swim Trans1 Bike Trans2 Run No.
===== === ======================= == =================== ========= ======= ======= ======= ======= ======= =====
1 AG TED HASKELL 36 LARAMIE WY 54:34.7 5:49 1:09 31:17 1:20 14:58 91
2 AG DAN MCINTOSH 22 CHEYENNE WY 55:16.6 4:54 0:31 33:39 0:29 15:41 117
3 AG NICHOLAS ALEXANDER 32 DENVER CO 56:49.4 5:09 1:13 32:14 0:47 17:24 103
4 AG JOE BIEDENKAPP 28 LONGMONT CO 57:37.4 5:05 1:18 33:25 1:08 16:39 107
5 AG MARK ANDRE 54 FORT COLLINS CO 58:26.8 5:07 1:11 33:04 1:13 17:48 54
6 AG LONNY GRANSTON 45 BOULDER CO 59:08.0 5:01 1:23 32:44 1:19 18:39 69
7 AG ERIK LARSON 36 TUCSON AR 59:15.1 5:25 1:23 33:23 1:07 17:55 92
8 AG DENNIS VANDERHEIDEN 47 FT. COLLINS CO 59:30.3 4:53 0:40 35:48 0:59 17:08 65
9 AG MICHAEL WALKER 47 CHEYENNE WY 59:36.5 5:01 1:28 34:24 0:51 17:50 66
10 AG JESS ALEXANDER 31 DENVER CO 59:40.9 5:16 1:22 31:15 1:04 20:41 102
11 AG JASON BIRD 41 CHEYENNE WY 59:59.9 5:20 1:03 33:56 1:04 18:34 83
12 AG GREGG MENTZEL 44 GILLETTE WY 1:01:08.0 5:51 1:19 33:53 0:41 19:22 74
13 AG JOSHUA KAIL 28 DENVER CO 1:01:18.7 5:25 0:42 34:57 0:52 19:21 109
14 AG JOSHUA MONDA 24 VANCOUVER WA 1:01:30.7 6:21 0:53 35:22 0:51 18:02 116
15 CL NICHOLAS CUMINGS 28 JOHNSTOWN CO 1:01:40.5 5:35 1:19 36:23 1:04 17:17 108
16 AG BOB KOEHLER 50 CHEYENNE WY 1:01:55.7 5:40 0:51 32:29 0:59 21:54 59
17 CL E. DUANE STETSON 49 GILLETTE WY 1:02:00.2 5:16 1:21 34:55 0:48 19:39 62
18 AG CHRIS WILSON 28 DENVER CO 1:02:05.9 5:49 1:13 34:19 0:48 19:55 111
19 AG KELLY STEINER 45 LARAMIE WY 1:02:10.6 7:03 1:16 33:19 1:36 18:55 72
20 AG JASON MOORE 26 OMAHA NE 1:02:32.6 5:32 1:44 35:08 1:25 18:41 113
21 AG NOLAN CUMINGS 24 WINDSOR CO 1:02:40.4 5:01 1:41 36:02 0:42 19:12 115
22 AG BOB JACKSON 46 LOUISVILLE CO 1:02:52.6 5:14 1:38 35:42 1:19 18:58 70
23 CL BRIAN MARTISIUS 26 LARAMIE WY 1:02:53.4 9:32 1:15 33:24 0:31 18:09 112
24 AG MICHAEL REDMAN 38 AURORA CO 1:03:48.8 6:23 0:23 36:29 0:53 19:39 86
25 AG DAN OLEARY 46 CHEYENNE WY 1:05:06.0 7:42 2:01 34:42 1:11 19:29 67
26 AG RICHARD BARRANS 43 CHEYENNE WY 1:05:06.6 5:32 3:27 34:00 1:52 20:14 77
27 AG SCOTT LANGS 42 FORT COLLINS CO 1:05:07.8 7:05 2:48 35:35 1:23 18:15 81
28 AG RANDY JACKSON 42 ROCK SPRINGS WY 1:05:29.5 5:34 1:47 36:31 0:46 20:50 80
29 AG BENJAMIN HOLCOMB 21 FT. COLLINS CO 1:05:44.0 5:48 1:21 38:40 1:22 18:31 118
30 AG JAMES OAKLEAF 37 LARAMIE WY 1:05:53.9 6:03 1:51 36:45 1:05 20:08 89
31 AG TIMOTHY WEBB 46 CHEYENNE WY 1:05:58.8 6:54 2:38 37:35 1:32 17:17 68
32 AG MARK STECHER 57 ARVADA CO 1:07:37.4 7:00 1:03 38:39 1:20 19:34 52
33 AG GLEN GIBSON 27 CHEYENNE WY 1:08:00.0 6:49 2:20 38:30 1:02 19:17 110
34 AG THOR FORSETH 41 CHEYENNE WY 1:08:06.9 6:24 2:17 39:23 1:19 18:42 85
35 AG MARK MERCER 44 CHEYENNE WY 1:08:13.8 6:40 2:28 38:25 0:46 19:53 75
36 CL WILLIAM PETERS 45 CHEYENNE WY 1:08:15.2 7:05 1:08 37:36 0:58 21:26 71
37 AG CHRISTIAN SCHOEN 43 LARAMIE WY 1:08:42.7 5:06 0:42 39:26 1:06 22:19 79
38 AG KREMBS FRITZ 28 GOLDEN CO 1:08:48.8 7:56 1:36 37:57 1:31 19:45 182
39 AG TAYLOR REED 35 SHERIDAN WY 1:08:53.8 8:25 1:03 38:54 0:54 19:36 96
40 AG LOWELL SPACKMAN 49 LARAMIE WY 1:09:13.2 4:38 1:45 38:14 1:06 23:27 61
41 AG PAUL VANDERHEIDEN 53 ENGLEWOOD CO 1:09:25.5 5:54 2:57 39:10 1:06 20:17 58
42 CL TYLER JOHNSON 22 CHEYENNE WY 1:11:22.3 7:58 1:13 40:53 1:12 20:04 119
43 AG STEVE MCFARLAND 37 CHEYENNE WY 1:11:52.2 6:27 1:36 39:15 1:00 23:32 88
44 AG BEN MILLARD 59 CHEYENNE WY 1:11:56.5 7:52 2:32 40:57 0:42 19:51 51
45 AG JOE BONDS 53 CHEYENNE WY 1:11:59.6 5:31 3:08 40:12 1:30 21:36 56
46 AG BRIAN MILLER 36 LOVELAND CO 1:12:21.1 6:32 3:33 38:58 1:23 21:54 95
47 CL ERIK MORSE 26 FORT COLLINS CO 1:12:36.7 5:42 1:38 38:54 1:58 24:23 114
48 CL JAMES SNYDER 33 WESTMINSTER CO 1:13:03.3 7:17 2:59 36:43 1:28 24:34 101
49 AG JEFFREY PEDERSON 43 CHEYENNE WY 1:13:05.6 8:19 2:50 39:13 1:49 20:52 78
50 AG JONATHAN WILL 31 CHEYENNE WY 1:13:42.7 6:24 2:38 40:12 1:43 22:44 105
51 AG MICHAEL MILLER 49 CHEYENNE WY 1:14:16.9 7:27 2:23 39:07 1:50 23:27 60
52 AG JOHN DINNEEN 54 CHEYENNE WY 1:15:29.6 6:00 3:25 43:54 0:57 21:12 55
53 AG BILL BRABBAN 33 CHEYENNE WY 1:16:12.1 11:09 1:48 40:05 0:34 22:33 99
54 AG CORY SURBRUGG 16 THORNTON CO 1:17:27.3 8:55 0:31 44:09 0:37 23:12 121
55 AG TRAVIS WARZINIACK 30 LARAMIE CO 1:17:50.4 7:58 2:56 42:27 1:33 22:53 106
56 AG HARLAN MEKELBURG 58 FORT COLLINS CO 1:18:00.8 7:45 2:27 39:06 0:51 27:50 53
57 AG TODD BUTZINE 41 GILLETTE WY 1:18:26.4 8:49 1:46 43:11 3:01 21:39 84
58 CL LARRY JENSEN 37 CHEYENNE WY 1:20:17.5 8:06 3:28 39:58 1:25 27:19 87
59 AG ROBERT GARBER 47 STEAMBOAT SPRINGS C 1:20:36.9 10:21 3:47 41:32 1:37 23:19 63
60 CL DOUGLAS GARAVANTA 31 CHEYENNE WY 1:20:53.1 6:26 3:49 45:34 3:00 22:02 104
61 AG RICK SURBRUGG 44 THORNTON CO 1:23:57.1 10:57 0:36 50:15 0:34 21:33 76
62 AG MIKE URBOM 45 FT. COLLINS CO 1:24:03.9 11:13 2:23 39:03 1:34 29:49 73
63 CL TROY THOMPSON 35 CHEYENNE WY 1:24:25.0 8:06 3:03 42:00 1:54 29:20 97
64 CL JOE GOEHRING 52 CHEYENNE WY 1:25:46.8 5:35 2:29 50:07 2:22 25:12 57
65 CL CHUCK PYLE 36 CHEYENNE WY 1:29:50.9 7:06 3:38 46:20 2:34 30:11 93
66 CL JARROD MICHEL 35 GOLDEN CO 1:30:50.0 7:30 3:30 48:19 0:39 30:49 94
67 AG CLINT NELSON 34 CHEYENNE WY 1:31:45.2 8:08 3:44 51:10 1:02 27:39 98
68 AG MARK GLEN 34 CHEYENNE WY 1:36:13.7 7:38 3:14 59:11 2:15 23:53 100
69 AG DAVID YOUNG 42 CHEYENNE WY 1:39:44.6 9:28 2:12 1:08:38 0:10 19:14 82
70 AG PAUL SCHOOLCRAFT 69 GUERNSEY WY 1:46:28.7 8:26 4:52 54:01 2:59 36:08 50

OVERALL FEMALE RESULTS
Place Cat Name Ag City/state Total Swim Trans1 Bike Trans2 Run No.
===== === ======================= == =================== ========= ======= ======= ======= ======= ======= =====
1 AG ELLEN WRIGHT 36 FORT COLLINS CO 1:01:59.4 6:21 0:53 33:20 0:47 20:37 21
2 AG KRISTI RUBEN 36 CHEYENNE WY 1:05:53.8 5:42 2:00 38:05 0:53 19:12 20
3 AG NICKI LEO 33 WESTMINSTER CO 1:07:43.6 6:08 1:01 38:27 1:21 20:45 25
4 AG WENDY LLOYD 37 GILLETTE WY 1:08:58.2 6:30 1:35 39:31 1:32 19:48 19
5 AG NANCY KING ASTON 51 LAFAYETTE CO 1:09:02.7 7:10 1:18 37:41 1:34 21:17 3
6 AG AMBER BARLOW 23 LOVELAND CO 1:10:09.6 6:07 0:57 42:34 0:39 19:50 40
7 AG MAGGIE DILLER 22 LARAMIE WY 1:10:24.9 5:06 1:27 44:37 0:30 18:43 42
8 AG SARA CHERRY 25 CHEYENNE WY 1:12:08.2 5:56 1:15 39:44 1:15 23:57 32
9 AG AMBER FARRO 24 CHEYENNE WY 1:12:33.8 6:17 1:58 41:14 1:56 21:06 39
10 AG KRISTI TARANTOLA 29 CHEYENNE WY 1:13:53.1 7:01 2:51 39:50 2:17 21:53 30
11 AG LUANA LAHTI 57 CHEYENNE WY 1:14:15.9 7:42 0:47 41:09 0:31 24:05 2
12 AT TOLLY MCFARLAND 44 CHEYENNE WY 1:14:33.0 40:38 0:41 25:32 12
13 AG JENNIFER SAJBEL 45 FORT COLLINS CO 1:15:05.5 6:58 1:28 39:20 1:20 25:58 9
14 AG JENA HICKEY 34 LARAMIE WY 1:16:12.7 7:09 2:00 40:29 1:15 25:17 23
15 AG HEIDI AARSBY 22 DENVER CO 1:16:31.9 7:21 1:39 44:25 0:36 22:28 41
16 AG SARA CAMPBELL 27 CHEYENNE WY 1:16:33.6 10:04 1:34 39:43 1:08 24:03 34
17 AG BETH BEAR 28 LARAMIE WY 1:16:38.4 5:53 2:14 44:29 0:30 23:30 31
18 AG LISA ERICKSON 19 CHEYENNE WY 1:17:10.9 6:54 1:29 44:55 0:52 22:59 43
19 AG AMBER TRAVSKY 51 LARAMIE WY 1:17:24.8 5:53 2:49 43:38 1:47 23:15 6
20 AG SUSAN SPACKMAN 50 CHEYENNE WY 1:18:08.4 6:12 2:29 41:04 1:29 26:52 5
21 AG KRISTI AARSBY-KAIL 27 DENVER CO 1:18:15.5 8:43 1:58 43:28 1:13 22:52 33
22 AG AMY FORKNER 33 CHEYENNE WY 1:20:26.8 7:37 1:45 44:03 1:14 25:45 24
23 AG STACY FARMAN 38 CHEYENNE WY 1:21:35.2 11:20 1:55 44:39 2:30 21:09 17
24 AT CARRIE MARTIN 25 LARAMIE WY 1:21:40.2 5:44 2:27 45:54 1:29 26:04 37
25 AG JAY MEEKS 27 CHEYENNE WY 1:24:11.7 6:30 3:44 47:53 1:13 24:50 35
26 AG HEATHER PATTERSON 31 LARAMIE WY 1:26:27.6 9:04 2:59 47:05 1:29 25:48 28
27 AG MARGARET BRYAN 38 CHEYENNE WY 1:26:52.8 8:50 1:47 49:14 0:37 26:22 16
28 AG JENNIFER HUNTER 30 ARVADA CO 1:29:17.3 8:21 3:28 52:47 1:39 23:01 29
29 AG MARY HELPRIN 44 STEAMBOAT SPRINGS C 1:29:56.8 9:00 2:40 46:23 1:38 30:13 11
30 AG CAROLE CARLSON 43 CHEYENNE WY 1:32:39.3 8:17 3:23 50:32 2:53 27:32 13
31 AG ERIN CAMPBELL-STONE 37 LARAMIE WY 1:32:48.2 8:19 3:43 52:57 0:39 27:09 18
32 AT KIMBERLY MILLER 50 CHEYENNE WY 1:33:02.4 8:38 2:36 46:11 2:03 33:32 4
33 AT SARITA TUCKER 45 CHEYENNE WY 1:40:53.7 7:09 3:30 49:01 0:49 40:22 7
34 AT HELGA BINDSCHADLER 68 CHEYENNE WY 1:52:02.3 12:35 4:48 1:00:14 1:04 33:18 1
35 AG KAREN SURBRUGG 45 THORNTON CO DNF****** 12:16 2:16 1:21:14 2:38 28:57 10
36 AG ANGELA BIRD 39 CHEYENNE WY DNF****** 10:28 0:40 14
37 AG ARA JAGGER 31 HENDERSON CO DNF****** 7:57 1:27 55:04 0:36 25:18 27
38 AG TEMPLE STEVENSON 26 CHEYENNE WY DNF****** 6:08 2:03 43:12 38

CLYDESDALE/ATHENA RESULTS
CLYDESDALE AGE GROUP: 1 - 99
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 NICHOLAS CUMINGS 28 JOHNSTOWN CO 1:01:40.5 5:35 1:19 36:23 1:04 17:17 108
2 E. DUANE STETSON 49 GILLETTE WY 1:02:00.2 5:16 1:21 34:55 0:48 19:39 62
3 BRIAN MARTISIUS 26 LARAMIE WY 1:02:53.4 9:32 1:15 33:24 0:31 18:09 112
4 WILLIAM PETERS 45 CHEYENNE WY 1:08:15.2 7:05 1:08 37:36 0:58 21:26 71
5 TYLER JOHNSON 22 CHEYENNE WY 1:11:22.3 7:58 1:13 40:53 1:12 20:04 119
6 ERIK MORSE 26 FORT COLLINS CO 1:12:36.7 5:42 1:38 38:54 1:58 24:23 114
7 JAMES SNYDER 33 WESTMINSTER CO 1:13:03.3 7:17 2:59 36:43 1:28 24:34 101
8 LARRY JENSEN 37 CHEYENNE WY 1:20:17.5 8:06 3:28 39:58 1:25 27:19 87
9 DOUGLAS GARAVANTA 31 CHEYENNE WY 1:20:53.1 6:26 3:49 45:34 3:00 22:02 104
10 TROY THOMPSON 35 CHEYENNE WY 1:24:25.0 8:06 3:03 42:00 1:54 29:20 97
11 JOE GOEHRING 52 CHEYENNE WY 1:25:46.8 5:35 2:29 50:07 2:22 25:12 57
12 CHUCK PYLE 36 CHEYENNE WY 1:29:50.9 7:06 3:38 46:20 2:34 30:11 93
13 JARROD MICHEL 35 GOLDEN CO 1:30:50.0 7:30 3:30 48:19 0:39 30:49 94
ATHENA AGE GROUP: 1 - 99
1 TOLLY MCFARLAND 44 CHEYENNE WY 1:14:33.0 40:38 0:41 25:32 12
2 CARRIE MARTIN 25 LARAMIE WY 1:21:40.2 5:44 2:27 45:54 1:29 26:04 37
3 KIMBERLY MILLER 50 CHEYENNE WY 1:33:02.4 8:38 2:36 46:11 2:03 33:32 4
4 SARITA TUCKER 45 CHEYENNE WY 1:40:53.7 7:09 3:30 49:01 0:49 40:22 7
5 HELGA BINDSCHADLER 68 CHEYENNE WY 1:52:02.3 12:35 4:48 1:00:14 1:04 33:18 1

RELAY RESULTS
RELAY DIVISION: MALE UNDER 120
Place Team Total Swim Trans1 Bike Trans2 Run No.
===== ============================== ========= ======= ======= ======= ======= ======= =====
1 MILLERBOYS 1:00:55.4 6:19 0:30 38:58 0:23 14:43 132
2 WARREN FCU 1:08:46.8 4:35 0:42 42:52 0:25 20:11 131
RELAY DIVISION: MALE OVER 120
1 BRASHIER'S BOYS 1:18:09.0 6:31 0:39 40:40 0:29 29:48 130
RELAY DIVISION: FEMALE UNDER 120 (NO FINISHERS)
RELAY DIVISION: FEMALE OVER 120 (NO FINISHERS)
RELAY DIVISION: COED UNDER 120
1 THREE'S COMPANY 1:12:03.4 5:49 0:29 42:44 0:33 22:26 127
2 KOMODO DRAGONS 1:14:57.4 4:41 0:28 38:17 0:33 30:55 129
RELAY DIVISION: COED OVER 120
1 TERRIFIC TWOSOME 1:12:24.2 4:58 1:44 42:13 0:24 23:04 126

AGE GROUP RESULTS
MALE AGE GROUP: 13 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ===== ===
1 CORY SURBRUGG 16 THORNTON CO 1:17:27.3 8:55 0:31 44:09 0:37 23:12 121 AG
FEMALE AGE GROUP: 13 - 19
1 LISA ERICKSON 19 CHEYENNE WY 1:17:10.9 6:54 1:29 44:55 0:52 22:59 43 AG
MALE AGE GROUP: 20 - 24
1 DAN MCINTOSH 22 CHEYENNE WY 55:16.6 4:54 0:31 33:39 0:29 15:41 117 AG
2 JOSHUA MONDA 24 VANCOUVER WA 1:01:30.7 6:21 0:53 35:22 0:51 18:02 116 AG
3 NOLAN CUMINGS 24 WINDSOR CO 1:02:40.4 5:01 1:41 36:02 0:42 19:12 115 AG
4 BENJAMIN HOLCOMB 21 FT. COLLINS CO 1:05:44.0 5:48 1:21 38:40 1:22 18:31 118 AG
5 TYLER JOHNSON 22 CHEYENNE WY 1:11:22.3 7:58 1:13 40:53 1:12 20:04 119 CL
FEMALE AGE GROUP: 20 - 24
1 AMBER BARLOW 23 LOVELAND CO 1:10:09.6 6:07 0:57 42:34 0:39 19:50 40 AG
2 MAGGIE DILLER 22 LARAMIE WY 1:10:24.9 5:06 1:27 44:37 0:30 18:43 42 AG
3 AMBER FARRO 24 CHEYENNE WY 1:12:33.8 6:17 1:58 41:14 1:56 21:06 39 AG
4 HEIDI AARSBY 22 DENVER CO 1:16:31.9 7:21 1:39 44:25 0:36 22:28 41 AG
MALE AGE GROUP: 25 - 29
1 JOE BIEDENKAPP 28 LONGMONT CO 57:37.4 5:05 1:18 33:25 1:08 16:39 107 AG
2 JOSHUA KAIL 28 DENVER CO 1:01:18.7 5:25 0:42 34:57 0:52 19:21 109 AG
3 NICHOLAS CUMINGS 28 JOHNSTOWN CO 1:01:40.5 5:35 1:19 36:23 1:04 17:17 108 CL
4 CHRIS WILSON 28 DENVER CO 1:02:05.9 5:49 1:13 34:19 0:48 19:55 111 AG
5 JASON MOORE 26 OMAHA NE 1:02:32.6 5:32 1:44 35:08 1:25 18:41 113 AG
6 BRIAN MARTISIUS 26 LARAMIE WY 1:02:53.4 9:32 1:15 33:24 0:31 18:09 112 CL
7 GLEN GIBSON 27 CHEYENNE WY 1:08:00.0 6:49 2:20 38:30 1:02 19:17 110 AG
8 KREMBS FRITZ 28 GOLDEN CO 1:08:48.8 7:56 1:36 37:57 1:31 19:45 182 AG
9 ERIK MORSE 26 FORT COLLINS CO 1:12:36.7 5:42 1:38 38:54 1:58 24:23 114 CL
FEMALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run No. Cat
===== ======================= === =================== ========= ======= ======= ======= ======= ======= ===== ===
1 SARA CHERRY 25 CHEYENNE WY 1:12:08.2 5:56 1:15 39:44 1:15 23:57 32 AG
2 KRISTI TARANTOLA 29 CHEYENNE WY 1:13:53.1 7:01 2:51 39:50 2:17 21:53 30 AG
3 SARA CAMPBELL 27 CHEYENNE WY 1:16:33.6 10:04 1:34 39:43 1:08 24:03 34 AG
4 BETH BEAR 28 LARAMIE WY 1:16:38.4 5:53 2:14 44:29 0:30 23:30 31 AG
5 KRISTI AARSBY-KAIL 27 DENVER CO 1:18:15.5 8:43 1:58 43:28 1:13 22:52 33 AG
6 CARRIE MARTIN 25 LARAMIE WY 1:21:40.2 5:44 2:27 45:54 1:29 26:04 37 AT
7 JAY MEEKS 27 CHEYENNE WY 1:24:11.7 6:30 3:44 47:53 1:13 24:50 35 AG
8 TEMPLE STEVENSON 26 CHEYENNE WY DNF****** 6:08 2:03 43:12 38 AG
MALE AGE GROUP: 30 - 34
1 NICHOLAS ALEXANDER 32 DENVER CO 56:49.4 5:09 1:13 32:14 0:47 17:24 103 AG
2 JESS ALEXANDER 31 DENVER CO 59:40.9 5:16 1:22 31:15 1:04 20:41 102 AG
