|

Buffalo Creek
XTERRA & Sprint Triathlons
Colorado Off-Road Youth Championships
Wellington Lake, Bailey CO - June 10, 2006 |
 |

SHORT COURSE AWARDS
OVERALL WINNERS
Place Name City/state Total Bib# Cat
===== ========================== === ===================== ========== ===== ===
1 MARK WALLACE M44 GOLDEN CO 1:26:42.60 421 AG
1 GABRIELLE CAMPBELL F36 DENVER CO 1:42:05.20 464 AG
AGE GROUP WINNERS
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Bib#
===== ========================== === ===================== ========== =====
1 CHRISTOPHER LEW HOLT 15 CENTENNIAL CO 1:41:57.90 461
FEMALE AGE GROUP: 15 - 19
1 MARIE ANN OBERRITER 17 DILLON CO 2:13:55.95 465
MALE AGE GROUP: 20 - 24
1 JUSTIN EMARD 23 DENVER CO 2:08:40.90 507
FEMALE AGE GROUP: 20 - 24
1 JILLIAN DEBRITO 22 LAKEWOOD CO 2:10:30.40 449
MALE AGE GROUP: 25 - 29
1 ADAM STOWITTS 27 ARVADA CO 1:39:51.20 409
2 DAN KOBLER 29 DENVER CO 1:42:26.85 443
3 BRANDON JOZWIAK 26 AVON CO 1:49:00.60 445
FEMALE AGE GROUP: 25 - 29
1 STACEY QUESADA 29 GOLDEN CO 1:45:18.55 434
2 REBECCA TRAINOR 28 GOLDEN CO 1:45:20.30 462
3 BECKY HOWARD 28 ARVADA CO 2:05:48.00 408
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Bib#
===== ========================== === ===================== ========== =====
1 JOHN ANTHONY DIFINI 32 EVERGREEN CO 1:41:30.65 428
2 PATRICK OMALLEY 34 LONGMONT CO 1:41:48.35 440
3 MIKE FERRITER 34 LITTLETON CO 1:42:05.80 475
FEMALE AGE GROUP: 30 - 34
1 C PAIGE SMITH 33 MORRISON CO 1:49:10.85 458
2 LIZ ANN PEACH 30 DENVER CO 1:57:24.40 411
3 JERICA IRMEN 30 THORNTON CO 2:08:15.45 430
MALE AGE GROUP: 35 - 39
1 BOB POSSEHL 38 DENVER CO 1:36:21.80 402
2 JASON MITCHLER 36 THORNTON CO 1:41:32.05 427
3 MARK W PISKADLO 39 1:45:17.40 472
FEMALE AGE GROUP: 35 - 39
1 GABRIELLE CAMPBELL 36 DENVER CO 1:42:05.20 464
2 CHRIS S ORTIZ 37 LAKEWOOD CO 1:48:03.70 414
3 CHERYL LUDFORD 39 GOLDEN CO 1:53:20.00 433
MALE AGE GROUP: 40 - 44
1 MARK WALLACE 44 GOLDEN CO 1:26:42.60 421
2 PAUL THOMAS RALSTON 41 DENVER CO 1:40:15.75 450
3 THOMAS O'KEEFE 40 PARKER CO 1:46:57.05 470
FEMALE AGE GROUP: 40 - 44
1 ROBERTA D MECKLENBURG 44 FORT COLLINS CO 2:37:32.70 129
2 JANET YANOWITZ 44 BOULDER CO 2:48:28.70 463
MALE AGE GROUP: 45 - 49
Place Name Age City/state Total Bib#
===== ========================== === ===================== ========== =====
1 WILLIAM CHARLES BIRNBAUM 46 COLORADO SPRINGS CO 1:36:35.70 466
2 NORMAN E DESROCHERS 47 CONIFER CO 1:48:23.50 420
FEMALE AGE GROUP: 45 - 49
1 JULIE A GLENN 45 MONUMENT CO 2:00:38.10 473
2 DAINA MEAD 47 LOUISVILLE CO 2:13:30.35 442
3 MOLLY S BOWLES 45 LITTLETON CO 2:13:37.95 436
MALE AGE GROUP: 50 - 54
1 TIM FORBERT 50 BAILEY CO 1:39:26.10 401
FEMALE AGE GROUP: 50 - 54 (NO FINISHERS)
MALE AGE GROUP: 55 - 59 (NO FINISHERS)
FEMALE AGE GROUP: 55 - 59 (NO FINISHERS)
MALE AGE GROUP: 60 - 98
1 DANA DUTHIE 60 COLORADO SPRINGS CO 2:18:45.65 410
2 JOHN CASKEY STURTEVANT 73 SALIDA CO 2:30:27.20 417
FEMALE AGE GROUP: 60 - 98 (NO FINISHERS)

SHORT COURSE OVERALL MALE RESULTS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Bib#
===== ========================== ===================== ========== ======= ======= ======= ======= ======= =====
1 MARK WALLACE GOLDEN CO 1:26:42.60 17:38 1:25 49:05 0:36 17:56 421
2 BOB POSSEHL DENVER CO 1:36:21.80 13:33 3:15 57:31 1:04 20:57 402
3 WILLIAM CHARLES BIRNBAUM COLORADO SPRINGS CO 1:36:35.70 15:36 2:13 55:55 1:22 21:27 466
4 TIM FORBERT BAILEY CO 1:39:26.10 15:02 1:21 1:00:04 0:49 22:08 401
5 ADAM STOWITTS ARVADA CO 1:39:51.20 16:45 3:00 57:38 1:25 21:01 409
6 PAUL THOMAS RALSTON DENVER CO 1:40:15.75 18:21 3:54 55:18 1:28 21:13 450
7 JOHN ANTHONY DIFINI EVERGREEN CO 1:41:30.65 18:34 2:03 58:30 1:14 21:07 428
8 JASON MITCHLER THORNTON CO 1:41:32.05 17:36 1:05 50:18 0:59 31:32 427
9 PATRICK OMALLEY LONGMONT CO 1:41:48.35 13:31 5:15 1:01:35 0:37 20:47 440
10 CHRISTOPHER LEW HOLT CENTENNIAL CO 1:41:57.90 18:23 3:47 1:02:16 1:22 16:07 461
11 MIKE FERRITER LITTLETON CO 1:42:05.80 18:44 3:42 58:17 1:02 20:18 475
12 DAN KOBLER DENVER CO 1:42:26.85 21:04 2:51 56:52 1:10 20:28 443
13 MARK W PISKADLO 1:45:17.40 17:48 3:36 1:00:47 1:33 21:32 472
14 ADAM MOSKOWITZ DENVER CO 1:45:26.45 22:09 2:38 58:47 1:29 20:22 454
15 THOMAS O'KEEFE PARKER CO 1:46:57.05 13:11 1:36 1:06:02 0:57 25:09 470
16 NORMAN E DESROCHERS CONIFER CO 1:48:23.50 15:39 1:49 1:06:45 1:08 23:01 420
17 BRANDON JOZWIAK AVON CO 1:49:00.60 19:54 4:58 58:33 1:52 23:42 445
18 BRIAN L ALBERS LAFAYETTE CO 1:49:38.80 18:22 3:31 1:03:41 1:30 22:33 424
19 JIM M RITCHEY LITTLETON CO 1:51:03.85 23:07 2:31 1:00:38 1:44 23:02 435
20 GREG THOMAS BOULDER CO 1:52:04.50 20:23 3:37 1:02:29 2:18 23:15 467
21 JESSE MCCABE BOULDER CO 1:54:43.55 18:32 3:41 1:06:34 1:45 24:10 422
22 WILLIAM DALLAS WOODLAND PARK CO 1:55:01.60 21:36 3:09 1:05:49 1:49 22:37 415
23 NICHOLAS PHILLIPS DENVER CO 1:56:07.35 23:53 4:27 1:03:53 1:49 22:03 448
24 ANDREW DAVID ULRICH DENVER CO 1:57:09.20 14:51 6:00 1:08:53 4:12 23:11 418
25 RYAN JOHN POLLOCK DENVER CO 1:57:20.35 18:29 2:19 1:11:01 1:51 23:37 447
26 SCOTT FAIRCHILD HIGHLANDS RANCH CO 1:58:31.10 15:29 3:19 1:09:20 1:59 28:22 419
27 IAN SPROD BOULDER CO 1:58:51.20 23:00 4:14 1:08:21 1:18 21:56 407
28 GREG M BRAUNTZ DENVER CO 1:59:12.50 21:06 3:11 1:08:35 1:39 24:40 457
29 COLE KREMS LAKEWOOD CO 2:00:07.35 18:28 4:07 1:09:30 1:44 26:17 423
30 MICHAEL W. JOLIE HIGHLANDS RANCH CO 2:03:24.35 17:57 3:14 1:14:00 1:25 26:46 439
31 MICHAEL MCWHIRT MORRISON CO 2:05:34.10 24:07 3:34 1:11:19 2:07 24:24 446
32 KENNETH HAAG DENVER CO 2:08:19.20 17:31 3:23 1:18:08 1:56 27:18 455
33 JUSTIN EMARD DENVER CO 2:08:40.90 21:15 6:17 1:17:04 0:34 23:28 507
34 JIM PASSARELLI LAKEWOOD CO 2:09:08.65 24:39 2:25 1:15:45 1:55 24:23 438
35 STEVE TRUJILLO LAKEWOOD CO 2:13:11.95 40:02 5:07 1:01:29 2:08 24:22 474
36 JEFF HOUGH SEATTLE WA 2:13:24.60 28:42 4:27 1:16:33 1:25 22:15 468
37 DANA DUTHIE COLORADO SPRINGS CO 2:18:45.65 16:27 3:08 1:18:34 3:17 37:18 410
38 MARK MERCHANT PINE CO 2:19:54.95 21:37 5:05 1:22:17 2:13 28:40 437
39 ERIC MONTEMARANO SILVERTHORNE CO 2:19:59.50 27:19 4:28 1:19:32 2:00 26:39 429
40 JOHN CASKEY STURTEVANT SALIDA CO 2:30:27.20 20:02 4:23 1:32:16 1:12 32:31 417
41 TOM BITTANCOURT ERIE CO 2:47:47.65 24:09 4:23 1:35:27 0:46 43:00 426

SHORT COURSE OVERALL FEMALE RESULTS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Bib#
===== ========================== ===================== ========== ======= ======= ======= ======= ======= =====
1 GABRIELLE CAMPBELL DENVER CO 1:42:05.20 14:57 3:18 59:20 1:11 23:17 464
2 STACEY QUESADA GOLDEN CO 1:45:18.55 16:41 2:55 51:52 1:41 32:07 434
3 REBECCA TRAINOR GOLDEN CO 1:45:20.30 15:14 3:22 1:03:11 1:24 22:07 462
4 CHRIS S ORTIZ LAKEWOOD CO 1:48:03.70 21:04 4:32 59:22 1:21 21:43 414
5 C PAIGE SMITH MORRISON CO 1:49:10.85 16:36 3:56 1:04:09 1:43 22:44 458
6 CHERYL LUDFORD GOLDEN CO 1:53:20.00 21:19 3:01 1:03:26 1:22 24:09 433
7 LIZ ANN PEACH DENVER CO 1:57:24.40 17:54 3:09 1:15:11 0:42 20:26 411
8 SHERISE JULIA BATIZY BOULDER CO 1:57:31.90 18:31 2:56 1:12:27 1:10 22:26 471
9 MIKI KALESZ BOULDER CO 1:57:42.25 21:00 4:12 1:09:01 1:28 21:59 416
10 JULIE A GLENN MONUMENT CO 2:00:38.10 19:28 2:49 1:09:21 1:15 27:43 473
11 CHRISTINA SCHELDE AVON CO 2:02:36.80 21:03 3:01 1:12:36 1:39 24:15 413
12 RENEE GERRITSEN BAILEY CO 2:04:09.05 25:46 3:51 1:08:16 1:36 24:37 453
13 BECKY HOWARD ARVADA CO 2:05:48.00 23:20 3:39 1:14:44 0:36 23:26 408
14 JERICA IRMEN THORNTON CO 2:08:15.45 21:38 3:59 1:15:19 1:16 26:01 430
15 JILLIAN DEBRITO LAKEWOOD CO 2:10:30.40 17:56 2:29 1:27:37 0:51 21:35 449
16 SUZY LEE JED LOUISVILLE CO 2:11:01.60 24:22 2:27 1:18:05 1:22 24:43 444
17 MINDY M MCEACHRAN DENVER CO 2:11:51.10 21:04 2:43 1:18:45 1:44 27:32 431
18 SANDI KOIRO DENVER CO 2:13:28.05 23:44 4:15 1:17:05 1:24 26:58 432
19 DAINA MEAD LOUISVILLE CO 2:13:30.35 22:02 2:47 1:22:19 1:10 25:10 442
20 MOLLY S BOWLES LITTLETON CO 2:13:37.95 21:34 3:16 1:20:08 1:14 27:23 436
21 MARIE ANN OBERRITER DILLON CO 2:13:55.95 24:29 2:23 1:14:36 3:01 29:25 465
22 WENDI MATHIS SILVERTHORNE CO 2:17:20.20 21:36 3:21 1:21:30 2:03 28:48 469
23 ROBERTA D MECKLENBURG FORT COLLINS CO 2:37:32.70 29:30 3:55 1:29:08 1:52 33:05 129
24 JANET YANOWITZ BOULDER CO 2:48:28.70 25:27 2:33 1:48:41 1:01 30:45 463
25 JENNIFER MILLER PARKER CO DNF******* 16:44 2:45 2:45 452
26 TARA PELTIER BOULDER CO DNF******* 44:46 4:36 2:47:34 459

SHORT COURSE AGE GROUP RESULTS MALE AGE GROUP: 1 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Bib#
===== ========================== === ===================== ========== ======= ======= ======= ======= ======= =====
1 CHRISTOPHER LEW HOLT 15 CENTENNIAL CO 1:41:57.90 18:23 3:47 1:02:16 1:22 16:07 461
FEMALE AGE GROUP: 1 - 19
1 MARIE ANN OBERRITER 17 DILLON CO 2:13:55.95 24:29 2:23 1:14:36 3:01 29:25 465
MALE AGE GROUP: 20 - 24
1 JUSTIN EMARD 23 DENVER CO 2:08:40.90 21:15 6:17 1:17:04 0:34 23:28 507
FEMALE AGE GROUP: 20 - 24
1 JILLIAN DEBRITO 22 LAKEWOOD CO 2:10:30.40 17:56 2:29 1:27:37 0:51 21:35 449
MALE AGE GROUP: 25 - 29
1 ADAM STOWITTS 27 ARVADA CO 1:39:51.20 16:45 3:00 57:38 1:25 21:01 409
2 DAN KOBLER 29 DENVER CO 1:42:26.85 21:04 2:51 56:52 1:10 20:28 443
3 BRANDON JOZWIAK 26 AVON CO 1:49:00.60 19:54 4:58 58:33 1:52 23:42 445
4 WILLIAM DALLAS 27 WOODLAND PARK CO 1:55:01.60 21:36 3:09 1:05:49 1:49 22:37 415
5 GREG M BRAUNTZ 27 DENVER CO 1:59:12.50 21:06 3:11 1:08:35 1:39 24:40 457
6 STEVE TRUJILLO 29 LAKEWOOD CO 2:13:11.95 40:02 5:07 1:01:29 2:08 24:22 474
7 TOM BITTANCOURT 29 ERIE CO 2:47:47.65 24:09 4:23 1:35:27 0:46 43:00 426
FEMALE AGE GROUP: 25 - 29
1 STACEY QUESADA 29 GOLDEN CO 1:45:18.55 16:41 2:55 51:52 1:41 32:07 434
2 REBECCA TRAINOR 28 GOLDEN CO 1:45:20.30 15:14 3:22 1:03:11 1:24 22:07 462
3 BECKY HOWARD 28 ARVADA CO 2:05:48.00 23:20 3:39 1:14:44 0:36 23:26 408
4 SUZY LEE JED 29 LOUISVILLE CO 2:11:01.60 24:22 2:27 1:18:05 1:22 24:43 444
5 MINDY M MCEACHRAN 29 DENVER CO 2:11:51.10 21:04 2:43 1:18:45 1:44 27:32 431
6 JENNIFER MILLER 27 PARKER CO DNF******* 16:44 2:45 2:45 452
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Bib#
===== ========================== === ===================== ========== ======= ======= ======= ======= ======= =====
1 JOHN ANTHONY DIFINI 32 EVERGREEN CO 1:41:30.65 18:34 2:03 58:30 1:14 21:07 428
2 PATRICK OMALLEY 34 LONGMONT CO 1:41:48.35 13:31 5:15 1:01:35 0:37 20:47 440
3 MIKE FERRITER 34 LITTLETON CO 1:42:05.80 18:44 3:42 58:17 1:02 20:18 475
4 JIM M RITCHEY 33 LITTLETON CO 1:51:03.85 23:07 2:31 1:00:38 1:44 23:02 435
5 JESSE MCCABE 34 BOULDER CO 1:54:43.55 18:32 3:41 1:06:34 1:45 24:10 422
6 RYAN JOHN POLLOCK 33 DENVER CO 1:57:20.35 18:29 2:19 1:11:01 1:51 23:37 447
7 MICHAEL MCWHIRT 30 MORRISON CO 2:05:34.10 24:07 3:34 1:11:19 2:07 24:24 446
8 KENNETH HAAG 33 DENVER CO 2:08:19.20 17:31 3:23 1:18:08 1:56 27:18 455
9 ERIC MONTEMARANO 34 SILVERTHORNE CO 2:19:59.50 27:19 4:28 1:19:32 2:00 26:39 429
FEMALE AGE GROUP: 30 - 34
1 C PAIGE SMITH 33 MORRISON CO 1:49:10.85 16:36 3:56 1:04:09 1:43 22:44 458
2 LIZ ANN PEACH 30 DENVER CO 1:57:24.40 17:54 3:09 1:15:11 0:42 20:26 411
3 JERICA IRMEN 30 THORNTON CO 2:08:15.45 21:38 3:59 1:15:19 1:16 26:01 430
4 WENDI MATHIS 31 SILVERTHORNE CO 2:17:20.20 21:36 3:21 1:21:30 2:03 28:48 469
5 TARA PELTIER 32 BOULDER CO DNF******* 44:46 4:36 2:47:34 459
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Bib#
===== ========================== === ===================== ========== ======= ======= ======= ======= ======= =====
1 BOB POSSEHL 38 DENVER CO 1:36:21.80 13:33 3:15 57:31 1:04 20:57 402
2 JASON MITCHLER 36 THORNTON CO 1:41:32.05 17:36 1:05 50:18 0:59 31:32 427
3 MARK W PISKADLO 39 1:45:17.40 17:48 3:36 1:00:47 1:33 21:32 472
4 ADAM MOSKOWITZ 39 DENVER CO 1:45:26.45 22:09 2:38 58:47 1:29 20:22 454
5 BRIAN L ALBERS 37 LAFAYETTE CO 1:49:38.80 18:22 3:31 1:03:41 1:30 22:33 424
6 NICHOLAS PHILLIPS 37 DENVER CO 1:56:07.35 23:53 4:27 1:03:53 1:49 22:03 448
7 SCOTT FAIRCHILD 37 HIGHLANDS RANCH CO 1:58:31.10 15:29 3:19 1:09:20 1:59 28:22 419
8 IAN SPROD 38 BOULDER CO 1:58:51.20 23:00 4:14 1:08:21 1:18 21:56 407
9 COLE KREMS 38 LAKEWOOD CO 2:00:07.35 18:28 4:07 1:09:30 1:44 26:17 423
10 MICHAEL W. JOLIE 38 HIGHLANDS RANCH CO 2:03:24.35 17:57 3:14 1:14:00 1:25 26:46 439
11 JIM PASSARELLI 38 LAKEWOOD CO 2:09:08.65 24:39 2:25 1:15:45 1:55 24:23 438
12 JEFF HOUGH 35 SEATTLE WA 2:13:24.60 28:42 4:27 1:16:33 1:25 22:15 468
13 MARK MERCHANT 37 PINE CO 2:19:54.95 21:37 5:05 1:22:17 2:13 28:40 437
FEMALE AGE GROUP: 35 - 39
1 GABRIELLE CAMPBELL 36 DENVER CO 1:42:05.20 14:57 3:18 59:20 1:11 23:17 464
2 CHRIS S ORTIZ 37 LAKEWOOD CO 1:48:03.70 21:04 4:32 59:22 1:21 21:43 414
3 CHERYL LUDFORD 39 GOLDEN CO 1:53:20.00 21:19 3:01 1:03:26 1:22 24:09 433
4 SHERISE JULIA BATIZY 36 BOULDER CO 1:57:31.90 18:31 2:56 1:12:27 1:10 22:26 471
5 MIKI KALESZ 39 BOULDER CO 1:57:42.25 21:00 4:12 1:09:01 1:28 21:59 416
6 CHRISTINA SCHELDE 36 AVON CO 2:02:36.80 21:03 3:01 1:12:36 1:39 24:15 413
7 RENEE GERRITSEN 36 BAILEY CO 2:04:09.05 25:46 3:51 1:08:16 1:36 24:37 453
8 SANDI KOIRO 35 DENVER CO 2:13:28.05 23:44 4:15 1:17:05 1:24 26:58 432
MALE AGE GROUP: 40 - 44
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Bib#
===== ========================== === ===================== ========== ======= ======= ======= ======= ======= =====
1 MARK WALLACE 44 GOLDEN CO 1:26:42.60 17:38 1:25 49:05 0:36 17:56 421
2 PAUL THOMAS RALSTON 41 DENVER CO 1:40:15.75 18:21 3:54 55:18 1:28 21:13 450
3 THOMAS O'KEEFE 40 PARKER CO 1:46:57.05 13:11 1:36 1:06:02 0:57 25:09 470
4 GREG THOMAS 42 BOULDER CO 1:52:04.50 20:23 3:37 1:02:29 2:18 23:15 467
5 ANDREW DAVID ULRICH 43 DENVER CO 1:57:09.20 14:51 6:00 1:08:53 4:12 23:11 418
FEMALE AGE GROUP: 40 - 44
1 ROBERTA D MECKLENBURG 44 FORT COLLINS CO 2:37:32.70 29:30 3:55 1:29:08 1:52 33:05 129
2 JANET YANOWITZ 44 BOULDER CO 2:48:28.70 25:27 2:33 1:48:41 1:01 30:45 463
MALE AGE GROUP: 45 - 49
1 WILLIAM CHARLES BIRNBAUM 46 COLORADO SPRINGS CO 1:36:35.70 15:36 2:13 55:55 1:22 21:27 466
2 NORMAN E DESROCHERS 47 CONIFER CO 1:48:23.50 15:39 1:49 1:06:45 1:08 23:01 420
FEMALE AGE GROUP: 45 - 49
1 JULIE A GLENN 45 MONUMENT CO 2:00:38.10 19:28 2:49 1:09:21 1:15 27:43 473
2 DAINA MEAD 47 LOUISVILLE CO 2:13:30.35 22:02 2:47 1:22:19 1:10 25:10 442
3 MOLLY S BOWLES 45 LITTLETON CO 2:13:37.95 21:34 3:16 1:20:08 1:14 27:23 436
MALE AGE GROUP: 50 - 54
1 TIM FORBERT 50 BAILEY CO 1:39:26.10 15:02 1:21 1:00:04 0:49 22:08 401
FEMALE AGE GROUP: 50 - 54 (NO FINISHERS)
MALE AGE GROUP: 55 - 59 (NO FINISHERS)
FEMALE AGE GROUP: 55 - 59 (NO FINISHERS)
MALE AGE GROUP: 60 - 98
1 DANA DUTHIE 60 COLORADO SPRINGS CO 2:18:45.65 16:27 3:08 1:18:34 3:17 37:18 410
2 JOHN CASKEY STURTEVANT 73 SALIDA CO 2:30:27.20 20:02 4:23 1:32:16 1:12 32:31 417
FEMALE AGE GROUP: 60 - 98 (NO FINISHERS)

XTERRA AWARDS
OVERALL WINNERS
Place Name City/state Total Bib# Cat
===== ========================== === ===================== ========== ===== ===
1 CODY WAITE M28 DENVER CO 2:21:53.00 36 AG
1 LARA NICOL USINOWICZ F36 EVERGREEN CO 2:53:27.09 52 AG
AGE GROUP WINNERS
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Bib#
===== ========================== === ===================== ========== =====
1 KYLE PATRICK BELL 19 COLORADO SPRINGS CO 3:01:41.55 197
2 SAMUEL J MCBRIDE 17 SPEARFISH SD 3:04:38.50 156
FEMALE AGE GROUP: 15 - 19 (NO FINISHERS)
MALE AGE GROUP: 20 - 24
1 PAUL THOMAS MCCLAIN 23 BOULDER CO 2:35:46.50 24
2 MATTHEW JOHN EBERLY 20 CENTENNIAL CO 2:49:10.35 131
3 MARK MCLEWEE 24 VAIL CO 3:17:46.00 501
FEMALE AGE GROUP: 20 - 24
1 SUZANNE LESLIE SNYDER 24 AVERILL PARK NY 3:02:57.09 133
2 KATE CHAPMAN 20 LITTLETON CO 3:07:57.54 165
3 BECKY LYNN TRICKETT 23 DENVER CO 3:25:48.99 118
MALE AGE GROUP: 25 - 29
1 CODY WAITE 28 DENVER CO 2:21:53.00 36
2 ANDREW BARRETT FEENEY 29 BOULDER CO 2:28:47.30 153
3 JOHN PHILLIPS 29 DENVER CO 2:35:41.10 96
FEMALE AGE GROUP: 25 - 29
1 ELIZABETH VOLLMER 29 DENVER CO 2:56:58.34 159
2 THERESA PITMAN 25 COLORADO SPRINGS CO 3:15:52.04 65
3 KIMBERLY JEANNE GODFREY 26 BROOMFIELD CO 3:37:14.84 18
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Bib#
===== ========================== === ===================== ========== =====
1 SETH BITTING 34 DENVER CO 2:34:50.35 185
2 MARTIN TUCEK 31 DENVER CO 2:40:46.50 92
3 DANIEL OURADA 32 DURANGO CO 2:43:01.75 179
FEMALE AGE GROUP: 30 - 34
1 MOLLY M BOCKMANN 30 BOULDER CO 3:02:48.29 504
2 JULIE BRUCKMAN 32 DENVER CO 3:05:49.54 8
3 TONI AXELROD 33 VAIL CO 3:06:44.39 94
MALE AGE GROUP: 35 - 39
1 ANDREW S. BIGLOW 36 BOULDER CO 2:30:24.95 138
2 STEPHEN P WHITE 39 VAIL CO 2:31:00.95 56
3 ED G OLIVER 37 GAYLORD MI 2:37:04.10 41
FEMALE AGE GROUP: 35 - 39
1 LARA NICOL USINOWICZ 36 EVERGREEN CO 2:53:27.09 52
2 SHANNON STRAUB 37 ARVADA CO 2:54:57.64 64
3 JACKIE BURT 35 GUNNISON CO 2:59:45.04 3
MALE AGE GROUP: 40 - 44
1 KEVIN TIMOTHY SHELDEN 43 BRECKENRIDGE CO 2:40:32.95 135
2 TODD JUSTIN VARRA 42 LAFAYETTE CO 2:43:33.75 194
3 BRUCE E MILLER 44 COLORADO SPRINGS CO 2:48:02.40 68
FEMALE AGE GROUP: 40 - 44
1 KATHY ECKERT 44 DENVER CO 3:16:33.04 44
2 SUSAN MULLADY BAKER 41 COLORADO SPRINGS CO 3:26:00.89 33
MALE AGE GROUP: 45 - 49
Place Name Age City/state Total Bib#
===== ========================== === ===================== ========== =====
1 CHRIS JUELS 45 GOLDEN CO 3:03:48.30 29
2 RICK GHENT 49 HIGHLANDS RANCH CO 3:10:10.75 38
3 BOB COTTRELL 46 DILLON CO 3:24:18.60 196
FEMALE AGE GROUP: 45 - 49
1 SARAH G. BARCLAY 45 BOULDER CO 3:41:45.64 19
2 GRACE BOLLINGER 45 LITTLETON CO 3:44:04.24 164
3 ANGIE HARRINGTON 45 EVERGREEN CO 3:50:20.04 86
MALE AGE GROUP: 50 - 54
1 WOODY NOLEEN 51 COLORADO SPRINGS CO 2:54:15.00 75
2 JAMES LEWIS 54 BROOMFIELD CO 2:55:36.95 14
3 STEVEN MECKLENBURG 51 FORT COLLINS CO 3:22:23.90 130
FEMALE AGE GROUP: 50 - 54
1 SUSAN MARIE BIRD 52 VAIL CO 4:25:43.44 87
MALE AGE GROUP: 55 - 59
1 ALAN R LEY 56 COLORADO SPRINGS CO 3:20:51.30 128
2 KEN LOTZE 56 LAKEWOOD CO 3:26:34.80 81
3 DAN AUSTIN 55 LOUISVILLE CO 3:26:50.10 103
FEMALE AGE GROUP: 55 - 59
1 CINDI TOEPEL 55 LITTLETON CO 3:31:03.94 51
2 MARYANNE NELSON 56 DURANGO CO 3:49:38.79 126
MALE AGE GROUP: 60 - 98 (NO FINISHERS)
FEMALE AGE GROUP: 60 - 98 (NO FINISHERS)

XTERRA OVERALL MALE RESULTS Place Name City/state Total Swim Trans1 Bike Trans2 Run Bib#
===== ========================== ===================== ========== ======= ======= ======= ======= ======= =====
1 CODY WAITE DENVER CO 2:21:53.00 25:52 1:25 1:25:44 0:44 28:06 36
2 GREG KRAUSE LITTLETON CO 2:22:59.90 23:41 1:01 1:27:43 0:34 29:59 162
3 ANDREW BARRETT FEENEY BOULDER CO 2:28:47.30 21:48 0:56 1:34:03 0:55 31:02 153
4 ANDREW S. BIGLOW BOULDER CO 2:30:24.95 24:34 1:28 1:34:48 0:41 28:52 138
5 STEPHEN P WHITE VAIL CO 2:31:00.95 25:48 1:50 1:28:15 0:46 34:19 56
6 SETH BITTING DENVER CO 2:34:50.35 24:54 1:29 1:35:48 1:02 31:35 185
7 JOHN PHILLIPS DENVER CO 2:35:41.10 28:17 2:17 1:32:40 1:02 31:23 96
8 PAUL THOMAS MCCLAIN BOULDER CO 2:35:46.50 25:21 2:36 1:36:10 0:52 30:45 24
9 ED G OLIVER GAYLORD MI 2:37:04.10 27:46 1:16 1:34:02 0:41 33:18 41
10 RYAN STANLEY BOULDER CO 2:37:58.45 25:06 1:20 1:36:37 0:29 34:24 12
11 KEVIN TIMOTHY SHELDEN BRECKENRIDGE CO 2:40:32.95 24:05 1:35 1:39:39 0:48 34:24 135
12 MARTIN TUCEK DENVER CO 2:40:46.50 24:30 1:14 1:42:46 0:38 31:35 92
13 ASHLEY BURT GUNNISON CO 2:41:42.50 26:06 1:20 1:37:38 0:54 35:41 1
14 JOSHUA MERRICK LAKEWOOD CO 2:42:34.35 31:00 2:45 1:37:17 0:59 30:30 538
15 DANIEL OURADA DURANGO CO 2:43:01.75 25:00 1:32 1:43:21 1:00 32:06 179
16 LUKE JAY LITTLETON CO 2:43:27.25 28:42 1:02 1:39:56 0:40 33:05 112
17 TODD JUSTIN VARRA LAFAYETTE CO 2:43:33.75 27:03 2:07 1:38:28 1:04 34:49 194
18 YARO MIDDAUGH EDWARDS CO 2:44:19.20 30:42 1:42 1:39:35 0:51 31:28 502
19 J. SCOTT MARR GLENWOOD SPRINGS CO 2:47:37.40 25:34 1:29 1:42:42 0:44 37:06 537
20 ERIC SNOWBERG GOLDEN CO 2:47:55.90 21:47 0:53 1:46:12 0:58 38:02 59
21 BRUCE E MILLER COLORADO SPRINGS CO 2:48:02.40 28:14 1:22 1:43:25 0:42 34:17 68
22 KYLE WEBB MANITOU SPRINGS CO 2:48:45.75 30:08 2:20 1:40:07 1:15 34:53 116
23 MAX DAVID FULTON DENVER CO 2:48:54.20 31:22 1:55 1:42:11 1:06 32:18 66
24 MATTHEW JOHN EBERLY CENTENNIAL CO 2:49:10.35 26:59 1:23 1:46:02 0:45 33:59 131
25 ADAM F. WEAVER PARKER CO 2:49:35.20 28:52 1:20 1:45:07 0:42 33:32 6
