Grand Prix

ChronoTrack

 St Pats
  Colorado Springs, Colorado   March 17, 2018
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS, PLEASE CONTACT [email protected]
Awards FemalesMalesAge GroupsCorporate Cup

   Awards  

                             TOP OVERALL WINNERS
Place Name                         City/state        Chiptim Pace  No.   Branch         
===== ======================= === ================= ======= ===== ===== =========== 
    1 Tesfaalem Mehari        M22 Colo Spgs CO        14:51  4:47  2605             
    2 Azary Weldemariam       M39 Colo Spgs CO        15:03  4:51  2607             
    3 Carlos Trujillo         M32 Colo Spgs CO        15:21  4:57  1864             

    1 Misiker Demessie        F31 Colo Spgs CO        17:10  5:32  2606             
    2 Kelly Williamson        F40 Colo Spgs CO        18:02  5:49   859             
    3 Brittany Warly          F25 Colo Spgs CO        18:28  5:57  1662             

                       TOP OVERALL MILITARY WINNERS


Place Name                         City/state        Chiptim Pace  No.    Branch        
===== ======================= === ================= ======= ===== ===== =========== 
    1 Lindsey Lalonde         M33 Colo Spgs CO        17:50  5:45  1195 Army        
    2 David Groves            M35 Colo Spgs CO        19:05  6:09  1385 Army        
    3 Lawrence Rubal          M34 Wyoming PA          19:52  6:24   973 Army        

    1 Suzi Park               F28 Colo Spgs CO        23:20  7:31   314 Air Force   
    2 Jenny Russell           F41 Colo Spgs CO        25:12  8:07   453 Air Force   
    3 Katie Bauman            F30 Fountain CO         25:29  8:12  1619 Army        


                             AGE GROUP AWARDS


MALE AGE GROUP:  1 - 14
Place Name                         City/state        Chiptim Pace   Bib# Branch         
===== ======================= === ================= ======= ===== ===== =========== 
    1 Erik Le Roux            M14 Colo Spgs CO        16:08  5:12  1411             
    2 Nathan Pontious         M14 Canon City CO       17:20  5:35   811             
    3 Cedar Collins           M13 Colo Spgs CO        18:07  5:50   686             

FEMALE AGE GROUP:  1 - 14
    1 Bethany Michalak        F11 Colo Spgs CO        18:39  6:01   536             
    2 Nina St. James          F14 Castle Rock CO      19:48  6:23  2614             
    3 Eowyn Dalbec            F14 Peyton CO           19:57  6:26  1490             

MALE AGE GROUP:  15 - 19
    1 Collin Bruske           M19 Colo Spgs CO        16:21  5:16  1442             
    2 Evan Miller             M18 Erie CO             17:07  5:31  1714             
    3 Noah Rodgers            M19 Colo Spgs CO        17:08  5:31  1089             

FEMALE AGE GROUP:  15 - 19
    1 Katie Boland            F19 Colo Spgs CO        23:23  7:32  1654             
    2 Orcun Selmani           F17 Colo Spgs CO        23:30  7:34  1621             
    3 Taeya Andrews           F15 Colo Spgs CO        25:00  8:03   408             

MALE AGE GROUP:  20 - 24
    1 Alistair Eeckman        M23 Colo Spgs CO        16:25  5:17  1558             
    2 Robert Richardson       M20 Colo Spgs CO        16:54  5:27  1297             
    3 Ben Girard              M24 Colo Spgs CO        17:30  5:38  1498             

FEMALE AGE GROUP:  20 - 24
    1 Maia Austin             F20 Colo Spgs CO        20:34  6:38  1524             
    2 Elena Gomez             F24 Colo Spgs CO        21:20  6:52  1728             
    3 Kaitlin Vogel           F21 Colo Spgs CO        22:26  7:14   699             

MALE AGE GROUP:  25 - 29
    1 Andrew Lesser           M27 Colo Spgs CO        15:27  4:59   993             
    2 Stephen Vangampleare    M27 Colo Spgs CO        15:29  4:59  1694             
    3 Shawn Lindbom           M29 Wiggins CO          16:05  5:11  1393             

FEMALE AGE GROUP:  25 - 29
    1 Elaina Turley           F26 Colo Spgs CO        20:10  6:30  1058             
    2 Monica Garcia           F26 Colo Spgs CO        21:04  6:47  1072             
    3 Catherine Frame         F29 Colo Spgs CO        21:33  6:56  1308             

MALE AGE GROUP:  25 - 29
    1 Andrew Lesser           M27 Colo Spgs CO        15:27  4:59   993             
    2 Stephen Vangampleare    M27 Colo Spgs CO        15:29  4:59  1694             
    3 Shawn Lindbom           M29 Wiggins CO          16:05  5:11  1393             

FEMALE AGE GROUP:  25 - 29
    1 Elaina Turley           F26 Colo Spgs CO        20:10  6:30  1058             
    2 Monica Garcia           F26 Colo Spgs CO        21:04  6:47  1072             
    3 Catherine Frame         F29 Colo Spgs CO        21:33  6:56  1308             

MALE AGE GROUP:  30 - 34
    1 Brent Bailey            M31 Colo Spgs CO        16:10  5:13  1929             
    2 Jon Anderson            M32 Colo Spgs CO        16:46  5:24  2603             
    3 Jeff Wilson             M30 Colo Spgs CO        17:15  5:33  1391             

FEMALE AGE GROUP:  30 - 34
    1 Amanda Busovsky         F31 Colo Spgs CO        20:59  6:46  1077             
    2 Kelsey Straeter         F30 Colo Spgs CO        21:09  6:49   873             
    3 Sarah Young             F31 Colo Spgs CO        21:29  6:55   718             

MALE AGE GROUP:  35 - 39
    1 Brooks Williams         M35 Colo Spgs CO        18:50  6:04  1239             
    2 David Groves            M35 Colo Spgs CO        19:05  6:09  1385 Army        
    3 Kevin McGregor          M37 Colo Spgs CO        19:17  6:13  1784             

FEMALE AGE GROUP:  35 - 39
    1 Kim Baugh               F38 Colo Spgs CO        19:00  6:07  1842             
    2 Jayme McGuire           F35 Colo Spgs CO        21:06  6:48   897             
    3 Lonna Thelen            F39 Colo Spgs CO        21:55  7:04  1707             

MALE AGE GROUP:  40 - 44
    1 Andy Rinne              M42 Colo Spgs CO        16:50  5:25  1104             
    2 Eric Hallam             M41 Colo Spgs CO        17:31  5:39  1073             
    3 Jon Teisher             M42 Old Colorado City    17:51  5:45   121             

FEMALE AGE GROUP:  40 - 44
    1 Pamela Welch            F41 Colo Spgs CO        22:44  7:19  1499             
    2 Susan Tompkins          F40 Colo Spgs CO        24:26  7:52  1076             
    3 Jenny Russell           F41 Colo Spgs CO        25:12  8:07   453 Air Force   

MALE AGE GROUP:  45 - 49
    1 Jeff Turner             M47 Colo Spgs CO        18:11  5:51  1865             
    2 Adolfo Carrillo         M46 Colo Spgs CO        18:45  6:02  1867             
    3 Rich Field              M49 Colo Spgs CO        21:08  6:49  1426             

FEMALE AGE GROUP:  45 - 49
    1 Marion Hourdequin       F45 Colo Spgs CO        23:57  7:43  1975             
    2 Lisa Willoughby         F49 Peyton CO           25:10  8:06   293             
    3 Mary Delollis           F49 Colo Spgs CO        25:25  8:11  1772             

MALE AGE GROUP:  50 - 54
    1 Larry Navarro           M50 Colo Spgs CO        18:42  6:01  1866             
    2 Chris Jacob             M50 Colo Spgs CO        20:41  6:40  1979             
    3 Barry Schneiderman      M51 Colo Spgs CO        21:18  6:52  2651             

FEMALE AGE GROUP:  50 - 54
    1 Doreen Godfredson       F50 Colo Spgs CO        24:54  8:01  1457             
    2 Phyllis Johnson         F52 Colo Spgs CO        26:20  8:29   629             
    3 Karri Verrill           F52 Colo Spgs CO        26:56  8:40   690             

MALE AGE GROUP:  55 - 59
    1 Peter Fleming           M57 Colo Spgs CO        17:16  5:34  1967             
    2 Tom Seeman              M56 Colo Spgs CO        21:04  6:47   202             
    3 Michael Marty           M59 Colo Spgs CO        21:07  6:48   691             

FEMALE AGE GROUP:  55 - 59
    1 Pierette Muffler        F56 Colo Spgs CO        25:58  8:22   446             
    2 Penny Bergsten          F55 Colo Spgs CO        27:10  8:45  2999             
    3 Tina McCleary           F56 Colo Spgs CO        27:22  8:49   621             

MALE AGE GROUP:  60 - 64
    1 Richard Ledoux          M61 Pueblo CO           20:20  6:33  2009             
    2 William Tongue          M61 Colo Spgs CO        22:08  7:08   633             
    3 Rollie Russell          M64 Colo Spgs CO        22:20  7:12    48             

FEMALE AGE GROUP:  60 - 64
    1 Georgann Richardson     F62 Colo Spgs CO        25:56  8:21   985             
    2 Susan Griffin           F62 Colo Spgs CO        25:57  8:21   708             
    3 Karen Barry             F60 Colo Spgs CO        26:08  8:25  1501             

MALE AGE GROUP:  65 - 69
    1 Bernie Redlinger        M68 Colo Spgs CO        21:42  6:59    24             
    2 John Sudduth            M67 Colo Spgs CO        22:58  7:24     6             
    3 Ken Whitelaw            M68 Colo Spgs CO        24:24  7:52  2650             

FEMALE AGE GROUP:  65 - 69
    1 Donna Sterns            F65 Colo Spgs CO        28:04  9:02  2608             
    2 Ann Marie Dorry         F66 Colo Spgs CO        29:42  9:34   784             
    3 Joyce Hanagan           F67 Colo Spgs CO        30:41  9:53  1055             

MALE AGE GROUP:  70 - 74
    1 Tom Hamilton            M70 Colo Spgs CO        28:16  9:06  1184             
    2 Gordon Kaufman          M70 Colo Spgs CO        29:37  9:32   267             
    3 Barry Roth              M71 Colo Spgs CO        30:06  9:42   197             

FEMALE AGE GROUP:  70 - 74
    1 Judy McCollum           F73 Colo Spgs CO        36:02 11:36   827             
    2 Judith Russell          F71 Colo Spgs CO        40:01 12:53  1878             
    3 Rose Birchfield         F74 Colo Spgs CO        40:11 12:56  1978             

MALE AGE GROUP:  75 - 98
    1 Charles Schroeder       M77 Woodland Park CO    27:25  8:50  1786             
    2 Frank Morrey            M76 Colo Spgs CO        29:56  9:38  1850             
    3 Fred Wise               M79 Colo Spgs CO        33:35 10:49  1320             

FEMALE AGE GROUP:  75 - 98
    1 Sally Doyle             F76 Colo Spgs CO        57:06 18:23   596             
    2 Audrey MacDonald        F89 Colo Spgs CO        57:40 18:34  1502             


   Females   

                         OVERALL RESULTS - WOMEN
Place Name                    Age City/state        Guntime     Chiptime    Pace  Cat Bib#    
===== ======================= === ================= =========== =========== ===== === ==== 
    1 Misiker Demessie         31 Colo Spgs CO         17:10.35    17:09.76  5:32 AG  2606 
    2 Kelly Williamson         40 Colo Spgs CO         18:02.93    18:01.48  5:49 AG   859 
    3 Brittany Warly           25 Colo Spgs CO         18:28.04    18:27.21  5:57 AG  1662 
    4 Bethany Michalak         11 Colo Spgs CO         18:40.08    18:38.98  6:01 AG   536 
    5 Kim Baugh                38 Colo Spgs CO         19:01.01    18:59.67  6:07 AG  1842 
    6 Nina St. James           14 Castle Rock CO       19:48.91    19:47.98  6:23 AG  2614 
    7 Eowyn Dalbec             14 Peyton CO            19:56.27    19:56.27  6:26 AG  1490 
    8 Jade Allen               11 Colo Spgs CO         20:07.57    20:06.40  6:29 AG  1382 
    9 Elaina Turley            26 Colo Spgs CO         20:11.48    20:09.65  6:30 AG  1058 
   10 Hope Stark               14 Colo Spgs CO         20:11.35    20:09.81  6:30 AG  2617 
   11 Maia Austin              20 Colo Spgs CO         20:35.44    20:33.74  6:38 AG  1524 
   12 Laura Boutelle           13 Colo Spgs CO         20:37.44    20:37.13  6:39 AG  2625 
   13 Amanda Busovsky          31 Colo Spgs CO         21:03.59    20:58.60  6:46 AG  1077 
   14 Aliyah Bainbridge        13 Lennox SD            21:04.66    21:02.31  6:47 AG   991 
   15 Monica Garcia            26 Colo Spgs CO         21:05.51    21:03.40  6:47 AG  1072 
   16 Emma Lindsey             14 Colo Spgs CO         21:05.19    21:04.27  6:47 AG   807 
   17 Jayme McGuire            35 Colo Spgs CO         21:16.73    21:05.87  6:48 AG   897 
   18 Kelsey Straeter          30 Colo Spgs CO         21:14.65    21:08.31  6:49 AG   873 
   19 Elena Gomez              24 Colo Spgs CO         21:21.53    21:19.08  6:52 AG  1728 
   20 Sarah Young              31 Colo Spgs CO         22:14.07    21:28.37  6:55 AG   718 
   21 Catherine Frame          29 Colo Spgs CO         21:35.06    21:32.04  6:56 AG  1308 
   22 Lonna Thelen             39 Colo Spgs CO         21:57.50    21:54.94  7:04 AG  1707 
   23 Leilani Luu              14 Peyton CO            22:00.93    21:59.59  7:05 AG  1037 
   24 Katie Jones              38 Evans CO             22:03.90    22:01.08  7:06 AG   957 
   25 Kaitlin Vogel            21 Colo Spgs CO         22:52.06    22:25.64  7:14 AG   699 
   26 Pamela Welch             41 Colo Spgs CO         22:50.45    22:43.72  7:19 AG  1499 
   27 Maria Rodriguez-Arellan  27 Colo Spgs CO         22:55.41    22:53.65  7:23 AG   424 
   28 Leann Murphy             29 Colo Spgs CO         23:30.73    23:01.52  7:25 AG   470 
   29 Anna Bergmark            36 Colo Spgs CO         23:12.27    23:08.52  7:27 AG  1299 
   30 Kayla McGilvray          33 Colo Spgs CO         23:22.57    23:17.08  7:30 AG   847 
   31 Suzi Park                28 Colo Spgs CO         24:31.32    23:19.28  7:31 AG   314 
   32 Bryesen Roman            13 Colo Spgs CO         23:25.87    23:20.23  7:31 AG  2623 
   33 Katie Boland             19 Colo Spgs CO         23:29.37    23:22.10  7:32 AG  1654 
   34 Lori Michalak            39 Colo Spgs CO         23:31.45    23:26.53  7:33 AG   535 
   35 Orcun Selmani            17 Colo Spgs CO         23:36.78    23:29.35  7:34 AG  1621 
   36 Heidi Pinson             20 Colo Spgs CO         24:10.32    23:33.15  7:35 AG   833 
   37 Adeline Barker           10 Colo Spgs CO         23:44.01    23:43.86  7:39 AG   533 
   38 Addison Twete            10 Castle Rock CO       23:44.78    23:44.34  7:39 AG  1095 
   39 Marion Hourdequin        45 Colo Spgs CO         24:08.31    23:56.48  7:43 AG  1975 
   40 Sarah O'Keeffe           32 Colo Spgs CO         24:48.84    24:07.99  7:47 AG   544 
   41 Susan Tompkins           40 Colo Spgs CO         25:14.77    24:25.08  7:52 AG  1076 
   42 Sarah Schmidt            34 Colo Spgs CO         24:51.10    24:39.90  7:57 AG    39 
   43 Lauren Barrett           35 Colo Spgs CO         25:09.07    24:42.37  7:58 AG    17 
   44 Kellie Weiss             29 Colo Spgs CO         25:15.72    24:43.58  7:58 AG  1551 
   45 Brenna Hallam            10 Colo Spgs CO         25:11.89    24:48.14  7:59 AG  1074 
   46 Emily Brown              30 Colo Spgs CO         24:57.20    24:48.37  8:00 AG  1078 
   47 Doreen Godfredson        50 Colo Spgs CO         25:25.35    24:53.08  8:01 AG  1457 
   48 Taeya Andrews            15 Colo Spgs CO         25:31.18    24:59.58  8:03 AG   408 
   49 Tara McCarthy            37 Colo Spgs CO         25:30.83    25:00.25  8:03 AG  1363 
   50 Sasha Straub             34 Colo Spgs CO         25:08.81    25:00.30  8:03 AG  1512 
   51 Julie Dillon             36 Colo Spgs CO         25:10.67    25:06.32  8:05 AG  1270 
   52 Lisa Willoughby          49 Peyton CO            26:20.41    25:09.33  8:06 AG   293 
   53 Jenny Russell            41 Colo Spgs CO         26:24.19    25:11.88  8:07 AG   453 
   54 Sofie Skimver Bundgaard  20 Colo Spgs CO         25:34.04    25:12.49  8:07 AG  2610 
   55 Aimee Jones              33 Peyton CO            25:30.50    25:14.54  8:08 AG   665 
   56 Meghan Van Wagenen       38 Colo Spgs CO         25:31.57    25:15.72  8:08 AG   608 
   57 Kelly Modrick            25 Colo Spgs CO         25:24.98    25:17.50  8:09 AG   866 
   58 Vicki Thieme             34 Manitou Spgs CO      25:37.65    25:18.17  8:09 AG   795 
   59 Leah Johnson             26 Colo Spgs CO         25:50.99    25:21.78  8:10 AG  1669 
   60 Laura Penney             40 Colo Spgs CO         25:34.43    25:22.22  8:10 AG  1802 
   61 Jocelyn Buras            31 Colo Spgs CO         25:53.39    25:22.26  8:10 AG  1933 
   62 Marije Pesavento         40 Colo Spgs CO         26:32.20    25:23.75  8:11 AG  1321 
   63 Grace Delollis           16 Colo Spgs CO         25:40.13    25:24.01  8:11 AG  1780 
   64 Mary Delollis            49 Colo Spgs CO         25:54.06    25:24.99  8:11 AG  1772 
   65 Katie Bauman             30 Fountain CO          25:45.22    25:28.16  8:12 AG  1619 
   66 Rachel Delollis          19 Colo Spgs CO         25:44.59    25:28.47  8:12 AG  1779 
   67 Karin Lundin             43 Colo Spgs CO         25:35.91    25:30.58  8:13 AG  2618 
   68 Sylvia Steinkamp         29 Fountain CO          25:49.44    25:31.48  8:13 AG  1951 
   69 Nicole Chessnoe          23 Colo Spgs CO         25:43.04    25:31.50  8:13 AG   694 
   70 Jaime Lane               12 Colo Spgs CO         25:56.49    25:38.08  8:16 AG   136 
   71 Syrae Weikle             49 Colo Spgs CO         26:08.88    25:38.66  8:16 AG  1364 
   72 Anna Mlaker              44 Colo Spgs CO         25:55.80    25:40.25  8:16 AG  1641 
   73 Amelia Blyth             27 Greenwood Village     26:23.40    25:43.59  8:17 AG   595 
   74 Kate Smit                37 Woodland Park CO     26:07.53    25:45.48  8:18 AG  1020 
   75 Deanna Hoppe             36 Manitou Spgs CO      27:17.34    25:45.96  8:18 AG  1467 
   76 Mary Murphy              36 Colo Spgs CO         26:47.71    25:47.55  8:19 AG  1123 
   77 Georgann Richardson      62 Colo Spgs CO         26:17.24    25:55.08  8:21 AG   985 
   78 Susan Griffin            62 Colo Spgs CO         26:13.89    25:56.05  8:21 AG   708 
   79 Pierette Muffler         56 Colo Spgs CO         26:09.50    25:57.33  8:22 AG   446 
   80 Jordan Sinclair          22 Fort Collins CO      27:28.82    26:02.16  8:23 AG  1399 
   81 Madi Zawacki             19 Colo Spgs CO         26:37.43    26:03.38  8:24 AG  1819 
   82 Lindsey Cavner           42 Colo Spgs CO         26:06.23    26:04.52  8:24 AG  2666 
   83 Micaela Allen            20 Colo Spgs CO         26:18.61    26:04.79  8:24 AG  1038 
   84 Annie Wiley              26 Colo Spgs CO         26:20.15    26:06.52  8:25 AG  1271 
   85 Karen Barry              60 Colo Spgs CO         27:27.97    26:07.22  8:25 AG  1501 
   86 Kaitlyn Deghetto         32 Colo Spgs CO         26:24.11    26:07.80  8:25 AG  1977 
   87 Virginia Frizzell        35 Colo Spgs CO         26:32.01    26:08.14  8:25 AG  1762 
   88 Jenna Klausing           24 Colo Spgs CO         26:55.62    26:09.83  8:26 AG  1789 
   89 Kimberly Adams-Short     49 Colo Spgs CO         26:19.52    26:10.92  8:26 AG   116 
   90 Jasmine Braquez          24 Colo Spgs CO         26:15.86    26:13.23  8:27 AG   195 
   91 Mia Ross                 17 Colo Spgs CO         26:28.67    26:13.86  8:27 AG   565 
   92 Anna Ferris              25 Lacey WA             27:05.44    26:17.31  8:28 AG  1655 
   93 Phyllis Johnson          52 Colo Spgs CO         26:51.71    26:19.01  8:29 AG   629 
   94 Cortney Brunner          25 Colo Spgs CO         26:50.46    26:22.98  8:30 AG   480 
   95 Lee Ann Thompson         48 Colo Spgs CO         27:52.26    26:23.62  8:30 AG   814 
   96 Cassandra Anderson       25 Colo Spgs CO         27:44.86    26:28.80  8:32 AG  1711 
   97 Jordyn Myers             26 Colo Spgs CO         27:09.22    26:30.86  8:33 AG    31 
   98 Ashylnn Smith            21 Woodland Park CO     26:39.10    26:31.54  8:33 AG  2629 
   99 Allison Shoemaker        40 Colo Spgs CO         26:58.75    26:36.75  8:34 AG   750 
  100 Ande Barry               27 Colo Spgs CO         27:58.49    26:37.60  8:35 AG  1500 
  101 Lisa Mills               40 Manitou Spgs CO      26:57.82    26:42.18  8:36 AG   488 
  102 Annmarie Stanley         28 Colo Spgs CO         27:25.65    26:47.24  8:38 AG  1220 
  103 Jessica Henderson        37 Leawood KS           26:59.04    26:48.31  8:38 AG   780 
  104 Faith Ortiz              20 Colo Spgs CO         27:40.16    26:48.68  8:38 AG  1930 
  105 Elizabeth Eubank         29 Manitou Spgs CO      27:13.65    26:49.69  8:39 AG   636 
  106 Katie MacDonald          38 Peyton CO            27:01.46    26:55.01  8:40 AG  1150 
  107 Karri Verrill            52 Colo Spgs CO         27:32.70    26:55.26  8:40 AG   690 
  108 Laura Angeles            34 Manitou Spgs CO      27:02.97    26:55.39  8:40 AG   722 
  109 Ellen Henkemeyer         29 Colo Spgs CO         27:27.45    26:55.62  8:41 AG   127 
  110 Barbara Ripp             33 Colo Spgs CO         27:21.98    26:56.45  8:41 AG  1746 
  111 Jessica Pratt            31 Colo Spgs CO         27:14.80    26:56.91  8:41 AG  1057 
  112 Robyn Creech             33 Colo Spgs CO         27:41.85    26:57.22  8:41 AG  1128 
  113 Devon Ambler             35 Colo Spgs CO         27:47.77    26:58.79  8:42 AG   685 
  114 Laura Berry              40 Colo Spgs CO         27:13.24    27:00.91  8:42 AG   862 
  115 Wendy Conley             38 Canon City CO        28:29.72    27:01.78  8:42 AG   394 
  116 Amanda Carroll           29 Colo Spgs CO         27:41.98    27:02.94  8:43 AG  1931 
  117 Holly McDougall          10 Colo Spgs CO         27:26.07    27:03.25  8:43 AG    70 
  118 Amanda Dillard           33 Colo Spgs CO         27:14.08    27:07.57  8:44 AG   486 
  119 Penny Bergsten           55 Colo Spgs CO         27:11.16    27:09.55  8:45 AG  2999 
  120 Heather Dalbec           33 Peyton CO            27:30.12    27:10.16  8:45 AG  1491 
  121 Jannelle Allen           41 Colo Spgs CO         27:17.08    27:11.72  8:46 AG  1380 
  122 Dahlia Allen             13 Colo Spgs CO         27:17.67    27:11.98  8:46 AG  1383 
  123 Sara Thinger             44 Colo Spgs CO         27:12.81    27:12.81  8:46 AG   144 
  124 Jing Jie                 37 Colo Spgs CO         28:40.78    27:13.50  8:46 AG  1200 
  125 Ashlee Sweeter           12 Lennox SD            27:16.43    27:13.56  8:46 AG   992 
  126 Lisa Percival            34 Colo Spgs CO         27:20.25    27:17.04  8:47 AG  1054 
  127 Amanda Abbott            31 Colo Spgs CO         28:30.93    27:17.52  8:48 AG   740 
  128 Natalie Budner           23 Colo Spgs CO         28:07.04    27:21.03  8:49 AG  1715 
  129 Jamie Russel             38 Colo Spgs CO         27:27.72    27:21.11  8:49 AG  2622 
  130 Tina McCleary            56 Colo Spgs CO         27:26.24    27:21.77  8:49 AG   621 
  131 Laura Wilkins            36 Colo Spgs CO         28:57.17    27:23.16  8:49 AG   999 
  132 Toni Demott              47 Colo Spgs CO         28:23.68    27:23.52  8:49 AG    23 
  133 Brianna Sanford          35 Eustace TX           27:42.91    27:24.99  8:50 AG   868 
  134 Abigail Delgado          22 Colo Spgs CO         27:44.64    27:26.91  8:51 AG  1937 
  135 Dee Emricson             49 Colo Spgs CO         27:50.99    27:27.60  8:51 AG  1187 
  136 Margaret Dick            28 Colo Spgs CO         28:07.61    27:28.18  8:51 AG   419 
  137 Danielle Malkovich       40 Colo Spgs CO         28:56.35    27:31.74  8:52 AG    11 
  138 Hailey Knutson           12 Colo Spgs CO         27:41.72    27:33.48  8:53 AG  1573 
  139 Melissa Hills            35 Colo Spgs CO         29:50.25    27:37.76  8:54 AG   619 
  140 Jennifer Garantiva       26 Colo Spgs CO         27:57.97    27:39.82  8:55 AG  1474 
  141 Megan McGregor           38 Colo Spgs CO         28:25.96    27:39.98  8:55 AG  1785 
  142 Angela Russo             28 Colo Spgs CO         28:07.11    27:41.49  8:55 AG  1039 
  143 Ellie Kam                12 Colo Spgs CO         27:56.61    27:42.16  8:55 AG  1970 
  144 Neira Gordon             51 Colo Spgs CO         29:24.19    27:42.85  8:56 AG  2029 
  145 Kelly Drummond           43 Colo Spgs CO         28:04.13    27:43.79  8:56 AG  1589 
  146 Susie Baltazar           32 Colo Spgs CO         28:43.50    27:45.71  8:57 AG  1985 
  147 Leanne Gronemeyer        50 Colo Spgs CO         28:24.45    27:45.77  8:57 AG  1681 
  148 Lyssa Rauenzahn          29 Colo Spgs CO         28:02.53    27:48.03  8:57 AG   381 
  149 Christina Witczak        48 Colo Spgs CO         28:04.54    27:49.06  8:58 AG  1367 
  150 Mallory Cochran          24 Colo Spgs CO         28:39.53    27:51.27  8:58 AG  1705 
  151 Danielle Riker           31 Colo Spgs CO         28:38.53    27:51.82  8:59 AG  1286 
  152 Crystal Evig             37 Colo Spgs CO         28:45.03    27:53.95  8:59 AG  1009 
  153 Kristina Samuelson       29 Pueblo West CO       28:59.92    27:57.64  9:00 AG  1007 
  154 Crystal Ralph            34 Monument CO          29:22.91    27:58.50  9:01 AG   161 
  155 Kathleen Flarity         55 Colo Spgs CO         28:43.92    28:01.20  9:02 AG   529 
  156 Leila Panossian          29 Colo Spgs CO         29:10.36    28:03.03  9:02 AG  1436 
  157 Donna Sterns             65 Colo Spgs CO         28:27.98    28:03.23  9:02 AG  2608 
  158 Ary Mascarenas           14 Colo Spgs CO         29:25.90    28:04.43  9:03 AG  2015 
  159 Jamie Stewart            25 Fort Collins CO      28:22.32    28:05.02  9:03 AG  1366 
  160 Allison Leisher          12 Colo Spgs CO         29:25.93    28:05.18  9:03 AG  1788 
  161 Jane McDougall           50 Colo Spgs CO         28:28.51    28:06.06  9:03 AG    69 
  162 Kelly Orth               39 Fountain CO          29:02.45    28:06.95  9:03 AG    28 
  163 Angela Muldoon           34 Fountain CO          29:02.15    28:07.15  9:04 AG    27 
  164 Bethany Watties          33 Colo Spgs CO         29:39.78    28:07.42  9:04 AG  1450 
  165 Heather Wittman          57 Colo Spgs CO         29:19.65    28:07.88  9:04 AG  1362 
  166 Donna Wenger             31 Kansas City MO       28:47.67    28:08.03  9:04 AG  1313 
  167 Brooke Cast              24 Colo Spgs CO         28:51.11    28:08.62  9:04 AG  2036 
  168 Lacey Harvey             34 Colo Spgs CO         29:12.91    28:13.22  9:05 AG  1070 
  169 Ande Sieker              25 Denver CO            28:21.01    28:13.95  9:06 AG  1217 
  170 Mj Noleen                40 Colo Spgs CO         28:22.27    28:13.95  9:06 AG  1213 
  171 Charlene Sewell          32 Colo Spgs CO         28:55.30    28:14.74  9:06 AG   151 
  172 Stacy Braun              46 Manitou Spgs CO      28:36.49    28:16.86  9:07 AG   796 
  173 Meagan Jones             36 Colo Spgs CO         30:00.98    28:26.54  9:10 AG  1432 
  174 Sara McGillivray         31 Colo Spgs CO         29:29.23    28:27.10  9:10 AG  1001 
  175 Abby Martin              29 Colo Spgs CO         28:49.44    28:27.92  9:10 AG  1043 
  176 Marny Scalard            35 Colo Spgs CO         28:39.65    28:31.63  9:11 AG  1109 
  177 Kristin Hallam           40 Colo Spgs CO         28:59.97    28:33.97  9:12 AG  1581 
  178 Stephanie Griffin        36 Colo Spgs CO         29:14.52    28:37.51  9:13 AG   334 
  179 Deborah Gray             57 Colo Spgs CO         28:59.09    28:38.00  9:13 AG   495 
  180 Tracey Blair             53 Colo Spgs CO         30:00.16    28:38.55  9:14 AG  1164 
  181 Nicole Odell             42 Colo Spgs CO         28:46.26    28:40.55  9:14 AG   835 
  182 Kathryn Young            24 Fairfield CT         29:40.80    28:40.97  9:14 AG  1851 
  183 Carlotta Gonzalez        11 Colo Spgs CO         28:53.93    28:41.61  9:15 AG  1337 
  184 Elizabeth Reilman        53 Larkspur CO          29:15.80    28:41.62  9:15 AG  1162 
  185 Michelle Wendt           24 Fairfield CT         29:41.70    28:42.07  9:15 AG  1852 
  186 Michelle Newton          28 Colo Spgs CO         29:19.33    28:43.00  9:15 AG   335 
  187 Kelly Cosby              32 Colo Spgs CO         30:17.12    28:43.17  9:15 AG  1538 
  188 Kim Chalmers             38 Castle Rock CO       29:24.92    28:43.32  9:15 AG   542 
  189 Kristi Chamberlain       39 Colo Spgs CO         30:24.21    28:45.95  9:16 AG   301 
  190 Jamie Jarecki-Smith      41 Colo Spgs CO         30:13.21    28:46.21  9:16 AG  1115 
  191 Kim Bodoh                54 Colo Spgs CO         29:19.97    28:47.45  9:17 AG  2637 
  192 Delany Fields            11 Colo Spgs CO         29:31.13    28:47.50  9:17 AG  2602 
  193 Jennifer Sanchez         38 Colo Spgs CO         29:44.45    28:48.32  9:17 AG  1181 
  194 Dara Schipke             46 Colo Spgs CO         29:13.77    28:48.34  9:17 AG  1350 
  195 Christina Huddleston     38 Monument CO          29:53.16    28:54.35  9:19 AG   963 
  196 Melinda Munns            59 Colo Spgs CO         29:11.42    28:55.15  9:19 AG  1068 
  197 Sage Collins             37 Colo Spgs CO         29:04.61    28:56.75  9:20 AG   468 
  198 Tamara Foster            37 Colo Spgs CO         29:06.66    28:57.89  9:20 AG   193 
  199 Melissa Fink             30 Colo Spgs CO         29:07.86    28:59.17  9:20 AG  1916 
