Grand Prix

 

Grand Prix of Running
Oktoberfest

Colorado Springs, CO
Septem
ber 23, 2017l

Oktoberfest 8K
                             
Awards Age Groups Females Males
 

If you have any questions about the timing or results, please email [email protected]
For questions about receiving or picking up awards, email Grand Prix of Running

    Awards 

 
                            TOP OVERALL WINNERS


Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 Adam Rich                36 Colo Spgs CO            26:07.2  5:16  1176 
    2 Vitaly Stepanov          35 Colo Spgs CO            27:55.9  5:38  1216 
    3 Andy Rinne               42 Colo Spgs CO            29:02.1  5:51  1272 

Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 Rochelle Persson         49 Colo Spgs CO            34:20.0  6:55  1280 
    2 Patricia Rudes           46 Colo Spgs CO            40:24.7  8:08  1187 
    3 Edelina Calle            43 Colo Spgs CO            40:45.4  8:12  1061 

                             AGE GROUP AWARDS


MALE AGE GROUP:  1 - 14
Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 James Abeyta             12 Colo Spgs CO            39:48.3  8:01  1038 
    2 Kai Smith                 9 Colo Spgs CO            41:17.6  8:19  1276 
    3 Ethan Krems              12 Colo Spgs CO            42:23.2  8:32  1129 

FEMALE AGE GROUP:  1 - 14
    1 Isabelle Machovina        8 Monument CO           1:15:37.7 15:13  1267 
    2 Grace Helmns             11 Colo Spgs CO          1:19:15.3 15:57  1105 

MALE AGE GROUP:  15 - 19
    1 Mark Pinson              18 Colo Spgs CO            32:21.5  6:31  1168 

FEMALE AGE GROUP:  15 - 19

MALE AGE GROUP:  20 - 24
    1 Jake Webb                24 Colo Spgs CO            58:32.1 11:47  1237 

FEMALE AGE GROUP:  20 - 24
    1 Micahla Scott            23 Colo Spgs CO            50:39.3 10:12  1203 
    2 Olivia Higgins           23 Colo Spgs CO          1:09:29.6 13:59  1289 
    3 Alicia Cuevas            24 Colo Spgs CO          1:19:06.6 15:55  1279 

MALE AGE GROUP:  25 - 29
    1 Alexander McCabe         27 Colo Spgs CO            42:07.3  8:29  1146 
    2 Conner Emeson            25 Loveland CO             42:07.6  8:29  1308 
    3 Lincoln Scott            28 Colo Spgs CO            44:27.3  8:57  1202 

FEMALE AGE GROUP:  25 - 29
    1 Kalie Reed               26 Colo Spgs CO            42:38.1  8:35  1293 
    2 Amanda Casey             27 Colo Spgs CO            47:46.9  9:37  1063 
    3 Jessi Tubbs              25 Calhan CO               48:30.9  9:46  1230 

MALE AGE GROUP:  30 - 34
    1 Jason Jones              31 Colo Spgs CO            34:39.4  6:59  1264 
    2 David Sanchez            33 Colo Spgs CO            34:48.7  7:01  1192 
    3 Philip Miller            31 Colo Spgs CO            34:58.9  7:03  1294 

FEMALE AGE GROUP:  30 - 34
    1 Jennifer Ventker         33 Colo Spgs CO            41:29.9  8:21  1232 
    2 Crystalyn Johnson        31 Colo Spgs CO            42:07.6  8:29  1120 
    3 Sarah Schmidt            34 Colo Spgs CO            43:53.6  8:50  1199 

MALE AGE GROUP:  35 - 39
    1 Kevin Fenton             36 Colo Spgs CO            35:28.8  7:09  1087 
    2 Jeremy Newman            38 Fountain CO             35:57.4  7:14  1158 
    3 William Bowen            37 Colo Spgs CO            37:00.0  7:27  1052 

FEMALE AGE GROUP:  35 - 39
    1 Rebecca Albert           38 Colo Spgs CO            41:59.1  8:27  1041 
    2 Susanna Maestas          38 Colo Spgs CO            42:14.9  8:30  1140 
    3 Caty Rozenna             38 Colo Spgs CO            42:43.8  8:36  1290 
 
MALE AGE GROUP:  40 - 44
    1 Bryan Beiner             44 Colo Spgs CO            31:02.8  6:15  1257 
    2 John Sarkisian           41 Peyton CO               36:59.4  7:27  1274 
    3 J.S. Richman             42 Colo Spgs CO            37:55.1  7:38  1179 

FEMALE AGE GROUP:  40 - 44
    1 Jenny Russell            41 Colo Spgs CO            43:40.8  8:48  1188 
    2 Julie Gilliam            42 Colo Spgs CO            43:52.4  8:50  1095 
    3 Julie Schraml            43 Colo Spgs CO            44:06.8  8:53  1201 

MALE AGE GROUP:  45 - 49
    1 Gerald Romero            46 Colo Spgs CO            29:24.9  5:56  1296 
    2 Adolfo Carrillo          46 Colo Spgs CO            34:20.8  6:55  1295 
    3 Miguel Chacon            47 Colorado Spring CO      39:53.5  8:02  1065 

FEMALE AGE GROUP:  45 - 49
    1 Kelley Johnson           45 Canon City CO           45:00.1  9:04  1284 
    2 Lisa Mase                49 Colo Spgs CO            45:05.7  9:05  1142 
    3 Annette Brosius          46 Colo Spgs CO            46:16.1  9:19  1055 

MALE AGE GROUP:  50 - 54
    1 Chris Ervin              54 Denver CO               42:37.4  8:35  1085 
    2 Ken Scholl               53 Colo Spgs CO            42:38.9  8:35  1200 
    3 Chris Burns              51 Danbury CT              49:53.3 10:03  1059 

FEMALE AGE GROUP:  50 - 54
    1 Mary Jo Lehman           53 Colo Spgs CO            41:41.1  8:24  1265 
    2 Stacy Nepp               51 Colo Spgs CO            45:37.3  9:11  1157 
    3 Lisa Thomas              54 Colo Spgs CO            45:44.5  9:13  1222 

MALE AGE GROUP:  55 - 59
    1 Michael Guenther         56 Monumet CO              37:25.6  7:32  1098 
    2 William Portee           58 Colo Spgs CO            39:49.6  8:01  1170 
    3 Joel Thompson            58 Colo Spgs CO            39:58.1  8:03  1225 

FEMALE AGE GROUP:  55 - 59
    1 Sheryl Hudson            57 Co Springs CO           44:31.5  8:58  1113 
    2 Janna Tubbs              55 Calhan CO               50:14.7 10:07  1229 
    3 Joanie Thompson          58 Colo Spgs CO            54:27.5 10:58  1224 

MALE AGE GROUP:  60 - 64
    1 Rollie Russell           64 Colo Spgs CO            35:26.2  7:08  1189 
    2 Louie Serna              60 Colo Spgs CO            42:28.3  8:33  1205 
    3 Rick Yeager              61 Colo Spgs CO          1:01:46.2 12:26  1247 

FEMALE AGE GROUP:  60 - 64
    1 Georgann Richardson      62 Colo Spgs CO            43:16.1  8:43  1177 
    2 Susan Griffen            62 Colo Spgs CO            44:45.4  9:01  1300 
    3 Molly Hankins            60 Colo Spgs CO            52:32.1 10:35  1306 

MALE AGE GROUP:  65 - 69
    1 John Sudduth             67 Colo Spgs CO            38:23.1  7:44  1218 
    2 Stan Richardson          65 Colo Spgs CO            51:29.3 10:22  1178 
    3 Robert Villarreal        69 Colo Spgs CO          1:43:56.4 20:55  1281 

FEMALE AGE GROUP:  65 - 69
    1 Ann Marie Dorry          66 Colo Spgs CO            49:21.5  9:56  1083 
    2 Mary Gabriel             66 Monument CO             52:43.2 10:37  1091 
    3 Deb Anderson             67 Colo Spgs CO            55:34.8 11:11  1250 

MALE AGE GROUP:  70 - 74
    1 Barry Roth               70 Colo Spgs CO            50:36.1 10:11  1186 

FEMALE AGE GROUP:  70 - 74

    Age Groups   

 
MALE AGE GROUP:  1 - 14
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 James Abeyta             12 Colo Spgs CO            39:48.29  8:01     1038 
    2 Kai Smith                 9 Colo Spgs CO            41:17.52  8:19     1276 
    3 Ethan Krems              12 Colo Spgs CO            42:23.14  8:32     1129 
    4 Kenner Machovina          9 Monument CO             57:27.76 11:34     1268 
    5 Nathan Mikkelsen         13 Peyton CO             1:06:46.73 13:27     1297 
    6 Aiden McBride            11 Colo Spgs CO          1:22:20.91 16:34     1145 

FEMALE AGE GROUP:  1 - 14
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Isabelle Machovina        8 Monument CO           1:15:37.65 15:13     1267 
    2 Grace Helmns             11 Colo Spgs CO          1:19:15.29 15:57     1105 

MALE AGE GROUP:  15 - 19
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Mark Pinson              18 Colo Spgs CO            32:21.42  6:31     1168 

FEMALE AGE GROUP:  15 - 19
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 

MALE AGE GROUP:  20 - 24
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Jake Webb                24 Colo Spgs CO            58:32.01 11:47     1237 

FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Micahla Scott            23 Colo Spgs CO            50:39.29 10:12     1203 
    2 Olivia Higgins           23 Colo Spgs CO          1:09:29.58 13:59     1289 
    3 Alicia Cuevas            24 Colo Spgs CO          1:19:06.58 15:55     1279 
    4 Scarlett Roland          21 Colo Spgs CO          1:20:26.83 16:11     1183 

MALE AGE GROUP:  25 - 29
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Alexander McCabe         27 Colo Spgs CO            42:07.23  8:29     1146 
    2 Conner Emeson            25 Loveland CO             42:07.53  8:29     1308 
    3 Lincoln Scott            28 Colo Spgs CO            44:27.30  8:57     1202 
    4 Jonathan Zinn            29 Colo Spgs CO          1:20:23.99 16:11     1249 
    5 Ty McVicker              27 Colo Spgs CO          1:22:20.49 16:34     1149 
    6 Lee Kutch                27 Colo Spgs CO          1:24:34.56 17:01     1132 

FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Kalie Reed               26 Colo Spgs CO            42:38.05  8:35     1293 
    2 Amanda Casey             27 Colo Spgs CO            47:46.83  9:37     1063 
    3 Jessi Tubbs              25 Calhan CO               48:30.87  9:46     1230 
    4 Amanda Sarrazin          25 Colo Spgs CO            49:34.87  9:59     1196 
    5 Brittany Fairley         28 Colo Spgs CO            49:58.64 10:04     1261 
    6 Tiffany Lundberg         29 Colo Spgs CO            52:07.01 10:30     1139 
    7 Jessica Pierce           29 Lakewood CO             55:49.34 11:14     1166 
    8 Morgan Johnson           26 Colo Spgs CO          1:24:34.01 17:01     1121 

MALE AGE GROUP:  30 - 34
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Jason Jones              31 Colo Spgs CO            34:39.36  6:59     1264 
    2 David Sanchez            33 Colo Spgs CO            34:48.66  7:01     1192 
    3 Philip Miller            31 Colo Spgs CO            34:58.81  7:03     1294 
    4 Jason Weible             34 Fort Carson CO          46:51.37  9:26     1239 
    5 Kyle Doughty             33 Colo Spgs CO            48:55.80  9:51     1084 
    6 Patrick Hyde             33 Colo Spgs CO            49:22.05  9:56     1116 
    7 Darin Yantis             30 Colo Spgs CO            49:58.70 10:04     1277 
    8 Austin Lundberg          30 Colo Spgs CO            51:49.58 10:26     1138 
    9 Zach Trainor             31 Colo Spgs CO            52:50.79 10:38     1228 
   10 Alex Baxter              30 Morrison CO             55:26.64 11:10     1047 
   11 Omar Miller              33 Colo Spgs CO            57:51.34 11:39     1150 

FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Jennifer Ventker         33 Colo Spgs CO            41:29.81  8:21     1232 
    2 Crystalyn Johnson        31 Colo Spgs CO            42:07.52  8:29     1120 
    3 Sarah Schmidt            34 Colo Spgs CO            43:53.57  8:50     1199 
    4 Heather Sarkisian        32 Peyton CO               45:41.10  9:12     1273 
    5 Rachel Francis           31 Colo Spgs CO            45:56.37  9:15     1089 
    6 Katie Yockey             32 Colo Spgs CO            49:39.23 10:00     1278 
    7 Amanda White             32 Colo Spgs CO            51:29.12 10:22     1242 
    8 Cherish Dempsey          32 Colo Spgs CO            51:59.59 10:28     1078 
    9 Samantha Dolecki         34 Colo Spgs CO            52:34.25 10:35     1080 
   10 Maren Smith              32 Colo Spgs CO            53:33.72 10:47     1209 
   11 Raelia Hoffman           30 Colo Spgs CO          1:04:32.03 12:59     1108 
   12 Colleen Parith           31 Colo Spgs CO          1:05:15.69 13:08     1161 
   13 Marcala Brashers         34 Colo Spgs CO          1:05:52.30 13:16     1053 
   14 Danielle Kaczor          33 Colo Spgs CO          1:05:58.81 13:17     1123 
   15 Rabecca Ranaldi          33 Colo Spgs CO          1:11:05.79 14:19     1175 
   16 Heidi Tillman            34 Monument CO           1:12:27.39 14:35     1227 
   17 Tricia Benson            33 Colo Spgs CO          1:14:35.73 15:01     1049 
   18 Aubrey Martin            34 Colo Spgs CO          1:42:00.52 20:32     1292 

MALE AGE GROUP:  35 - 39
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Adam Rich                36 Colo Spgs CO            26:07.18  5:16     1176 
    2 Vitaly Stepanov          35 Colo Spgs CO            27:55.85  5:38     1216 
    3 Kevin Fenton             36 Colo Spgs CO            35:28.73  7:09     1087 
    4 Jeremy Newman            38 Fountain CO             35:57.34  7:14     1158 
    5 William Bowen            37 Colo Spgs CO            37:00.00  7:27     1052 
    6 Jim George               38 Colo Spgs CO            37:48.82  7:37     1093 
    7 Blake Hanson             39 Colo Spgs CO            39:18.17  7:55     1263 
    8 Jonathan Krepps          39 Colo Spgs CO            40:35.89  8:11     1131 
    9 Kevin Daniel             36 Alamosa CO              42:09.69  8:29     1075 
   10 Grant Stoughton          37 Colo Spgs CO            43:08.01  8:41     1307 
   11 Christopher Dorry        36 Colo Spgs CO            46:45.87  9:25     1259 
   12 Brady Johnson            35 Colo Spgs CO            47:43.07  9:36     1119 
   13 Anthony Santi            39 Colo Spgs CO            55:59.15 11:16     1194 
   14 Brent Wegner             36 Colo Spgs CO            59:10.54 11:55     1238 

FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Rebecca Albert           38 Colo Spgs CO            41:59.02  8:27     1041 
    2 Susanna Maestas          38 Colo Spgs CO            42:14.88  8:30     1140 
    3 Caty Rozenna             38 Colo Spgs CO            42:43.71  8:36     1290 
    4 Julie Dillon             35 Colo Spgs CO            43:07.45  8:41     1258 
    5 Jessica Hayek            38 Colo Spgs CO            47:04.47  9:29     1102 
    6 Karin Pruett             38 Colo Spgs CO            47:34.24  9:35     1173 
    7 Jennifer Koelln          39 Colo Spgs CO            48:05.88  9:41     1287 
    8 Sage Collins             37 Colo Spgs CO            48:55.83  9:51     1071 
    9 Kristi Fenton            36 Colo Spgs CO            54:04.93 10:53     1088 
   10 Kristina Daniel          38 Alamosa CO              55:45.50 11:14     1076 
   11 Tamara Vogel             37 Peyton CO               59:06.28 11:54     1233 
   12 Jennifer Phillips        35 Colo Spgs CO            59:07.35 11:54     1165 
   13 Kimberly Griswold-Roth   35 Colo Spgs CO          1:01:37.36 12:24     1305 
   14 Christina Gordon         39 Colo Spgs CO          1:04:07.65 12:55     1096 
   15 Cindy Dicus              39 Colo Spgs CO          1:04:27.13 12:58     1079 
   16 Brandy McVicker          35 Colo Spgs CO          1:04:46.58 13:02     1148 
   17 Jennifer Plumley         39 Calhan CO             1:06:18.41 13:21     1169 
   18 Jennifer Gilbert         39 Peyton CO             1:06:47.03 13:27     1298 
   19 Regina Jabbour           38 Colo Spgs CO          1:09:50.47 14:03     1118 
   20 America Grant            37 Peyton CO             1:10:25.78 14:11     1097 
   21 Darrah Zinn              36 Colo Spgs CO          1:20:24.18 16:11     1248 
   22 Corinna Tepley           38 Colo Spgs CO          1:20:45.90 16:15     1221 
   23 Tiffany Skillman         37 Ellicott CO           1:21:58.93 16:30     1207 

MALE AGE GROUP:  40 - 44
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Andy Rinne               42 Colo Spgs CO            29:02.08  5:51     1272 
    2 Bryan Beiner             44 Colo Spgs CO            31:02.79  6:15     1257 
    3 John Sarkisian           41 Peyton CO               36:59.32  7:27     1274 
    4 J.S. Richman             42 Colo Spgs CO            37:55.08  7:38     1179 
    5 Nick Clore               42 Fountain CO             40:11.61  8:06     1302 
    6 David Geier              41 Colo Spgs CO            40:15.72  8:06     1092 
    7 Gregory Krems            44 Colo Spgs CO            42:16.39  8:31     1130 
    8 Javier Santolalla        41 Fountain CO             42:31.04  8:34     1195 
    9 Jason Daily              42 Colo Spgs CO            43:30.19  8:46     1073 
   10 Scott Brown              40 Colo Spgs CO            45:49.94  9:14     1285 
   11 Jack Hayek               42 Colo Spgs CO            45:51.40  9:14     1101 
   12 Joseph Taylor            44 Peyton CO               49:31.44  9:58     1219 
   13 Farid Jabbour            44 Colo Spgs CO            50:16.94 10:07     1117 
   14 James Mikkelsen          40 Peyton CO             1:06:14.87 13:20     1299 

FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Edelina Calle            43 Colo Spgs CO            40:45.38  8:12     1061 
    2 Jenny Russell            41 Colo Spgs CO            43:40.77  8:48     1188 
    3 Julie Gilliam            42 Colo Spgs CO            43:52.33  8:50     1095 
    4 Julie Schraml            43 Colo Spgs CO            44:06.79  8:53     1201 
    5 Amy Brautigan            41 Colo Spgs CO            45:09.47  9:06     1054 
    6 Kallie Quinn             41 Colo Spgs CO            45:54.34  9:15     1174 
    7 Andrea Sobocinski        43 Fountain CO             47:28.17  9:33     1211 
    8 Raquel Reed              41 Colo Spgs CO            50:46.36 10:13     1271 
    9 Jenn Strait              41 Colo Spgs CO            51:43.12 10:25     1217 
   10 Julie Colver             43 Colo Spgs CO            51:52.56 10:27     1072 
   11 Rachel Rivera            43 Colo Spgs CO            52:16.37 10:31     1291 
   12 Charmaine Stingel        44 Colo Spgs CO            52:40.79 10:36     1255 
   13 Michelle Nunez           40 Monument CO             53:59.53 10:52     1160 
   14 Kari Taylor-Romero       40 Colo Spgs CO            54:33.86 10:59     1220 
   15 Kellyann Rowland         43 Colo Spgs CO            56:30.66 11:23     1252 
   16 Elissa Peters            41 Colo Spgs CO            57:41.46 11:37     1163 
   17 Cyndi Morris             43 Colo Spgs CO          1:05:59.08 13:17     1152 
   18 Ilamarie Wolusky         42 Usafa CO              1:19:09.89 15:56     1245 

MALE AGE GROUP:  45 - 49
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Gerald Romero            46 Colo Spgs CO            29:24.84  5:56     1296 
    2 Adolfo Carrillo          46 Colo Spgs CO            34:20.78  6:55     1295 
    3 Miguel Chacon            47 Colorado Spring CO      39:53.42  8:02     1065 
    4 Johnny Lee Smith         46 Colo Spgs CO            41:17.92  8:19     1275 
    5 Robert Moose             46 Colo Spgs CO            41:26.29  8:21     1269 
    6 Ben Kirk                 47 Colo Spgs CO            42:15.32  8:31     1125 
    7 Zine Elkouarati          48 Colo Spgs CO            42:37.56  8:35     1260 
    8 Michael Hemsworth        48 Colo Spgs CO            43:38.64  8:47     1304 
    9 Scott Johnson            47 Canyon City CO          44:59.95  9:04     1283 
   10 Brett Rowland            46 Colo Spgs CO            46:15.11  9:19     1253 
   11 Brian Sale               48 Colo Spgs CO            47:37.79  9:35     1191 
   12 John Leary               48 Colo Spgs CO            48:06.18  9:41     1288 
   13 Will Belovitz            46 Colo Spgs CO            49:34.77  9:59     1048 
   14 Scott Parsons            47 Colo Spgs CO            49:38.89 10:00     1270 
   15 Kevin Amell              45 Colo Spgs CO            51:05.40 10:17     1303 
   16 Kale Murray              47 Colo Spgs CO            51:13.46 10:19     1153 
   17 Bryan Livergood          48 Colo Spgs CO            51:30.44 10:22     1135 
   18 Michael Amend            49 Colo Spgs CO            51:34.50 10:23     1046 
   19 Erik Gibson              47 Pueblo West CO          54:12.71 10:55     1262 
   20 Tad Vannaman             45 Colo Spgs CO            57:54.16 11:39     1231 
   21 Brett Machovina          45 Monument CO           1:15:38.25 15:13     1266 

FEMALE AGE GROUP:  45 - 49
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Rochelle Persson         49 Colo Spgs CO            34:19.97  6:55     1280 
    2 Patricia Rudes           46 Colo Spgs CO            40:24.68  8:08     1187 
    3 Kelley Johnson           45 Canon City CO           45:00.06  9:04     1284 
    4 Lisa Mase                49 Colo Spgs CO            45:05.68  9:05     1142 
    5 Annette Brosius          46 Colo Spgs CO            46:16.10  9:19     1055 
    6 Jane McDougall           49 Colo Spgs CO            47:43.09  9:36     1147 
    7 Beth Falwne              49 Colo Spgs CO            48:36.18  9:47     1301 
    8 Mary Delollis            49 Colo Spgs CO            48:46.30  9:49     1077 
    9 Dara Schipke             46 Colo Spgs CO            48:51.34  9:50     1198 
   10 Melissa Wesenberg        47 Colo Spgs CO            51:54.99 10:27     1241 
   11 Jill Ciolli              47 Colo Spgs CO            53:23.82 10:45     1066 
   12 Trish Newman             47 Colo Spgs CO            56:30.96 11:23     1159 
   13 Shelly Humbert           49 Elbert CO               58:44.59 11:50     1114 
   14 Heather Evans            46 Colo Spgs CO            58:48.09 11:50     1086 
   15 Cindy Claveau            46 Colo Spgs CO            59:41.53 12:01     1067 
   16 Maria Pimienta           47 Colo Spgs CO          1:01:27.77 12:22     1167 
   17 Jenn Koback              46 Monument CO           1:01:34.02 12:24     1127 
   18 Jenny Livingston         48 Peyton CO             1:03:05.67 12:42     1136 
   19 Stephanie Robinson       49 Colo Spgs CO          1:05:55.23 13:16     1180 
   20 Amelia Hanes             46 Colo Spgs CO          1:08:13.20 13:44     1099 
   21 Maura Burgess            48 Castle Rock CO        1:08:19.50 13:45     1057 
   22 Ronda Holton             48 Colo Spgs CO          1:08:19.64 13:45     1110 
   23 Laura Helmns             46 Colo Spgs CO          1:19:15.06 15:57     1106 
   24 Lori Burrell             47 Colorados Springs CO  1:19:19.63 15:58     1060 
   25 Dawn Cole                49 Fountain CO           1:22:06.83 16:32     1069 
   26 Angela Kerber            48 Monument CO           1:34:21.41 18:59     1124 

MALE AGE GROUP:  50 - 54
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Chris Ervin              54 Denver CO               42:37.36  8:35     1085 
    2 Ken Scholl               53 Colo Spgs CO            42:38.86  8:35     1200 
    3 Chris Burns              51 Danbury CT              49:53.27 10:03     1059 
    4 Richard Hanes            53 Colo Spgs CO          1:08:12.94 13:44     1100 

FEMALE AGE GROUP:  50 - 54
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Mary Jo Lehman           53 Colo Spgs CO            41:41.10  8:24     1265 
    2 Stacy Nepp               51 Colo Spgs CO            45:37.25  9:11     1157 
    3 Lisa Thomas              54 Colo Spgs CO            45:44.46  9:13     1222 
    4 Nepra Gordon             51 Woodland Park CO        47:27.48  9:33     1282 
    5 Jeanne Snow              54 Colo Spgs CO            49:31.70  9:58     1210 
    6 Sabine Peters            50 Colo Spgs CO            49:47.55 10:01     1164 
    7 Ansley Albright          50 Colo Spgs CO            49:52.93 10:03     1042 
    8 Linda Buriago            53 Fountain CO             50:35.77 10:11     1286 
    9 Patti Rose               50 Calhan CO               52:29.65 10:34     1185 
   10 Sandie Hubbard           50 Parker CO               53:32.42 10:47     1112 
   11 Berri Cockrell           50 Parker CO               53:32.68 10:47     1068 
   12 Michele Alhouse          54 Colo Spgs CO            54:37.21 11:00     1043 
   13 Tammy Smith              54 Colo Spgs CO          1:09:51.15 14:04     1254 
   14 Peggy Lewis              52 Colo Spgs CO          1:14:16.11 14:57     1134 
   15 Kathy Maynard            51 Colo Spgs CO          1:15:40.77 15:14     1144 
   16 Joy Thompson             53 Colo Spgs CO          1:21:44.69 16:27     1226 
   17 Jennifer Skillman        51 Calhan CO             1:21:59.13 16:30     1206 
   18 Diana Robson             53 Colo Spgs CO          1:34:23.15 19:00     1181 

MALE AGE GROUP:  55 - 59
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Michael Guenther         56 Monumet CO              37:25.51  7:32     1098 
    2 William Portee           58 Colo Spgs CO            39:49.57  8:01     1170 
    3 Joel Thompson            58 Colo Spgs CO            39:58.08  8:03     1225 
    4 Jeff Kostelecky          55 Colo Spgs CO            40:49.85  8:13     1128 
    5 Jeffrey Jury             57 Fountain CO             43:05.94  8:41     1122 
    6 Joe Livingston           55 Peyton CO               47:43.23  9:36     1137 
    7 Steven Alhouse           57 Colo Spgs CO            48:18.59  9:44     1044 
    8 Harry Thompson           56 Colo Spgs CO            48:23.33  9:45     1223 
    9 Garry Hill               58 Colo Spgs CO            51:51.48 10:26     1107 
   10 Bruce Sadeik             56 Colo Spgs CO            54:12.19 10:55     1190 
   11 Tony Wolusky             59 Usafa CO              1:19:11.29 15:56     1246 
   12 Mark Robson              58 Colo Spgs CO          1:34:21.39 18:59     1182 

FEMALE AGE GROUP:  55 - 59
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Sheryl Hudson            57 Co Springs CO           44:31.49  8:58     1113 
    2 Janna Tubbs              55 Calhan CO               50:14.69 10:07     1229 
    3 Joanie Thompson          58 Colo Spgs CO            54:27.41 10:58     1224 
    4 Shawn Hunt               56 Colo Spgs CO            55:04.40 11:05     1115 
    5 Regina Casey             55 Colo Spgs CO          1:04:20.25 12:57     1064 
    6 Janet Biles              57 Colo Spgs CO          1:06:39.87 13:25     1050 
    7 Kathleen Wangerow        58 Calhan CO             1:09:17.62 13:57     1235 

MALE AGE GROUP:  60 - 64
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Rollie Russell           64 Colo Spgs CO            35:26.13  7:08     1189 
    2 Louie Serna              60 Colo Spgs CO            42:28.25  8:33     1205 
    3 Rick Yeager              61 Colo Spgs CO          1:01:46.14 12:26     1247 

FEMALE AGE GROUP:  60 - 64
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Georgann Richardson      62 Colo Spgs CO            43:16.06  8:43     1177 
    2 Susan Griffen            62 Colo Spgs CO            44:45.37  9:01     1300 
    3 Molly Hankins            60 Colo Spgs CO            52:32.10 10:35     1306 
    4 Pauline Nelson           64 Colo Spgs CO          1:24:35.26 17:01     1156 

MALE AGE GROUP:  65 - 69
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 John Sudduth             67 Colo Spgs CO            38:23.03  7:44     1218 
    2 Stan Richardson          65 Colo Spgs CO            51:29.21 10:22     1178 
    3 Robert Villarreal        69 Colo Spgs CO          1:43:56.39 20:55     1281 

FEMALE AGE GROUP:  65 - 69
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Ann Marie Dorry          66 Colo Spgs CO            49:21.46  9:56     1083 
    2 Mary Gabriel             66 Monument CO             52:43.16 10:37     1091 
