Grand Prix

 

Grand Prix of Running
Oktoberfest

Colorado Springs, CO
September 26, 2015

Oktoberfest 8K
  l Awards Age Groups Females Males

If you have any questions about the timing or results, please email [email protected]
For questions about receiving or picking up awards, please email Grand Prix of Running

    Awards 

                            TOP OVERALL WINNERS


Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 Adam Rich                34 Colo Spgs CO            25:48.7  5:12   862 
    2 Emilio Trujillo          23 Colo Spgs CO            26:12.6  5:17   972 
    3 Jeff Turner              45 Colo Spgs CO            28:21.8  5:43  1002 

Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 Kierann Toth             31 Colo Spgs CO            30:58.8  6:14   900 
    2 Ashley Luna              31 Littleton CO            31:09.5  6:17   931 
    3 Amanda Lee               26 Boulder CO              31:23.1  6:19   805 

                   TOP OVERALL CLYDESDALE/ATHENA WINNERS


Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 Andy Betz                29 Colo Spgs CO            33:38.5  6:47  1007 
    2 Sean McClellan           44 Colo Spgs CO            39:11.6  7:54   828 
    3 Robert Little            46 Peyton CO               39:35.8  7:58   810 

Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 Candice Pipes            38 Monument CO             41:48.9  8:25   854 
    2 Mary Murphy              34 Colo Spgs CO            44:22.3  8:56   836 
    3 Max (martha) Despain     46 Monument CO             52:00.8 10:28   743 
 

                             AGE GROUP AWARDS


MALE AGE GROUP:  1 - 14
Place Name                    Age City/state            Chiptime  Pace   Bib#    
===== ======================= === ===================== ========= ===== ===== 
    1 James Abeyta             10 Colo Spgs CO            39:17.3  7:55   701 
    2 Mason Johnson            14 Colo Spgs CO            44:02.5  8:52  1001 
    3 Hunter Drummond          12 Woodland Park CO        47:47.6  9:37   746 

FEMALE AGE GROUP:  1 - 14
    1 Bryesen Roman            11 Colo Spgs CO            42:12.3  8:30  1011 
    2 Olivia Osborne           11 Monument CO             55:55.1 11:15   844 
    3 Regan Drummond           10 Woodland Park CO        57:28.3 11:34   747 

MALE AGE GROUP:  15 - 19
    1 Antonio Alvarez          16 Colo Spgs CO          1:07:48.9 13:39   705 
    2 Gumaro Acosta            18 Colo Spgs CO          1:14:27.9 14:59   702 

FEMALE AGE GROUP:  15 - 19

MALE AGE GROUP:  20 - 24
    1 William Pinson           24 Colo Spgs CO            29:30.5  5:57   853 
    2 Kevin Hearne             23 Colo Spgs CO            31:08.9  6:16   773 
    3 George Peterson          24 Colo Spgs CO            51:45.2 10:25   970 

FEMALE AGE GROUP:  20 - 24
    1 Alyssa Calleja           23 Colo Spgs CO            42:22.1  8:32   727 
    2 Marie Mahoney            24 Colo Spgs CO            44:58.3  9:03   964 
    3 Hannah Nellis            23 Colo Spgs CO            46:33.5  9:22   840 

MALE AGE GROUP:  25 - 29
    1 Adam Leemans             25 Colo Spgs CO            29:59.3  6:02   806 
    2 Andy Betz                29 Colo Spgs CO            33:38.5  6:47  1007 
    3 Andrew Romano            25 Colo Spgs CO            34:38.3  6:59   872 

FEMALE AGE GROUP:  25 - 29
    1 Morgan Kuchan            25 Colo Spgs CO            36:18.3  7:19   799 
    2 Elyse Crimm              25 Peyton CO               39:33.6  7:58   736 
    3 Sarah Elsey              28 Colo Spgs CO            39:39.3  7:59   974 

MALE AGE GROUP:  30 - 34
    1 Mike Killam              33 Colo Spgs CO            29:23.2  5:55   794 
    2 Patrick Vigil            31 Colo Spgs CO            31:12.7  6:17   941 
    3 Ken Huenink              34 Colo Spgs CO            37:32.2  7:34   956 

FEMALE AGE GROUP:  30 - 34
    1 Amy Batson               32 Colo Spgs CO            35:02.8  7:04   711 
    2 Drea Gibson              30 Colo Spgs CO            36:22.5  7:20   757 
    3 Sarah Schmidt            32 Colo Spgs CO            37:42.7  7:36   880 

MALE AGE GROUP:  35 - 39
    1 Grant Drummond           38 Woodland Park CO        31:44.1  6:24   745 
    2 Sean Egan                38 Colo Spgs CO            36:15.5  7:18   951 
    3 David Findish            37 Colo Spgs CO            38:17.7  7:43   986 

FEMALE AGE GROUP:  35 - 39
    1 Lindsey Halter           38 Colo Spgs CO            35:27.3  7:08   766 
    2 Katie Robison            35 Cascade CO              35:58.6  7:15   868 
    3 Mantsa Yupa              37 Colo Spgs CO            38:23.6  7:44  1020 

MALE AGE GROUP: 40 - 44 Place Name Age City/state Chiptime Pace Bib# ===== ======================= === ===================== ========= ===== ===== 1 Gerald Romero 44 Colo Spgs CO 29:30.4 5:57 873 2 Lenny Laraio 41 Centennial CO 30:10.0 6:05 801 3 Adolfo Carrillo 44 Colo Spgs CO 30:45.8 6:12 981 FEMALE AGE GROUP: 40 - 44 1 Rebecca Hoffman 42 Colo Spgs CO 41:20.0 8:19 996 2 Kara Lawrence 40 Colo Spgs CO 46:23.3 9:20 803 3 Michelle Chew 42 Colo Spgs CO 51:54.4 10:27 989 MALE AGE GROUP: 45 - 49 1 Arturo Jurado 46 Colo Spgs CO 36:57.5 7:27 788 2 Robert Little 46 Peyton CO 39:35.8 7:58 810 3 Will Higdon 49 Huntsville AL 39:38.7 7:59 778 FEMALE AGE GROUP: 45 - 49 1 Julie Ronshaugen 47 Colo Spgs CO 41:44.6 8:24 874 2 Lisa Willoughby 47 Peyton CO 41:49.1 8:25 914 3 Casey Campbell 46 Colo Spgs CO 45:48.0 9:13 994 MALE AGE GROUP: 50 - 54 1 Patrick Pellow 51 Colo Spgs CO 33:50.8 6:49 969 2 Michael Guenther 54 Monument CO 35:32.1 7:09 928 3 Timothy Olsen 50 Peyton CO 38:50.2 7:49 843 FEMALE AGE GROUP: 50 - 54 1 Jena Lougee 54 Littleton CO 40:09.1 8:05 813 2 Susan Babcock 53 Sedalia CO 41:56.7 8:27 709 3 Floriana Lutz 52 Mead CO 42:13.6 8:30 816 MALE AGE GROUP: 55 - 59 1 Jeff Lindemann 57 Falcon CO 37:29.1 7:33 999 2 Vincent Rahaman 55 Colo Spgs CO 38:30.7 7:45 859 3 Tom McGrew 58 Fountain CO 40:10.2 8:05 975 FEMALE AGE GROUP: 55 - 59 1 Terri Massingill 55 Colo Spgs CO 49:49.2 10:02 824 2 Molly Hankins 58 Colo Spgs CO 52:12.1 10:31 993 3 Cathryn John 59 Colo Spgs CO 54:57.3 11:04 786 MALE AGE GROUP: 60 - 64 1 Eric Thomas 60 Colo Spgs CO 36:39.4 7:23 896 2 Stan Richardson 63 Colo Spgs CO 47:00.4 9:28 864 3 Robert Kennedy 61 Colo Spgs CO 1:09:10.0 13:55 960 FEMALE AGE GROUP: 60 - 64 1 Georgann Richardson 60 Colo Spgs CO 42:28.0 8:33 863 2 Joan Sindler 60 Canon City CO 48:19.1 9:44 886 3 Ann Marie Dorry 64 Colo Spgs CO 48:28.3 9:46 744 MALE AGE GROUP: 65 - 69 1 Bernie Redlinger 65 Colo Spgs CO 38:12.6 7:42 860 2 John Sudduth 65 Colo Spgs CO 41:13.2 8:18 892 3 Gary Huebel 68 Castle Rock CO 1:24:33.0 17:01 784 FEMALE AGE GROUP: 65 - 69 1 Joyce Hanagan 65 Colo Spgs CO 51:53.8 10:27 769 FEMALE AGE GROUP: 70 - 74 MALE AGE GROUP: 75 - 79 1 James Foster 78 Woodland Park CO 1:00:08.4 12:06 754 FEMALE AGE GROUP: 75 - 79

    Age Groups   

                             AGE GROUP RESULTS

MALE AGE GROUP:  1 - 14
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 James Abeyta             10 Colo Spgs CO            39:17.27  7:55      701 
    2 Mason Johnson            14 Colo Spgs CO            44:02.50  8:52     1001 
    3 Hunter Drummond          12 Woodland Park CO        47:47.54  9:37      746 
    4 Alejandro Romero          7 Colo Spgs CO            53:16.22 10:43      933 
    5 Joshua De Vore            8 Colo Spgs CO            53:42.71 10:49      984 

FEMALE AGE GROUP:  1 - 14
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Bryesen Roman            11 Colo Spgs CO            42:12.28  8:30     1011 
    2 Olivia Osborne           11 Monument CO             55:55.01 11:15      844 
    3 Regan Drummond           10 Woodland Park CO        57:28.30 11:34      747 

MALE AGE GROUP:  15 - 19
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Antonio Alvarez          16 Colo Spgs CO          1:07:48.88 13:39      705 
    2 Gumaro Acosta            18 Colo Spgs CO          1:14:27.85 14:59      702 

FEMALE AGE GROUP:  15 - 19
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 

MALE AGE GROUP:  20 - 24
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Emilio Trujillo          23 Colo Spgs CO            26:12.54  5:17      972 
    2 William Pinson           24 Colo Spgs CO            29:30.42  5:57      853 
    3 Kevin Hearne             23 Colo Spgs CO            31:08.90  6:16      773 
    4 George Peterson          24 Colo Spgs CO            51:45.16 10:25      970 
    5 David Mulqueen           23 Colo Spgs CO            51:45.43 10:25      835 

FEMALE AGE GROUP:  20 - 24
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Alyssa Calleja           23 Colo Spgs CO            42:22.06  8:32      727 
    2 Marie Mahoney            24 Colo Spgs CO            44:58.24  9:03      964 
    3 Hannah Nellis            23 Colo Spgs CO            46:33.49  9:22      840 
    4 Kayla Marti              24 Colo Spgs CO            50:22.03 10:08      965 
    5 Shannon Palmer           22 Pueblo CO               53:25.35 10:45      847 
    6 Kelsey Lutz              20 Mead CO                 53:26.24 10:45      976 
    7 Gabi Schmitt             23 Colo Spgs CO            54:29.46 10:58     1019 
    8 Bevy Sqire               23 Colo Spgs CO            54:30.18 10:58     1018 
    9 Elena Holgvin            22 Colo Spgs CO            55:14.79 11:07     1006 
   10 Calla Ritchie            22 Colo Spgs CO          1:04:45.40 13:02      865 
   11 Kirsten Lawrence         24 Colo Spgs CO          1:06:25.24 13:22      962 

MALE AGE GROUP:  25 - 29
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Adam Leemans             25 Colo Spgs CO            29:59.23  6:02      806 
    2 Andy Betz                29 Colo Spgs CO            33:38.41  6:47     1007 
    3 Andrew Romano            25 Colo Spgs CO            34:38.24  6:59      872 
    4 Chase Rahm               27 Colo Spgs CO            35:07.79  7:05      977 
    5 Philip Miller            29 Colo Spgs CO            36:55.64  7:26      832 
    6 John Moyer               29 Colo Spgs CO            37:03.08  7:28      973 
    7 Christopher Stroud       29 Colo Spgs CO            38:11.64  7:41      938 
    8 Paul Gies                29 Colo Spgs CO            40:39.67  8:11      953 
    9 Alexander Briski         29 Colo Spgs CO            41:31.11  8:22      946 
   10 Titus Mote               28 Colo Spgs CO            41:41.03  8:24      995 
   11 Benjamin Leonard         27 Colo Spgs CO            41:56.00  8:27      807 
   12 Trevor Bobb              27 Colo Spgs CO            42:21.99  8:32      720 
   13 Joseph Schwedhelm        27 Monument CO             44:04.30  8:52      998 
   14 Colton Batthzaer         27 Peyton CO               55:14.90 11:07     1005 
   15 Zachary Trainor          29 Colo Spgs CO            59:10.78 11:55      902 
   16 Wayne Brownen            29 Peyton CO             1:09:31.54 14:00      923 
   17 Joshua Trainor           27 Colo Spgs CO          1:16:46.94 15:27      901 

FEMALE AGE GROUP:  25 - 29
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Amanda Lee               26 Boulder CO              31:23.08  6:19      805 
    2 Morgan Kuchan            25 Colo Spgs CO            36:18.30  7:19      799 
    3 Elyse Crimm              25 Peyton CO               39:33.51  7:58      736 
    4 Sarah Elsey              28 Colo Spgs CO            39:39.25  7:59      974 
    5 Nikki Black              26 Colo Spgs CO            41:06.92  8:17      942 
    6 Rebecca Westing          27 Colo Spgs CO            41:08.88  8:17      910 
    7 Jessica Wong             25 Colo Spgs CO            43:41.77  8:48     1003 
    8 Lauren Leonard           27 Colo Spgs CO            44:13.27  8:54      808 
    9 Sara Stiles              29 Baltimore MD            45:11.60  9:06      888 
   10 Melissa Fink             28 Colo Spgs CO            47:52.52  9:38     1013 
   11 Mary Swantek             26 Colo Spgs CO            49:22.47  9:56      893 
   12 Haley Cook               26 Colo Spgs CO            49:24.82  9:57      734 
   13 Bethany Pannia           25 Colo Spgs CO            53:35.29 10:47      985 
   14 Natalie Box              26 Colo Spgs CO            54:31.55 10:59      723 
   15 Sophia Dastrup           28 Colo Spgs CO            55:20.88 11:09      925 
   16 Danielle Zsido           25 Colo Spgs CO            58:12.08 11:43      918 
   17 Katherine Varga          28 Colo Spgs CO          1:01:49.27 12:27      907 
   18 Amanda Schell            26 Colo Spgs CO          1:02:07.13 12:30      879 
   19 Colleen Parith           29 Colo Spgs CO          1:04:37.71 13:01      968 
   20 Rebekah Tillman          29 Fountain CO           1:10:17.15 14:09      899 
   21 Kristen Phillips         29 Colo Spgs CO          1:10:51.09 14:16      851 
   22 Samantha Mauro           25 Colo Spgs CO          1:12:24.07 14:34      966 
   23 Sarah Burke              26 Colo Spgs CO          1:18:04.65 15:43     1010 
   24 Stephani Counts          25 Colo Spgs CO          1:27:55.25 17:42      735 
   25 Marni Zabel-Beachler     29 Colo Spgs CO          1:36:59.08 19:31      917 
   26 Jessica Maler            26 Peyton CO             1:43:42.58 20:52      982 

MALE AGE GROUP:  30 - 34
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Adam Rich                34 Colo Spgs CO            25:48.61  5:12      862 
    2 Mike Killam              33 Colo Spgs CO            29:23.20  5:55      794 
    3 Patrick Vigil            31 Colo Spgs CO            31:12.67  6:17      941 
    4 Ken Huenink              34 Colo Spgs CO            37:32.18  7:34      956 
    5 David Sanchez            31 Colo Spgs CO            37:38.45  7:35      934 
    6 Justin Maxwell           32 Colo Spgs CO            37:48.49  7:37      967 
    7 Neil Caruso              33 Colo Spgs CO            43:25.10  8:45      731 
    8 Matt Teele               32 Colo Spgs CO            44:04.75  8:53      997 
    9 Gary Kulczynski          34 Parker CO               44:33.53  8:58      961 
   10 Joe Lovick               33 Colo Spgs CO            46:17.03  9:19      814 
   11 Christopher Dorry        34 Colo Spgs CO            47:12.32  9:30      949 
   12 Michael Harris           34 Colo Spgs CO            47:24.71  9:33      771 
   13 Joseph Perez             34 Colo Spgs CO            49:43.01 10:01      850 
   14 Matthew Darby            31 Biloxi MS               51:50.48 10:26      948 
   15 Brandon Dastrup          31 Colo Spgs CO            55:21.83 11:09      924 
   16 Michael Ehmen            30 Falcon CO             1:43:43.70 20:53      992 

FEMALE AGE GROUP:  30 - 34
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Kierann Toth             31 Colo Spgs CO            30:58.72  6:14      900 
    2 Ashley Luna              31 Littleton CO            31:09.50  6:17      931 
    3 Amy Batson               32 Colo Spgs CO            35:02.79  7:04      711 
    4 Drea Gibson              30 Colo Spgs CO            36:22.50  7:20      757 
    5 Sarah Schmidt            32 Colo Spgs CO            37:42.65  7:36      880 
    6 Nora Faircloth           33 Colo Spgs CO            42:33.16  8:34      751 
    7 Courtney Layton          30 Colo Spgs CO            42:58.39  8:39      804 
    8 Sarah Bohne              31 Colo Spgs CO            43:04.27  8:40      721 
    9 Mary Murphy              34 Colo Spgs CO            44:22.26  8:56      836 
   10 Kristy Husnink           33 Colo Spgs CO            45:29.33  9:10      957 
   11 Amanda Bender            32 Colo Spgs CO            46:49.78  9:26      714 
   12 Lisa Percival            32 Calhan CO               46:59.81  9:28      849 
   13 Abby Killam              34 Colo Spgs CO            47:22.85  9:32      793 
   14 Kayoko Masuda            34 Colo Spgs CO            49:04.20  9:53      825 
   15 Cherish Dempsey          30 Colo Spgs CO            50:56.98 10:15      741 
   16 Fatima Ochoa             34 Colo Spgs CO            51:59.56 10:28      990 
   17 Jessica Crots            30 Colo Spgs CO            53:38.07 10:48      737 
   18 Barbara Rutter           32 Manitou Spgs CO         58:09.83 11:43      876 
   19 Kelly Gordon             33 Colo Spgs CO          1:01:47.05 12:26      761 
   20 Heather Gould            33 Colo Spgs CO          1:01:52.25 12:27      764 
   21 Lauren Havko             34 Colo Spgs CO          1:09:47.98 14:03      772 
   22 Jessica Alvey            32 Colo Spgs CO          1:27:53.37 17:41      706 
   23 Lori Baumert             31 Colo Spgs CO          1:27:55.11 17:42      712 
   24 Amanda Laverdiere        30 Monte Vista CO        1:36:58.68 19:31      802 

MALE AGE GROUP:  35 - 39
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Grant Drummond           38 Woodland Park CO        31:44.03  6:24      745 
    2 Sean Egan                38 Colo Spgs CO            36:15.48  7:18      951 
    3 David Findish            37 Colo Spgs CO            38:17.67  7:43      986 
    4 Sanjeev Nirmalakhandan   36 Monument CO             40:16.28  8:07      944 
    5 Keith Blessing           35 Colo Spgs CO            44:38.82  8:59      719 
    6 Dustin Milyard           38 Colo Spgs CO            47:06.20  9:29      833 
    7 Kevin Darby              36 Colo Spgs CO            47:48.49  9:38      739 
    8 Aaron Kiewicz            39 Colo Spgs CO            47:51.98  9:38      792 
    9 Ryan Kristensen          36 Rio Rancho NM           49:04.30  9:53      798 
   10 Wes Althaus              39 Peyton CO               51:52.23 10:27     1014 
   11 Roger Webb               38 Colo Spgs CO            51:54.47 10:27     1008 
   12 Nathan Anderson          39 Colo Spgs CO            55:41.67 11:13      707 
   13 Jason Al-Jehani          36 Colo Spgs CO          1:01:46.40 12:26      703 

FEMALE AGE GROUP:  35 - 39
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Lindsey Halter           38 Colo Spgs CO            35:27.29  7:08      766 
    2 Katie Robison            35 Cascade CO              35:58.51  7:15      868 
    3 Mantsa Yupa              37 Colo Spgs CO            38:23.58  7:44     1020 
    4 Candice Pipes            38 Monument CO             41:48.87  8:25      854 
    5 Shanna Feroni            37 Colo Spgs CO            42:38.17  8:35      753 
    6 Hailey Unruh             35 Colo Spgs CO            45:05.98  9:05      906 
    7 Heather Rickerl          38 Colo Spgs CO            45:49.23  9:14      971 
    8 Amy Williams             37 Colo Spgs CO            47:05.93  9:29      913 
    9 Sara Osborne             39 Colo Spgs CO            48:15.05  9:43      846 
   10 Amanda Bielski           36 Colo Spgs CO            49:12.85  9:55      716 
   11 Danielle Oller           38 Colo Spgs CO            49:31.69  9:58      932 
   12 Amy Brautigan            39 Colo Spgs CO            49:45.21 10:01      724 
   13 Sara Gordon              38 Colo Spgs CO            50:21.37 10:08      763 
   14 Ginny Halvorson          37 Colo Spgs CO            51:01.63 10:16      767 
   15 Shannon Morris           37 Colo Spgs CO            51:02.18 10:17      834 
   16 Tracie McCray            39 Colo Spgs CO            52:29.95 10:34      829 
   17 Michelle Nunez           38 Monument CO             52:45.08 10:37      841 
   18 Raquel Reed              39 Colo Spgs CO            54:35.00 10:59     1015 
   19 Ann Katherine Matzen     36 Colo Spgs CO            55:41.31 11:13      827 
   20 Mary Stupczy             35 Richfield OH          1:00:48.42 12:14      891 
   21 Georgia Allred           38 Manitou Spgs CO       1:01:49.58 12:27      704 
   22 Jessica Mandery          38 Colo Spgs CO          1:03:17.13 12:44      819 
   23 Julie Provenzano         36 Colo Spgs CO          1:09:57.20 14:05     1000 
   24 Stephanie Blackburn      39 Fountain CO           1:10:16.00 14:09      718 
   25 Jennifer Plumley         37 Calhan CO             1:10:31.40 14:12      855 
   26 Stephanie Maldonado      37 Colo Spgs CO          1:12:17.38 14:33      818 
   27 America Grant            35 Peyton CO             1:14:20.27 14:58      765 
   28 Jamie Larson             35 Colo Spgs CO          1:18:04.20 15:43     1012 
   29 Corinna Tepley           36 Colo Spgs CO          1:22:40.42 16:38      895 

MALE AGE GROUP:  40 - 44
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Gerald Romero            44 Colo Spgs CO            29:30.35  5:57      873 
    2 Lenny Laraio             41 Centennial CO           30:10.00  6:05      801 
    3 Adolfo Carrillo          44 Colo Spgs CO            30:45.77  6:12      981 
    4 Wade Baker               40 Gunnison CO             33:59.91  6:51      710 
    5 Michael Delmonico        42 Colo Spgs CO            36:10.00  7:17      740 
    6 Kris Kuckenbaker         43 Colo Spgs CO            36:13.36  7:18      800 
    7 Sean McClellan           44 Colo Spgs CO            39:11.56  7:54      828 
    8 Kim Feroni               42 Colo Spgs CO            42:37.90  8:35      752 
    9 David Myers              41 Colo Spgs CO            47:26.79  9:33      838 
   10 Joy Nandi                44 Colo Spgs CO            48:12.60  9:42      839 
   11 Joseph Taylor            42 Peyton CO               48:34.56  9:47      894 
   12 Robert Hedden            42 Colo Spgs CO            49:46.91 10:01      774 
   13 Darren Koch              40 Fountain CO             54:34.15 10:59      797 

FEMALE AGE GROUP:  40 - 44
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Rebecca Hoffman          42 Colo Spgs CO            41:19.93  8:19      996 
    2 Kara Lawrence            40 Colo Spgs CO            46:23.24  9:20      803 
    3 Michelle Chew            42 Colo Spgs CO            51:54.31 10:27      989 
    4 Tiffany Unseth           40 Colo Spgs CO            51:55.17 10:27      940 
    5 Sharis Gish              42 Colo Spgs CO            51:55.32 10:27      927 
    6 Yanina Sifuentes         40 Colo Spgs CO            53:27.74 10:46      936 
    7 Beth Salyer              42 Colo Spgs CO          1:00:29.83 12:11      980 
    8 Jennifer Koback          44 Monument CO           1:07:36.68 13:37      796 
    9 Jennifer Denison         42 Sedalia CO            1:08:11.01 13:43      742 
   10 Kimberlee Quaney         43 Colo Spgs CO          1:18:39.02 15:50      858 

MALE AGE GROUP:  45 - 49
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Jeff Turner              45 Colo Spgs CO            28:21.80  5:43     1002 
    2 Arturo Jurado            46 Colo Spgs CO            36:57.42  7:27      788 
    3 Robert Little            46 Peyton CO               39:35.78  7:58      810 
    4 Will Higdon              49 Huntsville AL           39:38.68  7:59      778 
    5 Troy Pasch               47 Colo Spgs CO            41:03.58  8:16      991 
    6 Michael Hemsworth        46 Colo Spgs CO            42:19.49  8:31      775 
    7 Robert Lopez             47 Colo Spgs CO            45:33.30  9:10      811 
    8 Randall Coan             49 Colo Spgs CO            45:54.79  9:15     1004 
    9 Matthew Herman           45 Colo Spgs CO            52:32.08 10:35      776 
   10 Jay Stogsdill            48 Colo Spgs CO            53:22.49 10:45      889 
   11 Brian Sale               46 Colo Spgs CO            54:22.37 10:57      877 
   12 Roel Estorpe             47 Colo Spgs CO            54:37.96 11:00      943 
   13 Paul Martin              48 Dunedin FL            1:03:27.06 12:46      823 
   14 Richard Osborne          45 Monument CO           1:03:51.70 12:51      845 
   15 Zachary Heuberger        45 Colo Spgs CO          1:04:29.82 12:59      777 
   16 Daniel Beilfuss          48 Colo Spgs CO          1:07:47.13 13:39      713 

FEMALE AGE GROUP:  45 - 49
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Julie Ronshaugen         47 Colo Spgs CO            41:44.56  8:24      874 
    2 Lisa Willoughby          47 Peyton CO               41:49.08  8:25      914 
    3 Casey Campbell           46 Colo Spgs CO            45:47.91  9:13      994 
    4 Julie Thompson           49 Woodland Park CO        48:15.13  9:43      939 
    5 Judy Johnson             46 Colo Spgs CO            49:33.72  9:59      787 
    6 Kristin Lubich           46 Colo Spgs CO            50:56.49 10:15      963 
    7 Ronda Holton             46 Colo Spgs CO            51:34.46 10:23      782 
    8 Holly Silkman            46 Monument CO             51:46.68 10:25      884 
    9 Max (martha) Despain     46 Monument CO             52:00.72 10:28      743 
   10 Neira Gordon             49 Woodland Park CO        53:03.97 10:41      762 
   11 Patti Rose               48 Calhan CO               54:14.63 10:55      875 
   12 Tanya Dvorak             45 Colo Spgs CO            55:57.65 11:16      748 
   13 Dixie Jensen             48 Colo Spgs CO            56:18.66 11:20      929 
   14 Julie A Strauch          48 Elbert CO               58:24.82 11:46      890 
   15 Theresa Lopez            49 Colo Spgs CO          1:00:50.08 12:15      812 
   16 Kimberly De Vore         46 Colo Spgs CO          1:01:16.51 12:20      983 
   17 Marylisa Martin          47 Dunedin FL            1:03:26.82 12:46      822 
   18 Berri Cockrell           48 Parker CO             1:16:46.91 15:27      733 
   19 Sandie Hubbard           48 Parker CO             1:16:47.75 15:27      955 
   20 Deborah Mussack          49 Colo Spgs CO          1:26:03.19 17:19      837 
   21 Angela Kerber            46 Monument CO           1:37:59.81 19:43      791 

MALE AGE GROUP:  50 - 54
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Patrick Pellow           51 Colo Spgs CO            33:50.71  6:49      969 
    2 Michael Guenther         54 Monument CO             35:32.09  7:09      928 
    3 Timothy Olsen            50 Peyton CO               38:50.13  7:49      843 
    4 Jamey Robbins            54 Colo Spgs CO            41:08.79  8:17      866 
    5 Frederick Baca           50 Colo Spgs CO            41:16.28  8:19      919 
    6 Jeff Miller              52 Colo Spgs CO            42:08.03  8:29      831 
    7 Ken Scholl               51 Colo Spgs CO            42:45.94  8:37      881 
    8 John McDonald            53 Elbert CO               47:43.67  9:37      830 
    9 Alan Flolo               51 Colo Spgs CO            48:16.29  9:43      926 
   10 David Watson             54 Colo Spgs CO            48:31.17  9:46      908 
   11 Steve Stranet            50 Elbert CO               58:28.29 11:46      988 
   12 Brian Beaudette          53 Colo Spgs CO          1:03:27.12 12:46      920 

FEMALE AGE GROUP:  50 - 54
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Jena Lougee              54 Littleton CO            40:09.07  8:05      813 
    2 Susan Babcock            53 Sedalia CO              41:56.63  8:27      709 
    3 Floriana Lutz            52 Mead CO                 42:13.59  8:30      816 
    4 Michelle Luna            50 Fountain CO             44:54.52  9:03      815 
    5 Lisa Thomas              52 Peyton CO               46:18.84  9:20      897 
    6 Julie Nelson             54 Divide CO               50:59.21 10:16     1017 
    7 Renee Steinwand          54 Colo Spgs CO            53:53.76 10:51      987 
    8 Jan Lischer              52 Colo Spgs CO            56:45.16 11:26      930 
    9 Peggy Lewis              50 Colo Spgs CO            59:10.39 11:55      809 
   10 Karen Dagerman           52 Colo Spgs CO          1:01:51.77 12:27      738 
   11 Tammy Beaudette          53 Colo Spgs CO          1:05:31.81 13:11      921 
   12 Lisa Campbell            50 Colo Spgs CO          1:08:26.40 13:47      728 
   13 Tammy Smith              53 Colo Spgs CO          1:08:27.06 13:47      937 
   14 Mary Sanchez             51 Colo Spgs CO          1:08:33.69 13:48      878 
   15 Martha Chpman            54 Security CO           1:11:17.58 14:21      947 
   16 Kelli Robbins            54 Colo Spgs CO          1:11:17.66 14:21      867 
   17 Petra Brownen            53 Peyton CO             1:26:43.89 17:27      922 
   18 Diana Robson             51 Colo Spgs CO          1:37:59.66 19:43      869 

MALE AGE GROUP:  55 - 59
Place Name                    Age City/state            Chiptime   Pace      Bib#    
===== ======================= === ===================== ========== ======== ===== 
    1 Jeff Lindemann           57 Falcon CO               37:29.04  7:33      999 
    2 Vincent Rahaman          55 Colo Spgs CO            38:30.69  7:45      859 
