|
Spring Fling Triathlon
April 23, 2011
Rio Rancho Aquatic Center
Rio Rancho, New Mexico
|
|
|
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS, PLEASE CONTACT SID@CCRTiming.com
|
|
|
|
|
|
|
|
|
|
|
|
|
Awards 
SPRING FLING TRIATHLON - R R AQUATIC CENTER
Rio Rancho New Mexico - April 23, 2011
RACEDAY AWARDS
OVERALL WINNERS
Place Name Div City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== ===== =================== ======= ======= ======= ======= ======= ======= ======= =====
1 Randy Arriola M2529 Albuquerque NM 1:06:49 5:59 1:17 40:22 0:35 18:39 12
1 Terry Moore F3034 Las Cruces NM 1:14:28 5:07 0:58 44:06 0:47 23:32 6
CLYDESDALES/ATHENAS
Place Name Cat City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Roblee Spada CL Albuquerque NM 1:18:30.8 6:35 1:26 43:55 1:11 25:26 55
2 E.P. Higgs CL Socorro NM 1:27:49.8 6:38 1:43 47:43 1:17 30:32 50
3 Mark Romwalter CL Albuquerque NM 1:31:58.1 9:28 2:04 49:42 1:24 29:23 133
1 Tammy Atkinson-Dayley AT Las Cruces NM 1:55:45.4 8:55 2:33 1:01:52 1:54 40:34 97
2 Russella Serna AT Santa Fe NM 2:00:33.8 9:07 2:10 1:07:47 2:31 39:01 148
AGE GROUP WINNERS
MALE AGE GROUP: 1 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Solomon Barsun 12 Albuquerque NM 1:30:04.9 6:09 1:32 56:45 0:42 25:00 18
2 Liam Browning 12 Albuquerque NM 1:50:00.7 9:37 2:07 1:04:28 0:45 33:06 175
FEMALE AGE GROUP: 1 - 14
1 Hadley Jason 10 Highlands Ranch CO 2:14:53.0 8:22 3:50 1:17:21 1:33 43:50 75
MALE AGE GROUP: 15 - 19
1 Spencer Finch 18 Farmington NM 1:45:41.3 10:06 2:28 1:05:11 0:41 27:17 183
2 Cody Marck 16 Amarillo TX 1:46:19.0 6:36 2:05 57:55 2:09 37:37 38
3 Cody Duran 19 Antonito CO 1:56:30.9 16:39 2:37 1:11:17 0:34 25:26 198
FEMALE AGE GROUP: 15 - 19
1 Heidi Barsun 15 Albuquerque NM 1:44:29.4 4:57 1:08 1:00:51 0:50 36:45 4
AGE GROUP WINNERS - CONTINUED
MALE AGE GROUP: 20 - 24
1 Douglas Torres 20 Albuquerque NM 1:11:51.6 7:10 1:27 43:20 1:01 18:56 56
2 Elias Salazar 22 Los Lunas NM 1:14:27.1 7:08 1:03 44:07 1:06 21:06 216
3 Aaron Rochester 22 Pueblo CO 1:20:48.5 6:47 1:00 48:09 0:40 24:15 14
FEMALE AGE GROUP: 20 - 24
1 Kirsten Romney 22 Edgewood NM 1:30:34.6 7:25 1:04 52:34 0:52 28:42 91
2 Jamie Crownover 22 Pueblo CO 1:36:30.7 8:24 1:32 59:57 0:56 25:45 108
3 Whitney Cappellucci 24 Albuquerque NM 1:36:55.7 8:48 2:13 55:46 0:56 29:15 204
MALE AGE GROUP: 25 - 29
1 Chris Werth 28 Albuquerque NM 1:07:18.0 5:41 1:11 39:03 0:52 20:34 30
2 Adam Martinez 25 Hernandez NM 1:26:04.4 8:05 2:18 48:07 1:40 25:57 59
3 Jeremy Landrum 26 Albuquerque NM 1:29:58.3 10:02 2:35 51:32 1:57 23:55 205
FEMALE AGE GROUP: 25 - 29
1 Ariel Heitzman 27 Albuquerque NM 1:20:41.6 7:51 1:35 48:32 1:12 21:33 33
2 Adrien Reyes 26 Albuquerque NM 1:42:12.6 7:56 1:24 1:00:31 1:16 31:07 88
3 Alicia Arguelles 27 Albuquerque NM 1:42:49.0 12:22 3:19 56:49 1:21 29:00 180
MALE AGE GROUP: 30 - 34
1 Adam David Churchill 30 Rio Rancho NM 1:15:00.2 6:19 1:12 46:19 1:23 19:50 46
2 Gregory M Gonzales 32 Albuquerque NM 1:16:19.6 6:06 0:36 42:50 0:46 26:04 32
3 Arthur Sanchez 31 El Paso TX 1:19:41.6 4:54 1:15 46:37 0:56 26:02 8
FEMALE AGE GROUP: 30 - 34
1 Kristin Moriarty 33 Rio Rancho NM 1:17:17.2 5:14 0:49 46:13 0:50 24:14 13
2 Tara Woolf 34 Albuquerque NM 1:31:16.7 7:57 2:34 52:37 1:50 26:21 95
3 Amy Hendricks 31 Albuquerque NM 1:35:56.4 7:57 1:22 55:27 2:00 29:12 65
MALE AGE GROUP: 35 - 39
1 Marty Moriarty 38 Rio Rancho NM 1:11:17.8 5:49 1:46 39:07 0:54 23:44 16
2 Kirk Schroeder 39 Rio Rancho NM 1:12:48.6 6:52 0:50 40:36 0:43 23:50 92
3 James Webster 39 Albuquerque NM 1:14:18.0 6:53 1:05 41:50 0:39 23:54 31
FEMALE AGE GROUP: 35 - 39
1 Beth Begay 37 Albuquerque NM 1:20:12.8 6:52 3:28 44:03 2:11 23:41 5
2 Jane Pilger 36 Albuquerque NM 1:20:20.8 5:57 1:13 45:47 0:49 26:38 22
3 Delania Sather 36 Albuqueruqe NM 1:28:30.1 7:39 1:30 50:05 1:27 27:52 39
MALE AGE GROUP: 40 - 44
1 Clay Moseley 41 Los Alamos NM 1:08:02.9 5:56 0:47 39:28 0:57 20:57 11
2 Robert Browning 41 Albuquerque NM 1:11:28.7 5:46 1:02 42:41 0:49 21:13 17
3 Otley Smith 43 Albuquerque NM 1:15:25.8 5:50 1:33 41:33 0:55 25:36 29
FEMALE AGE GROUP: 40 - 44
1 Susan Dallam 44 Colorado Springs CO 1:26:15.1 6:38 1:32 50:19 1:16 26:32 24
2 Elizabeth Aranda 42 Albuquerque NM 1:38:30.1 10:53 1:45 52:47 1:07 32:00 155
3 Valerie Sarracino 44 Albuquerque NM 1:43:38.4 8:31 1:16 57:24 1:36 34:53 187
MALE AGE GROUP: 45 - 49
1 Richard Rasmussen 46 Albuquerque NM 1:19:55.6 8:25 1:37 44:18 0:56 24:42 104
2 Arne Leonard 48 Albuquerque NM 1:22:53.3 7:33 1:41 49:45 0:53 23:04 67
3 Gregory Garcia 46 Las Cruces NM 1:26:39.1 7:11 1:35 47:14 1:18 29:23 77
FEMALE AGE GROUP: 45 - 49
1 Grace Duffy 45 Alpine TX 1:28:32.5 6:42 1:54 51:58 1:41 26:21 25
2 Christa Romwalter 48 Albuquerque NM 1:35:50.4 7:45 1:48 56:44 1:41 27:55 120
3 Alison Robbenhaar 48 Albuquerque NM 1:36:56.5 7:39 1:45 53:46 1:35 32:13 58
MALE AGE GROUP: 50 - 54
1 George Dallam 52 Colorado Springs CO 1:16:10.4 5:25 0:46 43:26 0:55 25:42 9
2 Bobby Martinez 53 Albuquerque NM 1:19:31.2 6:50 1:30 47:00 1:18 22:55 52
3 Jim Cusic 52 Albuquerque NM 1:19:48.0 6:57 1:42 45:07 1:14 24:50 41
FEMALE AGE GROUP: 50 - 54
1 Sissel Trondseth 54 Albuquerque NM 1:24:21.4 8:46 1:36 47:43 0:58 25:21 124
2 Carey Hill 53 Albuquerque NM 1:30:18.1 8:52 1:20 52:13 1:17 26:40 86
3 Noelle Sharp 50 Torreon NM 1:37:46.2 8:53 1:55 55:18 1:31 30:12 126
MALE AGE GROUP: 55 - 59
1 Ron Owen 57 Albuquerque NM 1:21:55.9 8:25 1:28 46:35 1:28 24:02 143
2 George Marck 57 Amarillo TX 1:22:26.3 7:42 0:39 46:27 0:59 26:42 68
3 Dan Zeller 55 Hobbs NM 1:40:10.1 6:38 2:55 1:00:36 1:25 28:38 23
FEMALE AGE GROUP: 55 - 59
1 Kim Bear 55 Santa Fe NM 1:33:23.8 6:54 2:07 49:42 1:20 33:23 62
2 Barbara Riedl 59 Albuquerque NM 2:00:31.3 7:43 2:31 1:15:34 2:05 32:41 89
MALE AGE GROUP: 60 - 64
1 Tony Navarro 62 Albuquerque NM 1:37:50.6 10:20 2:12 50:44 1:56 30:41 2:00 118
2 Harlan Smith, Jr. 60 Rio Rancho NM 1:59:40.8 7:30 2:28 1:04:51 1:41 43:14 121
FEMALE AGE GROUP: 60 - 64
1 Christine Glidden 60 Albuquerque NM 1:52:42.1 9:13 3:52 1:00:59 1:29 37:12 157
MALE AGE GROUP: 65 - 69
1 Bill Kennedy 66 Santa Fe NM 1:41:26.5 8:24 2:06 58:32 1:30 30:56 66
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 Richard Park 74 El Paso TX 1:39:47.7 8:13 1:13 56:11 1:56 32:16 119
Age Groups 
SPRING FLING TRIATHLON - R R AQUATIC CENTER
Rio Rancho New Mexico - April 23, 2011
OFFICIAL AGE GROUP RESULTS - ADULT TRIATHLON
MALE AGE GROUP: 1 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Solomon Barsun 12 Albuquerque NM 1:30:04.9 6:09 1:32 56:45 0:42 25:00 18
2 Liam Browning 12 Albuquerque NM 1:50:00.7 9:37 2:07 1:04:28 0:45 33:06 175
FEMALE AGE GROUP: 1 - 14
1 Hadley Jason 10 Highlands Ranch CO 2:14:53.0 8:22 3:50 1:17:21 1:33 43:50 75
MALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Spencer Finch 18 Farmington NM 1:45:41.3 10:06 2:28 1:05:11 0:41 27:17 183
2 Cody Marck 16 Amarillo TX 1:46:19.0 6:36 2:05 57:55 2:09 37:37 38
3 Cody Duran 19 Antonito CO 1:56:30.9 16:39 2:37 1:11:17 0:34 25:26 198
4 Jordan Duran 16 Antonito CO 2:10:20.5 14:35 4:09 1:15:25 1:18 34:56 199
FEMALE AGE GROUP: 15 - 19
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Heidi Barsun 15 Albuquerque NM 1:44:29.4 4:57 1:08 1:00:51 0:50 36:45 4
MALE AGE GROUP: 20 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Douglas Torres 20 Albuquerque NM 1:11:51.6 7:10 1:27 43:20 1:01 18:56 56
2 Elias Salazar 22 Los Lunas NM 1:14:27.1 7:08 1:03 44:07 1:06 21:06 216
3 Aaron Rochester 22 Pueblo CO 1:20:48.5 6:47 1:00 48:09 0:40 24:15 14
4 Reese Hurd 24 Rio Rancho NM 1:26:33.9 6:21 1:30 50:50 1:25 26:30 220
5 Jeff Gilmour 24 Albuquerque NM 1:27:12.5 8:15 2:32 52:50 0:47 22:52 111
6 Kyle Anderson 20 Albuquerque NM 2:00:58.4 18:26 2:38 1:02:28 1:46 35:42 172
7 Ronaldo Benally 24 Gallup NM DNF****** 6:15 1:32 136
FEMALE AGE GROUP: 20 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Kirsten Romney 22 Edgewood NM 1:30:34.6 7:25 1:04 52:34 0:52 28:42 91
2 Jamie Crownover 22 Pueblo CO 1:36:30.7 8:24 1:32 59:57 0:56 25:45 108
3 Whitney Cappellucci 24 Albuquerque NM 1:36:55.7 8:48 2:13 55:46 0:56 29:15 204
4 Luisa Rosinus 23 Pueblo CO 1:40:40.9 6:31 1:51 1:01:15 0:55 30:11 28
5 Meagan Gonzales 23 Albuquerque NM 1:43:06.6 8:20 3:47 57:31 2:20 31:11 140
6 Amber Willems 20 Pueblo CO 1:44:35.1 10:46 2:07 1:02:24 0:39 28:42 171
MALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Randy Arriola 28 Albuquerque NM 1:06:48.9 5:59 1:17 40:22 0:35 18:39 12
2 Chris Werth 28 Albuquerque NM 1:07:18.0 5:41 1:11 39:03 0:52 20:34 30
3 Adam Martinez 25 Hernandez NM 1:26:04.4 8:05 2:18 48:07 1:40 25:57 59
4 Jeremy Landrum 26 Albuquerque NM 1:29:58.3 10:02 2:35 51:32 1:57 23:55 205
5 Michael Castaneda 27 El Paso TX 1:31:31.7 9:23 1:16 51:31 0:57 28:28 125
6 Mike Stenzler 25 Rio Rancho NM 1:39:26.2 8:25 2:48 56:56 1:21 29:59 213
7 Sean Laubert 29 Las Cruces NM 1:40:14.2 8:15 2:05 59:19 1:20 29:17 152
8 Timothy Duran 29 Albuquerque NM 1:41:17.8 11:41 2:59 58:35 1:38 26:27 181
9 Derrik Martinez 27 Rio Rancho NM 1:48:43.3 9:18 3:02 1:02:30 1:20 32:35 217
10 Anthony Ross 29 Albuquerque NM 1:49:18.6 11:00 3:52 54:39 1:39 38:11 206
FEMALE AGE GROUP: 25 - 29
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Ariel Heitzman 27 Albuquerque NM 1:20:41.6 7:51 1:35 48:32 1:12 21:33 33
2 Adrien Reyes 26 Albuquerque NM 1:42:12.6 7:56 1:24 1:00:31 1:16 31:07 88
3 Alicia Arguelles 27 Albuquerque NM 1:42:49.0 12:22 3:19 56:49 1:21 29:00 180
4 Kristen Briggs 28 Bernalillo NM 1:51:25.9 9:04 3:14 1:04:26 2:24 32:20 176
5 Alicia Marcell 28 Albuquerque NM 2:13:04.7 14:17 2:04 1:17:48 0:42 38:17 142
6 Elizabeth Holguin 29 Albuquerque NM 2:20:39.6 11:04 2:37 1:24:56 1:16 40:50 184
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Adam David Churchill 30 Rio Rancho NM 1:15:00.2 6:19 1:12 46:19 1:23 19:50 46
2 Gregory M Gonzales 32 Albuquerque NM 1:16:19.6 6:06 0:36 42:50 0:46 26:04 32
3 Arthur Sanchez 31 El Paso TX 1:19:41.6 4:54 1:15 46:37 0:56 26:02 8
4 Garett Renon 30 Albuquerque NM 1:19:54.9 6:50 0:48 46:31 0:47 25:01 36
5 Seth McCord 31 Albuquerque NM 1:24:33.6 5:26 3:14 48:44 1:33 25:40 1
6 Brian Moore 30 Albuquerque NM 1:26:08.3 6:32 1:29 51:08 1:13 25:48 45
7 Jonathan Carnett 33 Albuquerque NM 1:31:13.3 7:12 2:36 52:57 2:07 26:23 71
8 Michael McGinty 32 Albuquerque NM 1:33:10.2 8:02 2:12 54:32 1:09 27:17 208
9 Jacob Robinson 34 Rio Rancho NM 1:33:22.7 8:23 1:53 53:26 1:45 27:58 90
10 Ryan Savage 34 Rio Rancho NM 1:42:04.2 9:36 2:46 55:48 1:36 32:21 147
11 Tyler Davis 32 Pueblo West CO 1:42:05.1 7:15 2:36 1:00:53 1:42 29:41 42
12 Eliazar Aguilar 31 Albuquerque NM 1:57:49.2 10:33 3:28 1:09:26 3:14 31:11 212
FEMALE AGE GROUP: 30 - 34
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Terry Moore 32 Las Cruces NM 1:14:27.8 5:07 0:58 44:06 0:47 23:32 6
2 Kristin Moriarty 33 Rio Rancho NM 1:17:17.2 5:14 0:49 46:13 0:50 24:14 13
3 Tara Woolf 34 Albuquerque NM 1:31:16.7 7:57 2:34 52:37 1:50 26:21 95
4 Amy Hendricks 31 Albuquerque NM 1:35:56.4 7:57 1:22 55:27 2:00 29:12 65
5 Carolina James 31 Albuquerque NM 1:36:20.0 9:58 1:15 53:57 1:04 30:08 115
6 Leslie Eide 33 Albuquerque NM 1:39:36.7 5:32 1:18 56:03 1:14 35:32 211
7 Melanie Sanchez-Dinwiddie 34 Tijeras NM 1:40:05.6 8:51 1:22 55:41 1:10 33:04 130
8 Tiffany West-Schaub 30 Santa Fe NM 1:41:55.1 9:03 1:19 59:04 0:59 31:33 163
9 Cristina Bailey 30 Albuquerque NM 1:44:53.0 11:25 2:45 56:55 1:32 32:20 173
10 Amanda Gonzales 32 Albuquerque NM 1:51:59.1 14:24 1:54 1:00:27 1:48 33:29 193
11 Jeanine Steffy 30 Albuquerque NM 2:07:38.9 12:57 4:10 1:10:13 1:30 38:50 207
12 Tonie Warble 34 Rio Rancho NM 2:10:05.5 6:02 2:15 1:25:05 1:28 35:18 57
13 Laura Talley 31 Albuquerque NM 2:13:27.6 9:14 1:57 1:14:29 1:26 46:25 150
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Marty Moriarty 38 Rio Rancho NM 1:11:17.8 5:49 1:46 39:07 0:54 23:44 16
2 Kirk Schroeder 39 Rio Rancho NM 1:12:48.6 6:52 0:50 40:36 0:43 23:50 92
3 James Webster 39 Albuquerque NM 1:14:18.0 6:53 1:05 41:50 0:39 23:54 31
4 Peter Durso 37 Albuquerque NM 1:15:08.1 5:23 1:56 43:27 1:26 22:59 222
5 Dennis Chavez 36 Rio Rancho NM 1:16:03.6 8:30 1:23 41:01 1:02 24:09 81
6 David Liotta 35 Albuquerque NM 1:18:26.9 6:55 0:58 46:51 0:38 23:07 51
7 Karl Smith 38 Albuquerque NM 1:19:03.9 7:31 1:16 44:45 1:03 24:31 93
8 Cody Hanson 36 Santa Fe NM 1:20:12.6 6:39 1:11 46:32 0:51 25:02 43
9 Steve Nash 38 Albuquerque NM 1:24:17.6 9:59 1:24 46:04 1:21 25:33 153
10 Colby Phillips 36 Albuquerque NM 1:29:20.8 7:12 2:46 50:56 1:27 27:02 54
11 Daniel James 36 Albuquerque NM 1:31:45.7 8:12 1:36 53:17 0:50 27:52 87
12 Derek Davis 35 Albuquerque NM 1:34:57.6 5:55 3:02 57:52 1:50 26:21 35
13 Christopher Wilson 37 Albuquerque NM 1:38:10.8 9:42 2:54 51:25 1:54 32:19 190
14 Greg Ericksen 37 Farmington NM 1:41:56.8 7:50 1:55 58:36 1:43 31:55 64
15 Chris Peters 38 Albuquerque NM 1:43:01.8 11:35 2:04 57:49 1:29 30:08 186
16 Michael Pack 37 Albuquerque NM 1:50:13.8 9:39 2:09 1:05:36 1:14 31:38 185
17 Adolfo Mendez 39 Albuquerque NM 1:59:11.2 15:12 3:45 1:02:36 3:24 34:17 203
FEMALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Beth Begay 37 Albuquerque NM 1:20:12.8 6:52 3:28 44:03 2:11 23:41 5
2 Jane Pilger 36 Albuquerque NM 1:20:20.8 5:57 1:13 45:47 0:49 26:38 22
3 Delania Sather 36 Albuqueruqe NM 1:28:30.1 7:39 1:30 50:05 1:27 27:52 39
4 Dina Peneson 35 Los Alamos NM 1:28:51.2 6:22 1:41 49:26 1:06 30:19 15
5 Carm Michaud 36 Rio Rancho NM 1:28:58.1 7:30 1:20 52:27 1:07 26:35 60
6 Jennifer King 35 Rio Rancho NM 1:32:28.2 5:51 1:35 56:31 0:43 27:50 26
7 Deedra Fogle 39 Albuquerque NM 1:36:23.9 6:44 2:07 56:33 1:25 29:37 48
8 Regina Enciso 35 Las Cruces NM 1:39:52.5 10:03 2:15 56:38 1:25 29:34 138
9 Claire Bettler 36 Zuni NM 1:39:58.5 6:28 2:08 58:45 1:14 31:26 34
10 Ruthann Goradia 35 Albuquerque NM 1:41:49.2 6:49 2:32 1:04:12 2:06 26:12 83
11 Melissa Gray 35 Santa Fe NM 1:42:19.0 6:34 2:40 59:42 3:00 30:26 49
12 Gayle Romancito 38 Zuni NM 1:48:02.4 13:18 3:14 1:00:04 1:33 29:54 191
13 Kris Bannon 39 Santa Fe NM 2:03:40.3 9:48 2:25 1:09:03 1:34 40:53 177
14 Debra Chrissinger 35 Albuquerque NM 2:17:35.2 9:04 2:20 1:22:48 1:13 42:13 106
MALE AGE GROUP: 40 - 44
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Clay Moseley 41 Los Alamos NM 1:08:02.9 5:56 0:47 39:28 0:57 20:57 11
2 Robert Browning 41 Albuquerque NM 1:11:28.7 5:46 1:02 42:41 0:49 21:13 17
3 Otley Smith 43 Albuquerque NM 1:15:25.8 5:50 1:33 41:33 0:55 25:36 29
4 Daren Crespin 42 Albuquerque NM 1:20:06.1 7:41 1:04 47:06 0:56 23:22 73
5 Joey Benton 42 Marfa TX 1:21:45.7 6:12 2:07 46:45 1:35 25:09 21
6 Bryan Huskisson 41 Albuquerque NM 1:24:08.9 8:09 1:38 48:53 1:23 24:08 215
7 Pete Stilwell 42 Los Alamos NM 1:25:58.2 8:26 2:44 45:28 1:18 28:04 195
8 Demetrio Salazar 42 La Plata NM 1:27:10.6 9:02 1:43 46:42 1:44 28:02 146
9 Charles Cremeans 44 Albuquerque NM 1:30:58.2 10:08 1:05 51:54 1:30 26:23 178
10 Bryan Batz 41 Albuquerque NM 1:33:45.8 6:59 1:27 54:58 2:15 28:09 80
11 Joe Crelier 42 Albuquerque NM 1:34:12.4 7:47 1:39 53:22 0:58 30:29 47
12 Michael Malone 41 Farmington NM 1:35:34.3 8:17 2:30 58:27 1:16 25:06 117
13 Jason Dean 44 Albuquerque NM 1:37:41.7 7:59 2:27 54:20 1:53 31:05 137
14 Rob Drager 42 Albuquerque NM 1:38:56.8 8:23 2:56 54:04 1:25 32:11 72
15 Steven Culpepper 43 Farmington NM 1:39:53.4 6:54 1:47 53:38 1:34 36:03 40
16 Mike Novak 43 Albuquerque NM 1:43:13.4 9:02 3:02 56:56 1:23 32:53 194
17 Ronald Clay 40 Lubbock TX 1:49:18.0 11:52 3:59 58:57 2:27 32:05 165
18 Bryan Press 43 Albuquerque NM 1:51:35.1 14:40 3:48 1:06:39 1:50 24:41 202
19 Tracy Johnson 40 Albuquerque NM 1:51:50.0 15:49 2:54 57:47 1:37 33:45 141
20 Steve Szanto 41 Albuquerque NM 1:56:33.3 8:06 4:10 1:02:32 1:30 40:18 123
21 Kyle Finch 41 Farmington NM 1:59:40.5 13:43 3:07 1:09:11 1:20 32:21 182
FEMALE AGE GROUP: 40 - 44
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Susan Dallam 44 Colorado Springs CO 1:26:15.1 6:38 1:32 50:19 1:16 26:32 24
2 Elizabeth Aranda 42 Albuquerque NM 1:38:30.1 10:53 1:45 52:47 1:07 32:00 155
3 Valerie Sarracino 44 Albuquerque NM 1:43:38.4 8:31 1:16 57:24 1:36 34:53 187
4 Jennifer Manske 43 Santa Fe NM 1:44:48.2 7:57 2:53 1:00:18 1:58 31:44 78
5 Jill Finale 40 Albuquerque NM 1:53:02.7 10:37 3:27 1:05:57 1:48 31:16 192
6 Erin Levick 41 Rio Rancho NM 1:59:13.4 9:29 4:52 1:06:01 3:42 35:12 159
7 Connie Peterson 43 Rio Rancho NM 1:59:51.7 13:32 2:00 58:13 3:38 42:32 161
MALE AGE GROUP: 45 - 49
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Richard Rasmussen 46 Albuquerque NM 1:19:55.6 8:25 1:37 44:18 0:56 24:42 104
2 Arne Leonard 48 Albuquerque NM 1:22:53.3 7:33 1:41 49:45 0:53 23:04 67
3 Gregory Garcia 46 Las Cruces NM 1:26:39.1 7:11 1:35 47:14 1:18 29:23 77
4 Michael Hrynevych 47 Socorro NM 1:27:20.9 9:44 2:44 48:37 0:54 25:24 114
5 David Snyder 47 Albuquerque NM 1:27:56.3 8:02 2:07 49:48 1:02 26:59 94
6 Todd Ritterbush 45 Albuquerque NM 1:36:21.4 7:43 2:23 53:42 1:16 31:20 98
7 John Meier 48 Albuquerque NM 1:36:52.1 9:28 4:47 54:22 1:24 26:53 168
8 Tony Delfin 45 Rio Rancho NM 1:37:57.6 6:38 2:28 59:03 1:18 28:33 37
9 Dwayne Brown 46 Albuquerque NM 1:38:48.7 10:46 2:25 55:20 1:20 29:00 196
10 James MacFarlane 46 Albuquerque NM 1:43:48.2 7:49 2:40 58:03 2:05 33:12 76
11 Ronald Serros 45 Albuquerque NM 1:52:39.2 9:12 3:39 1:02:08 2:28 35:15 169
12 John Jason 46 Highlands Ranch CO 1:58:13.9 12:05 2:48 1:03:19 0:48 39:16 158
13 Anthony Delgado 49 Albuquerque NM 2:03:42.7 8:26 3:36 1:10:07 2:52 38:44 110
14 George Welsh 47 Center CO 2:10:27.8 9:13 3:28 1:09:21 1:18 47:10 170
15 Manuel Mendoza 45 Rio Rancho NM 2:31:50.7 17:57 3:12 1:25:05 1:14 44:26 160
FEMALE AGE GROUP: 45 - 49
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 Grace Duffy 45 Alpine TX 1:28:32.5 6:42 1:54 51:58 1:41 26:21 25
2 Christa Romwalter 48 Albuquerque NM 1:35:50.4 7:45 1:48 56:44 1:41 27:55 120
3 Alison Robbenhaar 48 Albuquerque NM 1:36:56.5 7:39 1:45 53:46 1:35 32:13 58
4 Kelley Koehler 45 Santa Fe NM 1:41:54.2 10:37 2:37 56:44 1:31 30:27 166
5 Paula Hensley 45 Albuquerque NM 1:42:27.1 9:59 2:20 58:56 1:20 29:54 99
6 Patricia Spitzer 46 Albuquerque NM 1:46:42.2 7:59 2:53 1:04:01 1:35 30:17 122
7 Amy Mady 45 Albquqerque NM 1:47:17.1 8:42 1:40 58:43 1:25 36:49 102
8 Geraldine Tuttle 46 Corrales NM 1:51:40.1 10:25 2:52 1:01:55 1:19 35:11 127
9 Melissa Heye 46 Albuquerque NM 2:07:29.0 8:24 2:49 1:11:26 1:50 43:02 85
MALE AGE GROUP: 50 - 54
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ========================== === =================== ========= ======= ======= ======= ======= ======= ======= =====
1 George Dallam 52 Colorado Springs CO 1:16:10.4 5:25 0:46 43:26 0:55 25:42 9
2 Bobby Martinez 53 Albuquerque NM 1:19:31.2 6:50 1:30 47:00 1:18 22:55 52
3 Jim Cusic 52 Albuquerque NM 1:19:48.0 6:57 1:42 45:07 1:14 24:50 41
4 Dave Deyoung 51 Albuquerque NM 1:21:00.0 7:07 1:05 46:50 1:13 24:47 74
5 Klaus Giesen 50 Albuquerque NM 1:26:31.7 7:03 1:08 52:15 0:55 25:14 82
6 Mark Katko 51 Los Alamos NM 1:29:12.8 7:27 1:45 49:04 1:03 29:56 116
