|
Durango Triathlon
Durango, Colorado
August 6, 2011
|
|
|
If you still have a timing chip, please return it to us. Click HERE for instructions .
|
|
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS, PLEASE CONTACT SID@CCRTiming.com
|
|
|
|
|
|
|
| |
|
|
USAT sanctioned event: Results submitted for Rankings.
|
|
AGE shown and used for results is as of 12/31/2011 per USAT.
|
Awards 
OVERALL WINNERS
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Ryan Blasdell 29 1:00:24.6 7:03 32:49 20:31 10
1 Lauren Taylor 25 1:11:32.7 9:04 37:32 24:55 65
MALE AGE GROUP: 01 - 19
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Andre Charley 15 1:31:50.1 10:49 55:36 25:23 17
2 Dwyane Carson 18 1:32:02.6 14:56 53:26 23:39 16
3 Carlos Jaquez 18 1:33:07.8 15:30 53:33 24:03 36
MALE AGE GROUP: 20 - 29
1 Paul Sanders 23 1:12:19.7 9:23 40:12 22:44 56
2 Daniel Archuleta 22 1:24:34.0 11:58 40:08 32:28 2
3 Gerald Archuleta 28 1:52:27.7 10:44 51:59 49:43 3
FEMALE AGE GROUP: 20 - 29
1 Kristi Paul 28 1:14:43.3 7:38 39:12 27:52 49
2 Casey Taylor 28 1:17:20.8 10:36 41:14 25:30 64
3 Mattingly Joann 25 1:33:38.7 7:53 52:00 33:44 86
MALE AGE GROUP: 30 - 39
1 Shannon Horn 37 1:01:17.1 6:51 33:30 20:55 85
2 Randy Stueve 39 1:02:03.9 7:00 34:33 20:30 63
3 Daniel Berghoff 30 1:15:02.9 9:34 39:26 26:01 7
FEMALE AGE GROUP: 30 - 39
1 Julie Thibodeau 38 1:15:24.2 9:51 39:49 25:43 68
2 Leah Lesage 37 1:16:24.5 9:44 39:09 27:30 83
3 Robin Tiles-Fitzpatrick 33 1:20:51.2 11:39 38:32 30:39 69
MALE AGE GROUP: 40 - 49
1 Steve Hiatt 46 1:01:46.9 6:51 34:03 20:51 31
2 Scott Pierce 49 1:03:04.8 7:03 33:56 22:04 51
3 Tom Greenly 44 1:10:18.5 9:33 37:32 23:12 27
FEMALE AGE GROUP: 40 - 49
1 Melissa Maloney 45 1:12:07.9 7:43 38:00 26:23 43
2 Susan Bird 47 1:13:09.9 8:08 37:09 27:51 8
3 Robin Watkinson 43 1:20:20.7 7:14 43:55 29:10 73
MALE AGE GROUP: 50 - 59
1 Allen Russel 50 1:09:43.5 7:45 36:57 25:00 55
2 Mike Ulrich 52 1:17:23.7 7:09 41:00 29:13 71
3 Jeff Ross 52 1:19:56.6 12:32 41:12 26:11 54
FEMALE AGE GROUP: 50 - 59
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Marjorie Brinton 55 1:16:53.1 8:44 42:14 25:54 13
2 Gretchen Spitler 53 1:22:24.0 10:11 41:38 30:34 59
3 Mary Oswald 52 1:27:25.8 14:07 45:09 28:08 48
MALE AGE GROUP: 60 - 98
1 Steve Stovall 70 1:31:47.4 14:14 46:35 30:58 62
2 Joe Gasparrini 65 2:03:50.6 15:13 1:03:29 45:07 24
FEMALE AGE GROUP: 60 - 98
1 Katie Minkler 61 2:01:43.5 17:08 59:22 45:12 46
Age Groups 
MALE AGE GROUP: 1 - 19
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Andre Charley 15 1:31:50.1 10:49 55:36 25:23 17
2 Dwyane Carson 18 1:32:02.6 14:56 53:26 23:39 16
3 Carlos Jaquez 18 1:33:07.8 15:30 53:33 24:03 36
MALE AGE GROUP: 20 - 29
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Ryan Blasdell 29 1:00:24.6 7:03 32:49 20:31 10
2 Paul Sanders 23 1:12:19.7 9:23 40:12 22:44 56
3 Daniel Archuleta 22 1:24:34.0 11:58 40:08 32:28 2
4 Gerald Archuleta 28 1:52:27.7 10:44 51:59 49:43 3
FEMALE AGE GROUP: 20 - 29
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Lauren Taylor 25 1:11:32.7 9:04 37:32 24:55 65
2 Kristi Paul 28 1:14:43.3 7:38 39:12 27:52 49
3 Casey Taylor 28 1:17:20.8 10:36 41:14 25:30 64
4 Mattingly Joann 25 1:33:38.7 7:53 52:00 33:44 86
5 Janae Black 29 1:35:03.9 9:44 54:09 31:10 9
6 Stephanie Burch 27 1:35:28.6 10:47 49:28 35:12 15
7 Jessie Lee 23 1:44:46.7 12:45 51:40 40:21 40
MALE AGE GROUP: 30 - 39
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Shannon Horn 37 1:01:17.1 6:51 33:30 20:55 85
2 Randy Stueve 39 1:02:03.9 7:00 34:33 20:30 63
3 Daniel Berghoff 30 1:15:02.9 9:34 39:26 26:01 7
4 Ryan Phelps 35 1:16:57.1 9:51 41:30 25:35 50
5 Albert Demarco 34 1:18:51.7 10:46 44:46 23:18 19
6 Dustin Hoover 37 1:21:23.1 11:16 42:52 27:14 32
7 Kevin Haber 35 1:22:06.3 11:10 42:50 28:05 28
8 Stephen Oddie 34 1:22:39.1 12:35 40:53 29:09 47
9 Jon Merone 35 1:26:21.6 10:15 45:06 30:59 44
10 Alon Madden 32 1:26:55.8 11:15 46:55 28:44 41
11 Michael Testa 36 1:33:50.9 15:54 44:55 33:01 67
FEMALE AGE GROUP: 30 - 39
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Julie Thibodeau 38 1:15:24.2 9:51 39:49 25:43 68
2 Leah Lesage 37 1:16:24.5 9:44 39:09 27:30 83
3 Robin Tiles-Fitzpatrick 33 1:20:51.2 11:39 38:32 30:39 69
4 Kathy Stevenson 39 1:22:05.2 7:52 41:18 32:53 60
5 Allyson Henry 30 1:24:06.0 8:45 45:36 29:44 29
6 Leslie Goldstein 38 1:33:10.1 10:02 49:40 33:27 25
7 Amy Testa 34 1:36:58.4 10:37 49:59 36:22 66
8 Jennifer Brandt 30 1:38:18.5 12:40 47:48 37:49 12
9 Hamilton Bobbie 35 1:38:25.5 6:57 53:24 38:03 84
10 Christine Imming 35 1:40:58.8 12:27 52:05 36:25 34
11 Bryna Koch 31 1:49:12.3 14:09 53:30 41:32 39
12 Andrea Ericksen 35 2:03:39.9 14:27 1:08:23 40:49 20
MALE AGE GROUP: 40 - 49
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Steve Hiatt 46 1:01:46.9 6:51 34:03 20:51 31
2 Scott Pierce 49 1:03:04.8 7:03 33:56 22:04 51
3 Tom Greenly 44 1:10:18.5 9:33 37:32 23:12 27
4 Bradley Weinmeister 41 1:15:35.6 10:00 38:48 26:47 74
5 Michael Malone 41 1:17:24.7 9:40 42:21 25:23 42
6 Byron Turner 43 1:18:25.4 7:28 45:09 25:48 70
7 Kyle Finch 40 1:25:12.8 12:26 44:24 28:21 21
8 Douglas Reynolds 42 1:41:32.6 11:06 1:02:58 27:27 53
9 William Knight 42 1:52:48.0 17:24 57:46 37:37 38
FEMALE AGE GROUP: 40 - 49
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Melissa Maloney 45 1:12:07.9 7:43 38:00 26:23 43
2 Susan Bird 47 1:13:09.9 8:08 37:09 27:51 8
3 Robin Watkinson 43 1:20:20.7 7:14 43:55 29:10 73
4 Ingrid Alt 40 1:21:04.0 10:39 43:57 26:27 1
5 Cindy Buccowich 49 1:23:08.9 9:23 41:23 32:22 14
6 Debroah Yost 46 1:28:20.3 10:37 49:29 28:13 75
7 Jody Schwerdtfeger 40 1:28:35.2 10:15 49:07 29:12 58
8 Kathy Charley 42 1:56:02.5 16:16 1:04:11 35:34 18
MALE AGE GROUP: 50 - 59
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Allen Russel 50 1:09:43.5 7:45 36:57 25:00 55
2 Mike Ulrich 52 1:17:23.7 7:09 41:00 29:13 71
3 Jeff Ross 52 1:19:56.6 12:32 41:12 26:11 54
4 Gary Goold 57 1:20:32.4 9:42 44:17 26:32 26
5 David Jackson 52 1:21:13.8 11:00 45:15 24:57 35
6 Robert Sanders 56 1:23:15.0 11:10 41:46 30:18 57
7 Arthur Howard 56 1:23:33.7 10:21 43:49 29:23 33
8 Ben Benallie 52 1:23:39.5 10:26 45:02 28:10 5
9 Ron Bercovitz 51 1:24:11.2 10:05 44:50 29:15 6
10 Charlie Minkler 55 1:26:04.1 10:49 43:43 31:32 45
FEMALE AGE GROUP: 50 - 59
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Marjorie Brinton 55 1:16:53.1 8:44 42:14 25:54 13
2 Gretchen Spitler 53 1:22:24.0 10:11 41:38 30:34 59
3 Mary Oswald 52 1:27:25.8 14:07 45:09 28:08 48
4 Kimberly Fluty 55 1:33:28.1 9:35 48:01 35:51 23
5 Cindy Arnold-Humiston 51 1:34:27.9 10:40 47:42 36:04 4
6 Lynne Kelley 55 1:37:01.1 13:10 48:15 35:34 37
MALE AGE GROUP: 60 - 98
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Steve Stovall 70 1:31:47.4 14:14 46:35 30:58 62
2 Joe Gasparrini 65 2:03:50.6 15:13 1:03:29 45:07 24
FEMALE AGE GROUP: 60 - 98
Place Name Age Total Swim Bike Run No.
===== ======================= === ========== ======= ======= ======= =====
1 Katie Minkler 61 2:01:43.5 17:08 59:22 45:12 46
Overall Males 
Place Name Cat Age Total Swim Bike Run No.
===== ======================= === === ========== ======= ======= ======= =====
1 Ryan Blasdell AG 29 1:00:24.6 7:03 32:49 20:31 10
2 Shannon Horn AG 37 1:01:17.1 6:51 33:30 20:55 85
3 Steve Hiatt AG 46 1:01:46.9 6:51 34:03 20:51 31
4 Randy Stueve AG 39 1:02:03.9 7:00 34:33 20:30 63
5 Scott Pierce AG 49 1:03:04.8 7:03 33:56 22:04 51
6 Allen Russel AG 50 1:09:43.5 7:45 36:57 25:00 55
7 Tom Greenly AG 44 1:10:18.5 9:33 37:32 23:12 27
8 Paul Sanders AG 23 1:12:19.7 9:23 40:12 22:44 56
9 Daniel Berghoff AG 30 1:15:02.9 9:34 39:26 26:01 7
10 Bradley Weinmeister AG 41 1:15:35.6 10:00 38:48 26:47 74
11 Ryan Phelps AG 35 1:16:57.1 9:51 41:30 25:35 50
12 Mike Ulrich AG 52 1:17:23.7 7:09 41:00 29:13 71
13 Michael Malone AG 41 1:17:24.7 9:40 42:21 25:23 42
14 Byron Turner AG 43 1:18:25.4 7:28 45:09 25:48 70
15 Albert Demarco AG 34 1:18:51.7 10:46 44:46 23:18 19
16 Jeff Ross AG 52 1:19:56.6 12:32 41:12 26:11 54
17 Gary Goold AG 57 1:20:32.4 9:42 44:17 26:32 26
18 David Jackson AG 52 1:21:13.8 11:00 45:15 24:57 35
19 Dustin Hoover AG 37 1:21:23.1 11:16 42:52 27:14 32
20 Kevin Haber AG 35 1:22:06.3 11:10 42:50 28:05 28
21 Stephen Oddie AG 34 1:22:39.1 12:35 40:53 29:09 47
22 Robert Sanders AG 56 1:23:15.0 11:10 41:46 30:18 57
23 Arthur Howard AG 56 1:23:33.7 10:21 43:49 29:23 33
24 Ben Benallie AG 52 1:23:39.5 10:26 45:02 28:10 5
25 Ron Bercovitz AG 51 1:24:11.2 10:05 44:50 29:15 6
26 Daniel Archuleta AG 22 1:24:34.0 11:58 40:08 32:28 2
27 Kyle Finch AG 40 1:25:12.8 12:26 44:24 28:21 21
28 Charlie Minkler AG 55 1:26:04.1 10:49 43:43 31:32 45
29 Jon Merone AG 35 1:26:21.6 10:15 45:06 30:59 44
30 Alon Madden AG 32 1:26:55.8 11:15 46:55 28:44 41
31 Steve Stovall AG 70 1:31:47.4 14:14 46:35 30:58 62
32 Andre Charley AG 15 1:31:50.1 10:49 55:36 25:23 17
33 Dwyane Carson AG 18 1:32:02.6 14:56 53:26 23:39 16
34 Carlos Jaquez AG 18 1:33:07.8 15:30 53:33 24:03 36
35 Michael Testa AG 36 1:33:50.9 15:54 44:55 33:01 67
36 Douglas Reynolds AG 42 1:41:32.6 11:06 1:02:58 27:27 53
37 Gerald Archuleta AG 28 1:52:27.7 10:44 51:59 49:43 3
38 William Knight AG 42 1:52:48.0 17:24 57:46 37:37 38
39 Joe Gasparrini AG 65 2:03:50.6 15:13 1:03:29 45:07 24
Overall Females 
Place Name Cat Age Total Swim Bike Run No.
===== ======================= === === ========== ======= ======= ======= =====
1 Lauren Taylor AG 25 1:11:32.7 9:04 37:32 24:55 65
2 Melissa Maloney AG 45 1:12:07.9 7:43 38:00 26:23 43
3 Susan Bird AG 47 1:13:09.9 8:08 37:09 27:51 8
4 Kristi Paul AG 28 1:14:43.3 7:38 39:12 27:52 49
5 Julie Thibodeau AG 38 1:15:24.2 9:51 39:49 25:43 68
6 Leah Lesage AG 37 1:16:24.5 9:44 39:09 27:30 83
7 Marjorie Brinton AG 55 1:16:53.1 8:44 42:14 25:54 13
8 Casey Taylor AG 28 1:17:20.8 10:36 41:14 25:30 64
9 Robin Watkinson AG 43 1:20:20.7 7:14 43:55 29:10 73
10 Robin Tiles-Fitzpatrick AG 33 1:20:51.2 11:39 38:32 30:39 69
11 Ingrid Alt AG 40 1:21:04.0 10:39 43:57 26:27 1
12 Kathy Stevenson AG 39 1:22:05.2 7:52 41:18 32:53 60
13 Gretchen Spitler AG 53 1:22:24.0 10:11 41:38 30:34 59
14 Cindy Buccowich AG 49 1:23:08.9 9:23 41:23 32:22 14
15 Allyson Henry AG 30 1:24:06.0 8:45 45:36 29:44 29
16 Mary Oswald AG 52 1:27:25.8 14:07 45:09 28:08 48
17 Debroah Yost AG 46 1:28:20.3 10:37 49:29 28:13 75
18 Jody Schwerdtfeger AG 40 1:28:35.2 10:15 49:07 29:12 58
19 Leslie Goldstein AG 38 1:33:10.1 10:02 49:40 33:27 25
20 Kimberly Fluty AG 55 1:33:28.1 9:35 48:01 35:51 23
21 Mattingly Joann AG 25 1:33:38.7 7:53 52:00 33:44 86
22 Cindy Arnold-Humiston AG 51 1:34:27.9 10:40 47:42 36:04 4
23 Janae Black AG 29 1:35:03.9 9:44 54:09 31:10 9
24 Stephanie Burch AG 27 1:35:28.6 10:47 49:28 35:12 15
25 Amy Testa AG 34 1:36:58.4 10:37 49:59 36:22 66
26 Lynne Kelley AG 55 1:37:01.1 13:10 48:15 35:34 37
27 Jennifer Brandt AG 30 1:38:18.5 12:40 47:48 37:49 12
28 Hamilton Bobbie AG 35 1:38:25.5 6:57 53:24 38:03 84
29 Christine Imming AG 35 1:40:58.8 12:27 52:05 36:25 34
30 Jessie Lee AG 23 1:44:46.7 12:45 51:40 40:21 40
31 Bryna Koch AG 31 1:49:12.3 14:09 53:30 41:32 39
32 Kathy Charley AG 42 1:56:02.5 16:16 1:04:11 35:34 18
33 Katie Minkler AG 61 2:01:43.5 17:08 59:22 45:12 46
34 Andrea Ericksen AG 35 2:03:39.9 14:27 1:08:23 40:49 20
Relays 
Place Relay Team Name Total Swim Bike Run No.
===== ========================= ========== ======= ======= ======= =====
1 Team Peter Deswood 1:03:22.6 6:11 35:18 21:52 76
2 Team Kyle Edgerton 1:11:54.2 8:19 40:35 22:58 82
3 Team Mary Smith 1:15:13.2 9:18 41:07 24:47 80
4 Team Mark Endres 1:18:38.2 16:10 33:39 28:49 81
5 Team Adrian Reyes 1:18:46.0 12:38 44:28 21:39 52
6 Team Karen Ross 1:22:42.6 12:55 45:41 24:05 77
7 Team Silverwolf 1:30:01.2 10:36 57:25 21:59 78
8 Team Kristal Phelps 1:54:37.5 12:29 1:04:42 37:25 79