Photographs of the race can be viewed & purchased starting on Thursday, August 11th.
Go to: www.highlanderphoto.lifepics.com
If you won an award and would like to pick it up, go to the First Security Bank on 670 S. 19th
from Wed Aug 10-Fri Aug 12, 9 am - 4pm
5K Run Results
Awards 
Bozeman Classic 5K - 10K
Bozeman MT - August 6th 2011
RACEDAY AWARDS - 5K RUN
TOP OVERALL WINNERS
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Brian Pierre M22 Laramie WY 16:24.93 5:18 1392
2 Scott Creel M49 Bozeman MT 16:58.55 5:28 1755
3 Ryan Blomback M20 Belgrade MT 17:16.98 5:34 1689
1 Laura Schweitzer-Haefel F43 Del Norte CO 18:01.12 5:48 1839
2 Anne Lydens F20 Bozeman MT 19:00.22 6:07 1705
3 Caroline Hardin F15 Bozeman MT 19:08.23 6:10 1428
TOP MASTERS WINNERS (40+)
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Kyle Klickir M54 Philipsburg MT 19:17.56 6:13 1436
1 Nikki Kimball F40 Bozeman MT 19:46.17 6:22 2099
AGE GROUP AWARDS
MALE AGE GROUP: 1 - 12
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Griffin Smuts M12 Bozeman MT 22:17.31 7:11 2089
2 Wesley Robbins M12 Gallatin Gateway MT 22:22.26 7:13 1587
3 Chase Equall M12 Bozeman MT 22:38.49 7:18 1802
FEMALE AGE GROUP: 1 - 12
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Kenenni Wiegand F12 Bozeman MT 23:18.21 7:31 1872
2 Marin Coletta F12 Bozeman MT 24:05.87 7:46 1796
3 Beatrice Navarro F12 Niantic CT 24:26.51 7:53 1511
MALE AGE GROUP: 13 - 15
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Colter May M15 Bozeman MT 17:53.33 5:46 1440
2 Jason Holmes M14 Bozeman MT 18:13.34 5:52 1496
3 Hunter May M15 Bozeman MT 18:21.88 5:55 1627
FEMALE AGE GROUP: 13 - 15
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Andie Creel F15 Bozeman MT 20:19.39 6:33 1754
2 Brigid Bradshaw F15 Bozeman MT 21:46.53 7:01 1647
3 Bridget Creel F14 Bozeman MT 22:01.59 7:06 1756
MALE AGE GROUP: 16 - 19
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Ethan Wilhelm M18 Bozeman MT 17:24.08 5:37 1580
2 Adam Wollant M17 Bozeman MT 17:28.16 5:38 2082
3 Preston Franck M17 Bozeman MT 17:32.85 5:39 1290
FEMALE AGE GROUP: 16 - 19
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Michaela Barlz F16 Snohomish WA 22:27.69 7:14 1676
2 Nicole Allen F17 Bozeman MT 22:35.27 7:17 1845
3 Talia Wilhelm F17 Bozeman MT 23:41.52 7:38 1795
MALE AGE GROUP: 20 - 29
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Kevin Kline M24 Bozeman MT 20:56.37 6:45 1968
2 Jim Anderson M26 Austin TX 21:15.34 6:51 2012
3 Kyle Wagner M27 Doylestown PA 21:31.12 6:56 1936
FEMALE AGE GROUP: 20 - 29
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Megan Bowen F24 Bozeman MT 20:08.24 6:29 1870
2 Bailey Roberts F25 Bozeman MT 20:55.91 6:45 1960
3 Gaby Krevat F20 Bozeman MT 21:17.22 6:52 1761
MALE AGE GROUP: 30 - 39
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Mark Pence M32 Bozeman MT 19:18.37 6:13 1758
2 Jason Roberts M33 Bozeman MT 20:37.70 6:39 1959
3 Luiz Ferreira M37 Bozeman MT 20:43.68 6:41 2101
FEMALE AGE GROUP: 30 - 39
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Amy Shertzer F33 Bozeman MT 19:39.30 6:20 1505
2 Christin Drake F30 Bozeman MT 20:02.41 6:28 1289
3 Sarah Gist F38 Seattle WA 20:37.64 6:39 1923
MALE AGE GROUP: 40 - 49
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Randall Lundgren M44 Bozeman MT 19:45.00 6:22 2002
2 Ray Gossack M45 Bozeman MT 22:37.84 7:18 1569
3 David Marshall M49 Bozeman MT 23:57.45 7:43 1298
FEMALE AGE GROUP: 40 - 49
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Ann Schweitzer-Sorenson F43 Bozeman MT 20:01.40 6:27 1836
2 Kate Moore F45 Bozeman MT 22:10.14 7:09 1507
3 Julie Gossack F42 Bozeman MT 23:53.53 7:42 1568
MALE AGE GROUP: 50 - 59
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Mark Slater M50 Bozeman MT 19:36.49 6:19 1855
2 William Deans M54 Livingston MT 21:08.93 6:49 1360
3 Patrick Hatfield M59 Bozeman MT 21:55.58 7:04 1259
FEMALE AGE GROUP: 50 - 59
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Joyce Anderson F52 Livinston MT 24:33.94 7:55 1406
2 Anne Navarro F50 Niantic CT 24:42.37 7:58 1512
3 Cheryl Asay F53 Manhattan MT 25:18.56 8:09 1958
MALE AGE GROUP: 60 - 69
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 David French M60 Billings MT 23:17.12 7:30 1309
2 Rich Troy M60 Livingston MT 24:57.03 8:02 1739
3 Dale Kennedy M66 Bozeman MT 26:24.37 8:30 1435
FEMALE AGE GROUP: 60 - 69
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Priscilla Flesch-Birtic F60 Belgrade MT 21:32.02 6:56 1513
2 Dede Taylor F60 Bozeman MT 29:15.24 9:25 1645
3 Vicki Ellison F65 Manhattan MT 31:20.12 10:06 1720
MALE AGE GROUP: 70 - 98
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Dallas Thomas M71 Bozeman MT 23:30.89 7:35 1938
2 Bruce Robinson M70 Butte MT 26:44.20 8:37 1793
3 Gordon Welch M73 Townsend MT 27:16.59 8:47 1884
FEMALE AGE GROUP: 70 - 98
Place Name City/state Guntime Pace Bib#
===== ======================= === ===================== ========== ===== =====
1 Ruth Vyse F72 Bozeman MT 39:12.35 12:38 1704
2 Wendy Gerez F70 Bozeman MT 40:52.04 13:10 1425
3 Leslie Egloff F74 Bozeman MT 49:44.97 16:01 1623
Overall Males 
OVERALL RESULTS - 5K MEN
Place Name Age City/state Guntime Pace Cat Bib#
===== ======================= === ===================== ========== ===== === ====
1 Brian Pierre 22 Laramie WY 16:24.93 5:18 AG 1392
2 Scott Creel 49 Bozeman MT 16:58.55 5:28 AG 1755
3 Ryan Blomback 20 Belgrade MT 17:16.98 5:34 AG 1689
4 Ethan Wilhelm 18 Bozeman MT 17:24.08 5:37 AG 1580
5 Adam Wollant 17 Bozeman MT 17:28.16 5:38 AG 2082
6 Preston Franck 17 Bozeman MT 17:32.85 5:39 AG 1290
7 Colter May 15 Bozeman MT 17:53.33 5:46 AG 1440
8 Tanner Wiegand 19 Bozeman MT 18:00.17 5:48 AG 1871
9 Jason Holmes 14 Bozeman MT 18:13.34 5:52 AG 1496
10 Hunter May 15 Bozeman MT 18:21.88 5:55 AG 1627
11 Wyatt Holmes 18 Bozeman MT 18:22.17 5:55 AG 1529
12 Mark Raymond 17 Bozeman MT 18:27.66 5:57 AG 1581
13 Fritz Kalakay 15 Bozeman MT 18:33.41 5:59 AG 1617
14 Michael Martell 15 Bozeman MT 18:48.85 6:04 AG 1293
15 Cody Hart 17 Manhattan MT 19:07.57 6:10 AG 1524
16 Ryan Garnsey 14 Bozeman MT 19:11.80 6:11 AG 1487
17 Kyle Klickir 54 Philipsburg MT 19:17.56 6:13 AG 1436
18 Mark Pence 32 Bozeman MT 19:18.37 6:13 AG 1758
19 Mark Slater 50 Bozeman MT 19:36.49 6:19 AG 1855
20 Randall Lundgren 44 Bozeman MT 19:45.00 6:22 AG 2002
21 Sam Lowe-Anker 18 Bozeman MT 19:50.82 6:24 AG 2064
22 Marvyn Burgos 17 Bozeman MT 19:53.70 6:25 AG 1614
23 Joe Swartz 15 Bozeman MT 19:53.91 6:25 AG 1470
24 Eli Herman 15 Bozeman MT 20:15.15 6:32 AG 1907
25 Justin Marcinko 16 Bozeman MT 20:36.47 6:38 AG 1979
26 Jason Roberts 33 Bozeman MT 20:37.70 6:39 AG 1959
27 Rick Henry 18 Columbus MT 20:43.24 6:41 AG 1249
28 Luiz Ferreira 37 Bozeman MT 20:43.68 6:41 AG 2101
29 Kevin Kline 24 Bozeman MT 20:56.37 6:45 AG 1968
30 Alec Marshall 15 Bozeman MT 20:59.04 6:46 AG 1297
31 Daniel Gray 13 Bozeman MT 21:02.60 6:47 AG 1510
32 William Deans 54 Livingston MT 21:08.93 6:49 AG 1360
33 Jim Anderson 26 Austin TX 21:15.34 6:51 AG 2012
34 Kevin Bute 33 Bozeman MT 21:18.19 6:52 AG 1991
35 Tom Zuzulock 36 Bozeman MT 21:26.77 6:55 AG 1528
36 Mike Woodberry 32 Bozeman MT 21:28.49 6:55 AG 1786
37 Kramer Fairclough 17 Renton WA 21:29.72 6:56 AG 1292
38 Kyle Wagner 27 Doylestown PA 21:31.12 6:56 AG 1936
39 Caleb Ransom 33 Bozeman MT 21:34.29 6:57 AG 1829
40 Tom Bogen 22 Bozeman MT 21:36.78 6:58 AG 1993
41 Bill Schell 36 Bozeman MT 21:40.11 6:59 AG 1910
42 Kyle Vanderwall 16 Bozeman MT 21:44.64 7:00 AG 1916
43 Sam Miller 15 Bozeman MT 21:48.20 7:02 AG 1401
44 Patrick Hatfield 59 Bozeman MT 21:55.58 7:04 AG 1259
45 Kyle Paulson 37 Belt MT 21:59.69 7:05 AG 2057
46 Uri Menalled 15 Bozeman MT 22:05.22 7:07 AG 1650
47 Ian Hull 16 Bozeman MT 22:08.53 7:08 AG 1433
48 Douglas Giraulo 37 Yellowstone National 22:16.26 7:11 AG 1494
49 Isaac Lowe-Anker 15 Bozeman MT 22:16.95 7:11 AG 2065
50 Griffin Smuts 12 Bozeman MT 22:17.31 7:11 AG 2089
51 Wesley Robbins 12 Gallatin Gateway MT 22:22.26 7:13 AG 1587
52 Logan Oelkers 14 Belgrade MT 22:26.53 7:14 AG 1534
53 Nicocholas Ricardi 52 Gardiner MT 22:28.53 7:15 AG 2087
54 Jacob Hunter 27 Belgrade MT 22:37.34 7:17 AG 2077
55 Ray Gossack 45 Bozeman MT 22:37.84 7:18 AG 1569
56 Chase Equall 12 Bozeman MT 22:38.49 7:18 AG 1802
57 Joseph Harris 37 Livingston MT 22:47.65 7:21 AG 1334
58 Matthew Parsons 34 Bozeman MT 22:54.27 7:23 AG 1346
59 Brennan Dick 18 Bozeman MT 22:57.03 7:24 AG 2013
60 Colter Smith 15 Manhattan MT 22:57.35 7:24 AG 1687
61 Eric Booth 32 Bozeman MT 23:02.25 7:25 AG 1973
62 Dustin Finck 16 Belgrade MT 23:08.53 7:27 AG 1594
63 Marc Weichel 35 Bozeman MT 23:08.81 7:28 AG 1451
64 Sam Stewart 10 Belgrade MT 23:09.80 7:28 AG 1418
65 Daniel Smithgall 15 Bozeman MT 23:15.03 7:30 AG 1317
66 David French 60 Billings MT 23:17.12 7:30 AG 1309
67 Benjamin Kennedy 28 Bozeman MT 23:18.31 7:31 AG 1576
68 Neil Vanamburg 38 Bozeman MT 23:20.49 7:31 AG 1559
69 Cory Sager 34 Bozeman MT 23:22.22 7:32 AG 1448
70 David Macur 20 Bozeman MT 23:29.05 7:34 AG 1900
71 Nate Long 17 Billings MT 23:29.33 7:34 AG 1504
72 Pat Asay 55 Manhattan MT 23:29.93 7:34 AG 1922
73 Dallas Thomas 71 Bozeman MT 23:30.89 7:35 AG 1938
74 Philip Hoover 50 Bozeman MT 23:32.19 7:35 AG 1671
75 Brian Leslie 33 Seattle WA 23:36.79 7:37 AG 1933
76 Grant Roberts 17 Bozeman MT 23:38.49 7:37 AG 1962
77 Caleb Allen 13 Bozeman MT 23:40.23 7:38 AG 1371
78 Mike Phillips 53 Bozeman MT 23:43.21 7:39 AG 1743
79 Craig Hildreth 54 Bozeman MT 23:47.75 7:40 CL 1530
80 Cole Schram 20 Belgrade MT 23:50.73 7:41 AG 1409
81 Hayden Diffendaffer 17 Bozeman MT 23:54.23 7:42 AG 1321
82 David Marshall 49 Bozeman MT 23:57.45 7:43 AG 1298
83 Ryan Vanderwall 13 Bozeman MT 23:57.80 7:43 AG 1915
84 Joe Michael 17 Bozeman MT 23:58.01 7:43 AG 1545
85 Craig Coles 49 Bozeman MT 23:58.50 7:44 AG 2078
86 Frank James 53 Bozeman MT 23:58.90 7:44 AG 1294
87 Riley McNeil 13 Bozeman MT 23:59.48 7:44 AG 1903
88 Brian Berger 42 Bozeman MT 24:06.17 7:46 AG 1304
89 Griffin May 9 Bozeman MT 24:12.08 7:48 AG 1629
90 Bob Eichenberger 52 Bozeman MT 24:16.24 7:49 AG 1773
91 Peter Schultz 42 Bozeman MT 24:20.36 7:51 AG 1966
92 Eli Ducuennois 11 Bozeman MT 24:23.56 7:52 AG 1861
93 Tom Fox 31 Dallas TX 24:23.76 7:52 AG 2084
94 Wlady Grochowski 44 Bozeman MT 24:27.71 7:53 AG 1909
95 David Andreani 26 Bozeman MT 24:28.23 7:53 AG 1730
96 Bart May 37 Bozeman MT 24:33.58 7:55 AG 1990
97 Max Lowe 22 Bozeman MT 24:37.57 7:56 AG 2063
98 Patrick Thompson 24 Manhattan MT 24:43.46 7:58 AG 1779
99 Glenn Flinchbaugh 45 Kensington CA 24:43.88 7:58 AG 1422
100 Mac Johnson 10 Bozeman MT 24:44.18 7:58 AG 1639
101 Jim Barr Coleman 36 Bozeman MT 24:45.29 7:59 AG 2008
102 Mike Springer 44 Bozeman MT 24:48.25 8:00 AG 1279
103 Rich Troy 60 Livingston MT 24:57.03 8:02 AG 1739
104 Brad Murphy 46 Bozeman MT 25:01.34 8:04 AG 1921
105 Ryan West 38 Bozeman MT 25:02.67 8:04 AG 1570
106 Brian Secor 36 Belgrade MT 25:05.02 8:05 AG 1682
107 Luke Haefeli 16 Del Norte CO 25:05.26 8:05 AG 1840
108 John Haefeli 16 Del Norte CO 25:05.28 8:05 AG 1838
109 Christopher Sorenson 13 Bozeman MT 25:06.63 8:05 AG 1837
110 Paul Grigsby 47 Bozeman MT 25:11.05 8:07 AG 1604
111 Kyler Moriarty 29 Bozeman MT 25:15.99 8:08 AG 2058
112 Dave Wagner 45 Bozeman MT 25:21.27 8:10 AG 2003
113 Leonard J Baluski 56 Bozeman MT 25:22.43 8:11 AG 1325
114 Brady Wiegand 17 Bozeman MT 25:34.17 8:14 AG 1873
115 Jamin Casey 32 Bozeman MT 25:36.79 8:15 AG 1244
116 David Mogk 57 Bozeman MT 25:42.49 8:17 AG 1643
117 Cole Berendzen 19 Bozeman MT 25:49.03 8:19 AG 1752
118 Steve Cutler 49 Bozeman MT 25:50.30 8:19 AG 1976
119 Terry Cunningham 51 Bozeman MT 25:50.61 8:20 AG 1472
120 Anthony Burgos 15 Bozeman MT 25:54.09 8:21 AG 1615
121 Conor Grissom 13 Bozeman MT 25:54.92 8:21 AG 1586
122 Bruce Tew 54 Bozeman MT 25:57.39 8:22 AG 1810
123 Brooks Peters 10 Bozeman MT 25:57.47 8:22 AG 1296
124 Peter Valente 46 Seattle WA 26:00.02 8:23 AG 1736
125 Joel Barton 14 Bozeman MT 26:01.09 8:23 AG 1848
126 John Thorn 39 Bozeman MT 26:02.98 8:24 AG 1667
127 Benjamin Thorn 14 Bozeman MT 26:20.29 8:29 AG 1669
128 Dale Kennedy 66 Bozeman MT 26:24.37 8:30 AG 1435
129 Gregory Martell 13 Bozeman MT 26:25.00 8:31 AG 1506
130 Kyle Jennaway 12 Bozeman MT 26:26.60 8:31 AG 1310
131 Brandon Beall 14 Bozeman MT 26:30.16 8:32 AG 1523
132 Mark Severson 53 Bozeman MT 26:35.89 8:34 AG 1261
133 Martin Gelbke 34 Bozeman MT 26:37.65 8:35 CL 1459
134 Henry Westesen 13 Bozeman MT 26:41.21 8:36 AG 1740
135 Tom Woods 49 Bozeman MT 26:43.41 8:37 AG 2032
136 Bruce Robinson 70 Butte MT 26:44.20 8:37 AG 1793
137 Dave Michael 57 Bozeman MT 26:46.21 8:37 AG 1546
138 Mason Devries 13 Bozeman MT 26:49.85 8:39 AG 2086
139 Aidan White 13 Bozeman MT 26:53.31 8:40 AG 2018
140 Kade Berger 10 Bozeman MT 26:55.99 8:41 AG 1307
141 Mike Ducuennois 40 Bozeman MT 26:59.57 8:42 AG 1864
142 Ryan Evans 33 Bozeman MT 27:04.82 8:43 AG 1712
143 Nate Evans 13 Bozeman MT 27:04.92 8:44 AG 1748
144 Matt Conner 39 Bozeman MT 27:14.07 8:46 AG 1776
145 Gordon Welch 73 Townsend MT 27:16.59 8:47 AG 1884
146 Brian Smithgall 54 Bozeman MT 27:20.67 8:49 AG 1315
147 Jackson Olliff 9 Bozeman MT 27:22.55 8:49 AG 2053
148 Brian Brown 38 Bozeman MT 27:24.10 8:50 AG 1547
149 Weston Brown 6 Bozeman MT 27:24.17 8:50 AG 1548
150 Thomas Wells 21 Bozeman MT 27:26.39 8:50 AG 1536
151 Arthur Koster 10 Bozeman MT 27:32.00 8:52 AG 1892
152 Leon Shearman 67 Bozeman MT 27:33.57 8:53 AG 1794
153 Joseph Bergantine 27 Bozeman MT 27:48.30 8:57 AG 1533
154 Aj Dominguez 11 Soda Springs ID 28:01.63 9:02 AG 1879
155 Michael Sanderson 40 Billings MT 28:02.16 9:02 AG 1565
156 Gregory Franklin 63 Bozeman MT 28:04.38 9:03 AG 1815
157 Chris Nord 55 Bozeman MT 28:11.76 9:05 AG 1367
158 Keegan Grady 14 Belgrade MT 28:12.64 9:05 AG 2068
159 Mike Hickman 53 Bozeman MT 28:15.37 9:06 AG 1538
160 Keith McCafferty 58 Bozeman MT 28:17.99 9:07 AG 1544
161 Patrick Callis 73 Bozeman MT 28:23.83 9:09 AG 2038
162 Josh Gier 15 Belgrade MT 28:25.57 9:09 AG 1788
163 Taylor Martin 14 Belgrade MT 28:27.43 9:10 AG 1552
164 Robert Appleby 63 Bozeman MT 28:28.27 9:10 AG 2093
165 Andrew Meyer 11 Bozeman MT 28:28.64 9:10 AG 1491
166 Vince Furst 66 Bozeman MT 28:33.77 9:12 AG 1605
167 Nick Cusick 13 Bozeman MT 28:34.66 9:12 AG 1947
168 Brock Schimbeno 27 Bozeman MT 28:35.11 9:13 AG 1971
169 Rick McMillan 67 Sandy UT 28:35.58 9:13 AG 1969
170 Logan Mulhill 14 Bozeman MT 28:43.96 9:15 AG 1951
171 Terry Younger 49 Barrington IL 28:46.62 9:16 AG 2031
172 Hayden Van Winkle 12 Bozeman MT 28:49.57 9:17 AG 1859
173 Geoffery Wicks 31 Bozeman MT 28:49.66 9:17 AG 1453
174 Rolf Wilson 33 Bozeman MT 28:53.59 9:18 AG 2027
175 Tanner Smith 13 Bozeman MT 28:54.04 9:19 AG 1886
176 Dan Roy 43 Bozeman MT 28:56.10 9:19 AG 1684
177 Walker Roy 14 Bozeman MT 28:56.12 9:19 AG 1685
178 Ian Lovshin 7 Helena MT 29:00.07 9:21 AG 1694
179 Todd Lovshin 39 Helena MT 29:00.89 9:21 AG 1692
180 Wesley Hilliard 20 Bozeman MT 29:03.16 9:22 AG 1747
181 Ian Novak 10 Bozeman MT 29:19.97 9:27 AG 1672
182 William Daschbach 11 Gilbert AZ 29:20.60 9:27 AG 1714
183 Michael Collins 64 Belgrade MT 29:20.86 9:27 AG 1359
184 Billy Daschbach 37 Gilbert AZ 29:21.26 9:27 AG 1715
185 Mat Smith 28 Wheat Ridge CO 29:21.95 9:28 AG 1405
186 Casey Bloomer 10 Bozeman MT 29:22.80 9:28 AG 1384
187 Pj Stump 13 Belgrade MT 29:22.90 9:28 AG 1826
188 Owen Burroughs 10 Bozeman MT 29:30.17 9:30 AG 1479
189 David Koster 8 Bozeman MT 29:43.06 9:34 AG 1893
190 Samuel Phillips 15 Bozeman MT 29:48.70 9:36 AG 1741
191 David King 53 Bozeman MT 29:49.08 9:36 AG 1866
192 Silas Hassrick 15 Bozeman MT 29:52.21 9:37 AG 1846
193 Brendan Bryant 17 Bozeman MT 29:53.57 9:38 AG 1663
194 Douglas Hartnett 46 Bozeman MT 29:54.35 9:38 AG 1429
195 Joseph Coombs 47 Bozeman MT 29:55.32 9:38 AG 2000
196 Troy Duffin 50 Park City UT 29:55.72 9:38 AG 2039
197 Ray Blatt 38 Bozeman MT 30:00.86 9:40 AG 2046
198 Lance Lerner 56 Bozeman MT 30:02.08 9:41 AG 1343
199 Tarn Callis 41 Bozeman MT 30:10.35 9:43 AG 1635
200 Matt Herman 44 Bozeman MT 30:11.45 9:44 AG 1905
201 Dave Hurlburt 65 Belgrade MT 30:22.84 9:47 AG 1474
202 Connor Neil 7 Bozeman MT 30:24.87 9:48 AG 1379
203 Doug Kirk 49 Bozeman MT 30:27.37 9:49 AG 1571
204 Peter Townes 14 Livingston MT 30:28.53 9:49 AG 1869
205 Logan Burgess 23 Bozeman MT 30:44.19 9:54 AG 1983
206 James Keefer 67 Bozeman MT 30:45.19 9:54 AG 1646
207 Ben Talor 10 Bozeman MT 30:47.10 9:55 AG 1929
208 Isaac Rubin 13 Norfolk VA 30:50.38 9:56 AG 2030
209 Ethan Coffey 11 Woodinville WA 30:53.30 9:57 AG 1851
210 Jim Manning 54 Bozeman MT 30:54.95 9:58 AG 1774
211 Kyle Reynolds 24 Bozeman MT 30:59.71 9:59 AG 1375
212 Dennis Cash 55 Bozeman MT 31:00.01 9:59 AG 1278
213 Joe Cusick 12 Bozeman MT 31:09.67 10:02 AG 1949
214 Nate Kommers 36 Seattle WA 31:17.73 10:05 AG 1252
215 Tyler May 13 Bozeman MT 31:18.75 10:05 AG 1989
216 Richard Lennemann 62 Bozeman MT 31:21.48 10:06 AG 1757
217 Tate May 13 Bozeman MT 31:24.54 10:07 AG 1441
218 Bryce Wright 33 Bozeman MT 31:28.73 10:08 CL 1531
219 James Bildahl 53 Bozeman MT 31:36.19 10:11 AG 1574
220 Nolan Robbins 8 Gallatin Gateway MT 31:42.49 10:13 AG 1585
221 Jim Hueftle 59 Butte MT 31:43.14 10:13 AG 1844
222 James Robbins 41 Gallatin Gateway MT 31:44.19 10:13 AG 1582
223 Rory Zikmund 31 Belgrade MT 31:46.23 10:14 AG 1577
224 Brock Lameres 35 Bozeman MT 31:46.79 10:14 AG 1987
225 Sky Jones 32 Bozeman MT 31:53.34 10:16 AG 2036
226 Steve Roberts 40 Bozeman MT 31:55.32 10:17 AG 1447
227 Sean Mathews 7 Bozeman MT 31:55.36 10:17 AG 2042
228 Dan Smith 57 Belgrade MT 31:57.33 10:18 AG 1263
229 Cooper Haddrill 11 Las Vegas NV 32:06.90 10:21 AG 1842
230 Patrick Iwanski 32 Bozeman MT 32:18.95 10:25 CL 1478
231 Larry Jent 59 Bozeman MT 32:34.65 10:30 AG 2028
232 Hanly Burton 43 Bozeman MT 32:41.58 10:32 AG 1928
233 Luke Jacobs 9 Belgrade MT 32:57.37 10:37 AG 1852
234 Walter Egged 76 Hardin MT 33:01.42 10:38 AG 1345
235 Jack Swann 10 Bozeman MT 33:06.91 10:40 AG 1822
236 Alex Swann 8 Bozeman MT 33:12.13 10:42 AG 1821
237 Bruce Swann 43 Bozeman MT 33:12.13 10:42 AG 1823
238 Sam Byerly 9 Bozeman MT 33:14.49 10:42 AG 1997
239 Travis Byerly 35 Bozeman MT 33:15.94 10:43 AG 1995
240 Tom Seitel 40 Bozeman MT 33:22.42 10:45 AG 1564
241 Pete Maleski 42 Bozeman MT 33:28.82 10:47 AG 1953
242 Sherwin Cole 61 Bozeman MT 33:37.11 10:50 AG 1984
243 Brian Newman 50 Bozeman MT 33:38.22 10:50 AG 1790
244 Thomas Siegel 44 Bozeman MT 33:46.36 10:53 AG 1937
245 Jim Knight 61 Livingston MT 34:02.97 10:58 AG 1461
246 Ryan Davis 30 Billings MT 34:04.71 10:59 AG 1255
247 Mitchell Kayser 40 Belgrade MT 34:18.60 11:03 AG 1341
248 Ken Younger 66 Bozeman MT 34:20.43 11:04 AG 1961
249 Ed Barry 61 Bozeman MT 34:20.80 11:04 AG 1541
250 Matt Wellman 38 Beaverton OR 34:31.30 11:07 AG 1391
251 Jason Lipsey 42 Bozeman MT 34:33.80 11:08 AG 1386
252 Michael Schlepp 28 Las Vegas NV 34:34.55 11:08 AG 1463
253 Connor Vellinga 13 Bozeman MT 34:39.56 11:10 AG 1895
254 Brian Kassar 38 Bozeman MT 35:08.82 11:19 AG 1746
255 Matt Bielski 34 Bozeman MT 35:14.13 11:21 CL 1460
256 Buck Taylor 43 Bozeman MT 35:32.14 11:27 AG 1932
257 Jack Williams 49 Belgrade MT 35:55.80 11:34 AG 1696
258 David Chgnacki 62 Waukesha WI 36:07.70 11:38 AG 1578
259 Austin Fraker 8 Bozeman MT 36:10.16 11:39 AG 1875
260 Brayden Hall 13 Bozeman MT 36:14.83 11:41 AG 2066
261 Jordan Hoover 30 Bozeman MT 36:39.60 11:48 AG 2108
262 Jack Bozarth 12 Bozeman MT 36:49.60 11:52 AG 1319
263 Bruce Milyard 63 Gallatin Gateway MT 36:52.01 11:52 AG 1583
264 Thomas McGuane 13 Bozeman MT 36:53.12 11:53 AG 1883
265 Alan T Jackson 77 Bozeman MT 36:54.14 11:53 AG 1434
266 Kyle Wilson 28 Bozeman MT 36:55.12 11:53 AG 1620
267 Stirling Marshall-Pryde 8 Bozeman MT 36:55.14 11:53 AG 1619
268 Kevin Bozarth 47 Bozeman MT 36:57.88 11:54 AG 1318
269 Devon Mosness 7 Bozeman MT 37:14.24 12:00 AG 2102
270 Isaac Ducuennois 8 Bozeman MT 37:16.64 12:00 AG 1862
271 Charlie Byerly 6 Bozeman MT 37:29.05 12:04 AG 1996
272 George Crees 60 Melbourne FL 37:32.04 12:05 AG 1420
273 Ron McNew 70 Bozeman MT 37:34.17 12:06 AG 1444
274 Michael Kellogg 52 Belgrade MT 37:35.66 12:07 AG 1703
275 Josh Peterson 32 Cheyenne WY 37:47.56 12:10 AG 1481
276 Michael Vincent 30 Billings MT 38:17.57 12:20 AG 1373
277 Talon Hathy 13 Belgrade MT 38:32.34 12:25 AG 1551
278 Jerry Cashman 63 Bozeman MT 38:33.42 12:25 AG 1733
279 Bill Sims 58 Longmont CO 38:43.05 12:28 AG 1324
280 Jim Kallinger 47 Missoula MT 38:47.00 12:29 AG 1313
281 Chase McGhay 10 Bozeman MT 38:53.83 12:32 AG 1751
282 Dylan Mogk 24 Bozeman MT 38:59.62 12:34 AG 1642
