Dirty Half Marathon

& Dirty 10K

September 11, 2011

  Albuquerque, NM

 

 

IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,
PLEASE CONTACT SID@CCRTiming.com

Half Marathon Awards

10K Run Awards

 

Overall Men - Half

 

Overall Men - 10K

 

Overall Women - Half

 

Overall Women - 10K

 

Age Groups - Half

 

Age Groups - 10K

 

 

 

 

 

   Half Marathon Awards 

                                  DIRTY HALF & 10k RUN
                          ALBUQUERQUE NM - SEPTEMBER 11, 2011
                             RACEDAY AWARDS - HALF MARATHON

                     TOP OVERALL MALE & FEMALE WINNERS


MALE AGE GROUP:  1 - 99
Place Name                    Age City/state         Guntime Pace   Bib# 
===== ======================= === ================== ======= ===== ===== 
    1 Loren Wohletz            26 Los Alamos NM      1:28:45  6:47   423 

FEMALE AGE GROUP:  1 - 99
    1 Maya Ramsay              29 San Francisco CA   1:47:05  8:11   350 

                             AGE GROUP WINNERS


MALE AGE GROUP:  1 - 19
    1 Kevin Craft              19 Albuquerque NM     1:31:45  7:01   421 

FEMALE AGE GROUP:  1 - 19

MALE AGE GROUP:  20 - 29
    1 Adrian Wagner            27 Albuquerque NM     1:44:46  8:00   234 
    2 Matthew Scarborough      26 Santa Fe NM        1:48:46  8:19   382 
    3 Jacob Cordova            23 Edgewood NM        1:50:58  8:29   235 

FEMALE AGE GROUP:  20 - 29
    1 Meghan Sanderson         22 Stanley NM         2:07:03  9:42   406 
    2 Renee Regalado           29 Alto NM            2:15:39 10:22   396 
    3 Kelsi Felson             22 Santa Fe NM        2:20:32 10:44   393 

MALE AGE GROUP:  30 - 39
    1 George Perkins           31 Los Alamos NM      1:38:42  7:33   414 
    2 Daryl Dagel              37 Albuquerque NM     1:43:29  7:54   371 
    3 Blair DuBois             38 Albuquerque NM     1:46:28  8:08   385 

FEMALE AGE GROUP:  30 - 39
    1 Nicole Rushton           36 Tijeras NM         1:57:00  8:56   388 
    2 Jill Stape               37 Albuquerque NM     2:05:25  9:35   384 
    3 moss tryer               36 albuquerque NM     2:15:07 10:19   380 

MALE AGE GROUP:  40 - 49
    1 Edward Trzcienski        49 Atlanta GA         1:39:26  7:36   404 
    2 Andy Metzger             46 Albuquerque NM     1:42:17  7:49   394 
    3 Paul Campbell            45 Corrales NM        1:51:43  8:32   231 

FEMALE AGE GROUP:  40 - 49
    1 Sue Alschuler            49 Albuquerque NM     2:04:46  9:32   365 
    2 Laurie Abrams            46 Albuquerque NM     2:06:27  9:40   364 
    3 Laurinda Swanson         43 Albuquerque NM     2:14:24 10:16   236 

MALE AGE GROUP:  50 - 59
    1 Paul Fyfe                55 Albuquerque NM     1:51:54  8:33   397 
    2 Jim Cusic                51 Albuquerque NM     2:00:50  9:14   422 
    3 David Telles             50 Los Alamos NM      2:05:29  9:35   366 

FEMALE AGE GROUP:  50 - 59
    1 Lisa Bennett             52 Albuquerque NM     2:11:15 10:02   360 
    2 Carey Hill               52 Albuquerque NM     2:13:55 10:14   430 
    3 Shirley Van Slooten      55 Santa Fe NM        2:14:23 10:16   376 

MALE AGE GROUP:  60 - 69
    1 Jack Clark               68 Lamy NM            2:18:22 10:34   362 
    2 MARK MENARD              61 SANDIA PK NM       2:22:31 10:53   245 
    3 Arthur Montoya, Sr.      68 Albuquerque NM     2:25:36 11:07   354 

FEMALE AGE GROUP:  60 - 69
    1 Kathy Kirsling           62 Tijeras NM         2:22:27 10:53   411 

 

  Overall Men - Half 

                                                                                  
                                  DIRTY HALF & 10k RUN
                          ALBUQUERQUE NM - SEPTEMBER 11, 2011
                          OVERALL RESULTS - HALF-MARATHON MEN
Place Div/Tot  Div   Name                    City/state         Guntime Pace   Bib# 
===== ======== ===== ======================= ================== ======= ===== ===== 
    1   1/9    M2029 Loren Wohletz           Los Alamos NM      1:28:45  6:47   423 
    2   1/1    M0119 Kevin Craft             Albuquerque NM     1:31:45  7:01   421 
    3   1/14   M3039 George Perkins          Los Alamos NM      1:38:42  7:33   414 
    4   1/22   M4049 Edward Trzcienski       Atlanta GA         1:39:26  7:36   404 
    5   2/22   M4049 Andy Metzger            Albuquerque NM     1:42:17  7:49   394 
    6   2/14   M3039 Daryl Dagel             Albuquerque NM     1:43:29  7:54   371 
    7   2/9    M2029 Adrian Wagner           Albuquerque NM     1:44:46  8:00   234 
    8   3/14   M3039 Blair DuBois            Albuquerque NM     1:46:28  8:08   385 
    9   4/14   M3039 Jason Chavez            Albuquerque NM     1:47:02  8:11   383 
   10   5/14   M3039 malin friess            Albuquerque NM     1:48:21  8:17   408 
   11   6/14   M3039 Steven Rodgers          Rio Rancho NM      1:48:29  8:17   392 
   12   3/9    M2029 Matthew Scarborough     Santa Fe NM        1:48:46  8:19   382 
   13   7/14   M3039 Thomas Hopkins          Albuquerque NM     1:50:44  8:28   412 
   14   4/9    M2029 Jacob Cordova           Edgewood NM        1:50:58  8:29   235 
   15   3/22   M4049 Paul Campbell           Corrales NM        1:51:43  8:32   231 
   16   1/7    M5059 Paul Fyfe               Albuquerque NM     1:51:54  8:33   397 
   17   4/22   M4049 Chris Pauls             Albuquerque NM     1:53:57  8:42   419 
   18   5/22   M4049 Keith Jeneski           Albuquerque NM     1:54:29  8:45   420 
   19   6/22   M4049 David M Simpson         Santa Fe NM        1:55:05  8:48   410 
   20   7/22   M4049 Terrence Wyman          Albuquerque NM     1:55:27  8:49   415 
   21   8/14   M3039 David Littlewood        Albuquerque NM     1:57:03  8:57   363 
   22   5/9    M2029 Douglas Shepherd        Los Alamos NM      1:58:58  9:05   427 
   23   2/7    M5059 Jim Cusic               Albuquerque NM     2:00:50  9:14   422 
   24   6/9    M2029 Kieran Gonzales         Santa Fe NM        2:01:37  9:18   241 
   25   9/14   M3039 William Gilchrist       Albuquerque NM     2:02:04  9:20   233 
   26   3/7    M5059 David Telles            Los Alamos NM      2:05:29  9:35   366 
   27  10/14   M3039 Justin Robinson         Peralta NM         2:06:54  9:42   378 
   28   7/9    M2029 Kristopher Marjon       Albuquerque NM     2:08:41  9:50   240 
   29   8/22   M4049 Arthur Montoya Jr       Los alamos NV      2:10:19  9:57   353 
   30   9/22   M4049 Kendall Pierson         Albuquerque NM     2:14:06 10:15   402 
   31  10/22   M4049 James Smith             Albuquerque NM     2:15:03 10:19   401 
   32  11/22   M4049 ALI ELLA                ALBUQUERQUE NM     2:15:37 10:22   387 
   33  11/14   M3039 Bill Schum              Albuquerque NM     2:16:31 10:26   377 
   34   4/7    M5059 Stephen Malone          Albuquerque NM     2:16:59 10:28   340 
   35   1/5    M6069 Jack Clark              Lamy NM            2:18:22 10:34   362 
   36  12/14   M3039 DAVID COCHRELL          ALBUQUERQUE NM     2:18:39 10:35   355 
   37  12/22   M4049 eddie martinez          grants NM          2:18:57 10:37   361 
   38   5/7    M5059 Bob Zettel              Edgewood NM        2:19:46 10:41   342 
   39  13/22   M4049 Damon Nelson            Albuquerque NM     2:21:15 10:47   398 
   40  14/22   M4049 Danny Messex            Rio Rancho NM      2:21:16 10:47   357 
   41  15/22   M4049 Samuel McCraw           Albuquerque NM     2:22:03 10:51   372 
   42   2/5    M6069 MARK MENARD             SANDIA PK NM       2:22:31 10:53   245 
   43   6/7    M5059 Mehdi Eliassi           Albuquerque NM     2:22:49 10:55   425 
   44  13/14   M3039 michael proctor         vero beach FL      2:23:15 10:57   374 
   45   3/5    M6069 Arthur Montoya, Sr.     Albuquerque NM     2:25:36 11:07   354 
   46  16/22   M4049 Michael Montoya         Albuquerque NM     2:25:36 11:07   386 
   47  17/22   M4049 Paul Duran              Albuquerque NM     2:26:43 11:12   399 
   48  18/22   M4049 Brent Collom            Los Alamos NM      2:34:50 11:50   359 
   49   7/7    M5059 Michael Doyle           Albuquerque NM     2:36:35 11:58   345 
   50  19/22   M4049 Tom Ashley              San Fidel NM       2:37:10 12:00   413 
   51  20/22   M4049 Chris Gabaldon          Albuquerque NM     2:40:07 12:14   424 
   52   8/9    M2029 Chris Olson             Brookings SD       2:41:40 12:21   351 
   53   4/5    M6069 kevin doyle             Duluth MN          2:41:41 12:21   349 
   54  21/22   M4049 Kent Hootman            ALBUQUERQUE NM     2:49:51 12:58   428 
   55  14/14   M3039 james lee               albuquerque NM     2:51:12 13:05   367 
   56  22/22   M4049 Michael Kiefer          Los Ranchos NM     2:52:29 13:10   426 
   57   5/5    M6069 Hartley Wess            Albuquerque NM     2:58:54 13:40   390 
   58   9/9    M2029 Trace Norris            Albuquerque NM     3:06:17 14:14   344 

 

  Overall Women - Half

                                                                                   
                                  DIRTY HALF & 10k RUN
                          ALBUQUERQUE NM - SEPTEMBER 11, 2011
                         OVERALL RESULTS - HALF-MARATHON WOMEN
Place Div/Tot  Div   Name                    City/state         Guntime Pace   Bib# 
===== ======== ===== ======================= ================== ======= ===== ===== 
    1   1/7    F2029 Maya Ramsay             San Francisco CA   1:47:05  8:11   350 
    2   1/7    F3039 Nicole Rushton          Tijeras NM         1:57:00  8:56   388 
    3   1/14   F4049 Sue Alschuler           Albuquerque NM     2:04:46  9:32   365 
    4   2/7    F3039 Jill Stape              Albuquerque NM     2:05:25  9:35   384 
    5   2/14   F4049 Laurie Abrams           Albuquerque NM     2:06:27  9:40   364 
    6   2/7    F2029 Meghan Sanderson        Stanley NM         2:07:03  9:42   406 
    7   1/9    F5059 Lisa Bennett            Albuquerque NM     2:11:15 10:02   360 
    8   2/9    F5059 Carey Hill              Albuquerque NM     2:13:55 10:14   430 
    9   3/9    F5059 Shirley Van Slooten     Santa Fe NM        2:14:23 10:16   376 
   10   3/14   F4049 Laurinda Swanson        Albuquerque NM     2:14:24 10:16   236 
   11   3/7    F3039 moss tryer              albuquerque NM     2:15:07 10:19   380 
   12   4/7    F3039 Jennifer King           Albuquerque NM     2:15:28 10:21   389 
   13   3/7    F2029 Renee Regalado          Alto NM            2:15:39 10:22   396 
   14   4/14   F4049 Susie Rand-Weimer       Roswell NM         2:16:20 10:25   343 
   15   5/14   F4049 Allison Hootman         Albuquerque NM     2:17:28 10:30   429 
   16   4/7    F2029 Kelsi Felson            Santa Fe NM        2:20:32 10:44   393 
   17   1/1    F6069 Kathy Kirsling          Tijeras NM         2:22:27 10:53   411 
   18   5/7    F2029 Lindsay Campbell        Albuquerque NM     2:23:22 10:57   369 
   19   6/7    F2029 Caitlin Campbell        Albuquerque NM     2:23:22 10:57   370 
   20   4/9    F5059 Cheryl Desko            Durango CO         2:28:12 11:19   400 
   21   6/14   F4049 patricia spitzer        Albuquerque NM     2:28:29 11:21   341 
   22   5/7    F3039 jennifer tate           modesto CA         2:30:45 11:31   375 
   23   5/9    F5059 Holly Whisenand         Albuquerque NM     2:32:56 11:41   368 
   24   7/14   F4049 Becky 'Trub' Sullivan   Albuquerque NM     2:34:07 11:46   416 
   25   8/14   F4049 Patricia Kiesel         Albuquerque NM     2:34:19 11:47   418 
   26   9/14   F4049 Lucia Santini           Santa Fe NM        2:34:57 11:50   403 
   27  10/14   F4049 Gail Starr              Tijeras NM         2:34:59 11:50   395 
   28  11/14   F4049 Esther Rosenthal        Albuquerque NM     2:37:56 12:04   417 
   29   6/7    F3039 Angela Jaramillo        Albuquerque NM     2:38:17 12:05   356 
   30   6/9    F5059 Debi Wess               Albuquerque NM     2:44:29 12:34   391 
   31   7/9    F5059 SUE WINDER              Albuquerque NM     2:45:19 12:38   373 
   32  12/14   F4049 Marilyn Montoya         Los alamos NM      2:46:31 12:43   352 
   33   7/7    F3039 Abby Uecker             Albuquerque NM     2:47:12 12:46   237 
   34  13/14   F4049 Carol Marrujo           Rio Rancho NM      2:51:13 13:05   358 
   35  14/14   F4049 Jane Cudney             Albuquerque NM     2:51:52 13:08   407 
   36   8/9    F5059 Patricia Doyle          Albuquerque NM     3:20:56 15:21   346 
   37   9/9    F5059 Christine Doyle         Los Alamos NM      3:20:56 15:21   348 
   38   7/7    F2029 Samantha Wood           c;pvos NM          3:29:46 16:01   405 

 

 

  Age Groups - Half

                                    DIRTY HALF & 10k RUN
                            ALBUQUERQUE NM - SEPTEMBER 11, 2011
                              HALF MARATHON AGE GROUP RESULTS

MALE AGE GROUP:  1 - 19
Place Name                    Age City/state         Guntime  Pace   Bib# 
===== ======================= === ================== ======== ===== ===== 
    1 Kevin Craft              19 Albuquerque NM      1:31:45  7:01   421 

FEMALE AGE GROUP:  1 - 19

MALE AGE GROUP:  20 - 29
    1 Loren Wohletz            26 Los Alamos NM       1:28:45  6:47   423 
    2 Adrian Wagner            27 Albuquerque NM      1:44:46  8:00   234 
    3 Matthew Scarborough      26 Santa Fe NM         1:48:46  8:19   382 
    4 Jacob Cordova            23 Edgewood NM         1:50:58  8:29   235 
    5 Douglas Shepherd         29 Los Alamos NM       1:58:58  9:05   427 
    6 Kieran Gonzales          27 Santa Fe NM         2:01:37  9:18   241 
    7 Kristopher Marjon        28 Albuquerque NM      2:08:41  9:50   240 
    8 Chris Olson              24 Brookings SD        2:41:40 12:21   351 
    9 Trace Norris             25 Albuquerque NM      3:06:17 14:14   344 

FEMALE AGE GROUP:  20 - 29
    1 Maya Ramsay              29 San Francisco CA    1:47:05  8:11   350 
    2 Meghan Sanderson         22 Stanley NM          2:07:03  9:42   406 
    3 Renee Regalado           29 Alto NM             2:15:39 10:22   396 
    4 Kelsi Felson             22 Santa Fe NM         2:20:32 10:44   393 
    5 Lindsay Campbell         25 Albuquerque NM      2:23:22 10:57   369 
    6 Caitlin Campbell         22 Albuquerque NM      2:23:22 10:57   370 
    7 Samantha Wood            20 c;pvos NM           3:29:46 16:01   405 

MALE AGE GROUP:  30 - 39
    1 George Perkins           31 Los Alamos NM       1:38:42  7:33   414 
    2 Daryl Dagel              37 Albuquerque NM      1:43:29  7:54   371 
    3 Blair DuBois             38 Albuquerque NM      1:46:28  8:08   385 
    4 Jason Chavez             36 Albuquerque NM      1:47:02  8:11   383 
    5 malin friess             35 Albuquerque NM      1:48:21  8:17   408 
    6 Steven Rodgers           31 Rio Rancho NM       1:48:29  8:17   392 
    7 Thomas Hopkins           38 Albuquerque NM      1:50:44  8:28   412 
    8 David Littlewood         38 Albuquerque NM      1:57:03  8:57   363 
    9 William Gilchrist        38 Albuquerque NM      2:02:04  9:20   233 
   10 Justin Robinson          31 Peralta NM          2:06:54  9:42   378 
   11 Bill Schum               39 Albuquerque NM      2:16:31 10:26   377 
   12 DAVID COCHRELL           38 ALBUQUERQUE NM      2:18:39 10:35   355 
   13 michael proctor          31 vero beach FL       2:23:15 10:57   374 
   14 james lee                37 albuquerque NM      2:51:12 13:05   367 

FEMALE AGE GROUP:  30 - 39
    1 Nicole Rushton           36 Tijeras NM          1:57:00  8:56   388 
    2 Jill Stape               37 Albuquerque NM      2:05:25  9:35   384 
    3 moss tryer               36 albuquerque NM      2:15:07 10:19   380 
    4 Jennifer King            36 Albuquerque NM      2:15:28 10:21   389 
    5 jennifer tate            30 modesto CA          2:30:45 11:31   375 
    6 Angela Jaramillo         35 Albuquerque NM      2:38:17 12:05   356 
    7 Abby Uecker              30 Albuquerque NM      2:47:12 12:46   237 

MALE AGE GROUP:  40 - 49
    1 Edward Trzcienski        49 Atlanta GA          1:39:26  7:36   404 
    2 Andy Metzger             46 Albuquerque NM      1:42:17  7:49   394 
    3 Paul Campbell            45 Corrales NM         1:51:43  8:32   231 
    4 Chris Pauls              42 Albuquerque NM      1:53:57  8:42   419 
    5 Keith Jeneski            41 Albuquerque NM      1:54:29  8:45   420 
    6 David M Simpson          41 Santa Fe NM         1:55:05  8:48   410 
    7 Terrence Wyman           40 Albuquerque NM      1:55:27  8:49   415 
    8 Arthur Montoya Jr        48 Los alamos NV       2:10:19  9:57   353 
    9 Kendall Pierson          40 Albuquerque NM      2:14:06 10:15   402 
   10 James Smith              40 Albuquerque NM      2:15:03 10:19   401 
   11 ALI ELLA                 47 ALBUQUERQUE NM      2:15:37 10:22   387 
   12 eddie martinez           42 grants NM           2:18:57 10:37   361 
   13 Damon Nelson             47 Albuquerque NM      2:21:15 10:47   398 
   14 Danny Messex             40 Rio Rancho NM       2:21:16 10:47   357 
   15 Samuel McCraw            49 Albuquerque NM      2:22:03 10:51   372 
   16 Michael Montoya          40 Albuquerque NM      2:25:36 11:07   386 
   17 Paul Duran               42 Albuquerque NM      2:26:43 11:12   399 
   18 Brent Collom             45 Los Alamos NM       2:34:50 11:50   359 
   19 Tom Ashley               49 San Fidel NM        2:37:10 12:00   413 
   20 Chris Gabaldon           42 Albuquerque NM      2:40:07 12:14   424 
   21 Kent Hootman             47 ALBUQUERQUE NM      2:49:51 12:58   428 
   22 Michael Kiefer           44 Los Ranchos NM      2:52:29 13:10   426 

FEMALE AGE GROUP:  40 - 49
    1 Sue Alschuler            49 Albuquerque NM      2:04:46  9:32   365 
    2 Laurie Abrams            46 Albuquerque NM      2:06:27  9:40   364 
    3 Laurinda Swanson         43 Albuquerque NM      2:14:24 10:16   236 
    4 Susie Rand-Weimer        40 Roswell NM          2:16:20 10:25   343 
    5 Allison Hootman          40 Albuquerque NM      2:17:28 10:30   429 
    6 patricia spitzer         46 Albuquerque NM      2:28:29 11:21   341 
    7 Becky 'Trub' Sullivan    49 Albuquerque NM      2:34:07 11:46   416 
    8 Patricia Kiesel          48 Albuquerque NM      2:34:19 11:47   418 
    9 Lucia Santini            48 Santa Fe NM         2:34:57 11:50   403 
   10 Gail Starr               43 Tijeras NM          2:34:59 11:50   395 
   11 Esther Rosenthal         42 Albuquerque NM      2:37:56 12:04   417 
   12 Marilyn Montoya          49 Los alamos NM       2:46:31 12:43   352 
   13 Carol Marrujo            40 Rio Rancho NM       2:51:13 13:05   358 
   14 Jane Cudney              42 Albuquerque NM      2:51:52 13:08   407 

MALE AGE GROUP:  50 - 59
Place Name                    Age City/state         Guntime  Pace   Bib# 
===== ======================= === ================== ======== ===== ===== 
    1 Paul Fyfe                55 Albuquerque NM      1:51:54  8:33   397 
    2 Jim Cusic                51 Albuquerque NM      2:00:50  9:14   422 
    3 David Telles             50 Los Alamos NM       2:05:29  9:35   366 
    4 Stephen Malone           50 Albuquerque NM      2:16:59 10:28   340 
    5 Bob Zettel               54 Edgewood NM         2:19:46 10:41   342 
    6 Mehdi Eliassi            51 Albuquerque NM      2:22:49 10:55   425 
    7 Michael Doyle            54 Albuquerque NM      2:36:35 11:58   345 

FEMALE AGE GROUP:  50 - 59
    1 Lisa Bennett             52 Albuquerque NM      2:11:15 10:02   360 
    2 Carey Hill               52 Albuquerque NM      2:13:55 10:14   430 
    3 Shirley Van Slooten      55 Santa Fe NM         2:14:23 10:16   376 
    4 Cheryl Desko             50 Durango CO          2:28:12 11:19   400 
    5 Holly Whisenand          52 Albuquerque NM      2:32:56 11:41   368 
    6 Debi Wess                56 Albuquerque NM      2:44:29 12:34   391 
    7 SUE WINDER               55 Albuquerque NM      2:45:19 12:38   373 
    8 Patricia Doyle           52 Albuquerque NM      3:20:56 15:21   346 
    9 Christine Doyle          51 Los Alamos NM       3:20:56 15:21   348 

MALE AGE GROUP:  60 - 69
    1 Jack Clark               68 Lamy NM             2:18:22 10:34   362 
    2 MARK MENARD              61 SANDIA PK NM        2:22:31 10:53   245 
    3 Arthur Montoya, Sr.      68 Albuquerque NM      2:25:36 11:07   354 
    4 kevin doyle              61 Duluth MN           2:41:41 12:21   349 
    5 Hartley Wess             64 Albuquerque NM      2:58:54 13:40   390 

FEMALE AGE GROUP:  60 - 69
    1 Kathy Kirsling           62 Tijeras NM          2:22:27 10:53   411 

MALE AGE GROUP:  70 - 98

FEMALE AGE GROUP:  70 - 98

MALE AGE GROUP:  99 - 99

FEMALE AGE GROUP:  99 - 99

 

 

  10K Run Awards

                                  DIRTY HALF & 10k RUN
                          ALBUQUERQUE NM - SEPTEMBER 11, 2011
                                RACEDAY AWARDS - 10K RUN

                     TOP OVERALL MALE & FEMALE WINNERS


MALE AGE GROUP:  1 - 99
Place Name                    Age City/state         Guntime Pace   Bib# 
===== ======================= === ================== ======= ===== ===== 
    1 Jouchim Marjon           28 Albuquerque NM       43:10  6:58   187 

FEMALE AGE GROUP:  1 - 99
    1 Rachael Cuellar          29 Albuquerque NM       45:27  7:20   155 

                             AGE GROUP AWARDS


MALE AGE GROUP:  1 - 19

FEMALE AGE GROUP:  1 - 19

MALE AGE GROUP:  20 - 29
    1 neil galvez              26 albuquerque NM       54:11  8:45   160 
    2 Derrick Toledo           24 Albuquerque NM       56:52  9:11   159 
    3 Michael Lovato           25 Albuquerque NM       58:06  9:23   154 

FEMALE AGE GROUP:  20 - 29
    1 Leslie Del Greco         24 Rio Rancho NM        54:16  8:46   149 
    2 Monica Vesanovic         29 San Francisco CA   1:04:58 10:29   127 
    3 Kylie Naegele            22 Albuquerque NM     1:08:28 11:03   156 

MALE AGE GROUP:  30 - 39
    1 Marvin Fernando          35 Old Laguna NM        45:32  7:21   184 
    2 Ernesto Carabajal        39 Albuquerque NM       54:04  8:44   192 
    3 Ivan Varela              31 Albuquerque NM       57:54  9:21   212 

FEMALE AGE GROUP:  30 - 39
    1 Stephanie Martinez       31 Los Alamos NM      1:00:12  9:43   169 
    2 Stacey Mounce            34 Albuquerque NM     1:04:50 10:28   213 
    3 Alisha Ray               33 Albuquerque NM     1:04:57 10:29   202 

MALE AGE GROUP:  40 - 49
    1 Timothy Brown            43 Albuquerque NM       50:17  8:07   190 
    2 Isaac Concha             49 Taos NM              57:37  9:18   210 
    3 Aidan Thompson           46 Albuquerque NM       59:22  9:35   136 

FEMALE AGE GROUP:  40 - 49
    1 Kari Schein              44 Sandia Park NM       52:47  8:31   215 
    2 Christy Dafter           40 Albuquerque NM       57:57  9:21   211 
    3 Michelle Arnett          45 Santa Fe NM        1:02:18 10:03   114 

MALE AGE GROUP:  50 - 59
    1 Ken Martinez             53 Espanola NM          59:47  9:39   171 
    2 Bruce Walker             57 Albuquerque NM     1:04:06 10:21   193 
    3 Domonic Orogio           51 Albuquerque NM     1:05:33 10:35   224 

FEMALE AGE GROUP:  50 - 59
    1 diane coady-ramsay       54 placitas NM        1:02:12 10:02   162 
    2 Deborah Conger           56 Albuquerque NM     2:20:41 22:42   135 

MALE AGE GROUP:  60 - 69
    1 robert albers            63 Albuquerque NM     1:21:44 13:11   206 
    2 Ted Williams             64 Los Alamos NM      1:40:44 16:15   129 

FEMALE AGE GROUP:  60 - 69

MALE AGE GROUP:  70 - 98
    1 Bert Gradin              75 Albuquerque NM     1:35:02 15:20   226 

FEMALE AGE GROUP:  70 - 98

 

 

 

  Overall Men 10K

                                                                      
                           DIRTY HALF & 10k RUN
                    ALBUQUERQUE NM - SEPTEMBER 11, 2011
                         10K OVERALL RESULTS - MEN
Place Div/Tot  Div   Name                    City/state         Guntime Pace  Bib#  
===== ======== ===== ======================= ================== ======= ===== ===== 
    1   1/11   M2029 Jouchim Marjon          Albuquerque NM       43:10  6:58   187 
    2   1/12   M3039 Marvin Fernando         Old Laguna NM        45:32  7:21   184 
    3   1/14   M4049 Timothy Brown           Albuquerque NM       50:17  8:07   190 
    4   2/12   M3039 Ernesto Carabajal       Albuquerque NM       54:04  8:44   192 
    5   2/11   M2029 neil galvez             albuquerque NM       54:11  8:45   160 
    6   3/11   M2029 Derrick Toledo          Albuquerque NM       56:52  9:11   159 
    7   2/14   M4049 Isaac Concha            Taos NM              57:37  9:18   210 
    8   3/12   M3039 Ivan Varela             Albuquerque NM       57:54  9:21   212 
    9   4/11   M2029 Michael Lovato          Albuquerque NM       58:06  9:23   154 
   10   4/12   M3039 John Richards           Albuquerque NM       58:10  9:23   174 
   11   3/14   M4049 Aidan Thompson          Albuquerque NM       59:22  9:35   136 
   12   4/14   M4049 George Hawley           Albuquerque NM       59:31  9:36   175 
   13   1/9    M5059 Ken Martinez            Espanola NM          59:47  9:39   171 
   14   5/12   M3039 Jason Burnett           Albuquerque NM     1:00:47  9:49   217 
   15   5/14   M4049 Vernon Abeyta           Albuquerque NM     1:01:59 10:00   102 
   16   6/14   M4049 Joe Crelier             albuquerque NM     1:02:14 10:03   110 
   17   5/11   M2029 Matthew Nelson          Albuquerque NM     1:03:03 10:11   141 
   18   7/14   M4049 george vallejos         albuquerque NM     1:03:26 10:14   161 
   19   6/11   M2029 Walter Gill             Albuquerque NM     1:03:30 10:15   173 
   20   6/12   M3039 Gabe Mounce             Albuquerque NM     1:03:33 10:15   214 
   21   8/14   M4049 Dominic Browning        Espanola NM        1:03:55 10:19   109 
   22   2/9    M5059 Bruce Walker            Albuquerque NM     1:04:06 10:21   193 
   23   9/14   M4049 Ricardo Aguilar         Albuquerque NM     1:04:14 10:22   132 
   24  10/14   M4049 James Downs             Los Alamos NM      1:05:24 10:33   170 
   25   3/9    M5059 Domonic Orogio          Albuquerque NM     1:05:33 10:35   224 
   26   7/11   M2029 Andrew Brink            Albuquerque NM     1:06:02 10:39   201 
   27   7/12   M3039 James Godman            Albuquerque NM     1:09:48 11:16   130 
   28   8/12   M3039 Benjamin Ortiz          Albuquerque NM     1:11:15 11:30   125 
   29   9/12   M3039 Mekko Miller            Albuquerque NM     1:15:05 12:07   158 
   30  11/14   M4049 BOB FROHMADER           Albuquerque NM     1:15:20 12:09   178 
   31   8/11   M2029 Vicente Ayala           Albuquerque NM     1:16:44 12:23   147 
   32   4/9    M5059 Steven Kamm             Albuquerque NM     1:16:46 12:23   144 
   33  10/12   M3039 Dean DeLara             Placitas NM        1:17:37 12:32   120 
   34   5/9    M5059 Mitchel Burkdoll        Rio Rancho NM      1:18:42 12:42   145 
   35   9/11   M2029 Ryan Thompson           Albuquerque NM     1:19:48 12:53   167 
   36  12/14   M4049 Ronald Marrujo          Rio Rancho NM      1:20:08 12:56   121 
   37   1/2    M6069 robert albers           Albuquerque NM     1:21:44 13:11   206 
   38   6/9    M5059 Greg Baker              Albuquerque NM     1:21:46 13:12   117 
   39  11/12   M3039 Ryan Toya               Santa Fe NM        1:21:56 13:13   106 
   40   7/9    M5059 michael davis           albuquerque NM     1:23:49 13:32   115 
   41  10/11   M2029 Dylan Bodman            Albuquerque NM     1:23:51 13:32   221 
   42   8/9    M5059 Scott Reynolds          Albuquerque NM     1:25:14 13:45   186 
   43  13/14   M4049 Tom Kealey              Greensboro NC      1:27:55 14:11   163 
   44  11/11   M2029 Charles Green           Albuquerque NM     1:27:55 14:11   189 
   45  14/14   M4049 William Casaus          Albuquerque NM     1:28:46 14:19   152 
   46   9/9    M5059 Leo McNeeley McNeeley   Avon Lake OH       1:31:48 14:49   183 
   47  12/12   M3039 Mike Perso              Albuquerque NM     1:32:33 14:56   191 
   48   1/1    M7098 Bert Gradin             Albuquerque NM     1:35:02 15:20   226 
   49   2/2    M6069 Ted Williams            Los Alamos NM      1:40:44 16:15   129 

 

 

 

  Overall Women 10K 

                                                                      
                           DIRTY HALF & 10k RUN
                    ALBUQUERQUE NM - SEPTEMBER 11, 2011
                        10K OVERALL RESULTS - WOMEN
Place Div/Tot  Div   Name                    City/state         Guntime Pace  Bib#  
===== ======== ===== ======================= ================== ======= ===== ===== 
    1   1/15   F2029 Rachael Cuellar         Albuquerque NM       45:27  7:20   155 
    2   1/23   F4049 Kari Schein             Sandia Park NM       52:47  8:31   215 
    3   2/15   F2029 Leslie Del Greco        Rio Rancho NM        54:16  8:46   149 
    4   2/23   F4049 Christy Dafter          Albuquerque NM       57:57  9:21   211 
    5   1/22   F3039 Stephanie Martinez      Los Alamos NM      1:00:12  9:43   169 
    6   1/2    F5059 diane coady-ramsay      placitas NM        1:02:12 10:02   162 
    7   3/23   F4049 Michelle Arnett         Santa Fe NM        1:02:18 10:03   114 
    8   4/23   F4049 Barbara Einhorn         Albuquerque NM     1:03:31 10:15   208 
    9   2/22   F3039 Stacey Mounce           Albuquerque NM     1:04:50 10:28   213 
