Tour de Acoma
Acoma Pueblo, NM
September 25, 2011

 

IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS,
PLEASE CONTACT US AT sid@ccrtiming.com

25 Mile

50 Mile

100 Mile

Awards

Awards

Awards

Overall Males

Overall Males

Overall Males

Overall Females

Overall Females

Overall Females

Tandem Awards

Tandems Awards

Tandems Awards

Tandems

Tandems

Tandems

 

 

 

 

 

 

  Awards


                              TOP OVERALL 25 MILE WINNERS

Place Name                    Sex  Time     Rate Bib#  
===== ======================= === ========= ==== =====
    1 Brad Howard               M 1:01:58.0 24.2    49
    2 Michael Cerniway          M 1:01:58.0 24.2   137
    3 Brandon Obrien           M 1:07:48.0 22.1    75

    1 Penny Howard              F 1:21:29.4 18.4    50
    2 Cindy Bob                 F 1:23:40.0 17.9   122
    3 Judi Mumm                 F 1:28:32.6 16.9   351

 

   Overall Males


                        

                      25MI BIKE OVERALL RESULTS - MEN
Place Cat     Name                    City/state         Guntime   Rate Bib#  
===== === === ======================= ================== ========= ==== ===== 
    1 I   M54 Brad Howard             Albuquerque NM     1:01:58.0 24.2    49 
    2 I   M   Michael Cerniway                           1:01:58.0 24.2   137 
    3 I   M29  Brandon Obrien         Albuquerque NM     1:07:48.0 22.1    75 
    4 I   M49  Duane Ross             Corrales NM        1:09:58.0 21.4    91 
    5 I   M31 Erik Garcia             Grants NM          1:10:56.0 21.1    36 
    6 I   M37 Dan Mondagaran          Grants NM          1:11:10.0 21.1    70 
    7 I   M34 Nathanial Watson        Albuquerque NM     1:13:49.0 20.3   114 
    8 I   M41 Brian Barlow            Albuquerque NM     1:14:08.0 20.2     9 
    9 I   M51  Foster Gorman          Chinle AZ          1:14:24.0 20.2    42 
   10 I   M48 Charlie Stiers          Los Lunas NM       1:14:31.0 20.1   104 
   11 I   M47  Melvin Gorman          Chinle AZ          1:15:47.0 19.8    43 
   12 I   M23 Samuel Mellon           Albuquerque NM     1:20:04.4 18.7    69 
   13 I   M29 Geoffrey Aiken          Albuquerque NM     1:20:33.0 18.6     2 
   14 I   M59  Frank Pohl             Albuquerque NM     1:26:20.3 17.4    86 
   15 I   M21 Luis Pinedo             Albuquerque NM     1:27:38.0 17.1    85 
   16 I   M54 Brad Harman             Albuquerque NM     1:27:53.0 17.1    47 
   17 I   M55 Curtis Gorman           Rio Rancho NM      1:31:52.0 16.3    44 
   18 I   M   Michael Lews                               1:31:55.0 16.3   119 
   19 I   M51 Donald Sutton           Window Rock AZ     1:34:54.6 15.8   106 
   20 I   M29  Alvino Sandoval        Grants NM          1:43:42.5 14.5    92 
   21 I   M57 John Walker             Albuquerque NM     1:45:13.1 14.3   111 
   22 I   M36  Jeremy Liska           Grants NM          1:46:08.7 14.1    59 
   23 I   M36 Shelton Morris          Albuquerque NM     1:46:12.4 14.1    73 
   24 I   M37 Amer Child              Albuquerque NM     1:46:34.3 14.1    21 
   25 I   M   No Name                                    1:47:04.0 14.0   121 
   26 I   M57 Chris Pohl              Albuquerque NM     1:48:32.0 13.8    87 
   27 I   M61  Michael Williams       Rio Rancho NM      1:53:20.9 13.2   115 
   28 I   M99 Tony Byatt                                 1:55:09.4 13.0   432 
   29 I   M12 Timmy Chavez            Albuquerque NM     1:56:11.8 12.9    20 
   30 I   M   Huffmaster Tim                             1:56:44.4 12.8   120 
   31 I   M47 Moises Gonzales         Albuquerque NM     1:59:05.9 12.6    41 
   32 I   M48 Tim Martin              Albuquerque NM     2:01:12.3 12.4    68 
   33 I   M63 Steve Owen              Grants NM          2:02:43.0 12.2    76 
   34 I   M55  Jeff Duray             Albuquerque NM     2:03:42.7 12.1    28 
   35 I   M49  Benjamin Chan          Albuquerque NM     2:04:18.4 12.1    19 
   36 I   M51 Rudy Carreon            Arroyo Seco NM     2:06:12.2 11.9    18 
   37 I   M47 George Andler           Albuquerque NM     2:06:13.6 11.9     5 
   38 I   M53 Ray Lucero              Laguna NM          2:09:09.9 11.6    63 
   39 I   M57  Ashley Schannauer      Santa Fe NM        2:09:16.6 11.6    96 
   40 I   M10 Alex Bargeron           Rio Rancho NM      2:10:32.7 11.5     7 
   41 I   M31  Arlo Starr             Albuquerque NM     2:23:52.2 10.4   103 
   42 I   M48  Spencer Gerwin         Albuquerque NM     2:47:09.7  9.0    38 
   43 I   M55 Tom Sandoval            Albuquerque NM     2:56:53.9  8.5    93 

 

 

 

   Overall Females

 

                     25MI BIKE OVERALL RESULTS - WOMEN
Place Cat     Name                    City/state         Guntime   Rate Bib#  
===== === === ======================= ================== ========= ==== ===== 
    1 I   F52 Penny Howard            Albuquerque NM     1:21:29.4 18.4    50 
    2 I   F   Cindy Bob                                  1:23:40.0 17.9   122 
    3 I   F46 Judi Mumm               Rio Rancho NM      1:28:32.6 16.9   351 
    4 I   F45 Virginia Williams       Rio Rancho NM      1:30:00.0 16.7   377 
    5 I   F51 Tish Gorman             Rio Rancho NM      1:32:02.0 16.3    45 
    6 I   F31 Allison Aiken           Los Alamos NM      1:33:12.0 16.1   112 
    7 I   F45 Christine Manuelito     Albuquerque NM     1:34:51.6 15.8    66 
    8 I   F50 Patti Smith             Albuquerque NM     1:35:35.3 15.7   101 
    9 I   F54 Char Franklin           Window Rock AZ     1:36:03.4 15.6    32 
   10 I   F32 Alice Jacquez-Adams     Albuquerque NM     1:36:28.7 15.5    53 
   11 I   F48 Renee Shiffler          Albuquerque NM     1:36:53.0 15.5   100 
   12 I   F18 Allaire Yarron          Albuquerque NM     1:37:45.2 15.3   117 
   13 I   F23 Alyson Sweeney          Albuquerque NM     1:37:45.8 15.3   107 
   14 I   F32 Suzanne Gifford         Jemez Springs NM   1:38:33.2 15.2    39 
   15 I   F47 Gail Morgan             Rio Rancho NM      1:38:34.3 15.2    72 
   16 I   F47 Pauline Lucero-Esquive  Albuquerque NM     1:48:35.1 13.8    64 
   17 I   F24 Dawn Begay              Yatahey NM         1:50:41.7 13.6    11 
   18 I   F35  Valerie Liska          Grants NM          1:51:56.9 13.4    60 
   19 I   F56 Vicki Dugger            Albuquerque NM     1:52:37.8 13.3    27 
   20 I   F42  Kathlene Sumatzkuku    Tuba City AZ       1:57:51.3 12.7   105 
   21 I   F41 Kitty Lundeen           Los Ranchos NM     2:00:11.0 12.5    65 
   22 I   F53 Elizabeth Pohl          Albuquerque NM     2:01:29.2 12.3    88 
   23 I   F14 Sydney Conlon           Albuquerque NM     2:01:53.0 12.3    24 
   24 I   F52 Alice Lucero            Laguna NM          2:04:15.8 12.1    62 
   25 I   F41 Annamarie Andler        Albuquerque NM     2:06:10.1 11.9     4 
   26 I   F41 Sarah Ferrell           Corrales NM        2:06:44.0 11.8    30 
   27 I   F51  Carol Culvar           Santa Fe NM        2:09:16.6 11.6    25 
   28 I   F48 Bernadette Gallegos     Las Vegas NM       2:10:07.3 11.5    35 
   29 I   F40 Heather Bargeron        Rio Rancho NM      2:10:33.1 11.5     8 
   30 I   F33 Melanie Aguilar         Belen NM           2:14:10.9 11.2     1 
   31 I   F48 Sandra Freeland         Yatahey NM         2:21:14.8 10.6    33 
   32 I   F30 Molly Black             Albuquerque NM     2:23:51.5 10.4    17 
   33 I   F47 Denise Laiche           Albuquerque NM     2:34:55.9  9.7    57 
   34 I   F41  Alexandra Zilli        Albuquerque NM     2:35:59.6  9.6   118 
   35 I   F14  Samanta Pentecost      Albuquerque NM     2:40:33.0  9.3    83 
   36 I   F15 Abby Schneebeck         Albuquerque NM     2:40:33.3  9.3    97 
   37 I   F14 Kate Anella             Albuquerque NM     2:40:33.5  9.3     6 
   38 I   F14 Carson Gonzales         Albuquerque NM     2:40:33.7  9.3    40 
   39 I   F14 Maddy Lowny             Albuquerque NM     2:40:33.9  9.3    61 
   40 I   F14 Francesca Jarrett       Albuquerque NM     2:40:34.4  9.3    55 
   41 I   F14 Maya Quinones           Albuquerque NM     2:44:41.8  9.1    89 
   42 I   F45  Cheryl Gerwin          Albuquerque NM     2:49:06.0  8.9    37 
  

 

 

 

 

   Tandem Awards 

TOP TANDEM 25 MILE WINNERS

Place Name                    Name                              Time     Rate Bib#  
===== ======================= ================================ ========= ==== =====
    1 Kevin Bob               Spencer Bob                      1:26:06.0 17.4   426













   Tandems 


                               OVERALL TANDEM 25 MILE RESULTS

Place Name                    Name                              Time     Rate Bib#  
===== ======================= ================================ ========= ==== =====
    1 Kevin Bob               Spencer Bob                      1:26:06.0 17.4   426
    2 Robert Frankis          Mary Frankis                     1:38:20.0 15.3   416
    3 Julia Vertrees          Greg Toney                       1:42:32.0 14.6   415

 

 

 

 

   Awards

TOP OVERALL 50 MILE WINNERS

Place Name                    Sex  Time     Rate Bib#  
===== ======================= === ========= ==== =====
    1 Michael McCalla           M 2:06:19.5 23.7   224
    2 P. David Lepell           M 2:18:23.7 21.7   220
    3  Michael Pederson         M 2:18:24.7 21.7   238

    1 Park Krista               F 2:18:40.0 21.6   442
    2 Jill Janov                F 2:18:40.8 21.6   204
    3 Dorothy Philp             F 2:22:05.8 21.1   296

 

 

 

 

   Overall Males

 

                            50MI BIKE OVERALL RESULTS - MEN
Place Cat     Name                    Guntime   Rate Bib#  
===== === === ======================= ========= ==== ===== 
    1 I   M34 Michael McCalla         2:06:19.5 23.7   224 
    2 I   M55 P. David Lepell         2:18:23.7 21.7   220 
    3 I   M43  Michael Pederson       2:18:24.7 21.7   238 
    4 I   M26 Marco Quintana          2:18:25.8 21.7   298 
    5 I   M47 Greg Kaufman            2:18:28.8 21.7   212 
    6 I   M42  Scott Mason            2:18:36.1 21.6   223 
    7 I   M66  Jozef Sielicki         2:18:42.0 21.6   263 
    8 I   M47 Anthony Harris          2:22:14.0 21.1   196 
    9 I   M46  Andrew Nelson          2:22:16.5 21.1   228 
   10 I   M44  Gary Vincent           2:24:17.3 20.8   279 
   11 I   M29 Andrew Gross            2:27:23.4 20.4   192 
   12 I   M29 Randy John Jr.          2:27:24.0 20.4   206 
   13 I   M42  Angel Chavez           2:28:18.8 20.2   172 
   14 I   M27  Gregory Larson         2:29:10.4 20.1   217 
   15 I   M50 Marcus Blackwell        2:33:06.1 19.6   163 
   16 I   M51  Alric Roybal           2:36:02.0 19.2   250 
   17 I   M39 Olin Garren             2:37:45.0 19.0   187 
   18 I   M42 Charles Sandia          2:39:00.8 18.9   254 
   19 I   M63  Mike Dennis            2:39:12.0 18.8   180 
   20 I   M51 Mark Thompson           2:40:19.2 18.7   273 
   21 I   M39 Stephen Hartsfield      2:41:04.6 18.6   198 
   22 I   M40 James Love              2:41:05.2 18.6   222 
   23 I   M28 Don Mercer              2:41:05.5 18.6   227 
   24 I   M40  Stephen Vender         2:44:22.5 18.3   277 
   25 I   M42 Randall Gann            2:44:35.2 18.2   184 
   26 I   M55 Jesse Hawkins           2:49:01.3 17.7   199 
   27 I   M40  Deward Stegall         2:50:11.5 17.6   269 
   28 I   M53  Don Schedlbauer        2:50:11.6 17.6   257 
   29 I   M99 Bruce Smith             2:50:28.5 17.6   266 
   30 I   M52 Tom Brimacombe          2:50:56.7 17.5   166 
   31 I   M49 David Rohr              2:50:57.0 17.5   247 
   32 I   M32  Liam Claus             2:51:27.3 17.5   176 
   33 I   M54 Chuck Hanson            2:53:22.9 17.3   194 
   34 I   M43 Eric Webster            2:53:22.9 17.3   284 
   35 I   M21 Lucas Walker            2:55:25.5 17.1   280 
   36 I   M50 Marvin Garcia           2:59:52.4 16.7   186 
   37 I   M53 Gordon Phillips         3:01:44.6 16.5   240 
   38 I   M65 William Orr             3:03:11.1 16.4   230 
   39 I   M41 Timothy Chavez          3:04:43.1 16.2   175 
   40 I   M50 Michael Toledo, Jr.     3:06:38.2 16.1   274 
   41 I   M51 Roberto Ortega          3:09:33.0 15.8   232 
   42 I   M99 Carlos Ortega           3:09:38.3 15.8   231 
   43 I   M40 James Jones             3:10:12.9 15.8   210 
   44 I   M38 Keith Chavez            3:11:02.2 15.7   174 
   45 I   M33 David Santos            3:12:07.2 15.6   255 
   46 I   M40 Darryl Shima            3:12:21.8 15.6   261 
   47 I   M33 Greg Trujillo           3:12:23.4 15.6   275 
   48 I   M30 Enrico Quintana         3:13:06.9 15.5   297 
   49 I   M63 David Atkins            3:14:36.5 15.4   155 
   50 I   M51  Glen Wilson            3:20:07.0 15.0   287 
   51 I   M62 Hal Stevens             3:20:26.9 15.0   270 
   52 I   M29  Christopher Chavez     3:20:41.4 14.9   173 
   53 I   M43 Quentin Saulter         3:27:09.7 14.5   256 
   54 I   M51 Victor Esch             3:30:03.3 14.3   182 
   55 I   M52 Joey Sanchez            3:36:55.3 13.8   253 
   56 I   M65 Harold Bransford        3:37:40.0 13.8   164 
   57 I   M30 Dave Panana             3:41:14.8 13.6   235 
   58 I   M33 Pete Panana             3:42:00.8 13.5   236 
   59 I   M62  Alan Overmier          3:42:27.3 13.5   233 
   60 I   M53 Richard Overmier        3:42:28.0 13.5   234 
   61 I   M55 Kirk Benton             3:44:33.8 13.4   159 
   62 I   M59  Blake Learmonth        3:45:36.8 13.3   219 
   63 I   M70 David Buchwald          3:47:12.1 13.2   167 
   64 I   M59 Kim Gallagher           3:47:44.6 13.2   183 
   65 I   M42 Mel Peralta             3:48:16.8 13.1   239 
   66 I   M58 Woody Shortt            3:52:44.0 12.9   262 
   67 I   M61  Jim Patrick            3:52:46.2 12.9   237 
   68 I   M42 Ed Alas                 4:03:22.9 12.3   151 
   69 I   M59 Michael Quintana        4:12:29.4 11.9   244 
   70 I   M52 Raymond Concho          4:27:22.6 11.2   177 
   71 I   M51  Tim McDonald           4:32:37.7 11.0   226 
   72 I   M45 Tony Bass               4:36:09.3 10.9   156 
   73 I   M58  Russell Stolk          4:36:31.2 10.8   272 
   74 I   M59 Richard Berget          4:43:22.8 10.6   160 
   75 I   M64  Hartley Wess           4:43:39.0 10.6   286 
   76 I   M59  Richard Garcia         5:18:22.0  9.4   185   

 

 

    Overall Females

 

                     50MI BIKE OVERALL RESULTS - WOMEN
Place Cat     Name                    City/state         Guntime   Rate Bib#  
===== === === ======================= ================== ========= ==== ===== 
    1     F   Park Krista                                2:18:40.0 21.6   442 
    2 I   F45 Jill Janov              Albuquerque NM     2:18:40.8 21.6   204 
    3 I   F47 Dorothy Philp           Corrales NM        2:22:05.8 21.1   296 
    4 I   F46  Debby Casson           Albuquerque NM     2:38:48.2 18.9   170 
    5 I   F52 Dana Wilson             Albuquerque NM     2:44:05.9 18.3   295 
    6 I   F24  Rachel Zollinger       Albuquerque NM     2:51:27.9 17.5   289 
    7 I   F50 Angelina Gonzales       Los Alamos NM      3:17:13.2 15.2   191 
    8 I   F45  Patricia Carbajo       Sandia Park NM     3:20:31.8 15.0   169 
    9 I   F23 Jacqueline Shen         Los Alamos NM      3:23:47.0 14.7   260 
   10 I   F49 Sonja Rodenz            Albuquerque NM     3:27:16.6 14.5   245 
   11 I   F57  Debra Wess             Albuquerque NM     3:28:00.4 14.4   285 
   12 I   F52 Laurette Alexander      Albuquerque NM     3:30:03.3 14.3   152 
   13 I   F45 Manuela Digregorio      Albuquerque NM     3:30:04.0 14.3   181 
   14 I   F46 Rachael Cunnick         Albuquerque NM     3:36:55.1 13.8   178 
   15 I   F51  Becky Hardy            Los Alamos NM      3:37:52.7 13.8   195 
   16 I   F51  Ellen Bernstein        Albuquerque NM     3:57:15.5 12.6   161 
   17 I   F57 Helen Quintana          Albuquerque NM     4:16:26.2 11.7   243 
   18 I   F43  Joanne McDonald        Sandia Park NM     4:32:34.6 11.0   225 
   19 I   F42 Catherine Sanchez       Rio Rancho NM      4:36:08.6 10.9   252 
   20 I   F61  Deborah Stolk          Edgewood NM        4:36:32.7 10.8   271 

 

 

 

 

 

 

   Tandem Awards 

TOP TANDEM 50 MILE WINNERS

Place Name                    Name                              Time     Rate Bib#  
===== ======================= ================================ ========= ==== =====
    1 Larry Kay               Maggie Zahm                      2:46:49.9 18.0   419









    Tandems 

OVERALL TANDEM 50 MILE RESULTS

Place Name                    Name                              Time     Rate Bib#  
===== ======================= ================================ ========= ==== =====
    1 Larry Kay               Maggie Zahm                      2:46:49.9 18.0   419
    2 Charles Meek            Christine Meek                   3:12:54.8 15.6   421
    3 Mary Dougal             Robert Wiley                     3:50:53.7 13.0   418
    4 John Briscoe            Anita Briscoe                    4:00:22.0 12.5   417
    5 Joyce Osta              Scott Osta                       4:18:08.4 11.6   420












   Awards

TOP OVERALL 100 MILE WINNERS

Place Name                    Sex  Time     Rate Bib#  
===== ======================= === ========= ==== =====
    1  Teddy Rael               M 4:21:47.1 22.9   356
    2 Scott Steffen             M 4:21:47.9 22.9   359
    3 Gary Ruddell              M 4:21:47.9 22.9   387

    1  Elizabeth Aranda         F 5:16:36.5 19.0   302
    2  Altana Gray              F 5:50:45.5 17.1   323
    3  Peggy Hardwick           F 6:25:17.0 15.6   326

 

  

 

 

 

   Overall Males

 

Place Cat     Name                    City/state         Guntime   Rate Bib#  
===== === === ======================= ================== ========= ==== ===== 
    1 I   M45  Teddy Rael             Albuquerque NM     4:21:47.1 22.9   356 
    2 I   M46 Gary Ruddell            Albuquerque NM     4:21:47.9 22.9   359 
    3 I   M45 Scott Steffen           Albuquerque NM     4:21:47.9 22.9   387 
    4 I   M47 Silvio Menezes          Albuquerque NM     4:21:49.9 22.9   343 
    5 I   M24 Gabriel Gaarden         Rio Rancho NM      4:22:08.9 22.9   318 
    6 I   M48 Tony Hills              Corrales NM        4:22:08.9 22.9   331 
    7 I   M54 Charlie Drysdale        Santa Fe NM        4:25:54.0 22.6   312 
    8 I   M46 Mavrick Lobe            Santa Fe NM        4:26:12.9 22.5   337 
    9 I   M48 Michael Abdalla         Albuquerque NM     4:27:20.5 22.4   381 
   10 I   M55  David Holland          Santa Fe NM        4:27:22.5 22.4   332 
   11 I   M52 Allan Curtis            Santa Fe NM        4:28:45.1 22.3   311 
   12 I   M45  Andrew Duettra         Dallas TX          4:28:46.2 22.3   314 
   13 I   M51  Brent Bonwell          Santa Fe NM        4:32:32.0 22.0   305 
   14 I   M29 Mark Monda              Albuquerque NM     4:35:06.0 21.8   348 
   15 I   M54  Burke Gurney           Albuquerque NM     4:41:52.8 21.3   324 
   16 I   M59  Mark Warchol           Santa Fe NM        4:49:07.1 20.8   375 
   17 I   M99 Robert Mang             Santa Fe NM        4:53:08.2 20.5   338 
   18 I   M59 Russell Brown           Santa Fe NM        4:53:09.0 20.5   307 
   19 I   M99 Tim O'Donahue           Santa Fe NM        4:53:09.3 20.5   352 
   20 I   M41 Greg Weix               Albuquerque NM     5:16:36.9 19.0   385 
   21 I   M58 Tom Teegarden           Albuquerque NM     5:16:37.2 18.9   386 
   22 I   M54  Bill Fox               Albuquerque NM     5:16:38.2 18.9   316 
   23 I   M43 Steven Cordero          Albuquerque NM     5:16:41.7 18.9   309 
   24 I   M44 Steven Osborn           Albuquerque NM     5:20:59.5 18.7   353 
   25 I   M48 Mark Holm               Albuquerque NM     5:33:35.2 18.0   333 
   26 I   M55 John St. Michel         Albuquerque NM     5:34:23.3 17.9   368 
   27 I   M56  Gary Berg              Silver City NM     5:37:35.0 17.8   304 
   28 I   M37  Arthur Aranda          Albuquerque NM     5:46:38.4 17.3   301 
   29 I   M47  Stephen Gillespie      Mill Valley CA     5:46:41.4 17.3   321 
   30 I   M47  John Harris            Santa Fe NM        5:46:42.0 17.3   328 
   31 I   M47 John Seaver             Albuquerque NM     5:48:11.1 17.2   383 
   32 I   M16 Mark Seaver             Albuquerque NM     5:48:11.6 17.2   384 
   33 I   M13 Ethan Seaver            Albuquerque NM     5:48:11.6 17.2   382 
   34 I   M57  Volney Hildreth        Los Alamos NM      5:50:45.5 17.1   330 
   35 I   M54  Michael Gilb           Albuquerque NM     5:52:06.2 17.0   320 
   36 I   M47 Steven Miller           Sandia Park NM     5:57:13.8 16.8   345 
   37 I   M35 Kerry Wood              Albuquerque NM     6:07:08.8 16.3   379 
   38 I   M54 Mark Thomas             Albuquerque NM     6:13:57.4 16.0   372 
   39 I   M28 Kyle Thomas             Albuquerque NM     6:15:02.3 16.0   371 
   40 I   M42  Satoshi Mori           Santa Fe NM        6:15:07.3 16.0   350 
   41 I   M44 H. Brian Mirabal        Santa Fe NM        6:20:40.9 15.8   346 
   42 I   M44 Chris Gallegos          Las Vegas NM       6:21:49.9 15.7   319 
   43 I   M50 Michael Fratrick        Albuquerque NM     6:26:26.0 15.5   317 
   44 I   M44 Herman Hernandez        Santa Fe NM        6:38:46.0 15.0   329 
   45 I   M64  Richard Cullinson      Tijeras NM         6:48:53.0 14.7   310 
   46 I   M52  Matthew Hardy          Los Alamos NM      7:00:58.0 14.3   327 
   47 I   M44  Jeff Eichorst          Los Alamos NM      7:01:01.0 14.3   315 
   48 I   M41 Orlando Romero          Albuquerque NM     7:31:01.0 13.3   358 
   49 I   M38 Patrick Staib           Albuquerque NM     7:32:14.0 13.3   370 
   50 I   M48  Cliff Matthews         Albuquerque NM     8:58:20.0 11.1   339 
                       

 

 

 

 

 

   Overall Females

                     100MI BIKE OVERALL RESULTS - WOMEN
Place Cat     Name                    City/state         Guntime   Rate Bib#  
===== === === ======================= ================== ========= ==== ===== 
    1 I   F41  Elizabeth Aranda       Albuquerque NM     5:16:36.5 19.0   302 
    2 I   F54  Altana Gray            Los Alamos NM      5:50:45.5 17.1   323 
    3 I   F54  Peggy Hardwick         Albuquerque NM     6:25:17.0 15.6   326 
    4 I   F50 Margaret Duenas         Albuquerque NM     6:26:26.0 15.5   313 
    5 I   F44  Kim Larson             Santa Fe NM        6:58:05.0 14.4   336 
    6 I   F49  Judy Winnergar         Santa Fe NM        7:08:31.0 14.0   378 

 

 

 

 

 

 

   Tandem Awards 

TOP TANDEM 100 MILE WINNERS

Place Name                    Name                              Time     Rate Bib#  
===== ======================= ================================ ========= ==== =====
    1 Patty McCarthy          Roy Sturm                        4:41:44.9 21.3   431











   Tandems 

OVERALL TANDEM 100 MILE RESULTS

Place Name                    Name                              Time     Rate Bib#  
===== ======================= ================================ ========= ==== =====
    1 Patty McCarthy          Roy Sturm                        4:41:44.9 21.3   431
    2 Chris Heimerl           Sandy Heimerl                    4:41:49.9 21.3   424
    3 Doug Schneebeck         Jean Bannon                      5:33:35.0 18.0   423