|
Warrior Triathlon
Kirkland AFB
October 30, 2010 |
|
| |
|
IF YOU HAVE ANY QUESTIONS ABOUT THE TIMING & RESULTS, PLEASE CONTACT SID@CCRTiming.com
|
|
|
|
|
|
|
|
|
|
|
|
|
|
USAT sanctioned event: Results submitted for Rankings.
|
|
AGE shown and used for results is as of 12/31/2010 per USAT.
|
AWARDS
TOP OVERALL WINNERS
MALE WINNERS
Place Name Age City/state Total No. Cat
===== ======================= === =================== =========== ===== ===
1 Hector Tovar 39 Albuquerque NM 0:55:39.3 209 MI
FEMALE WINNERS
1 Elizabeth Sponagle 56 Santa Fe NM 1:04:54.5 63 AG
TOP MILITARY WINNERS
MALE AGE GROUP: 1 - 99
Place Name Age City/state Total No.
===== ======================= === =================== =========== =====
1 Richard Rasmussen 45 Albuquerque NM 1:06:49.3 105
FEMALE AGE GROUP: 1 - 99
TOP CLYDESDALE/ATHENA WINNERS
CLYDESDALE AGE GROUP: 1 - 98
Place Name Age City/state Total No.
===== ======================= === =================== =========== =====
1 Patrick Smith 26 Albuquerque NM 1:06:58.9 236
2 Jason Ross 36 Albuquerque NM 1:08:40.0 18
3 Ken Ronzone 40 Albuquerque NM 1:09:21.6 98
ATHENA AGE GROUP: 1 - 98
1 Ruth Roybal 29 Albuquerque NM 1:18:22.7 14
2 Coleman Burnett 31 Albuquerque NM 1:24:10.1 42
3 Kelley Koehler 44 Santa Fe NM 1:25:15.0 175
MALE AGE GROUP: 1 - 12
Place Name Age City/state Total No.
===== ======================= === =================== =========== =====
1 Solomon Barsun 11 Albuquerque NM 1:15:17.7 132
2 Liam T. Pino 10 Albuquerque NM 1:28:40.8 128
3 Liam Browning 11 Albuquerque NM 1:35:33.5 123
FEMALE AGE GROUP: 1 - 12
MALE AGE GROUP: 13 - 15
1 Cody Marck 15 Amarillo TX 1:17:08.5 246
2 Aj Zilinsky 15 Holloman Afb NM 1:21:41.1 172
FEMALE AGE GROUP: 13 - 15
1 Heidi Barsun 14 Albuquerque NM 1:14:37.3 133
2 Cassandra E. Pino 13 Albuquerque NM 1:15:32.8 129
MALE AGE GROUP: 16 - 19
1 William Kessler 18 Los Lunas NM 1:04:56.4 113
2 James Greer 16 Rio Rancho NM 1:11:00.4 269
3 McClain Cardoso 17 Albuquerque NM 1:14:00.7 223
FEMALE AGE GROUP: 16 - 19
1 Shawnee Van Damme 17 Rio Rancho NM 1:23:16.7 53
2 Jordan Ruddell 19 Albuquerque NM 1:34:16.6 73
MALE AGE GROUP: 20 - 24
1 Matthew Gonzales 23 Albuquerque NM 0:59:57.7 118
2 Elias Salazar 21 Los Lunas NM 1:00:10.9 130
3 Nicholas Heine 23 Albuquerque NM 1:01:55.6 30
FEMALE AGE GROUP: 20 - 24
1 Amanda Howell 23 Albuquerque NM 1:06:00.8 235
2 Lauren Thompson 24 Albuquerque NM 1:08:43.1 120
3 Kirsten Romney 21 Edgewood NM 1:19:32.5 101
MALE AGE GROUP: 25 - 29
1 Randy Arriola 26 Albuquerque NM 0:56:52.1 126
2 Tom Fraser 29 Albuquerque NM 0:59:36.8 165
3 Chris Miller 26 Albuquerque TX 1:02:34.0 200
FEMALE AGE GROUP: 25 - 29
1 Megan Conner 26 Albuquerque NM 1:12:35.1 140
2 Regina Cormier 26 Albuquerque NM 1:15:32.1 244
3 Catherine McGuffin 25 Albuquerque NM 1:17:59.4 154
MALE AGE GROUP: 30 - 34
1 Justin Newcomer 30 Albuquerque NM 0:57:40.6 45
2 David Liotta 34 Albuquerque NM 1:03:10.8 69
3 Lance Davisson 33 Albuquerque NM 1:07:15.6 46
FEMALE AGE GROUP: 30 - 34
1 Tara Woolf 33 Albuquerque NM 1:13:35.6 64
2 Laura Taylor 32 Albuquerque NM 1:16:24.8 75
3 Jennifer King 34 Albuquerque NM 1:17:14.3 77
MALE AGE GROUP: 35 - 39
1 Richard Sena 36 Albuquerque NM 0:56:34.1 217
2 Marty Moriarty 37 Rio Rancho NM 1:00:55.9 111
3 Joshua Dogin 39 Albuquerque NM 1:01:45.6 259
FEMALE AGE GROUP: 35 - 39
1 Jill Suo-Anttila 36 Albuquerque NM 1:13:04.0 99
2 Carm Michaud 35 Rio Rancho NM 1:14:10.0 9
3 Michelle Giese 38 Albuquerque NM 1:17:48.4 127
MALE GROUP: 40 - 44
1 Robert L Browning Ii 40 Albuquerque NM 1:00:23.6 122
2 Jeff Melvin 42 Albuquerque NM 1:01:38.0 229
3 Joseph Sanders 40 Albuquerque NM 1:08:54.0 258
FEMALE AGE GROUP: 40 - 44
1 Shannon Brockman 41 Albuquerque NM 1:11:17.4 196
2 Beverly Tovar 40 Albuquerque NM 1:12:21.9 210
3 Kim Romero 41 Albuquerque NM 1:18:08.9 148
MALE AGE GROUP: 45 - 49
1 Thomas Smith 46 Albuquerque NM 1:05:20.7 232
2 Don Gish 45 Albuquerque NM 1:08:17.3 159
3 Arne Leonard 47 Albuquerque NM 1:08:57.5 80
FEMALE AGE GROUP: 45 - 49
1 Lisa Ulrich 48 Albuquerque NM 1:18:53.0 40
2 Noelle Sharp 49 Torreon NM 1:19:45.7 78
3 Becky Caalim 49 Albuquerque NM 1:25:10.6 141
MALE AGE GROUP: 50 - 54
1 Cornel Heitzman 52 Albuquerque NM 1:12:02.6 215
2 Mark Schnitger 50 Santa Fe NM 1:13:54.8 117
3 Stephen Harrington 53 Albuquerque NM 1:15:30.6 79
FEMALE AGE GROUP: 50 - 54
1 Sissel Trondseth 53 Albuquerque NM 1:21:37.6 142
2 Mary House 54 Santa Fe NM 1:24:53.5 184
3 Cheryl Hallada 53 Albuquerque NM 1:41:30.9 70
MALE AGE GROUP: 55 - 59
1 George Marck 56 Amarillo TX 1:08:38.9 247
2 Jeff Pine 58 Santa Fe NM 1:20:24.6 66
3 Tom F. Kulesa 59 Edgewood NM 1:21:01.6 213
FEMALE AGE GROUP: 55 - 59
1 Jeanie Stroud 57 Albuquerque NM 1:41:29.0 249
MALE AGE GROUP: 60 - 64
1 David Ytuarte 63 Santa Fe NM 1:10:49.0 187
2 John Kelly 63 Albuquerque NM 1:12:50.4 82
3 Antonio Navarro 61 Albuquerque NM 1:13:53.2 89
FEMALE AGE GROUP: 60 - 64
1 Kathy Foucar 60 Albuquerque NM 1:11:30.6 146
2 Gail Aycock 63 Santa Fe NM 1:32:05.5 178
MALE AGE GROUP: 65 - 69
1 Denham Clements 66 Albuquerque NM 1:29:36.8 254
FEMALE AGE GROUP: 65 - 69
MALE AGE GROUP: 70 - 74
1 Richard Park 73 El Paso NM 1:21:36.1 16
Age Groups 
MALE AGE GROUP: 1 - 12
Place Name Age City/state Total Run Pace T1 Bike Mph T2 Swim Penalty No.
===== ======================= === =================== =========== ======= ===== ======= ======= ===== ======= ======= ======= =====
1 Solomon Barsun 11 Albuquerque NM 1:15:17.7 22:05 7:22 0:54 43:46 17.0 1:01 7:34 132
2 Liam T. Pino 10 Albuquerque NM 1:28:40.8 25:06 8:22 1:34 53:51 13.8 1:04 7:09 128
3 Liam Browning 11 Albuquerque NM 1:35:33.5 29:21 9:47 0:46 50:05 14.9 2:05 13:20 123
FEMALE AGE GROUP: 1 - 12
MALE AGE GROUP: 13 - 15
1 Cody Marck 15 Amarillo TX 1:17:08.5 28:04 9:22 1:10 39:20 19.0 1:09 7:29 246
2 Aj Zilinsky 15 Holloman Afb NM 1:21:41.1 29:52 9:58 1:48 40:26 18.4 1:29 8:09 172
FEMALE AGE GROUP: 13 - 15
1 Heidi Barsun 14 Albuquerque NM 1:14:37.3 26:12 8:44 0:55 40:19 18.5 0:58 6:16 133
2 Cassandra E. Pino 13 Albuquerque NM 1:15:32.8 23:58 8:00 0:40 43:35 17.1 1:00 6:22 129
MALE AGE GROUP: 16 - 19
1 William Kessler 18 Los Lunas NM 1:04:56.4 19:26 6:29 0:46 36:46 20.3 0:57 7:04 113
2 James Greer 16 Rio Rancho NM 1:11:00.4 20:14 6:45 1:20 41:04 18.2 0:49 7:35 269
3 McClain Cardoso 17 Albuquerque NM 1:14:00.7 23:46 7:56 1:31 40:08 18.6 1:05 7:32 223
4 Saul Bolivar 19 Lovington NM 1:29:30.3 29:49 9:57 1:06 44:42 16.7 1:30 12:27 137
FEMALE AGE GROUP: 16 - 19
1 Shawnee Van Damme 17 Rio Rancho NM 1:23:16.7 26:42 8:54 0:54 44:57 16.6 1:26 9:20 53
2 Jordan Ruddell 19 Albuquerque NM 1:34:16.6 30:49 10:17 1:09 53:12 14.0 1:26 7:43 73
MALE AGE GROUP: 20 - 24
Place Name Age City/state Total Run Pace T1 Bike Mph T2 Swim Penalty No.
===== ======================= === =================== =========== ======= ===== ======= ======= ===== ======= ======= ======= =====
1 Matthew Gonzales 23 Albuquerque NM 0:59:57.7 16:55 5:39 0:52 33:26 22.3 0:58 7:49 118
2 Elias Salazar 21 Los Lunas NM 1:00:10.9 17:53 5:58 0:49 32:14 23.1 1:00 8:18 130
3 Nicholas Heine 23 Albuquerque NM 1:01:55.6 20:21 6:47 0:35 32:01 23.3 0:56 8:05 30
4 Daniel Madera 20 Farmington NM 1:05:13.3 18:10 6:04 0:56 38:43 19.3 1:03 6:23 86
5 Matthew Dunlap 21 Albuquerque NM 1:05:39.3 18:21 6:07 1:13 36:28 20.4 1:06 8:34 92
6 Ian Simonsen 22 Albuquerque NM 1:06:23.4 19:34 6:32 1:03 34:45 21.5 0:59 10:04 134
7 Rolando Benally 23 Albuquerque NM 1:06:41.8 18:42 6:14 1:03 37:27 19.9 1:15 8:18 61
8 Christian Madrid 24 Albuquerque NM 1:10:10.5 21:41 7:14 1:25 36:14 20.6 1:10 9:43 153
9 Sid Scheer 20 Albuquerque NM 1:10:58.5 17:07 5:43 0:44 39:48 18.7 1:05 12:17 205
10 Eric Ytuarte 24 Santa Fe NM 1:12:54.1 23:25 7:49 1:42 37:35 19.8 1:08 9:07 188
11 Justin Beckett 22 Albuquerque NM 1:14:02.3 19:47 6:36 1:24 39:48 18.7 1:52 11:13 262
12 Michael Marfia 23 Rio Rancho NM 1:15:35.8 20:47 6:56 0:51 42:40 17.5 1:28 9:52 260
13 Tyler Perry 24 Tempe AZ 1:19:50.7 28:26 9:29 1:18 36:53 20.2 1:37 11:40 97
FEMALE AGE GROUP: 20 - 24
1 Amanda Howell 23 Albuquerque NM 1:06:00.8 21:25 7:09 0:52 36:23 20.5 1:00 6:23 235
2 Lauren Thompson 24 Albuquerque NM 1:08:43.1 20:19 6:47 0:56 39:14 19.0 1:05 7:11 120
3 Kirsten Romney 21 Edgewood NM 1:19:32.5 25:57 8:39 1:18 40:57 18.2 1:11 10:12 101
4 Amanda Bentley 22 Los Lunas NM 1:19:46.5 23:27 7:49 0:53 41:46 17.9 1:06 12:37 174
5 Lindsey Borders 21 Albuquerque NM 1:42:49.8 34:00 11:20 1:46 53:06 14.0 1:12 12:49 25
6 Jessica Adams 24 Albuquerque NM 1:51:50.3 30:30 10:10 1:34 1:05:30 11.4 2:08 12:11 60
MALE AGE GROUP: 25 - 29
Place Name Age City/state Total Run Pace T1 Bike Mph T2 Swim Penalty No.
===== ======================= === =================== =========== ======= ===== ======= ======= ===== ======= ======= ======= =====
1 Randy Arriola 26 Albuquerque NM 0:56:52.1 16:23 5:28 0:39 31:29 23.7 0:55 7:28 126
2 Tom Fraser 29 Albuquerque NM 0:59:36.8 19:10 6:24 0:51 31:52 23.4 1:01 6:45 165
3 Chris Miller 26 Albuquerque TX 1:02:34.0 19:14 6:25 1:08 30:11 24.7 1:03 11:00 200
4 Zachary Cormier 26 Albuquerque NM 1:03:26.7 17:31 5:51 1:00 35:17 21.1 0:58 8:42 242
5 Joshua Waller 29 Rio Rancho NM 1:04:38.8 21:26 7:09 0:57 32:38 22.8 1:14 8:26 115
6 Blake Harden 26 Albuquerque NM 1:04:44.8 18:54 6:18 1:01 34:58 21.3 0:54 9:00 182
7 John Chavez 25 Albuquerque NM 1:07:02.7 18:34 6:12 1:01 37:17 20.0 0:54 9:19 207
8 Mathew Wright 28 Tempe AZ 1:08:18.8 22:48 7:36 1:21 34:00 21.9 1:13 8:59 96
9 Joshua Fristoe 29 Albuquerque NM 1:11:47.1 18:15 6:05 1:32 39:37 18.8 1:23 11:03 160
10 Kelly Denison 27 Cedar Crest NM 1:13:09.3 23:13 7:45 0:48 38:57 19.1 1:03 9:11 185
11 Edgar Molinar 29 Albuquerque NM 1:15:18.2 20:28 6:50 1:05 40:32 18.4 1:49 11:26 21
12 Sean Laubert 28 Las Cruces NM 1:17:06.8 23:18 7:46 1:13 40:07 18.6 1:21 11:10 170
13 Luis Prats 28 El Paso TX 1:19:05.2 24:08 8:03 0:52 39:15 19.0 1:29 13:24 203
14 Aaron Kraft 28 Albuquerque NM 1:22:00.7 25:48 8:36 1:32 41:36 17.9 2:04 11:03 71
15 Lance Freml 26 Hobbs NM 1:23:30.4 26:07 8:43 1:06 45:24 16.4 1:08 9:47 81
16 Jerold Fenner III 25 Albuquerque NM 1:27:20.2 28:05 9:22 1:21 44:05 16.9 1:33 12:18 48
17 Jannis Schelenz 26 Albuquerque NM 1:33:51.3 25:37 8:33 2:30 53:08 14.0 2:11 10:28 193
FEMALE AGE GROUP: 25 - 29
1 Megan Conner 26 Albuquerque NM 1:12:35.1 23:07 7:43 0:55 39:20 19.0 0:58 8:18 140
2 Regina Cormier 26 Albuquerque NM 1:15:32.1 20:49 6:57 1:01 43:32 17.1 1:10 9:03 244
3 Catherine McGuffin 25 Albuquerque NM 1:17:59.4 24:44 8:15 1:06 39:41 18.8 1:05 11:26 154
4 Lindsey Babington 28 Albuqueruqe NM 1:19:15.8 26:40 8:54 1:10 42:27 17.6 1:15 7:47 250
5 Laura Biedermann 28 Albuquerque NM 1:24:50.0 23:59 8:00 1:09 46:38 16.0 2:22 10:45 131
6 Jena Telles 29 Las Cruces NM 1:25:17.6 25:19 8:27 1:10 45:52 16.3 1:41 11:17 255
7 Valarie Aguilar 28 Albuquerque NM 1:31:43.1 26:35 8:52 1:14 50:05 14.9 2:03 11:49 22
8 Jessica Metcalfe 29 Albuquerque NM 1:34:14.2 30:59 10:20 2:24 51:18 14.5 1:55 7:42 149
9 Tiffany Winters 26 Albuquerque NM 1:35:04.6 28:12 9:24 1:06 48:45 15.3 2:15 14:48 180
10 Jessica Owen 29 Albuquerque NM 1:38:14.8 29:14 9:45 1:36 53:40 13.9 1:41 12:06 84
11 Jennifer Patel 26 Albuquerque NM 1:56:13.8 32:32 10:51 1:22 1:09:01 10.8 2:02 11:18 194
MALE AGE GROUP: 30 - 34
Place Name Age City/state Total Run Pace T1 Bike Mph T2 Swim Penalty No.
===== ======================= === =================== =========== ======= ===== ======= ======= ===== ======= ======= ======= =====
1 Justin Newcomer 30 Albuquerque NM 0:57:40.6 19:06 6:22 0:36 30:11 24.7 1:02 6:48 45
2 David Liotta 34 Albuquerque NM 1:03:10.8 19:52 6:38 0:42 33:11 22.5 0:56 8:32 69
3 Lance Davisson 33 Albuquerque NM 1:07:15.6 19:56 6:39 1:22 37:49 19.7 1:14 6:58 46
4 Jeremy Martinez 33 Rio Rancho NM 1:09:20.0 21:25 7:09 0:48 35:06 21.2 1:11 10:52 34
5 Roblee Spada 33 Albuquerque NM 1:09:24.2 21:27 7:09 1:42 33:46 22.1 1:26 9:06 2:00 65
6 James Foucar 30 Albuquerque NM 1:10:44.5 20:23 6:48 1:23 36:20 20.5 1:32 11:08 166
7 Martin Huerta 31 Albuquerque NM 1:11:14.9 20:18 6:46 0:50 39:54 18.7 1:04 9:11 206
8 Josh Romero 30 Albuquerque NM 1:12:13.0 23:00 7:40 1:42 37:31 19.9 1:31 8:32 197
9 Ross Martinez 34 Sante Fe NM 1:13:31.5 23:14 7:45 1:13 36:30 20.4 1:52 10:45 270
10 Franklin Walston 30 Albuquerque NM 1:17:41.9 21:01 7:01 1:03 44:35 16.7 1:59 9:06 231
11 Travis Hinkle 30 Clovs NM 1:18:12.0 26:45 8:55 1:28 39:05 19.1 1:25 9:30 151
12 Ruben Valdez 34 Albuquerque NM 1:19:10.2 24:31 8:11 0:40 39:41 18.8 1:40 12:40 218
13 Michael Sanchez 30 Albuquerque NM 1:19:11.2 23:57 7:59 1:31 40:22 18.5 1:33 11:51 29
14 Dakota Martin 33 Albuquerque NM 1:21:10.3 30:21 10:07 1:53 37:56 19.7 1:01 10:02 176
15 Bates Gaddy 30 El Paso TX 1:21:26.6 23:15 7:45 0:56 47:28 15.7 1:12 8:38 202
16 Brandon McDaniel 31 Albuquerque NM 1:25:07.2 22:36 7:32 1:53 47:21 15.7 1:11 12:09 37
17 Andrew Johnson 30 Albuquerque NM 1:30:20.3 30:13 10:05 1:44 44:31 16.7 1:38 12:16 181
18 Christopher Winters 30 Albuquerque NM 1:56:04.9 30:04 10:02 1:44 1:09:59 10.7 1:44 12:37 179
FEMALE AGE GROUP: 30 - 34
1 Tara Woolf 33 Albuquerque NM 1:13:35.6 22:30 7:30 1:34 38:27 19.4 1:44 9:23 64
2 Laura Taylor 32 Albuquerque NM 1:16:24.8 24:56 8:19 1:18 39:31 18.9 1:34 9:08 75
3 Jennifer King 34 Albuquerque NM 1:17:14.3 23:35 7:52 0:42 44:32 16.7 1:12 7:15 77
4 Marisa Clay 33 Albuquerque NM 1:21:20.8 27:12 9:04 0:54 42:35 17.5 1:04 9:38 2
5 Stacey Rhineer 33 Albuquerque NM 1:23:14.5 25:27 8:29 2:16 43:08 17.3 1:22 11:04 228
6 Amy Hendricks 30 Albuquerque NM 1:24:06.9 25:44 8:35 1:38 44:50 16.6 1:50 10:08 88
7 Elizabeth Wright 32 Albuquerque NM 1:24:44.1 28:26 9:29 1:50 41:55 17.8 1:44 10:52 76
8 Margaret Mines 33 Albuquerque NM 1:28:13.3 28:50 9:37 2:36 45:22 16.4 2:37 8:51 49
9 Bianca Baca 31 Rio Rancho NM 1:29:16.5 27:01 9:01 1:44 49:07 15.2 2:02 9:24 107
10 Kiera Homann 33 Albuquerque NM 1:29:42.2 26:18 8:46 1:41 45:01 16.6 2:39 14:07 56
11 Betsey Davis 31 Colorado Springs CO 1:31:51.8 31:06 10:22 2:31 46:39 16.0 1:44 9:54 50
12 Jamie Oden 31 Albuquerque NM 1:32:14.0 33:18 11:06 1:03 44:23 16.8 1:32 12:01 68
13 Tracie Ducar 32 Albuquerque NM 1:32:35.4 31:53 10:38 1:27 47:52 15.6 1:35 9:50 125
14 Brandy Dimaggio 34 Albuquerque NM 1:32:39.8 27:45 9:15 2:11 48:40 15.3 1:41 12:25 212
15 Brandi Clay 30 Clovis NM 1:49:17.8 37:19 12:27 0:56 56:24 13.2 2:41 12:01 147
16 Kristin Meyer 34 Albuquerque NM 2:37:38.3 48:36 16:12 1:31 1:24:40 8.8 3:28 19:25 199
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Run Pace T1 Bike Mph T2 Swim Penalty No.
===== ======================= === =================== =========== ======= ===== ======= ======= ===== ======= ======= ======= =====
1 Richard Sena 36 Albuquerque NM 0:56:34.1 17:02 5:41 0:32 30:27 24.5 0:50 7:44 217
2 Marty Moriarty 37 Rio Rancho NM 1:00:55.9 21:35 7:12 1:39 29:00 25.7 1:33 7:11 111
3 Joshua Dogin 39 Albuquerque NM 1:01:45.6 19:39 6:33 0:52 32:54 22.7 1:12 7:11 259
4 Kirk Schroeder 38 Rio Rancho NM 1:03:53.2 20:27 6:49 1:13 31:39 23.6 1:25 9:11 216
5 Lee Rand 37 Santa Fe NM 1:06:07.9 20:43 6:55 1:12 33:51 22.0 1:09 9:16 201
6 Andre King 35 Albuquerque NM 1:10:45.9 17:59 6:00 1:33 39:22 18.9 0:56 10:58 226
7 Jin Yoshida 39 Albuquerque NM 1:11:35.5 20:42 6:54 0:53 35:13 21.2 1:36 13:14 83
8 James Doyle 39 Albuquerque NM 1:12:26.7 21:52 7:18 1:06 38:36 19.3 1:37 9:18 38
9 John Zulauf 35 Albuquerque NM 1:12:52.8 22:28 7:30 1:17 38:56 19.2 1:04 9:10 1
10 Miles Begay 35 Albuquerque NM 1:16:15.9 22:33 7:31 1:18 39:20 19.0 1:37 11:30 225
11 Nick Cano 39 Albuquerque NM 1:17:00.5 22:48 7:36 0:58 37:57 19.6 1:31 13:49 167
12 Scott McGarvey 36 Chinle AZ 1:17:44.3 25:02 8:21 0:38 40:29 18.4 1:03 10:33 227
13 Mario Maez 39 Truth Or Consequen 1:20:30.8 29:44 9:55 1:30 37:56 19.7 1:40 9:44 136
14 Ryan Hess 35 Sandia Park NM 1:20:34.4 25:40 8:34 2:57 40:04 18.6 1:41 10:14 59
15 Kelly Sisneros 39 Santa Fe NM 1:21:54.7 25:29 8:30 0:56 42:49 17.4 1:22 11:20 121
16 Matthew Braun 39 Tijeras NM 1:24:32.1 27:18 9:06 1:10 43:17 17.2 1:24 9:24 2:00 183
17 Scott Hornbeck 39 Albuquerque NM 1:25:32.4 26:06 8:42 1:18 45:03 16.6 1:45 11:23 41
FEMALE AGE GROUP: 35 - 39
1 Jill Suo-Anttila 36 Albuquerque NM 1:13:04.0 23:17 7:46 0:57 38:05 19.6 1:06 7:41 2:00 99
2 Carm Michaud 35 Rio Rancho NM 1:14:10.0 22:25 7:29 1:00 39:39 18.8 1:27 9:42 9
3 Michelle Giese 38 Albuquerque NM 1:17:48.4 25:39 8:33 0:53 38:22 19.4 1:44 11:13 127
4 Deedra Fogle 38 Albuquerque NM 1:19:53.1 27:00 9:00 1:26 40:12 18.5 1:32 9:46 169
5 Kari Wilner 36 Santa Fe NM 1:22:14.0 26:18 8:46 1:13 44:46 16.7 1:41 8:18 39
6 Julie McCollough 39 Placitas NM 1:22:22.6 29:55 9:59 1:14 41:20 18.0 1:28 8:28 47
7 Michelle Sanchez-St.And 38 Rio Rancho NM 1:22:29.0 26:17 8:46 1:43 43:35 17.1 1:27 9:29 26
8 Jody Roberts 36 Albuquerque NM 1:29:33.3 30:20 10:07 1:29 46:01 16.2 1:25 10:21 110
9 Mary Giardetti 36 Truth Or Consequen 1:35:08.2 27:42 9:14 2:31 50:29 14.8 2:09 12:19 150
10 Stacey Williams 37 Santa Fe NM 1:35:15.8 33:24 11:08 1:21 47:30 15.7 1:42 11:21 239
11 Ana Arnett 37 Roswell NM 1:35:56.6 29:39 9:53 1:14 51:16 14.5 1:27 12:23 214
12 Celena Valdez 37 Albuquerque NM 1:36:11.9 33:42 11:14 1:14 48:09 15.5 1:33 11:36 8
13 Kris Bannon 38 Santa Fe NM 1:44:22.7 36:18 12:06 2:17 50:09 14.9 2:07 13:34 102
MALE AGE GROUP: 40 - 44
Place Name Age City/state Total Run Pace T1 Bike Mph T2 Swim Penalty No.
===== ======================= === =================== =========== ======= ===== ======= ======= ===== ======= ======= ======= =====
1 Robert L Browning Ii 40 Albuquerque NM 1:00:23.6 19:12 6:24 0:51 32:21 23.0 1:00 7:01 122
2 Jeff Melvin 42 Albuquerque NM 1:01:38.0 18:59 6:20 0:55 32:11 23.2 1:05 8:31 229
3 Joseph Sanders 40 Albuquerque NM 1:08:54.0 21:02 7:01 1:18 34:10 21.8 1:30 10:57 258
4 Sam Morgan 43 Holloman Afb NM 1:12:59.7 23:45 7:55 2:07 38:09 19.5 1:53 7:08 135
5 Gregory Ebel 43 Rio Rancho NM 1:13:59.6 23:06 7:42 1:00 37:08 20.1 1:27 11:21 144
6 Charles Cremeans 43 Albuquerque NM 1:14:07.8 21:47 7:16 0:55 38:47 19.2 0:51 11:50 5
7 Michael Vigil 44 Albuquerque NM 1:14:28.7 23:16 7:46 2:04 36:19 20.5 1:57 10:56 57
8 Steven Culpepper 42 Farmington NM 1:21:40.4 31:31 10:31 1:40 38:14 19.5 1:23 8:54 164
9 Louie Cano 42 Albuquerque NM 1:24:48.2 25:41 8:34 1:31 40:10 18.6 2:10 15:19 163
10 Philip Montano 44 Los Lunas NM 1:32:09.2 21:17 7:06 0:59 53:30 13.9 1:56 14:30 240
11 Tim Crofton 43 Montezuma NM 1:49:46.9 29:28 9:50 1:22 1:01:06 12.2 2:59 14:54 4
FEMALE AGE GROUP: 40 - 44
1 Shannon Brockman 41 Albuquerque NM 1:11:17.4 23:58 8:00 0:50 36:18 20.5 1:08 9:06 196
2 Beverly Tovar 40 Albuquerque NM 1:12:21.9 22:42 7:34 1:02 37:32 19.9 1:37 9:32 210
3 Kim Romero 41 Albuquerque NM 1:18:08.9 25:50 8:37 1:20 38:39 19.3 2:00 10:22 148
4 Christina Hill 43 Santa Fe NM 1:23:12.5 23:56 7:59 0:53 48:20 15.4 1:24 8:41 93
5 Amy Mady 44 Albquqerque NM 1:26:09.9 29:52 9:58 1:12 42:51 17.4 1:29 10:49 20
6 Melissa Belfry 41 Montezuma NM 1:27:12.6 31:59 10:40 1:52 40:42 18.3 1:44 10:58 3
7 Heather Webb 40 Corrales NM 1:28:07.7 26:24 8:48 1:58 46:44 16.0 2:15 10:49 251
8 Jill Turner 40 Albuquerque NM 1:28:35.0 28:36 9:32 1:28 45:11 16.5 1:54 11:28 168
9 Connie Peterson 42 Rio Rancho NM 1:32:41.2 32:17 10:46 1:32 40:17 18.5 1:44 16:54 108
10 Kim Ramirez 40 El Paso TX 1:34:20.2 31:21 10:27 1:16 47:30 15.7 1:53 12:23 35
11 Lisa Burris 40 Truth Or Consequen 1:34:26.4 28:59 9:40 1:22 48:58 15.2 2:48 12:22 190
12 Lorena Basilio 40 Albuquerque NM 1:44:58.8 29:41 9:54 1:26 55:28 13.4 257
13 Karen Federici 44 Albuquerque NM 1:48:29.8 33:56 11:19 1:50 58:14 12.8 2:34 11:58 265
14 Sherry Tharp 42 Albuquerque NM 1:49:31.0 37:43 12:35 1:25 54:28 13.7 1:52 14:05 19
MALE AGE GROUP: 45 - 49
Place Name Age City/state Total Run Pace T1 Bike Mph T2 Swim Penalty No.
===== ======================= === =================== =========== ======= ===== ======= ======= ===== ======= ======= ======= =====
1 Thomas Smith 46 Albuquerque NM 1:05:20.7 20:35 6:52 1:09 33:50 22.0 1:27 8:23 232
2 Don Gish 45 Albuquerque NM 1:08:17.3 23:01 7:41 0:36 35:19 21.1 0:59 8:25 159
3 Arne Leonard 47 Albuquerque NM 1:08:57.5 20:22 6:48 1:01 36:48 20.3 1:26 9:23 80
4 Scott Ney 45 Albuquerque NM 1:10:17.1 20:14 6:45 1:39 36:23 20.5 1:42 10:22 241
5 Daniel Valdez 48 Lovington NM 1:11:28.6 20:49 6:57 2:00 38:30 19.4 1:24 8:49 24
6 Tony Zilinsky 45 Holloman Afb NM 1:12:51.9 24:00 8:00 1:56 34:51 21.4 1:36 10:30 171
7 Bernie Ulmer 47 Albuquerque NM 1:14:54.8 23:03 7:41 0:56 39:15 19.0 1:25 8:18 2:00 264
8 James Cardoso 45 Albuquerque NM 1:20:56.1 23:57 7:59 1:34 41:52 17.8 1:42 11:53 222
9 John Madrid 49 Albuquerque NM 1:22:11.7 26:49 8:57 1:33 42:01 17.7 1:34 10:18 208
10 James Kelsey 48 Corrales NM 1:32:44.1 33:17 11:06 1:41 45:19 16.5 1:44 10:44 243
11 Todd Bowlin 49 Albuquerque NM 1:35:37.3 31:04 10:22 2:09 48:12 15.5 2:13 12:02 33
FEMALE AGE GROUP: 45 - 49
1 Lisa Ulrich 48 Albuquerque NM 1:18:53.0 25:43 8:35 1:16 41:41 17.9 1:22 8:54 40
2 Noelle Sharp 49 Torreon NM 1:19:45.7 26:05 8:42 1:08 40:35 18.4 1:47 10:14 78
3 Becky Caalim 49 Albuquerque NM 1:25:10.6 28:54 9:38 1:36 44:40 16.7 1:55 8:09 141
4 Merry Kotschwar 46 Tijeras NM 1:27:46.5 28:22 9:28 1:27 47:20 15.8 1:40 9:00 189
