Milkman
Sprint Triathlon
Dexter, New Mexico
June 5, 2010 |
 |
AWARDS
OVERALL WINNERS
Place Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Neil Segel M21 Albuquerque NM 59:19.2 7:40.3 0:59.8 31:22.1 0:37.1 18:40.0 114
2 Rance Irvin M20 Hobbs NM 1:00:44.7 30:56.5 0:48.6 20:17.9 107
3 Jason Atkinson M29 Alamogordo NM 1:01:45.0 9:04.9 1:00.4 32:32.4 0:41.0 18:26.4 224
4 Tom Fraser M29 Albuquerque NM 1:02:45.7 7:40.7 1:08.9 32:00.3 0:47.2 21:08.7 226
5 Robert Browning M40 Albuquerque NM 1:03:15.9 8:37.9 1:29.5 32:58.5 0:31.6 19:38.5 415
6 Michael Schneider M44 Santa Fe NM 1:03:36.9 8:13.3 0:39.8 33:10.5 0:33.9 20:59.5 420
7 Nick De Maio M17 Clovis NM 1:03:52.1 34:57.9 0:50.1 20:06.2 123
8 Kenan Bussen M18 Clovis NM 1:04:19.4 7:46.4 1:13.9 35:48.5 0:53.2 18:37.5 132
9 Perry Toles M53 Roswell NM 1:04:34.5 8:12.8 0:40.3 32:57.5 0:40.2 22:03.7 605
10 Casey Dyck M26 Albuquerque NM 1:04:37.4 9:26.6 0:48.5 33:12.5 0:53.8 20:16.2 222
1 Terry Moore F31 Las Cruces NM 1:08:09.5 7:29.7 1:03.1 34:19.4 0:43.3 24:34.0 208
2 Gretchen McElroy F46 Santa Teresa NM 1:08:18.7 9:05.2 0:54.9 35:52.3 0:40.1 21:46.3 528
3 Sarah Crewe F49 Ruidoso NM 1:08:52.3 8:37.7 0:55.2 34:14.7 0:58.6 24:06.2 509
4 Abigail Beattie F31 Boulder CO 1:08:55.5 9:49.9 1:05.3 36:11.8 1:07.5 20:41.1 236
5 Stefanie Langehennig F23 Austin TX 1:09:20.0 10:11.0 0:56.4 35:44.6 0:52.6 21:35.4 126
6 Sarah Lough F31 Albuquerque NM 1:11:38.0 9:35.1 1:24.3 35:31.5 0:56.8 22:10.5 2:00 219
7 Aubrey Blaire- Pattison F25 Albuquerque NM 1:12:03.5 7:27.7 1:03.7 36:37.3 1:08.7 25:46.2 221
8 Alexandra Garcia F21 Las Cruces NM 1:13:00.0 7:50.7 1:35.0 38:38.5 0:59.2 23:56.8 109
9 Lorraine Palmer F48 Santa Fe NM 1:14:07.6 10:08.9 0:54.9 37:06.4 1:11.9 24:45.6 503
10 Jean Herbert F54 Albuquerque NM 1:14:10.7 11:26.7 1:14.5 38:04.0 1:19.8 22:05.8 609
CLYDESDALES/ATHENAS
CLYDESDALE AGE GROUP: 1 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Roy Nichols 27 La Luz NM 1:08:41.1 9:44.0 0:56.3 33:22.3 0:42.3 23:56.3 237
2 Jason Copeland 29 Roswell NM 1:15:39.6 9:52.0 2:39.3 42:10.4 0:32.6 20:25.4 230
3 Xarin Escobedo 31 Roswell NM 1:25:17.6 12:37.5 3:11.6 41:01.4 0:46.0 27:41.2 231
CLYDESDALE AGE GROUP: 40 - 98
1 John Gardea 41 El Paso TX 1:18:10.3 12:35.9 1:25.1 35:32.5 1:05.0 27:31.9 400
2 E.P. Higgs 45 Socorro NM 1:18:52.3 10:12.0 1:30.9 36:30.8 1:12.0 29:26.7 530
3 Todd Clark 43 Roswell NM 1:31:06.7 9:59.5 1:20.4 42:30.0 0:39.8 36:37.1 413
ATHENA AGE GROUP: 1 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Lori Bunjes 27 Albuquerque NM 1:33:45.6 12:50.2 1:59.5 41:19.7 1:03.3 36:32.9 207
2 Jennifer Newcomer 30 Albuquerque NM 1:34:20.4 10:16.0 2:03.8 46:03.6 1:33.1 34:24.0 205
3 Whitney Hobson 28 Roswell NM 1:38:56.2 12:17.4 1:59.0 46:25.5 2:17.3 35:57.2 227
ATHENA AGE GROUP: 40 - 98
1 Rhonda Green 46 Big Spring TX 1:37:33.2 14:20.5 2:07.8 40:32.2 2:13.1 38:19.7 505
2 Beth McLellan 46 El Paso TX 1:40:56.9 11:21.1 2:24.0 45:45.3 2:03.8 39:22.8 525
3 Sara Hall 49 Roswell NM 1:43:05.4 12:39.3 2:01.7 46:38.5 1:49.1 39:56.8 506
AGE GROUP WINNERS
MALE AGE GROUP: 10 - 14
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Luke Bussen 13 Clovis NM 1:24:45.6 9:12.1 1:34.5 47:49.0 0:42.8 25:27.3 723
FEMALE AGE GROUP: 10 - 14
[no finishers in this category]
MALE AGE GROUP: 15 - 17
1 Nick De Maio 17 Clovis NM 1:03:52.1 34:57.9 0:50.1 20:06.2 123
2 Josh Gordon 17 Albuquerque NM 1:08:06.5 8:43.3 1:05.0 37:28.6 0:53.9 19:55.7 105
3 Hunter Myers 16 Clovis NM 1:09:55.9 8:13.9 1:01.1 36:49.6 0:53.7 22:57.7 122
FEMALE AGE GROUP: 15 - 17
1 Caitlin Myers 15 Clovis NM 1:15:07.7 7:35.3 0:48.7 40:25.7 1:11.0 25:07.2 121
MALE AGE GROUP: 18 - 19
1 Kenan Bussen 18 Clovis NM 1:04:19.4 7:46.4 1:13.9 35:48.5 0:53.2 18:37.5 132
2 Ryan Waters 18 Clovis NM 1:07:15.7 7:26.4 1:04.9 34:48.9 0:45.9 23:09.7 125
3 Kevin Espino 18 Lovington NM 1:10:02.7 11:26.8 1:53.4 34:34.1 0:27.3 21:41.2 130
FEMALE AGE GROUP: 18 - 19
1 Tara Ebarb 19 Artesia NM 1:21:23.1 9:06.0 2:18.0 43:12.7 0:42.9 26:03.6 131
2 Jennell Higgs 18 Socorro NM 1:26:16.1 7:47.3 1:36.8 43:24.9 1:00.6 32:26.7 102
3 Jill Southard 18 Clovis NM 1:26:57.1 7:15.0 0:51.6 43:17.6 0:56.6 34:36.5 120
MALE AGE GROUP: 20 - 24
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Neil Segel 21 Albuquerque NM 59:19.2 7:40.3 0:59.8 31:22.1 0:37.1 18:40.0 114
2 Rance Irvin 20 Hobbs NM 1:00:44.7 30:56.5 0:48.6 20:17.9 107
3 Matthew Gonzales 23 Albuquerque NM 1:07:03.8 9:03.0 1:29.7 34:07.7 1:22.8 21:00.8 117
FEMALE AGE GROUP: 20 - 24
1 Stefanie Langehennig 23 Austin TX 1:09:20.0 10:11.0 0:56.4 35:44.6 0:52.6 21:35.4 126
2 Alexandra Garcia 21 Las Cruces NM 1:13:00.0 7:50.7 1:35.0 38:38.5 0:59.2 23:56.8 109
3 Alyssa Higgs 20 Socorro NM 1:20:04.8 7:48.7 1:16.9 38:44.0 1:00.6 31:14.7 103
MALE AGE GROUP: 25 - 29
1 Jason Atkinson 29 Alamogordo NM 1:01:45.0 9:04.9 1:00.4 32:32.4 0:41.0 18:26.4 224
2 Tom Fraser 29 Albuquerque NM 1:02:45.7 7:40.7 1:08.9 32:00.3 0:47.2 21:08.7 226
3 Casey Dyck 26 Albuquerque NM 1:04:37.4 9:26.6 0:48.5 33:12.5 0:53.8 20:16.2 222
FEMALE AGE GROUP: 25 - 29
1 Aubrey Blaire- Pattison 25 Albuquerque NM 1:12:03.5 7:27.7 1:03.7 36:37.3 1:08.7 25:46.2 221
2 Monica Torres 27 El Paso TX 1:20:26.8 9:02.2 1:15.4 42:08.5 1:10.5 26:50.3 233
3 Rebecca Galvan 29 Las Cruces NM 1:30:44.4 11:56.2 1:15.1 41:21.2 2:25.2 33:46.8 210
MALE AGE GROUP: 30 - 34
1 Gregory Gonzales 31 Albuquerque NM 1:08:58.2 9:27.6 0:35.7 32:43.9 0:46.8 25:24.3 213
2 Zachary Sussman 34 Roswell NM 1:12:49.8 9:55.8 1:27.6 37:40.2 1:42.9 22:03.3 220
3 Michael Walton 34 Roswell NM 1:17:02.3 11:55.8 1:44.9 37:46.5 0:39.8 24:55.3 217
FEMALE AGE GROUP: 30 - 34
1 Terry Moore 31 Las Cruces NM 1:08:09.5 7:29.7 1:03.1 34:19.4 0:43.3 24:34.0 208
2 Abigail Beattie 31 Boulder CO 1:08:55.5 9:49.9 1:05.3 36:11.8 1:07.5 20:41.1 236
3 Sarah Lough 31 Albuquerque NM 1:11:38.0 9:35.1 1:24.3 35:31.5 0:56.8 22:10.5 2:00 219
MALE AGE GROUP: 35 - 39
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Albert Lugo 38 El Paso TX 1:05:01.8 8:56.8 1:12.2 32:14.3 0:48.9 21:49.7 316
2 Aaron Forrester 35 Albuquerque NM 1:05:56.6 8:16.1 1:27.4 32:44.6 0:36.0 22:52.6 310
3 Gustavo Fierro 37 El Paso TX 1:11:03.3 11:22.3 1:11.6 33:47.6 0:39.2 24:02.6 312
FEMALE AGE GROUP: 35 - 39
1 Amy Lee 37 Los Alamos NM 1:18:22.6 10:51.2 1:48.8 40:45.9 0:37.9 24:19.0 300
2 Delania Sather 35 Albuquerque NM 1:20:28.0 11:54.1 1:53.3 38:08.9 1:13.0 27:18.9 306
3 Kim Clinkenbeard 37 Odessa TX 1:20:33.6 10:46.1 1:29.6 39:53.5 1:25.6 26:58.9 314
MALE AGE GROUP: 40 - 44
1 Robert Browning 40 Albuquerque NM 1:03:15.9 8:37.9 1:29.5 32:58.5 0:31.6 19:38.5 415
2 Michael Schneider 44 Santa Fe NM 1:03:36.9 8:13.3 0:39.8 33:10.5 0:33.9 20:59.5 420
3 Cid Lopez 42 El Paso TX 1:05:04.0 7:52.9 1:03.3 32:23.4 0:36.2 23:08.4 417
4 Paul Laubscher 42 San Rafeal CA 1:08:03.4 8:58.5 1:33.9 35:34.7 0:33.4 21:23.0 421
FEMALE AGE GROUP: 40 - 44
1 Erica Fellers 42 Glen Rose TX 1:14:33.3 37:55.2 0:29.9 25:59.3 426
2 Kori Mannon 40 Elephant Butte NM 1:14:48.6 11:26.8 1:05.4 37:21.5 0:36.8 24:18.3 418
3 Tammy Pluym 42 Albuquerque NM 1:27:03.2 12:38.5 1:46.6 42:56.0 0:57.0 28:45.1 404
MALE AGE GROUP: 45 - 49
1 John Mitchell 47 Albuquerque NM 1:10:12.2 10:00.8 1:04.1 35:22.2 0:55.4 22:49.9 518
2 Kent Bradbury 45 Artesia NM 1:12:42.0 9:33.8 1:02.2 36:51.8 1:10.1 24:04.2 517
3 Daniel Valdez 48 Lovington NM 1:17:12.2 10:21.4 1:41.4 40:46.9 1:04.3 23:18.3 521
FEMALE AGE GROUP: 45 - 49
1 Gretchen McElroy 46 Santa Teresa NM 1:08:18.7 9:05.2 0:54.9 35:52.3 0:40.1 21:46.3 528
2 Sarah Crewe 49 Ruidoso NM 1:08:52.3 8:37.7 0:55.2 34:14.7 0:58.6 24:06.2 509
3 Lorraine Palmer 48 Santa Fe NM 1:14:07.6 10:08.9 0:54.9 37:06.4 1:11.9 24:45.6 503
MALE AGE GROUP: 50 - 54
1 Perry Toles 53 Roswell NM 1:04:34.5 8:12.8 0:40.3 32:57.5 0:40.2 22:03.7 605
2 Greg Hogan 51 Lubbock TX 1:09:34.8 8:45.2 1:43.8 34:23.2 0:39.5 24:03.1 607
3 Tim Oracion 51 Roswell NM 1:12:21.2 11:55.8 1:38.4 35:17.1 1:37.7 21:52.3 616
FEMALE AGE GROUP: 50 - 54
1 Jean Herbert 54 Albuquerque NM 1:14:10.7 11:26.7 1:14.5 38:04.0 1:19.8 22:05.8 609
2 Jamie Kaplin 52 Albuquerque NM 1:24:21.5 10:08.6 2:02.1 42:27.4 1:02.2 28:41.3 618
3 Marti Greer 52 Ransom Canyon TX 1:25:57.3 9:37.3 0:50.3 40:09.3 1:07.4 34:13.2 600
MALE AGE GROUP: 55 - 59
Place Name Age City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== ======================= === =================== ========= ========== ========= ========== ========= ========== ======= =====
1 Carl Armstrong 56 Clovis NM 1:10:05.7 9:38.9 1:42.0 34:00.1 0:46.9 23:57.9 716
2 Scott Darling 58 El Paso TX 1:13:59.3 11:24.4 1:22.6 36:09.0 1:13.6 23:49.9 720
3 Ron Owen 56 Carlsbad NM 1:15:23.2 10:10.1 3:51.7 35:44.6 1:26.0 24:10.8 712
FEMALE AGE GROUP: 55 - 59
1 Carol McGuire 56 Roswell NM 1:31:48.9 13:15.2 1:59.7 40:17.2 1:52.1 34:24.8 705
2 Pam Rhoades 55 Carlsbad NM 1:55:16.0 12:16.6 2:27.7 56:58.0 1:25.5 42:08.2 715
3 Margie Bluth 59 Carlsbad NM 2:05:50.1 14:33.0 3:12.5 1:02:24.7 0:58.5 44:41.5 714
MALE AGE GROUP: 60 - 64
1 Ted Freedman 61 Santa Fe NM 1:08:53.9 8:40.6 0:51.0 36:37.7 0:43.4 22:01.3 702
2 Miguel Sanchez 61 Albuquerque NM 1:11:34.8 8:23.5 1:02.6 36:45.8 0:30.4 24:52.6 727
3 Bob Link 61 Roswell NM 1:17:45.5 8:23.1 1:09.5 37:17.9 0:52.2 30:03.0 721
FEMALE AGE GROUP: 60 - 64
1 Colleen Burns 61 McIntoshe NM 1:17:19.8 8:59.4 1:00.3 42:53.7 0:50.0 23:36.6 709
2 Kris Fullmer 61 Albuquerque NM 1:58:28.0 18:14.7 2:22.6 50:28.5 2:32.6 44:49.7 708
MALE AGE GROUP: 65 - 69
1 Barry Field 65 Albuquerque NM 1:23:20.7 11:28.7 1:34.5 40:31.2 1:15.4 28:31.1 703
FEMALE AGE GROUP: 65 - 69
1 Carole Cook 66 El Paso TX 1:37:21.0 13:00.0 3:22.9 47:44.8 0:44.9 32:28.5 717
MALE AGE GROUP: 70 - 74
1 Kenneth R. O'Connor 72 Grants NM 1:28:26.9 13:05.3 2:38.9 40:25.3 0:45.6 31:31.9 719
2 Mike Greer 72 Ransom Canyon TX 1:35:00.7 12:54.9 2:12.0 40:47.4 0:35.9 38:30.6 701
FEMALE AGE GROUP: 70 - 74
[no finishers in this category]
MALE AGE GROUP: 75 - 79
[no finishers in this category]
FEMALE AGE GROUP: 75 - 79
[no finishers in this category]
MALE AGE GROUP: 80 - 98
1 Jim Lilley 82 Roswell NM 2:13:14.7 18:01.5 4:25.1 1:00:00.8 1:52.3 48:55.2 726
FEMALE AGE GROUP: 80 - 98
[no finishers in this category]
OVERALL MALE RESULTS
Place Cat Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= =================== ========= ========== ========= ========== ========= ========== ======= =====
1 AG Neil Segel Albuquerque NM 59:19.2 7:40.3 0:59.8 31:22.1 0:37.1 18:40.0 114
2 AG Rance Irvin Hobbs NM 1:00:44.7 30:56.5 0:48.6 20:17.9 107
3 AG Jason Atkinson Alamogordo NM 1:01:45.0 9:04.9 1:00.4 32:32.4 0:41.0 18:26.4 224
4 AG Tom Fraser Albuquerque NM 1:02:45.7 7:40.7 1:08.9 32:00.3 0:47.2 21:08.7 226
5 AG Robert Browning Albuquerque NM 1:03:15.9 8:37.9 1:29.5 32:58.5 0:31.6 19:38.5 415
6 AG Michael Schneider Santa Fe NM 1:03:36.9 8:13.3 0:39.8 33:10.5 0:33.9 20:59.5 420
7 AG Nick De Maio Clovis NM 1:03:52.1 34:57.9 0:50.1 20:06.2 123
8 AG Kenan Bussen Clovis NM 1:04:19.4 7:46.4 1:13.9 35:48.5 0:53.2 18:37.5 132
9 AG Perry Toles Roswell NM 1:04:34.5 8:12.8 0:40.3 32:57.5 0:40.2 22:03.7 605
10 AG Casey Dyck Albuquerque NM 1:04:37.4 9:26.6 0:48.5 33:12.5 0:53.8 20:16.2 222
11 AG Albert Lugo El Paso TX 1:05:01.8 8:56.8 1:12.2 32:14.3 0:48.9 21:49.7 316
12 AG Cid Lopez El Paso TX 1:05:04.0 7:52.9 1:03.3 32:23.4 0:36.2 23:08.4 417
13 AG Aaron Forrester Albuquerque NM 1:05:56.6 8:16.1 1:27.4 32:44.6 0:36.0 22:52.6 310
14 AG Matthew Gonzales Albuquerque NM 1:07:03.8 9:03.0 1:29.7 34:07.7 1:22.8 21:00.8 117
15 AG Ryan Waters Clovis NM 1:07:15.7 7:26.4 1:04.9 34:48.9 0:45.9 23:09.7 125
16 AG Paul Laubscher San Rafeal CA 1:08:03.4 8:58.5 1:33.9 35:34.7 0:33.4 21:23.0 421
17 AG Josh Gordon Albuquerque NM 1:08:06.5 8:43.3 1:05.0 37:28.6 0:53.9 19:55.7 105
18 CL Roy Nichols La Luz NM 1:08:41.1 9:44.0 0:56.3 33:22.3 0:42.3 23:56.3 237
19 AG Ted Freedman Santa Fe NM 1:08:53.9 8:40.6 0:51.0 36:37.7 0:43.4 22:01.3 702
20 AG Gregory Gonzales Albuquerque NM 1:08:58.2 9:27.6 0:35.7 32:43.9 0:46.8 25:24.3 213
21 AG Greg Hogan Lubbock TX 1:09:34.8 8:45.2 1:43.8 34:23.2 0:39.5 24:03.1 607
22 AG Hunter Myers Clovis NM 1:09:55.9 8:13.9 1:01.1 36:49.6 0:53.7 22:57.7 122
23 AG Kevin Espino Lovington NM 1:10:02.7 11:26.8 1:53.4 34:34.1 0:27.3 21:41.2 130
24 AG Carl Armstrong Clovis NM 1:10:05.7 9:38.9 1:42.0 34:00.1 0:46.9 23:57.9 716
25 AG John Mitchell Albuquerque NM 1:10:12.2 10:00.8 1:04.1 35:22.2 0:55.4 22:49.9 518
26 AG Kevin Sourisseau Tijeras NM 1:10:51.7 9:37.0 1:27.8 35:15.2 0:43.4 23:48.3 411
27 AG Jeffrey Oxford Las Cruces NM 1:10:53.8 8:26.9 1:25.4 37:23.1 0:50.3 22:48.1 112
28 AG Gustavo Fierro El Paso TX 1:11:03.3 11:22.3 1:11.6 33:47.6 0:39.2 24:02.6 312
29 AG Jon McCormick Clovis NM 1:11:16.5 7:39.4 1:10.9 38:36.2 0:38.9 23:11.3 119
30 AG Ricardo Antillon Lovington NM 1:11:22.7 8:41.8 1:01.2 39:24.5 0:59.5 21:15.8 127
31 AG Miguel Sanchez Albuquerque NM 1:11:34.8 8:23.5 1:02.6 36:45.8 0:30.4 24:52.6 727
32 AG Ryan Atkinson Portales NM 1:11:40.3 9:46.0 1:41.5 37:42.5 0:54.8 21:35.6 115
33 AG James Kehrle El Paso TX 1:12:16.3 8:23.6 1:12.4 37:10.5 0:47.6 24:42.2 425
34 AG Tim Oracion Roswell NM 1:12:21.2 11:55.8 1:38.4 35:17.1 1:37.7 21:52.3 616
35 AG Javier Chavez Albuquerque NM 1:12:29.5 8:47.9 1:12.0 36:11.7 1:14.1 25:03.9 101
36 AG Kent Bradbury Artesia NM 1:12:42.0 9:33.8 1:02.2 36:51.8 1:10.1 24:04.2 517
37 AG Eric Burkhart Odessa TX 1:12:49.1 12:54.0 2:08.3 32:08.7 0:54.7 24:43.5 313
38 AG Zachary Sussman Roswell NM 1:12:49.8 9:55.8 1:27.6 37:40.2 1:42.9 22:03.3 220
39 AG Cory Adair Clovis NM 1:12:51.4 10:59.4 1:23.0 36:03.4 0:31.8 23:53.9 318
40 AG Chris Worley Artesia NM 1:13:18.6 7:51.6 1:59.7 40:16.0 1:00.4 22:11.0 106
41 AG Davis Joyner High Rolls NM 1:13:47.4 8:22.1 2:01.8 41:11.8 0:41.5 21:30.2 116
42 AG Scott Darling El Paso TX 1:13:59.3 11:24.4 1:22.6 36:09.0 1:13.6 23:49.9 720
43 AG John Jackson El Paso TX 1:14:20.0 8:49.1 1:11.9 35:55.4 1:07.1 27:16.6 611
44 AG Tyler Haughness Boulder CO 1:14:20.6 8:58.4 1:08.2 36:58.2 0:52.4 26:23.5 235
45 AG Jason Waltmire Roswell NM 1:14:32.0 11:37.6 1:48.6 39:38.7 0:29.8 20:57.5 317
46 AG Richard Sidney Agnew El Paso TX 1:15:07.5 9:46.8 1:00.8 37:18.4 0:48.7 24:12.9 2:00 613
47 AG Richard Cook Santa Fe NM 1:15:19.1 9:13.6 2:16.2 36:05.7 1:01.1 26:42.7 416
48 AG Gilberto Heredia Alamogordo NM 1:15:21.0 11:54.4 0:59.2 36:42.6 0:45.7 24:59.1 410
49 AG Ron Owen Carlsbad NM 1:15:23.2 10:10.1 3:51.7 35:44.6 1:26.0 24:10.8 712
50 CL Jason Copeland Roswell NM 1:15:39.6 9:52.0 2:39.3 42:10.4 0:32.6 20:25.4 230
51 AG Odin Nelson Carlsbad NM 1:15:44.0 8:57.5 1:19.0 38:03.2 0:53.8 26:30.7 601
52 AG Javier Flores Las Cruces NM 1:16:42.4 9:31.3 1:41.7 38:04.4 1:41.1 25:44.0 111
53 AG Michael Walton Roswell NM 1:17:02.3 11:55.8 1:44.9 37:46.5 0:39.8 24:55.3 217
54 AG Jason Fellers Lubbock TX 1:17:08.1 10:53.8 1:48.6 39:07.0 1:00.0 22:18.7 2:00 218
55 AG Daniel Valdez Lovington NM 1:17:12.2 10:21.4 1:41.4 40:46.9 1:04.3 23:18.3 521
Place Cat Name City/state Total Swim Trans1 Bike Trans2 Run Penalty No.
===== === ======================= =================== ========= ========== ========= ========== ========= ========== ======= =====
56 AG Perry Wakefield Roswell NM 1:17:34.9 10:26.0 2:09.7 35:46.8 1:04.2 28:08.4 401
57 AG Bob Link Roswell NM 1:17:45.5 8:23.1 1:09.5 37:17.9 0:52.2 30:03.0 721
58 AG John Ashcraft Ruidoso NM 1:17:55.5 9:41.7 1:21.7 40:18.8 0:52.7 25:40.7 419
59 CL John Gardea El Paso TX 1:18:10.3 12:35.9 1:25.1 35:32.5 1:05.0 27:31.9 400
60 AG Kenneth Donovan Las Cruces NM 1:18:30.1 12:05.5 2:14.1 39:10.3 0:47.2 24:13.1 239
61 AG Trevor Rabourn Ruidoso NM 1:18:46.3 10:32.3 2:48.9 40:20.2 1:27.2 23:37.7 431
62 CL E.P. Higgs Socorro NM 1:18:52.3 10:12.0 1:30.9 36:30.8 1:12.0 29:26.7 530
63 AG John Jerge Roswell NM 1:19:28.4 9:08.3 1:13.7 40:28.3 0:44.0 27:54.2 409
64 AG Greg Southard Clovis NM 1:20:03.8 10:09.7 1:11.8 39:30.3 1:12.2 27:59.9 604
65 AG Zack Heard El Paso TX 1:21:45.4 11:28.8 2:16.6 43:11.3 1:17.4 23:31.3 424
66 AG Mike Torneby Albuquerque NM 1:21:52.5 11:48.2 1:39.6 40:02.7 1:15.0 27:07.1 610
67 AG Gabe Duran El Paso TX 1:21:55.7 9:21.3 2:06.3 39:45.3 0:40.4 30:02.4 427
68 AG Michael Crane Amarillo TX 1:23:16.1 13:52.3 1:33.3 40:14.8 0:33.5 27:02.3 423
69 AG Barry Field Albuquerque NM 1:23:20.7 11:28.7 1:34.5 40:31.2 1:15.4 28:31.1 703
70 AG Stephen Deutsch Dexter NM 1:23:28.8 13:06.8 1:50.1 40:18.9 1:54.9 26:18.2 501
71 AT Noel Johnson Pheonix AZ 1:23:30.0 10:45.8 1:54.3 40:40.9 1:30.3 28:38.8 728
72 AG Ryan Stafford El Paso TX 1:23:58.4 12:10.5 1:59.7 41:01.7 1:38.5 27:08.1 234
73 AG Aaron McGuire Roswell NM 1:24:17.9 10:56.9 2:18.4 41:01.4 2:17.6 27:43.7 110
74 AG Jasha Cultreri Midland TX 1:24:19.2 9:32.6 1:45.5 41:00.3 1:13.7 30:47.2 725
75 AG Clint Kirby Artesia NM 1:24:28.1 11:02.2 2:53.5 41:05.0 1:11.2 28:16.3 405
76 AG Clayton Garnett Dexter NM 1:24:39.2 12:31.0 2:34.8 42:17.8 1:01.1 26:14.7 104
77 AG Luke Bussen Clovis NM 1:24:45.6 9:12.1 1:34.5 47:49.0 0:42.8 25:27.3 723
78 AG Jason Woodland Roswell NM 1:24:51.3 10:13.8 1:48.6 40:40.6 1:20.1 30:48.4 304
79 CL Xarin Escobedo Roswell NM 1:25:17.6 12:37.5 3:11.6 41:01.4 0:46.0 27:41.2 231
80 AG Robert S Myerly El Paso TX 1:25:18.8 9:51.6 1:22.1 38:17.9 1:53.5 33:53.8 704
81 AG Kyle Chaney Dexter NM 1:25:49.0 11:32.2 1:57.7 43:44.1 0:33.6 28:01.5 202
82 AG Justin Taibbi Albuquerque NM 1:26:13.0 9:41.9 1:50.9 39:01.4 0:53.1 34:45.8 309
83 AG Scott Owen Albuquerque NM 1:26:38.7 11:59.2 2:29.8 41:38.8 2:02.9 28:28.1 211
84 AG George Jennings Los Alamos NM 1:27:44.1 10:00.5 1:54.5 43:10.5 1:34.2 31:04.5 710
85 AG Randy Egenbacher Lubbock TX 1:28:07.9 10:36.6 1:31.5 38:16.6 1:21.6 36:21.8 724
86 AG Nate Heard El Paso TX 1:28:16.5 10:33.6 2:05.6 47:02.1 0:58.8 27:36.5 113
87 AG Kenneth R. O'Connor Grants NM 1:28:26.9 13:05.3 2:38.9 40:25.3 0:45.6 31:31.9 719
88 AG Joe Martin Lubbock TX 1:28:38.5 11:50.6 2:09.8 42:02.1 1:22.3 31:13.9 615
89 CL Robert Wotring Artesia NM 1:28:39.7 12:11.6 1:45.8 41:38.3 1:04.5 31:59.6 315
90 AG Joseph Haefner Roswell NM 1:29:05.2 10:25.8 2:19.5 43:31.2 2:12.4 30:36.4 502
91 CL Levi Hobson Roswell NM 1:29:17.5 40:58.1 2:42.2 28:27.9 228
92 AG Troy Manske Artesia NM 1:29:37.4 15:47.2 2:06.1 46:01.2 0:36.3 25:06.7 412
93 AG Mario Maez T Or C NM 1:30:43.5 13:21.6 2:49.4 38:43.5 1:14.3 32:34.8 2:00 305
94 AG David Alvarez El Paso TX 1:30:52.7 13:00.7 3:44.8 44:01.5 1:44.1 28:21.7 225
95 CL Todd Clark Roswell NM 1:31:06.7 9:59.5 1:20.4 42:30.0 0:39.8 36:37.1 413
96 CL Jason Garcia T Or C NM 1:31:42.7 12:14.3 1:44.3 43:45.4 0:55.6 33:03.2 308
97 AG Henry Martin Clovis NM 1:31:43.5 8:09.8 1:11.3 51:04.7 1:31.1 29:46.6 124
98 CL Kevin Paul Clovis NM 1:32:30.5 12:06.6 1:37.7 43:18.4 2:00.0 33:27.9 319
99 AG Brian Rutherford Albuquerque NM 1:32:59.0 713
100 AG Ron Baird Albuquerque NM 1:33:26.7 15:05.3 3:02.8 46:26.5 1:05.2 27:46.9 433
101 AG Rob Lovett El Paso TX 1:33:28.7 14:00.1 1:48.7 44:13.4 1:15.4 32:11.1 407
102 CL Chett Woodul Lubbock TX 1:34:14.9 11:45.9 2:08.5 43:19.2 0:56.6 36:04.8 307
103 AG Bradly Collins El Paso TX 1:34:17.2 11:49.3 1:37.1 42:55.2 1:58.9 35:56.8 606
104 AG Sean Lee Roswell NM 1:34:46.9 12:40.0 2:22.8 45:20.8 1:44.6 32:38.7 429
105 AG Mike Greer Ransom Canyon TX 1:35:00.7 12:54.9 2:12.0 40:47.4 0:35.9 38:30.6 701
106 AG Artie Davidson Albuquerque NM 1:35:02.9 15:39.5 2:37.3 45:12.1 1:47.3 29:46.8 718
