Mardi Crawl
Multi Pro Logo

*****  5K Results  *****
*****  10K Results  *****
*****  Half Marathon  *****

IF YOU HAVE QUESTIONS ABOUT TIMING & RESULTS, CONTACT [email protected]

   5K Overall   

                    OVERALL RESULTS - 5K MEN & WOMEN
Place Name                    Age City/state            Guntime    Chiptime   Pace  Bib#    
===== ======================= === ===================== ========== ========== ===== ==== 
    1 David Moore              51 Longmont CO             23:34.86   23:32.18  7:35 3430 
    2 Gregory Kuzma            49 Arvada CO               24:52.46   24:51.75  8:01 3563 
    3 Leo Condon               26 Erie CO                 24:54.74   24:53.01  8:01 3311 
    4 Kayla Wieck              24 Berthoud CO             25:17.55   25:16.62  8:09 3518 
    5 Jeremy Bedard            42 Denver CO               25:36.34   25:29.51  8:13 3531 
    6 Cole Helm                28 Longmont CO             26:01.78   25:55.79  8:21 3373 
    7 Beata Bobaryko           50 Auroraaurora CO         25:57.45   25:56.86  8:22 3533 
    8 Ian Clarke               34 Aurora CO               26:04.31   25:57.50  8:22 3539 
    9 Chris Armstrong          32 Lakewood CO             26:40.03   26:27.81  8:32 3284 
   10 Justin Ryan              44 Lakewood CO             26:32.37   26:32.37  8:33 3480 
   11 Chase Ryan                8 Denver CO               26:33.74   26:33.74  8:33 3479 
   12 Rob Humphrey             60 Longmont CO             26:40.35   26:36.78  8:34 3380 
   13 Rick Ginsberg            53                         27:17.18   26:56.02  8:41 3620 
   14 Austin Rockwell          26 Golden CO               27:26.22   27:18.07  8:48 3589 
   15 Jennifer Moore           50 Longmont CO             28:00.54   27:58.36  9:01 3431 
   16 Jenni Kinney             26 Arvada CO               28:14.33   28:03.13  9:02 3395 
   17 Joe Stepan               68 Louisville CO           28:46.15   28:43.03  9:15 3498 
   18 Tiffany Law              34 Aurora CO               28:50.92   28:45.60  9:16 3404 
   19 Kelly Owens              40 Denver CO               29:11.57   29:07.25  9:23 3449 
   20 Hayley Heers             29 Mesa AZ                 29:40.51   29:20.87  9:27 3370 
   21 Jessica Dicroce          39 Arvada CO               29:22.83   29:21.53  9:27 3326 
   22 Carly Lucero             32 Westminster CO          29:37.95   29:25.95  9:29 3570 
   23 Meredith Dornan          44 Arvada CO               29:49.29   29:44.11  9:35 3548 
   24 Zachary Johnson          27 Denver CO               30:03.73   29:58.06  9:39 3557 
   25 Melissa Ibarra           32 Arvada CO               30:10.38   30:00.39  9:40 3382 
   26 Ian Hellbusch            42 Thornton CO             30:23.35   30:14.14  9:44 3371 
   27 Scott Wade               65 Broomfield CO           30:30.04   30:24.35  9:48 3515 
   28 Michelle Norris          35 Lakewood CO             30:28.32   30:24.96  9:48 3446 
   29 Sabrina Abla             42 Arvada CO               30:34.74   30:28.25  9:49 3271 
   30 Malory Coronis           26 Denver CO               30:39.34   30:34.46  9:51 3315 
   31 Katie Woslager           46 Denver CO               30:57.01   30:54.77  9:57 3525 
   32 Heather Evans            45 Erie CO                 31:24.31   31:14.23 10:04 3336 
   33 Mary Pierce              63 Arvada CO               31:40.84   31:40.84 10:12 3456 
   34 Janet Stevens            66 Littleton CO            31:43.76   31:43.76 10:13 3500 
   35 Lauren Bedegi            36 Lakewood CO             33:38.87   31:50.49 10:15 3532 
   36 Avery Stokes             15 Arvada CO               32:02.57   31:57.93 10:18 3598 
   37 Terri Pryor              65 Brighton CO             31:59.96   31:58.20 10:18 3461 
   38 Cami Ryan                42 Denver CO               32:36.96   32:36.96 10:30 3478 
   39 Talon Ryan                9 Denver CO               32:37.79   32:37.79 10:31 3481 
   40 Shelby Williams          33 Denver CO               33:06.98   32:53.81 10:36 3607 
   41 Logan Foden               6 Denver CO               32:55.10   32:55.10 10:36 3342 
   42 Ashley Foden             36 Denver CO               32:56.01   32:56.01 10:37 3339 
   43 Cecily Hodgson           34 Denver CO               33:35.85   33:22.99 10:45 3554 
   44 Katie Helm               26 Longmont CO             33:32.19   33:26.10 10:46 3374 
   45 Jessica Hellbusch        41 Thornton CO             33:58.29   33:48.79 10:53 3372 
   46 Autumn Armstrong         35 Denver CO               34:02.61   33:50.37 10:54 3283 
   47 Zachary Morgan           30 Denver CO               33:59.56   33:55.79 10:56 3434 
   48 Casey Foskett            35 Golden CO               34:18.92   33:57.33 10:56 3551 
   49 Michael Quartuch         44 Arvada CO               34:20.81   34:10.13 11:00 3466 
   50 Owen Quartuch            10 Arvada CO               34:17.60   34:11.43 11:01 3467 
   51 Sara Allen               44 Arvada CO               34:33.97   34:22.71 11:04 3275 
   52 Erin Rosa                36 Arvada CO               34:41.61   34:35.23 11:08 3590 
   53 Anthony Graves           47 Denver CO               34:44.65   34:39.81 11:10 3553 
   54 Emilie Warr              40 Westminster CO          35:56.27   35:48.58 11:32 3602 
   55 Lilly Roberts            12 Westminster CO          36:05.69   36:03.88 11:37 3586 
   56 Harley Anderson          25 Montrose CO             36:26.18   36:11.00 11:39 3279 
   57 Jeremy Eldridge          39 Thornton CO             36:26.42   36:16.34 11:41 3334 
   58 Kate Garrigan            40 Denver CO               36:41.15   36:30.06 11:45 3552 
   59 Molli Elkins             26 Arvada CO               36:48.57   36:38.49 11:48 3619 
   60 Jorge Martinez Rosales   27 Westminster CO          37:53.31   36:58.65 11:55 3419 
   61 Jessica Stokes           43 Arvada CO               37:17.67   37:12.24 11:59 3599 
   62 Su-Lai Hamilton          54 Erie CO                 37:19.52   37:14.82 12:00 3366 
   63 Suzanne Carroll          51 Broomfield CO           37:45.46   37:34.26 12:06 3537 
   64 Matthew Kipp             40 Aurora CO               37:52.25   37:42.99 12:09 3396 
   65 Songhee Han              28 Longmont CO             37:54.13   37:47.42 12:10 3367 
   66 Ellie Roberts            15 Loveland CO             38:40.79   38:20.75 12:21 3584 
   67 Janette Powers           76 Arvada CO               38:23.01   38:22.94 12:22 3579 
   68 Diana Lugo               30 Broomfield CO           38:33.16   38:26.15 12:23 3410 
   69 Heather Wooten           28 Arvada CO               38:33.89   38:26.56 12:23 3524 
   70 Tracey Foglesong         63 Colo Spgs CO            38:55.61   38:47.29 12:30 3343 
   71 Logan Fowler              8 Arvada CO               39:38.10   39:31.82 12:44 3348 
   72 Jayson Roberts           50 Westminster CO          39:40.74   39:38.33 12:46 3585 
   73 Bradley Gabrielski       37 Arvada CO               40:10.47   39:47.69 12:49 3353 
   74 Kirsten Rubenking        31 Denver CO               40:33.47   40:15.58 12:58 3477 
   75 Tamara Eldridge          34 Thornton CO             40:35.62   40:27.03 13:02 3335 
   76 Cheryl Ames              76 Arvada CO               41:13.12   41:04.71 13:14 3277 
   77 Alison Pilgrim           35 Greeley CO              42:07.54   41:45.29 13:27 3578 
   78 Ryan Quartuch             7 Arvada CO               42:19.58   42:02.20 13:32 3468 
   79 Colleen Budzinski        43 Arvada CO               42:21.24   42:05.23 13:33 3300 
   80 James Kimball            52 Aurora CO               43:39.34   43:25.38 13:59 3392 
   81 Andrea Nazaryk           32 Arvada CO               43:42.12   43:30.53 14:01 3442 
   82 Samantha Almanza         31 Denver CO               44:32.21   44:28.11 14:19 3276 
   83 Katherine Beifuss        63 Bryan TX                45:12.32   44:45.89 14:25 3293 
   84 Neil Vanasse             50 Denver CO               46:11.30   45:49.52 14:45 3511 
   85 Kelley Vanasse           50 Thornton CO             46:11.69   45:53.22 14:47 3510 
   86 Jim Peterson             85 Longmont CO             47:18.61   47:01.90 15:09 3452 
   87 Kacie Pugel              33 Cheyenne WY             47:35.47   47:16.48 15:13 3462 
   88 Brenda Kimball           48 Aurora CO               47:43.82   47:28.70 15:17 3391 
   89 Lena Saiz                50 Wheat Ridgewheat Rud    48:11.57   48:04.38 15:29 3615 
   90 Emily Fowler             41 Arvada CO               49:13.68   48:55.13 15:45 3345 
   91 Eric Fowler              42 Arvada CO               49:14.09   48:56.59 15:46 3346 
   92 Claire Welch             37 Golden CO               50:06.17   49:54.07 16:04 3603 
   93 Tom Mahoney              74 Broomfield CO           50:07.74   49:55.86 16:05 3572 
   94 Leslie Schafer           49 Greeley CO              50:26.83   50:03.65 16:07 3483 
   95 Emily Schroeder          31 Denver CO               51:45.45   51:26.68 16:34 3593 
   96 Jason Cerny              36 Boulder CO              51:47.11   51:27.78 16:34 3538 
   97 Kirk Minckler            63 Arvada CO               51:55.40   51:31.06 16:35 3426 
   98 Myriam Alonzo            29 Boulder CO              52:22.49   52:17.25 16:50 3528 
   99 Dominick Knight          25 Aurora CO               56:33.23   56:14.99 18:07 3399 
  100 Lenora Woody             36 Greenwood Village CO    57:15.84   56:49.84 18:18 3523 
  101 Jack Fowler              11 Arvada CO               57:35.52   57:15.85 18:26 3347 
  102 Zac Quartuch             12 Arvada CO               57:35.61   57:16.52 18:27 3469 
  103 Stephanie Andrus         41 Castle Rock CO          59:30.35   59:09.05 19:03 3280 
  104 Shauna Larkin            35 Georgetown CO         1:01:22.87 1:01:06.12 19:41 3403 
  105 Amy Almquist             55 Evergreen CO          1:01:23.47 1:01:13.89 19:43 3527 
  106 Ross Westley             87 Arvada CO             1:01:29.44 1:01:29.44 19:48 3604 
  107 Sandra Knight            59 Aurora CO             1:05:17.55 1:04:58.09 20:55 3400 
  108 Colleen Knight           24 Aurora CO             1:05:16.58 1:04:59.03 20:55 3398 


   10K Overall 

                      OVERALL RESULTS - 10K MEN & WOMEN
Place Name                    Age City/state            Guntime    Chiptime   Pace  Bib#    
===== ======================= === ===================== ========== ========== ===== ==== 
    1 Jacob Rothman            29 Denver CO               38:13.32   38:12.57  6:09 3621 
    2 Ben Greydanus            29 Golden CO               40:02.89   40:02.24  6:27 3363 
    3 Kevin McNamee            34 Bailey CO               43:05.26   43:05.26  6:57 3573 
    4 Matthew Goldstein        50 Louisville CO           43:36.70   43:36.70  7:02 3618 
    5 Jake Marshall            42 Lakewood CO             46:26.79   46:24.22  7:29 3417 
    6 David Sutherland         51 Boulder CO              47:46.61   47:44.70  7:42 3611 
    7 Jonathan Sachs           34 Colo Spgs CO            47:49.71   47:48.58  7:42 3591 
    8 Jim Polka                39 Arvada CO               48:45.77   48:45.77  7:51 3457 
    9 Charles Moss             44 Parker CO               50:15.33   50:13.58  8:05 3435 
   10 Evan Roche               24 Denver CO               50:38.84   50:28.75  8:08 3474 
   11 Alexander Buck           28 Arvada CO               50:52.36   50:48.61  8:11 3299 
   12 G Phrayne                38 Boulder CO              51:09.62   51:02.48  8:13 3455 
   13 David Caffrey            42 Denver CO               51:14.15   51:05.17  8:14 3536 
   14 Kristin Madl             44 Boulder CO              51:13.13   51:05.89  8:14 3414 
   15 Evan Johnson             28 Arvada CO               51:10.85   51:06.46  8:14 3387 
   16 Alexandra Whitney        33 Golden CO               51:17.63   51:08.38  8:14 3605 
   17 Connor Carrillo          28 Denver CO               51:51.49   51:48.63  8:21 3305 
   18 Amber Anderson           30 Denver CO               51:51.11   51:50.26  8:21 3278 
   19 Hayden Kinnear           33 Broomfield CO           52:16.83   52:14.73  8:25 3393 
   20 Patrick Southern         41 Littleton CO            52:17.04   52:15.17  8:25 3495 
   21 Andrew Williams          33 Denver CO               53:04.79   53:01.12  8:32 3606 
   22 Kevin Jonaitis           31 Orange CA               54:31.84   54:14.64  8:44 3558 
   23 Tamara Lopez Molinero    26 Boulder CO              54:21.10   54:18.53  8:45 3569 
   24 Alexander Sutherland     21 Boulder CO              54:49.41   54:46.59  8:49 3610 
   25 Michael Macias           35 Denver CO               55:02.51   54:53.35  8:51 3412 
   26 Danny Shea               61 Lafayette CO            55:55.71   55:51.16  9:00 3487 
   27 Karen Balderrama         23 Thornton CO             56:05.31   56:04.11  9:02 3288 
   28 Randy Hudson             55 Aurora CO               56:21.88   56:18.00  9:04 3378 
   29 Margaret Sutherland      51 Boulder CO              56:46.68   56:43.09  9:08 3612 
   30 Ryan Sutherland          19 Boulder CO              56:46.43   56:43.22  9:08 3613 
   31 Brian Rak                40 Renton WA               57:24.91   57:19.62  9:14 3580 
   32 Circe Johnson            15 Dalhartdalhart TX       59:22.19   59:06.43  9:31 3386 
   33 Mike Hamby               40 Littleton CO            59:51.01   59:35.24  9:36 3365 
   34 Chris Ashbridge          47 Denver CO               59:54.32   59:50.25  9:38 3285 
   35 Kathy Wilson Prince      54 Morrison CO           1:00:59.63 1:00:51.13  9:48 3522 
   36 Jonathan Villaume        32 Denver CO             1:01:01.34 1:00:55.29  9:49 3616 
   37 Ansley Knipper           29 Denver CO             1:01:02.03 1:00:55.39  9:49 3617 
   38 Nathan Pugel             38 Cheyenne WY           1:01:15.44 1:01:00.33  9:50 3463 
   39 Bryan Gustafson          36 Broomfield CO         1:01:53.89 1:01:51.21  9:58 3364 
   40 Mike Morgan              41 Arvada CO             1:03:00.90 1:02:59.39 10:09 3433 
   41 Acacia Roberts           22 Loveland CO           1:03:30.32 1:03:23.98 10:13 3583 
   42 Stephen Robicheaux       62 Denver CO             1:04:52.03 1:04:48.51 10:26 3588 
   43 Elli Monroe              43 Longmont CO           1:06:32.10 1:06:23.08 10:42 3429 
   44 Kasandra Villanueva      27 Denver CO             1:07:25.44 1:07:18.72 10:50 3513 
   45 Leesha Neuhold           50 Westminster CO        1:10:20.48 1:10:12.40 11:18 3444 
   46 Logan Monarco            11 Erie CO               1:10:26.78 1:10:13.65 11:19 3576 
   47 Katie Sheehan            57 Littleton CO          1:10:33.21 1:10:23.54 11:20 3488 
   48 Charlee Graham           32 Thornton CO           1:10:34.71 1:10:27.29 11:21 3362 
   49 Cynthia Trimber          58 Greeley CO            1:10:45.90 1:10:32.77 11:22 3507 
   50 Caitlin Vogel            33 Arvada CO             1:11:55.09 1:11:44.76 11:33 3514 
   51 Kara Henry               53 Frederick CO          1:12:35.99 1:12:30.44 11:41 3375 
   52 Erin Redwine             34 Highlands Ranch CO    1:13:10.58 1:12:53.90 11:44 3581 
   53 Elizabeth Davis          38 Golden CO             1:13:10.75 1:12:54.35 11:44 3544 
   54 Evan Monarco              8 Erie CO               1:15:10.07 1:14:56.09 12:04 3575 
   55 Alice Tankersley         63 Aurora CO             1:15:11.27 1:15:00.29 12:05 3501 
   56 Paul Johns               53 Denver CO             1:15:39.39 1:15:30.01 12:10 3385 
   57 Kandace Weaver           72 Aurora CO             1:18:06.90 1:17:51.97 12:32 3517 
   58 Isabel Barjesteh         25 Arvada CO             1:21:36.53 1:21:24.20 13:07 3291 
   59 Sandra Garcia            24 Indian Hills CO       1:21:35.37 1:21:25.69 13:07 3356 
   60 Nicole Keating           45 Arvada CO             1:22:16.99 1:22:03.29 13:13 3559 
   61 Melanie Monarco          40 Erie CO               1:23:20.37 1:23:06.26 13:23 3577 
   62 Amy Hudson               53 Aurora CO             1:28:27.13 1:28:11.20 14:12 3377 
   63 Broc Couling             41 Broomfield CO         1:34:28.83 1:34:07.41 15:09 3317 
   64 Carly Hollinshead        31 Denver CO             1:39:22.38 1:39:09.66 15:58 3555 
   65 Jennifer Libra           52 Denver CO             1:39:22.95 1:39:10.83 15:58 3568 
   66 Trina Markey             53 Fort Collins CO       1:47:53.88 1:47:37.88 17:20 3416 
   67 Karen Tankersley         42 Aurora CO             2:01:17.59 2:01:05.11 19:30 3502 


   Half Marathon Overall  

                OVERALL RESULTS - HALF MARATHON MEN & WOMEN

10 MILE DISTANCE DUE TO SNOW

Place Name Age City/state Guntime Chiptime Pace Bib# ===== ======================= === ===================== ========== ========== ===== ==== 1 Scott Haeberle 29 Bloomington IN 1:08:14.15 1:07:59.76 6:48 3447 2 Jon Vigil 31 Boulder CO 1:08:53.00 1:08:52.31 6:54 3601 3 Carson McConnell 14 Englewood CO 1:16:35.58 1:16:31.85 7:40 3422 4 Collin Kreutz 24 Golden CO 1:17:10.18 1:17:08.53 7:43 3401 5 Hadley Colwell 21 Boulder CO 1:18:23.78 1:18:22.77 7:51 3608 6 Brock Sheldon 31 Denver CO 1:18:54.97 1:18:54.75 7:54 3489 7 Carson Miller 26 Denver CO 1:18:55.29 1:18:54.84 7:54 3425 8 Lynnsey Martin 25 Allston MA 1:19:05.04 1:18:57.24 7:54 3418 9 Ashley Connolly 48 Aspen CO 1:20:06.38 1:20:04.88 8:01 3542 10 Mike Applegate 20 Littleton CO 1:20:33.37 1:20:29.42 8:03 3529 11 Liz Lierman 45 Golden CO 1:20:39.91 1:20:36.47 8:04 3407 12 Cody Neuhold 50 Westminster CO 1:21:16.74 1:21:06.71 8:07 3443 13 Riley Cook 19 Denver CO 1:21:19.93 1:21:17.58 8:08 3314 14 Yasuyo Kitano 51 Golden CO 1:22:58.33 1:22:53.62 8:18 3397 15 Leslie Freund 40 Parker CO 1:23:27.74 1:23:18.10 8:20 3351 16 Lucas Gillenwater 35 Denver CO 1:25:10.89 1:25:08.50 8:31 3360 17 Natalie Moynihan 31 Denver CO 1:25:16.85 1:25:12.75 8:32 3436 18 Nathaniel Pacheco 28 Denver CO 1:28:25.83 1:28:16.21 8:50 3451 19 Mitchell Turow 37 Highlands Ranch CO 1:28:53.14 1:28:47.93 8:53 3600 20 Josiah Dunn 29 Littleton CO 1:29:02.38 1:28:56.62 8:54 3329 21 Altan Sahin 18 Englewood CO 1:29:24.41 1:29:19.13 8:56 3592 22 Shirley Gao 32 Broomfield CO 1:29:30.51 1:29:27.67 8:57 3355 23 Kiersten Kilcullen 36 Denver CO 1:30:28.88 1:30:15.33 9:02 3560 24 Michael Jenifer 35 Westminster CO 1:32:47.21 1:32:46.50 9:17 3383 25 Kareem El Damanhoury 35 Aurora CO 1:33:51.99 1:33:47.34 9:23 3333 26 Rachel Fuhrman 28 New Orleans LA 1:34:43.46 1:34:32.31 9:28 3352 27 Indigo Starr 34 Boulder CO 1:34:45.08 1:34:34.32 9:28 3497 28 Eric Archer 33 Federal Heights CO 1:34:44.33 1:34:42.23 9:29 3282 29 Eduardo Marin 35 Aravada CO 1:35:25.61 1:35:17.09 9:32 3415 30 Melanie Lewis Taylor 38 Littleton CO 1:37:35.33 1:36:12.17 9:38 3406 31 Jennifer Tobin 43 Denver CO 1:37:35.35 1:36:12.96 9:38 3506 32 Marie Ullrich 42 Littleton CO 1:37:35.73 1:36:13.04 9:38 3509 33 Chloe Dean 28 Aurora CO 1:37:25.84 1:37:18.42 9:44 3545 34 Rebecca Muehling 41 Wellington CO 1:37:43.06 1:37:42.47 9:47 3438 35 Devin Jones 20 Goshen IN 1:38:17.46 1:38:13.96 9:50 3389 36 Tristan Rosengart 27 Denver CO 1:39:12.00 1:39:06.20 9:55 3475 37 Mackenzie Curtis 20 Aurora IA 1:39:17.81 1:39:11.45 9:56 3321 38 Willow Schuchmann 24 Arlington IA 1:39:18.05 1:39:11.95 9:56 3485 39 Zachary Phares 20 Boulder CO 1:39:14.33 1:39:12.47 9:56 3454 40 Randal Devlin 55 Scottsbluff NE 1:39:50.28 1:39:39.84 9:58 3547 41 Guinevere Munib 38 Centennial CO 1:40:39.54 1:40:36.53 10:04 3440 42 Megan Connelly 21 Parker CO 1:41:23.44 1:41:00.13 10:07 3313 43 Connor Annand 26 Denver CO 1:41:15.15 1:41:09.48 10:07 3281 44 Stephen Massey 33 Longmont CO 1:43:33.00 1:43:25.34 10:21 3421 45 Melanie Cox 39 Denver CO 1:44:35.77 1:44:30.96 10:28 3609 46 Kate Minyard 48 Denver CO 1:45:13.63 1:45:01.58 10:31 3427 47 Leah Berger 34 Chicago IL 1:45:46.57 1:45:33.72 10:34 3294 48 Meagan Reisinger 35 Loveland CO 1:45:45.33 1:45:34.30 10:34 3471 49 Abdurraheem Farrah 33 Loveland CO 1:45:45.30 1:45:34.43 10:34 3337 50 Andrew Ernst 33 Aurora CO 1:45:51.40 1:45:38.14 10:34 3549 51 Justine Beckstrom 37 Broomfield CO 1:49:09.09 1:49:00.20 10:55 3292 52 Kayleen Castelli 33 Lakewood CO 1:49:47.42 1:49:34.61 10:58 3306 53 Andres Aviles 27 Denver CO 1:54:16.30 1:54:10.13 11:26 3286 54 Vanessa Mora 28 Denver CO 1:56:44.20 1:56:34.60 11:40 3432 55 Lori Barganier 45 Littleton CO 2:01:09.43 2:00:57.54 12:06 3289 56 Ethan Thurnherr 21 Boulder CO 2:01:07.26 2:01:05.55 12:07 3614 57 Wes Culp 35 Denver CO 2:02:09.09 2:02:04.80 12:13 3319 58 Chelsea Kettering 35 Broomfield CO 2:04:06.03 2:03:55.28 12:24 3390 59 Nyals Massey 31 Denver CO 2:06:21.14 2:06:12.73 12:38 3420 60 Christiane Schoeller 33 Aurora CO 2:11:49.74 2:11:39.96 13:10 3484 61 Richard Cattarello 52 Broomfield CO 2:39:24.00 2:39:20.46 15:57 3307 62 Maureen Nielsen 62 Denver CO 2:44:04.20 2:43:48.61 16:23 3445